6th Annual Cannonball Run Half Marathon
Overall Finish List
October 17, 2009
Results by OFF'N RUNNING
Chip Gun
Place Name City Age Gend Age Group Time Time Diff Pace
1 Nick Liversedge Greensboro NC 26 M 1 O'all 1:15:24 1:15:24 5:45/M
2 Derek Fenton Holly Springs NC 39 M 2 O'all 1:18:53 1:18:53 00:00 6:01/M
3 Bryan Loy Greensboro NC 23 M 3 O'all 1:19:21 1:19:21 00:00 6:03/M
4 Max Neumann Greensboro NC 23 M 1 20-24 1:21:21 1:21:22 00:00 6:13/M
5 Kimberlie Fowler Raleigh NC 29 F 1 O'all 1:22:54 1:22:55 00:01 6:20/M
6 Keith Olson Pacific Palisades 46 M 1 MO'all 1:24:15 1:24:15 00:00 6:26/M
7 Sam Kilsdonk Greensboro NC 22 F 2 O'all 1:24:10 1:24:23 00:12 6:26/M
8 Kevin Almasy Washington DC 24 M 2 20-24 1:25:42 1:25:43 00:00 6:33/M
9 David Villanueva Ramseur NC 23 M 3 20-24 1:25:51 1:25:54 00:03 6:33/M
10 Jonathan Davis Asheboro NC 31 M 1 30-34 1:26:01 1:26:01 6:34/M
11 Matthew Clancy Greensboro NC 36 M 1 35-39 1:26:19 1:26:20 00:00 6:35/M
12 John Tate Burlington NC 46 M 2 MO'all 1:27:04 1:27:07 00:03 6:39/M
13 Kerry Seal Cary NC 50 M 3 MO'all 1:27:22 1:27:24 00:01 6:40/M
14 Meredith Warren Midlothian VA 29 F 3 O'all 1:27:37 1:27:39 00:01 6:41/M
15 Jeff Coutts Greensboro NC 39 M 2 35-39 1:27:38 1:27:41 00:03 6:42/M
16 Marisa Pirih Greensboro NC 31 F 1 30-34 1:27:51 1:27:53 00:01 6:43/M
17 David Meeker Raleigh NC 26 M 1 25-29 1:27:55 1:27:56 00:01 6:43/M
18 Wally Dunn Asheville NC 50 M 1 50-54 1:28:04 1:28:04 00:00 6:43/M
19 Ed Shirley Kernersville NC 44 M 1 40-44 1:28:05 1:28:06 00:01 6:44/M
20 Enrique Maldonado GonzaGreensboro NC 22 M 4 20-24 1:28:46 1:28:47 00:00 6:47/M
21 Hilton Herndon Greensboro NC 40 M 2 40-44 1:28:58 1:29:00 00:02 6:48/M
22 Timothy Oconnell Charlotte NC 47 M 1 45-49 1:29:08 1:29:11 00:03 6:48/M
23 Thomas Szott Summerfield NC 36 M 3 35-39 1:29:10 1:29:16 00:06 6:49/M
24 Jason Howard Gboro NC 22 M 5 20-24 1:29:20 1:29:20 00:00 6:49/M
25 Thomas Soth Greensboro NC 36 M 4 35-39 1:29:37 1:29:38 00:00 6:51/M
26 Bradley Herndon Greensboro NC 37 M 5 35-39 1:29:41 1:29:43 00:01 6:51/M
27 Robert Scott Asheboro NC 54 M 2 50-54 1:29:46 1:29:49 00:02 6:51/M
28 Tricia Drummey Chapel Hill NC 28 F 1 25-29 1:29:52 1:29:56 00:03 6:52/M
29 Mark Wear Greensboro NC 36 M 6 35-39 1:29:56 1:29:58 00:02 6:52/M
30 Danielle Andolina Raleigh NC 27 F 2 25-29 1:30:37 1:30:39 00:02 6:55/M
31 Charles Thurman Jamestown NC 33 M 2 30-34 1:30:39 1:30:40 00:01 6:55/M
32 Kent Bighinatti Jamestown NC 38 M 7 35-39 1:30:56 1:31:00 00:04 6:57/M
33 Michael Dougherty Greensboro NC 49 M 2 45-49 1:31:08 1:31:19 00:10 6:58/M
34 Dan Bensimhon Gboro NC 42 M 3 40-44 1:31:27 1:31:28 00:00 6:59/M
35 Arthur Sterkenburg Greensboro NC 41 M 4 40-44 1:31:42 1:31:43 00:01 7:00/M
36 Chris Scott Raleigh NC 37 M 8 35-39 1:33:17 1:33:22 00:04 7:08/M
37 Darren Powell Whitsett NC 37 M 9 35-39 1:33:56 1:34:04 00:07 7:11/M
38 Jack Mabe Danbury NC 26 M 2 25-29 1:33:53 1:34:23 00:29 7:12/M
39 Ken Hill Randleman NC 40 M 5 40-44 1:34:24 1:34:33 00:08 7:13/M
40 Mulrooney Tim Greensboro NC 37 M 10 35-39 1:34:37 1:34:42 00:04 7:14/M
41 Andrew Patton Durham NC 33 M 3 30-34 1:34:45 1:34:54 00:08 7:15/M
42 David Robinson Greensboro NC 29 M 3 25-29 1:35:03 1:35:07 00:03 7:16/M
43 Edwin Fager Kernersville NC 50 M 3 50-54 1:35:08 1:35:10 00:01 7:16/M
44 Michael Mango Gboro NC 39 M 11 35-39 1:35:25 1:35:41 00:15 7:18/M
45 Tom Thompson High Point NC 63 M 1 60-64 1:35:44 1:35:48 00:03 7:19/M
46 Hollis Oberlies Greensboro NC 38 F 1 35-39 1:35:53 1:35:57 00:03 7:19/M
47 Ashley Eller Greensboro NC 31 M 4 30-34 1:35:55 1:36:07 00:12 7:20/M
48 Hugh Murchison Durham NC 52 M 4 50-54 1:36:07 1:36:12 00:04 7:21/M
49 Mike Syrylo Kernersville NC 26 M 4 25-29 1:36:11 1:36:18 00:07 7:21/M
50 Anna Callaghan Greensboro NC 24 F 1 20-24 1:36:09 1:36:19 00:09 7:21/M
51 Trever Shick Morrisville NC 34 M 5 30-34 1:36:50 1:36:55 00:05 7:24/M
52 Kristopher Beaupre Wilmington NC 24 M 6 20-24 1:36:26 1:36:57 00:31 7:24/M
53 Tom Morris Asheboro NC 46 M 3 45-49 1:36:58 1:37:02 00:04 7:24/M
54 Dina Arceo Greensboro NC 41 F 1 MO'all 1:37:01 1:37:03 00:01 7:25/M
55 Stafford Johnson Hillsborough NC 37 M 12 35-39 1:37:02 1:37:09 00:06 7:25/M
56 Michael Parker Greensboro NC 50 M 5 50-54 1:37:15 1:37:20 00:05 7:26/M
57 Frank Andolina Raleigh NC 28 M 5 25-29 1:37:25 1:37:28 00:02 7:26/M
58 Will Caviness Greensboro NC 33 M 6 30-34 1:37:26 1:37:35 00:09 7:27/M
59 Tim Bullard Kernersville NC 43 M 6 40-44 1:37:32 1:38:00 00:28 7:29/M
60 Chris Parrillo Greensboro NC 44 M 7 40-44 1:37:24 1:38:04 00:39 7:29/M
61 Bill Katz Greensboro NC 53 M 6 50-54 1:38:10 1:38:13 00:02 7:30/M
62 Heather Winslow Angier NC 25 F 3 25-29 1:38:10 1:38:16 00:06 7:30/M
63 Stan Simrill High Ponit NC 47 M 4 45-49 1:38:38 1:38:43 00:04 7:32/M
64 K. Shea Abernethy Kernersville NC 36 M 13 35-39 1:38:36 1:38:44 00:07 7:32/M
65 Spence Broadhurst Greensboro NC 50 M 7 50-54 1:38:40 1:38:45 00:05 7:32/M
66 Brian McDonald Greensboro NC 43 M 8 40-44 1:38:48 1:38:56 00:08 7:33/M
67 David McIvor Durham NC 31 M 7 30-34 1:38:51 1:39:14 00:22 7:35/M
68 David Philpott Greensboro NC 43 M 9 40-44 1:39:04 1:39:22 00:18 7:35/M
69 Greyson Rogers Clemmons NC 20 M 7 20-24 1:38:51 1:39:22 00:30 7:35/M
70 Zachary Tart Raleigh NC 20 M 8 20-24 1:38:55 1:39:26 00:30 7:35/M
71 Preston Mangam Greensboro NC 26 M 6 25-29 1:39:19 1:39:30 00:11 7:36/M
72 Mike Hassett Greensboro NC 46 M 5 45-49 1:39:11 1:39:30 00:18 7:36/M
73 Dominic McKinley Greensboro NC 40 M 10 40-44 1:39:28 1:39:39 00:10 7:36/M
74 Elizabeth Weaver Chapel Hill NC 20 F 2 20-24 1:39:29 1:39:40 00:10 7:36/M
75 William Turner Charlotte NC 40 M 11 40-44 1:39:41 1:39:44 00:03 7:37/M
76 Chris Little Greensboro NC 31 M 8 30-34 1:39:40 1:39:48 00:07 7:37/M
77 Tim Manske Whitsett NC 43 M 12 40-44 1:40:02 1:40:15 00:13 7:39/M
78 Holly Pellitteri Oak Ridge NC 45 F 2 MO'all 1:40:12 1:40:15 00:02 7:39/M
79 Natalie Homesley Charlotte NC 38 F 2 35-39 1:40:16 1:40:19 00:02 7:39/M
80 Tara Herrmann Durham NC 28 F 4 25-29 1:40:56 1:41:00 00:03 7:43/M
81 Todd Miller Greensboro NC 44 M 13 40-44 1:40:51 1:41:00 00:08 7:43/M
82 Michael Nichols Bassett VA 25 M 7 25-29 1:40:48 1:41:02 00:13 7:43/M
83 Summer Ricketts Greensboro NC 25 F 5 25-29 1:41:00 1:41:12 00:11 7:44/M
84 Bobby Dean Martinsville VA 55 M 1 55-59 1:41:14 1:41:20 00:06 7:44/M
85 Nick Gonzales Winston Salem NC 31 M 9 30-34 1:41:14 1:41:26 00:11 7:45/M
86 Kent Williams Greensboro NC 56 M 2 55-59 1:41:33 1:41:38 00:05 7:45/M
87 Gavin Douglas Greensboro NC 42 M 14 40-44 1:41:35 1:41:39 00:04 7:46/M
88 Scott Mason Randleman NC 32 M 10 30-34 1:41:37 1:41:45 00:07 7:46/M
89 Samuel McDowell Greensboro NC 39 M 14 35-39 1:41:43 1:41:57 00:14 7:47/M
90 Michael Joseph Washington DC 29 M 8 25-29 1:41:25 1:42:01 00:36 7:47/M
91 Laurie Flaherty Raleigh NC 44 F 3 MO'all 1:42:08 1:42:10 00:01 7:48/M
92 Suzanne Sullivan Greensboro NC 47 F 1 45-49 1:42:12 1:42:17 00:05 7:48/M
93 Patrick Mincey Aberdeen NC 28 M 9 25-29 1:41:49 1:42:19 00:30 7:49/M
94 John Thomas Greensboro NC 39 M 15 35-39 1:42:08 1:42:20 00:11 7:49/M
95 James Moore Winston Salem NC 41 M 15 40-44 1:42:06 1:42:23 00:16 7:49/M
96 Alexandra Sarrimanolis Chapel Hill NC 21 F 3 20-24 1:42:41 1:42:45 00:04 7:51/M
97 Roland Cavanaugh Thomasville NC 46 M 6 45-49 1:42:29 1:42:47 00:18 7:51/M
98 Sam Wilson Greensboro NC 54 M 8 50-54 1:42:38 1:42:49 00:11 7:51/M
99 Jessica Oconnell Charlotte NC 20 F 4 20-24 1:42:55 1:42:58 00:03 7:52/M
100 Steve St. Cyr Oak Ridge NC 50 M 9 50-54 1:43:01 1:43:07 00:06 7:52/M
Chip Gun
Place Name City Age Gend Age Group Time Time Diff Pace
101 Joe Ozbolt Mebane NC 54 M 10 50-54 1:42:47 1:43:11 00:23 7:53/M
102 Rodney Kopp Greensboro NC 47 M 7 45-49 1:43:01 1:43:12 00:11 7:53/M
103 Gary Rello Greensboro NC 31 M 11 30-34 1:43:24 1:43:24 7:54/M
104 Frederick Beck Greensboro NC 63 M 2 60-64 1:43:21 1:43:27 00:06 7:54/M
105 Tom Loy Gboro NC 52 M 11 50-54 1:43:27 1:43:35 00:08 7:54/M
106 Alicia Simbeck Greensboro NC 24 F 5 20-24 1:43:12 1:43:38 00:25 7:55/M
107 Julie Wanless Liberty NC 38 F 3 35-39 1:43:32 1:43:38 00:06 7:55/M
108 Ed Booth Greensboro NC 54 M 12 50-54 1:43:39 1:43:45 00:06 7:55/M
109 Michael Cole Randleman NC 47 M 8 45-49 1:43:34 1:43:48 00:14 7:55/M
110 Dave Emery High Point NC 45 M 9 45-49 1:43:40 1:43:50 00:09 7:56/M
111 Michael Byrne Raleigh NC 40 M 16 40-44 1:43:43 1:44:04 00:21 7:57/M
112 Laura Eynon Greensboro NC 29 F 6 25-29 1:43:59 1:44:09 00:09 7:57/M
113 Lawrence Cox Not Listed NC 39 M 16 35-39 1:43:57 1:44:12 00:15 7:57/M
114 Nick Sarrimanolis Chapel Hill NC 50 M 13 50-54 1:44:16 1:44:20 00:04 7:58/M
115 Patricia Alcivar Asheville NC 31 F 2 30-34 1:44:29 1:44:31 00:02 7:59/M
116 David Forbes Greensboro NC 32 M 12 30-34 1:44:27 1:44:36 00:08 7:59/M
117 Peder Hanson Greensboro NC 40 M 17 40-44 1:44:28 1:44:38 00:09 7:59/M
118 Danny McCorouodale Kernersville NC 37 M 17 35-39 1:44:15 1:44:45 00:30 8:00/M
119 Jim Hotelling Chapel Hill NC 62 M 3 60-64 1:44:45 1:44:48 00:03 8:00/M
120 Greg Ebel Not Listed NC 25 M 10 25-29 1:44:39 1:44:52 00:12 8:00/M
121 Kelly Tranter High Point NC 29 F 7 25-29 1:45:12 1:45:27 00:14 8:03/M
122 Jaime Troxler Elon NC 30 F 3 30-34 1:45:22 1:45:32 00:09 8:03/M
123 Ginelle Suarez Greensboro NC 30 F 4 30-34 1:45:15 1:45:34 00:18 8:04/M
124 Robert Jessen Linwood NC 30 M 13 30-34 1:45:27 1:45:43 00:15 8:04/M
125 Allen Sharpe Greensboro NC 40 M 18 40-44 1:45:28 1:45:44 00:15 8:04/M
126 Chauncey Pegram Greensboro NC 52 M 14 50-54 1:45:40 1:45:49 00:08 8:05/M
127 Marty Ballew Greensboro NC 43 M 19 40-44 1:45:38 1:45:50 00:11 8:05/M
128 Richard Curtis High Point NC 47 M 10 45-49 1:45:43 1:45:52 00:09 8:05/M
129 Dave Mercer Greensboro NC 46 M 11 45-49 1:45:51 1:45:54 00:02 8:05/M
130 Keith Fritz Greensboro NC 37 M 18 35-39 1:45:31 1:46:00 00:29 8:05/M
131 Jill Fricke Mebane NC 30 F 5 30-34 1:45:58 1:46:11 00:13 8:06/M
132 Chad Anderson Jamestown NC 35 M 19 35-39 1:46:00 1:46:16 00:16 8:07/M
133 Teresa Carey Indian Trail NC 56 F 1 55-59 1:46:17 1:46:18 00:01 8:07/M
134 Seth Hetherington Chapel Hill NC 56 M 3 55-59 1:46:05 1:46:19 00:13 8:07/M
135 Ronald King Reidsville NC 45 M 12 45-49 1:46:21 1:46:25 00:04 8:07/M
136 Michael Goas Brown Summit NC 39 M 20 35-39 1:46:25 1:46:36 00:10 8:08/M
137 Juan Gonzalaz Durham NC 28 M 11 25-29 1:46:22 1:46:48 00:25 8:09/M
138 Scott Brewington Greensboro NC 44 M 20 40-44 1:46:53 1:47:07 00:13 8:11/M
139 Frank Dupreez Whitsett NC 39 M 21 35-39 1:47:02 1:47:09 00:06 8:11/M
140 Allen Wiseman Sanford NC 30 M 14 30-34 1:46:58 1:47:15 00:16 8:11/M
141 Kayla Robison Not Listed NC 25 F 8 25-29 1:47:05 1:47:16 00:11 8:11/M
142 Sue Ashby High Point NC 48 F 2 45-49 1:46:51 1:47:16 00:25 8:11/M
143 Cameron Ratliff Pittsboro NC 28 F 9 25-29 1:47:02 1:47:16 00:14 8:11/M
144 Claire Haslam Saxapahaw NC 28 F 10 25-29 1:47:23 1:47:36 00:13 8:13/M
145 Michael Quirk Winston-Salem NC 60 M 4 60-64 1:47:41 1:47:47 00:05 8:14/M
146 Christine Strupe Greensboro NC 40 F 1 40-44 1:47:45 1:47:56 00:11 8:14/M
147 Cristina Baric Haw River NC 23 F 6 20-24 1:47:23 1:47:57 00:34 8:14/M
148 Matthew Layne Clifton VA 23 M 9 20-24 1:47:23 1:47:57 00:34 8:14/M
149 Efrain Aguilar Siler City NC 36 M 22 35-39 1:47:47 1:48:00 00:12 8:15/M
150 Jimi Gibbs Asheboro NC 51 M 15 50-54 1:47:56 1:48:10 00:13 8:15/M
151 Gezelle MacOn Seagrove NC 41 F 2 40-44 1:48:09 1:48:24 00:14 8:16/M
152 Chad Johnson Greensboro NC 37 M 23 35-39 1:48:26 1:48:32 00:05 8:17/M
153 Jason Harris Greensboro NC 31 M 15 30-34 1:48:23 1:48:35 00:12 8:17/M
154 Brad Tate Clemmons NC 38 M 24 35-39 1:48:23 1:48:36 00:12 8:17/M
155 Donna Beaty Charlotte NC 33 F 6 30-34 1:48:20 1:48:39 00:19 8:18/M
156 Ann Madigan Winston-Salem NC 45 F 3 45-49 1:48:57 1:49:00 00:03 8:19/M
157 Susan Doran Winston-Salem NC 46 F 4 45-49 1:48:58 1:49:00 00:02 8:19/M
158 Kathryn McCoy Greensboro NC 24 F 7 20-24 1:49:00 1:49:01 00:01 8:19/M
159 Mary Olzer High Point NC 38 F 4 35-39 1:48:43 1:49:09 00:25 8:20/M
160 Ames Chamberlin Greensboro NC 42 M 21 40-44 1:49:01 1:49:17 00:15 8:21/M
161 Sara Harmon Kernersville NC 27 F 11 25-29 1:49:01 1:49:22 00:21 8:21/M
162 Shelly Mott Jamestown NC 36 F 5 35-39 1:49:16 1:49:24 00:08 8:21/M
163 Alan Trent Greensboro NC 53 M 16 50-54 1:49:29 1:49:39 00:09 8:22/M
164 Amanda Williams Greensboro NC 23 F 8 20-24 1:49:52 1:50:05 00:12 8:24/M
165 Joanne Simao Burlington NC 38 F 6 35-39 1:49:56 1:50:11 00:15 8:25/M
166 Garth Heutel Greensboro NC 31 M 16 30-34 1:49:48 1:50:14 00:26 8:25/M
167 Carrie Thurman Jamestown NC 32 F 7 30-34 1:50:19 1:50:27 00:08 8:26/M
168 Hannah Findlay Durham NC 20 F 9 20-24 1:50:31 1:50:41 00:09 8:27/M
169 Amy Singer Hillsborough NC 32 F 8 30-34 1:50:44 1:50:48 00:04 8:27/M
170 Mike Corcoran Greensboro NC 40 M 22 40-44 1:50:46 1:50:52 00:06 8:28/M
171 Johnny Redwine Kernersville NC 49 M 13 45-49 1:50:48 1:50:57 00:09 8:28/M
172 Alex Freemerman Hillsborough NC 44 M 23 40-44 1:50:13 1:50:57 00:43 8:28/M
173 Ted Godbey Goldston NC 44 M 24 40-44 1:50:35 1:51:01 00:26 8:28/M
174 Christine Strom Cary NC 40 F 3 40-44 1:50:46 1:51:04 00:17 8:29/M
175 Stephanie Evans Greensboro NC 35 F 7 35-39 1:50:56 1:51:14 00:17 8:29/M
176 Meredith Whitley Greensboro NC 24 F 10 20-24 1:51:14 1:51:34 00:19 8:31/M
177 Bruce Procton Greensboro NC 48 M 14 45-49 1:51:40 1:51:49 00:08 8:32/M
178 Sara Blake Greensboro NC 33 F 9 30-34 1:51:23 1:51:49 00:26 8:32/M
179 Jennifer Adams Pittsboro NC 33 F 10 30-34 1:51:55 1:51:55 8:33/M
180 Doug Williams Saxapahaw NC 51 M 17 50-54 1:51:42 1:51:57 00:14 8:33/M
181 Glenn Vanfleet Burlington NC 48 M 15 45-49 1:51:42 1:51:57 00:14 8:33/M
182 Meghan McQuerry Greensboro NC 24 F 11 20-24 1:51:34 1:52:00 00:25 8:33/M
183 Heather Syrylo Kernersville NC 26 F 12 25-29 1:51:52 1:52:06 00:14 8:33/M
184 Kate Egan Winston-Salem NC 24 F 12 20-24 1:51:40 1:52:15 00:34 8:34/M
185 Kevin McKnight Greensboro NC 35 M 25 35-39 1:52:00 1:52:22 00:21 8:35/M
186 Jerrie Kasik Greensboro NC 56 F 2 55-59 1:52:42 1:52:50 00:07 8:37/M
187 William Hardin Hillsborough NC 41 M 25 40-44 1:52:24 1:52:57 00:33 8:37/M
188 Crystal Craig Greensboro NC 29 F 13 25-29 1:52:36 1:53:00 00:24 8:38/M
189 Mary Shepherd Reidsville NC 53 F 1 50-54 1:52:50 1:53:20 00:29 8:39/M
190 Marjorie Baker Greensboro NC 28 F 14 25-29 1:53:11 1:53:21 00:10 8:39/M
191 Karan Tedder Asheboro NC 46 F 5 45-49 1:53:14 1:53:21 00:07 8:39/M
192 Scotty Tanner Burlington NC 38 M 26 35-39 1:52:52 1:53:21 00:29 8:39/M
193 Kristin Sagar Summerfield NC 27 F 15 25-29 1:53:15 1:53:22 00:07 8:39/M
194 Hilary Andersen Greensboro NC 36 F 8 35-39 1:52:57 1:53:24 00:26 8:39/M
195 Carla Tuttle Holly Springs NC 37 F 9 35-39 1:53:07 1:53:25 00:17 8:39/M
196 Matt Cho Chapel Hill NC 19 M 1 1-19 1:52:54 1:53:27 00:33 8:40/M
197 Tammy Harris Reidsville NC 44 F 4 40-44 1:53:08 1:53:36 00:28 8:40/M
198 Refinati Bobby Greensboro NC 56 M 4 55-59 1:53:29 1:53:38 00:09 8:40/M
199 Tommy Lorenz Oak Ridge NC 59 M 5 55-59 1:53:23 1:53:43 00:19 8:41/M
200 Risa Strawhecker Louisville KY 30 F 11 30-34 1:53:08 1:53:44 00:36 8:41/M
Chip Gun
Place Name City Age Gend Age Group Time Time Diff Pace
201 Kathryn Townsend Oak Ridge NC 39 F 10 35-39 1:53:22 1:53:48 00:26 8:41/M
202 Sara Nicholson Chapel Hill NC 34 F 12 30-34 1:53:32 1:54:00 00:27 8:42/M
203 Todd Klass Greensboro NC 49 M 16 45-49 1:53:51 1:54:05 00:13 8:43/M
204 Ben Edwards Greensboro NC 33 M 17 30-34 1:54:00 1:54:20 00:20 8:44/M
205 Robert Ashford Greensboro NC 50 M 18 50-54 1:54:21 1:54:34 00:13 8:45/M
206 Rick Mascia Greensboro NC 42 M 26 40-44 1:54:20 1:54:35 00:14 8:45/M
207 Robert Bauchle Summerfield NC 46 M 17 45-49 1:54:11 1:54:38 00:26 8:45/M
208 Chad Dixon Kershaw SC 37 M 27 35-39 1:54:41 1:54:48 00:06 8:46/M
209 Mike Dieffenbacher Greensboro NC 43 M 27 40-44 1:54:40 1:54:53 00:12 8:46/M
210 Julie Hamilton Durham NC 24 F 13 20-24 1:54:37 1:54:53 00:16 8:46/M
211 James Tobin Jamestown NC 39 M 28 35-39 1:54:51 1:55:05 00:13 8:47/M
212 Ed Martinez Jamestown NC 43 M 28 40-44 1:54:53 1:55:06 00:13 8:47/M
213 John Hamilton Durham NC 60 M 5 60-64 1:55:00 1:55:17 00:16 8:48/M
214 Bill Hughes Greensboro NC 53 M 19 50-54 1:55:22 1:55:37 00:14 8:50/M
215 Kevin Rayfield Greensboro NC 37 M 29 35-39 1:55:15 1:55:38 00:23 8:50/M
216 Markus Frischholz Kernersville NC 39 M 30 35-39 1:55:20 1:55:49 00:28 8:50/M
217 Joseph Tindale Rock Hill SC 30 M 18 30-34 1:55:56 1:56:07 00:11 8:52/M
218 Adam Cohn Greensboro NC 25 M 12 25-29 1:56:14 1:56:27 00:12 8:53/M
219 David Meschan Greensboro NC 65 M 1 65-69 1:56:46 1:56:53 00:07 8:55/M
220 Kim Capps Whitsett NC 39 F 11 35-39 1:56:31 1:56:58 00:27 8:56/M
221 Jennifer Smith Ramey Lynchburg VA 37 F 12 35-39 1:56:26 1:57:00 00:33 8:56/M
222 Dale Olzer High Point NC 41 M 29 40-44 1:56:39 1:57:05 00:26 8:56/M
223 Darren Watson Greensboro NC 43 M 30 40-44 1:56:43 1:57:06 00:22 8:56/M
224 Bruce Von Der Lippe Greensboro NC 41 M 31 40-44 1:56:43 1:57:06 00:23 8:56/M
225 Melissa Orr Charlotte NC 30 F 13 30-34 1:56:56 1:57:10 00:13 8:57/M
226 Shane Dunn Mt Pleasant SC 35 F 13 35-39 1:57:24 1:57:46 00:22 8:59/M
227 Margaret Szott Summerfield NC 39 F 14 35-39 1:57:56 1:58:04 00:07 9:01/M
228 Todd Hine Las Vegas NV 42 M 32 40-44 1:58:02 1:58:05 00:03 9:01/M
229 Tara Mitchell Kernersville NC 39 F 15 35-39 1:58:06 1:58:16 00:09 9:02/M
230 Daniel Forlano Summerfield NC 42 M 33 40-44 1:58:01 1:58:22 00:20 9:02/M
231 Andrew Lee Chapel Hill NC 52 M 20 50-54 1:57:55 1:58:27 00:31 9:03/M
232 Caleb Kent Durham NC 25 M 13 25-29 1:58:21 1:58:31 00:10 9:03/M
233 Karman Kent Durham NC 24 F 14 20-24 1:58:21 1:58:32 00:10 9:03/M
234 Kelly Page Reidsville NC 34 F 14 30-34 1:58:06 1:58:35 00:28 9:03/M
235 David Lamm Greensboro NC 54 M 21 50-54 1:58:08 1:58:38 00:30 9:03/M
236 Julie Lafferty High Point NC 36 F 16 35-39 1:58:29 1:58:48 00:19 9:04/M
237 Rusty Pate High Point NC 38 M 31 35-39 1:58:46 1:58:51 00:05 9:04/M
238 Kathryn Cates Greensboro NC 46 F 6 45-49 1:58:41 1:59:02 00:21 9:05/M
239 Robert Wright Greensboro NC 38 M 32 35-39 1:58:44 1:59:04 00:19 9:05/M
240 Emily Wright Greensboro NC 33 F 15 30-34 1:58:45 1:59:05 00:19 9:05/M
241 Melody Rhoads Griffin GA 49 F 7 45-49 1:59:09 1:59:14 00:05 9:06/M
242 Trip Hendrix Greensboro NC 28 M 14 25-29 1:59:04 1:59:16 00:12 9:06/M
243 Melanie Rodgers Summerfield NC 37 F 17 35-39 1:58:59 1:59:26 00:26 9:07/M
244 Andra Birch Kernersville NC 49 F 8 45-49 1:58:57 1:59:28 00:31 9:07/M
245 Elisa Smith Summerfield NC 42 F 5 40-44 1:59:09 1:59:34 00:24 9:08/M
246 Charlie Davis Greensboro NC 38 M 33 35-39 1:59:18 1:59:34 00:16 9:08/M
247 Laura Woyahn Charlotte NC 31 F 16 30-34 1:59:24 1:59:49 00:25 9:09/M
248 Jodi Helpman Bryson City NC 30 F 17 30-34 1:59:35 2:00:13 00:37 9:11/M
249 Braden Henry Bryson City NC 34 F 18 30-34 1:59:35 2:00:13 00:37 9:11/M
250 Donald Pocock Winston-Salem NC 34 M 19 30-34 2:00:12 2:00:24 00:11 9:11/M
251 Dean Bailey Greensboro NC 38 M 34 35-39 1:59:56 2:00:25 00:29 9:12/M
252 Jennifer Frith Martinsville VA 46 F 9 45-49 2:00:08 2:00:39 00:30 9:13/M
253 Shana Harrison Wilmington NC 34 F 19 30-34 2:00:31 2:00:47 00:15 9:13/M
254 Joanna Flynn Greensboro NC 44 F 6 40-44 2:00:41 2:00:51 00:09 9:14/M
255 Jason Dickens Greensboro NC 38 M 35 35-39 2:00:29 2:00:52 00:23 9:14/M
256 David Sperry High Point NC 38 M 36 35-39 2:00:50 2:01:12 00:21 9:15/M
257 Sania Tong Argao Durham NC 31 F 20 30-34 2:01:07 2:01:12 00:05 9:15/M
258 Frank Spinillo Graham NC 55 M 6 55-59 2:01:01 2:01:12 00:11 9:15/M
259 Amanda Whitman Charlotte NC 27 F 16 25-29 2:01:08 2:01:19 00:11 9:16/M
260 Donna Johnson Winston-Salem NC 26 F 17 25-29 2:00:51 2:01:23 00:32 9:16/M
261 Kevin Claxton Reidsville NC 41 M 34 40-44 2:00:55 2:01:24 00:29 9:16/M
262 James Scott Asheville NC 29 M 15 25-29 2:01:10 2:01:30 00:20 9:16/M
263 Pete Barusic Oak Ridge NC 40 M 35 40-44 2:01:16 2:01:35 00:19 9:17/M
264 Hollie Johnson Durham NC 31 F 21 30-34 2:01:23 2:01:50 00:27 9:18/M
265 Rosemary Corbet Greensboro NC 46 F 10 45-49 2:01:43 2:02:01 00:17 9:19/M
266 Randy Saunders Whispering Pines N 39 M 37 35-39 2:01:59 2:02:19 00:19 9:20/M
267 Terry Eddinger Winston Salem NC 45 M 18 45-49 2:02:16 2:02:22 00:06 9:20/M
268 Amanda Smith Greensboro NC 35 F 18 35-39 2:02:14 2:02:31 00:17 9:21/M
269 Gregory Moyer Elon NC 39 M 38 35-39 2:01:54 2:02:39 00:16 9:22/M
270 Wes Altman Belewer Creek NC 36 M 39 35-39 2:02:39 2:02:49 00:10 9:23/M
271 Angela Roberts Gboro NC 39 F 19 35-39 2:02:45 2:02:55 00:09 9:23/M
272 Jordan McAmmond Gboro NC 33 F 22 30-34 2:03:04 2:03:05 00:00 9:24/M
273 Shannon Scott Julian NC 33 M 20 30-34 2:03:04 2:03:05 00:00 9:24/M
274 Vravi Garikipati Greensboro NC 41 M 36 40-44 2:02:32 2:03:11 00:38 9:24/M
275 Joel Tull Greensboro NC 59 M 7 55-59 2:03:16 2:03:23 00:06 9:25/M
276 Angie Brewer High Ponit NC 39 F 20 35-39 2:03:03 2:03:27 00:24 9:25/M
