6th Annual Cannonball Run Half Marathon

Age Group Results

October 17, 2009


Results by OFF'N RUNNING

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kimberlie Fowler                 Raleigh  NC          686    29     5     1:22:54     1:22:55       00:01    6:20/M
    2    Sam Kilsdonk                     Greensboro  NC       306    22     7     1:24:10     1:24:23       00:12    6:26/M
    3    Meredith Warren                  Midlothian  VA       589    29    14     1:27:37     1:27:39       00:01    6:41/M

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Nick Liversedge                  Greensboro  NC       332    26     1     1:15:24     1:15:24                5:45/M
    2    Derek Fenton                     Holly Springs  NC    673    39     2     1:18:53     1:18:53       00:00    6:01/M
    3    Bryan Loy                        Greensboro  NC        73    23     3     1:19:21     1:19:21       00:00    6:03/M

Overall Female Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Dina Arceo                       Greensboro  NC        26    41    54     1:37:01     1:37:03       00:01    7:25/M
    2    Holly Pellitteri                 Oak Ridge  NC        623    45    78     1:40:12     1:40:15       00:02    7:39/M
    3    Laurie Flaherty                  Raleigh  NC          176    44    91     1:42:08     1:42:10       00:01    7:48/M

Overall Male Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Keith Olson                      Pacific Palisades    410    46     6     1:24:15     1:24:15       00:00    6:26/M
    2    John Tate                        Burlington  NC       544    46    12     1:27:04     1:27:07       00:03    6:39/M
    3    Kerry Seal                       Cary  NC             483    50    13     1:27:22     1:27:24       00:01    6:40/M

Female Unknown Age

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kaija Hanhikoski                 Durham  NC           232     0   390     2:24:11     2:24:47       00:35   11:03/M

Male Unknown Age

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Unknown Partic. 285                                   285         357     2:17:09     2:17:44       00:35   10:31/M

Female 1 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Amy Kim                          Chapel Hill  NC      307    19   336     2:12:36     2:13:09       00:33   10:10/M
    2    Anna Claire Schellenberg         Rocky Mount  NC      475    17   380     2:22:09     2:22:38       00:29   10:53/M
    3    Carly Green                      Charlotte  NC        217    17   403     2:31:51     2:32:06       00:15   11:37/M
    4    Sarah Meadows                    Browns Summit  NC    373    16   412     2:36:40     2:37:03       00:22   11:59/M

Male 1 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Matt Cho                         Chapel Hill  NC      105    19   196     1:52:54     1:53:27       00:33    8:40/M
    2    Montana Klingsporn               Fort Bragg  NC       312    11   406     2:34:00     2:34:34       00:34   11:48/M

Women 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Anna Callaghan                   Greensboro  NC        84    24    50     1:36:09     1:36:19       00:09    7:21/M
    2    Elizabeth Weaver                 Chapel Hill  NC      594    20    74     1:39:29     1:39:40       00:10    7:36/M
    3    Alexandra Sarrimanolis           Chapel Hill  NC      471    21    96     1:42:41     1:42:45       00:04    7:51/M
    4    Jessica Oconnell                 Charlotte  NC        407    20    99     1:42:55     1:42:58       00:03    7:52/M
    5    Alicia Simbeck                   Greensboro  NC       493    24   106     1:43:12     1:43:38       00:25    7:55/M
    6    Cristina Baric                   Haw River  NC         35    23   147     1:47:23     1:47:57       00:34    8:14/M
    7    Kathryn McCoy                    Greensboro  NC       362    24   158     1:49:00     1:49:01       00:01    8:19/M
    8    Amanda Williams                  Greensboro  NC       601    23   164     1:49:52     1:50:05       00:12    8:24/M
    9    Hannah Findlay                   Durham  NC           171    20   168     1:50:31     1:50:41       00:09    8:27/M
   10    Meredith Whitley                 Greensboro  NC       598    24   176     1:51:14     1:51:34       00:19    8:31/M
   11    Meghan McQuerry                  Greensboro  NC       371    24   182     1:51:34     1:52:00       00:25    8:33/M
   12    Kate Egan                        Winston-Salem  NC    153    24   184     1:51:40     1:52:15       00:34    8:34/M
   13    Julie Hamilton                   Durham  NC           231    24   210     1:54:37     1:54:53       00:16    8:46/M
   14    Karman Kent                      Durham  NC           302    24   233     1:58:21     1:58:32       00:10    9:03/M
   15    Kerry Lederman                   Raleigh  NC          698    24   286     2:03:44     2:04:02       00:18    9:28/M
   16    Emily Carrara                    Charlotte  NC         92    24   301     2:05:29     2:05:48       00:19    9:36/M
   17    Katie Bates                      Fort Collins  CO      39    23   319     2:08:19     2:08:46       00:27    9:50/M
   18    Genevieve Riebel                 Winston Salem  NC    456    23   331     2:11:13     2:11:31       00:18   10:02/M
   19    Erin Kuehn                       Charlotte  NC        316    24   332     2:11:19     2:11:37       00:18   10:03/M
   20    Jennifer Simon                   Greensboro  NC       495    21   346     2:15:21     2:15:26       00:05   10:20/M
   21    Kendall Conley                   Henderson  NC        117    22   366     2:18:59     2:19:18       00:18   10:38/M
   22    Ronlee Ben-Gal                   Greensboro  NC        45    20   391     2:24:42     2:25:00       00:17   11:04/M
   23    Merissa Hawkins                  Kernersville  NC     250    23   392     2:24:32     2:25:07       00:34   11:05/M
   24    Lindsay Donohue                  High Point  NC       141    23   411     2:36:05     2:36:24       00:18   11:56/M
   25    Catherine Smith                  Bryson City  NC      502    22   416     2:44:16     2:44:54       00:38   12:35/M
   26    Christy Little                   Bryson City  NC      330    24   418     2:49:17     2:49:55       00:38   12:58/M

Men 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Max Neumann                      Greensboro  NC       402    23     4     1:21:21     1:21:22       00:00    6:13/M
    2    Kevin Almasy                     Washington  DC        15    24     8     1:25:42     1:25:43       00:00    6:33/M
    3    David Villanueva                 Ramseur  NC          578    23     9     1:25:51     1:25:54       00:03    6:33/M
    4    Enrique Maldonado Gonzalez       Greensboro  NC       344    22    20     1:28:46     1:28:47       00:00    6:47/M
    5    Jason Howard                     Gboro  NC            670    22    24     1:29:20     1:29:20       00:00    6:49/M
    6    Kristopher Beaupre               Wilmington  NC        42    24    52     1:36:26     1:36:57       00:31    7:24/M
    7    Greyson Rogers                   Clemmons  NC         464    20    69     1:38:51     1:39:22       00:30    7:35/M
    8    Zachary Tart                     Raleigh  NC          539    20    70     1:38:55     1:39:26       00:30    7:35/M
    9    Matthew Layne                    Clifton  VA          325    23   148     1:47:23     1:47:57       00:34    8:14/M
   10    Andrew Schmidt                   Chapel Hill  NC      478    22   317     2:07:25     2:07:52       00:26    9:46/M
   11    Jackson Taylor                   Winston Salem  NC    547    24   323     2:08:53     2:09:29       00:35    9:53/M

Women 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tricia Drummey                   Chapel Hill  NC      669    28    28     1:29:52     1:29:56       00:03    6:52/M
    2    Danielle Andolina                Raleigh  NC           22    27    30     1:30:37     1:30:39       00:02    6:55/M
    3    Heather Winslow                  Angier  NC           606    25    62     1:38:10     1:38:16       00:06    7:30/M
    4    Tara Herrmann                    Durham  NC           260    28    80     1:40:56     1:41:00       00:03    7:43/M
    5    Summer Ricketts                  Greensboro  NC       455    25    83     1:41:00     1:41:12       00:11    7:44/M
    6    Laura Eynon                      Greensboro  NC       167    29   112     1:43:59     1:44:09       00:09    7:57/M
    7    Kelly Tranter                    High Point  NC       564    29   121     1:45:12     1:45:27       00:14    8:03/M
    8    Kayla Robison                    Not Listed  NC       462    25   141     1:47:05     1:47:16       00:11    8:11/M
    9    Cameron Ratliff                  Pittsboro  NC        681    28   143     1:47:02     1:47:16       00:14    8:11/M
   10    Claire Haslam                    Saxapahaw  NC        679    28   144     1:47:23     1:47:36       00:13    8:13/M
   11    Sara Harmon                      Kernersville  NC     237    27   161     1:49:01     1:49:22       00:21    8:21/M
   12    Heather Syrylo                   Kernersville  NC     534    26   183     1:51:52     1:52:06       00:14    8:33/M
   13    Crystal Craig                    Greensboro  NC       625    29   188     1:52:36     1:53:00       00:24    8:38/M
   14    Marjorie Baker                   Greensboro  NC        32    28   190     1:53:11     1:53:21       00:10    8:39/M
   15    Kristin Sagar                    Summerfield  NC      468    27   193     1:53:15     1:53:22       00:07    8:39/M
   16    Amanda Whitman                   Charlotte  NC        599    27   259     2:01:08     2:01:19       00:11    9:16/M
   17    Donna Johnson                    Winston-Salem  NC    283    26   260     2:00:51     2:01:23       00:32    9:16/M
   18    Jamie Forsey                     Winston-Salem  NC    184    26   280     2:03:12     2:03:45       00:33    9:27/M
   19    Carrie Norman                    High Point  NC       404    28   287     2:03:50     2:04:12       00:22    9:29/M
   20    Tamara Spence                    Winston-Salem  NC    513    25   322     2:08:53     2:09:28       00:35    9:53/M
   21    Nicole Dupre                     Winston-Salem  NC    148    26   327     2:09:50     2:10:18       00:28    9:57/M
   22    Leslie Ferguson                  Greensboro  NC       170    29   328     2:10:14     2:10:31       00:16    9:58/M
   23    Alisha Wielfaert                 Greensboro  NC       600    26   337     2:12:52     2:13:22       00:30   10:11/M
   24    Crystal Frank                    Winston-Salem  NC    187    26   339     2:13:21     2:13:54       00:33   10:13/M
   25    Lauren Highfill                  Atlanta  GA          263    25   342     2:13:41     2:14:14       00:32   10:15/M
   26    Jillian Williams                 Reidsville  NC       602    29   361     2:17:42     2:18:12       00:29   10:33/M
   27    Jennifer Spivey                  Lillington  NC       517    25   367     2:18:52     2:19:24       00:32   10:38/M
   28    Laura Parsons                    Gboro  NC            683    29   374     2:19:38     2:20:16       00:37   10:42/M
   29    Sarah Span                       Robbinsville  NC     511    28   384     2:22:53     2:23:32       00:38   10:57/M
   30    Melissa Marinello                Cary  NC             349    26   393     2:26:29     2:27:06       00:36   11:14/M
   31    Sheena Beck                      Concord  NC           44    25   408     2:35:06     2:35:25       00:18   11:52/M
   32    Mary James                       Winston Salem  NC    672    29   409     2:35:26     2:35:44       00:17   11:53/M
   33    Jamie Etling                     Reidsville  NC       163    28   417     2:48:27     2:48:27               12:52/M
   34    Leigh Ann Powell                 Greensboro  NC       437    28   422     3:03:11     3:03:50       00:39   14:02/M
   35    Jessie Powell                    Greensboro  NC       436    27   423     3:03:12     3:03:51       00:39   14:02/M

Men 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    David Meeker                     Raleigh  NC          687    26    17     1:27:55     1:27:56       00:01    6:43/M
    2    Jack Mabe                        Danbury  NC          340    26    38     1:33:53     1:34:23       00:29    7:12/M
    3    David Robinson                   Greensboro  NC       620    29    42     1:35:03     1:35:07       00:03    7:16/M
    4    Mike Syrylo                      Kernersville  NC     535    26    49     1:36:11     1:36:18       00:07    7:21/M
    5    Frank Andolina                   Raleigh  NC           23    28    57     1:37:25     1:37:28       00:02    7:26/M
    6    Preston Mangam                   Greensboro  NC       346    26    71     1:39:19     1:39:30       00:11    7:36/M
    7    Michael Nichols                  Bassett  VA          693    25    82     1:40:48     1:41:02       00:13    7:43/M
    8    Michael Joseph                   Washington  DC       289    29    90     1:41:25     1:42:01       00:36    7:47/M
    9    Patrick Mincey                   Aberdeen  NC         382    28    93     1:41:49     1:42:19       00:30    7:49/M
   10    Greg Ebel                        Not Listed  NC       150    25   120     1:44:39     1:44:52       00:12    8:00/M
   11    Juan Gonzalaz                    Durham  NC           684    28   137     1:46:22     1:46:48       00:25    8:09/M
   12    Adam Cohn                        Greensboro  NC       115    25   218     1:56:14     1:56:27       00:12    8:53/M
   13    Caleb Kent                       Durham  NC           301    25   232     1:58:21     1:58:31       00:10    9:03/M
   14    Trip Hendrix                     Greensboro  NC       254    28   242     1:59:04     1:59:16       00:12    9:06/M
   15    James Scott                      Asheville  NC        480    29   262     2:01:10     2:01:30       00:20    9:16/M
   16    Michael Bunch                    Greensboro  NC        78    28   290     2:04:15     2:04:23       00:08    9:30/M
   17    Scott Johnson                    Winston-Salem  NC    701    25   358     2:17:10     2:17:45       00:34   10:31/M
   18    Tyer Beardsley                   Yadkinville  NC       41    25   386     2:23:26     2:23:43       00:16   10:58/M
   19    Matt Peterson                    Fleetwood  NC        677    25   394     2:27:12     2:27:54       00:41   11:17/M
   20    Travis Little                    Bryson City  NC      331    26   419     2:49:17     2:49:55       00:38   12:58/M

Women 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Marisa Pirih                     Greensboro  NC       614    31    16     1:27:51     1:27:53       00:01    6:43/M
    2    Patricia Alcivar                 Asheville  NC         13    31   115     1:44:29     1:44:31       00:02    7:59/M
    3    Jaime Troxler                    Elon  NC             567    30   122     1:45:22     1:45:32       00:09    8:03/M
    4    Ginelle Suarez                   Greensboro  NC       529    30   123     1:45:15     1:45:34       00:18    8:04/M
    5    Jill Fricke                      Mebane  NC           192    30   131     1:45:58     1:46:11       00:13    8:06/M
    6    Donna Beaty                      Charlotte  NC        674    33   155     1:48:20     1:48:39       00:19    8:18/M
    7    Carrie Thurman                   Jamestown  NC        555    32   167     1:50:19     1:50:27       00:08    8:26/M
    8    Amy Singer                       Hillsborough  NC     498    32   169     1:50:44     1:50:48       00:04    8:27/M
    9    Sara Blake                       Greensboro  NC        50    33   178     1:51:23     1:51:49       00:26    8:32/M
   10    Jennifer Adams                   Pittsboro  NC          8    33   179     1:51:55     1:51:55                8:33/M
   11    Risa Strawhecker                 Louisville  KY       663    30   200     1:53:08     1:53:44       00:36    8:41/M
   12    Sara Nicholson                   Chapel Hill  NC      403    34   202     1:53:32     1:54:00       00:27    8:42/M
   13    Melissa Orr                      Charlotte  NC        413    30   225     1:56:56     1:57:10       00:13    8:57/M
   14    Kelly Page                       Reidsville  NC       616    34   234     1:58:06     1:58:35       00:28    9:03/M
   15    Emily Wright                     Greensboro  NC       608    33   240     1:58:45     1:59:05       00:19    9:05/M
   16    Laura Woyahn                     Charlotte  NC        607    31   247     1:59:24     1:59:49       00:25    9:09/M
   17    Jodi Helpman                     Bryson City  NC      253    30   248     1:59:35     2:00:13       00:37    9:11/M
   18    Braden Henry                     Bryson City  NC      255    34   249     1:59:35     2:00:13       00:37    9:11/M
   19    Shana Harrison                   Wilmington  NC       245    34   253     2:00:31     2:00:47       00:15    9:13/M
   20    Sania Tong Argao                 Durham  NC           562    31   257     2:01:07     2:01:12       00:05    9:15/M
   21    Hollie Johnson                   Durham  NC           284    31   264     2:01:23     2:01:50       00:27    9:18/M
   22    Susan Laney                      Greensboro  NC       322    31   270     2:02:22     2:02:39       00:16    9:22/M
   23    Jordan McAmmond                  Gboro  NC            694    33   273     2:03:04     2:03:05       00:00    9:24/M
   24    Mary Elizabeth Sandlin           Greensboro  NC       469    34   279     2:03:12     2:03:45       00:32    9:27/M
   25    Meredith Menke                   Greensboro  NC       374    34   284     2:03:37     2:04:01       00:24    9:28/M
   26    Amy McCauley                     Wilmington  NC       359    34   289     2:04:01     2:04:17       00:16    9:29/M
   27    Kat Treadwell                    Burlington  NC       565    32   291     2:04:15     2:04:27       00:11    9:30/M
   28    Dana Wells                       Reidsville  NC       595    34   293     2:04:13     2:04:42       00:28    9:31/M
   29    Cameron Wannamaker               Greensboro  NC       588    30   295     2:04:27     2:04:59       00:31    9:32/M
   30    Jessica McKnight                 Greensboro  NC       368    31   315     2:07:29     2:07:51       00:21    9:46/M
   31    Brandy Simmons                   Madison  NC          699    31   320     2:08:14     2:08:50       00:35    9:50/M
   32    Sarah Westmoreland               Greensboro  NC       596    30   344     2:14:24     2:14:52       00:27   10:18/M
   33    Amber Mann                       Wilmington  NC       347    31   368     2:19:21     2:19:37       00:16   10:39/M
   34    Mandy Morgan                     Wilmington  NC       388    31   369     2:19:22     2:19:38       00:16   10:40/M
   35    Rebecca Isler                    Candler  NC          274    31   375     2:20:18     2:20:20       00:02   10:43/M
   36    Julie Rachlin                    Graham  NC           682    33   383     2:22:30     2:22:58       00:27   10:55/M
   37    Jennifer Wallis                  Greensboro  NC       586    34   395     2:27:50     2:28:10       00:19   11:19/M
   38    Michelle Stinson                 Jamestown  NC        524    33   396     2:27:48     2:28:10       00:21   11:19/M
   39    Beth Riggsbee                    High Ponit  NC       459    33   399     2:28:14     2:28:54       00:39   11:22/M
   40    Julie Scott                      Asheville  NC        481    31   415     2:40:52     2:41:14       00:21   12:18/M

Men 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jonathan Davis                   Asheboro  NC         675    31    10     1:26:01     1:26:01                6:34/M
    2    Charles Thurman                  Jamestown  NC        556    33    31     1:30:39     1:30:40       00:01    6:55/M
    3    Andrew Patton                    Durham  NC           422    33    41     1:34:45     1:34:54       00:08    7:15/M
    4    Ashley Eller                     Greensboro  NC       155    31    47     1:35:55     1:36:07       00:12    7:20/M
    5    Trever Shick                     Morrisville  NC      489    34    51     1:36:50     1:36:55       00:05    7:24/M
    6    Will Caviness                    Greensboro  NC        98    33    58     1:37:26     1:37:35       00:09    7:27/M
    7    David McIvor                     Durham  NC           710    31    67     1:38:51     1:39:14       00:22    7:35/M
    8    Chris Little                     Greensboro  NC       329    31    76     1:39:40     1:39:48       00:07    7:37/M
    9    Nick Gonzales                    Winston Salem  NC    213    31    85     1:41:14     1:41:26       00:11    7:45/M
   10    Scott Mason                      Randleman  NC        626    32    88     1:41:37     1:41:45       00:07    7:46/M
   11    Gary Rello                       Greensboro  NC       449    31   103     1:43:24     1:43:24                7:54/M
   12    David Forbes                     Greensboro  NC       180    32   116     1:44:27     1:44:36       00:08    7:59/M
   13    Robert Jessen                    Linwood  NC          280    30   124     1:45:27     1:45:43       00:15    8:04/M
   14    Allen Wiseman                    Sanford  NC          704    30   140     1:46:58     1:47:15       00:16    8:11/M
   15    Jason Harris                     Greensboro  NC       241    31   153     1:48:23     1:48:35       00:12    8:17/M
   16    Garth Heutel                     Greensboro  NC       262    31   166     1:49:48     1:50:14       00:26    8:25/M
   17    Ben Edwards                      Greensboro  NC       152    33   204     1:54:00     1:54:20       00:20    8:44/M
   18    Joseph Tindale                   Rock Hill  SC        559    30   217     1:55:56     1:56:07       00:11    8:52/M
   19    Donald Pocock                    Winston-Salem  NC    432    34   250     2:00:12     2:00:24       00:11    9:11/M
   20    Shannon Scott                    Julian  NC           695    33   274     2:03:04     2:03:05       00:00    9:24/M
   21    David Coker                      Greensboro  NC       116    32   285     2:03:37     2:04:01       00:24    9:28/M
   22    Gregory Sherwood                 Greensboro  NC       488    32   296     2:04:37     2:05:03       00:25    9:33/M
   23    Daniel Paredes                   Greensboro  NC       130    32   314     2:07:13     2:07:50       00:36    9:45/M
   24    Michael Davis                    Burlington  NC       133    33   340     2:13:41     2:14:04       00:22   10:14/M
   25    Wayne Johnson                    Apex  NC             287    31   382     2:22:19     2:22:47       00:28   10:54/M
   26    Haskell Shelton                  Greensboro  NC       662    32   388     2:23:26     2:24:03       00:37   11:00/M
   27    Frankie James                    Winston Salem  NC    671    30   410     2:35:26     2:35:44       00:17   11:53/M

Women 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Hollis Oberlies                  Greensboro  NC       406    38    46     1:35:53     1:35:57       00:03    7:19/M
    2    Natalie Homesley                 Charlotte  NC        267    38    79     1:40:16     1:40:19       00:02    7:39/M
    3    Julie Wanless                    Liberty  NC          587    38   107     1:43:32     1:43:38       00:06    7:55/M
    4    Mary Olzer                       High Point  NC       412    38   159     1:48:43     1:49:09       00:25    8:20/M
    5    Shelly Mott                      Jamestown  NC        392    36   162     1:49:16     1:49:24       00:08    8:21/M
    6    Joanne Simao                     Burlington  NC       492    38   165     1:49:56     1:50:11       00:15    8:25/M
    7    Stephanie Evans                  Greensboro  NC       166    35   175     1:50:56     1:51:14       00:17    8:29/M
    8    Hilary Andersen                  Greensboro  NC        18    36   194     1:52:57     1:53:24       00:26    8:39/M
    9    Carla Tuttle                     Holly Springs  NC    685    37   195     1:53:07     1:53:25       00:17    8:39/M
   10    Kathryn Townsend                 Oak Ridge  NC        563    39   201     1:53:22     1:53:48       00:26    8:41/M
   11    Kim Capps                        Whitsett  NC          87    39   220     1:56:31     1:56:58       00:27    8:56/M
   12    Jennifer Smith Ramey             Lynchburg  VA        505    37   221     1:56:26     1:57:00       00:33    8:56/M
   13    Shane Dunn                       Mt Pleasant  SC      146    35   226     1:57:24     1:57:46       00:22    8:59/M
   14    Margaret Szott                   Summerfield  NC      536    39   227     1:57:56     1:58:04       00:07    9:01/M
   15    Tara Mitchell                    Kernersville  NC     383    39   229     1:58:06     1:58:16       00:09    9:02/M
   16    Julie Lafferty                   High Point  NC       318    36   236     1:58:29     1:58:48       00:19    9:04/M
   17    Melanie Rodgers                  Summerfield  NC      463    37   243     1:58:59     1:59:26       00:26    9:07/M
   18    Amanda Smith                     Greensboro  NC       500    35   268     2:02:14     2:02:31       00:17    9:21/M
   19    Angela Roberts                   Gboro  NC            690    39   272     2:02:45     2:02:55       00:09    9:23/M
   20    Angie Brewer                     High Ponit  NC        62    39   277     2:03:03     2:03:27       00:24    9:25/M
   21    Caitlin Craven                   Stokesdale  NC       125    38   294     2:04:34     2:04:59       00:24    9:32/M
   22    Mindy Oakley                     Greensboro  NC       660    38   305     2:06:17     2:06:33       00:16    9:40/M
   23    Jennifer Yukmer                  Hillsborough  NC     636    35   309     2:06:35     2:07:13       00:38    9:43/M
   24    Amy Barrett                      Jamestown  NC         36    39   316     2:07:31     2:07:52       00:20    9:46/M
   25    Kelly Chambers                   Goose Creek  SC      101    36   341     2:13:28     2:14:07       00:39   10:14/M
   26    Kristen Soth                     Greensboro  NC       509    35   348     2:15:26     2:15:50       00:23   10:22/M
   27    Melanie Wahlbrink                Raleigh  NC          584    38   352     2:16:09     2:16:32       00:23   10:25/M
   28    Jill Saunders                    Whispering Pines  N  473    39   364     2:18:15     2:18:35       00:19   10:35/M
   29    Kara French                      Greensboro  NC       190    35   365     2:18:27     2:18:56       00:28   10:36/M
   30    Vandana Garikipati               Greensboro  NC       197    37   397     2:27:49     2:28:11       00:21   11:19/M
   31    Wendy Klingsporn                 Fort Bragg  NC       313    38   407     2:34:14     2:34:48       00:34   11:49/M
   32    Mary Tolle                       Asheville  NC        561    39   414     2:40:52     2:41:13       00:21   12:18/M
   33    Rochelle Cook                    Greensboro  NC       118    36   421     3:00:12     3:00:48       00:36   13:48/M

Men 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Matthew Clancy                   Greensboro  NC       106    36    11     1:26:19     1:26:20       00:00    6:35/M
    2    Jeff Coutts                      Greensboro  NC       121    39    15     1:27:38     1:27:41       00:03    6:42/M
    3    Thomas Szott                     Summerfield  NC      537    36    23     1:29:10     1:29:16       00:06    6:49/M
    4    Thomas Soth                      Greensboro  NC       510    36    25     1:29:37     1:29:38       00:00    6:51/M
    5    Bradley Herndon                  Greensboro  NC       258    37    26     1:29:41     1:29:43       00:01    6:51/M
    6    Mark Wear                        Greensboro  NC       593    36    29     1:29:56     1:29:58       00:02    6:52/M
    7    Kent Bighinatti                  Jamestown  NC         48    38    32     1:30:56     1:31:00       00:04    6:57/M
    8    Chris Scott                      Raleigh  NC          479    37    36     1:33:17     1:33:22       00:04    7:08/M
    9    Darren Powell                    Whitsett  NC         435    37    37     1:33:56     1:34:04       00:07    7:11/M
   10    Mulrooney Tim                    Greensboro  NC       558    37    40     1:34:37     1:34:42       00:04    7:14/M
   11    Michael Mango                    Gboro  NC            692    39    44     1:35:25     1:35:41       00:15    7:18/M
   12    Stafford Johnson                 Hillsborough  NC     286    37    55     1:37:02     1:37:09       00:06    7:25/M
   13    K. Shea Abernethy                Kernersville  NC       6    36    64     1:38:36     1:38:44       00:07    7:32/M
   14    Samuel McDowell                  Greensboro  NC       364    39    89     1:41:43     1:41:57       00:14    7:47/M
   15    John Thomas                      Greensboro  NC       552    39    94     1:42:08     1:42:20       00:11    7:49/M
   16    Lawrence Cox                     Not Listed  NC       123    39   113     1:43:57     1:44:12       00:15    7:57/M
   17    Danny McCorouodale               Kernersville  NC     361    37   118     1:44:15     1:44:45       00:30    8:00/M
   18    Keith Fritz                      Greensboro  NC       196    37   130     1:45:31     1:46:00       00:29    8:05/M
   19    Chad Anderson                    Jamestown  NC         19    35   132     1:46:00     1:46:16       00:16    8:07/M
   20    Michael Goas                     Brown Summit  NC     208    39   136     1:46:25     1:46:36       00:10    8:08/M
   21    Frank Dupreez                    Whitsett  NC         149    39   139     1:47:02     1:47:09       00:06    8:11/M
   22    Efrain Aguilar                   Siler City  NC        10    36   149     1:47:47     1:48:00       00:12    8:15/M
   23    Chad Johnson                     Greensboro  NC       282    37   152     1:48:26     1:48:32       00:05    8:17/M
   24    Brad Tate                        Clemmons  NC         542    38   154     1:48:23     1:48:36       00:12    8:17/M
   25    Kevin McKnight                   Greensboro  NC       369    35   185     1:52:00     1:52:22       00:21    8:35/M
   26    Scotty Tanner                    Burlington  NC       538    38   192     1:52:52     1:53:21       00:29    8:39/M
   27    Chad Dixon                       Kershaw  SC          138    37   208     1:54:41     1:54:48       00:06    8:46/M
   28    James Tobin                      Jamestown  NC        560    39   211     1:54:51     1:55:05       00:13    8:47/M
   29    Kevin Rayfield                   Greensboro  NC       444    37   215     1:55:15     1:55:38       00:23    8:50/M
   30    Markus Frischholz                Kernersville  NC     195    39   216     1:55:20     1:55:49       00:28    8:50/M
   31    Rusty Pate                       High Point  NC       421    38   237     1:58:46     1:58:51       00:05    9:04/M
   32    Robert Wright                    Greensboro  NC       609    38   239     1:58:44     1:59:04       00:19    9:05/M
   33    Charlie Davis                    Greensboro  NC       132    38   246     1:59:18     1:59:34       00:16    9:08/M
   34    Dean Bailey                      Greensboro  NC        30    38   251     1:59:56     2:00:25       00:29    9:12/M
   35    Jason Dickens                    Greensboro  NC       136    38   255     2:00:29     2:00:52       00:23    9:14/M
   36    David Sperry                     High Point  NC       514    38   256     2:00:50     2:01:12       00:21    9:15/M
   37    Randy Saunders                   Whispering Pines  N  474    39   266     2:01:59     2:02:19       00:19    9:20/M
   38    Gregory Moyer                    Elon  NC             393    39   269     2:01:54     2:02:35       00:40    9:21/M
   39    Wes Altman                       Belewer Creek  NC     17    36   271     2:02:39     2:02:49       00:10    9:23/M
   40    Stephen Williams                 Greensboro  NC       603    39   282     2:03:27     2:04:00       00:32    9:28/M
   41    Randy Carroll                    Monroe  NC            94    39   297     2:04:41     2:05:12       00:30    9:33/M
   42    Joey Page                        Reidsville  NC       615    37   298     2:04:51     2:05:20       00:29    9:34/M
   43    William Gentry                   Greensboro  NC       201    36   325     2:09:33     2:09:54       00:20    9:55/M
   44    David Milligan                   Greensboro  NC       379    39   355     2:16:15     2:16:49       00:33   10:27/M
   45    Jason Tedford                    Knoxville  TN        549    36   376     2:20:13     2:20:43       00:30   10:45/M
   46    Michael Allison                  Charlotte  NC         14    38   377     2:22:02     2:22:18       00:15   10:52/M
   47    Brinn Crowdus                    Whitsett  NC         126    38   378     2:21:41     2:22:20       00:38   10:52/M
   48    Lee Freeman                      Durham  NC           188    39   381     2:22:19     2:22:47       00:28   10:54/M
   49    James Clark                      Gboro  NC            712    39   387     2:23:18     2:23:53       00:34   10:59/M

Women 40 to 44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
