YWCA EWE Walk/Run
Overall Finish List
August 22, 2009
Results by OFF 'N RUNNING
5k Run
Place Name City Bib No Age Gend Age Group Time Pace
1 Adam Gono High Ponit NC 405 16 M 1 Overall 18:58 6:07/M
2 Viviana Chalco High Point NC 374 29 F 1 Overall 19:24 6:15/M
3 Scout Thomas High Point NC 345 16 M 1 1-19 21:28 6:55/M
4 Kent Bighinatti Jamestown NC 364 38 M 1 30-39 21:34 6:57/M
5 Chris Dinan Winston-Salem NC 373 45 M 1 40-49 21:49 7:02/M
6 David Ball Greensboro NC 369 47 M 2 40-49 21:57 7:05/M
7 Daniel Hammonds Thomasville NC 343 24 M 1 20-29 22:24 7:14/M
8 Walt Hayes High Point NC 292 52 M 1 50-59 22:24 7:14/M
9 Jason Lohr Thomasville NC 298 33 M 2 30-39 22:33 7:16/M
10 Harvey Gono High Ponit NC 404 49 M 3 40-49 22:54 7:23/M
11 Anthony Hughes Thomasville NC 342 14 M 2 1-19 23:15 7:30/M
12 William Cliff Jamestown NC 407 14 M 3 1-19 23:48 7:41/M
13 Anthony Difoggio Winston Salem NC 347 40 M 4 40-49 24:20 7:51/M
14 Avery Goho High Point NC 322 14 F 1 1-19 24:53 8:02/M
15 Emma Thomas High Point NC 344 14 F 2 1-19 25:06 8:06/M
16 Holly Labiak High Point NC 296 0 F 1 0- 0 25:07 8:06/M
17 Rich Zielinski High Point NC 356 39 M 3 30-39 25:58 8:23/M
18 Patrick Terry Jamestown NC 358 40 M 5 40-49 26:12 8:27/M
19 Penny Arant High Point NC 361 48 F 1 40-49 27:23 8:50/M
20 Carrie Bennett Kernersville NC 277 33 F 1 30-39 27:33 8:53/M
21 Jennifer Hollingsworth Jamestown NC 294 0 F 2 0- 0 27:49 8:58/M
22 Keith Bandy Kernersville NC 276 39 M 4 30-39 27:57 9:01/M
23 Shelly Fulwood Oak Ridge NC 332 42 F 2 40-49 28:13 9:06/M
24 Leslie Duffy High Point NC 331 44 F 3 40-49 28:13 9:06/M
25 Jim Gilkey Kernersville NC 288 37 M 5 30-39 28:30 9:12/M
26 Bob Martin High Point NC 317 65 M 1 60-99 28:57 9:20/M
27 Emily Byrd Jamestown NC 319 40 F 4 40-49 29:15 9:26/M
28 Ashley Lown High Point NC 363 0 F 3 0- 0 29:50 9:37/M
29 Kimberly Gibson High Point NC 346 38 F 2 30-39 32:04 10:21/M
30 Lisa Tyson Winston Salem NC 352 42 F 5 40-49 32:13 10:24/M
31 Elizabeth McMullen High Point NC 324 43 F 6 40-49 32:13 10:24/M
32 Lee Nunn High Point NC 302 42 F 7 40-49 32:47 10:35/M
33 Katie Wheatley High Point NC 311 42 F 8 40-49 32:52 10:36/M
34 Maggie Wheatley High Point NC 312 7 F 3 1-19 32:52 10:36/M
35 Courtney Hale High Point NC 334 15 F 4 1-19 32:55 10:37/M
36 Gregory Villarrubia Greensboro NC 309 34 M 6 30-39 33:42 10:52/M
37 Ginny Brewer Archdale NC 379 38 F 3 30-39 33:54 10:56/M
38 Gary Brewer Archdale NC 380 40 M 6 40-49 34:06 11:00/M
39 Henry Tripp Pleasant Garden NC 350 72 M 2 60-99 35:41 11:31/M
40 Christie Barbour High Point NC 318 39 F 4 30-39 35:58 11:36/M
41 Lisa Poplin Winston Salem NC 337 8 M 4 1-19 36:51 11:53/M
42 Rachel Poplin Winston Salem NC 339 6 F 5 1-19 36:52 11:54/M
43 Johhny Poplin Winston Salem NC 338 45 M 7 40-49 36:57 11:55/M
44 Felicia Hasteadt Oak Ridge NC 290 40 F 9 40-49 37:30 12:06/M
45 Glenn Hasteadt Oak Ridge NC 291 41 M 8 40-49 37:30 12:06/M
46 Katherine Grissom High Point NC 402 41 F 10 40-49 38:02 12:16/M
47 Cathy Gilkey Kernersville NC 287 34 F 5 30-39 38:27 12:24/M
48 Amy Kirkland High Point NC 368 36 F 6 30-39 38:30 12:25/M
49 Nanny McAlister Greensboro NC 375 11 F 6 1-19 38:31 12:25/M
50 Ken Fulp High Point NC 335 52 M 2 50-59 38:40 12:28/M
51 Kathleen Railey High Point NC 304 51 F 1 50-59 39:57 12:53/M
52 Lynn Charbonneoa High Point NC 370 43 F 11 40-49 39:58 12:54/M
53 Angela Munsie Winston Salem NC 301 33 F 7 30-39 40:38 13:06/M
54 Brooke Avery Trinity NC 327 25 F 1 20-29 41:06 13:15/M
55 Cristina Chapman 280 30 F 8 30-39 44:50 14:28/M
56 Christina Ferwerda Brooklyn NY 283 31 F 9 30-39 44:50 14:28/M
57 Elizabeth Kirkman High Point NC 323 37 F 10 30-39 45:06 14:33/M
58 David Dennis 321 44 M 9 40-49 45:06 14:33/M
59 Thomas Baker High Point NC 381 45 M 10 40-49 45:07 14:33/M
60 Nancy Baker High Point NC 367 44 F 12 40-49 45:10 14:34/M
61 Sherry Weinstock High Point NC 310 57 F 2 50-59 45:13 14:35/M
62 Brooke Garrou High Point NC 284 39 F 11 30-39 45:16 14:36/M
63 Bobby Yates 328 70 M 3 60-99 48:22 15:36/M
64 Participant 999 999 0 M 1 0- 0 50:04 16:09/M
65 Nancy Yates 329 68 F 1 60-99 50:21 16:15/M
66 Michael Biesecker High Point NC 349 0 M 2 0- 0 50:36 16:19/M
67 Jennifer Hinely Greensboro NC 412 33 F 12 30-39 51:07 16:29/M
68 April Odell Greensboro NC 413 28 F 2 20-29 51:32 16:37/M
69 Ashlee Crigger Trinity NC 411 13 F 7 1-19 57:16 18:28/M
70 Brittnee Horn Thomasville NC 409 15 F 8 1-19 57:19 18:29/M
71 Cece Biesecker High Point NC 348 0 F 4 0- 0 1:00:57 19:40/M
72 Mallery Lovingood Thomasville NC 408 15 F 9 1-19 1:08:11 22:00/M
73 Tori Needhan Thomasville NC 410 14 F 10 1-19 1:08:11 22:00/M
10k Run
Place Name City Bib No Age Gend Age Group Time Pace
1 Rob French High Point NC 365 51 M 1 Overall 41:19 6:40/M
2 Joseph Willis Winston Salem NC 354 44 M 1 40-49 42:20 6:50/M
3 Ken Hill Randleman NC 293 40 M 2 40-49 46:32 7:30/M
4 Stan Simril High Point NC 359 47 M 3 40-49 46:49 7:33/M
5 Ryan Barnard High Point NC 326 30 M 1 30-39 47:31 7:40/M
6 Patrick Duffy High Point NC 330 46 M 4 40-49 47:36 7:41/M
7 Roland Cavanaugh Thomasville NC 279 45 M 5 40-49 47:49 7:43/M
8 George Lindner High Point NC 297 14 M 1 1-19 49:14 7:56/M
9 Allison Haring Greensboro NC 289 22 F 1 Overall 49:39 8:00/M
10 April Sellers High Point NC 366 35 F 1 30-39 49:51 8:02/M
11 David Thompson High Point NC 353 48 M 6 40-49 51:05 8:14/M
12 Will Moore High Point NC 362 0 M 1 0- 0 51:56 8:23/M
13 Dina Arced Greensboro NC 376 41 F 1 40-49 51:57 8:23/M
14 Mary Olzer High Point NC 341 38 F 2 30-39 52:13 8:25/M
15 Chris Collins Advance NC 281 42 M 7 40-49 52:13 8:25/M
16 Matt Mickle High Point NC 357 0 M 2 0- 0 52:37 8:29/M
17 James Zarick High Point NC 316 51 M 1 50-59 53:41 8:40/M
18 Gary Campbell Vilas NC 372 34 M 2 30-39 54:39 8:49/M
19 Terry Eddinger Winston-Salem NC 406 44 M 8 40-49 56:24 9:06/M
20 Dale Olzer High Point NC 355 41 M 9 40-49 56:34 9:07/M
21 Susan Villarrubia Greensboro NC 308 33 F 3 30-39 57:35 9:17/M
22 Brett McDonough Greensboro NC 382 23 M 1 20-29 57:56 9:21/M
23 Stan Greeson Greensboro NC 378 47 M 10 40-49 58:05 9:22/M
24 Traci Oliver Greensboro NC 360 43 F 2 40-49 59:01 9:31/M
25 Rosemary Corbett Greensboro NC 403 45 F 3 40-49 59:03 9:31/M
26 Caron Dover Greensboro NC 377 40 F 4 40-49 59:04 9:32/M
27 Caitlin Spinks High Point NC 333 16 F 1 1-19 59:07 9:32/M
28 Caroline Culler High Point NC 320 34 F 4 30-39 59:55 9:40/M
29 Mary Keever High Point NC 295 34 F 5 30-39 59:56 9:40/M
30 Melanie Wright Greensboro NC 351 35 F 6 30-39 1:00:37 9:47/M
31 Sara Rowe High Point NC 325 36 F 7 30-39 1:02:06 10:01/M
32 Susan Robbins Advance NC 305 45 F 5 40-49 1:05:53 10:38/M
33 Brian Hart High Point NC 371 44 M 11 40-49 1:06:35 10:44/M
34 Faith Davis Winston Salem NC 282 39 F 8 30-39 1:09:53 11:16/M
35 Kimberly Wooldridge Kernersville NC 313 34 F 9 30-39 1:09:54 11:16/M
36 Larry Oliver Austin TX 303 55 M 2 50-59 1:17:13 12:27/M