Woodlake Triathlon/Duathlon

Overall Finish List

May 23, 2009


Results by OFF 'N RUNNING

Triathlon Open

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Marty Gaal              Cary  NC              825   37     1 Overall      1:10:06                       
       2    Dan Young               Cary  NC              979   31     1 M 30-34      1:11:11                       
       3    Michael Koballa         Sanford  NC           846   21     1 M 20-24      1:14:35                       
       4    Angello Rodriquez       Raeford  NC           447   36     1 M 35-39      1:15:09                       
       5    Matthew Clancy          Greensboro  NC        917   35     2 M 35-39      1:15:21                       
       6    John Henis                                    985   42     1 M 40-44      1:15:24                       
       7    David Johnson           Washington  DC        962   43     2 M 40-44      1:15:51                       
       8    Kevin Bartlett          Pinehurst  NC         900   31     2 M 30-34      1:16:00                       
       9    Eric Turk                                     909   33     3 M 30-34      1:16:31                       
      10    Brianne Gaal            Cary  NC              824   29     1 Overall      1:16:37                       
      11    Simon Sawyer            Chapel Hill  NC       954   42     3 M 40-44      1:17:39                       
      12    David Matthews          Winston-Salem  NC     902   36     3 M 35-39      1:17:53                       
      13    Robert Eiserman         Pinehurst  NC         475   44     4 M 40-44      1:18:05                       
      14    Darrell Simpkins        West End  NC          420   58     1 M 55-59      1:18:17                       
      15    Sean McKenna            Union City  NJ        456   33     4 M 30-34      1:18:28                       
      16    Richard Kirby           Fayetteville  NC      919   25     1 M 25-29      1:18:46                       
      17    Floyd Cook              Cary  NC              823   56     2 M 55-59      1:19:20                       
      18    Kurt Carlan             Winston-Salem  NC     440   44     5 M 40-44      1:19:53                       
      19    Greg Combs              Southern Pines  NC    988   50     1 M 50-54      1:21:19                       
      20    Barton Fischer          Fayetteville  NC      485   41     6 M 40-44      1:21:21                       
      21    Craig Barnett           Fuquay-Varina  NC     407   37     4 M 35-39      1:22:02                       
      22    Chic Ferrell            Raleigh  NC           847   44     7 M 40-44      1:22:44                       
      23    Tom Crichton            Morrisville  NC       945   38     5 M 35-39      1:23:10                       
      24    Phil Benton             Southern Pines  NC    827   58     3 M 55-59      1:23:16                       
      25    Chris Zadel             Greenville  SC        843   44     8 M 40-44      1:23:40                       
      26    Tony Ferrell            Fayetteville  NC      939   54     2 M 50-54      1:23:49                       
      27    Sarah Kraxberger        Fayetteville  NC      845   25     1 F 25-29      1:24:18                       
      28    Michael Brady           Spring Lake  NC       914   45     1 M 45-49      1:24:38                       
      29    Blake Webb              Southern Pines  NC    438   30     5 M 30-34      1:24:38                       
      30    Ginger Spansel          Fayetteville  NC      493   48     1 F 45-49      1:25:08                       
      31    Jim Bos                 Pittsboro  NC         997   46     2 M 45-49      1:25:14                       
      32    Wendy Medlin            Cary  NC              893   42     1 F 40-44      1:25:29                       
      33    David Smyth             Sanford  NC           460   37     6 M 35-39      1:25:30                       
      34    Brian Thomas            Southern Pines  NC    416   37     7 M 35-39      1:25:36                       
      35    Frazier Keck            Chapel Hill  NC       465   48     3 M 45-49      1:25:58                       
      36    T. C. Byrne             Charlotte  NC         944   21     2 M 20-24      1:26:14                       
      37    Andrew Gager            Holly Springs  NC     947   48     4 M 45-49      1:26:27                       
      38    Michael Schreiber       Pleaant Garden  NC    913   48     5 M 45-49      1:26:38                       
      39    Rick Lewis              High Point  NC        886   50     3 M 50-54      1:26:50                       
      40    Doug Brown              Raleigh  NC           454   37     8 M 35-39      1:26:53                       
      41    Bryan Fowler            Fayetteville  NC      940   43     9 M 40-44      1:27:01                       
      42    Angela Ball             Pinehurst  NC         276   30     1 F 30-34      1:27:11                       
      43    Toni Glover             Atlanta  GA           928   40     2 F 40-44      1:27:25                       
      44    Michael Straseski       Lillington  NC        911   53     4 M 50-54      1:27:28                       
      45    Pat Scannell            San Francisco  CA     968   26     2 M 25-29      1:27:34                       
      46    Christopher Jones       Fayetteville  NC      837   24     3 M 20-24      1:27:38                       
      47    Mark Finnila            Vass  NC              905   47     6 M 45-49      1:27:46                       
      48    John King               Whispering Pines  N   833   31     6 M 30-34      1:27:53                       
      49    Robert Agans            Hillsborough  NC      832   47     7 M 45-49      1:27:56                       
      50    Frank Christopher       Carthage  NC          426   39     9 M 35-39      1:28:46                       
      51    Danielle Bean           Lillington  NC        896   29     2 F 25-29      1:29:04                       
      52    Dan McLaughlin          Holly Springs  NC     953   27     3 M 25-29      1:29:10                       
      53    Mary Dedo               Vass  NC              497   30     2 F 30-34      1:29:44                       
      54    Scott Sanders           Quantico  VA          910   23     4 M 20-24      1:29:44                       
      55    Claire Naisby           Pinehurst  NC         996   18     1 F  1-19      1:29:48                       
      56    R. Scott Morgan         Raleigh  NC           971   42    10 M 40-44      1:30:04                       
      57    Aileen Visser           Advance  NC           428   33     3 F 30-34      1:30:11                       
      58    Janelle Guyer           Vass  NC              839   31     4 F 30-34      1:30:15                       
      59    Joseph Blanton          Fayetteville  NC      904   35    10 M 35-39      1:30:37                       
      60    David Steinbach         Midland  GA           828   36    11 M 35-39      1:30:54                       
      61    Paul Kuzma              Pinehurst  NC         410   41    11 M 40-44      1:31:10                       
      62    Carolyn Vincent         Cary  NC              406   40     3 F 40-44      1:31:12                       
      63    Greg Hamlyn             Cary  NC              891   40    12 M 40-44      1:31:22                       
      64    Brian Hester            Charlotte  NC         434   40    13 M 40-44      1:31:27                       
      65    Aaron Landry            Pinehurst  NC         930   36    12 M 35-39      1:31:30                       
      66    Seth Traylor            Fayetteville  NC      977   18     1 M  1-19      1:31:37                       
      67    Josh Burton             Fayetteville  NC      987   32     7 M 30-34      1:31:51                       
      68    Ryan Huggins            Whispering Pines  N   404   21     5 M 20-24      1:32:01                       
      69    Luke Keller             Raeford  NC           941   23     6 M 20-24      1:32:28                       
      70    Dan McLaughlin          Raleigh  NC           451   62     1 M 60-64      1:32:30                       
      71    Vern Theis              Aberdeen  NC          923   32     8 M 30-34      1:32:33                       
      72    Todd Spain              Cary  NC              955   45     8 M 45-49      1:32:48                       
      73    David Arnette           Garner  NC            899   38    13 M 35-39      1:32:51                       
      74    Gregory Tomas           Raeford  NC           494   40    14 M 40-44      1:32:59                       
      75    Daniel Howell           Belmont  NC           463   32     9 M 30-34      1:33:24                       
      76    Angie Mullennix         Raeford  NC           419   27     3 F 25-29      1:33:43                       
      77    Brian O'Leary           Raeford  NC           477   39    14 M 35-39      1:34:33                       
      78    Jim Whitler             Winston-Salem  NC     937   53     5 M 50-54      1:34:59                       
      79    James Hurr              Cameron  NC           822   40    15 M 40-44      1:35:11                       
      80    David Eller             Hope Mills  NC        466   38    15 M 35-39      1:35:17                       
      81    David Tyndall           Cary  NC              935   40    16 M 40-44      1:35:18                       
      82    Shane Wallace           Sunset Beach  NC      471   32    10 M 30-34      1:35:24                       
      83    Paul Quinlan            Durham  NC            887   29     4 M 25-29      1:35:33                       
      84    William Reid            Graner  NC            412   41    17 M 40-44      1:35:35                       
      85    Bret Pedrigo            Sanford  NC           942   41    18 M 40-44      1:35:39                       
      86    Steve King              Southern Pines  NC    411   46     9 M 45-49      1:35:41                       
      87    Rick Winegardner        Vass  NC              490   38    16 M 35-39      1:35:48                       
      88    Coleman Hurteau                               984   48    10 M 45-49      1:35:52                       
      89    Rob Lively              Vass  NC              951   45    11 M 45-49      1:36:05                       
      90    Carl Hoogesteger        Fayetteville  NC      925   28     5 M 25-29      1:36:20                       
      91    Rick Mills              Vass  NC              924   39    17 M 35-39      1:36:51                       
      92    Sarah Matejowsky        Cary  NC              952   38     1 F 35-39      1:36:55                       
      93    Evan Roddenberry        Vass  NC              932   23     7 M 20-24      1:37:03                       
      94    S. Wade Kirby           Cary  NC              462   52     6 M 50-54      1:37:04                       
      95    Chase Grames            Hope Mills  NC        409   31    11 M 30-34      1:37:14                       
      96    David Boron             Southern Pines  NC    838   41    19 M 40-44      1:37:15                       
      97    Jennifer Berk           Pinehurst  NC         450   43     4 F 40-44      1:37:24                       
      98    Sarah Ryberg            Fayetteville  NC      840   32     5 F 30-34      1:37:29                       
      99    Richard Bundy, II       Fayetteville  NC      957   27     6 M 25-29      1:37:32                       
     100    Mark Crago              Spring Lake  NC       445   37    18 M 35-39      1:37:55                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Robert Little           Apex  NC              418   51     7 M 50-54      1:37:59                       
     102    Wm. Scott Athans        Whispering Pines  N   835   46    12 M 45-49      1:38:21                       
     103    Rolf Wallin             Fayetteville  NC      830   50     8 M 50-54      1:38:23                       
     104    Ulysses Otero           Fayetteville  NC      470   41    20 M 40-44      1:39:03                       
     105    Eric Tribby             Raleigh  NC           403   45    13 M 45-49      1:39:14                       
     106    Olda Gardon             Stanfield  NC         499   46    14 M 45-49      1:39:18                       
     107    Eric Cole               Ashburn  VA           986   39    19 M 35-39      1:39:19                       
     108    Sean Buchanan           Raeford  NC           994   31    12 M 30-34      1:39:28                       
     109    Adam Fogleman           Aberdeen  NC          959   18     2 M  1-19      1:39:29                       
     110    Michael Archer          Sanford  NC           916   38    20 M 35-39      1:39:43                       
     111    David Carlson           Pinehurst  NC         958   46    15 M 45-49      1:40:14                       
     112    Rachel Lewis            West End  NC          918   29     4 F 25-29      1:40:16                       
     113    Julia Trimmer           Chapel Hill  NC       998   47     2 F 45-49      1:40:41                       
     114    Trish Lopacienski       Fayetteville  NC      908   37     2 F 35-39      1:40:56                       
     115    Matt Walters            Raleigh  NC           274   34    13 M 30-34      1:41:05                       
     116    Ken Howell              Southern Pines  NC    439   51     9 M 50-54      1:41:28                       
     117    Kristi Erickson         Spring Lake  NC       467   23     1 F 20-24      1:41:43                       
     118    Tony Delavega           Fayetteville  NC      926   37    21 M 35-39      1:41:44                       
     119    Lorene Petta            Pinehurst  NC         408   44     5 F 40-44      1:41:48                       
     120    Levi Jones              Fayetteville  NC      836   27     7 M 25-29      1:41:53                       
     121    Bailey Vaughan          Pinehurst  NC         936   31    14 M 30-34      1:42:01                       
     122    Laura Delmonaco         Southern Pines  NC    907   37     3 F 35-39      1:42:07                       
     123    Santos Ramos, Jr        Raeford  NC           496   26     8 M 25-29      1:42:12                       
     124    Rita Swank              Fayetteville  NC      431   28     5 F 25-29      1:42:24                       
     125    Andrea Stamm            Raleigh  NC           933   30     6 F 30-34      1:42:33                       
     126    Melissa Sanders         Pinebluff  NC         989   18     2 F  1-19      1:42:50                       
     127    Aron Lanic              Fayetteville  NC      898   34     7 F 30-34      1:42:56                       
     128    Liz Dornbos             Greensboro  NC        831   29     6 F 25-29      1:43:12                       
     129    Gary Parks              Asheboro  NC          931   56     4 M 55-59      1:43:16                       
     130    Thomas Owens            Durham  NC            906   55     5 M 55-59      1:43:17                       
     131    Suzanne Duncan          Greensboro  NC        946   39     4 F 35-39      1:43:22                       
     132    Joleen Ridings          Elizabethtown  NC     915   33     8 F 30-34      1:43:28                       
     133    Mark McBrayer           Aberdeen  NC          413   46    16 M 45-49      1:43:34                       
     134    Ced Carrington          Fayetteville  NC      457   37    22 M 35-39      1:43:46                       
     135    Michael Peters          Hope Mills  NC        966   42    21 M 40-44      1:44:02                       
     136    Steve Handy             Hays  NC              982   42    22 M 40-44      1:44:03                       
     137    Paula Brennan           Chapel Hill  NC       983   45     3 F 45-49      1:44:27                       
     138    Rodney Jenkins          Garner  NC            476   52    10 M 50-54      1:44:33                       
     139    Deborah Shola           Fayetteville  NC      459   40     6 F 40-44      1:45:16                       
     140    Pam Davis               Sanford  NC           889   40     7 F 40-44      1:45:41                       
     141    Gussie Pearson          Southern Pines  NC    492   29     7 F 25-29      1:45:42                       
     142    April Henry             Chapel Hill  NC       894   33     9 F 30-34      1:45:49                       
     143    Stephen Lawlor          Powder Springs  GA    963   55     6 M 55-59      1:45:58                       
     144    Danny Byrne             Cary  NC              895   45    17 M 45-49      1:46:25                       
     145    Peng Mok                Morrisville  NC       474   37    23 M 35-39      1:46:27                       
     146    Colin McKenna           Summerfield  NC       821   14     3 M  1-19      1:46:31                       
     147    Richard Dolan           Southern Pines  NC    443   50    11 M 50-54      1:46:42                       
     148    Scott Helms             Charlotte  NC         948   38    24 M 35-39      1:47:03                       
     149    Melinda Sugarick        Fayetteville  NC      481   33    10 F 30-34      1:47:06                       
     150    Mary Anne Richard`      Carthage  NC          967   48     4 F 45-49      1:47:07                       
     151    Richarda Gilbert        Whispering Pines  N   453   37     5 F 35-39      1:47:23                       
     152    Lori Copper             West End  NC          425   41     8 F 40-44      1:47:26                       
     153    Jill Heyman             Greensboro  NC        961   28     8 F 25-29      1:47:35                       
     154    Monica Lentz            Fayetteville  NC      834   32    11 F 30-34      1:47:46                       
     155    Greer Evans-Christopher Carthage  NC          427   36     6 F 35-39      1:47:56                       
     156    Lisa Garcia             Spring Lake  NC       960   39     7 F 35-39      1:48:03                       
     157    Neil Rowerdink          Raleigh  NC           999   43    23 M 40-44      1:48:08                       
     158    Erica Landry            Raeford  NC           405   31    12 F 30-34      1:48:09                       
     159    Ty Lipe                 Fayetteville  NC      455   29     9 M 25-29      1:48:13                       
     160    Gary Bowles             Raeford  NC           841   36    25 M 35-39      1:48:24                       
     161    Jim Puczylowski         Parkton  NC           993   46    18 M 45-49      1:48:25                       
     162    Tony Puczylowski        Raeford  NC           974   29    10 M 25-29      1:49:42                       
     163    Gary Briggs             Cameron  NC           464   42    24 M 40-44      1:49:46                       
     164    Glenn Ruggles           Spring  TEXAS         441   46    19 M 45-49      1:49:57                       
     165    Eisha Lank              Lillington  NC        848   32    13 F 30-34      1:50:12                       
     166    Sarah Marion            Vass  NC              415   31    14 F 30-34      1:50:13                       
     167    Jennifer Huge           Whispering Pines  N   922   27     9 F 25-29      1:50:13                       
     168    Katie Bopp              Spring Lake  NC       842   22     2 F 20-24      1:50:16                       
     169    Greg Beasley            Fayetteville  NC      992   45    20 M 45-49      1:50:43                       
     170    Cherie McCafferty       Spring Lake  NC       965   41     9 F 40-44      1:50:50                       
     171    Maquita Holmes          Raeford  NC           486   29    10 F 25-29      1:51:22                       
     172    Jaclyn Blanton          Fayetteville  NC      903   31    15 F 30-34      1:51:32                       
     173    Rustie Kim              Cameron  NC           950   30    16 F 30-34      1:52:02                       
     174    Phillica Fowler         Fayetteville  NC      927   38     8 F 35-39      1:52:07                       
     175    Katherine Jones         Raleigh  NC           949   30    17 F 30-34      1:52:26                       
     176    Holly Bell              Southern Pines  NC    433   45     5 F 45-49      1:52:29                       
     177    Tom Piner               Fayetteville  NC      849   50    12 M 50-54      1:52:46                       
     178    Beth Bartholomew-Stitt  Fayetteville  NC      829   38     9 F 35-39      1:53:22                       
     179    Nelli Wilcox            Pinehurst  NC         912   31    18 F 30-34      1:53:35                       
     180    Kay Maria Green         Aberdeen  NC          929   41    10 F 40-44      1:53:37                       
     181    Clay Othic              Southern Pines  NC    892   35    26 M 35-39      1:53:50                       
     182    Zachary Athans          Vass  NC              920   18     4 M  1-19      1:53:52                       
     183    Melissa Tomas           Raeford  NC           495   32    19 F 30-34      1:54:18                       
     184    Starr Barton            Fayetteville  NC      844   34    20 F 30-34      1:55:15                       
     185    Lester Fortney          Chapel Hill  NC       273   34    15 M 30-34      1:55:56                       
     186    Jason Plymale           Fayetteville  NC      972   24     8 M 20-24      1:56:21                       
     187    Dallas Handy            Hays  NC              981   12     5 M  1-19      1:56:30                       
     188    Sharon Roggenbuck       Hillsborough  NC      969   70     1 F 70-99      1:56:36                       
     189    Matthew Chrisman        Fayetteville  NC      938   32    16 M 30-34      1:57:10                       
     190    Jose Martinez           Pinehurst  NC         458   37    27 M 35-39      1:57:13                       
     191    Gary Taylor             Dunn  NC              480   67     1 M 65-69      1:57:34                       
     192    Murphy Poplyk           Wagram  NC            401   14     6 M  1-19      1:57:50                       
     193    Robin Williams          Pinehurst  NC         990   51     1 F 50-54      1:58:08                       
     194    Jeffrey Leahy           Spring Lake  NC       435   38    28 M 35-39      1:58:40                       
     195    Mike Harrison           Sanford  NC           975   50    13 M 50-54      2:00:10                       
     196    Amy Barrett             Jamestown  NC         943   39    10 F 35-39      2:00:28                       
     197    Kate Petsolt            Southern Pines  NC    498   34    21 F 30-34      2:00:53                       
     198    Elizabeth Burgess       San Antonio  TEXAS    901   30    22 F 30-34      2:02:26                       
     199    Christina Hines         Greensboro  NC        970   38    11 F 35-39      2:02:59                       
     200    Maria Mazzillo          Apex  NC              964   28    11 F 25-29      2:03:21                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    Tracy Sloop             Holly Springs  NC     402   52     2 F 50-54      2:03:46                       
     202    James Douglas           Fayetteville  NC      890   47    21 M 45-49      2:04:03                       
     203    Emily Catherine Burt    Raleigh  NC           484   29    12 F 25-29      2:04:59                       
     204    Layla Collins           Fayetteville  NC      980   33    23 F 30-34      2:06:51                       
     205    Kathy White             Fayetteville  NC      888   44    11 F 40-44      2:07:57                       
     206    Stephan Athans          Vass  NC              921   54    14 M 50-54      2:08:24                       
     207    Joshua Denicola         Southern Pines  NC    461   31    17 M 30-34      2:10:17                       
     208    John Sampson            Garner  NC            417   56     7 M 55-59      2:12:13                       
     209    Rachel Plymale          Fayetteville  NC      973   20     3 F 20-24      2:13:00                       
     210    Kenneth Benway          Whispering Pines  N   897   63     2 M 60-64      2:15:35                       
     211    Hannah Traylor          Fayetteville  NC      976   21     4 F 20-24      2:16:12                       
     212    Leeanne Russell         Whispering Pines  N   991   51     3 F 50-54      2:16:35                       
     213    Jm Lavoie               Fayetteville  NC      489   60     3 M 60-64      2:17:36                       
     214    Mary Shimko             Pinehurst  NC         437   50     4 F 50-54      2:19:26                       
     215    Ted Mataxis             Pinehurst  NC         436   64     4 M 60-64      2:19:47                       
     216    Luke Harmer             Fayetteville  NC      978   22     9 M 20-24      2:20:13                       
     217    Carol Dolan             Southern Pines  NC    442   49     6 F 45-49      2:29:52                       
     218    Amanda Simon            Raeford  NC           449   37    12 F 35-39      2:34:55                       
     219    Jennifer MacAulay       Southern Pines  NC    483   31    24 F 30-34      2:44:01                       



 

Triathlon Relay Male

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Team Whitescarver/Wohlr Pinehurst  NC         278          1 M  0-99      1:15:01                       
       2    team ostoj king         Southern Pines  NC    260          2 M  0-99      1:23:01                       
       3    Team Ballard Moody      Pinehurst  NC         279          3 M  0-99      1:24:57                       
       4    team allen, fr, Blackwe Whispering Pines  N   261          4 M  0-99      1:27:30                       
       5    team martin, britt, car Lumberton  NC         265          5 M  0-99      1:40:14                       



 

Triathlon Relay Female

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Lisa McSweeney          Pinehurst  NC         280          1 F  0-99      1:40:00                       
       2    Stacey Campbell                               272          2 F  0-99      1:47:21                       
       3    team hunt morris gofort Southern Pines  NC    259          3 F  0-99      1:52:13                       



 

Triathlon Relay Coed

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    team trt                Pinehurst  NC         266          1 M  0-99      1:12:31                       
       2    Team Pszenny Ostert Car Pinehurst  NC         277          2 M  0-99      1:20:00                       
       3    team procrastinators    Jackson Springs  NC   270          3 M  0-99      1:27:17                       
       4    Team Manning            Southern Pines  NC    271          4 M  0-99      1:29:01                       
       5    team waldo harris king  Wagram  NC            258          5 M  0-99      1:32:42                       
       6    team davis godbey       Sanford  NC           263          6 M  0-99      1:34:38                       
       7    team miller             Pinebluff  NC         267          7 M  0-99      1:34:55                       
       8    Kate Mathes                                   269          8 F  0-99      1:36:13                       
       9    team mills              Vass  NC              264          9 M  0-99      1:36:40                       
      10    team herring, o'neal    Fayetteville  NC      262         10 M  0-99      1:45:22                       
      11    team hawkins, marion    Greensboro  NC        268         11 M  0-99      1:56:48                       



 

Duathlon Open

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    James Medlin            Cary  NC              359   44     1 Overall      1:36:29                       
       2    Hannah Smith            Pinebluff  NC         361   36     1 Overall      1:38:04                       
       3    Roland Parsons          Petersburg  VA        382   57     1 M 55-59      1:39:10                       
       4    Chad Cook               Hillsborough  NC      395   43     1 M 40-44      1:40:49                       
       5    Brett Wise              Spring Lake  NC       388   38     1 M 35-39      1:41:51                       
       6    Michael Sullivan        Columbus  OHIO        398   54     1 M 50-54      1:44:56                       
       7    Cheryl Peterson         Raleigh  NC           569   37     1 F 35-39      1:45:07                       
       8    Bob Sites               Cary  NC              366   55     2 M 55-59      1:45:40                       
       9    Kevin Scofield          Cary  NC              399   35     2 M 35-39      1:47:34                       
      10    Greg Atchison           Chapel Hill  NC       393   53     2 M 50-54      1:47:44                       
      11    Lisa Verzosa            Fayetteville  NC      367   36     2 F 35-39      1:48:25                       
      12    Jason Ridings           Elizabethtown  NC     397   35     3 M 35-39      1:49:30                       
      13    Kim Braschwitz          Cary  NC              379   40     1 F 40-44      1:51:34                       
      14    Zachary Kohn            Chapel Hill  NC       380   32     1 M 30-34      1:51:39                       
      15    Evan Mickle             Round Hill  VA        378   31     2 M 30-34      1:51:40                       
      16    Chris Hartigan          Vass  NC              391   34     3 M 30-34      1:52:25                       
      17    Jim Jones               Asheboro  NC          390   58     3 M 55-59      1:52:26                       
      18    Richard Wilborn         Burlington  NC        364   41     2 M 40-44      1:53:13                       
      19    Ken Stein               Faranklinville  NC    568   41     3 M 40-44      1:54:56                       
      20    Christina Bainbridge    Round Hill  VA        377   30     1 F 30-34      1:55:01                       
      21    Gaylord Husk            Mechanicsville  VA    357   55     4 M 55-59      1:55:06                       
      22    Jimmy Lindley           Sanford  NC           394   44     4 M 40-44      1:55:49                       
      23    Jason Long              Cary  NC              389   41     5 M 40-44      1:55:55                       
      24    David Vermeulen         Pinehurst  NC         571   44     6 M 40-44      1:57:15                       
      25    Heather Webb            Charlotte  NC         360   34     2 F 30-34      1:58:19                       
      26    Tony Simpson            Dunn  NC              362   42     7 M 40-44      1:59:07                       
      27    Angie Caporiccio        Raleigh  NC           374   39     3 F 35-39      1:59:21                       
      28    Wendy Sarratt           Chapel Hill  NC       381   36     4 F 35-39      2:00:23                       
      29    Monica Holliday         Raleigh  NC           383   30     3 F 30-34      2:00:41                       
      30    Jodi Heimrich           Southern Pines  NC    363   46     1 F 45-49      2:00:44                       
      31    Robert Gauer            Fayetteville  NC      826   43     8 M 40-44      2:02:05                       
      32    Keith Glidewell         Chapel Hill  NC       572   50     3 M 50-54      2:05:05                       
      33    Tonia White             Pinehurst  NC         358   39     5 F 35-39      2:05:09                       
      34    Matt Bennett            Asheboro  NC          396   35     4 M 35-39      2:05:43                       
      35    Kevin Goings            Cary  NC              570   43     9 M 40-44      2:06:15                       
      36    Gary Meares             Raleigh  NC           370   56     5 M 55-59      2:06:25                       
      37    Todd Simpson            Danville  VA          387   39     5 M 35-39      2:08:55                       
      38    Angela Chrisman         Fayetteville  NC      500   33     4 F 30-34      2:26:29                       
      39    Amy Ewald               Raeford  NC`          376   25     1 F 25-29      2:26:44                       
      40    Barry Meares            Lumberton  NC         371   52     4 M 50-54      2:27:34                       
      41    Robin Hartigan          Vass  NC              392   35     6 F 35-39      3:00:33                       



 

Duathlon Relay Male

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    team Dereu, Bechtolt    Raleigh  NC           587          1 M  0-99      1:39:00                       
       2    Team Richard, Deucher   Carthage  NC          595          2 M  0-99      1:41:43                       
       3    Team Gould, Stagg       Washington Crossing   593          3 M  0-99      2:00:44                       
       4    Team Fogleman           Aberdeen  NC          594          4 M  0-99      2:09:17                       



 

Duathlon Relay Female

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    team chiro              Southern Pines  NC    585          1 F  0-99      2:13:26                       



 

Duathlon Relay Coed

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Team Lawlor, Richard    Powder Springs  GA    591          1 F  0-99      1:49:49                       
       2    Stacey Dominguez        Vass  NC              596          2 F  0-99      1:57:14                       
       3    team Holloway           Fuquay-Varina  NC     588          3 M  0-99      1:58:26                       
       4    Team Gould              Gaithensburg  MD      592          4 F  0-99      1:59:03                       
       5    Team Thomas Johnston    Cameron  NC           589          5 F  0-99      2:26:21