The Race of Grace

Overall Finish List

April 26, 2009


Results by OFF 'N RUNNING

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Benjamin Hannas        Raleigh  NC          28     1 Overall      17:58      18:00      00:01    5:48/M
    2    Wesley Frazier         Raleigh  NC          13     1 Overall      18:02      18:02      00:00    5:49/M
    3    Chuck Lotz             Raleigh  NC          43     2 Overall      18:29      18:31      00:02    5:58/M
    4    Jose Venegas           Greensboro  NC       29     3 Overall      18:44      18:44      00:00    6:03/M
    5    John Nietfeld          Raleigh  NC          38     1 M 35-39      19:05      19:06      00:01    6:10/M
    6    Chase Mann             Raleigh  NC          16     1 M 13-19      19:33      19:34      00:00    6:19/M
    7    Dwayne Patterson       Raleigh  NC          45     1 M 45-49      20:03      20:05      00:01    6:29/M
    8    Glenn Dennis           Raleigh  NC          59     1 M 55-59      20:23      20:25      00:01    6:35/M
    9    Lindsey Johnson        Apex  NC             16     2 M 13-19      20:24      20:35      00:11    6:38/M
   10    Gerry Padnos           Cary  NC             42     2 M 40-44      20:39      20:43      00:03    6:41/M
   11    Sam Toumey             Raleigh  NC          17     3 M 13-19      20:40      20:41      00:00    6:40/M
   12    William Vintson        Raleigh  NC          39     2 M 35-39      20:56      21:44      00:47    7:01/M
   13    Lexy Bader             Cary  NC             15     2 Overall      21:03      21:04      00:00    6:48/M
   14    Rafaela George         Cary  NC             43     3 Overall      21:12      21:13      00:00    6:51/M
   15    Gary Franks            Raleigh  NC          39     3 M 35-39      21:43      21:45      00:01    7:01/M
   16    Jackietha Baker        Knightdale  NC       13     3 F 13-19      22:00      22:00      00:00    7:06/M
   17    Tyler Hoglund          Raleigh  NC          36     4 M 35-39      22:12      22:16      00:03    7:11/M
   18    Kemp Covington         Apex  NC             37     5 M 35-39      22:12      22:14      00:01    7:10/M
   19    Owen Barrow            Apex  NC             27     1 Overall      22:22      22:30      00:08    7:15/M
   20    Sungwook Park          Raleigh  NC          30     1 M 30-34      22:51      22:56      00:04    7:24/M
   21    Lauren Monroe          Raleigh  NC          10     1 F  9-12      22:52      23:07      00:14    7:27/M
   22    Mansik Lee             Raleigh  NC          49     2 M 45-49      22:59      23:04      00:05    7:26/M
   23    Patrick Henry          Raleigh  NC          41     3 M 40-44      23:05      23:08      00:03    7:28/M
   24    Brian Morrell          Raleigh  NC          41     4 M 40-44      23:16      23:20      00:04    7:32/M
   25    Walker Morrell         Raleigh  NC          11     1 M  9-12      23:18      23:20      00:02    7:32/M
   26    Cliften Cates          Raleigh  NC          39     6 M 35-39      23:24      23:27      00:03    7:34/M
   27    Justin Poliachik       Apex  NC             17     4 M 13-19      23:24      23:25      00:01    7:33/M
   28    Tyler Smith            Raleigh  NC          18     5 M 13-19      23:28      23:29      00:00    7:35/M
   29    Kyle Everhart          Raleigh  NC          17     6 M 13-19      23:38      23:40      00:01    7:38/M
   30    Linda Wagers           Raleigh  NC          50     1 F 50-54      23:42      23:47      00:05    7:40/M
   31    Vicki Harvey           Apex  NC             47     1 F 45-49      23:43      23:53      00:10    7:42/M
   32    Max Danskin            Raleigh  NC          17     7 M 13-19      23:44      23:44      00:00    7:39/M
   33    Michael Thomas         Raleigh  NC          43     5 M 40-44      23:44      23:54      00:10    7:43/M
   34    Ray Starling           Raleigh  NC          32     2 M 30-34      23:45      23:54      00:08    7:43/M
   35    Taylor Hill            Raleigh  NC          13     8 M 13-19      23:57      23:58      00:00    7:44/M
   36    Thomas Lockard         Goldsboro  NC        44     6 M 40-44      23:57      24:43      00:45    7:58/M
   37    Steve Snow             Knightdale  NC       45     3 M 45-49      24:02      24:10      00:07    7:48/M
   38    Neville Wood           Raleigh  NC          72     1 M 60-99      24:03      24:04      00:00    7:46/M
   39    Jane Patterson         Raleigh  NC          45     2 F 45-49      24:04      24:07      00:03    7:47/M
   40    David Kelly            Raleigh  NC          34     3 M 30-34      24:24      24:31      00:07    7:55/M
   41    Roy Gaines             Raleigh  NC          49     4 M 45-49      24:26      24:31      00:05    7:55/M
   42    Ann MacCormac          Raleigh  NC          46     3 F 45-49      24:28      24:35      00:07    7:56/M
   43    Corey Phillips         Franklinton  NC      13     9 M 13-19      24:32      25:29      00:56    8:13/M
   44    Adam Monroe            Raleigh  NC          42     7 M 40-44      24:34      24:48      00:13    8:00/M
   45    Carmen Javaux          Holly Springs  NC    44     2 F 40-44      24:48      25:03      00:15    8:05/M
   46    Bethany Hannas         Raleigh  NC          28     1 F 25-29      24:48      24:53      00:05    8:02/M
   47    Tyler Sink             Apex  NC             14    10 M 13-19      24:49      25:01      00:11    8:04/M
   48    Ryan Quinn             Raleigh  NC          13    11 M 13-19      24:53      24:55      00:02    8:02/M
   49    Erv Love               Raleigh  NC          64     2 M 60-99      24:54      24:57      00:02    8:03/M
   50    Sam Russell            Raleigh  NC          12     2 M  9-12      24:58      25:39      00:40    8:16/M
   51    Sonya Frickhoeffer     Apex  NC             35     1 F 35-39      25:03      25:26      00:23    8:12/M
   52    Clare Phillips         Raleigh  NC          12     2 F  9-12      25:04      25:34      00:30    8:15/M
   53    Russ Ferguson          Durham  NC           34     4 M 30-34      25:05      25:23      00:17    8:11/M
   54    Dong Han Ryoo          High Point  NC       18    12 M 13-19      25:06      25:10      00:04    8:07/M
   55    Jordan Sink            Apex  NC             12     3 F  9-12      25:08      25:19      00:11    8:10/M
   56    Stephen Chesson        Edenton  NC          14    13 M 13-19      25:09      25:12      00:03    8:08/M
   57    Brian Lynch            Holly Springs  NC    40     8 M 40-44      25:12      25:36      00:23    8:15/M
   58    Rachel Phillips        Raleigh  NC          13     4 F 13-19      25:15      25:18      00:02    8:10/M
   59    William Durham         Durham  NC           29     3 M 25-29      25:15      25:18      00:02    8:10/M
   60    Bryan Mull             Wake Forest  NC      33     5 M 30-34      25:17      26:14      00:57    8:28/M
   61    Stefan Youngblood      Raleigh  NC          47     5 M 45-49      25:23      25:25      00:02    8:12/M
   62    Corey Monk             Raleigh  NC          31     1 F 30-34      25:30      25:38      00:08    8:16/M
   63    Bum Xoung Kim          Raleigh  NC          21     1 M 20-24      25:30      25:30               8:14/M
   64    Gary Fulton            Raleigh  NC          54     2 Overall      25:34      25:39      00:04    8:16/M
   65    Joe Mattheis           Raleigh  NC          48     6 M 45-49      25:35      25:53      00:18    8:21/M
   66    Jacob Brinson          Edenton  NC          15    14 M 13-19      25:40      25:42      00:01    8:17/M
   67    Will Platts            Cary  NC             33     6 M 30-34      25:47      26:08      00:20    8:26/M
   68    Rachel Kiaski          Fuquay Varina  NC    35     2 F 35-39      25:59      26:21      00:21    8:30/M
   69    Shelby Poliachik       Apex  NC             10     4 F  9-12      26:16      26:17      00:01    8:29/M
   70    Kiera Quinn            Raleigh  NC          14     5 F 13-19      26:17      26:19      00:01    8:29/M
   71    Steven Whited          Cary  NC             37     7 M 35-39      26:19      27:06      00:46    8:45/M
   72    Mark Newmiller         Raleigh  NC          39     8 M 35-39      26:20      26:43      00:22    8:37/M
   73    Drew Conway            Raleigh  NC          13    15 M 13-19      26:31      26:33      00:02    8:34/M
   74    Mark Johnson           Apex  NC             47     7 M 45-49      26:31      26:59      00:27    8:42/M
   75    Marti Brookie          Cary  NC             44     3 F 40-44      26:48      26:55      00:07    8:41/M
   76    Chad Benditz           Fuquay-Varina  NC    32     7 M 30-34      27:04      27:12      00:07    8:46/M
   77    Dave Little            Wendell  NC          51     1 M 50-54      27:10      27:57      00:47    9:01/M
   78    Carlin Johnson         Apex  NC             49     4 F 45-49      27:13      27:41      00:28    8:56/M
   79    Kaitlyn Smith          Edenton  NC          10     5 F  9-12      27:13      27:18      00:04    8:48/M
   80    Robert Evans           Liberty  NC          37     9 M 35-39      27:14      28:02      00:48    9:03/M
   81    Meredith Hicks         Raleigh  NC          14     6 F 13-19      27:14      27:16      00:01    8:48/M
   82    Kelly Fitzpatrick      Wake Forest  NC      38     3 F 35-39      27:25      27:45      00:19    8:57/M
   83    Baxter Wilson          Raleigh  NC          14    16 M 13-19      27:30      27:55      00:24    9:00/M
   84    Dan Andronowitz        Edenton  NC          14    17 M 13-19      27:37      27:41      00:03    8:56/M
   85    Ryan Leary             Edenton  NC          13    18 M 13-19      27:38      27:42      00:03    8:56/M
   86    Austin Wilder          Edenton  NC          13    19 M 13-19      27:39      27:42      00:03    8:56/M
   87    Lena Hollmann          Cary  NC             57     1 F 55-59      27:44      27:46      00:02    8:57/M
   88    Jordan Brabble         Tywer  NC            15    20 M 13-19      27:49      27:53      00:03    9:00/M
   89    Kristin Parker         Cary  NC             34     2 F 30-34      27:52      28:03      00:11    9:03/M
   90    Rusty Rains            Clayton  NC          47     8 M 45-49      27:55      28:04      00:08    9:03/M
   91    James Jasper           Raleigh  NC          46     9 M 45-49      28:02      28:48      00:46    9:17/M
   92    Beth Rosko             Apex  NC             52     2 F 50-54      28:08      28:19      00:11    9:08/M
   93    Steve Dittmann         Raleigh  NC          43     9 M 40-44      28:10      28:13      00:03    9:06/M
   94    Andrew Marbrey         Raleigh  NC          16    21 M 13-19      28:16      28:18      00:01    9:08/M
   95    Martha Ryan            Edenton  NC          42    10 M 40-44      28:20      28:25      00:04    9:10/M
   96    Warren Fields          Apex  NC             32     8 M 30-34      28:30      28:40      00:10    9:15/M
   97    Gretchen Deaton        Apex  NC             36     4 F 35-39      28:36      29:06      00:29    9:23/M
   98    Ron Bexten             Apex  NC             45    10 M 45-49      28:43      28:46      00:02    9:17/M
   99    Richard Waggoner       Cary  NC             50     2 M 50-54      28:49      29:37      00:47    9:33/M
  100    Robert Ipock           La Grange  NC        47    11 M 45-49      28:51      29:25      00:33    9:29/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Taekmin Kim            Cary  NC             7      1 M  1- 8      28:52      28:53      00:00    9:19/M
  102    Nicholas Brown         Durham  NC           28     4 M 25-29      28:53      29:12      00:18    9:25/M
  103    Steve Worley           Raleigh  NC          42    11 M 40-44      28:55      29:19      00:23    9:27/M
  104    Lawrence Duke          Raleigh  NC          28     5 M 25-29      28:56      29:02      00:05    9:22/M
  105    Alex Lee               Raleigh  NC          18    22 M 13-19      29:19      29:28      00:08    9:30/M
  106    Chester Cooke          Holly Springs  NC    66     3 M 60-99      29:20      29:25      00:05    9:29/M
  107    Matt Priest            Edenton  NC          35    10 M 35-39      29:24      29:29      00:04    9:31/M
  108    Colleen Pirozzi        Cary  NC             36     5 F 35-39      29:42      29:50      00:07    9:37/M
  109    David Nance            Cary  NC             49    12 M 45-49      29:54      30:26      00:32    9:49/M
  110    William Byrum          Wake Forest  NC      31     9 M 30-34      29:59      30:08      00:08    9:43/M
  111    Nevada Wolfe           Raleigh  NC          35     6 F 35-39      30:01      30:32      00:31    9:51/M
  112    Bob Hagerty            Creedmoor  NC        52     3 Overall      30:01      30:59      00:57   10:00/M
  113    David Nixon            Edenton  NC          11     3 M  9-12      30:05      30:09      00:03    9:44/M
  114    Jamie Stockman         Apex  NC             37    11 M 35-39      30:06      30:38      00:31    9:53/M
  115    Celia Mitchell         Raleigh  NC          52     3 F 50-54      30:10      30:23      00:12    9:48/M
  116    Regan Schmidt          Clayton  NC          32     3 F 30-34      30:22      31:23      01:00   10:07/M
  117    Katherine Pretzer      Raleigh  NC          36     7 F 35-39      30:41      31:03      00:22   10:01/M
  118    Wendy Gardner          Raleigh  NC          40     4 F 40-44      30:47      31:06      00:19   10:02/M
  119    Cindy Bunce            Apex  NC             40     5 F 40-44      30:49      31:53      01:03   10:17/M
  120    Barbara Latta          Raleigh  NC          67     1 F 60-99      30:59      31:02      00:02   10:01/M
  121    Larry James            Cary  NC             38    12 M 35-39      31:00      31:24      00:24   10:08/M
  122    Lisa Glover            Garner  NC           34     4 F 30-34      31:10      31:28      00:18   10:09/M
  123    Georgianne Fenchak     Holly Springs  NC    37     8 F 35-39      31:12      31:37      00:24   10:12/M
  124    Heather Brown          Apex  NC             33     5 F 30-34      31:16      31:46      00:30   10:15/M
  125    Stephanie Ladd         Raleigh  NC          27     2 F 25-29      31:16      32:14      00:57   10:24/M
  126    Doug Lain              Wendell  NC          38     4 M  0-99      31:23      32:11      00:48   10:23/M
  127    Timothy Fitzpatrick    Wake Forest  NC      39    13 M 35-39      31:29      31:49      00:19   10:16/M
  128    Alan Morgan            Raleigh  NC          52     3 M 50-54      31:34      31:56      00:22   10:18/M
  129    Jamie Beach            Apex  NC             16     7 F 13-19      31:34      31:37      00:02   10:12/M
  130    Jennifer Myers         Apex  NC             38     9 F 35-39      31:36      32:00      00:24   10:19/M
  131    Mary-Margaret Brooks   Raleigh  NC          13     8 F 13-19      31:43      31:44      00:01   10:14/M
  132    Melanie Cooke          Holly Springs  NC    37    10 F 35-39      31:45      32:48      01:02   10:35/M
  133    Keri Erickson          Raleigh  NC          44     6 F 40-44      31:48      32:43      00:54   10:33/M
  134    Maggie Creed           Edenton  NC          14     9 F 13-19      31:48      31:51      00:03   10:16/M
  135    Patrick Snow           Knightdale  NC       14    23 M 13-19      31:57      32:05      00:07   10:21/M
  136    Stella Mulhollan       Holly Springs  NC    36    11 F 35-39      32:29      32:37      00:08   10:31/M
  137    Jin Choi               Raleigh  NC          25     3 F 25-29      32:29      32:34      00:04   10:30/M
  138    Jeanne Whittlesey      Apex  NC             53     4 F 50-54      32:30      32:40      00:10   10:32/M
  139    Lacey Hollberg         Edenton  NC          21     1 F 20-24      32:42      32:46      00:04   10:34/M
  140    Mary Glenn Ryan        Edenton  NC          11     4 M  9-12      32:42      32:46      00:03   10:34/M
  141    Spencer Evans          Edenton  NC          15    24 M 13-19      32:42      32:46      00:03   10:34/M
  142    Noah Nelson            Wake Forest  NC      11     5 M  9-12      32:46      32:53      00:07   10:36/M
  143    Noah Evans             Edenton  NC          13    25 M 13-19      33:05      33:09      00:03   10:42/M
  144    Allyson Rosenberger    Chester Springs  PA  39    12 F 35-39      33:07      34:11      01:03   11:02/M
  145    Brooke Parsons         Tyner  NC            14    10 F 13-19      33:10      33:14      00:04   10:43/M
  146    Tyler Bunch            Edenton  NC          12     6 M  9-12      33:10      33:14      00:04   10:43/M
  147    Victoria Benditz       Fuquay-Varina  NC    31     6 F 30-34      33:10      33:16      00:05   10:44/M
  148    Hannah Monroe          Raleigh  NC          12     6 F  9-12      33:11      33:51      00:40   10:55/M
  149    Brooklyn Parrish       Raleigh  NC          25     4 F 25-29      33:14      34:12      00:57   11:02/M
  150    Leonard Rex            Garner  NC           15     5 M  0-99      33:33      34:03      00:30   10:59/M
  151    Tiffany Evans          Liberty  NC          27     5 F 25-29      33:47      34:36      00:49   11:10/M
  152    Bo Marbrey             Raleigh  NC          14    26 M 13-19      33:51      33:52      00:00   10:55/M
  153    Peter Gross            Cary  NC             26     6 M 25-29      34:16      34:41      00:25   11:11/M
  154    Bryant Loeech          Raleigh  NC          12     7 M  9-12      34:17      34:17      00:00   11:04/M
  155    Jessica Kuttner        Holly Springs  NC    32     7 F 30-34      34:35      35:00      00:25   11:17/M
  156    Chris Mayhorn          Holly Springs  NC    39    14 M 35-39      34:40      35:02      00:22   11:18/M
  157    Dakota Simpkins        Garner  NC           11     8 M  9-12      34:40      34:52      00:12   11:15/M
  158    Erin Gentry            Wendell  NC          23     2 F 20-24      35:19      36:05      00:46   11:38/M
  159    Brad Broyles           Garner  NC           43    12 M 40-44      35:44      36:08      00:24   11:39/M
  160    Lori Lowery            Clayton  NC          42     7 F 40-44      35:59      36:19      00:19   11:43/M
  161    Noel Currin            Raleigh  NC          45     5 F 45-49      36:00      36:04      00:03   11:38/M
  162    Debra Upchurch         Raleigh  NC          53     5 F 50-54      36:23      36:33      00:09   11:47/M
  163    Bruce McDaniel         Raleigh  NC          75     4 M 60-99      36:24      36:27      00:03   11:45/M
  164    Elise Gaines           Fuquay Varina  NC    18    11 F 13-19      36:26      36:33      00:07   11:47/M
  165    Sandra Danskin         Raleigh  NC          12     7 F  9-12      36:29      36:30      00:01   11:46/M
  166    Becca Smith            Cary  NC             28     6 F 25-29      36:35      37:03      00:27   11:57/M
  167    Matthew Winebarger     Edenton  NC          12     9 M  9-12      36:40      36:45      00:04   11:51/M
  168    Ben Layton             Edenton  NC          12    10 M  9-12      36:42      36:47      00:04   11:52/M
  169    Amber Gaudreau         Apex  NC             30     8 F 30-34      36:43      37:15      00:32   12:01/M
  170    Amanda Clinger         Cary  NC             28     7 F 25-29      36:46      37:18      00:32   12:02/M
  171    Virginia Knight        Edenton  NC          55     2 F 55-59      36:55      37:38      00:42   12:08/M
  172    Curtis Johnson         Edenton  NC          13    27 M 13-19      36:57      37:01      00:03   11:56/M
  173    Laurie Bishop          Holly Springs  NC    44     8 F 40-44      37:03      38:06      01:02   12:17/M
  174    Grace Brinson          Edenton  NC          13    12 F 13-19      37:15      37:19      00:03   12:02/M
  175    Jackson Ray            Edenton  NC           8     2 M  1- 8      37:26      37:30      00:04   12:06/M
  176    Ashleyunknown Norris   Raleigh  NC          13    13 F 13-19      37:27      37:28      00:01   12:05/M
  177    Tessa Coughtrey        Edenton  NC          11     8 F  9-12      37:35      37:39      00:04   12:09/M
  178    Rebecca Brinson        Edenton  NC          11     9 F  9-12      37:35      37:39      00:04   12:09/M
  179    Whitney Holmes         Edenton  NC          14    14 F 13-19      38:01      38:05      00:03   12:17/M
  180    Susan Bass             Edenton  NC          11    10 F  9-12      38:04      38:11      00:07   12:19/M
  181    Patrick Bass           Edenton  NC          36    15 M 35-39      38:05      38:12      00:07   12:19/M
  182    Jamie Johnson          Cary  NC             39    13 F 35-39      39:18      39:43      00:24   12:49/M
  183    Hunter Everhart        Raleigh  NC          13    28 M 13-19      39:29      39:30      00:01   12:45/M
  184    Michele Simpkins       Garner  NC           39    14 F 35-39      39:30      39:42      00:11   12:48/M
  185    Katherine Pearce       Apex  NC             17    15 F 13-19      39:33      39:33              12:45/M
  186    Anne Marie Hagerty     Creedmoor  NC        13    16 F 13-19      39:36      40:34      00:57   13:05/M
  187    Emily Almasy           Raleigh  NC          37    15 F 35-39      40:03      40:56      00:53   13:12/M
  188    Kamilah Webb           Durham  NC           31     9 F 30-34      40:45      41:10      00:24   13:17/M
  189    Ken Polleck            Raleigh  NC          47    13 M 45-49      41:13      42:01      00:47   13:33/M
  190    Caitlin Hodges         Raleigh  NC          10    11 F  9-12      41:30      42:00      00:29   13:33/M
  191    David Hodges           Raleigh  NC          37    16 M 35-39      41:32      42:02      00:29   13:34/M
  192    Denise Godwin          Fuquay-Varina  NC    45     6 F 45-49      42:02      42:10      00:07   13:36/M
  193    Serena Manning         Garner  NC           32    10 F 30-34      42:19      42:37      00:17   13:45/M
  194    Lisa Yebuah            Raleigh  NC          32    11 F 30-34      42:36      42:39      00:02   13:45/M
  195    Anna Evans             Edenton  NC           0     1 F  0- 0      43:31      43:35      00:04   14:04/M
  196    Grace Thomas           Raleigh  NC           8     1 F  1- 8      44:16      45:28      01:12   14:40/M
  197    Joann Harrington       Raleigh  NC          61     2 F 60-99      44:30      45:20      00:49   14:37/M
  198    Caryn Carlson          Holly Springs  NC    64     3 F 60-99      45:42      46:14      00:32   14:55/M
  199    Jamie Gates            Not Listed  NC       11    11 M  9-12      46:41      47:14      00:32   15:14/M
  200    Joel Gates             Clayton  NC          36    17 M 35-39      46:42      47:15      00:33   15:15/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    Sarah Leary            Edenton  NC          11    12 F  9-12      47:22      47:26      00:04   15:18/M
  202    Travis Wills           Cary  NC             33    10 M 30-34      48:09      48:25      00:16   15:37/M
  203    Benjamin Ullom         Edenton  NC          11    12 M  9-12      48:24      48:29      00:04   15:38/M
  204    Pat Whitt              Cary  NC             70     4 F 60-99      50:34      51:52      01:17   16:44/M
  205    Johnnie Wright         Raleigh  NC          10    13 M  9-12      55:17      55:18      00:00   17:50/M