Greensboro Gobbler 5k
Overall Finish List
November 27, 2008
Results by OFF 'N RUNNING
5k
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Zack Dawson Oak Ridge NC 20 1 Overall 15:47 15:48 00:00 5:05/M
2 John Robertson Waco TX 25 2 Overall 16:03 16:04 00:00 5:11/M
3 Aaron Bowman Greensboro NC 33 3 Overall 16:10 16:10 00:00 5:13/M
4 Ryan Kaat Kernersville NC 19 1 M 15-19 16:30 16:32 00:01 5:19/M
5 Michael Johnson Kennesaw GA 21 1 M 20-24 16:42 16:48 00:05 5:23/M
6 Tommy Boles Greensboro NC 31 1 M 30-34 16:50 16:52 00:01 5:26/M
7 Joe Sauerbrey Archdale NC 29 1 M 25-29 17:16 17:18 00:01 5:34/M
8 John Dewey Grensboro NC 35 1 M 35-39 17:20 17:21 00:01 5:35/M
9 Sam Pompei Oak Ridge NC 20 2 M 20-24 17:23 17:25 00:01 5:36/M
10 Derek Kaat Kernersville NC 44 1 Masters 17:33 17:34 00:01 5:40/M
11 Addie Bracy Summerfield NC 22 1 Overall 17:32 17:34 00:01 5:39/M
12 Kristopher London Summerfield NC 16 2 M 15-19 17:44 17:45 00:01 5:43/M
13 José Venegas Greensboro NC 29 2 M 25-29 17:49 17:50 00:01 5:45/M
14 John Jackson Not Listed NC 33 2 M 30-34 17:49 17:51 00:01 5:45/M
15 Mick Gallant Greensboro NC 51 2 Masters 17:53 17:55 00:01 5:46/M
16 Donny Lake Grensboro NC 47 3 Masters 18:11 18:12 00:00 5:52/M
17 Anne Popek Greensboro NC 40 2 Overall 18:23 18:25 00:02 5:56/M
18 Molly Nunn Winston Salem NC 25 3 Overall 18:32 18:34 00:02 5:59/M
19 Joe Markley Summefield NC 46 1 M 45-49 18:34 18:36 00:01 5:59/M
20 Emily Boles Greensboro NC 29 1 F 25-29 18:45 18:47 00:02 6:03/M
21 Andrew Lester Greensboro NC 22 3 M 20-24 18:50 18:55 00:04 6:05/M
22 Rodger Shull Greensboro NC 15 3 M 15-19 18:55 18:58 00:02 6:06/M
23 Brian Deutsch Norfolk VA 46 2 M 45-49 18:57 19:02 00:05 6:07/M
24 Judge Jones Pelham NH 58 1 M 55-59 19:02 19:04 00:01 6:08/M
25 Tom Szott Summerfield NC 38 2 M 35-39 19:00 19:06 00:06 6:08/M
26 Seth Hoffman Greenville SC 24 4 M 20-24 18:57 19:07 00:09 6:07/M
27 Bobby Christiansen Greensboro NC 51 1 M 50-54 19:07 19:09 00:01 6:10/M
28 Rj Scott Basset VA 45 3 M 45-49 19:08 19:10 00:02 6:10/M
29 James Blackwood Huntsville AL 35 3 M 35-39 19:12 19:16 00:03 6:12/M
30 Thomas Soth Greensboro NC 35 4 M 35-39 19:15 19:17 00:01 6:13/M
31 Katherine Walker Kannapolis NC 33 1 F 30-34 19:17 19:19 00:02 6:13/M
32 Adam Goho High Point NC 15 4 M 15-19 19:21 19:22 00:01 6:15/M
33 Matthew Clancy Greensboro NC 35 5 M 35-39 19:21 19:23 00:02 6:15/M
34 Fred Irving Concord NC 16 5 M 15-19 19:19 19:29 00:10 6:14/M
35 Jane Kepkowski Frarmville VA 25 2 F 25-29 19:29 19:31 00:02 6:17/M
36 Kevin, Jr Rice Greensboro NC 16 6 M 15-19 19:44 19:46 00:01 6:22/M
37 Robert Doolittle Greensboro NC 59 2 M 55-59 19:52 19:54 00:02 6:25/M
38 Daniel Hassell Greensboro NC 41 1 M 40-44 19:50 19:57 00:07 6:24/M
39 Andrew Lopez Washington DC 26 3 M 25-29 19:56 20:01 00:05 6:26/M
40 Kevin Buyck Schenectady NY 43 2 M 40-44 20:04 20:09 00:04 6:28/M
41 Alex Williams Atlanta GA 15 7 M 15-19 20:09 20:11 00:01 6:30/M
42 Andrew Coughlin Greensboro NC 24 5 M 20-24 20:04 20:12 00:07 6:28/M
43 Greg Twitty San Diego CA 42 3 M 40-44 20:10 20:19 00:09 6:30/M
44 Bruce Bixler Stokesdale NC 41 4 M 40-44 20:19 20:22 00:02 6:33/M
45 Jim Crotts Davidson NC 30 3 M 30-34 20:21 20:25 00:03 6:34/M
46 Ganna Bowen Greensboro NC 17 1 F 15-19 20:23 20:27 00:03 6:35/M
47 Robert Whiting Greensboro NC 14 1 M 1-14 20:18 20:29 00:10 6:33/M
48 Brandon Kerr High Point NC 32 4 M 30-34 20:16 20:33 00:17 6:32/M
49 Michael Dougherty Greensboro NC 48 4 M 45-49 20:31 20:37 00:05 6:37/M
50 Adam Aydelette Greensboro NC 20 6 M 20-24 20:28 20:37 00:08 6:36/M
51 Mike Mango Greensboro NC 38 6 M 35-39 20:10 20:38 00:27 6:30/M
52 Eric Wiesner Madison WI 25 4 M 25-29 20:35 20:39 00:03 6:38/M
53 Larry Knight Gibsonville NC 41 5 M 40-44 20:38 20:42 00:03 6:39/M
54 Nick Medlin Greensboro NC 22 7 M 20-24 20:43 20:47 00:04 6:41/M
55 Jeffrey McClintock Jamestown NC 37 7 M 35-39 20:49 20:52 00:02 6:43/M
56 Frances Dougherty Greensboro NC 17 2 F 15-19 20:49 20:55 00:05 6:43/M
57 Ciera Brecto Fountain Hills AZ 17 3 F 15-19 20:52 20:55 00:03 6:44/M
58 Bryan Feger Greensboro NC 24 8 M 20-24 20:44 20:57 00:12 6:41/M
59 Elliot Blue Greensboro NC 34 5 M 30-34 20:47 20:57 00:10 6:42/M
60 Emily Cupito Greensboro NC 25 3 F 25-29 20:53 20:58 00:04 6:44/M
61 William Corbin High Point NC 28 5 M 25-29 20:33 20:59 00:26 6:38/M
62 Cora Shull Greensboro NC 18 4 F 15-19 20:56 21:00 00:03 6:45/M
63 Dan Purnell Greensboro NC 35 8 M 35-39 20:45 21:01 00:15 6:42/M
64 Nick Carbone Greensboro NC 17 8 M 15-19 20:54 21:04 00:09 6:45/M
65 Aaron Shelor Meadows Of Dan VA 25 6 M 25-29 20:41 21:04 00:23 6:40/M
66 Turner Krebs Greensboro NC 23 9 M 20-24 20:51 21:05 00:14 6:44/M
67 Will Krebs Columbus GA 25 7 M 25-29 20:58 21:12 00:14 6:46/M
68 Rebecca Johansson Madison WI 24 1 F 20-24 21:09 21:13 00:03 6:49/M
69 Geoffrey Valcour Whitsett NC 15 9 M 15-19 21:06 21:15 00:08 6:48/M
70 Charles Page State College PA 17 10 M 15-19 20:16 21:16 01:00 6:32/M
71 Luke Sumerford Greensboro NC 13 2 M 1-14 21:15 21:18 00:03 6:51/M
72 Jeremy Skvarch Lafayette NY 16 11 M 15-19 21:18 21:20 00:02 6:52/M
73 Dan Bavcino Greensboro NC 16 12 M 15-19 21:14 21:22 00:08 6:51/M
74 Carl Cohen Greensboro NC 25 8 M 25-29 20:58 21:23 00:24 6:46/M
75 Ben Samelak Charlotte NC 18 13 M 15-19 21:18 21:24 00:06 6:52/M
76 Brett Feger Springfield IL 24 10 M 20-24 21:17 21:29 00:11 6:52/M
77 Drew Lake Grensboro NC 12 3 M 1-14 21:27 21:30 00:02 6:55/M
78 Kathleen Gleason Greensboro NC 44 1 Masters 21:25 21:30 00:05 6:55/M
79 Britt Justice Greensboro NC 31 6 M 30-34 21:19 21:36 00:16 6:53/M
80 Scott Moore San Diego CA 37 9 M 35-39 21:33 21:37 00:04 6:57/M
81 Jade Dickerson Greensboro NC 26 9 M 25-29 21:25 21:39 00:13 6:55/M
82 Wes Turner Atlanta GA 27 10 M 25-29 21:39 21:47 00:07 6:59/M
83 Gregorio Bravo North Las Vegas NV58 3 M 55-59 21:50 21:51 00:01 7:03/M
84 Daniel Floyd Greensboro NC 28 11 M 25-29 21:33 21:57 00:24 6:57/M
85 Rebecca Weant High Point NC 24 2 F 20-24 21:58 22:01 00:02 7:05/M
86 April Irwin Greensboro NC 29 4 F 25-29 22:00 22:04 00:03 7:06/M
87 Mark Fortune Summerfield NC 44 6 M 40-44 21:44 22:04 00:20 7:01/M
88 Ryan Klamer Winston Salem NC 13 4 M 1-14 21:46 22:07 00:21 7:01/M
89 Ryan Taube Greensboro NC 17 14 M 15-19 22:04 22:08 00:04 7:07/M
90 Andrew Pheneger Midlothian VA 13 5 M 1-14 21:52 22:09 00:17 7:03/M
91 Keith Williams Raleigh NC 31 7 M 30-34 22:06 22:10 00:04 7:08/M
92 Adrienne Mazzante Raleigh NC 29 5 F 25-29 22:06 22:11 00:04 7:08/M
93 Brian Mayer Greensboro NC 19 15 M 15-19 22:13 22:16 00:03 7:10/M
94 Sebastian Rissmann Greensboro NC 32 8 M 30-34 22:07 22:21 00:13 7:08/M
95 Brian McDonald Greensboro NC 42 7 M 40-44 22:05 22:21 00:15 7:07/M
96 Ken Williams Greensboro NC 55 4 M 55-59 22:19 22:22 00:03 7:12/M
97 Thorlindur Thorolfsson Raleigh NC 26 12 M 25-29 21:36 22:24 00:47 6:58/M
98 Juli Goldstein Not Listed FL 31 2 F 30-34 22:19 22:24 00:04 7:12/M
99 Korky Kemp Greensboro NC 34 9 M 30-34 22:19 22:24 00:04 7:12/M
100 Kate Walko Greensboro NC 23 3 F 20-24 22:10 22:25 00:14 7:09/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Michael Ray Greensboro NC 25 13 M 25-29 22:21 22:29 00:07 7:13/M
102 Alex Pheneger Midlothian VA 10 6 M 1-14 22:12 22:29 00:16 7:10/M
103 Christopher Mills Burlington NC 24 11 M 20-24 21:59 22:30 00:30 7:05/M
104 Timothy Mulrooney Greensboro NC 36 10 M 35-39 22:00 22:30 00:30 7:06/M
105 Tracy Mansfield New York NY 27 6 F 25-29 22:27 22:31 00:03 7:15/M
106 Donald Johnson Wavnakee WI 52 2 M 50-54 22:25 22:31 00:05 7:14/M
107 Sarah Dougherty Greensboro NC 19 5 F 15-19 22:25 22:31 00:06 7:14/M
108 Jd Stewart Burlington NC 43 8 M 40-44 22:10 22:34 00:23 7:09/M
109 Clarke Edwards Greeensboro NC 22 12 M 20-24 22:25 22:34 00:09 7:14/M
110 Erin McGuirk Summerfield NC 15 6 F 15-19 21:09 22:35 01:26 6:49/M
111 Frederick Beck Greensboro NC 62 1 M 60-64 22:32 22:37 00:05 7:16/M
112 Zack Mansfield New York NY 26 14 M 25-29 22:34 22:38 00:04 7:17/M
113 Megan Schwanke Greensboro NC 25 7 F 25-29 22:28 22:39 00:11 7:15/M
114 William Menius Greensboro NC 58 5 M 55-59 22:33 22:40 00:06 7:16/M
115 Corinne Smith Greensboro NC 19 7 F 15-19 22:25 22:41 00:16 7:14/M
116 Sarah Blaney Westerville OH 22 4 F 20-24 22:43 22:51 00:08 7:20/M
117 James Fay Greensboro NC 21 13 M 20-24 22:46 22:55 00:08 7:21/M
118 John Dyson Greensboro NC 43 9 M 40-44 22:48 22:55 00:07 7:21/M
119 Amanda Futrell Greensboro NC 23 5 F 20-24 22:50 22:56 00:06 7:22/M
120 Stephen Brackbill Greensboro NC 36 11 M 35-39 22:47 23:00 00:12 7:21/M
121 Kevin Monaghan Summerfield NC 55 6 M 55-59 20:59 23:02 02:02 6:46/M
122 Ethan Osborn Hermitage TN 10 7 M 1-14 21:00 23:02 02:02 6:46/M
123 Barron Gilchrist Charlotte NC 28 15 M 25-29 22:40 23:04 00:23 7:19/M
124 Christopher Painley Grensboro NC 14 8 M 1-14 22:54 23:05 00:11 7:23/M
125 Beth Dyson Greensboro NC 39 1 F 35-39 23:00 23:08 00:07 7:25/M
126 Graham Carling Greensboro NC 37 12 M 35-39 22:46 23:10 00:24 7:21/M
127 Margaret Attayek Chapel Hill NC 18 8 F 15-19 23:08 23:12 00:03 7:28/M
128 Paul Wingate Greensboro NC 38 13 M 35-39 22:58 23:13 00:14 7:25/M
129 Philip Coggin Liberty NC 56 7 M 55-59 23:09 23:13 00:04 7:28/M
130 Ashley Gorman Greensboro NC 14 1 F 1-14 23:04 23:14 00:09 7:26/M
131 Ken Hill Randleman NC 40 10 M 40-44 22:50 23:17 00:27 7:22/M
132 Ty Johnson High Point NC 24 14 M 20-24 22:15 23:18 01:03 7:11/M
133 Rebecca McBride Greensboro NC 21 6 F 20-24 22:19 23:20 01:00 7:12/M
134 Bobby Refianti Greensboro NC 55 8 M 55-59 23:06 23:20 00:14 7:27/M
135 Bruce Von Der Lippe Greensboro NC 40 11 M 40-44 22:59 23:20 00:20 7:25/M
136 Brad Middleton Prafftowne NC 52 3 M 50-54 22:59 23:23 00:23 7:25/M
137 Gobe Stah Not Listed 28 16 M 25-29 21:29 23:23 01:54 6:56/M
138 Mike Summers Greensboro NC 43 12 M 40-44 23:04 23:25 00:20 7:26/M
139 Will Harriss Greensboro NC 39 14 M 35-39 22:57 23:26 00:29 7:24/M
140 Brandi Ray Greensboro NC 21 7 F 20-24 23:24 23:33 00:08 7:33/M
141 Thomas Elliot Belews Creek NC 35 15 M 35-39 23:24 23:34 00:10 7:33/M
142 Duncan Davis Thomasville NC 34 10 M 30-34 23:34 23:36 00:02 7:36/M
143 Mark Niegelsky Greensboro NC 18 16 M 15-19 23:25 23:39 00:13 7:33/M
144 Ed Booth Greensboro NC 53 4 M 50-54 23:30 23:40 00:09 7:35/M
145 Richard Page State College PA 47 5 M 45-49 22:40 23:40 01:00 7:19/M
146 Jodi Farmer Greensboro NC 48 2 Masters 23:41 23:41 7:38/M
147 Jessica Kaat Kernersville NC 16 9 F 15-19 23:26 23:42 00:16 7:34/M
148 Lindsay Creed Kernersville NC 46 6 M 45-49 23:22 23:43 00:21 7:32/M
149 Sidney Havas Oak Ridge NC 15 10 F 15-19 23:28 23:44 00:16 7:34/M
150 Marty Ballew Greensboro NC 42 13 M 40-44 23:20 23:45 00:24 7:32/M
151 Lori Stresemann Belews Creek NC 43 3 Masters 23:15 23:45 00:29 7:30/M
152 D.j. Perkins Greensboro NC 23 15 M 20-24 23:43 23:46 00:03 7:39/M
153 Addison Miller Greensboro NC 15 17 M 15-19 23:39 23:47 00:07 7:38/M
154 Abby Samelak Greensboro NC 20 8 F 20-24 23:42 23:48 00:05 7:39/M
155 Marty Buxton Greensboro NC 19 18 M 15-19 23:42 23:48 00:06 7:39/M
156 Anthony Masiello Hampton NJ 36 16 M 35-39 23:39 23:54 00:14 7:38/M
157 Katherine Hankle Not Listed NC 15 11 F 15-19 23:49 23:54 00:05 7:41/M
158 Karen Buxton Greensboro NC 46 1 F 45-49 23:49 23:56 00:06 7:41/M
159 Michael Beahm Greensboro NC 23 16 M 20-24 23:41 23:58 00:17 7:38/M
160 Myra Tejada New York NY 32 3 F 30-34 23:55 24:00 00:05 7:43/M
161 Harvey Goho High Point NC 48 7 M 45-49 23:56 24:01 00:04 7:43/M
162 Avery Goho High Point NC 14 2 F 1-14 23:56 24:01 00:04 7:43/M
163 Chris Brandus Alpharetta GA 17 19 M 15-19 23:30 24:01 00:30 7:35/M
164 Abby Creasy Davidson NC 38 2 F 35-39 23:52 24:01 00:09 7:42/M
165 James Zarick High Point NC 51 5 M 50-54 23:41 24:05 00:23 7:38/M
166 Todd Foster Richmond VA 35 17 M 35-39 23:58 24:05 00:07 7:44/M
167 Mark Payne Greensboro NC 36 18 M 35-39 23:51 24:07 00:16 7:42/M
168 Jake Burns Greensboro NC 14 9 M 1-14 23:57 24:08 00:10 7:44/M
169 Jason Walker Greensboro NC 28 17 M 25-29 22:54 24:10 01:15 7:23/M
170 Daniel Moore Roanoke VA 24 17 M 20-24 23:31 24:11 00:39 7:35/M
171 William Scarbrough Greensboro NC 40 14 M 40-44 23:04 24:11 01:07 7:26/M
172 Greg Greeson Greensboro NC 31 11 M 30-34 23:13 24:12 00:58 7:29/M
173 Eddie Miller Greensboro NC 44 15 M 40-44 24:06 24:14 00:08 7:46/M
174 Jace Hamm Maryville TN 13 10 M 1-14 24:02 24:17 00:15 7:45/M
175 Michelle Foley Greensboro NC 24 9 F 20-24 24:09 24:20 00:11 7:47/M
176 Kent Creasy Davidson NC 40 16 M 40-44 24:11 24:21 00:09 7:48/M
177 Timmy Hassett Greensboro NC 15 20 M 15-19 24:11 24:21 00:09 7:48/M
178 Anna Miller Wilmington NC 19 12 F 15-19 24:06 24:22 00:16 7:46/M
179 April Fay Durham NC 24 10 F 20-24 24:18 24:24 00:06 7:50/M
180 Joan Graham Not Listed NC 43 1 F 40-44 24:25 24:28 00:03 7:53/M
181 Matthew Graham Not Listed NC 11 11 M 1-14 24:25 24:28 00:03 7:53/M
182 Laura Blackwood Huntsville AL 35 3 F 35-39 24:16 24:29 00:12 7:50/M
183 John Lowe Greensboro NC 47 8 M 45-49 23:13 24:33 01:19 7:29/M
184 Rebecca Fuller Rochester NY 25 8 F 25-29 24:18 24:34 00:16 7:50/M
185 Bill Williams Greensboro NC 43 17 M 40-44 23:32 24:37 01:05 7:35/M
186 Ashley Marques Charlotte NC 28 9 F 25-29 24:17 24:37 00:20 7:50/M
187 Mark Brandus Alpharetta GA 49 9 M 45-49 24:08 24:39 00:31 7:47/M
188 Mark Chronister Dallas TX 41 18 M 40-44 24:11 24:43 00:32 7:48/M
189 John Czarnowski Summerfield NC 37 19 M 35-39 24:24 24:44 00:20 7:52/M
190 David Meschan Greensboro NC 64 2 M 60-64 24:33 24:45 00:12 7:55/M
191 Cathy Masiello Hampton NJ 34 4 F 30-34 24:30 24:46 00:15 7:54/M
192 Unknown Partic. 1638 Not Listed NC 0 1 M 0- 0 24:41 24:47 00:05 7:58/M
193 Alex Gibson Greensboro NC 14 12 M 1-14 24:38 24:47 00:08 7:57/M
194 Scott Longkamp Summerfield NC 45 10 M 45-49 24:32 24:47 00:14 7:55/M
195 Sean Longkamp Summerfield NC 15 21 M 15-19 24:32 24:47 00:14 7:55/M
196 Marissa Buyck Schenectady NY 14 3 F 1-14 24:43 24:48 00:04 7:58/M
197 Alyssa Moudy Greensboro NC 19 13 F 15-19 24:44 24:49 00:04 7:59/M
198 Amber Barham Greensboro NC 24 11 F 20-24 23:33 24:49 01:16 7:36/M
199 Sarah Viczorek Washington DC 30 5 F 30-34 24:18 24:49 00:31 7:50/M
200 Perry Thomas Greensboro NC 22 18 M 20-24 24:29 24:50 00:21 7:54/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Teresa Carey Indian Trail NC 55 1 F 55-59 24:48 24:52 00:03 8:00/M
202 Nick Dawson Boone NC 28 18 M 25-29 23:40 24:52 01:11 7:38/M
203 Colleen Brandsema Chapel Hill NC 21 12 F 20-24 24:22 24:52 00:29 7:52/M
204 Tom Cornett Greensboro NC 38 20 M 35-39 23:21 24:53 01:32 7:32/M
205 Jonathan Michels Oak Ridge NC 14 13 M 1-14 24:46 24:55 00:08 7:59/M
206 Eric Smith Durham NC 24 19 M 20-24 24:38 24:56 00:17 7:57/M
207 Nicole Hess Bethesda MD 29 10 F 25-29 24:30 24:58 00:27 7:54/M
208 Erica Creed Kernersville NC 19 14 F 15-19 24:37 24:58 00:21 7:56/M
209 Alison Pheneger Midlothian VA 40 2 F 40-44 24:41 24:58 00:17 7:58/M
210 Gib McEachran Greensboro NC 47 11 M 45-49 24:35 24:59 00:24 7:56/M
211 Timothy Draper Greensboro NC 36 21 M 35-39 23:33 24:59 01:25 7:36/M
212 Stephanie Rankin Mebane NC 53 1 F 50-54 24:50 25:00 00:09 8:01/M
213 Kevin Hammond Buffalo NY 20 20 M 20-24 22:47 25:00 02:12 7:21/M
214 Jeffrey Otten Greensboro NC 43 19 M 40-44 24:22 25:01 00:38 7:52/M
215 Max Van Dorn Greensboro NC 19 22 M 15-19 23:15 25:08 01:53 7:30/M
216 Rick Viczorek Washington DC 38 22 M 35-39 24:37 25:09 00:31 7:56/M
217 Jennifer Huitsing Greensboro NC 30 6 F 30-34 25:08 25:12 00:04 8:06/M
218 Lynn Ruggieri Greensboro NC 26 11 F 25-29 24:56 25:14 00:18 8:03/M
219 Larry Coltrain Colfax NC 56 9 M 55-59 24:53 25:16 00:22 8:02/M
220 Amy Mills New York NY 38 4 F 35-39 25:10 25:16 00:05 8:07/M
221 Charlie Chapman Asheboro NC 59 10 M 55-59 25:11 25:19 00:07 8:07/M
222 Derek Gibson Greensboro NC 40 20 M 40-44 25:11 25:20 00:08 8:07/M
223 Cristie Gibson Greensboro NC 40 3 F 40-44 25:12 25:20 00:07 8:08/M
224 Claire Batts High Point NC 45 2 F 45-49 24:29 25:21 00:51 7:54/M
225 Jeff Nimmer Greensboro NC 31 12 M 30-34 25:17 25:21 00:03 8:09/M
226 Sandra Clancy Greensboro NC 34 7 F 30-34 25:08 25:21 00:13 8:06/M
227 Justin Barker Stow OH 32 13 M 30-34 24:44 25:22 00:38 7:59/M
228 Scott Garner High Point NC 44 21 M 40-44 24:51 25:23 00:32 8:01/M
229 Jessica Lanier Pleasant Garden NC15 15 F 15-19 24:50 25:26 00:36 8:01/M
230 Keith Hunt Lexington NC 35 23 M 35-39 25:02 25:28 00:25 8:05/M
231 Andrew Nida Greensboro NC 23 21 M 20-24 24:13 25:31 01:18 7:49/M
232 Sarah Benson Greensboro NC 52 2 F 50-54 25:07 25:31 00:24 8:06/M
233 Kris Kemp Nashville TN 39 24 M 35-39 24:55 25:32 00:36 8:02/M
234 Avery Snipes Greensboro NC 16 16 F 15-19 25:17 25:33 00:16 8:09/M
235 John Connor Greensboro NC 52 6 M 50-54 25:18 25:34 00:15 8:10/M
236 Chad Anderson Jamestown NC 34 14 M 30-34 24:49 25:35 00:45 8:00/M
237 William Soles Greensboro NC 51 7 M 50-54 25:24 25:35 00:10 8:12/M
238 Kevin Rayfield Greensboro NC 36 25 M 35-39 24:14 25:35 01:21 7:49/M
239 Daniel Coughlin Greensboro NC 21 22 M 20-24 25:29 25:36 00:07 8:13/M
240 Wayne Bavcino Greensboro NC 48 12 M 45-49 25:22 25:37 00:15 8:11/M
241 Jodie Herrmann Arlington VA 29 12 F 25-29 25:24 25:40 00:16 8:12/M
242 Maggie Harahan Greensboro NC 14 4 F 1-14 25:23 25:42 00:19 8:11/M
243 Michael Soth Greensboro NC 37 26 M 35-39 25:12 25:43 00:30 8:08/M
244 Robert Dunn Greensboro NC 21 23 M 20-24 23:53 25:44 01:50 7:42/M
245 Stephen Bell Greensboro NC 18 23 M 15-19 25:03 25:50 00:46 8:05/M
246 Eric Saia Greensboro NC 22 24 M 20-24 24:22 25:52 01:29 7:52/M
247 Helen Gagnon Greensboro NC 17 17 F 15-19 25:23 25:52 00:28 8:11/M
248 Tonya Brady Greensboro NC 35 5 F 35-39 25:23 25:52 00:29 8:11/M
249 Sarah Attayek Chapel Hill NC 18 18 F 15-19 25:47 25:53 00:05 8:19/M
250 Michael Padjen Stokesdale NC 51 8 M 50-54 25:38 25:53 00:14 8:16/M
251 Julianne Dubel Greensboro NC 15 19 F 15-19 25:20 25:54 00:33 8:10/M
252 Claire Basista Greensboro NC 15 20 F 15-19 25:21 25:54 00:33 8:11/M
253 Jonathan Owens Winston-Salem NC 28 19 M 25-29 25:24 25:54 00:30 8:12/M
254 Amy Bell Belews Creek NC 42 4 F 40-44 25:25 25:55 00:29 8:12/M
255 Erin Brackbill Greensboro NC 37 6 F 35-39 25:43 25:56 00:12 8:18/M
256 Brent Irwin Greensboro NC 30 15 M 30-34 25:50 25:57 00:06 8:20/M
257 Rebecca Draper Greensboro NC 35 7 F 35-39 25:09 25:57 00:48 8:07/M
258 Greg Kerr Greensboro NC 49 13 M 45-49 24:40 25:57 01:17 7:57/M
259 Skyler Holley Greensboro NC 18 21 F 15-19 25:29 26:00 00:30 8:13/M
260 Nelson Hernandez Greensboro NC 52 9 M 50-54 23:47 26:02 02:14 7:40/M
261 Jenifer Saatzer Greensboro NC 46 3 F 45-49 25:27 26:04 00:37 8:13/M
262 Doris Ashcraft Kernersville NC 32 8 F 30-34 25:25 26:05 00:39 8:12/M
263 George Lindner High Point NC 13 14 M 1-14 26:02 26:07 00:05 8:24/M
264 John Cox Graham NC 39 27 M 35-39 25:02 26:07 01:05 8:05/M
265 Spencer Payne Greensboro NC 15 24 M 15-19 25:51 26:08 00:16 8:20/M
266 Jeremiah Creed Kernersville NC 21 25 M 20-24 25:46 26:08 00:22 8:19/M
267 Marcelle Gibble Durham NC 32 9 F 30-34 25:26 26:09 00:43 8:12/M
268 Rich Zielinski High Point NC 38 28 M 35-39 25:01 26:10 01:08 8:04/M
269 Philip McLoud Greensboro NC 57 11 M 55-59 25:52 26:11 00:18 8:21/M
270 Andrew Parker Apex NC 31 16 M 30-34 25:33 26:12 00:39 8:15/M
271 Diana Stemkowski Greensboro NC 38 8 F 35-39 25:49 26:13 00:23 8:20/M
272 Jenna Callender Greensboro NC 32 10 F 30-34 24:52 26:16 01:23 8:01/M
273 Jason Dickens Greensboro NC 38 29 M 35-39 24:26 26:16 01:49 7:53/M
274 Bob Mills Greensboro NC 44 22 M 40-44 25:42 26:16 00:33 8:17/M
275 Lori Smith Advance NC 33 11 F 30-34 25:12 26:17 01:04 8:08/M
276 James Marques Charlotte NC 33 17 M 30-34 25:56 26:17 00:20 8:22/M
277 Jerrie Kasik Greensboro NC 55 2 F 55-59 25:51 26:17 00:26 8:20/M
278 Nick McKenzie Greensboro NC 17 25 M 15-19 25:46 26:17 00:31 8:19/M
279 Jessica Kasik Greensboro NC 21 13 F 20-24 25:51 26:17 00:26 8:20/M
280 Dion Hild Greensboro NC 41 23 M 40-44 25:55 26:18 00:22 8:22/M
281 Jimi Gibbs Asheboro NC 50 10 M 50-54 25:14 26:18 01:04 8:08/M
282 Gezelle MacOn Seagrove NC 40 5 F 40-44 25:14 26:18 01:04 8:08/M
283 Ben Edwards Greensboro NC 32 18 M 30-34 25:04 26:19 01:14 8:05/M
284 Lauren Kufel Stokesdale NC 34 12 F 30-34 25:56 26:19 00:22 8:22/M
285 Matthew McCarn High Point NC 26 20 M 25-29 25:32 26:19 00:46 8:14/M
286 Jon Saatzer Greensboro NC 47 14 M 45-49 25:41 26:20 00:38 8:17/M
287 Jarrett Saia Greensboro NC 25 21 M 25-29 24:53 26:21 01:28 8:02/M
288 Greg Maxey Winston-Salem NC 26 22 M 25-29 25:01 26:23 01:21 8:04/M
289 Sara Harmon Kernersville NC 26 13 F 25-29 24:47 26:23 01:35 8:00/M
290 Caitlin Crawford Kernersville NC 18 22 F 15-19 25:50 26:23 00:33 8:20/M
291 David Hale High Point NC 12 15 M 1-14 25:49 26:24 00:34 8:20/M
292 Emily Durham Greensboro NC 24 14 F 20-24 26:17 26:25 00:07 8:29/M
293 Ket Jones Thomasville NC 38 30 M 35-39 26:13 26:30 00:16 8:27/M
294 Kevin Vanvooren Greensboro NC 27 23 M 25-29 26:17 26:30 00:13 8:29/M
295 Bob Rankin Mebane NC 55 12 M 55-59 26:22 26:31 00:09 8:30/M
296 James Whelan Raleigh NC 51 11 M 50-54 25:50 26:34 00:43 8:20/M
297 Rebecca Porter Boone NC 28 14 F 25-29 25:21 26:34 01:13 8:11/M
298 Lauren Blue Greensboro NC 34 13 F 30-34 26:21 26:36 00:14 8:30/M
299 Brian King Greensboro NC 32 19 M 30-34 26:17 26:36 00:19 8:29/M
300 Devin Pastoor Greensboro NC 20 26 M 20-24 25:49 26:39 00:49 8:20/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
301 Uaeppler Rissmann Greensboro NC 32 14 F 30-34 26:27 26:40 00:13 8:32/M
302 Unknown Partic. 1645 Not Listed NC 0 2 M 0- 0 26:20 26:40 00:19 8:30/M
303 Geoff Hamm Maryville TN 37 31 M 35-39 26:28 26:43 00:14 8:32/M
304 Daniel Valcour Whitsett NC 12 16 M 1-14 26:15 26:44 00:28 8:28/M
305 Kelly Grau Kernersville NC 41 6 F 40-44 25:20 26:44 01:23 8:10/M
306 Jack Dubel Greensboro NC 61 3 M 60-64 26:12 26:46 00:33 8:27/M
307 Jennifer Smith-Hardy Summerfield NC 37 9 F 35-39 26:03 26:46 00:43 8:24/M
