Greensboro Gobbler 5k

Overall Finish List

November 27, 2008


Results by OFF 'N RUNNING
                                          --Age Group--   --------1.6 Mile-------  --------1.5 Mile-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Zack Dawson               457   20     1 Overall     1       07:56  4:57/M    1       07:52  5:15/M      15:47       15:48    00:00  
    2  John Robertson           1285   25     2 Overall     4       08:09  5:06/M    2       07:54  5:16/M      16:03       16:04    00:00  
    3  Aaron Bowman                1   33     3 Overall     3       08:08  5:04/M    3       08:02  5:21/M      16:10       16:10    00:00  
    4  Ryan Kaat                 785   19     1 M 15-19     5       08:13  5:07/M    4       08:18  5:32/M      16:30       16:32    00:01  
    5  Michael Johnson           762   21     1 M 20-24     6       08:28  5:14/M    5       08:19  5:33/M      16:42       16:48    00:05  
    6  Tommy Boles               101   31     1 M 30-34     7       08:31  5:18/M    6       08:21  5:34/M      16:50       16:52    00:01  
    7  Joe Sauerbrey            1319   29     1 M 25-29    10       08:47  5:29/M    7       08:30  5:40/M      17:16       17:18    00:01  
    8  John Dewey                370   35     1 M 35-39     9       08:45  5:27/M    8       08:36  5:44/M      17:20       17:21    00:01  
    9  Sam Pompei               1219   20     2 M 20-24     8       08:38  5:23/M   11       08:47  5:51/M      17:23       17:25    00:01  
   10  Derek Kaat                782   44     1 Masters    12       08:51  5:31/M   10       08:43  5:49/M      17:33       17:34    00:01  
   11  Addie Bracy              1637   22     1 Overall    13       08:51  5:31/M    9       08:42  5:48/M      17:32       17:34    00:01  
   12  Kristopher London        1636   16     2 M 15-19    14       08:52  5:32/M   13       08:53  5:55/M      17:44       17:45    00:01  
   13  José Venegas             1512   29     2 M 25-29    11       08:49  5:29/M   16       09:01  6:01/M      17:49       17:50    00:01  
   14  John Jackson             1284   33     2 M 30-34    17       08:56  5:34/M   14       08:54  5:56/M      17:49       17:51    00:01  
   15  Mick Gallant              512   51     2 Masters    18       09:02  5:38/M   12       08:53  5:55/M      17:53       17:55    00:01  
   16  Donny Lake                858   47     3 Masters    19       09:15  5:46/M   15       08:56  5:57/M      18:11       18:12    00:00  
   17  Anne Popek               1220   40     2 Overall    20       09:15  5:46/M   18       09:10  6:07/M      18:23       18:25    00:02  
   18  Molly Nunn               1137   25     3 Overall    21       09:19  5:48/M   21       09:14  6:09/M      18:32       18:34    00:02  
   19  Joe Markley               946   46     1 M 45-49    24       09:25  5:53/M   17       09:10  6:07/M      18:34       18:36    00:01  
   20  Emily Boles               100   29     1 F 25-29    22       09:21  5:49/M   25       09:26  6:17/M      18:45       18:47    00:02  
   21  Andrew Lester             879   22     4 M 20-24    23       09:24  5:50/M   27       09:30  6:20/M      18:50       18:55    00:04  
   22  Rodger Shull             1354   15     4 M 15-19    25       09:26  5:53/M   30       09:31  6:21/M      18:55       18:58    00:02  
   23  Brian Deutsch             367   46     2 M 45-49    34       09:50  6:05/M   19       09:12  6:08/M      18:57       19:02    00:05  
   24  Judge Jones               770   58     1 M 55-59    35       09:50  6:08/M   20       09:14  6:09/M      19:02       19:04    00:01  
   25  Tom Szott                1447   38     4 M 35-39    26       09:32  5:54/M   34       09:34  6:23/M      19:00       19:06    00:06  
   26  Seth Hoffman              685   24     3 M 20-24    36       09:51  6:03/M   22       09:15  6:10/M      18:57       19:07    00:09  
   27  Bobby Christiansen        242   51     1 M 50-54    33       09:49  6:07/M   24       09:20  6:13/M      19:07       19:09    00:01  
   28  Rj Scott                 1332   45     3 M 45-49    28       09:39  6:01/M   29       09:31  6:21/M      19:08       19:10    00:02  
   29  James Blackwood            92   35     2 M 35-39    32       09:46  6:04/M   26       09:29  6:19/M      19:12       19:16    00:03  
   30  Thomas Soth              1402   35     5 M 35-39    27       09:38  6:00/M   37       09:39  6:26/M      19:15       19:17    00:01  
   31  Katherine Walker         1531   33     1 F 30-34    30       09:45  6:04/M   33       09:34  6:23/M      19:17       19:19    00:02  
   32  Adam Goho                 546   15     6 M 15-19    31       09:46  6:06/M   35       09:35  6:23/M      19:21       19:22    00:01  
   33  Matthew Clancy            251   35     6 M 35-39    29       09:39  6:01/M   39       09:44  6:29/M      19:21       19:23    00:02  
   34  Fred Irving               731   16     5 M 15-19    39       09:57  6:06/M   31       09:32  6:21/M      19:19       19:29    00:10  
   35  Jane Kepkowski            899   25     2 F 25-29    38       09:53  6:09/M   36       09:37  6:25/M      19:29       19:31    00:02  
   36  Kevin, Jr Rice           1262   16    42 M 15-19                            949       19:46 13:11/M      19:44       19:46    00:01  
   37  Robert Doolittle          391   59     2 M 55-59    45       10:09  6:19/M   40       09:44  6:29/M      19:52       19:54    00:02  
   38  Daniel Hassell            648   41     1 M 40-44    40       10:05  6:13/M   41       09:52  6:35/M      19:50       19:57    00:07  
   39  Andrew Lopez              804   26     3 M 25-29    41       10:06  6:16/M   42       09:55  6:37/M      19:56       20:01    00:05  
   40  Kevin Buyck               194   43     2 M 40-44    44       10:08  6:17/M   47       10:01  6:41/M      20:04       20:09    00:04  
   41  Alex Williams            1576   15     7 M 15-19    37       09:51  6:09/M   65       10:19  6:53/M      20:09       20:11    00:01  
   42  Andrew Coughlin           289   24     6 M 20-24    43       10:08  6:15/M   50       10:04  6:43/M      20:04       20:12    00:07  
   43  Greg Twitty              1489   42     3 M 40-44    47       10:13  6:17/M   52       10:06  6:44/M      20:10       20:19    00:09  
   44  Bruce Bixler               90   41     5 M 40-44    42       10:07  6:18/M   62       10:15  6:50/M      20:19       20:22    00:02  
   45  Jim Crotts                315   30     4 M 30-34    51       10:20  6:26/M   51       10:04  6:43/M      20:21       20:25    00:03  
   46  Ganna Bowen               109   17     3 F 15-19    49       10:16  6:23/M   59       10:10  6:47/M      20:23       20:27    00:03  
   47  Robert Whiting           1573   14     1 M  1-14    50       10:19  6:20/M   58       10:09  6:46/M      20:18       20:29    00:10  
   48  Brandon Kerr              807   32     3 M 30-34    57       10:36  6:27/M   44       09:56  6:37/M      20:16       20:33    00:17  
   49  Michael Dougherty         394   48     4 M 45-49    80       10:57  6:47/M   38       09:39  6:26/M      20:31       20:37    00:05  
   50  Adam Aydelette             35   20     5 M 20-24    84       11:03  6:49/M   32       09:33  6:22/M      20:28       20:37    00:08  
   51  Mike Mango                930   38     3 M 35-39    87       11:07  6:39/M   28       09:31  6:21/M      20:10       20:38    00:27  
   52  Eric Wiesner             1574   25     4 M 25-29    60       10:38  6:36/M   46       10:00  6:40/M      20:35       20:39    00:03  
   53  Larry Knight              830   41     6 M 40-44    48       10:14  6:21/M   76       10:27  6:58/M      20:38       20:42    00:03  
   54  Nick Medlin              1015   22     8 M 20-24    56       10:34  6:34/M   60       10:12  6:48/M      20:43       20:47    00:04  
   55  Jeffrey McClintock        985   37     8 M 35-39    52       10:23  6:28/M   78       10:28  6:59/M      20:49       20:52    00:02  
   56  Frances Dougherty         393   17     1 F 15-19    79       10:57  6:47/M   45       09:57  6:38/M      20:49       20:55    00:05  
   57  Ciera Brecto              123   17     5 F 15-19    54       10:27  6:30/M   77       10:28  6:59/M      20:52       20:55    00:03  
   58  Bryan Feger               450   24     9 M 20-24    61       10:38  6:31/M   63       10:18  6:52/M      20:44       20:57    00:12  
   59  Elliot Blue                97   34     5 M 30-34    71       10:50  6:40/M   54       10:07  6:45/M      20:47       20:57    00:10  
   60  Emily Cupito              324   25     3 F 25-29    53       10:25  6:28/M   81       10:33  7:02/M      20:53       20:58    00:04  
   61  William Corbin            285   28     6 M 25-29    78       10:56  6:33/M   49       10:03  6:42/M      20:33       20:59    00:26  
   62  Cora Shull               1353   18     4 F 15-19    58       10:36  6:36/M   69       10:23  6:55/M      20:56       21:00    00:03  
   63  Dan Purnell              1241   35     7 M 35-39    85       11:05  6:46/M   43       09:55  6:37/M      20:45       21:01    00:15  
   64  Nick Carbone              207   17     8 M 15-19    63       10:39  6:33/M   70       10:24  6:56/M      20:54       21:04    00:09  
   65  Aaron Shelor             1345   25     8 M 25-29    65       10:41  6:26/M   68       10:22  6:55/M      20:41       21:04    00:23  
   66  Turner Krebs              840   23    10 M 20-24    68       10:46  6:35/M   64       10:18  6:52/M      20:51       21:05    00:14  
   67  Will Krebs                841   25     9 M 25-29    67       10:46  6:35/M   71       10:25  6:57/M      20:58       21:12    00:14  
   68  Rebecca Johansson         753   24     2 F 20-24    73       10:51  6:45/M   66       10:21  6:54/M      21:09       21:13    00:03  
   69  Geoffrey Valcour         1497   15    10 M 15-19    55       10:34  6:31/M   85       10:40  7:07/M      21:06       21:15    00:08  
   70  Charles Page             1162   17     3 M 15-19   144       12:00  6:52/M   23       09:16  6:11/M      20:16       21:16    01:00  
   71  Luke Sumerford           1440   13     4 M  1-14    74       10:52  6:46/M   73       10:26  6:57/M      21:15       21:18    00:03  
   72  Jeremy Skvarch           1368   16     9 M 15-19    69       10:48  6:43/M   80       10:32  7:01/M      21:18       21:20    00:02  
   73  Dan Bavcino                70   16    12 M 15-19    59       10:37  6:33/M   92       10:45  7:10/M      21:14       21:22    00:08  
   74  Carl Cohen                262   25     7 M 25-29    92       11:16  6:47/M   53       10:07  6:45/M      20:58       21:23    00:24  
   75  Ben Samelak              1308   18    14 M 15-19    46       10:10  6:18/M  130       11:14  7:29/M      21:18       21:24    00:06  
   76  Brett Feger               449   24    13 M 20-24    64       10:40  6:33/M   96       10:48  7:12/M      21:17       21:29    00:11  
   77  Drew Lake                 859   12     5 M  1-14    66       10:46  6:43/M   87       10:43  7:09/M      21:27       21:30    00:02  
   78  Kathleen Gleason          545   44     1 Masters    70       10:49  6:43/M   84       10:40  7:07/M      21:25       21:30    00:05  
   79  Britt Justice             779   31     7 M 30-34    76       10:52  6:37/M   88       10:43  7:09/M      21:19       21:36    00:16  
   80  Scott Moore              1086   37     9 M 35-39    83       11:02  6:51/M   82       10:35  7:03/M      21:33       21:37    00:04  
   81  Jade Dickerson            373   26    11 M 25-29    82       11:00  6:44/M   83       10:38  7:05/M      21:25       21:39    00:13  
   82  Wes Turner               1488   27    12 M 25-29    81       10:58  6:47/M   98       10:48  7:12/M      21:39       21:47    00:07  
   83  Gregorio Bravo            120   58     3 M 55-59    72       10:51  6:46/M  107       10:59  7:19/M      21:50       21:51    00:01  
   84  Daniel Floyd              480   28    13 M 25-29    86       11:06  6:41/M  102       10:51  7:14/M      21:33       21:57    00:24  
   85  Rebecca Weant            1553   24     3 F 20-24    88       11:08  6:56/M  103       10:52  7:15/M      21:58       22:01    00:02  
   86  April Irwin               732   29     7 F 25-29    75       10:52  6:45/M  127       11:11  7:27/M      22:00       22:04    00:03  
   87  Mark Fortune              488   44     4 M 40-44   135       11:55  7:14/M   56       10:09  6:46/M      21:44       22:04    00:20  
   88  Ryan Klamer               827   13     2 M  1-14   123       11:44  7:07/M   67       10:22  6:55/M      21:46       22:07    00:21  
   89  Ryan Taube               1452   17    13 M 15-19    77       10:54  6:46/M  129       11:13  7:29/M      22:04       22:08    00:04  
   90  Andrew Pheneger          1204   13     3 M  1-14   119       11:43  7:09/M   72       10:26  6:57/M      21:52       22:09    00:17  
   91  Keith Williams           1584   31     9 M 30-34    89       11:11  6:56/M  106       10:59  7:19/M      22:06       22:10    00:04  
   92  Adrienne Mazzante         971   29     5 F 25-29    90       11:11  6:56/M  108       10:59  7:19/M      22:06       22:11    00:04  
   93  Brian Mayer               970   19    18 M 15-19    62       10:39  6:37/M  163       11:37  7:45/M      22:13       22:16    00:03  
   94  Sebastian Rissmann       1276   32     6 M 30-34   114       11:38  7:08/M   86       10:42  7:08/M      22:07       22:21    00:13  
   95  Brian McDonald            986   42     8 M 40-44   100       11:23  6:57/M  104       10:57  7:18/M      22:05       22:21    00:15  
   96  Ken Williams             1585   55     4 M 55-59    96       11:19  7:03/M  117       11:03  7:22/M      22:19       22:22    00:03  
   97  Thorlindur Thorolfsson   1469   26     5 M 25-29   170       12:20  7:13/M   48       10:03  6:42/M      21:36       22:24    00:47  
   98  Juli Goldstein            525   31     2 F 30-34    93       11:17  7:00/M  120       11:07  7:25/M      22:19       22:24    00:04  
   99  Korky Kemp                800   34     8 M 30-34   103       11:25  7:05/M  105       10:59  7:19/M      22:19       22:24    00:04  
  100  Kate Walko               1534   23     4 F 20-24   102       11:24  6:59/M  111       11:00  7:20/M      22:10       22:25    00:14  
                                          --Age Group--   --------1.6 Mile-------  --------1.5 Mile-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
  101  Michael Ray              1252   25    15 M 25-29   104       11:26  7:04/M  114       11:02  7:21/M      22:21       22:29    00:07  
  102  Alex Pheneger            1202   10     6 M  1-14   118       11:42  7:09/M   94       10:46  7:11/M      22:12       22:29    00:16  
  103  Christopher Mills        1061   24    12 M 20-24   122       11:44  7:01/M   93       10:45  7:10/M      21:59       22:30    00:30  
  104  Timothy Mulrooney        1102   36    12 M 35-39   107       11:29  6:52/M  112       11:00  7:20/M      22:00       22:30    00:30  
  105  Tracy Mansfield           935   27     6 F 25-29   109       11:31  7:09/M  109       11:00  7:20/M      22:27       22:31    00:03  
  106  Donald Johnson            756   52     2 M 50-54   106       11:28  7:06/M  116       11:03  7:22/M      22:25       22:31    00:05  
  107  Sarah Dougherty           395   19     6 F 15-19   101       11:23  7:03/M  121       11:08  7:25/M      22:25       22:31    00:06  
  108  Jd Stewart               1425   43    12 M 40-44    95       11:18  6:49/M  131       11:15  7:30/M      22:10       22:34    00:23  
  109  Clarke Edwards            429   22    14 M 20-24   120       11:44  7:14/M  101       10:50  7:13/M      22:25       22:34    00:09  
  110  Erin McGuirk             1002   15     2 F 15-19   175       12:26  6:53/M   57       10:09  6:46/M      21:09       22:35    01:26  
  111  Frederick Beck             78   62     1 M 60-64   126       11:47  7:19/M  100       10:50  7:13/M      22:32       22:37    00:05  
  112  Zack Mansfield            936   26    16 M 25-29    94       11:18  7:01/M  137       11:20  7:33/M      22:34       22:38    00:04  
  113  Megan Schwanke           1331   25     4 F 25-29   134       11:54  7:19/M   91       10:44  7:09/M      22:28       22:39    00:11  
  114  William Menius           1025   58     5 M 55-59   105       11:28  7:06/M  126       11:11  7:27/M      22:33       22:40    00:06  
  115  Corinne Smith            1377   19     7 F 15-19    97       11:20  6:54/M  141       11:21  7:34/M      22:25       22:41    00:16  
  116  Sarah Blaney               94   22     6 F 20-24   110       11:32  7:07/M  136       11:19  7:33/M      22:43       22:51    00:08  
  117  James Fay                 447   21    15 M 20-24   128       11:49  7:18/M  119       11:05  7:23/M      22:46       22:55    00:08  
  118  John Dyson                420   43     9 M 40-44   124       11:45  7:16/M  122       11:09  7:26/M      22:48       22:55    00:07  
  119  Amanda Futrell            505   23     5 F 20-24   125       11:46  7:18/M  123       11:10  7:27/M      22:50       22:56    00:06  
  120  Stephen Brackbill         114   36    13 M 35-39   136       11:57  7:20/M  115       11:02  7:21/M      22:47       23:00    00:12  
  121  Kevin Monaghan           1078   55    27 M 55-59                           1019       23:02 15:21/M      20:59       23:02    02:02  
  122  Ethan Osborn             1148   10    41 M  1-14                           1020       23:02 15:21/M      21:00       23:02    02:02  
  123  Barron Gilchrist          542   28    18 M 25-29    91       11:15  6:48/M  181       11:48  7:52/M      22:40       23:04    00:23  
  124  Christopher Painley      1166   14     7 M  1-14   111       11:35  7:07/M  153       11:30  7:40/M      22:54       23:05    00:11  
  125  Beth Dyson                419   39     1 F 35-39   121       11:44  7:15/M  146       11:24  7:36/M      23:00       23:08    00:07  
  126  Graham Carling            211   37    11 M 35-39   172       12:22  7:28/M   97       10:48  7:12/M      22:46       23:10    00:24  
  127  Margaret Attayek           32   18    12 F 15-19    98       11:20  7:03/M  187       11:52  7:55/M      23:08       23:12    00:03  
  128  Paul Wingate             1595   38    17 M 35-39   129       11:50  7:14/M  143       11:22  7:35/M      22:58       23:13    00:14  
  129  Philip Coggin             261   56     7 M 55-59   117       11:41  7:16/M  155       11:32  7:41/M      23:09       23:13    00:04  
  130  Ashley Gorman             551   14     2 F  1-14   108       11:30  7:05/M  174       11:44  7:49/M      23:04       23:14    00:09  
  131  Ken Hill                  681   40    11 M 40-44   149       12:04  7:16/M  128       11:13  7:29/M      22:50       23:17    00:27  
  132  Ty Johnson                764   24     7 M 20-24   231       13:10  7:34/M   55       10:08  6:45/M      22:15       23:18    01:03  
  133  Rebecca McBride           978   21     1 F 20-24   224       13:05  7:33/M   61       10:14  6:49/M      22:19       23:20    01:00  
  134  Bobby Refianti           1260   55     6 M 55-59   130       11:50  7:15/M  151       11:29  7:39/M      23:06       23:20    00:14  
  135  Bruce Von Der Lippe      1523   40    10 M 40-44   154       12:09  7:23/M  125       11:11  7:27/M      22:59       23:20    00:20  
  136  Brad Middleton           1042   52     3 M 50-54   158       12:12  7:23/M  124       11:10  7:27/M      22:59       23:23    00:23  
  137  Gobe Stah                1648   28    10 M 25-29   213       12:56  6:54/M   74       10:26  6:57/M      21:29       23:23    01:54  
  138  Mike Summers             1441   43    13 M 40-44   153       12:09  7:23/M  132       11:15  7:30/M      23:04       23:25    00:20  
  139  Will Harriss              639   39    15 M 35-39   155       12:10  7:18/M  133       11:16  7:31/M      22:57       23:26    00:29  
  140  Brandi Ray               1251   21     8 F 20-24   131       11:52  7:19/M  169       11:41  7:47/M      23:24       23:33    00:08  
  141  Thomas Elliot             432   35    18 M 35-39   143       12:00  7:23/M  159       11:34  7:43/M      23:24       23:34    00:10  
  142  Duncan Davis              346   34    13 M 30-34   132       11:52  7:23/M  173       11:44  7:49/M      23:34       23:36    00:02  
  143  Mark Niegelsky           1126   18    17 M 15-19   152       12:05  7:24/M  157       11:33  7:42/M      23:25       23:39    00:13  
  144  Ed Booth                  103   53     7 M 50-54   127       11:49  7:17/M  184       11:50  7:53/M      23:30       23:40    00:09  
  145  Richard Page             1164   47     5 M 45-49   207       12:51  7:24/M   99       10:48  7:12/M      22:40       23:40    01:00  
  146  Jodi Farmer               445   48     2 Masters                           1028       23:41 15:47/M      23:41       23:41           
  147  Jessica Kaat              783   16     9 F 15-19   148       12:03  7:22/M  166       11:38  7:45/M      23:26       23:42    00:16  
  148  Lindsay Creed             313   46     6 M 45-49   167       12:20  7:29/M  144       11:23  7:35/M      23:22       23:43    00:21  
  149  Sidney Havas              652   15    10 F 15-19   150       12:04  7:22/M  167       11:40  7:47/M      23:28       23:44    00:16  
  150  Marty Ballew               45   42    14 M 40-44   171       12:21  7:28/M  145       11:23  7:35/M      23:20       23:45    00:24  
  151  Lori Stresemann          1434   43     3 Masters   195       12:44  7:39/M  113       11:01  7:21/M      23:15       23:45    00:29  
  152  D.j. Perkins             1200   23    20 M 20-24   113       11:37  7:13/M  233       12:09  8:06/M      23:43       23:46    00:03  
  153  Addison Miller           1049   15    19 M 15-19   145       12:01  7:26/M  177       11:45  7:50/M      23:39       23:47    00:07  
  154  Abby Samelak             1307   20     9 F 20-24   133       11:54  7:23/M  196       11:53  7:55/M      23:42       23:48    00:05  
  155  Marty Buxton              192   19    16 M 15-19   165       12:18  7:37/M  154       11:30  7:40/M      23:42       23:48    00:06  
  156  Anthony Masiello          961   36    23 M 35-39   146       12:01  7:21/M  189       11:52  7:55/M      23:39       23:54    00:14  
  157  Katherine Hankle          621   15    17 F 15-19   115       11:39  7:14/M  243       12:14  8:09/M      23:49       23:54    00:05  
  158  Karen Buxton              191   46     2 F 45-49   164       12:18  7:37/M  165       11:38  7:45/M      23:49       23:56    00:06  
  159  Michael Beahm              74   23    19 M 20-24   147       12:01  7:20/M  200       11:56  7:57/M      23:41       23:58    00:17  
  160  Myra Tejada              1460   32     7 F 30-34   139       11:58  7:26/M  211       12:01  8:01/M      23:55       24:00    00:05  
  161  Harvey Goho               548   48    10 M 45-49   138       11:58  7:26/M  215       12:03  8:02/M      23:56       24:01    00:04  
  162  Avery Goho                547   14     3 F  1-14   137       11:58  7:26/M  216       12:03  8:02/M      23:56       24:01    00:04  
  163  Chris Brandus             117   17    15 M 15-19   190       12:41  7:36/M  138       11:20  7:33/M      23:30       24:01    00:30  
  164  Abby Creasy               307   38     3 F 35-39   157       12:12  7:31/M  182       11:49  7:53/M      23:52       24:01    00:09  
  165  James Zarick             1633   51     6 M 50-54   181       12:32  7:36/M  156       11:32  7:41/M      23:41       24:05    00:23  
  166  Todd Foster               489   35    28 M 35-39   116       11:40  7:13/M  270       12:25  8:17/M      23:58       24:05    00:07  
  167  Mark Payne               1193   36    21 M 35-39   168       12:20  7:33/M  180       11:47  7:51/M      23:51       24:07    00:16  
  168  Jake Burns                175   14     8 M  1-14   162       12:15  7:33/M  193       11:53  7:55/M      23:57       24:08    00:10  
  169  Jason Walker             1530   28    17 M 25-29   203       12:48  7:13/M  142       11:21  7:34/M      22:54       24:10    01:15  
  170  Daniel Moore             1082   24    21 M 20-24   140       11:58  7:04/M  237       12:12  8:08/M      23:31       24:11    00:39  
  171  William Scarbrough       1323   40     7 M 40-44   249       13:26  7:42/M   90       10:44  7:09/M      23:04       24:11    01:07  
  172  Greg Greeson              573   31    10 M 30-34   201       12:45  7:22/M  147       11:26  7:37/M      23:13       24:12    00:58  
  173  Eddie Miller             1054   44    17 M 40-44   166       12:18  7:36/M  198       11:55  7:57/M      24:06       24:14    00:08  
  174  Jace Hamm                 608   13    12 M  1-14   156       12:11  7:28/M  224       12:06  8:04/M      24:02       24:17    00:15  
  175  Michelle Foley            484   24    12 F 20-24   142       11:59  7:23/M  255       12:20  8:13/M      24:09       24:20    00:11  
  176  Timmy Hassett             651   15    23 M 15-19   151       12:04  7:27/M  246       12:16  8:11/M      24:11       24:21    00:09  
  177  Kent Creasy               308   40    21 M 40-44   159       12:12  7:32/M  228       12:08  8:05/M      24:11       24:21    00:09  
  178  Anna Miller              1050   19     8 F 15-19   202       12:46  7:48/M  161       11:36  7:44/M      24:06       24:22    00:16  
  179  April Fay                 446   24    10 F 20-24   176       12:26  7:42/M  207       11:58  7:59/M      24:18       24:24    00:06  
  180  Joan Graham               554   43     1 F 40-44   178       12:27  7:44/M  209       12:01  8:01/M      24:25       24:28    00:03  
  181  Matthew Graham            556   11    10 M  1-14   177       12:26  7:44/M  212       12:01  8:01/M      24:25       24:28    00:03  
  182  Laura Blackwood            93   35     2 F 35-39   199       12:45  7:50/M  172       11:44  7:49/M      24:16       24:29    00:12  
  183  John Lowe                 904   47     7 M 45-49   219       12:58  7:16/M  158       11:34  7:43/M      23:13       24:33    01:19  
  184  Rebecca Fuller            501   25    11 F 25-29   192       12:42  7:46/M  190       11:52  7:55/M      24:18       24:34    00:16  
  185  Bill Williams            1578   43    16 M 40-44   200       12:45  7:18/M  186       11:52  7:55/M      23:32       24:37    01:05  
  186  Ashley Marques            948   28     8 F 25-29   230       13:10  8:01/M  149       11:27  7:38/M      24:17       24:37    00:20  
  187  Mark Brandus              118   49     8 M 45-49   211       12:53  7:44/M  178       11:46  7:51/M      24:08       24:39    00:31  
  188  Mark Chronister           247   41    15 M 40-44   217       12:57  7:46/M  176       11:45  7:50/M      24:11       24:43    00:32  
  189  John Czarnowski           330   37    26 M 35-39   182       12:33  7:38/M  235       12:11  8:07/M      24:24       24:44    00:20  
  190  David Meschan            1029   64     2 M 60-64   180       12:31  7:41/M  242       12:14  8:09/M      24:33       24:45    00:12  
  191  Cathy Masiello            962   34     5 F 30-34   204       12:49  7:51/M  203       11:57  7:58/M      24:30       24:46    00:15  
  192  Unknown Partic. 1638     1638   0      1 M  0- 0   188       12:40  7:51/M  225       12:06  8:04/M      24:41       24:47    00:05  
  193  Alex Gibson               533   14     9 M  1-14   208       12:52  7:57/M  197       11:55  7:57/M      24:38       24:47    00:08  
  194  Scott Longkamp            896   45    13 M 45-49   174       12:24  7:36/M  261       12:22  8:15/M      24:32       24:47    00:14  
  195  Sean Longkamp             897   15    25 M 15-19   173       12:23  7:35/M  267       12:24  8:16/M      24:32       24:47    00:14  
  196  Marissa Buyck             195   14     4 F  1-14   163       12:16  7:38/M  277       12:31  8:21/M      24:43       24:48    00:04  
  197  Alyssa Moudy             1099   19    25 F 15-19   112       11:37  7:13/M  374       13:11  8:47/M      24:44       24:49    00:04  
  198  Amber Barham               55   24     7 F 20-24   242       13:19  7:32/M  150       11:29  7:39/M      23:33       24:49    01:16  
  199  Sarah Viczorek           1518   30     3 F 30-34   233       13:13  7:56/M  162       11:36  7:44/M      24:18       24:49    00:31  
  200  Perry Thomas             1466   22    22 M 20-24   179       12:30  7:36/M  254       12:20  8:13/M      24:29       24:50    00:21  
                                          --Age Group--   --------1.6 Mile-------  --------1.5 Mile-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
  201  Teresa Carey              210   55     1 F 55-59   184       12:36  7:50/M  244       12:15  8:10/M      24:48       24:52    00:03  
  202  Nick Dawson               356   28    14 M 25-29   281       13:51  7:55/M  110       11:00  7:20/M      23:40       24:52    01:11  
  203  Colleen Brandsema         116   21    11 F 20-24   206       12:50  7:43/M  213       12:02  8:01/M      24:22       24:52    00:29  
  204  Tom Cornett               286   38    14 M 35-39   278       13:48  7:39/M  118       11:05  7:23/M      23:21       24:53    01:32  
  205  Jonathan Michels         1036   14    11 M  1-14   210       12:52  7:57/M  214       12:02  8:01/M      24:46       24:55    00:08  
  206  Eric Smith               1378   24    24 M 20-24   160       12:14  7:28/M  298       12:42  8:28/M      24:38       24:56    00:17  
  207  Nicole Hess               672   29    14 F 25-29   189       12:40  7:38/M  249       12:17  8:11/M      24:30       24:58    00:27  
  208  Erica Creed               310   19    16 F 15-19   196       12:44  7:44/M  241       12:14  8:09/M      24:37       24:58    00:21  
  209  Alison Pheneger          1203   40     2 F 40-44   212       12:54  7:53/M  219       12:04  8:03/M      24:41       24:58    00:17  
  210  Gib McEachran             995   47    19 M 45-49   141       11:59  7:14/M  343       13:00  8:40/M      24:35       24:59    00:24  
  211  Timothy Draper            401   36    10 M 35-39   329       14:12  7:59/M   95       10:47  7:11/M      23:33       24:59    01:25  
  212  Stephanie Rankin         1250   53     1 F 50-54   193       12:44  7:51/M  245       12:16  8:11/M      24:50       25:00    00:09  
  213  Kevin Hammond             613   20    11 M 20-24   377       14:30  7:41/M   79       10:29  6:59/M      22:47       25:00    02:12  
  214  Jeffrey Otten            1155   43    19 M 40-44   216       12:57  7:42/M  217       12:03  8:02/M      24:22       25:01    00:38  
  215  Max Van Dorn             1500   19    11 M 15-19   362       14:24  7:49/M   89       10:43  7:09/M      23:15       25:08    01:53  
  216  Rick Viczorek            1517   38    22 M 35-39   238       13:18  7:59/M  185       11:51  7:54/M      24:37       25:09    00:31  
  217  Jennifer Huitsing         704   30    11 F 30-34   187       12:38  7:51/M  281       12:33  8:22/M      25:08       25:12    00:04  
  218  Lynn Ruggieri            1293   26    10 F 25-29   245       13:22  8:10/M  188       11:52  7:55/M      24:56       25:14    00:18  
  219  Larry Coltrain            276   56     9 M 55-59   222       13:04  7:56/M  236       12:11  8:07/M      24:53       25:16    00:22  
  220  Amy Mills                1059   38     6 F 35-39   194       12:44  7:54/M  280       12:32  8:21/M      25:10       25:16    00:05  
  221  Charlie Chapman           236   59    10 M 55-59   191       12:41  7:51/M  292       12:37  8:25/M      25:11       25:19    00:07  
  222  Derek Gibson              536   40    23 M 40-44   198       12:45  7:53/M  283       12:34  8:23/M      25:11       25:20    00:08  
  223  Cristie Gibson            535   40     5 F 40-44   197       12:45  7:53/M  285       12:35  8:23/M      25:12       25:20    00:07  
  224  Claire Batts               68   45     1 F 45-49   310       14:01  8:14/M  134       11:19  7:33/M      24:29       25:21    00:51  
  225  Jeff Nimmer              1128   31    17 M 30-34   221       13:04  8:08/M  248       12:17  8:11/M      25:17       25:21    00:03  
