Greensboro Gobbler 5k

Age Group Results

November 27, 2008


Results by OFF 'N RUNNING

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Addie Bracy            Summerfield  NC     1637    22    11       17:32       17:34       00:01    5:39/M
    2    Anne Popek             Greensboro  NC      1220    40    17       18:23       18:25       00:02    5:56/M
    3    Molly Nunn             Winston Salem  NC   1137    25    18       18:32       18:34       00:02    5:59/M

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Zack Dawson            Oak Ridge  NC        457    20     1       15:47       15:48       00:00    5:05/M
    2    John Robertson         Waco  TX            1285    25     2       16:03       16:04       00:00    5:11/M
    3    Aaron Bowman           Greensboro  NC         1    33     3       16:10       16:10       00:00    5:13/M

Overall Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kathleen Gleason       Greensboro  NC       545    44    78       21:25       21:30       00:05    6:55/M
    2    Jodi Farmer            Greensboro  NC       445    48   146       23:41       23:41                7:38/M
    3    Lori Stresemann        Belews Creek  NC    1434    43   151       23:15       23:45       00:29    7:30/M

Overall Male Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Derek Kaat             Kernersville  NC     782    44    10       17:33       17:34       00:01    5:40/M
    2    Mick Gallant           Greensboro  NC       512    51    15       17:53       17:55       00:01    5:46/M
    3    Donny Lake             Grensboro  NC        858    47    16       18:11       18:12       00:00    5:52/M

Female/No Age Given by Runner

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Devetta Blount         Greensboro  NC        96     0   686       31:29       32:55       01:26   10:09/M
    2    Cass Swan              Chapel Hill  NC     1442     0  1014       43:19       44:55       01:36   13:58/M

Male/No Age Given by Runner

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Unknown Partic. 1638   Not Listed  NC      1638    0    192       24:41       24:47       00:05    7:58/M
    2    Unknown Partic. 1645   Not Listed  NC      1645    0    302       26:20       26:40       00:19    8:30/M
    3    Eric Chilton           Greensboro  NC      1643     0   684       31:23       32:53       01:30   10:07/M
    4    Unknown Partic. 223    Not Listed  NC       223    0    783       33:47       34:44       00:56   10:54/M
    5    Brian Cavinee          Pickerington  OH     235     0   784       33:29       34:44       01:15   10:48/M
    6    Jim Swan               Chapel Hill  NC     1443     0  1015       43:21       44:58       01:36   13:59/M
    7    Unknown Partic. 1649   Not Listed  NC      1649    0   1052       53:38       55:37       01:59   17:18/M

Female 1 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ashley Gorman          Greensboro  NC       551    14   130       23:04       23:14       00:09    7:26/M
    2    Avery Goho             High Point  NC       547    14   162       23:56       24:01       00:04    7:43/M
    3    Marissa Buyck          Schenectady  NY      195    14   196       24:43       24:48       00:04    7:58/M
    4    Maggie Harahan         Greensboro  NC       627    14   242       25:23       25:42       00:19    8:11/M
    5    Victoria Hutchens      Stuart  VA           720    14   391       27:12       27:58       00:45    8:46/M
    6    Payton Chronister      Keller  TX           248     9   396       27:34       28:06       00:31    8:54/M
    7    Hanna Pless            Concord  NC         1210    14   427       27:45       28:31       00:45    8:57/M
    8    Maggie Burns           Greensboro  NC       176    10   453       28:50       29:00       00:10    9:18/M
    9    Elizabeth Dougherty    Greensboro  NC       392    13   465       29:04       29:11       00:06    9:23/M
   10    Paige Sardzinski       Greensboro  NC      1316    11   566       29:57       31:01       01:04    9:40/M
   11    Shannon Paylor         Greensboro  NC      1191    13   586       29:16       31:15       01:58    9:26/M
   12    Amanda Levesque        Greensboro  NC       880    12   587       30:36       31:16       00:39    9:52/M
   13    Alexandra Walther      Williamsburg  VA    1540    12   593       30:21       31:19       00:57    9:47/M
   14    Lauren Whitaker        Greensboro  NC      1568    11   605       30:08       31:37       01:28    9:43/M
   15    Carli Miller           McLeansville  NC    1051    11   606       30:08       31:37       01:28    9:43/M
   16    Elle Michelsen         High Point  NC      1039     9   649       31:43       32:19       00:35   10:14/M
   17    Ellen Marion           Greensboro  NC       944    13   666       32:35       32:35               10:31/M
   18    Madison McCall         Greensboro  NC       983    14   667       32:35       32:35               10:31/M
   19    Claire Lewis           Greensboro  NC       886    10   694       31:32       33:01       01:29   10:10/M
   20    Calista Caudle         Greensboro  NC       230     9   729       33:24       33:47       00:22   10:46/M
   21    Jonathan Fuller        Burlington  NC       500    14   731       33:21       33:48       00:26   10:45/M
   22    Alex Jackson           Greensboro  NC       734    11   788       34:08       34:48       00:39   11:01/M
   23    Claire Ellison Ellison Greensboro  NC       434    13   828       34:47       35:57       01:10   11:13/M
   24    Kathleen Ellison       Greensboro  NC       435    10   829       34:47       35:57       01:10   11:13/M
   25    Jacqueline Harper      Greensboro  NC       632    10   862       36:24       36:47       00:22   11:45/M
   26    Adeline Monaghan       Summerfield  NC     1076     8   866       35:19       36:56       01:37   11:24/M
   27    Savannah Osborn        Hermitage  TN       1151    12   867       35:18       36:56       01:38   11:23/M
   28    Katie Vest             Greensboro  NC      1516    11   878       36:41       37:26       00:44   11:50/M
   29    Kira Brisotti          Greensboro  NC       138    10   883       37:14       37:36       00:22   12:01/M
   30    Hope Brecto            Fountain Hills  AZ   125     9   904       36:18       38:24       02:06   11:43/M
   31    Olivia Walther         Williamsburg  VA    1543    10   932       38:59       39:56       00:56   12:35/M
   32    Sarah Taylor Hartsema  Charlotte  NC        645    10   948       39:13       40:22       01:09   12:39/M
   33    Courtney Bush          Summerfield  NC      183     9   957       38:37       40:43       02:06   12:27/M
   34    Katy Fields            Greensboro  NC       465    13   965       38:56       41:17       02:21   12:34/M
   35    Cecilia Wittenborn     Jamestown  NC       1604     8  1000       40:41       43:05       02:24   13:07/M
   36    Delaney Marion         Colfax  NC           941    10  1032       46:24       46:58       00:34   14:58/M

Male 1 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Robert Whiting         Greensboro  NC      1573    14    47       20:18       20:29       00:10    6:33/M
    2    Luke Sumerford         Greensboro  NC      1440    13    71       21:15       21:18       00:03    6:51/M
    3    Drew Lake              Grensboro  NC        859    12    77       21:27       21:30       00:02    6:55/M
    4    Ryan Klamer            Winston Salem  NC    827    13    88       21:46       22:07       00:21    7:01/M
    5    Andrew Pheneger        Midlothian  VA      1204    13    90       21:52       22:09       00:17    7:03/M
    6    Alex Pheneger          Midlothian  VA      1202    10   102       22:12       22:29       00:16    7:10/M
    7    Ethan Osborn           Hermitage  TN       1148    10   122       21:00       23:02       02:02    6:46/M
    8    Christopher Painley    Grensboro  NC       1166    14   124       22:54       23:05       00:11    7:23/M
    9    Jake Burns             Greensboro  NC       175    14   168       23:57       24:08       00:10    7:44/M
   10    Jace Hamm              Maryville  TN        608    13   174       24:02       24:17       00:15    7:45/M
   11    Matthew Graham         Not Listed  NC       556    11   181       24:25       24:28       00:03    7:53/M
   12    Alex Gibson            Greensboro  NC       533    14   193       24:38       24:47       00:08    7:57/M
   13    Jonathan Michels       Oak Ridge  NC       1036    14   205       24:46       24:55       00:08    7:59/M
   14    George Lindner         High Point  NC       892    13   263       26:02       26:07       00:05    8:24/M
   15    David Hale             High Point  NC       599    12   291       25:49       26:24       00:34    8:20/M
   16    Daniel Valcour         Whitsett  NC        1496    12   304       26:15       26:44       00:28    8:28/M
   17    Augy Harding           Greensboro  NC       628    11   315       26:40       26:52       00:11    8:36/M
   18    Hayden Brecto          Fountain Hills  AZ   124    11   329       25:55       27:06       01:10    8:22/M
   19    Beau Burns             Greensboro  NC       174    12   419       28:13       28:24       00:11    9:06/M
   20    Bennett Sardzinski     Greensboro  NC      1314    13   441       27:40       28:45       01:04    8:55/M
   21    Andrew Gibson          Greensboro  NC       534    13   448       28:45       28:53       00:08    9:16/M
   22    Lucas Duncan           Greensboro  NC       411    11   461       28:48       29:09       00:21    9:17/M
   23    Brenden Parsons        Greensboro  NC      1180    13   497       28:59       29:48       00:48    9:21/M
   24    Miles Twitty           San Diego  CA       1490    13   516       29:08       30:02       00:53    9:24/M
   25    Mathew Eads            Mayodan  NC          426    13   520       29:20       30:05       00:45    9:28/M
   26    Corbin Cox             Peachtree City  GA   296     8   543       29:30       30:35       01:05    9:31/M
   27    Zachary McDonald       High Point  NC       991    14   577       29:17       31:08       01:51    9:27/M
   28    Peter Gregory          Summerfield  NC      575    13   610       30:04       31:39       01:35    9:42/M
   29    Cole Nadeau            Greensboro  NC      1105    10   628       30:25       31:59       01:34    9:49/M
   30    Ryan Petty             Greensboro  NC      1201    11   635       31:24       32:05       00:40   10:08/M
   31    Ty Michelsen           High Point  NC      1041     9   745       33:28       34:04       00:35   10:48/M
   32    Collin Bighinatti      Jamestown  NC         89     7   811       35:04       35:34       00:29   11:19/M
   33    Edward Lindner         High Point  NC       891     9   825       35:33       35:54       00:21   11:28/M
   34    Christopher Forlano    Summerfield  NC      486    13   826       35:53       35:56       00:02   11:35/M
   35    Danny Hassett          Greensboro  NC       649    11   882       36:23       37:36       01:12   11:44/M
   36    Gavin Bush             Summerfield  NC      185     7   906       36:22       38:27       02:05   11:44/M
   37    Connor Marion          Colfax  NC           938     8   922       38:36       39:14       00:38   12:27/M
   38    Austin Marion          Colfax  NC           937     8   926       38:37       39:15       00:38   12:27/M
   39    Ryan Jakubsen          High Point  NC       743     8  1004       41:25       43:10       01:44   13:22/M
   40    Daniel Marion          Greensboro  NC       943    11  1009       41:55       43:40       01:45   13:31/M
   41    Matt Page              Summerfield  NC     1163    13  1010       42:06       43:57       01:50   13:35/M
   42    Ethan Bush             Summerfield  NC      184     5  1013       42:13       44:18       02:05   13:37/M

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ganna Bowen            Greensboro  NC       109    17    46       20:23       20:27       00:03    6:35/M
    2    Frances Dougherty      Greensboro  NC       393    17    56       20:49       20:55       00:05    6:43/M
    3    Ciera Brecto           Fountain Hills  AZ   123    17    57       20:52       20:55       00:03    6:44/M
    4    Cora Shull             Greensboro  NC      1353    18    62       20:56       21:00       00:03    6:45/M
    5    Sarah Dougherty        Greensboro  NC       395    19   107       22:25       22:31       00:06    7:14/M
    6    Erin McGuirk           Summerfield  NC     1002    15   110       21:09       22:35       01:26    6:49/M
    7    Corinne Smith          Greensboro  NC      1377    19   115       22:25       22:41       00:16    7:14/M
    8    Margaret Attayek       Chapel Hill  NC       32    18   127       23:08       23:12       00:03    7:28/M
    9    Jessica Kaat           Kernersville  NC     783    16   147       23:26       23:42       00:16    7:34/M
   10    Sidney Havas           Oak Ridge  NC        652    15   149       23:28       23:44       00:16    7:34/M
   11    Katherine Hankle       Not Listed  NC       621    15   157       23:49       23:54       00:05    7:41/M
   12    Anna Miller            Wilmington  NC      1050    19   178       24:06       24:22       00:16    7:46/M
   13    Alyssa Moudy           Greensboro  NC      1099    19   197       24:44       24:49       00:04    7:59/M
   14    Erica Creed            Kernersville  NC     310    19   208       24:37       24:58       00:21    7:56/M
   15    Jessica Lanier         Pleasant Garden  NC  864    15   229       24:50       25:26       00:36    8:01/M
   16    Avery Snipes           Greensboro  NC      1394    16   234       25:17       25:33       00:16    8:09/M
   17    Helen Gagnon           Greensboro  NC       509    17   247       25:23       25:52       00:28    8:11/M
   18    Sarah Attayek          Chapel Hill  NC       33    18   249       25:47       25:53       00:05    8:19/M
   19    Julianne Dubel         Greensboro  NC       406    15   251       25:20       25:54       00:33    8:10/M
   20    Claire Basista         Greensboro  NC        66    15   252       25:21       25:54       00:33    8:11/M
   21    Skyler Holley          Greensboro  NC       689    18   259       25:29       26:00       00:30    8:13/M
   22    Caitlin Crawford       Kernersville  NC     302    18   290       25:50       26:23       00:33    8:20/M
   23    Courtney Hale          High Point  NC       598    15   325       26:29       27:03       00:33    8:33/M
   24    Jessica Morgan         Winston Salem  NC   1087    19   331       26:34       27:06       00:31    8:34/M
   25    Ali Longkamp           Summerfield  NC      895    19   366       27:24       27:41       00:16    8:50/M
   26    Caroline Gregson       Kernersville  NC     577    15   371       26:30       27:45       01:14    8:33/M
   27    Julie Lucas            Greensboro  NC       908    19   373       27:03       27:47       00:43    8:44/M
   28    Lauren Cohen           Greensboro  NC       263    18   411       27:54       28:20       00:25    9:00/M
   29    Emily Lucas            Greensboro  NC       907    18   499       29:05       29:49       00:44    9:23/M
   30    Dahlia Gutterman       Greensboro  NC       591    19   545       28:38       30:39       02:01    9:14/M
   31    Jessie Lowe            Greensboro  NC       903    18   554       29:26       30:48       01:21    9:30/M
   32    Clare Sanders          Greensboro  NC      1310    18   555       29:27       30:48       01:20    9:30/M
   33    Elena Wong             Grensboro  NC       1613    15   599       29:13       31:27       02:14    9:25/M
   34    Grace Popek            Greensboro  NC      1221    15   608       29:32       31:37       02:05    9:32/M
   35    Courtney McGuirk       Summerfield  NC     1001    19   617       30:20       31:47       01:27    9:47/M
   36    Wing Yin Hui           High Point  NC       703    18   621       30:25       31:53       01:28    9:49/M
   37    Grace Tueffel          Brown Summit  NC    1484    16   650       32:03       32:19       00:16   10:20/M
   38    Roxanne Neumann        Greensboro  NC      1113    19   659       31:49       32:27       00:37   10:16/M
   39    Dragmar Irrig          Greensboro  NC       729    15   673       32:20       32:39       00:18   10:26/M
   40    Claire Ott             Greensboro  NC      1154    15   683       32:32       32:51       00:19   10:30/M
   41    Andrea Fix             Greensboro  NC       475    18   701       31:50       33:12       01:22   10:16/M
   42    Anne Lucas             Greensboro  NC       905    16   716       32:53       33:37       00:44   10:36/M
   43    Nichole Palen          Greenboro  NC       1168    16   768       32:54       34:20       01:25   10:37/M
   44    Katie Pollard          Greensboro  NC      1217    16   801       33:39       35:10       01:30   10:51/M
   45    Amy Siler              Mebane  NC          1356    19   821       33:39       35:40       02:01   10:51/M
   46    Addie Bardolph         Greensboro  NC        53    19   935       37:57       40:01       02:04   12:15/M
   47    Juliann Levesque       Greensboro  NC       882    15  1020       43:41       45:27       01:46   14:05/M
   48    Casey Jackson          Greensboro  NC       735    15  1021       43:42       45:28       01:46   14:06/M
   49    Katelyn Powers         Greensboro  NC      1229    15  1024       45:23       46:14       00:50   14:38/M
   50    Nicole Powers          Greensboro  NC      1230    15  1025       45:23       46:14       00:50   14:38/M
   51    Maggie Cavanaugh       Greensboro  NC       232    17  1035       46:58       48:23       01:25   15:09/M
   52    Hilary Leonard         Greensboro  NC       877    16  1047       50:26       52:22       01:55   16:16/M
   53    Tamsyn Corbett         Greensboro  NC       284    15  1055       55:01       57:17       02:15   17:45/M

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ryan Kaat              Kernersville  NC     785    19     4       16:30       16:32       00:01    5:19/M
    2    Kristopher London      Summerfield  NC     1636    16    12       17:44       17:45       00:01    5:43/M
    3    Rodger Shull           Greensboro  NC      1354    15    22       18:55       18:58       00:02    6:06/M
    4    Adam Goho              High Point  NC       546    15    32       19:21       19:22       00:01    6:15/M
    5    Fred Irving            Concord  NC          731    16    34       19:19       19:29       00:10    6:14/M
    6    Kevin, Jr Rice         Greensboro  NC      1262    16    36       19:44       19:46       00:01    6:22/M
    7    Alex Williams          Atlanta  GA         1576    15    41       20:09       20:11       00:01    6:30/M
    8    Nick Carbone           Greensboro  NC       207    17    64       20:54       21:04       00:09    6:45/M
    9    Geoffrey Valcour       Whitsett  NC        1497    15    69       21:06       21:15       00:08    6:48/M
   10    Charles Page           State College  PA   1162    17    70       20:16       21:16       01:00    6:32/M
   11    Jeremy Skvarch         Lafayette  NY       1368    16    72       21:18       21:20       00:02    6:52/M
   12    Dan Bavcino            Greensboro  NC        70    16    73       21:14       21:22       00:08    6:51/M
   13    Ben Samelak            Charlotte  NC       1308    18    75       21:18       21:24       00:06    6:52/M
   14    Ryan Taube             Greensboro  NC      1452    17    89       22:04       22:08       00:04    7:07/M
   15    Brian Mayer            Greensboro  NC       970    19    93       22:13       22:16       00:03    7:10/M
   16    Mark Niegelsky         Greensboro  NC      1126    18   143       23:25       23:39       00:13    7:33/M
   17    Addison Miller         Greensboro  NC      1049    15   153       23:39       23:47       00:07    7:38/M
   18    Marty Buxton           Greensboro  NC       192    19   155       23:42       23:48       00:06    7:39/M
   19    Chris Brandus          Alpharetta  GA       117    17   163       23:30       24:01       00:30    7:35/M
   20    Timmy Hassett          Greensboro  NC       651    15   177       24:11       24:21       00:09    7:48/M
   21    Sean Longkamp          Summerfield  NC      897    15   195       24:32       24:47       00:14    7:55/M
   22    Max Van Dorn           Greensboro  NC      1500    19   215       23:15       25:08       01:53    7:30/M
   23    Stephen Bell           Greensboro  NC        82    18   245       25:03       25:50       00:46    8:05/M
   24    Spencer Payne          Greensboro  NC      1194    15   265       25:51       26:08       00:16    8:20/M
   25    Nick McKenzie          Greensboro  NC      1006    17   278       25:46       26:17       00:31    8:19/M
   26    Matt Younts            Stokesdale  NC      1631    18   344       26:52       27:15       00:23    8:40/M
   27    Barry Feinstein        Greensboro  NC       451    17   352       27:03       27:22       00:19    8:44/M
   28    Connor Burke           Keller  TX           168    15   362       27:37       27:37                8:55/M
   29    Michael Hammond        Orchard Park  NY     614    16   397       25:56       28:08       02:12    8:22/M
   30    Jake Leonard           Greensboro  NC       878    19   401       25:58       28:11       02:13    8:23/M
   31    David Pudlo            Greensboro  NC      1237    15   418       27:39       28:24       00:44    8:55/M
   32    Alan Mitchell          Greensboro  NC      1065    18   503       29:39       29:53       00:14    9:34/M
   33    Chris Kirwan           Greensboro  NC       817    16   523       29:08       30:15       01:06    9:24/M
   34    Patrick McDonald       High Point  NC       989    17   561       29:06       30:57       01:51    9:23/M
   35    Evan Allred            Lexington  NC         14    15   613       29:50       31:41       01:50    9:37/M
   36    James Pollard, Jr.     Winston Salem  NC   1218    18   622       30:23       31:54       01:31    9:48/M
   37    Sean Kirwan            Greensboro  NC       818    18   644       31:07       32:14       01:06   10:02/M
   38    Carter Walton          Greensboro  NC      1544    18   798       34:03       35:05       01:01   10:59/M
   39    Jacob Zarick           High Point  NC      1632    19   816       35:13       35:36       00:23   11:22/M
   40    Jordan Hall            Graham  NC           603    18   819       34:51       35:38       00:47   11:15/M
   41    Patrick Fay            Greensboro  NC       448    18   842       36:04       36:13       00:09   11:38/M
   42    Mark Mitchell          Greensboro  NC      1067    16   845       36:04       36:19       00:14   11:38/M
   43    Ethan Creed            Kernersville  NC     311    18   919       37:09       39:02       01:52   11:59/M
   44    Christopher Coughlin   Greensboro  NC       290    19   936       37:57       40:01       02:04   12:15/M
   45    Zachary Gutterman      Greensboro  NC       595    19   937       37:57       40:01       02:03   12:15/M
   46    Casey Barker           Greensboro  NC        56    18  1007       42:34       43:25       00:51   13:44/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Rebecca Johansson      Madison  WI          753    24    68       21:09       21:13       00:03    6:49/M
    2    Rebecca Weant          High Point  NC      1553    24    85       21:58       22:01       00:02    7:05/M
    3    Kate Walko             Greensboro  NC      1534    23   100       22:10       22:25       00:14    7:09/M
    4    Sarah Blaney           Westerville  OH       94    22   116       22:43       22:51       00:08    7:20/M
    5    Amanda Futrell         Greensboro  NC       505    23   119       22:50       22:56       00:06    7:22/M
    6    Rebecca McBride        Greensboro  NC       978    21   133       22:19       23:20       01:00    7:12/M
    7    Brandi Ray             Greensboro  NC      1251    21   140       23:24       23:33       00:08    7:33/M
    8    Abby Samelak           Greensboro  NC      1307    20   154       23:42       23:48       00:05    7:39/M
    9    Michelle Foley         Greensboro  NC       484    24   175       24:09       24:20       00:11    7:47/M
   10    April Fay              Durham  NC           446    24   179       24:18       24:24       00:06    7:50/M
   11    Amber Barham           Greensboro  NC        55    24   198       23:33       24:49       01:16    7:36/M
   12    Colleen Brandsema      Chapel Hill  NC      116    21   203       24:22       24:52       00:29    7:52/M
   13    Jessica Kasik          Greensboro  NC       790    21   279       25:51       26:17       00:26    8:20/M
   14    Emily Durham           Greensboro  NC       417    24   292       26:17       26:25       00:07    8:29/M
   15    Kathryn Hamlett        Winston-Salem  NC    606    23   313       25:47       26:51       01:04    8:19/M
   16    Kristin Bostic         Charleston  SC       107    23   322       26:22       26:58       00:36    8:30/M
   17    Carrie Moore           Winston-Salem  NC   1081    21   377       27:24       27:50       00:26    8:50/M
   18    Kelly Stow             Charlotte  NC       1432    24   429       27:42       28:32       00:50    8:56/M
   19    Molly Moore            Greensboro  NC      1084    21   478       29:09       29:30       00:21    9:24/M
   20    Jessica Johansson      Greensboro  NC       751    21   484       29:00       29:36       00:36    9:21/M
   21    Krista Krebs           Columbus  GA         838    23   485       29:15       29:38       00:23    9:26/M
   22    Alix Inman             High Point  NC       723    20   494       29:28       29:46       00:18    9:30/M
   23    Kayla Mathis           Raleigh  NC          966    24   529       29:52       30:25       00:32    9:38/M
   24    Anne Upson             Greensboro  NC      1492    23   531       29:28       30:26       00:58    9:30/M
   25    Morgan Jones           Greensboro  NC       775    22   534       29:08       30:27       01:18    9:24/M
   26    Tara McGuirk           Summerfield  NC     1003    23   536       29:01       30:29       01:27    9:22/M
   27    Kathryn Reaves         Charlotte  NC       1256    22   556       29:22       30:51       01:28    9:28/M
   28    Kelsey Simmons         Athens  GA          1361    21   579       29:56       31:09       01:12    9:39/M
   29    Jacqueline McAdams     Raleigh  NC          972    21   589       30:50       31:16       00:25    9:57/M
   30    Anna Rand              Greensboro  NC      1246    22   620       31:43       31:50       00:06   10:14/M
   31    Sarah Green            Summerfield  NC      569    21   623       31:52       31:55       00:03   10:17/M
   32    Allyson Lugo           Whitsett  NC         910    23   637       31:15       32:06       00:50   10:05/M
   33    Kailie Torres          Greenaboro  NC      1471    20   652       31:10       32:21       01:11   10:03/M
   34    Sarah Gaffney          Greensboro  NC       506    22   655       31:27       32:25       00:57   10:09/M
   35    Shaina Draper          Greensboro  NC       399    21   675       30:31       32:39       02:08    9:51/M
   36    Amanda Smith           Duluth  GA          1373    24   678       30:58       32:46       01:48    9:59/M
   37    Meaghan Reaves         Asheboro  NC        1257    21   680       31:20       32:48       01:28   10:06/M
   38    Christy Demanett       Greensboro  NC       364    24   732       32:12       33:49       01:36   10:23/M
   39    Karmin Aydelette       Greensboro  NC        36    24   767       33:46       34:19       00:32   10:54/M
   40    Avery Hanson           Greensboro  NC       624    24   787       33:04       34:47       01:42   10:40/M
   41    Rebecca Wolf           Greensboro  NC      1610    20   817       34:38       35:36       00:58   11:10/M
   42    Mary Christoph         Chapel Hill  NC      243    20   822       33:39       35:41       02:01   10:51/M
   43    Dione-Marianne Brigola Greensboro  NC       134    22   834       35:24       36:04       00:40   11:25/M
   44    Emily Dondero          Greensboro  NC       389    24   852       35:28       36:29       01:01   11:26/M
   45    Holly Miller           Greensboro  NC      1055    22   858       35:01       36:38       01:37   11:18/M
   46    Anna Greene            McLeansville  NC     570    23   869       35:43       36:59       01:16   11:31/M
   47    Julie Greene           McLeansville  NC     571    24   873       35:51       37:07       01:16   11:34/M
   48    Sharon Luong           Greensboro  NC       911    24   896       36:35       37:55       01:20   11:48/M
   49    Rachel Powers          Bennett  NC         1231    23   900       37:04       38:09       01:05   11:57/M
   50    Hannah Gutterman       Cambridge  MA        593    22   902       36:18       38:19       02:00   11:43/M
   51    Amanda Burcham         Clemmons  NC         166    24   945       39:08       40:18       01:10   12:37/M
   52    Kelly Odom             Greensboro  NC      1140    22   980       40:20       42:08       01:47   13:01/M
   53    Maggie Gibbs           Greenville  NC       532    21  1018       44:14       45:26       01:12   14:16/M

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Michael Johnson        Kennesaw  GA         762    21     5       16:42       16:48       00:05    5:23/M
    2    Sam Pompei             Oak Ridge  NC       1219    20     9       17:23       17:25       00:01    5:36/M
    3    Andrew Lester          Greensboro  NC       879    22    21       18:50       18:55       00:04    6:05/M
    4    Seth Hoffman           Greenville  SC       685    24    26       18:57       19:07       00:09    6:07/M
    5    Andrew Coughlin        Greensboro  NC       289    24    42       20:04       20:12       00:07    6:28/M
    6    Adam Aydelette         Greensboro  NC        35    20    50       20:28       20:37       00:08    6:36/M
    7    Nick Medlin            Greensboro  NC      1015    22    54       20:43       20:47       00:04    6:41/M
    8    Bryan Feger            Greensboro  NC       450    24    58       20:44       20:57       00:12    6:41/M
    9    Turner Krebs           Greensboro  NC       840    23    66       20:51       21:05       00:14    6:44/M
   10    Brett Feger            Springfield  IL      449    24    76       21:17       21:29       00:11    6:52/M
   11    Christopher Mills      Burlington  NC      1061    24   103       21:59       22:30       00:30    7:05/M
   12    Clarke Edwards         Greeensboro  NC      429    22   109       22:25       22:34       00:09    7:14/M
   13    James Fay              Greensboro  NC       447    21   117       22:46       22:55       00:08    7:21/M
   14    Ty Johnson             High Point  NC       764    24   132       22:15       23:18       01:03    7:11/M
   15    D.j. Perkins           Greensboro  NC      1200    23   152       23:43       23:46       00:03    7:39/M
   16    Michael Beahm          Greensboro  NC        74    23   159       23:41       23:58       00:17    7:38/M
   17    Daniel Moore           Roanoke  VA         1082    24   170       23:31       24:11       00:39    7:35/M
   18    Perry Thomas           Greensboro  NC      1466    22   200       24:29       24:50       00:21    7:54/M
   19    Eric Smith             Durham  NC          1378    24   206       24:38       24:56       00:17    7:57/M
   20    Kevin Hammond          Buffalo  NY          613    20   213       22:47       25:00       02:12    7:21/M
   21    Andrew Nida            Greensboro  NC      1122    23   231       24:13       25:31       01:18    7:49/M
   22    Daniel Coughlin        Greensboro  NC       291    21   239       25:29       25:36       00:07    8:13/M
   23    Robert Dunn            Greensboro  NC       414    21   244       23:53       25:44       01:50    7:42/M
   24    Eric Saia              Greensboro  NC      1304    22   246       24:22       25:52       01:29    7:52/M
   25    Jeremiah Creed         Kernersville  NC     312    21   266       25:46       26:08       00:22    8:19/M
   26    Devin Pastoor          Greensboro  NC      1186    20   300       25:49       26:39       00:49    8:20/M
   27    Jason Feltis           Summerfield  NC      453    22   323       26:36       27:00       00:24    8:35/M
   28    Drew Younts            Stokesdale  NC      1630    21   350       26:59       27:21       00:22    8:42/M
   29    Chris Beahm            Greensboro  NC        73    23   363       27:20       27:38       00:17    8:49/M
   30    Brent Nida             Wellington  FL      1124    21   375       26:23       27:49       01:26    8:31/M
   31    Matthew Green          Greensboro  NC       568    24   392       27:13       27:59       00:45    8:47/M
   32    Jed Orman              Thomasville  NC     1145    24   403       27:01       28:15       01:13    8:43/M
   33    Sze Hui                Chesterfield  VA     701    23   440       27:17       28:44       01:27    8:48/M
   34    Drew Saia              Greensboro  NC      1303    22   469       27:50       29:20       01:29    8:59/M
   35    Seth Lange-Geise       Greensboro  NC       862    23   508       28:13       29:56       01:43    9:06/M
   36    Brent Hall             Graham  NC           601    21   541       29:41       30:34       00:52    9:35/M
   37    Jonathan Hammond       Greensboro  NC       612    22   571       28:52       31:04       02:12    9:19/M
   38    Brent Simmons          Greensboro  NC      1359    24   578       29:55       31:09       01:13    9:39/M
   39    Jonathan Frank         Winston-Salem  NC    490    24   588       30:06       31:16       01:10    9:43/M
   40    Hunter Smith           Duluth  GA          1380    24   679       30:59       32:47       01:48   10:00/M
   41    Daniel Fuller          Indianapolis  IN     499    24   743       33:38       34:03       00:25   10:51/M
   42    Kyle Story             High Point  NC      1429    23   856       35:00       36:37       01:37   11:17/M
   43    Christopher Maxey      McIntyre  GA         968    24   927       37:53       39:16       01:23   12:13/M

