Tour De Kale Night 5k Run/Walk
Age Group Results
June 20, 2008
Results by OFF 'N RUNNING
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jennifer Vandiver McLeansville NC 110 41 10 19:31 19:31 00:00 6:18/M
2 Kim Donaldson Chapel Hill NC 136 46 20 20:50 20:52 00:01 6:44/M
3 Marie Torrence Sailsbury NC 129 29 28 22:08 22:12 00:03 7:10/M
Female 1 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alyssa Lashway Concord NC 113 13 32 23:24 23:25 00:01 7:33/M
2 Sarina Russo Winston-Salem NC 54 13 43 24:16 24:17 00:01 7:50/M
3 Alex Loflin Denton NC 36 13 48 24:44 24:51 00:06 8:01/M
4 Andrea Mejia Winston-Salem NC 41 13 94 29:48 29:50 00:01 9:37/M
5 Nikki Blake Winston Salem NC 109 10 129 39:28 39:29 00:00 12:44/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Heather Covington Denton NC 13 18 56 25:46 25:52 00:05 8:21/M
2 Alyson Brenner Lexington NC 8 15 69 27:14 27:14 00:00 8:47/M
3 Sarah Cauble Lexington NC 142 15 97 30:13 30:17 00:04 9:46/M
4 Julia Kivett Staley NC 150 18 111 32:50 32:56 00:05 10:37/M
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Melissa Orr Charlotte NC 46 28 40 24:01 24:04 00:02 7:46/M
2 Anna Duning Wilmington NC 146 28 46 24:31 24:44 00:12 7:59/M
3 Linzy Shoaf Lexington NC 56 20 54 25:33 25:40 00:06 8:17/M
4 Jaymi Laguardia Thomasville NC 123 29 57 26:12 26:15 00:03 8:28/M
5 Jennifer Gallimore High Point NC 22 28 63 26:31 26:35 00:04 8:35/M
6 Angela Lassiter Asheboro NC 106 29 67 26:59 27:03 00:04 8:44/M
7 Kathryn Drinkuth Lexington NC 138 24 120 34:58 35:05 00:07 11:19/M
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Merry Ana Holcomb Mocksville NC 135 31 34 23:28 23:31 00:03 7:35/M
2 Jessica Grogan Charlotte NC 28 31 35 23:30 23:38 00:08 7:37/M
3 Allison Dupree Salisburry NC 130 30 38 23:51 23:55 00:03 7:43/M
4 Kara Perkins Denton NC 52 31 51 25:17 25:19 00:02 8:10/M
5 Jennifer Beck Lexington NC 4 31 66 26:59 26:59 00:00 8:42/M
6 Creslyn Hilton Thomasville NC 29 39 70 27:14 27:18 00:03 8:48/M
7 Laura Bradford Denton NC 124 31 74 27:50 27:50 00:00 8:59/M
8 Claudia Aleman Asheboro NC 1 30 75 27:43 27:50 00:07 8:59/M
9 Andrea Snyder Greensboro NC 59 34 77 27:59 28:05 00:05 9:04/M
10 Smith Not Listed Denton NC 164 35 78 28:11 28:11 00:00 9:05/M
11 Caroline Swaim Thomasville NC 154 33 82 28:25 28:27 00:01 9:11/M
12 Lori Miller Thomasville NC 44 32 86 28:34 28:38 00:03 9:14/M
13 Heather Cook Thomasville NC 11 33 87 28:37 28:41 00:03 9:15/M
14 Tanzy Tysinger Lexington NC 65 34 93 29:25 29:29 00:04 9:31/M
15 Angie Brown Asheboro NC 107 33 110 32:47 32:51 00:03 10:36/M
16 Jena Gates Lexington NC 25 34 115 34:10 34:14 00:03 11:03/M
17 Heather Goodman New London NC 169 30 116 34:35 34:43 00:07 11:12/M
18 Sandie Epps Asheboro NC 105 34 124 36:32 36:36 00:03 11:48/M
19 Lisa Brenner Lexington NC 9 39 126 38:06 38:06 00:00 12:17/M
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kim Paisley Clayton NC 47 44 52 25:21 25:28 00:06 8:13/M
2 Nancy Blevins Randleman NC 7 45 60 26:19 26:25 00:06 8:31/M
3 Diane Walker Albemarle NC 67 45 64 26:43 26:46 00:03 8:38/M
4 Lisa Grubb Denton NC 163 43 79 28:03 28:12 00:08 9:06/M
5 Sheri Skeen Denton NC 57 42 83 28:22 28:31 00:09 9:12/M
6 Randall Miller Cary NC 45 49 84 28:33 28:36 00:03 9:14/M
7 Michelle Varner Shelby NC 122 40 89 28:45 28:51 00:05 9:18/M
8 Beth Kaplan Summerfield NC 31 42 90 28:59 29:04 00:04 9:23/M
9 Karen Schilly Thomasville NC 144 43 92 29:13 29:16 00:02 9:26/M
10 Lisa Loflin Denton NC 39 41 95 29:58 30:04 00:05 9:42/M
11 Cheryl Gomez Lexington NC 26 49 109 32:28 32:34 00:05 10:30/M
12 Teana Kivett Staley NC 149 43 112 32:51 32:56 00:05 10:37/M
13 Kim Decker Berlin MD 17 40 125 38:06 38:06 00:00 12:17/M
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Susan Sutton Greensboro NC 61 52 65 26:51 26:53 00:02 8:40/M
2 Marcia Tolbert Salisbury NC 63 54 71 27:16 27:24 00:08 8:50/M
3 Sharon Dustin Albemarle NC 21 54 85 28:37 28:37 00:00 9:14/M
4 Sonya Kras Liberty NC 147 56 98 30:25 30:30 00:04 9:50/M
5 Barbara Hogan Denton NC 167 53 99 30:33 30:36 00:02 9:52/M
6 Janie Swaim Archdale NC 157 55 106 31:58 32:00 00:01 10:19/M
7 Joyce Walker Asheboro NC 114 57 121 35:06 35:06 00:00 11:19/M
8 Belinda Covington Denton NC 12 50 122 35:35 35:40 00:05 11:30/M
9 Sharon Harrison Denton NC 128 58 123 36:17 36:19 00:02 11:43/M
10 Denise Zink Kernersville NC 68 53 128 38:08 38:14 00:05 12:20/M
Female 60 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Dorothy Anderson Klawah Island SC 2 61 76 28:00 28:04 00:04 9:03/M
2 William Bisher Denton NC 5 69 127 38:00 38:10 00:09 12:19/M
3 Gayle Smerznak Denton NC 58 65 130 47:58 48:05 00:06 15:31/M
Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Justin Sink Thomasville NC 111 26 1 17:05 17:06 00:00 5:31/M
2 Bill Shires Charlotte NC 55 43 2 17:09 17:10 00:00 5:32/M
3 Dwight Jacobs Greensboro NC 69 47 3 17:16 17:17 00:00 5:35/M
Male 1 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jordan Stein Franklinville NC 155 13 103 31:36 31:39 00:03 10:13/M
2 Eli McNeil Asheboro NC 175 6 118 34:44 34:53 00:08 11:15/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Andrew Smith Oakboro NC 104 17 4 17:52 17:52 00:00 5:46/M
2 Joseph Barker Lexington NC 160 19 9 19:24 19:26 00:01 6:16/M
3 Matthew Poplin Albermarle NC 131 16 11 19:31 19:33 00:01 6:18/M
4 Jesse Cranfill Liberty NC 156 17 18 20:20 20:22 00:02 6:34/M
5 Brandon Poplin Albermarle NC 132 18 26 21:37 21:39 00:01 6:59/M
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Patrick Hogan Denton NC 168 22 14 19:45 19:48 00:02 6:23/M
2 Daniel Walker Denton NC 115 27 22 20:48 20:55 00:06 6:45/M
3 Josh Smith Denton 151 22 31 22:58 22:58 00:00 7:25/M
4 Justin Bradford Denton NC 126 25 33 23:26 23:26 00:00 7:34/M
5 Jonathan Everhart Denton NC 120 20 42 24:16 24:16 00:00 7:50/M
6 Tristan Gallimore High Point NC 23 26 59 26:15 26:19 00:04 8:29/M
7 Richard Eillis Ramseur NC 152 20 88 28:43 28:49 00:05 9:18/M
8 Brian Harrison Lexington NC 117 27 101 31:16 31:16 00:00 10:05/M
9 Adam Franks Myrtle Beach SC 159 25 114 34:02 34:10 00:07 11:01/M
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jerry Loflin Denton NC 37 31 7 18:25 18:27 00:01 5:57/M
2 Jim Crotts Davidson NC 14 30 13 19:36 19:37 00:00 6:20/M
3 Marvin Abdalam Salisbury NC 145 36 19 20:43 20:45 00:02 6:42/M
4 Shawn Loggins High Point NC 108 35 21 20:53 20:54 00:01 6:45/M
5 Roger Laguardia Thomasville NC 125 30 27 21:41 21:44 00:02 7:01/M
6 Brian Perkins Denton NC 51 33 29 22:14 22:16 00:01 7:11/M
7 Marc Cauble Lexington NC 141 36 36 23:35 23:39 00:04 7:38/M
8 John Doggett Summerfield NC 20 38 58 26:12 26:17 00:05 8:29/M
9 Craig Eilbacher Lexington NC 127 35 62 26:27 26:31 00:03 8:33/M
10 Donny Mabe Lexington NC 153 34 72 27:30 27:35 00:04 8:54/M
11 David Hawyfield Sophia NC 118 34 73 27:29 27:38 00:08 8:55/M
12 Travis Tysinger Lexington NC 66 34 81 28:14 28:19 00:04 9:08/M
13 Kevin Decker Berlin MD 16 39 100 31:15 31:15 00:00 10:05/M
14 James Ash Denton NC 166 31 104 31:33 31:40 00:06 10:13/M
15 David Beck Lexington NC 3 34 105 31:56 31:56 00:00 10:18/M
16 Benjamin Gates Lexington NC 24 39 113 33:24 33:31 00:07 10:49/M
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Steven Luck Asheboro NC 101 41 5 18:12 18:13 00:00 5:53/M
2 Daniel Nolan Chapel Hill NC 137 49 6 18:23 18:24 00:00 5:56/M
3 Kevin Everhart Denton NC 119 48 8 19:18 19:19 00:01 6:14/M
4 Keith Varner Shelby NC 121 40 15 19:54 19:54 00:00 6:25/M
5 Rob French High Point NC 140 49 16 19:56 19:56 00:00 6:26/M
6 Chip Graham Woodleaf NC 27 46 17 20:06 20:07 00:00 6:29/M
7 Chris Poplin Albermarle NC 134 44 30 22:41 22:43 00:01 7:20/M
8 Curtis McNeil Asheboro NC 40 42 39 23:57 24:01 00:03 7:45/M
9 Jones Loflin Denton NC 38 41 47 24:44 24:50 00:06 8:01/M
10 Mike Allred Lexington NC 143 49 53 25:35 25:38 00:02 8:16/M
11 Derrick Lashway Concord NC 112 40 80 28:14 28:15 00:01 9:07/M
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Larry Miller Cary NC 43 55 12 19:33 19:34 00:00 6:19/M
2 Bill Sutton Greensboro NC 60 55 23 20:55 20:56 00:01 6:45/M
3 Robert Scott Asheboro NC 161 53 24 21:08 21:09 00:00 6:49/M
4 Gary Parks Asheboro NC 49 55 25 21:35 21:38 00:03 6:59/M
5 Eddie Day East Bend NC 15 55 37 23:38 23:41 00:02 7:38/M
6 Bart Walker Asheboro NC 116 59 41 24:03 24:08 00:04 7:47/M
7 Charlie Chapman Asheboro NC 102 58 45 24:22 24:24 00:02 7:52/M
8 Ray Coggin Liberty NC 148 56 49 24:57 24:59 00:02 8:04/M
9 Mike Patram Asheboro NC 50 51 50 25:08 25:15 00:06 8:09/M
10 Mike Paisley Clayton NC 48 53 55 25:41 25:47 00:06 8:19/M
11 Dennis Tolbert Salisbury NC 62 53 61 26:21 26:28 00:07 8:32/M
12 Gary Blevins Randleman NC 6 53 68 27:06 27:12 00:05 8:46/M
13 Mark Smith Denton NC 158 50 96 30:09 30:13 00:03 9:45/M
14 Kenneth Bailey Hillsborough NC 139 51 108 32:15 32:16 00:00 10:25/M
15 Jerry Tugwell Asheboro NC 64 50 117 34:39 34:45 00:06 11:13/M
16 Ronnie Harrison Denton NC 103 51 119 34:56 35:03 00:07 11:18/M
Male 60 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Wayne Brumley Thomasville NC 10 60 44 24:17 24:21 00:04 7:51/M
2 Clark Doggett Summerfield NC 19 69 91 29:07 29:12 00:05 9:25/M
3 Bill Yandell Thomasville NC 162 62 102 31:33 31:38 00:04 10:12/M
4 Ed Dupree Faith NC 133 67 107 32:10 32:13 00:02 10:24/M