18th Annual Police Memorial 5k Run
Overall Finish List
May 10, 2008
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Jose Venegas Greensboro NC 385 28 1 Overall 17:38 5:41/M
2 Derek Kaat Kernersville NC 390 43 2 Overall 18:09 5:51/M
3 Mick Gallant Greensboro NC 362 51 1 Masters 18:27 5:57/M
4 Barry Brown Roanoke VA 521 33 1 M 30-39 19:10 6:11/M
5 Jennifer Vandiver Mc Leansville NC 372 41 1 Overall 19:33 6:18/M
6 John Tate Burlington NC 617 44 2 Masters 20:29 6:36/M
7 Christopher Murray 364 16 1 M 11-19 20:33 6:38/M
8 Jeff Nero Hopewell NY 575 58 2 M 50-59 20:56 6:45/M
9 Lauren Brown Roanoke VA 522 28 2 Overall 21:19 6:53/M
10 Nathan Munty Kernersville NC 641 25 2 M 20-29 21:30 6:56/M
11 Daniel Sims Greensboro NC 596 36 1 1st LEO 21:39 6:59/M
12 Bill Sutton Greensboro NC 620 55 3 M 50-59 21:46 7:01/M
13 Brian Tuma Greensboro NC 373 30 2 M 30-39 21:58 7:05/M
14 Mary Nero Greensboro NC 366 27 1 1st LEO 22:01 7:06/M
15 Kenneth Jones Greensboro NC 564 33 3 M 30-39 22:35 7:17/M
16 Thomas Moore Winston-Salem NC 574 35 4 M 30-39 22:39 7:18/M
17 Richard Wilborn Burlington NC 609 40 3 M 40-49 22:44 7:20/M
18 Jonathan Reeve Greensboro NC 350 15 2 M 11-19 22:57 7:24/M
19 Maria Lamore Greensboro NC 615 14 1 F 11-19 23:18 7:31/M
20 Daniel Knott Greensboro NC 618 39 5 M 30-39 23:22 7:32/M
21 Randall Baggett Knoxville TN 517 40 4 M 40-49 23:35 7:36/M
22 Paul Miller Greensboro NC 572 54 4 M 50-59 23:36 7:37/M
23 Janus Gazley Greensboro NC 629 29 3 M 20-29 23:39 7:38/M
24 Clayton Halls Jamestown NC 559 28 4 M 20-29 23:41 7:38/M
25 Augy Harding Greensboro NC 560 10 2 M 1-10 23:45 7:40/M
26 David Meschan Greensboro NC 383 63 1 M 60-99 23:58 7:44/M
27 Ben Mitchell High Point NC 573 30 6 M 30-39 24:07 7:47/M
28 Dennis Duquette Greensboro NC 635 60 2 M 60-99 24:20 7:51/M
29 Marc Trigilio Greensboro NC 604 33 7 M 30-39 24:31 7:55/M
30 Scott Schneider Greensboro NC 591 33 2 M 0-99 24:43 7:58/M
31 Ray Coggin Liberty NC 351 56 5 M 50-59 24:54 8:02/M
32 Wayne Dodd Greensboro NC 541 53 6 M 50-59 24:57 8:03/M
33 Sarah Benson Greensboro NC 519 51 1 Masters 24:59 8:04/M
34 Jerrie Kasik Greensboro NC 630 54 2 Masters 25:00 8:04/M
35 Matthew Evans Jamestown NC 545 30 8 M 30-39 25:02 8:05/M
36 Jack Dubel Greensboro NC 542 60 3 M 60-99 25:03 8:05/M
37 Michelle Caviness Greensboro NC 529 45 2 F 40-49 25:11 8:07/M
38 Justin Naquin Greensboro NC 346 25 3 M 0-99 25:19 8:10/M
39 Dan Hayden Greensboro NC 348 24 5 M 20-29 25:20 8:10/M
40 Barry Feinstein Greensboro NC 547 17 3 M 11-19 25:38 8:16/M
41 Pam Connor Greensboro NC 537 50 3 F 50-59 25:39 8:16/M
42 Kathy Cates Greensboro NC 370 44 3 F 40-49 25:42 8:17/M
43 Steve Scott Reidville NC 594 38 9 M 30-39 25:44 8:18/M
44 Louis Pitts Greensboro NC 584 45 5 M 40-49 25:50 8:20/M
45 Nikki Harris Greensboro NC 639 34 1 F 30-39 25:53 8:21/M
46 Ben Stafford Greensboro NC 600 15 4 M 11-19 25:56 8:22/M
47 Carly Overbey Greensboro NC 371 13 2 F 11-19 25:58 8:23/M
48 Stephen Carter McLeansville NC 528 31 10 M 30-39 26:07 8:25/M
49 Kip Johnson Greensboro NC 563 43 6 M 40-49 26:12 8:27/M
50 Adam Hood Brown Summit NC 355 16 5 M 11-19 26:20 8:30/M
51 Erika Bonadio Greensboro NC 520 36 2 F 30-39 26:28 8:32/M
52 Joanna Flynn Greensboro NC 631 43 4 F 40-49 26:36 8:35/M
53 Samuel Summers Brown Summit NC 358 16 6 M 11-19 26:40 8:36/M
54 Payton Lingle Greensboro NC 369 23 6 M 20-29 26:43 8:37/M
55 Susan Sutton Greensboro NC 621 52 4 F 50-59 26:44 8:37/M
56 Dan Clark Greensboro NC 533 37 11 M 30-39 26:45 8:38/M
57 John Connor Greensboro NC 536 51 7 M 50-59 26:47 8:38/M
58 Matthew Menshew Greensboro NC 571 37 4 M 0-99 26:48 8:39/M
59 Randy Brown High Point NC 523 30 12 M 30-39 26:54 8:41/M
60 Matthew Brown Kernersville NC 344 32 13 M 30-39 27:06 8:45/M
61 Raymond Thompson Greensboro NC 602 52 8 M 50-59 27:08 8:45/M
62 Susan Topolka Greensboro NC 603 51 5 F 50-59 27:19 8:49/M
63 Timothy Fontaine Greensboro NC 550 52 9 M 50-59 27:21 8:49/M
64 Broughton Burnet Summerfield NC 525 47 5 F 40-49 27:22 8:50/M
65 Emily Olsen Jamestown NC 579 23 2 F 20-29 27:30 8:52/M
66 Carolyn Chandler Brown Summit NC 532 48 6 F 40-49 27:35 8:54/M
67 Debika Dillard Greensboro NC 540 33 3 F 30-39 27:36 8:54/M
68 Dorothy Dator Greensboro NC 538 23 3 F 20-29 27:37 8:55/M
69 Patricia Smith Greensboro NC 365 64 1 F 60-99 27:58 9:01/M
70 Jeff Lewallen Greensboro NC 568 44 7 M 40-49 28:00 9:02/M
71 Jonathan Moore Summerfield NC 634 19 7 M 11-19 28:06 9:04/M
72 Samuel Moore Reidsville NC 633 10 3 M 1-10 28:06 9:04/M
73 Laura Burton Greensboro NC 526 37 4 F 30-39 28:14 9:06/M
74 Blair Andrews Greensboro NC 516 24 4 F 20-29 28:14 9:06/M
75 Catherine Sawyer Greensboro NC 589 21 5 F 20-29 28:21 9:09/M
76 Marika Schnell Peters Greensboro NC 592 40 7 F 40-49 28:23 9:09/M
77 Meghan Ruddy Greensboro NC 368 14 3 F 11-19 28:31 9:12/M
78 David Freeman Greensboro NC 553 10 4 M 1-10 28:38 9:14/M
79 David Feinstein Greensboro NC 548 49 8 M 40-49 28:43 9:16/M
80 James Messina Greensboro NC 387 66 4 M 60-99 28:49 9:18/M
81 Kate Duquette Greensboro NC 543 61 2 F 60-99 28:55 9:20/M
82 Gretchen Stumpf Greensboro NC 601 32 5 F 30-39 28:56 9:20/M
83 Howard Newmann Greensboro NC 576 56 10 M 50-59 29:07 9:24/M
84 Chris Whisenant High Point NC 607 40 8 F 40-49 29:35 9:33/M
85 Richard Whisenant High Point NC 608 43 5 M 0-99 29:35 9:33/M
86 Emily Hunsucker Greensboro NC 616 15 4 F 11-19 29:43 9:35/M
87 Miko Balambao Greensboro NC 347 23 6 F 20-29 29:46 9:36/M
88 Roxanne Newmann Greensboro NC 577 19 5 F 11-19 29:48 9:37/M
89 Kelly Hewlett Burlington NC 349 39 6 F 30-39 29:48 9:37/M
90 Joel Freeman Greensboro NC 554 65 5 M 60-99 29:52 9:38/M
91 Mary Justice Greensboro NC 566 35 7 F 30-39 30:11 9:44/M
92 Scott Riddle Greensboro NC 360 37 6 M 0-99 30:13 9:45/M
93 Rhydian Harris Greensboro NC 361 28 7 M 20-29 30:16 9:46/M
94 Wilda Young Greensboro NC 613 56 6 F 50-59 30:18 9:46/M
95 Stacy Brown High Point NC 524 28 7 F 20-29 30:38 9:53/M
96 Reginald Fair Winston Salem MS 546 31 14 M 30-39 30:39 9:53/M
97 Brian James Greensboro 345 38 7 M 0-99 30:52 9:57/M
98 Susan Rizzi Greensboro NC 588 45 9 F 40-49 30:53 9:58/M
99 Jerry Swiggett Greensboro 353 51 11 M 50-59 30:54 9:58/M
100 Eric Wilhelm Greensboro NC 611 11 8 M 11-19 31:13 10:04/M
Place Name City Bib No Age Age Group Time Pace
101 Jesse Summers Brown Summit NC 357 11 9 M 11-19 31:14 10:05/M
102 Marsielle George Greensboro NC 356 12 10 M 11-19 31:14 10:05/M
103 Eddy Summers Brown Summit NC 354 45 8 M 0-99 31:19 10:06/M
104 Hassan Collier Summerfield NC 389 30 15 M 30-39 31:32 10:10/M
105 Joshua Arnold Greensboro NC 638 23 8 M 20-29 31:32 10:10/M
106 Jose Hernandez Asheboro NC 388 24 9 M 20-29 31:33 10:11/M
107 Shynise Murrell Greensboro 382 31 8 F 30-39 31:33 10:11/M
108 Patrick Bonaparte Greensboro NC 398 35 16 M 30-39 31:33 10:11/M
109 Steve Content 625 30 17 M 30-39 31:34 10:11/M
110 Dustin Frye Greensboro NC 624 26 10 M 20-29 31:34 10:11/M
111 James Johnston Harrisburg NC 622 30 18 M 30-39 31:34 10:11/M
112 Douglas Bast Greensboro NC 380 28 11 M 20-29 31:35 10:11/M
113 Tyler Chambers Greensboro NC 623 19 11 M 11-19 31:35 10:11/M
114 Larry Goldston Ramseur NC 391 33 19 M 30-39 31:35 10:11/M
115 Gary Jones Liberty NC 626 38 20 M 30-39 31:35 10:11/M
116 Derrick Winston Greensboro NC 397 20 12 M 20-29 31:36 10:12/M
117 Judy Ramey Kernersville NC 381 32 9 F 30-39 31:36 10:12/M
118 S Walker Sedalia NC 374 57 12 M 50-59 31:36 10:12/M
119 Justin Patterson Gibsonville NC 378 24 13 M 20-29 31:36 10:12/M
120 Tim Bateson Greensboro NC 627 31 21 M 30-39 31:37 10:12/M
121 Maurice Jones Jamestown NC 396 28 14 M 20-29 31:37 10:12/M
122 Robert Henson Greensboro 375 19 12 M 11-19 31:37 10:12/M
123 Trenton Pence Greensboro NC 399 20 15 M 20-29 31:37 10:12/M
124 Darin Wells Kernersville NC 377 24 16 M 20-29 31:38 10:12/M
125 Horrace Murphy Greensboro NC 393 27 17 M 20-29 31:38 10:12/M
126 Darrell Stultz High Point NC 386 26 18 M 20-29 31:38 10:12/M
127 Evan Cayton Greensboro NC 530 16 13 M 11-19 31:39 10:13/M
128 Amy Hicks High Point NC 561 33 10 F 30-39 31:39 10:13/M
129 Steven Pope Black Mountain NC 586 59 13 M 50-59 31:39 10:13/M
130 Kim Forrester Reidsville NC 551 46 10 F 40-49 31:39 10:13/M
131 William Hicks Greensboro NC 562 43 9 M 40-49 31:40 10:13/M
132 Stephanie Edwards Greensboro NC 544 24 8 F 20-29 31:41 10:13/M
133 David Young Greensboro NC 612 59 14 M 50-59 31:46 10:15/M
134 Sonja Kraus Liberty NC 567 56 7 F 50-59 31:50 10:16/M
135 Susan Cocke Greensboro NC 535 35 11 F 30-39 31:54 10:17/M
136 Alex Sigmon Greensboro NC 632 28 19 M 20-29 31:56 10:18/M
137 Angela Halls Jamestown NC 558 34 12 F 30-39 32:08 10:22/M
138 Teana Kivett Staley NC 384 43 11 F 40-49 32:13 10:24/M
139 Sherri Scalcione Greensboro NC 590 33 13 F 30-39 32:17 10:25/M
140 James Cayton Greensboro NC 531 45 9 M 0-99 32:31 10:29/M
141 Kyle Pope Greensboro NC 585 28 10 M 0-99 32:36 10:31/M
142 Callie Young Greensboro NC 395 36 14 F 30-39 33:18 10:45/M
143 Krista Overman McLeansville NC 367 40 12 F 40-49 33:27 10:47/M
144 Charles Gunter Greensboro NC 376 20 20 M 20-29 33:37 10:51/M
145 Cindy Murray Jamestown NC 363 43 13 F 40-49 33:42 10:52/M
146 Becky Feldmann Greensboro NC 549 35 15 F 30-39 33:45 10:53/M
147 Rebecca Veraar Greensboro NC 605 51 8 F 50-59 34:02 10:59/M
148 Patti Cain Greensboro NC 527 47 14 F 40-49 34:04 10:59/M
149 Kelly Hales Greensboro NC 557 33 16 F 30-39 34:47 11:13/M
150 Nancy Snedden Greensboro MT 598 44 15 F 40-49 34:58 11:17/M
151 Kathy Clark Greensboro NC 534 33 17 F 30-39 35:03 11:18/M
152 Dale Frederiksen Greensboro NC 614 45 10 M 40-49 35:15 11:22/M
153 Irving Crump Greensboro NC 352 55 15 M 50-59 35:31 11:27/M
154 Polly Sizemore Greensboro NC 597 55 9 F 50-59 35:37 11:29/M
155 Mary Vigue Greensboro NC 606 32 18 F 30-39 35:46 11:32/M
156 Robbin Wilborn Burlington NC 610 36 19 F 30-39 36:02 11:37/M
157 Lea Frederick Greensboro NC 552 37 20 F 30-39 36:07 11:39/M
158 Jimmy Stanley Greensboro NC 394 69 6 M 60-99 36:09 11:40/M
159 Michael Snider Greensboro NC 599 38 22 M 30-39 36:18 11:43/M
160 Selene Semler Greensboro NC 595 52 10 F 50-59 36:31 11:47/M
161 Jerry Carson Greensboro NC 637 42 11 M 40-49 36:37 11:49/M
162 Casey Carson Greensboro NC 636 10 1 F 1-10 36:40 11:50/M
163 Marikau Abuzuaiter Greensboro NC 515 53 11 F 50-59 36:45 11:51/M
164 Allison McCarson Kernersville NC 570 34 21 F 30-39 36:50 11:53/M
165 Tonya O'Shields Kernersville NC 581 38 22 F 30-39 36:59 11:56/M
166 Sadric Bonner Greensboro NC 619 47 16 F 40-49 37:00 11:56/M
167 Donna Presley Burlington NC 587 35 23 F 30-39 37:23 12:04/M
168 Ann Perdue Brown Summit NC 583 38 24 F 30-39 42:37 13:45/M