Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Samantha George Raleigh NC 658 13 6 19:20 19:20 6:14/M
2 Kasey Briggs Raleigh NC 612 14 12 21:00 21:00 6:46/M
3 Kyndal Boykin Raleigh NC 611 14 16 21:38 21:38 6:59/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sam Brown Raleigh NC 812 34 1 17:16 17:18 00:01 5:35/M
2 Austen Hughes Apex NC 802 15 2 18:29 18:30 00:01 5:58/M
3 Grant Marley Cary NC 698 16 3 18:44 18:45 00:01 6:03/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Paul Chung Not Listed NC 626 0 14 21:31 21:31 6:56/M
2 Mike Thomas Raleigh NC 747 0 32 23:06 23:12 00:05 7:29/M
3 Mansik Lee Raleigh NC 689 0 38 23:29 23:36 00:07 7:37/M
4 Mike Williams Cary NC 757 0 61 24:42 24:44 00:01 7:59/M
5 Unknown Partic. 786 72 25:18 25:18 8:10/M
6 Unknown Partic. 768 79 24:21 25:33 01:11 8:15/M
7 Bumyoung Kim Not Listed NC 687 0 89 26:14 26:14 8:28/M
8 Unknown Partic. 788 124 29:13 29:15 00:01 9:26/M
9 Michael Sarisky Raleigh NC 734 0 157 32:49 32:58 00:09 10:38/M
10 Imkwang Choi Not Listed NC 624 0 173 36:17 36:19 00:02 11:43/M
11 Woohyung Choi Not Listed NC 625 0 174 36:19 36:19 11:43/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Madison Hoffman Raleigh NC 813 10 52 24:04 24:17 00:12 7:50/M
2 Lauren Monroe Raleigh NC 705 9 64 24:52 24:55 00:02 8:02/M
3 Kali Woodlief Raleigh NC 773 12 126 29:30 29:30 9:31/M
4 Rachel Schwitzseber Raleigh NC 793 10 141 30:35 30:43 00:08 9:55/M
5 Adria Johnson Apex NC 780 11 166 34:08 34:13 00:04 11:02/M
6 Katie James Cary NC 817 11 176 36:31 36:58 00:26 11:55/M
7 Hannah Monroe Raleigh NC 706 11 182 39:19 40:02 00:42 12:55/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sawyer Keith Raleigh NC 784 9 36 23:30 23:32 00:02 7:35/M
2 Taylor Hill Raleigh NC 669 12 40 23:30 23:40 00:09 7:38/M
3 Noah Nelson Wake Forest NC 716 10 114 28:05 28:19 00:13 9:08/M
4 Andrew Conners Apex NC 631 11 128 29:34 29:34 9:32/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tallie Casucci Apex NC 621 19 43 23:32 23:46 00:13 7:40/M
2 Rebecca Hahn Raleigh NC 661 15 87 26:08 26:14 00:06 8:28/M
3 Jaime Beach Apex NC 774 15 127 29:27 29:30 00:03 9:31/M
4 Beth Harvey Apex NC 664 16 137 30:13 30:18 00:04 9:46/M
5 Kathryn Beach Apex NC 775 17 163 33:46 33:51 00:04 10:55/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Andy Doyle Raleigh NC 822 15 10 20:43 20:44 00:01 6:41/M
2 Morgan Carstens Raleigh NC 620 15 15 21:30 21:37 00:06 6:58/M
3 Hollan Steen Apex NC 740 15 46 23:43 23:52 00:09 7:42/M
4 Tyler Sink Apex NC 735 13 53 24:05 24:17 00:11 7:50/M
5 Andrew Marbrey Raleigh NC 697 15 65 24:57 24:57 8:03/M
6 Andrew Wilson Raleigh NC 758 16 78 25:26 25:33 00:06 8:15/M
7 Justin Poliachik Apex NC 725 16 80 24:29 25:37 01:08 8:16/M
8 Cameron Will Cary NC 756 16 83 24:49 25:59 01:09 8:23/M
9 Gabe Johnson Apex NC 686 13 104 25:38 27:42 02:04 8:56/M
10 Fernando Coelho Clayton NC 627 14 139 30:17 30:27 00:10 9:49/M
11 Taylor Dorsey Clayton NC 640 14 186 43:26 43:54 00:28 14:10/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Laura Fulton Cary NC 654 24 75 25:20 25:25 00:04 8:12/M
2 Kate Gerrald Columbia SC 660 24 113 27:53 28:19 00:25 9:08/M
3 Genny Barton Raleigh NC 807 23 144 29:20 30:51 01:30 9:57/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ben Austin Raleigh NC 602 23 20 21:56 21:59 00:03 7:05/M
2 Stephen Townsend Apex NC 819 22 39 23:38 23:39 00:00 7:38/M
3 Ricky Perry Raleigh NC 723 20 84 25:54 26:00 00:05 8:23/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Susan Brosnan Raleigh NC 616 29 44 23:42 23:47 00:05 7:40/M
2 Susan Ross Raleigh MS 733 25 95 26:50 26:56 00:05 8:41/M
3 Tiffany Evans Wendell NC 646 26 154 32:02 32:28 00:26 10:28/M
4 Mary Alice Joyce Cary NC 787 26 179 37:03 38:36 01:32 12:27/M
5 Christine Swan Knightdale NC 743 29 193 49:55 49:55 16:06/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jeff Fischer Cary NC 820 26 4 18:52 18:53 00:01 6:05/M
2 Owen Barrow Apex NC 604 26 7 19:30 19:34 00:04 6:19/M
3 Sungwook Park Not Listed NC 721 29 26 22:34 22:34 7:17/M
4 Peter Gross Cary NC 777 25 102 26:57 27:24 00:27 8:50/M
5 Lawrence Duke Raleigh NC 641 27 111 27:46 28:12 00:25 9:06/M
6 Brian Fritz Raleigh NC 779 27 120 28:59 28:59 9:21/M
7 Matthew Ward Franklinton NC 752 26 148 31:17 31:17 10:05/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Laura Frey Raleigh NC 651 34 21 22:07 22:08 00:01 7:08/M
2 Briarly White Cary NC 808 31 31 22:39 23:07 00:28 7:27/M
3 Stephanie Neal Raleigh NC 714 34 59 24:33 24:43 00:10 7:58/M
4 Sonya Frickhoeffer Apex NC 652 34 81 25:28 25:39 00:10 8:16/M
5 Josie Tattersall Raleigh NC 803 33 93 26:32 26:44 00:11 8:37/M
6 Jennifer Winstead Clayton NC 759 34 99 27:00 27:10 00:10 8:46/M
7 Cheryl Self 765 33 159 33:01 33:17 00:16 10:44/M
8 Amy Priest Edenton NC 727 32 169 35:07 35:26 00:18 11:26/M
9 Laurie Keilholz Apex NC 792 34 180 39:28 39:40 00:12 12:48/M
10 Tabitha Westbrook Raleigh NC 753 32 195 50:41 51:34 00:53 16:38/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Travis Wills Cary NC 816 32 5 18:58 18:58 6:07/M
2 Joseph Tsumas Garner NC 748 33 11 20:45 20:50 00:04 6:43/M
3 Russ Ferguson Durham NC 648 33 55 24:10 24:19 00:09 7:51/M
4 Gary Pelletier Holly Springs NC 722 31 63 24:18 24:48 00:30 8:00/M
5 Jimmy Nguyen Cary NC 718 31 74 24:28 25:23 00:55 8:11/M
6 Davis Hall 764 30 90 26:03 26:19 00:15 8:29/M
7 Michael Deman Holly Springs NC 639 34 129 29:29 29:37 00:08 9:33/M
8 Noah Kissell Raleigh NC 801 32 135 29:47 30:07 00:19 9:43/M
9 Matthew Priest Edenton NC 728 34 136 29:49 30:07 00:17 9:43/M
10 John Bible Willow Spring NC 608 30 172 35:25 35:39 00:14 11:30/M
11 D. Swan Knightdale NC 744 31 194 49:55 49:55 16:06/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Carolyn Micheels 766 35 23 22:20 22:22 00:02 7:13/M
2 Wendy Ray Raleigh NC 730 36 71 25:02 25:16 00:14 8:09/M
3 Susan Eure Clayton NC 644 37 76 25:18 25:28 00:10 8:13/M
4 Sarah Clayton Clayton NC 805 35 91 26:15 26:26 00:10 8:32/M
5 Rebecca Sprowl Clayton NC 739 35 121 28:45 29:05 00:19 9:23/M
6 Meagan Odowd 770 37 125 29:15 29:21 00:05 9:28/M
7 Wendy Gardner Raleigh NC 656 39 132 29:25 29:59 00:34 9:40/M
8 Jennifer Myers Apex NC 712 37 149 31:31 31:31 10:10/M
9 Melanie Cooke Holly Springs NC 633 36 152 31:23 31:37 00:13 10:12/M
10 Dawn Kloczkowski-Ber Apex NC 688 37 156 32:40 32:40 10:32/M
11 Michelle Vondauber Apex NC 791 35 160 33:35 33:35 10:50/M
12 Carin Sink Apex NC 736 38 167 34:24 34:36 00:11 11:10/M
13 Early Iannello Raleigh NC 680 35 168 34:37 34:54 00:17 11:15/M
14 Tish Turner Raleigh NC 749 36 188 45:30 45:30 14:41/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 William Vintson Raleigh NC 750 38 13 20:58 21:08 00:09 6:49/M
2 Mike Claes Carrboro NC 824 39 27 21:28 22:44 01:16 7:20/M
3 Ashby Ray Raleigh NC 729 35 29 22:33 22:48 00:14 7:21/M
4 Tyler Hoglund Raleigh NC 674 35 33 23:07 23:12 00:04 7:29/M
5 Stephen Neal Raleigh NC 715 39 42 23:34 23:43 00:09 7:39/M
6 Beau Cates Raleigh NC 622 38 57 24:28 24:28 7:54/M
7 Ryan Sprowl Clayton NC 738 35 58 24:37 24:37 7:56/M
8 Rob Heise Apex NC 667 35 73 25:21 25:21 8:11/M
9 Thomas Eure Clayton NC 645 39 77 25:16 25:28 00:11 8:13/M
10 David Hodges Raleigh NC 672 36 86 26:14 26:14 8:28/M
11 Jamie Stockman Apex NC 741 36 92 26:32 26:40 00:08 8:36/M
12 Thomas Morgan Greensboro NC 783 35 94 26:27 26:47 00:20 8:38/M
13 Pedro Viquez Raleigh NC 809 35 100 26:30 27:13 00:42 8:47/M
14 Jeff Munzenmaier Fuquay Varina NC 711 35 101 27:05 27:20 00:15 8:49/M
15 Tim Bertrand Apex NC 606 37 123 29:08 29:08 9:24/M
16 Robert Evans Wendell NC 647 36 133 29:35 30:03 00:28 9:42/M
17 Steven Whited Cary NC 754 36 142 30:34 30:43 00:09 9:55/M
18 Raymond Wooten Raleigh NC 761 39 161 33:28 33:44 00:15 10:53/M
19 Mark Newmiller Raleigh NC 717 38 190 45:06 46:00 00:54 14:50/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Libby George Raleigh NC 659 42 18 21:40 21:47 00:07 7:02/M
2 Rima Bogardus Cary NC 610 43 35 23:16 23:24 00:08 7:33/M
3 Anissa Ferris 767 40 56 24:21 24:25 00:04 7:53/M
4 Ruth Sheehan Raleigh NC 781 43 62 24:40 24:46 00:05 7:59/M
5 Diane Huis Raleigh NC 678 43 67 24:55 25:00 00:04 8:04/M
6 Carmen Javaux Holly Springs NC 684 43 68 24:58 25:10 00:12 8:07/M
7 Jeannie Hodges Raleigh NC 673 41 103 27:19 27:27 00:07 8:51/M
8 Kari Hepburn Apex NC 668 40 108 27:48 27:54 00:05 9:00/M
9 Noel Currin Raleigh NC 637 44 115 28:06 28:24 00:17 9:10/M
10 Alison Monroe Raleigh NC 707 40 134 29:59 30:04 00:04 9:42/M
11 Julie Platt Raleigh NC 724 44 153 31:23 31:53 00:30 10:17/M
12 Laurie Bishop Holly Springs NC 609 43 155 32:17 32:31 00:13 10:29/M
13 Brenda Calhoun Apex NC 811 42 158 32:29 33:02 00:33 10:39/M
14 Amanda Mizelle Holly Springs NC 704 40 162 33:33 33:47 00:13 10:54/M
15 Elizabeth Colcord Raleigh NC 629 41 164 33:57 33:57 10:57/M
16 Margaret James Cary NC 683 40 175 35:49 36:58 01:08 11:55/M
17 Lori Lowery Clayton NC 693 41 178 38:05 38:34 00:29 12:26/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Gerry Padnos Cary NC 719 41 25 22:20 22:29 00:08 7:15/M
2 Henry Patrick Raleigh NC 772 40 30 22:50 22:51 00:01 7:22/M
3 Ron Bexten Apex NC 607 44 49 24:01 24:04 00:03 7:46/M
4 Adam Monroe Raleigh NC 708 41 66 24:57 24:59 00:02 8:04/M
5 Dan Sullivan Raleigh NC 814 44 106 27:31 27:49 00:18 8:58/M
6 Scott Finley Raleigh NC 649 42 116 28:39 28:39 9:15/M
7 Derrick Lewis Middlesex NC 690 41 130 29:18 29:42 00:23 9:35/M
8 Kevin Currin Raleigh NC 636 44 138 30:10 30:27 00:17 9:49/M
9 Brad Broyles Garner NC 618 42 151 31:29 31:36 00:06 10:12/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mary Szymkowski Cary NC 745 45 22 22:15 22:15 7:11/M
2 Vicki Harvey Apex NC 665 46 34 23:18 23:23 00:04 7:33/M
3 Kimberly Briggs Raleigh NC 613 49 97 27:02 27:05 00:03 8:44/M
4 Dawn Brown Cary NC 617 45 119 28:54 28:58 00:04 9:21/M
5 Winnie Beach Apex NC 776 47 143 30:41 30:46 00:04 9:55/M
6 Judy Lowe Raleigh NC 692 46 170 35:18 35:29 00:10 11:27/M
7 Sheryl Flederbach Holly Springs NC 650 46 183 41:57 42:32 00:34 13:43/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 David Maurer Raleigh NC 821 46 8 19:37 19:39 00:01 6:20/M
2 John Pare Raleigh NC 720 48 24 22:26 22:28 00:02 7:15/M
3 Rod Garnas Raleigh NC 804 49 28 22:44 22:46 00:02 7:21/M
4 Gary Keith Raleigh NC 785 47 37 23:30 23:32 00:02 7:35/M
5 Tom Jeffries Raleigh NC 796 49 47 23:48 23:53 00:04 7:42/M
6 Stefan Youngblood Raleigh NC 782 46 54 24:19 24:19 7:51/M
7 Steve Harvey Apex NC 666 48 60 24:37 24:44 00:06 7:59/M
8 Bobby Gardner Garner NC 657 48 88 26:00 26:14 00:14 8:28/M
9 Robert Ipock Jr La Grange NC 681 46 96 26:53 27:00 00:07 8:43/M
10 Youngsun Ji Raleigh NC 685 45 109 27:57 28:03 00:06 9:03/M
11 Richard Waggoner, Jr. Cary NC 751 49 118 28:20 28:48 00:28 9:17/M
12 David Nance Cary NC 713 48 122 28:09 29:06 00:56 9:23/M
13 Mark Brown Cary NC 795 45 146 30:45 31:06 00:20 10:02/M
14 Ken Polleck Raleigh NC 726 46 181 39:05 39:41 00:36 12:48/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Beth Rosko Apex NC 732 51 98 27:02 27:08 00:05 8:45/M
2 Kim Reynolds Raleigh NC 797 50 110 28:05 28:11 00:05 9:05/M
3 Anne Miller Raleigh NC 703 53 112 28:10 28:15 00:04 9:07/M
4 Cheryl Irwin Cary MS 682 52 150 31:24 31:32 00:08 10:10/M
5 Linda Davis Raleigh NC 638 51 165 33:46 34:03 00:16 10:59/M
6 Jeanne Whittlesey Apex NC 755 52 171 35:18 35:31 00:12 11:27/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kennon Briggs Raleigh NC 615 52 9 19:58 19:58 6:26/M
2 Zeptz Putnam Fuquay Varina NC 794 54 17 21:46 21:46 7:01/M
3 Jim McCleary Raleigh NC 700 53 19 21:52 21:53 00:01 7:04/M
4 Gary Fulton Raleigh NC 655 53 48 23:55 24:00 00:04 7:45/M
5 Kent Earp Durham NC 643 50 51 24:14 24:14 7:49/M
6 Rick Clayton Raleigh NC 823 52 82 25:27 25:43 00:16 8:18/M
7 Anibal Lopez Raleigh NC 789 52 85 25:58 26:01 00:03 8:24/M
8 Gene Charville Raleigh NC 623 52 105 27:46 27:49 00:03 8:58/M
9 Mike Vicario Raleigh NC 810 50 107 27:50 27:50 8:59/M
10 Alan Morgan Raleigh NC 709 51 131 29:33 29:54 00:20 9:39/M
11 Thomas Conners Apex NC 632 50 187 44:03 44:03 14:13/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Donna Tetrault Raleigh NC 746 56 117 28:34 28:42 00:08 9:15/M
2 Anita Hall Raleigh NC 662 59 184 42:25 42:43 00:17 13:47/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ed Austin Raleigh NC 603 55 140 30:30 30:38 00:07 9:53/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Barbara Latta Raleigh NC 769 66 145 30:55 30:55 9:58/M
2 Carole Morris Raleigh NC 710 68 147 31:02 31:07 00:04 10:02/M
3 Caryn Carlson Holly Springs NC 619 63 185 42:15 43:03 00:47 13:53/M
4 June Megill Raleigh NC 702 64 192 49:19 49:19 15:55/M
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Neville Wood Raleigh NC 790 71 41 23:42 23:42 00:00 7:39/M
2 Erv Love Raleigh NC 818 63 45 23:48 23:51 00:03 7:42/M
3 Mel Leuin Raleigh NC 815 60 50 24:08 24:10 00:02 7:48/M
4 Albert Weaver Raleigh NC 778 60 69 25:06 25:13 00:06 8:08/M
5 Ralph Hartung Raleigh NC 663 64 70 25:09 25:14 00:04 8:08/M
6 Bruce McDaniel Raleigh NC 701 74 177 37:17 37:36 00:18 12:08/M
7 Chester Cooke Holly Springs NC 634 65 189 45:52 45:55 00:03 14:49/M
8 Ted Reynolds Raleigh NC 798 75 191 47:39 47:39 15:22/M