The Great Human Race
Overall Finish List
March 29, 2008
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Rob Lentz Durham NC 393 29 1 Overall 17:59 5:48/M
2 Mark Pratt Cary NC 367 18 1 M 15-19 18:01 5:49/M
3 Tim O'Brien Durham NC 297 18 2 M 15-19 18:09 5:51/M
4 Michael Busche Durham NC 422 33 1 M 30-34 18:12 5:52/M
5 Edward Vick Durham NC 387 26 1 M 25-29 18:37 6:00/M
6 Ken Washington Roanoke Rapids NC 572 47 1 M 45-49 18:52 6:05/M
7 Hayes Hopple Durham NC 315 29 2 M 25-29 19:06 6:10/M
8 Simon Sawyer Chapel Hill NC 455 41 1 M 40-44 19:14 6:12/M
9 Greg Sebastian Burlington NC 280 43 2 M 40-44 19:17 6:13/M
10 Raymond Dobson Durham NC 584 37 1 M 35-39 19:21 6:15/M
11 Greg Pattison Durham NC 395 29 3 M 25-29 22:33 7:16/M
12 Erin Brady Chapel Hill NC 48 25 1 Overall 22:35 7:17/M
13 Shaggy Smith Burlington NC 285 27 4 M 25-29 22:41 7:19/M
14 Geoff Silver Durham NC 543 19 3 M 15-19 22:44 7:20/M
15 Jay O'Berski Durham NC 438 37 2 M 35-39 22:46 7:21/M
16 John Beyer Durham NC 468 45 2 M 45-49 22:48 7:21/M
17 Nicole Vincent Pass Christian MS 379 25 5 M 25-29 22:51 7:22/M
18 Jerry Harris Durham NC 559 68 1 M 60-99 22:52 7:23/M
19 O.d. Vincent Durham NC 588 39 3 M 35-39 22:55 7:24/M
20 Willy Stewart Durham NC 310 48 3 M 45-49 22:56 7:24/M
21 Unknown Wilson Cary NC 339 24 1 F 20-24 22:57 7:24/M
22 Jake Palmer Durham NC 385 26 6 M 25-29 22:58 7:25/M
23 Greg Adkins Hillsborough NC 506 61 2 M 60-99 22:59 7:25/M
24 Tina Hernandez Raleigh NC 563 42 1 F 40-44 23:00 7:25/M
25 Ashley Lane Hope Mills NC 33 24 2 F 20-24 23:00 7:25/M
26 Matt Ostrowski Bahama NC 359 13 1 M 10-14 23:05 7:27/M
27 Beth Woloski Raleigh NC 134 31 1 F 30-34 23:09 7:28/M
28 Leonard Mai Durham NC 475 47 4 M 45-49 23:17 7:31/M
29 Richard Rawling Durham NC 487 50 1 M 50-54 23:22 7:32/M
30 Mark Solomon Durham NC 447 39 4 M 35-39 23:23 7:33/M
31 Brian Chan Boston MA 394 29 7 M 25-29 23:29 7:35/M
32 Mickey Kalavsky Durham NC 404 31 2 M 30-34 23:30 7:35/M
33 Amy Brown Columbia SC 527 21 3 F 20-24 23:34 7:36/M
34 Anna Rogers Durham NC 540 21 4 F 20-24 23:34 7:36/M
35 Jacklyn Gorsett Durham NC 45 25 1 F 25-29 23:35 7:36/M
36 Matt Smith Chapel Hill NC 532 29 8 M 25-29 23:40 7:38/M
37 Ashwin Wagadarikar Durham NC 376 24 1 M 20-24 23:43 7:39/M
38 Reid Johnson Carrboro NC 577 30 3 M 30-34 23:44 7:39/M
39 Mark Knelson Durham NC 480 48 5 M 45-49 23:45 7:40/M
40 Greg Atchison Chapel Hill NC 491 52 2 M 50-54 23:45 7:40/M
41 Lindsay Butler Durham NC 43 25 2 F 25-29 23:47 7:40/M
42 Mary Beth Boening Durham NC 221 42 2 F 40-44 23:50 7:41/M
43 Alyssa Aversa Durham NC 34 24 5 F 20-24 23:52 7:42/M
44 Melissa Libertus Durham NC 60 26 3 F 25-29 23:53 7:42/M
45 Michael Turner Durham NC 377 25 9 M 25-29 23:54 7:43/M
46 Jerry Huff Durham NC 469 45 6 M 45-49 23:57 7:44/M
47 Cary Grant Durham NC 539 49 7 M 45-49 24:01 7:45/M
48 Maura Sullivan Durham NC 198 39 1 F 35-39 24:02 7:45/M
49 Andrew Bauer, Jr Durham NC 365 17 4 M 15-19 24:03 7:45/M
50 Whitney May Durham NC 93 28 4 F 25-29 24:04 7:46/M
51 Wuchen Jong Cary NC 431 35 5 M 35-39 24:05 7:46/M
52 Milton Ganyard Cary NC 573 65 3 M 60-99 24:06 7:46/M
53 Aaron Ward Durham NC 446 39 6 M 35-39 24:06 7:46/M
54 Darian Smith Kernersville NC 390 27 10 M 25-29 24:07 7:47/M
55 David Kelly Raleigh NC 421 33 4 M 30-34 24:09 7:47/M
56 Michael Barlow Durham NC 281 58 1 M 55-59 24:10 7:48/M
57 Jenny Terry Durham NC 167 34 2 F 30-34 24:12 7:48/M
58 Edison Vasco Durham NC 290 53 3 M 50-54 24:12 7:48/M
59 Emily Kaye Durham NC 67 26 5 F 25-29 24:12 7:48/M
60 David Hedley Holly Springs NC 417 33 5 M 30-34 24:13 7:49/M
61 Dylon Baca Cary NC 363 15 5 M 15-19 24:14 7:49/M
62 Jana Vincent Durham NC 587 41 3 F 40-44 24:16 7:50/M
63 Chris Clemmons Chapel Hill NC 335 40 3 M 40-44 24:16 7:50/M
64 Timothy Laspaluto Apex NC 418 33 6 M 30-34 24:18 7:50/M
65 Sharon Smith Durham NC 55 25 6 F 25-29 24:18 7:50/M
66 Alex Safrit Chapel Hill NC 368 19 6 M 15-19 24:23 7:52/M
67 Peter Michaels Raleigh NC 425 34 7 M 30-34 24:27 7:53/M
68 Jessica MacFarlane Durham NC 15 19 1 F 15-19 24:28 7:54/M
69 Edward O'Brien Durham NC 298 56 2 M 55-59 24:29 7:54/M
70 Joseph Pittman Apex NC 575 44 4 M 40-44 24:31 7:55/M
71 Eric Tansey Sanford NC 338 23 2 M 20-24 24:32 7:55/M
72 Brian Marchand Wake Forest NC 463 43 5 M 40-44 24:32 7:55/M
73 Carl Rist Durham NC 471 45 8 M 45-49 24:34 7:55/M
74 Jane Doe Raleigh NC 191 37 2 F 35-39 24:35 7:56/M
75 James Wragge Wake Forest NC 313 38 7 M 35-39 24:35 7:56/M
76 David Crawford Durham NC 372 23 3 M 20-24 24:39 7:57/M
77 Rebecca Fawcett Hope Mills NC 47 25 7 F 25-29 24:40 7:57/M
78 Connor Kelly Pinehurst NC 362 15 7 M 15-19 24:41 7:58/M
79 Brian Casper Cary NC 443 38 8 M 35-39 24:42 7:58/M
80 Jordan Miller Durham NC 357 13 2 M 10-14 24:44 7:59/M
81 Blan Hodges Hiddenite NC 287 9 1 M 1- 9 24:50 8:01/M
82 Joseph Cutrufo Durham NC 380 25 11 M 25-29 24:54 8:02/M
83 Eric Teagarden Chapel Hill NC 496 55 3 M 55-59 24:55 8:02/M
84 Warrick Taylor Durham NC 428 34 8 M 30-34 24:56 8:03/M
85 Phil Lehman Durham NC 505 61 4 M 60-99 24:57 8:03/M
86 James Morris Durham NC 413 32 9 M 30-34 25:01 8:04/M
87 David Meyer Raleigh NC 569 44 6 M 40-44 25:02 8:05/M
88 Cynthia Gurganus Durham NC 550 49 1 F 45-49 25:03 8:05/M
89 Bob Ashley Durham NC 504 59 4 M 55-59 25:06 8:06/M
90 Mark Davis Chapel Hill NC 474 46 9 M 45-49 25:09 8:07/M
91 Mary Beth Osborne Durham NC 209 40 4 F 40-44 25:09 8:07/M
92 Allison Turpen Clinton NC 522 33 3 F 30-34 25:09 8:07/M
93 Grace Taylor Chapel Hill NC 248 48 2 F 45-49 25:11 8:07/M
94 Matthew Irvin Durham NC 305 31 10 M 30-34 25:12 8:08/M
95 Byron Rice Durham NC 529 11 3 M 10-14 25:12 8:08/M
96 Greg Baver Apex NC 331 36 9 M 35-39 25:13 8:08/M
97 David Rice Durham NC 528 48 10 M 45-49 25:15 8:09/M
98 Christina Sheedy Durham NC 116 30 4 F 30-34 25:17 8:09/M
99 Molly Rowe Durham NC 304 26 8 F 25-29 25:20 8:10/M
100 Mandy Hoppet Chapel Hill NC 342 25 9 F 25-29 25:21 8:11/M
Place Name City Bib No Age Age Group Time Pace
101 Mickey Lacke Raleigh NC 289 63 5 M 60-99 25:25 8:12/M
102 Aurelia Baca Cary NC 12 17 2 F 15-19 25:30 8:14/M
103 Marissa Rodriguez Cary NC 533 26 10 F 25-29 25:30 8:14/M
104 Andrew Collins Durham NC 513 72 6 M 60-99 25:32 8:14/M
105 Alexander Greenberg Durham NC 375 24 4 M 20-24 25:32 8:14/M
106 Heather Munro Raleigh NC 161 34 5 F 30-34 25:33 8:15/M
107 Rachel Shinnick Hillsborough NC 6 11 1 F 10-14 25:35 8:15/M
108 Mary Lyle Burlington NC 166 34 6 F 30-34 25:35 8:15/M
109 Mark Daughtridge Durham NC 551 39 10 M 35-39 25:36 8:15/M
110 Annie Asdal Chester NJ 534 18 3 F 15-19 25:38 8:16/M
111 Adam Turpen Clinton NC 423 33 11 M 30-34 25:39 8:16/M
112 Tim Scullen Raleigh NC 327 32 12 M 30-34 25:44 8:18/M
113 Kevin Hopkins Durham NC 416 32 13 M 30-34 25:46 8:19/M
114 Dave Brown Durham NC 291 42 7 M 40-44 25:46 8:19/M
115 Anna Prall Durham NC 50 25 11 F 25-29 25:47 8:19/M
116 Katie Earnhardt Chapel Hill NC 283 24 6 F 20-24 25:50 8:20/M
117 John Tullo Chapel Hill NC 485 50 4 M 50-54 25:50 8:20/M
118 Jo Best Durham NC 530 43 8 M 40-44 25:51 8:20/M
119 Adam Kolakowski Not Listed NC 340 25 12 M 25-29 25:53 8:21/M
120 Andrew Fisher Durham NC 401 31 14 M 30-34 25:53 8:21/M
121 Kevin Chalut Durham NC 410 32 15 M 30-34 25:55 8:22/M
122 Amy Bambic Durham NC 61 26 12 F 25-29 25:56 8:22/M
123 Nilanjana Dutt Durham NC 296 25 13 F 25-29 25:57 8:22/M
124 Rebekah Halliburton Raleigh NC 144 32 7 F 30-34 25:58 8:23/M
125 Jessica Dicapua Raleigh NC 121 30 8 F 30-34 25:59 8:23/M
126 Quynh Nguyen Durham NC 145 32 9 F 30-34 26:02 8:24/M
127 Emily Hill Durham NC 521 27 14 F 25-29 26:03 8:24/M
128 Francisca Hernandez Wilmington NC 122 30 10 F 30-34 26:04 8:25/M
129 Matthew Murtaugh Durham NC 403 31 16 M 30-34 26:06 8:25/M
130 Andrew Scribner Durham NC 320 39 11 M 35-39 26:06 8:25/M
131 Jessica Bottesch Durham NC 150 32 11 F 30-34 26:07 8:25/M
132 Samantha Kwan Raleigh NC 74 27 15 F 25-29 26:11 8:27/M
133 Judy Kincaid Durham NC 272 59 1 F 55-59 26:13 8:27/M
134 Sandro Gisler Carrboro NC 426 34 17 M 30-34 26:14 8:28/M
135 Maria Sanchez Durham NC 323 32 12 F 30-34 26:15 8:28/M
136 Alison Chapman Durham NC 100 28 16 F 25-29 26:18 8:29/M
137 Daniel Robinson Durham NC 286 32 18 M 30-34 26:20 8:30/M
138 Dylan Parkes Durham NC 369 21 5 M 20-24 26:22 8:30/M
139 Brian Bouterse Durham Nc NC 371 23 6 M 20-24 26:23 8:31/M
140 Greg Kelly Pinehurst NC 481 48 11 M 45-49 26:24 8:31/M
141 Mark Ford Durham NC 439 37 12 M 35-39 26:25 8:31/M
142 Amy Ford Durham NC 169 35 3 F 35-39 26:25 8:31/M
143 Garrett Dorfman Durham NC 361 0 1 M 0- 0 26:26 8:32/M
144 Mercedes Gutierrez Saint Louis MO 76 27 17 F 25-29 26:30 8:33/M
145 Herman Greene Chapel Hill NC 507 62 7 M 60-99 26:33 8:34/M
146 Trae Brookins Durham NC 574 35 13 M 35-39 26:35 8:35/M
147 Alison Drago Durham NC 579 15 8 M 15-19 26:35 8:35/M
148 Daniel Sipp Durham NC 472 46 12 M 45-49 26:35 8:35/M
149 Mickey Peterson Raleigh NC 326 36 14 M 35-39 26:36 8:35/M
150 Susan Chesser Durham NC 233 45 3 F 45-49 26:38 8:35/M
151 Leight Wilson Raleigh NC 259 52 1 F 50-54 26:41 8:36/M
152 Jill Shinnick Hillsborough NC 583 40 5 F 40-44 26:41 8:36/M
153 Thomas Coffman Durham NC 311 53 5 M 50-54 26:44 8:37/M
154 Evelyn Ward Durham NC 215 41 6 F 40-44 26:44 8:37/M
155 Rey Ramirez Durham NC 510 63 8 M 60-99 26:50 8:39/M
156 Joseph Jackson Durham NC 396 29 13 M 25-29 26:52 8:40/M
157 Caren Mangarelli Durham NC 188 37 4 F 35-39 26:52 8:40/M
158 Katia Koelle Durham NC 531 32 13 F 30-34 26:58 8:42/M
159 Alison McPherson Durham NC 318 48 4 F 45-49 26:59 8:42/M
160 Trevor Schmidt Durham NC 383 26 14 M 25-29 26:59 8:42/M
161 Nathan Daughtrey Hillsborough NC 411 32 19 M 30-34 27:01 8:43/M
162 Matthew Alegre Durham NC 407 31 20 M 30-34 27:01 8:43/M
163 Christopher Kelly Pinehurst NC 354 11 4 M 10-14 27:03 8:44/M
164 Larry Moneta Durham NC 497 56 5 M 55-59 27:05 8:44/M
165 Fabiula Unger Durham NC 129 31 14 F 30-34 27:11 8:46/M
166 Robert Plunkett Durham NC 508 63 9 M 60-99 27:14 8:47/M
167 Paul Friedman Durham NC 437 37 15 M 35-39 27:17 8:48/M
168 Robert Rossi Durham NC 464 43 9 M 40-44 27:17 8:48/M
169 Rodney Dunlap Durham NC 490 52 6 M 50-54 27:19 8:49/M
170 Kunt Frega Durham NC 552 21 7 F 20-24 27:20 8:49/M
171 Michael Richards Durham NC 441 37 16 M 35-39 27:22 8:50/M
172 Andy Waldrop Durham NC 582 26 15 M 25-29 27:22 8:50/M
173 Daisy Clemmons Chapel Hill NC 334 31 15 F 30-34 27:22 8:50/M
174 Shelly Raynor Raleigh NC 217 41 7 F 40-44 27:23 8:50/M
175 Matthew Womble Durham NC 333 35 17 M 35-39 27:24 8:50/M
176 Maulin Shah Morrisville NC 388 27 16 M 25-29 27:24 8:50/M
177 William Broyles Chapel Hill NC 523 49 13 M 45-49 27:25 8:51/M
178 Christopher Lee Carrboro NC 546 34 21 M 30-34 27:26 8:51/M
179 Simon Carsey Chapel Hill NC 547 14 5 M 10-14 27:27 8:51/M
180 Robin Sorrell Durham NC 249 50 2 F 50-54 27:29 8:52/M
181 Brianne Buchanan Durham NC 106 29 18 F 25-29 27:31 8:53/M
182 Marc Reynă©s Durham NC 400 30 22 M 30-34 27:31 8:53/M
183 Gerard Blanton Durham NC 397 29 17 M 25-29 27:33 8:53/M
184 Ugo Goetzel Durham NC 325 64 10 M 60-99 27:34 8:54/M
185 Joan Munne Durham NC 449 39 18 M 35-39 27:35 8:54/M
186 Guillermo Roa Raleigh NC 470 45 14 M 45-49 27:42 8:56/M
187 Thomas Carsey Chapel Hill NC 548 42 10 M 40-44 27:43 8:56/M
188 Dorothee Newbern Durham NC 135 31 16 F 30-34 27:48 8:58/M
189 Helen Hsu-Kim Durham NC 151 32 17 F 30-34 27:48 8:58/M
190 Bernadette Marriott Chapel Hill NC 275 60 1 F 60-99 27:55 9:00/M
191 Julie Horton Chapel Hill NC 254 51 3 F 50-54 28:00 9:02/M
192 Emily Ackerman Durham NC 586 20 8 F 20-24 28:01 9:02/M
193 Gretchen Wright Durham NC 16 20 9 F 20-24 28:01 9:02/M
194 Cindy Karapantos Durham NC 146 32 18 F 30-34 28:02 9:03/M
195 Paul Keene Durham NC 524 53 7 M 50-54 28:05 9:04/M
196 Kate Watson Durham NC 82 28 19 F 25-29 28:06 9:04/M
197 Laura Jost Raleigh NC 103 28 20 F 25-29 28:07 9:04/M
198 Sheryl Weiss Durham NC 207 40 8 F 40-44 28:10 9:05/M
199 Jessica Arner Cary NC 28 23 10 F 20-24 28:13 9:06/M
200 Abigail Faulkner Durham NC 85 28 21 F 25-29 28:15 9:07/M
Place Name City Bib No Age Age Group Time Pace
201 Mary Beth Nebel Durham NC 102 28 22 F 25-29 28:18 9:08/M
202 Eric Ward Durham NC 476 47 15 M 45-49 28:19 9:08/M
203 Alice Ward Durham NC 5 11 2 F 10-14 28:19 9:08/M
204 Lindsay Dubbs Carrboro NC 117 30 19 F 30-34 28:25 9:10/M
205 Libby Busdicker Fort Gratiot MI 544 17 4 F 15-19 28:27 9:11/M
206 Sandra Hancock Durham NC 160 34 20 F 30-34 28:27 9:11/M
207 Aimee Forehand Raleigh NC 109 29 23 F 25-29 28:30 9:12/M
208 Michael Brezenski Durham NC 581 42 11 M 40-44 28:31 9:12/M
209 Shane Calderwood Chapel Hill NC 350 9 2 M 1- 9 28:32 9:12/M
210 David Mountain Durham NC 459 42 12 M 40-44 28:32 9:12/M
211 Renu Kumar Raleigh NC 194 38 5 F 35-39 28:33 9:13/M
212 Samantha Cohen Durham NC 9 15 5 F 15-19 28:39 9:15/M
213 Josh Kastrinsky Durham NC 374 24 7 M 20-24 28:42 9:15/M
214 Alexia Kelley Durham NC 128 31 21 F 30-34 28:50 9:18/M
215 Ysang Mlo Raleigh NC 561 54 8 M 50-54 28:51 9:18/M
216 Virginia Bowman Durham NC 256 51 4 F 50-54 28:55 9:20/M
217 Betsy Plunket Raleigh NC 99 28 24 F 25-29 28:59 9:21/M
218 Cami Parrish Cary NC 535 18 6 F 15-19 29:05 9:23/M
219 Phoebe Lawless Durham NC 542 36 6 F 35-39 29:06 9:23/M
220 Wambui Gathu Durham NC 292 32 22 F 30-34 29:07 9:24/M
221 Keith Wilhite Durham NC 442 37 19 M 35-39 29:07 9:24/M
222 Phyllis Bailey Rtp NC 263 53 5 F 50-54 29:08 9:24/M
223 Lauragayle Donnelly Durham NC 322 38 7 F 35-39 29:10 9:25/M
224 Elizabeth Caley Durham NC 336 41 9 F 40-44 29:10 9:25/M
225 Mohan Chilukuri Chapel Hill NC 564 51 9 M 50-54 29:13 9:25/M
226 Nancy Anderson Hillsborough NC 195 38 8 F 35-39 29:13 9:25/M
227 Julia Contreras Durham NC 80 27 25 F 25-29 29:16 9:26/M
228 Bethzaida Fernandez Durham NC 210 40 10 F 40-44 29:16 9:26/M
229 Keith Artin Durham NC 440 37 20 M 35-39 29:20 9:28/M
230 Walter Kuehn Durham NC 509 63 11 M 60-99 29:22 9:28/M
231 Preston Martin Chapel Hill NC 502 59 6 M 55-59 29:22 9:28/M
232 Patsy Ringler Carthage NC 308 58 2 F 55-59 29:27 9:30/M
233 Ewelina Caplap Chapel Hill NC 98 28 26 F 25-29 29:27 9:30/M
234 Jennifer Naylor Durham NC 138 32 23 F 30-34 29:30 9:31/M
235 Ethan Baca Cary NC 358 13 6 M 10-14 29:31 9:31/M
236 Caroline Inazu Durham NC 79 27 27 F 25-29 29:34 9:32/M
237 Valerie Schwartz Cary NC 69 27 28 F 25-29 29:36 9:33/M
238 Neil Prose Durham NC 499 58 7 M 55-59 29:41 9:35/M
239 Art Harris Knightdale NC 457 41 13 M 40-44 29:49 9:37/M
240 Michael Wilson Durham NC 427 34 23 M 30-34 29:49 9:37/M
241 Rhonda Klevansky Durhan NC 242 47 5 F 45-49 29:57 9:40/M
242 William King Durham NC 594 34 24 M 30-34 30:01 9:41/M
243 Deborah Perkins-Futel Durham NC 299 46 6 F 45-49 30:03 9:42/M
244 Mary Baird Durham NC 580 30 24 F 30-34 30:05 9:42/M
245 Grace Baird Durham NC 62 26 29 F 25-29 30:05 9:42/M
246 Anissa Litwin Durham NC 192 38 9 F 35-39 30:08 9:43/M
247 Tony Naylor Durham NC 424 34 25 M 30-34 30:11 9:44/M
248 Cheresa Greene-Clemons Durham NC 127 31 25 F 30-34 30:13 9:45/M
249 Candace Offield Durham NC 123 30 26 F 30-34 30:21 9:47/M
250 Richard Offield Durham NC 415 32 26 M 30-34 30:22 9:48/M
251 Colleen Ring Durham NC 538 43 11 F 40-44 30:23 9:48/M
252 Jessica Phipps Raleigh NC 30 23 11 F 20-24 30:26 9:49/M
253 Lee Barnes Durham NC 454 40 14 M 40-44 30:27 9:49/M
254 Kevin Goodwin Cary NC 450 39 21 M 35-39 30:28 9:50/M
255 Amelia Rasmus Cary NC 133 31 27 F 30-34 30:29 9:50/M
256 David Rivera Durham NC 312 37 22 M 35-39 30:30 9:50/M
257 Lori Hensley Durham NC 218 42 12 F 40-44 30:33 9:51/M
258 Valerie Dunlap Durham NC 255 51 6 F 50-54 30:40 9:54/M
259 Jan Bouterse Durham Nc NC 494 55 8 M 55-59 30:53 9:58/M
260 Michele Diaz Durham NC 412 32 27 M 30-34 30:55 9:58/M
261 Victor Moore Durham NC 514 76 12 M 60-99 30:56 9:59/M
262 Marc Bika Durham NC 389 27 18 M 25-29 31:01 10:00/M
263 Bryan Galloway Durham NC 489 51 10 M 50-54 31:01 10:00/M
264 Jacob Galloway Raleigh NC 370 21 8 M 20-24 31:01 10:00/M
265 Karin Pond Durham NC 231 44 13 F 40-44 31:02 10:01/M
266 Jeffrey Gordon Charlotte NC 309 38 23 M 35-39 31:08 10:03/M
267 Damon Harris Morrisville NC 399 29 19 M 25-29 31:10 10:03/M
268 Arnitra Hall Raleigh NC 148 32 28 F 30-34 31:12 10:04/M
269 Nikita Wiehl Banner Elk NC 17 21 12 F 20-24 31:12 10:04/M
270 Abion Dorhabti Sanford NC 337 31 29 F 30-34 31:13 10:04/M
271 Lee Wheeler-Berline Durham NC 303 28 20 M 25-29 31:20 10:06/M
272 Tanya Wheeler-Berline Durham NC 302 26 30 F 25-29 31:20 10:06/M
273 Emily Znamierowski Durham NC 31 23 13 F 20-24 31:23 10:07/M
274 Carolyn Rhodes Durham NC 173 35 10 F 35-39 31:23 10:07/M
275 Garrett Jeffries Raleigh NC 571 32 28 M 30-34 31:23 10:07/M
276 Jennifer Cole Stem NC 68 27 31 F 25-29 31:24 10:08/M
277 Kristofer Butler Bahama NC 398 29 21 M 25-29 31:25 10:08/M
278 Danielle Seneschal Raleigh NC 143 32 30 F 30-34 31:26 10:08/M
279 Lesley Eberts Durham NC 51 25 32 F 25-29 31:28 10:09/M
280 Jessica Smith Roncevert WV 27 23 14 F 20-24 31:30 10:10/M
281 Rachel McIntosh Durham NC 26 23 15 F 20-24 31:31 10:10/M
282 Michele Derose Durham NC 269 57 3 F 55-59 31:31 10:10/M
283 Karen Burns Durham MT 21 22 16 F 20-24 31:31 10:10/M
284 Craig Torrey Durham NC 503 59 9 M 55-59 31:33 10:11/M
285 John Ervin Durham NC 460 42 15 M 40-44 31:38 10:12/M
286 Malana Moshesh Durham NC 189 37 11 F 35-39 31:40 10:13/M
287 Kim Nilsen Raleigh NC 196 38 12 F 35-39 31:40 10:13/M
288 Gabriel Keaveney Durham NC 351 10 7 M 10-14 31:42 10:14/M
289 Michael Johnstone Cary NC 465 43 16 M 40-44 31:44 10:14/M
290 Michelle Disney Raleigh NC 585 24 17 F 20-24 31:45 10:15/M
291 Dawn Piercy Durham NC 187 37 13 F 35-39 31:47 10:15/M
292 Grant Hodges Hiddenite NC 288 40 17 M 40-44 31:50 10:16/M
293 Kate Wickers Raleigh NC 158 33 31 F 30-34 31:51 10:16/M
294 Cole Infinito Not Listed NC 589 7 3 M 1- 9 31:52 10:17/M
295 Nancy Hunter Durham NC 120 30 32 F 30-34 32:00 10:19/M
296 Andrew Adams Durham NC 321 36 24 M 35-39 32:01 10:20/M
297 Jeanng Chang Durham NC 282 31 33 F 30-34 32:03 10:20/M
298 Holly Harb Cary NC 78 27 33 F 25-29 32:06 10:21/M
299 Kerry Knoll Apex NC 229 44 14 F 40-44 32:06 10:21/M
300 Susan Greenberg Durham NC 251 50 7 F 50-54 32:17 10:25/M
Place Name City Bib No Age Age Group Time Pace
301 Ken Rose Durham NC 568 51 11 M 50-54 32:26 10:28/M
302 Dave Lozano Durham NC 294 32 29 M 30-34 32:37 10:31/M
303 Maryellen Lyons Durham NC 11 17 7 F 15-19 32:38 10:32/M
304 Jyh-Shing Chen Cary NC 467 44 18 M 40-44 32:38 10:32/M
305 Robin Abramowitz Durham NC 57 26 34 F 25-29 32:38 10:32/M
306 Angela Nadon Durham NC 94 28 35 F 25-29 32:39 10:32/M
307 Nguyet Dang Raleigh NC 75 27 36 F 25-29 32:41 10:33/M
308 Chris Rutherford Durham NC 306 35 25 M 35-39 32:45 10:34/M
309 Leigh Haugseth Raleigh NC 149 32 34 F 30-34 32:47 10:35/M
310 Bernardine Ileto Somerville MA 119 30 35 F 30-34 32:48 10:35/M
311 Jen Woodard Durham NC 105 29 37 F 25-29 32:50 10:35/M
312 Kari Johnson Raleigh NC 238 46 7 F 45-49 32:52 10:36/M
313 Kelvin Brodie Durham NC 484 50 12 M 50-54 32:53 10:36/M
314 Susan Glowacz Durham NC 220 42 15 F 40-44 32:59 10:38/M
315 Amey Hendriks Durham NC 125 31 36 F 30-34 33:01 10:39/M
316 Kristy Carroll Holly Springs NC 44 25 38 F 25-29 33:08 10:41/M
317 Nicholas Burk Durham NC 293 31 30 M 30-34 33:11 10:42/M
318 Leah Sundheim Durham NC 77 27 39 F 25-29 33:11 10:42/M
319 Mike Minarik Bynum NC 473 46 16 M 45-49 33:12 10:43/M
320 Shivaun Berg Winnipeg MB 225 43 16 F 40-44 33:22 10:46/M
321 Michael Weber Durham NC 316 59 10 M 55-59 33:22 10:46/M
322 Jutta Von Stieglitz Durham NC 201 39 14 F 35-39 33:23 10:46/M
323 Jason Gillian Durham NC 300 32 31 M 30-34 33:27 10:47/M
324 Hai Ly Burk Durham NC 118 30 37 F 30-34 33:28 10:48/M
325 John Mountain Durham NC 353 11 8 M 10-14 33:33 10:49/M
326 Gerty Ward Durham NC 244 47 8 F 45-49 33:40 10:52/M
327 Lainie Burke Rosenthal Durham NC 89 28 40 F 25-29 33:41 10:52/M
328 Jason Galloway Raleigh NC 384 26 22 M 25-29 33:44 10:53/M
329 Donna Bauer Durham NC 211 40 17 F 40-44 33:45 10:53/M
330 Amy Marchant (krasn Raleigh NC 206 40 18 F 40-44 33:48 10:54/M
331 Katherine Whitmore Durham NC 257 51 8 F 50-54 33:49 10:55/M
332 Perry Robinson Banner Elk NC 36 24 18 F 20-24 33:51 10:55/M
333 Elizabeth Debragga Durham NC 317 26 41 F 25-29 33:53 10:56/M
334 Neisha Fredericks Durham NC 168 35 15 F 35-39 33:53 10:56/M
335 Beth Ertman Wilmington NC 37 24 19 F 20-24 34:08 11:01/M
336 Waverly Barnes Raleigh NC 541 53 13 M 50-54 34:08 11:01/M
337 Nancy Grandjean Durham NC 224 43 19 F 40-44 34:11 11:02/M
338 Anna Smith Durham NC 41 25 42 F 25-29 34:11 11:02/M
339 David Calderwood Chapel Hill NC 466 44 19 M 40-44 34:18 11:04/M
340 Susan Lieberum Pittsboro MT 264 53 9 F 50-54 34:19 11:04/M
341 Keelee MacPhee Durham NC 190 37 16 F 35-39 34:27 11:07/M
342 Kate Pettersen Durham NC 111 29 43 F 25-29 34:28 11:07/M
343 Deb Young Raleigh NC 270 57 4 F 55-59 34:35 11:09/M
344 Lisa Joseph Cary NC 205 40 20 F 40-44 34:37 11:10/M
345 Ginny Ghezzo Durham MS 193 38 17 F 35-39 34:38 11:10/M
346 Anne Lockwood Durham,nc NC 153 33 38 F 30-34 34:39 11:11/M
347 Catherine Shea Durham NC 295 25 44 F 25-29 34:41 11:11/M
348 Marijem Lemon Cary NC 226 43 21 F 40-44 34:47 11:13/M
349 Chi Infinito Not Listed NC 590 5 4 M 1- 9 34:48 11:14/M
350 Laura Weiss Cary NC 228 44 22 F 40-44 35:03 11:18/M
351 Moises Lanoza Cary NC 477 47 17 M 45-49 35:07 11:20/M
352 Elda Fisher Durham NC 113 30 39 F 30-34 35:23 11:25/M
353 L.b. Lambert Eden Prairie MN 408 32 32 M 30-34 35:23 11:25/M
