5k
Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Erin Brady Chapel Hill NC 48 25 1 Overall 22:35 7:17/M
2 Unknown Wilson Cary NC 339 24 1 F 20-24 22:57 7:24/M
3 Tina Hernandez Raleigh NC 563 42 1 F 40-44 23:00 7:25/M
4 Ashley Lane Hope Mills NC 33 24 2 F 20-24 23:00 7:25/M
5 Beth Woloski Raleigh NC 134 31 1 F 30-34 23:09 7:28/M
6 Amy Brown Columbia SC 527 21 3 F 20-24 23:34 7:36/M
7 Anna Rogers Durham NC 540 21 4 F 20-24 23:34 7:36/M
8 Jacklyn Gorsett Durham NC 45 25 1 F 25-29 23:35 7:36/M
9 Lindsay Butler Durham NC 43 25 2 F 25-29 23:47 7:40/M
10 Mary Beth Boening Durham NC 221 42 2 F 40-44 23:50 7:41/M
11 Alyssa Aversa Durham NC 34 24 5 F 20-24 23:52 7:42/M
12 Melissa Libertus Durham NC 60 26 3 F 25-29 23:53 7:42/M
13 Maura Sullivan Durham NC 198 39 1 F 35-39 24:02 7:45/M
14 Whitney May Durham NC 93 28 4 F 25-29 24:04 7:46/M
15 Jenny Terry Durham NC 167 34 2 F 30-34 24:12 7:48/M
16 Emily Kaye Durham NC 67 26 5 F 25-29 24:12 7:48/M
17 Jana Vincent Durham NC 587 41 3 F 40-44 24:16 7:50/M
18 Sharon Smith Durham NC 55 25 6 F 25-29 24:18 7:50/M
19 Jessica MacFarlane Durham NC 15 19 1 F 15-19 24:28 7:54/M
20 Jane Doe Raleigh NC 191 37 2 F 35-39 24:35 7:56/M
21 Rebecca Fawcett Hope Mills NC 47 25 7 F 25-29 24:40 7:57/M
22 Cynthia Gurganus Durham NC 550 49 1 F 45-49 25:03 8:05/M
23 Mary Beth Osborne Durham NC 209 40 4 F 40-44 25:09 8:07/M
24 Allison Turpen Clinton NC 522 33 3 F 30-34 25:09 8:07/M
25 Grace Taylor Chapel Hill NC 248 48 2 F 45-49 25:11 8:07/M
26 Christina Sheedy Durham NC 116 30 4 F 30-34 25:17 8:09/M
27 Molly Rowe Durham NC 304 26 8 F 25-29 25:20 8:10/M
28 Mandy Hoppet Chapel Hill NC 342 25 9 F 25-29 25:21 8:11/M
29 Aurelia Baca Cary NC 12 17 2 F 15-19 25:30 8:14/M
30 Marissa Rodriguez Cary NC 533 26 10 F 25-29 25:30 8:14/M
31 Heather Munro Raleigh NC 161 34 5 F 30-34 25:33 8:15/M
32 Rachel Shinnick Hillsborough NC 6 11 1 F 10-14 25:35 8:15/M
33 Mary Lyle Burlington NC 166 34 6 F 30-34 25:35 8:15/M
34 Annie Asdal Chester NJ 534 18 3 F 15-19 25:38 8:16/M
35 Anna Prall Durham NC 50 25 11 F 25-29 25:47 8:19/M
36 Katie Earnhardt Chapel Hill NC 283 24 6 F 20-24 25:50 8:20/M
37 Amy Bambic Durham NC 61 26 12 F 25-29 25:56 8:22/M
38 Nilanjana Dutt Durham NC 296 25 13 F 25-29 25:57 8:22/M
39 Rebekah Halliburton Raleigh NC 144 32 7 F 30-34 25:58 8:23/M
40 Jessica Dicapua Raleigh NC 121 30 8 F 30-34 25:59 8:23/M
41 Quynh Nguyen Durham NC 145 32 9 F 30-34 26:02 8:24/M
42 Emily Hill Durham NC 521 27 14 F 25-29 26:03 8:24/M
43 Francisca Hernandez Wilmington NC 122 30 10 F 30-34 26:04 8:25/M
44 Jessica Bottesch Durham NC 150 32 11 F 30-34 26:07 8:25/M
45 Samantha Kwan Raleigh NC 74 27 15 F 25-29 26:11 8:27/M
46 Judy Kincaid Durham NC 272 59 1 F 55-59 26:13 8:27/M
47 Maria Sanchez Durham NC 323 32 12 F 30-34 26:15 8:28/M
48 Alison Chapman Durham NC 100 28 16 F 25-29 26:18 8:29/M
49 Amy Ford Durham NC 169 35 3 F 35-39 26:25 8:31/M
50 Mercedes Gutierrez Saint Louis MO 76 27 17 F 25-29 26:30 8:33/M
51 Susan Chesser Durham NC 233 45 3 F 45-49 26:38 8:35/M
52 Leight Wilson Raleigh NC 259 52 1 F 50-54 26:41 8:36/M
53 Jill Shinnick Hillsborough NC 583 40 5 F 40-44 26:41 8:36/M
54 Evelyn Ward Durham NC 215 41 6 F 40-44 26:44 8:37/M
55 Caren Mangarelli Durham NC 188 37 4 F 35-39 26:52 8:40/M
56 Katia Koelle Durham NC 531 32 13 F 30-34 26:58 8:42/M
57 Alison McPherson Durham NC 318 48 4 F 45-49 26:59 8:42/M
58 Fabiula Unger Durham NC 129 31 14 F 30-34 27:11 8:46/M
59 Kunt Frega Durham NC 552 21 7 F 20-24 27:20 8:49/M
60 Daisy Clemmons Chapel Hill NC 334 31 15 F 30-34 27:22 8:50/M
61 Shelly Raynor Raleigh NC 217 41 7 F 40-44 27:23 8:50/M
62 Robin Sorrell Durham NC 249 50 2 F 50-54 27:29 8:52/M
63 Brianne Buchanan Durham NC 106 29 18 F 25-29 27:31 8:53/M
64 Dorothee Newbern Durham NC 135 31 16 F 30-34 27:48 8:58/M
65 Helen Hsu-Kim Durham NC 151 32 17 F 30-34 27:48 8:58/M
66 Bernadette Marriott Chapel Hill NC 275 60 1 F 60-99 27:55 9:00/M
67 Julie Horton Chapel Hill NC 254 51 3 F 50-54 28:00 9:02/M
68 Emily Ackerman Durham NC 586 20 8 F 20-24 28:01 9:02/M
69 Gretchen Wright Durham NC 16 20 9 F 20-24 28:01 9:02/M
70 Cindy Karapantos Durham NC 146 32 18 F 30-34 28:02 9:03/M
71 Kate Watson Durham NC 82 28 19 F 25-29 28:06 9:04/M
72 Laura Jost Raleigh NC 103 28 20 F 25-29 28:07 9:04/M
73 Sheryl Weiss Durham NC 207 40 8 F 40-44 28:10 9:05/M
74 Jessica Arner Cary NC 28 23 10 F 20-24 28:13 9:06/M
75 Abigail Faulkner Durham NC 85 28 21 F 25-29 28:15 9:07/M
76 Mary Beth Nebel Durham NC 102 28 22 F 25-29 28:18 9:08/M
77 Alice Ward Durham NC 5 11 2 F 10-14 28:19 9:08/M
78 Lindsay Dubbs Carrboro NC 117 30 19 F 30-34 28:25 9:10/M
79 Libby Busdicker Fort Gratiot MI 544 17 4 F 15-19 28:27 9:11/M
80 Sandra Hancock Durham NC 160 34 20 F 30-34 28:27 9:11/M
81 Aimee Forehand Raleigh NC 109 29 23 F 25-29 28:30 9:12/M
82 Renu Kumar Raleigh NC 194 38 5 F 35-39 28:33 9:13/M
83 Samantha Cohen Durham NC 9 15 5 F 15-19 28:39 9:15/M
84 Alexia Kelley Durham NC 128 31 21 F 30-34 28:50 9:18/M
85 Virginia Bowman Durham NC 256 51 4 F 50-54 28:55 9:20/M
86 Betsy Plunket Raleigh NC 99 28 24 F 25-29 28:59 9:21/M
87 Cami Parrish Cary NC 535 18 6 F 15-19 29:05 9:23/M
88 Phoebe Lawless Durham NC 542 36 6 F 35-39 29:06 9:23/M
89 Wambui Gathu Durham NC 292 32 22 F 30-34 29:07 9:24/M
90 Phyllis Bailey Rtp NC 263 53 5 F 50-54 29:08 9:24/M
91 Lauragayle Donnelly Durham NC 322 38 7 F 35-39 29:10 9:25/M
92 Elizabeth Caley Durham NC 336 41 9 F 40-44 29:10 9:25/M
93 Nancy Anderson Hillsborough NC 195 38 8 F 35-39 29:13 9:25/M
94 Julia Contreras Durham NC 80 27 25 F 25-29 29:16 9:26/M
95 Bethzaida Fernandez Durham NC 210 40 10 F 40-44 29:16 9:26/M
96 Patsy Ringler Carthage NC 308 58 2 F 55-59 29:27 9:30/M
97 Ewelina Caplap Chapel Hill NC 98 28 26 F 25-29 29:27 9:30/M
98 Jennifer Naylor Durham NC 138 32 23 F 30-34 29:30 9:31/M
99 Caroline Inazu Durham NC 79 27 27 F 25-29 29:34 9:32/M
100 Valerie Schwartz Cary NC 69 27 28 F 25-29 29:36 9:33/M
Place Name City Bib No Age Age Group Time Pace
101 Rhonda Klevansky Durhan NC 242 47 5 F 45-49 29:57 9:40/M
102 Deborah Perkins-Futel Durham NC 299 46 6 F 45-49 30:03 9:42/M
103 Mary Baird Durham NC 580 30 24 F 30-34 30:05 9:42/M
104 Grace Baird Durham NC 62 26 29 F 25-29 30:05 9:42/M
105 Anissa Litwin Durham NC 192 38 9 F 35-39 30:08 9:43/M
106 Cheresa Greene-Clemons Durham NC 127 31 25 F 30-34 30:13 9:45/M
107 Candace Offield Durham NC 123 30 26 F 30-34 30:21 9:47/M
108 Colleen Ring Durham NC 538 43 11 F 40-44 30:23 9:48/M
109 Jessica Phipps Raleigh NC 30 23 11 F 20-24 30:26 9:49/M
110 Amelia Rasmus Cary NC 133 31 27 F 30-34 30:29 9:50/M
111 Lori Hensley Durham NC 218 42 12 F 40-44 30:33 9:51/M
112 Valerie Dunlap Durham NC 255 51 6 F 50-54 30:40 9:54/M
113 Karin Pond Durham NC 231 44 13 F 40-44 31:02 10:01/M
114 Arnitra Hall Raleigh NC 148 32 28 F 30-34 31:12 10:04/M
115 Nikita Wiehl Banner Elk NC 17 21 12 F 20-24 31:12 10:04/M
116 Abion Dorhabti Sanford NC 337 31 29 F 30-34 31:13 10:04/M
117 Tanya Wheeler-Berline Durham NC 302 26 30 F 25-29 31:20 10:06/M
118 Emily Znamierowski Durham NC 31 23 13 F 20-24 31:23 10:07/M
119 Carolyn Rhodes Durham NC 173 35 10 F 35-39 31:23 10:07/M
120 Jennifer Cole Stem NC 68 27 31 F 25-29 31:24 10:08/M
121 Danielle Seneschal Raleigh NC 143 32 30 F 30-34 31:26 10:08/M
122 Lesley Eberts Durham NC 51 25 32 F 25-29 31:28 10:09/M
123 Jessica Smith Roncevert WV 27 23 14 F 20-24 31:30 10:10/M
124 Rachel McIntosh Durham NC 26 23 15 F 20-24 31:31 10:10/M
125 Michele Derose Durham NC 269 57 3 F 55-59 31:31 10:10/M
126 Karen Burns Durham MT 21 22 16 F 20-24 31:31 10:10/M
127 Malana Moshesh Durham NC 189 37 11 F 35-39 31:40 10:13/M
128 Kim Nilsen Raleigh NC 196 38 12 F 35-39 31:40 10:13/M
129 Michelle Disney Raleigh NC 585 24 17 F 20-24 31:45 10:15/M
130 Dawn Piercy Durham NC 187 37 13 F 35-39 31:47 10:15/M
131 Kate Wickers Raleigh NC 158 33 31 F 30-34 31:51 10:16/M
132 Nancy Hunter Durham NC 120 30 32 F 30-34 32:00 10:19/M
133 Jeanng Chang Durham NC 282 31 33 F 30-34 32:03 10:20/M
134 Holly Harb Cary NC 78 27 33 F 25-29 32:06 10:21/M
135 Kerry Knoll Apex NC 229 44 14 F 40-44 32:06 10:21/M
136 Susan Greenberg Durham NC 251 50 7 F 50-54 32:17 10:25/M
137 Maryellen Lyons Durham NC 11 17 7 F 15-19 32:38 10:32/M
138 Robin Abramowitz Durham NC 57 26 34 F 25-29 32:38 10:32/M
139 Angela Nadon Durham NC 94 28 35 F 25-29 32:39 10:32/M
140 Nguyet Dang Raleigh NC 75 27 36 F 25-29 32:41 10:33/M
141 Leigh Haugseth Raleigh NC 149 32 34 F 30-34 32:47 10:35/M
142 Bernardine Ileto Somerville MA 119 30 35 F 30-34 32:48 10:35/M
143 Jen Woodard Durham NC 105 29 37 F 25-29 32:50 10:35/M
144 Kari Johnson Raleigh NC 238 46 7 F 45-49 32:52 10:36/M
145 Susan Glowacz Durham NC 220 42 15 F 40-44 32:59 10:38/M
146 Amey Hendriks Durham NC 125 31 36 F 30-34 33:01 10:39/M
147 Kristy Carroll Holly Springs NC 44 25 38 F 25-29 33:08 10:41/M
148 Leah Sundheim Durham NC 77 27 39 F 25-29 33:11 10:42/M
149 Shivaun Berg Winnipeg MB 225 43 16 F 40-44 33:22 10:46/M
150 Jutta Von Stieglitz Durham NC 201 39 14 F 35-39 33:23 10:46/M
151 Hai Ly Burk Durham NC 118 30 37 F 30-34 33:28 10:48/M
152 Gerty Ward Durham NC 244 47 8 F 45-49 33:40 10:52/M
153 Lainie Burke Rosenthal Durham NC 89 28 40 F 25-29 33:41 10:52/M
154 Donna Bauer Durham NC 211 40 17 F 40-44 33:45 10:53/M
155 Amy Marchant (krasn Raleigh NC 206 40 18 F 40-44 33:48 10:54/M
156 Katherine Whitmore Durham NC 257 51 8 F 50-54 33:49 10:55/M
157 Perry Robinson Banner Elk NC 36 24 18 F 20-24 33:51 10:55/M
158 Elizabeth Debragga Durham NC 317 26 41 F 25-29 33:53 10:56/M
159 Neisha Fredericks Durham NC 168 35 15 F 35-39 33:53 10:56/M
160 Beth Ertman Wilmington NC 37 24 19 F 20-24 34:08 11:01/M
161 Nancy Grandjean Durham NC 224 43 19 F 40-44 34:11 11:02/M
162 Anna Smith Durham NC 41 25 42 F 25-29 34:11 11:02/M
163 Susan Lieberum Pittsboro MT 264 53 9 F 50-54 34:19 11:04/M
164 Keelee MacPhee Durham NC 190 37 16 F 35-39 34:27 11:07/M
165 Kate Pettersen Durham NC 111 29 43 F 25-29 34:28 11:07/M
166 Deb Young Raleigh NC 270 57 4 F 55-59 34:35 11:09/M
167 Lisa Joseph Cary NC 205 40 20 F 40-44 34:37 11:10/M
168 Ginny Ghezzo Durham MS 193 38 17 F 35-39 34:38 11:10/M
169 Anne Lockwood Durham,nc NC 153 33 38 F 30-34 34:39 11:11/M
170 Catherine Shea Durham NC 295 25 44 F 25-29 34:41 11:11/M
171 Marijem Lemon Cary NC 226 43 21 F 40-44 34:47 11:13/M
172 Laura Weiss Cary NC 228 44 22 F 40-44 35:03 11:18/M
173 Elda Fisher Durham NC 113 30 39 F 30-34 35:23 11:25/M
174 Erica Porter Cary NC 132 31 40 F 30-34 35:48 11:33/M
175 Teresa Martling Durham NC 234 45 9 F 45-49 36:11 11:40/M
176 Stephanie Riley Mebane NC 172 35 18 F 35-39 36:11 11:40/M
177 Katherine Benson Durham NC 83 28 45 F 25-29 36:14 11:41/M
178 Bola Sogaola Mason GA 332 40 23 F 40-44 36:20 11:43/M
179 Alicia Butler Bahama NC 101 28 46 F 25-29 36:25 11:45/M
180 Debbie Hatch Durham NC 237 46 10 F 45-49 36:29 11:46/M
181 Mary Chapman Durham NC 181 36 19 F 35-39 36:33 11:47/M
182 Kathy Barboriak Durham NC 247 48 11 F 45-49 36:36 11:48/M
183 Patrice Mosher Concord NC 536 37 20 F 35-39 36:41 11:50/M
184 Lisa Dimaria Durham NC 104 29 47 F 25-29 36:57 11:55/M
185 Kenya Maddox Durham NC 140 32 41 F 30-34 37:38 12:08/M
186 Kimberly Shepley Durham MT 92 28 48 F 25-29 37:43 12:10/M
187 Kate Breen Durham NC 91 28 49 F 25-29 37:44 12:10/M
188 Denise Vick Richmond VA 46 25 50 F 25-29 38:01 12:16/M
189 Toni Prate Durham NC 214 28 51 F 25-29 38:13 12:20/M
190 Lou Martin-Rogers Durham MP 266 54 10 F 50-54 38:18 12:21/M
191 Susan Morrison Durham NC 180 36 21 F 35-39 38:27 12:24/M
192 Leah Gordon Durham NC 63 26 52 F 25-29 38:39 12:28/M
193 Allison Taylor Durham NC 95 28 53 F 25-29 38:40 12:28/M
194 Joanna Hall Durham NC 520 38 22 F 35-39 38:43 12:29/M
195 Maria Vidaz Durham NC 565 24 20 F 20-24 38:46 12:30/M
196 Holly Rutledge Durham NC 155 33 42 F 30-34 38:58 12:34/M
197 Brittany Colville Greensboro NC 18 21 21 F 20-24 39:02 12:35/M
198 Emily Galloway Durham NC 250 50 11 F 50-54 39:02 12:35/M
199 Anna Ostrowski Bahama NC 3 10 3 F 10-14 39:14 12:39/M
200 Connie Ostrowski Bahama NC 246 47 12 F 45-49 39:14 12:39/M
Place Name City Bib No Age Age Group Time Pace
201 Margurite Adkins Hillsborough NC 273 59 5 F 55-59 39:19 12:41/M
202 Cathy Jenkins Greensboro NC 175 36 23 F 35-39 40:34 13:05/M
203 Deborah Smith Durham MP 262 53 12 F 50-54 40:38 13:06/M
204 April Rowland Durham NC 156 33 43 F 30-34 40:38 13:06/M
205 Renee' Amos Durham NC 110 29 54 F 25-29 40:38 13:06/M
206 Penny Rodrique Pass Christian MS 235 45 13 F 45-49 42:13 13:37/M
207 Allyson Beback Durham NC 174 36 24 F 35-39 43:05 13:54/M
208 Rachel Stone Durham NC 2 10 4 F 10-14 44:45 14:26/M
209 Elizabeth Manturuk Durham NC 1 7 1 F 1- 9 44:59 14:31/M
210 Kim Manturuk Durham NC 178 36 25 F 35-39 45:09 14:34/M
211 Megan Pinkston Cary NC 40 24 22 F 20-24 45:42 14:45/M
212 Kelly Puccio Durham NC 164 34 44 F 30-34 45:44 14:45/M
213 Lisa Wicker Burlington MT 200 39 26 F 35-39 45:51 14:47/M
214 Mary Chidsey Raleigh NC 130 31 45 F 30-34 47:03 15:11/M
215 Janeen Duncan Seattle WA 182 36 27 F 35-39 47:03 15:11/M
216 Nancy Anderson Hillsborough NC 560 71 2 F 60-99 47:18 15:15/M
217 Melinda Wilkins Durham NC 526 43 24 F 40-44 47:59 15:29/M
218 Jill Hutchison Raleigh NC 329 53 13 F 50-54 48:32 15:39/M
219 Rebecca Puruv Raleigh NC 566 28 55 F 25-29 49:00 15:48/M
220 Nancy Cohen Durham NC 241 47 14 F 45-49 50:26 16:16/M
221 Janet Parsons Durham NC 557 62 3 F 60-99 52:37 16:58/M
222 Anna Schmidt Durham NC 96 28 56 F 25-29 52:58 17:05/M
223 Paula Grow Durham NC 115 30 46 F 30-34 52:59 17:05/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 Rob Lentz Durham NC 393 29 1 Overall 17:59 5:48/M
2 Mark Pratt Cary NC 367 18 1 M 15-19 18:01 5:49/M
3 Tim O'Brien Durham NC 297 18 2 M 15-19 18:09 5:51/M
4 Michael Busche Durham NC 422 33 1 M 30-34 18:12 5:52/M
5 Edward Vick Durham NC 387 26 1 M 25-29 18:37 6:00/M
6 Ken Washington Roanoke Rapids NC 572 47 1 M 45-49 18:52 6:05/M
7 Hayes Hopple Durham NC 315 29 2 M 25-29 19:06 6:10/M
8 Simon Sawyer Chapel Hill NC 455 41 1 M 40-44 19:14 6:12/M
9 Greg Sebastian Burlington NC 280 43 2 M 40-44 19:17 6:13/M
10 Raymond Dobson Durham NC 584 37 1 M 35-39 19:21 6:15/M
11 Greg Pattison Durham NC 395 29 3 M 25-29 22:33 7:16/M
12 Shaggy Smith Burlington NC 285 27 4 M 25-29 22:41 7:19/M
13 Geoff Silver Durham NC 543 19 3 M 15-19 22:44 7:20/M
14 Jay O'Berski Durham NC 438 37 2 M 35-39 22:46 7:21/M
15 John Beyer Durham NC 468 45 2 M 45-49 22:48 7:21/M
16 Nicole Vincent Pass Christian MS 379 25 5 M 25-29 22:51 7:22/M
17 Jerry Harris Durham NC 559 68 1 M 60-99 22:52 7:23/M
18 O.d. Vincent Durham NC 588 39 3 M 35-39 22:55 7:24/M
19 Willy Stewart Durham NC 310 48 3 M 45-49 22:56 7:24/M
20 Jake Palmer Durham NC 385 26 6 M 25-29 22:58 7:25/M
21 Greg Adkins Hillsborough NC 506 61 2 M 60-99 22:59 7:25/M
22 Matt Ostrowski Bahama NC 359 13 1 M 10-14 23:05 7:27/M
23 Leonard Mai Durham NC 475 47 4 M 45-49 23:17 7:31/M
24 Richard Rawling Durham NC 487 50 1 M 50-54 23:22 7:32/M
25 Mark Solomon Durham NC 447 39 4 M 35-39 23:23 7:33/M
26 Brian Chan Boston MA 394 29 7 M 25-29 23:29 7:35/M
27 Mickey Kalavsky Durham NC 404 31 2 M 30-34 23:30 7:35/M
28 Matt Smith Chapel Hill NC 532 29 8 M 25-29 23:40 7:38/M
29 Ashwin Wagadarikar Durham NC 376 24 1 M 20-24 23:43 7:39/M
30 Reid Johnson Carrboro NC 577 30 3 M 30-34 23:44 7:39/M
31 Mark Knelson Durham NC 480 48 5 M 45-49 23:45 7:40/M
32 Greg Atchison Chapel Hill NC 491 52 2 M 50-54 23:45 7:40/M
33 Michael Turner Durham NC 377 25 9 M 25-29 23:54 7:43/M
34 Jerry Huff Durham NC 469 45 6 M 45-49 23:57 7:44/M
35 Cary Grant Durham NC 539 49 7 M 45-49 24:01 7:45/M
36 Andrew Bauer, Jr Durham NC 365 17 4 M 15-19 24:03 7:45/M
37 Wuchen Jong Cary NC 431 35 5 M 35-39 24:05 7:46/M
38 Milton Ganyard Cary NC 573 65 3 M 60-99 24:06 7:46/M
39 Aaron Ward Durham NC 446 39 6 M 35-39 24:06 7:46/M
40 Darian Smith Kernersville NC 390 27 10 M 25-29 24:07 7:47/M
41 David Kelly Raleigh NC 421 33 4 M 30-34 24:09 7:47/M
42 Michael Barlow Durham NC 281 58 1 M 55-59 24:10 7:48/M
43 Edison Vasco Durham NC 290 53 3 M 50-54 24:12 7:48/M
44 David Hedley Holly Springs NC 417 33 5 M 30-34 24:13 7:49/M
45 Dylon Baca Cary NC 363 15 5 M 15-19 24:14 7:49/M
46 Chris Clemmons Chapel Hill NC 335 40 3 M 40-44 24:16 7:50/M
47 Timothy Laspaluto Apex NC 418 33 6 M 30-34 24:18 7:50/M
48 Alex Safrit Chapel Hill NC 368 19 6 M 15-19 24:23 7:52/M
49 Peter Michaels Raleigh NC 425 34 7 M 30-34 24:27 7:53/M
50 Edward O'Brien Durham NC 298 56 2 M 55-59 24:29 7:54/M
51 Joseph Pittman Apex NC 575 44 4 M 40-44 24:31 7:55/M
52 Eric Tansey Sanford NC 338 23 2 M 20-24 24:32 7:55/M
53 Brian Marchand Wake Forest NC 463 43 5 M 40-44 24:32 7:55/M
54 Carl Rist Durham NC 471 45 8 M 45-49 24:34 7:55/M
55 James Wragge Wake Forest NC 313 38 7 M 35-39 24:35 7:56/M
56 David Crawford Durham NC 372 23 3 M 20-24 24:39 7:57/M
57 Connor Kelly Pinehurst NC 362 15 7 M 15-19 24:41 7:58/M
58 Brian Casper Cary NC 443 38 8 M 35-39 24:42 7:58/M
59 Jordan Miller Durham NC 357 13 2 M 10-14 24:44 7:59/M
60 Blan Hodges Hiddenite NC 287 9 1 M 1- 9 24:50 8:01/M
61 Joseph Cutrufo Durham NC 380 25 11 M 25-29 24:54 8:02/M
62 Eric Teagarden Chapel Hill NC 496 55 3 M 55-59 24:55 8:02/M
63 Warrick Taylor Durham NC 428 34 8 M 30-34 24:56 8:03/M
64 Phil Lehman Durham NC 505 61 4 M 60-99 24:57 8:03/M
65 James Morris Durham NC 413 32 9 M 30-34 25:01 8:04/M
66 David Meyer Raleigh NC 569 44 6 M 40-44 25:02 8:05/M
67 Bob Ashley Durham NC 504 59 4 M 55-59 25:06 8:06/M
68 Mark Davis Chapel Hill NC 474 46 9 M 45-49 25:09 8:07/M
69 Matthew Irvin Durham NC 305 31 10 M 30-34 25:12 8:08/M
70 Byron Rice Durham NC 529 11 3 M 10-14 25:12 8:08/M
71 Greg Baver Apex NC 331 36 9 M 35-39 25:13 8:08/M
72 David Rice Durham NC 528 48 10 M 45-49 25:15 8:09/M
73 Mickey Lacke Raleigh NC 289 63 5 M 60-99 25:25 8:12/M
74 Andrew Collins Durham NC 513 72 6 M 60-99 25:32 8:14/M
75 Alexander Greenberg Durham NC 375 24 4 M 20-24 25:32 8:14/M
76 Mark Daughtridge Durham NC 551 39 10 M 35-39 25:36 8:15/M
77 Adam Turpen Clinton NC 423 33 11 M 30-34 25:39 8:16/M
78 Tim Scullen Raleigh NC 327 32 12 M 30-34 25:44 8:18/M
79 Kevin Hopkins Durham NC 416 32 13 M 30-34 25:46 8:19/M
80 Dave Brown Durham NC 291 42 7 M 40-44 25:46 8:19/M
81 John Tullo Chapel Hill NC 485 50 4 M 50-54 25:50 8:20/M
82 Jo Best Durham NC 530 43 8 M 40-44 25:51 8:20/M
83 Adam Kolakowski Not Listed NC 340 25 12 M 25-29 25:53 8:21/M
84 Andrew Fisher Durham NC 401 31 14 M 30-34 25:53 8:21/M
85 Kevin Chalut Durham NC 410 32 15 M 30-34 25:55 8:22/M
86 Matthew Murtaugh Durham NC 403 31 16 M 30-34 26:06 8:25/M
87 Andrew Scribner Durham NC 320 39 11 M 35-39 26:06 8:25/M
88 Sandro Gisler Carrboro NC 426 34 17 M 30-34 26:14 8:28/M
89 Daniel Robinson Durham NC 286 32 18 M 30-34 26:20 8:30/M
90 Dylan Parkes Durham NC 369 21 5 M 20-24 26:22 8:30/M
91 Brian Bouterse Durham Nc NC 371 23 6 M 20-24 26:23 8:31/M
92 Greg Kelly Pinehurst NC 481 48 11 M 45-49 26:24 8:31/M
93 Mark Ford Durham NC 439 37 12 M 35-39 26:25 8:31/M
94 Garrett Dorfman Durham NC 361 0 1 M 0- 0 26:26 8:32/M
95 Herman Greene Chapel Hill NC 507 62 7 M 60-99 26:33 8:34/M
96 Trae Brookins Durham NC 574 35 13 M 35-39 26:35 8:35/M
97 Alison Drago Durham NC 579 15 8 M 15-19 26:35 8:35/M
98 Daniel Sipp Durham NC 472 46 12 M 45-49 26:35 8:35/M
99 Mickey Peterson Raleigh NC 326 36 14 M 35-39 26:36 8:35/M
100 Thomas Coffman Durham NC 311 53 5 M 50-54 26:44 8:37/M
Place Name City Bib No Age Age Group Time Pace
101 Rey Ramirez Durham NC 510 63 8 M 60-99 26:50 8:39/M
102 Joseph Jackson Durham NC 396 29 13 M 25-29 26:52 8:40/M
103 Trevor Schmidt Durham NC 383 26 14 M 25-29 26:59 8:42/M
104 Nathan Daughtrey Hillsborough NC 411 32 19 M 30-34 27:01 8:43/M
105 Matthew Alegre Durham NC 407 31 20 M 30-34 27:01 8:43/M
106 Christopher Kelly Pinehurst NC 354 11 4 M 10-14 27:03 8:44/M
107 Larry Moneta Durham NC 497 56 5 M 55-59 27:05 8:44/M
108 Robert Plunkett Durham NC 508 63 9 M 60-99 27:14 8:47/M
109 Paul Friedman Durham NC 437 37 15 M 35-39 27:17 8:48/M
110 Robert Rossi Durham NC 464 43 9 M 40-44 27:17 8:48/M
111 Rodney Dunlap Durham NC 490 52 6 M 50-54 27:19 8:49/M
112 Michael Richards Durham NC 441 37 16 M 35-39 27:22 8:50/M
113 Andy Waldrop Durham NC 582 26 15 M 25-29 27:22 8:50/M
114 Matthew Womble Durham NC 333 35 17 M 35-39 27:24 8:50/M
115 Maulin Shah Morrisville NC 388 27 16 M 25-29 27:24 8:50/M
116 William Broyles Chapel Hill NC 523 49 13 M 45-49 27:25 8:51/M
117 Christopher Lee Carrboro NC 546 34 21 M 30-34 27:26 8:51/M
118 Simon Carsey Chapel Hill NC 547 14 5 M 10-14 27:27 8:51/M
119 Marc Reynă©s Durham NC 400 30 22 M 30-34 27:31 8:53/M
120 Gerard Blanton Durham NC 397 29 17 M 25-29 27:33 8:53/M
121 Ugo Goetzel Durham NC 325 64 10 M 60-99 27:34 8:54/M
122 Joan Munne Durham NC 449 39 18 M 35-39 27:35 8:54/M
123 Guillermo Roa Raleigh NC 470 45 14 M 45-49 27:42 8:56/M
124 Thomas Carsey Chapel Hill NC 548 42 10 M 40-44 27:43 8:56/M
125 Paul Keene Durham NC 524 53 7 M 50-54 28:05 9:04/M
126 Eric Ward Durham NC 476 47 15 M 45-49 28:19 9:08/M
127 Michael Brezenski Durham NC 581 42 11 M 40-44 28:31 9:12/M
128 Shane Calderwood Chapel Hill NC 350 9 2 M 1- 9 28:32 9:12/M
129 David Mountain Durham NC 459 42 12 M 40-44 28:32 9:12/M
130 Josh Kastrinsky Durham NC 374 24 7 M 20-24 28:42 9:15/M
