St. Valentine's Day Massacre

Overall Detail

February 17, 2008


Results by OFF 'N RUNNING

4 - All Men

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Off'n Running Team 4                       724       Team     16      2:30:03     5:44/M   26.200 
            Benji Jones, Nick Liversedge, Andy Mitcheltree, Phillip Ramsey             
                                                      Lap   1        14:20     6:31/M    2.200
                                                      Lap   2        08:34     5:21/M    3.800
                                                      Lap   3        08:55     5:34/M    5.400
                                                      Lap   4        09:21     5:51/M    7.000
                                                      Lap   5        09:56     6:13/M    8.600
                                                      Lap   6        08:38     5:24/M   10.200
                                                      Lap   7        08:53     5:33/M   11.800
                                                      Lap   8        08:59     5:37/M   13.400
                                                      Lap   9        09:51     6:09/M   15.000
                                                      Lap  10        08:42     5:26/M   16.600
                                                      Lap  11        08:58     5:36/M   18.200
                                                      Lap  12        08:45     5:28/M   19.800
                                                      Lap  13        09:37     6:01/M   21.400
                                                      Lap  14        08:55     5:34/M   23.000
                                                      Lap  15        08:57     5:36/M   24.600
                                                      Lap  16        08:33     5:21/M   26.200

       2    Goho-Christiansen                          722       Team     16      2:54:49     6:40/M   26.200 
            Jeff Christiansen, Taylor Christiansen, Adam Goho, Harvey Goho             
                                                      Lap   1        13:34     6:10/M    2.200
                                                      Lap   2        10:00     6:15/M    3.800
                                                      Lap   3        11:32     7:13/M    5.400
                                                      Lap   4        10:42     6:41/M    7.000
                                                      Lap   5        09:07     5:42/M    8.600
                                                      Lap   6        10:08     6:20/M   10.200
                                                      Lap   7        11:45     7:21/M   11.800
                                                      Lap   8        11:02     6:54/M   13.400
                                                      Lap   9        09:08     5:43/M   15.000
                                                      Lap  10        10:25     6:31/M   16.600
                                                      Lap  11        11:46     7:21/M   18.200
                                                      Lap  12        11:29     7:11/M   19.800
                                                      Lap  13        09:41     6:03/M   21.400
                                                      Lap  14        10:14     6:24/M   23.000
                                                      Lap  15        12:04     7:33/M   24.600
                                                      Lap  16        12:06     7:34/M   26.200

       3    Running on Empty                           726       Team     16      3:19:23     7:37/M   26.200 
            Bob Eddy, Steve Friedland, Micah Goldstein, Michael Kaplan                 
                                                      Lap   1        17:21     7:53/M    2.200
                                                      Lap   2        11:20     7:05/M    3.800
                                                      Lap   3        11:46     7:21/M    5.400
                                                      Lap   4        12:28     7:48/M    7.000
                                                      Lap   5        11:31     7:12/M    8.600
                                                      Lap   6        11:35     7:14/M   10.200
                                                      Lap   7        11:59     7:29/M   11.800
                                                      Lap   8        13:10     8:14/M   13.400
                                                      Lap   9        11:46     7:21/M   15.000
                                                      Lap  10        11:31     7:12/M   16.600
                                                      Lap  11        12:19     7:42/M   18.200
                                                      Lap  12        13:36     8:30/M   19.800
                                                      Lap  13        11:36     7:15/M   21.400
                                                      Lap  14        11:36     7:15/M   23.000
                                                      Lap  15        12:09     7:36/M   24.600
                                                      Lap  16        13:34     8:29/M   26.200

       4    Sensational Salamis                        733       Team     16      3:29:55     8:01/M   26.200 
            Jeremy Strohmeyer                                                          
                                                      Lap   1        15:35     7:05/M    2.200
                                                      Lap   2        11:31     7:12/M    3.800
                                                      Lap   3        13:55     8:42/M    5.400
                                                      Lap   4        11:46     7:21/M    7.000
                                                      Lap   5        10:40     6:40/M    8.600
                                                      Lap   6        12:41     7:56/M   10.200
                                                      Lap   7        14:41     9:11/M   11.800
                                                      Lap   8        12:20     7:43/M   13.400
                                                      Lap   9        11:05     6:56/M   15.000
                                                      Lap  10        13:10     8:14/M   16.600
                                                      Lap  11        15:05     9:26/M   18.200
                                                      Lap  12        12:51     8:02/M   19.800
                                                      Lap  13        11:04     6:55/M   21.400
                                                      Lap  14        15:15     9:32/M   23.000
                                                      Lap  15        15:12     9:30/M   24.600
                                                      Lap  16        12:57     8:06/M   26.200

       5    Phat Kids                                  725       Team     16      3:31:38     8:05/M   26.200 
            Ken Burgess, Heath Greene, Tim Musser, Jeff Trollinger                     
                                                      Lap   1        18:30     8:25/M    2.200
                                                      Lap   2        13:07     8:12/M    3.800
                                                      Lap   3        12:53     8:03/M    5.400
                                                      Lap   4        10:47     6:44/M    7.000
                                                      Lap   5        12:37     7:53/M    8.600
                                                      Lap   6        13:26     8:24/M   10.200
                                                      Lap   7        13:05     8:11/M   11.800
                                                      Lap   8        12:20     7:43/M   13.400
                                                      Lap   9        12:44     7:58/M   15.000
                                                      Lap  10        13:07     8:12/M   16.600
                                                      Lap  11        13:48     8:38/M   18.200
                                                      Lap  12        12:07     7:34/M   19.800
                                                      Lap  13        13:12     8:15/M   21.400
                                                      Lap  14        12:53     8:03/M   23.000
                                                      Lap  15        13:46     8:36/M   24.600
                                                      Lap  16        13:08     8:13/M   26.200

4 - All Women

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Jamieson                                   711       Team     16      3:43:12     8:31/M   26.200 
            Cathy Jamieson, Jessica Klerlein, Kristin Shipley, Kerstin Sorensen        
                                                      Lap   1        18:36     8:27/M    2.200
                                                      Lap   2        14:34     9:06/M    3.800
                                                      Lap   3        14:14     8:54/M    5.400
                                                      Lap   4        12:20     7:43/M    7.000
                                                      Lap   5        12:46     7:59/M    8.600
                                                      Lap   6        15:03     9:24/M   10.200
                                                      Lap   7        14:06     8:49/M   11.800
                                                      Lap   8        12:26     7:46/M   13.400
                                                      Lap   9        12:25     7:46/M   15.000
                                                      Lap  10        15:12     9:30/M   16.600
                                                      Lap  11        14:01     8:46/M   18.200
                                                      Lap  12        12:27     7:47/M   19.800
                                                      Lap  13        12:37     7:53/M   21.400
                                                      Lap  14        15:45     9:51/M   23.000
                                                      Lap  15        14:05     8:48/M   24.600
                                                      Lap  16        12:29     7:48/M   26.200

       2    Shock-Tarts                                712       Team     16      3:58:14     9:06/M   26.200 
            Stacey Armstrong, Crystal Locklear, Julie Paisant, Mary Radford            
                                                      Lap   1        20:17     9:13/M    2.200
                                                      Lap   2        14:10     8:51/M    3.800
                                                      Lap   3        14:30     9:04/M    5.400
                                                      Lap   4        13:21     8:21/M    7.000
                                                      Lap   5        13:57     8:43/M    8.600
                                                      Lap   6        14:16     8:55/M   10.200
                                                      Lap   7        15:39     9:47/M   11.800
                                                      Lap   8        13:32     8:28/M   13.400
                                                      Lap   9        14:19     8:57/M   15.000
                                                      Lap  10        14:59     9:22/M   16.600
                                                      Lap  11        16:35    10:22/M   18.200
                                                      Lap  12        13:39     8:32/M   19.800
                                                      Lap  13        14:33     9:06/M   21.400
                                                      Lap  14        14:28     9:03/M   23.000
                                                      Lap  15        16:00    10:00/M   24.600
                                                      Lap  16        13:51     8:39/M   26.200

       3    Valentine Femmes                           714       Team     16      4:05:28     9:22/M   26.200 
            Diana Baxter, Mandy Luthman, Karen McDowell, Paula Stop                    
                                                      Lap   1        17:58     8:10/M    2.200
                                                      Lap   2        13:20     8:20/M    3.800
                                                      Lap   3        14:56     9:20/M    5.400
                                                      Lap   4        15:37     9:46/M    7.000
                                                      Lap   5        12:55     8:04/M    8.600
                                                      Lap   6        13:39     8:32/M   10.200
                                                      Lap   7        16:21    10:13/M   11.800
                                                      Lap   8        16:52    10:33/M   13.400
                                                      Lap   9        12:28     7:48/M   15.000
                                                      Lap  10        14:16     8:55/M   16.600
                                                      Lap  11        17:04    10:40/M   18.200
                                                      Lap  12        18:42    11:41/M   19.800
                                                      Lap  13        12:47     7:59/M   21.400
                                                      Lap  14        14:08     8:50/M   23.000
                                                      Lap  15        16:33    10:21/M   24.600
                                                      Lap  16        17:44    11:05/M   26.200

       4    Team Mitchell                              713       Team     16      4:25:47    10:09/M   26.200 
            Meredith Mitchell, Unknown Runner, Unknown Runner, Unknown Runner          
                                                      Lap   1        24:23    11:05/M    2.200
                                                      Lap   2        16:42    10:26/M    3.800
                                                      Lap   3        15:48     9:53/M    5.400
                                                      Lap   4        13:45     8:36/M    7.000
                                                      Lap   5        17:04    10:40/M    8.600
                                                      Lap   6        17:01    10:38/M   10.200
                                                      Lap   7        15:53     9:56/M   11.800
                                                      Lap   8        13:17     8:18/M   13.400
                                                      Lap   9        17:00    10:38/M   15.000
                                                      Lap  10        17:25    10:53/M   16.600
                                                      Lap  11        16:13    10:08/M   18.200
                                                      Lap  12        13:44     8:35/M   19.800
                                                      Lap  13        18:44    11:43/M   21.400
                                                      Lap  14        17:59    11:14/M   23.000
                                                      Lap  15        16:41    10:26/M   24.600
                                                      Lap  16        13:59     8:44/M   26.200

4 - Coed

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Off'n Running Team 1                       723       Team     16      3:04:24     7:02/M   26.200 
            Margie Baker, Kirstie Doehler, Laura Eynon, Peder Hanson                   
                                                      Lap   1        14:43     6:41/M    2.200
                                                      Lap   2        11:44     7:20/M    3.800
                                                      Lap   3        11:06     6:56/M    5.400
                                                      Lap   4        11:19     7:04/M    7.000
                                                      Lap   5        10:19     6:27/M    8.600
                                                      Lap   6        12:17     7:41/M   10.200
                                                      Lap   7        11:07     6:57/M   11.800
                                                      Lap   8        11:17     7:03/M   13.400
                                                      Lap   9        10:11     6:22/M   15.000
                                                      Lap  10        11:58     7:29/M   16.600
                                                      Lap  11        11:27     7:09/M   18.200
                                                      Lap  12        11:19     7:04/M   19.800
                                                      Lap  13        10:05     6:18/M   21.400
                                                      Lap  14        12:27     7:47/M   23.000
                                                      Lap  15        11:44     7:20/M   24.600
                                                      Lap  16        11:14     7:01/M   26.200

       2    Mebane 2                                   703       Team     16      3:09:43     7:14/M   26.200 
            Wally Bixby, Denise Snyder, Bob Taylor, Chris Walker                       
                                                      Lap   1        15:54     7:14/M    2.200
                                                      Lap   2        12:59     8:07/M    3.800
                                                      Lap   3        12:06     7:34/M    5.400
                                                      Lap   4        09:14     5:46/M    7.000
                                                      Lap   5        10:36     6:38/M    8.600
                                                      Lap   6        13:26     8:24/M   10.200
                                                      Lap   7        12:13     7:38/M   11.800
                                                      Lap   8        09:32     5:58/M   13.400
                                                      Lap   9        11:00     6:53/M   15.000
                                                      Lap  10        13:43     8:34/M   16.600
                                                      Lap  11        12:20     7:43/M   18.200
                                                      Lap  12        09:31     5:57/M   19.800
                                                      Lap  13        11:04     6:55/M   21.400
                                                      Lap  14        13:42     8:34/M   23.000
                                                      Lap  15        12:36     7:53/M   24.600
                                                      Lap  16        09:38     6:01/M   26.200

       3    Mebane 3                                   704       Team     16      3:15:02     7:27/M   26.200 
            Elaine Bixby, Peter Elder, Sarah Elder, Steve Gray                         
                                                      Lap   1        15:10     6:54/M    2.200
                                                      Lap   2        13:23     8:22/M    3.800
                                                      Lap   3        11:39     7:17/M    5.400
                                                      Lap   4        11:10     6:59/M    7.000
                                                      Lap   5        10:18     6:26/M    8.600
                                                      Lap   6        13:44     8:35/M   10.200
                                                      Lap   7        11:59     7:29/M   11.800
                                                      Lap   8        11:21     7:06/M   13.400
                                                      Lap   9        10:30     6:34/M   15.000
                                                      Lap  10        13:52     8:40/M   16.600
                                                      Lap  11        11:42     7:19/M   18.200
                                                      Lap  12        11:33     7:13/M   19.800
                                                      Lap  13        10:44     6:43/M   21.400
                                                      Lap  14        14:08     8:50/M   23.000
                                                      Lap  15        11:54     7:26/M   24.600
                                                      Lap  16        11:49     7:23/M   26.200

       4    Off'n Running Team 5                       705       Team     16      3:27:02     7:54/M   26.200 
            Carlos Gutierrez, Brian McDonald, Marianne McDonald, Arthur Sterkenberg    
                                                      Lap   1        14:41     6:40/M    2.200
                                                      Lap   2        11:16     7:03/M    3.800
                                                      Lap   3        16:49    10:31/M    5.400
                                                      Lap   4        11:25     7:08/M    7.000
                                                      Lap   5        10:05     6:18/M    8.600
                                                      Lap   6        11:24     7:08/M   10.200
                                                      Lap   7        17:34    10:59/M   11.800
                                                      Lap   8        11:21     7:06/M   13.400
                                                      Lap   9        10:02     6:16/M   15.000
                                                      Lap  10        11:20     7:05/M   16.600
                                                      Lap  11        17:38    11:01/M   18.200
                                                      Lap  12        11:40     7:18/M   19.800
                                                      Lap  13        10:27     6:32/M   21.400
                                                      Lap  14        11:38     7:16/M   23.000
                                                      Lap  15        17:58    11:14/M   24.600
                                                      Lap  16        11:34     7:14/M   26.200

       5    Team Hawkins                               708       Team     16      3:29:24     8:00/M   26.200 
            Ellen Bullins, Alex Chu, Benjamin Hawkins, Alex Williamson                 
                                                      Lap   1        18:01     8:11/M    2.200
                                                      Lap   2        13:08     8:13/M    3.800
                                                      Lap   3        12:27     7:47/M    5.400
                                                      Lap   4        13:00     8:08/M    7.000
                                                      Lap   5        12:16     7:40/M    8.600
                                                      Lap   6        13:09     8:13/M   10.200
                                                      Lap   7        11:53     7:26/M   11.800
                                                      Lap   8        13:05     8:11/M   13.400
                                                      Lap   9        12:46     7:59/M   15.000
                                                      Lap  10        13:17     8:18/M   16.600
                                                      Lap  11        12:13     7:38/M   18.200
                                                      Lap  12        13:21     8:21/M   19.800
                                                      Lap  13        13:05     8:11/M   21.400
                                                      Lap  14        13:13     8:16/M   23.000
                                                      Lap  15        11:20     7:05/M   24.600
                                                      Lap  16        13:04     8:10/M   26.200

       6    Inman                                      702       Team     16      3:37:01     8:17/M   26.200 
            Curtis Brown, Andrea Inman, Randy Inman, Luke Ledwell                      
                                                      Lap   1        16:41     7:35/M    2.200
                                                      Lap   2        14:01     8:46/M    3.800
                                                      Lap   3        14:42     9:11/M    5.400
                                                      Lap   4        11:13     7:01/M    7.000
                                                      Lap   5        11:44     7:20/M    8.600
                                                      Lap   6        14:20     8:58/M   10.200
                                                      Lap   7        15:04     9:25/M   11.800
                                                      Lap   8        12:02     7:31/M   13.400
                                                      Lap   9        11:36     7:15/M   15.000
                                                      Lap  10        14:39     9:09/M   16.600
                                                      Lap  11        15:16     9:33/M   18.200
                                                      Lap  12        11:50     7:24/M   19.800
                                                      Lap  13        12:28     7:48/M   21.400
                                                      Lap  14        14:15     8:54/M   23.000
                                                      Lap  15        15:13     9:31/M   24.600
                                                      Lap  16        11:50     7:24/M   26.200

       7    Amy's Team                                 701       Team     16      3:44:57     8:35/M   26.200 
            Amy Barrett, Moniece Robinson, Charles Thurman, Boyd Vizari                
                                                      Lap   1        17:32     7:58/M    2.200
                                                      Lap   2        14:59     9:22/M    3.800
                                                      Lap   3        13:53     8:41/M    5.400
                                                      Lap   4        12:56     8:05/M    7.000
                                                      Lap   5        11:47     7:22/M    8.600
                                                      Lap   6        15:36     9:45/M   10.200
                                                      Lap   7        13:52     8:40/M   11.800
                                                      Lap   8        12:40     7:55/M   13.400
                                                      Lap   9        12:13     7:38/M   15.000
                                                      Lap  10        15:55     9:57/M   16.600
                                                      Lap  11        14:28     9:03/M   18.200
                                                      Lap  12        12:49     8:01/M   19.800
                                                      Lap  13        12:04     7:33/M   21.400
                                                      Lap  14        16:23    10:14/M   23.000
                                                      Lap  15        14:29     9:03/M   24.600
                                                      Lap  16        13:14     8:16/M   26.200

       8    Team VHBRC                                 710       Team     16      3:53:02     8:54/M   26.200 
            Jim Hicks, Meg Koisor, Bill Williams, Carolyn Williams                     
                                                      Lap   1        21:40     9:51/M    2.200
                                                      Lap   2        15:03     9:24/M    3.800
                                                      Lap   3        13:49     8:38/M    5.400
                                                      Lap   4        11:24     7:08/M    7.000
                                                      Lap   5        14:42     9:11/M    8.600
                                                      Lap   6        15:21     9:36/M   10.200
                                                      Lap   7        14:52     9:18/M   11.800
                                                      Lap   8        11:24     7:08/M   13.400
                                                      Lap   9        14:44     9:13/M   15.000
                                                      Lap  10        15:27     9:39/M   16.600
                                                      Lap  11        14:49     9:16/M   18.200
                                                      Lap  12        11:32     7:13/M   19.800
                                                      Lap  13        14:57     9:21/M   21.400
                                                      Lap  14        15:41     9:48/M   23.000
                                                      Lap  15        15:33     9:43/M   24.600
                                                      Lap  16        11:56     7:28/M   26.200

       9    Will Power                                 730       Team     16      3:55:13     8:59/M   26.200 
            Amanda Gregson                                                             
                                                      Lap   1        18:58     8:37/M    2.200
                                                      Lap   2        15:14     9:31/M    3.800
                                                      Lap   3        15:21     9:36/M    5.400
                                                      Lap   4        13:14     8:16/M    7.000
                                                      Lap   5        13:09     8:13/M    8.600
                                                      Lap   6        14:41     9:11/M   10.200
                                                      Lap   7        15:16     9:33/M   11.800
                                                      Lap   8        12:47     7:59/M   13.400
                                                      Lap   9        13:21     8:21/M   15.000
                                                      Lap  10        14:51     9:17/M   16.600
                                                      Lap  11        16:07    10:04/M   18.200
                                                      Lap  12        12:59     8:07/M   19.800
                                                      Lap  13        14:02     8:46/M   21.400
                                                      Lap  14        15:16     9:33/M   23.000
                                                      Lap  15        16:28    10:18/M   24.600
                                                      Lap  16        13:22     8:21/M   26.200

      10    Team Gonzalez                              707       Team     16      3:58:40     9:07/M   26.200 
            Cindy Adams, Jim Austin, Gema Gonzalez, Ronnie Lane                        
                                                      Lap   1        19:04     8:40/M    2.200
                                                      Lap   2        15:07     9:27/M    3.800
                                                      Lap   3        12:34     7:51/M    5.400
                                                      Lap   4        17:56    11:13/M    7.000
                                                      Lap   5        12:17     7:41/M    8.600
                                                      Lap   6        15:29     9:41/M   10.200
                                                      Lap   7        11:51     7:24/M   11.800
                                                      Lap   8        17:38    11:01/M   13.400
                                                      Lap   9        12:15     7:39/M   15.000
                                                      Lap  10        15:05     9:26/M   16.600
                                                      Lap  11        12:33     7:51/M   18.200
                                                      Lap  12        18:15    11:24/M   19.800
                                                      Lap  13        12:38     7:54/M   21.400
                                                      Lap  14        15:46     9:51/M   23.000
                                                      Lap  15        12:09     7:36/M   24.600
                                                      Lap  16        17:56    11:13/M   26.200

      11    Ridiculously Good Looking                  706       Team     16      4:03:15     9:17/M   26.200 
            Nola Bower-Smith, Nathan Foster, Joshua Paterni, Sara Paterni              
                                                      Lap   1        19:11     8:43/M    2.200
                                                      Lap   2        14:53     9:18/M    3.800
                                                      Lap   3        16:05    10:03/M    5.400
                                                      Lap   4        13:26     8:24/M    7.000
                                                      Lap   5        12:39     7:54/M    8.600
                                                      Lap   6        14:58     9:21/M   10.200
                                                      Lap   7        16:46    10:29/M   11.800
                                                      Lap   8        13:47     8:37/M   13.400
                                                      Lap   9        12:29     7:48/M   15.000
                                                      Lap  10        15:14     9:31/M   16.600
                                                      Lap  11        17:24    10:53/M   18.200
                                                      Lap  12        14:34     9:06/M   19.800
                                                      Lap  13        13:04     8:10/M   21.400
                                                      Lap  14        15:48     9:53/M   23.000
                                                      Lap  15        17:36    11:00/M   24.600
                                                      Lap  16        15:14     9:31/M   26.200

      12    The Tortoises and The Hare                 729       Team     16      4:05:40     9:23/M   26.200 
            Kelly Dyson, Julie Hebert, Michelle Caviness, Daniel Sweeney               
                                                      Lap   1        17:47     8:05/M    2.200
                                                      Lap   2        16:21    10:13/M    3.800
                                                      Lap   3        14:21     8:58/M    5.400
                                                      Lap   4        14:32     9:05/M    7.000
                                                      Lap   5        12:33     7:51/M    8.600
                                                      Lap   6        16:46    10:29/M   10.200
                                                      Lap   7        14:13     8:53/M   11.800
                                                      Lap   8        14:27     9:02/M   13.400
                                                      Lap   9        12:45     7:58/M   15.000
                                                      Lap  10        17:24    10:53/M   16.600
                                                      Lap  11        14:49     9:16/M   18.200
                                                      Lap  12        16:02    10:01/M   19.800
                                                      Lap  13        13:14     8:16/M   21.400
                                                      Lap  14        18:43    11:42/M   23.000
                                                      Lap  15        15:44     9:50/M   24.600
                                                      Lap  16        15:50     9:54/M   26.200

      13    Bengals                                    732       Team     16      4:08:32     9:29/M   26.200 
            Justin Zerbe, Debbie Crotts, Jennifer Rice, David Foz                      
                                                      Lap   1        18:27     8:23/M    2.200
                                                      Lap   2        14:40     9:10/M    3.800
                                                      Lap   3        17:27    10:54/M    5.400
                                                      Lap   4        13:13     8:16/M    7.000
                                                      Lap   5        13:00     8:08/M    8.600
                                                      Lap   6        15:27     9:39/M   10.200
                                                      Lap   7        18:12    11:23/M   11.800
                                                      Lap   8        13:44     8:35/M   13.400
                                                      Lap   9        13:08     8:13/M   15.000
                                                      Lap  10        15:39     9:47/M   16.600
                                                      Lap  11        19:14    12:01/M   18.200
                                                      Lap  12        14:03     8:47/M   19.800
                                                      Lap  13        13:14     8:16/M   21.400
                                                      Lap  14        15:12     9:30/M   23.000
                                                      Lap  15        19:26    12:09/M   24.600
                                                      Lap  16        14:21     8:58/M   26.200

      14    Team Mayberry                              709       Team     16      4:09:41     9:32/M   26.200 
            Kristy Clawson, Kelly Hull, Andy Hull, Ann Katherine Welch                 
                                                      Lap   1        20:20     9:15/M    2.200
                                                      Lap   2        15:16     9:33/M    3.800
                                                      Lap   3        16:07    10:04/M    5.400
                                                      Lap   4        13:37     8:31/M    7.000
                                                      Lap   5        14:10     8:51/M    8.600
                                                      Lap   6        15:27     9:39/M   10.200
                                                      Lap   7        16:34    10:21/M   11.800
                                                      Lap   8        14:17     8:56/M   13.400
                                                      Lap   9        14:27     9:02/M   15.000
                                                      Lap  10        15:40     9:48/M   16.600
                                                      Lap  11        17:02    10:39/M   18.200
                                                      Lap  12        14:13     8:53/M   19.800
                                                      Lap  13        14:38     9:09/M   21.400
                                                      Lap  14        15:51     9:54/M   23.000
                                                      Lap  15        17:11    10:44/M   24.600
                                                      Lap  16        14:40     9:10/M   26.200

4 - Geezer

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Team Advil                                 717       Team     16      2:38:49     6:04/M   26.200 
            Bobby Christiansen, Scott Douglas, Charlie Engle, Derek Kaat               
                                                      Lap   1        13:29     6:08/M    2.200
                                                      Lap   2        09:19     5:49/M    3.800
                                                      Lap   3        09:57     6:13/M    5.400
                                                      Lap   4        09:27     5:54/M    7.000
                                                      Lap   5        09:08     5:43/M    8.600
                                                      Lap   6        09:39     6:02/M   10.200
                                                      Lap   7        10:09     6:21/M   11.800
                                                      Lap   8        09:45     6:06/M   13.400
                                                      Lap   9        09:03     5:39/M   15.000
                                                      Lap  10        09:38     6:01/M   16.600
                                                      Lap  11        10:15     6:24/M   18.200
                                                      Lap  12        09:49     6:08/M   19.800
                                                      Lap  13        09:11     5:44/M   21.400
                                                      Lap  14        09:45     6:06/M   23.000
                                                      Lap  15        10:21     6:28/M   24.600
                                                      Lap  16        09:48     6:08/M   26.200

       2    Mebane 1                                   715       Team     16      3:38:57     8:21/M   26.200 
            Laura Brown, Stephanie Rankin, Bob Rankin, Derek Waterhouse                
                                                      Lap   1        16:51     7:40/M    2.200
                                                      Lap   2        15:25     9:38/M    3.800
                                                      Lap   3        13:16     8:18/M    5.400
                                                      Lap   4        11:14     7:01/M    7.000
                                                      Lap   5        11:28     7:10/M    8.600
                                                      Lap   6        15:56     9:58/M   10.200
                                                      Lap   7        13:26     8:24/M   11.800
                                                      Lap   8        12:30     7:49/M   13.400
                                                      Lap   9        11:35     7:14/M   15.000
                                                      Lap  10        16:17    10:11/M   16.600
                                                      Lap  11        13:59     8:44/M   18.200
                                                      Lap  12        12:11     7:37/M   19.800
                                                      Lap  13        11:46     7:21/M   21.400
                                                      Lap  14        16:29    10:18/M   23.000
                                                      Lap  15        14:09     8:51/M   24.600
                                                      Lap  16        12:19     7:42/M   26.200

       3    Team Tall Talkers                          720       Team     16      3:42:36     8:30/M   26.200 
            Preston Bergen, Ed Kanir, Chris Langley, Corrie Lisk-Hurst                 
                                                      Lap   1        19:09     8:42/M    2.200
                                                      Lap   2        14:02     8:46/M    3.800
                                                      Lap   3        13:57     8:43/M    5.400
                                                      Lap   4        12:44     7:58/M    7.000
                                                      Lap   5        13:11     8:14/M    8.600
                                                      Lap   6        13:43     8:34/M   10.200
                                                      Lap   7        14:08     8:50/M   11.800
                                                      Lap   8        13:05     8:11/M   13.400
                                                      Lap   9        13:11     8:14/M   15.000
                                                      Lap  10        13:28     8:25/M   16.600
                                                      Lap  11        14:31     9:04/M   18.200
                                                      Lap  12        13:11     8:14/M   19.800
                                                      Lap  13        13:14     8:16/M   21.400
                                                      Lap  14        13:41     8:33/M   23.000
                                                      Lap  15        14:09     8:51/M   24.600
                                                      Lap  16        13:02     8:09/M   26.200

       4    Team Ungurait                              721       Team     16      3:48:19     8:43/M   26.200 
            Kristen Maxey-Moore, Clif Moore, Brad Ungurait, Michelle Ungurait          
                                                      Lap   1        15:57     7:15/M    2.200
                                                      Lap   2        15:57     9:58/M    3.800
                                                      Lap   3        12:59     8:07/M    5.400
                                                      Lap   4        11:13     7:01/M    7.000
                                                      Lap   5        16:19    10:12/M    8.600
                                                      Lap   6        14:02     8:46/M   10.200
                                                      Lap   7        12:02     7:31/M   11.800
                                                      Lap   8        17:22    10:51/M   13.400
                                                      Lap   9        13:46     8:36/M   15.000
                                                      Lap  10        12:06     7:34/M   16.600
                                                      Lap  11        17:15    10:47/M   18.200
                                                      Lap  12        14:09     8:51/M   19.800
                                                      Lap  13        11:20     7:05/M   21.400
                                                      Lap  14        17:40    11:03/M   23.000
                                                      Lap  15        14:06     8:49/M   24.600
                                                      Lap  16        11:57     7:28/M   26.200

       5    Team Masters                               718       Team     16      3:57:12     9:03/M   26.200 
            Deborah Masters, Kelly Moore, Ron Moore, Danny Smiley                      
                                                      Lap   1        16:08     7:20/M    2.200
                                                      Lap   2        16:41    10:26/M    3.800
                                                      Lap   3        15:05     9:26/M    5.400
                                                      Lap   4        13:07     8:12/M    7.000
                                                      Lap   5        11:09     6:58/M    8.600
                                                      Lap   6        17:15    10:47/M   10.200
                                                      Lap   7        15:14     9:31/M   11.800
                                                      Lap   8        13:27     8:24/M   13.400
                                                      Lap   9        11:11     6:59/M   15.000
                                                      Lap  10        18:59    11:52/M   16.600
                                                      Lap  11        15:31     9:42/M   18.200
                                                      Lap  12        13:38     8:31/M   19.800
                                                      Lap  13        11:10     6:59/M   21.400
                                                      Lap  14        19:26    12:09/M   23.000
                                                      Lap  15        15:35     9:44/M   24.600
                                                      Lap  16        13:27     8:24/M   26.200

       6    Nascar Speed                               716       Team     16      4:21:39     9:59/M   26.200 
            Emily Byrd, Cindy McCall, Joy Savage, David Savage                         
                                                      Lap   1        19:40     8:56/M    2.200
                                                      Lap   2        19:31    12:12/M    3.800
                                                      Lap   3        19:14    12:01/M    5.400
                                                      Lap   4        11:09     6:58/M    7.000
                                                      Lap   5        13:18     8:19/M    8.600
                                                      Lap   6        19:47    12:22/M   10.200
                                                      Lap   7        19:14    12:01/M   11.800
                                                      Lap   8        11:02     6:54/M   13.400
                                                      Lap   9        13:39     8:32/M   15.000
                                                      Lap  10        19:54    12:26/M   16.600
                                                      Lap  11        19:08    11:58/M   18.200
                                                      Lap  12        11:14     7:01/M   19.800
                                                      Lap  13        13:38     8:31/M   21.400
                                                      Lap  14        20:13    12:38/M   23.000
                                                      Lap  15        19:18    12:04/M   24.600
                                                      Lap  16        11:33     7:13/M   26.200

       7    Team Rusillo                               719       Team     13      3:10:20     8:54/M   21.400 
            Sheila Rusillo, Unknown Runner, Unknown Runner, Unknown Runner             
                                                      Lap   1        15:59     7:16/M    2.200
                                                      Lap   2        14:12     8:53/M    3.800
                                                      Lap   3        25:11    15:44/M    5.400
                                                      Lap   4        11:15     7:02/M    7.000
                                                      Lap   5        14:12     8:53/M    8.600
                                                      Lap   6        18:25    11:31/M   10.200
                                                      Lap   7        12:37     7:53/M   11.800
                                                      Lap   8        11:19     7:04/M   13.400
                                                      Lap   9        14:30     9:04/M   15.000
                                                      Lap  10        13:20     8:20/M   16.600
