Place Name City Bib No Age Time Pace
1 Patrick Strothmann Gastonia NC 93 29 13:29 5:37/M
2 Tim Gautreau Raleigh NC 66 29 13:36 5:40/M
3 Kerrin Sheldon Wingate NC 90 22 14:16 5:57/M
4 Brad Hecker Mebane NC 69 36 15:33 6:29/M
5 Joshua Cohen Pittsboro NC 104 31 15:34 6:29/M
6 Dave Lubitz Cary NC 80 26 15:38 6:31/M
7 Jose Damion Garner NC 98 22 15:40 6:32/M
8 Simon Aceves Raleigh NC 99 19 15:43 6:33/M
9 Team Double A Rutherfordton NC 501 39 16:22 6:49/M
10 Timothy Mulrooney Greensboro NC 82 35 16:29 6:52/M
11 Jim Crotts Davidson NC 105 29 16:32 6:53/M
12 Brad Ungunait Oak Ridge NC 114 37 16:33 6:54/M
13 Darin Bett Greensboro NC 54 36 16:40 6:57/M
14 Lisa Hecker Mebane NC 70 32 16:50 7:01/M
15 Derek Parks Burlington NC 84 29 16:51 7:01/M
16 Paul Brach Durham NC 103 42 16:54 7:03/M
17 Mickey Lackey Raleigh NC 108 63 16:58 7:04/M
18 Devin Butcher Charlotte NC 58 20 17:00 7:05/M
19 Team Torres/Hassett Greensboro NC 502 43 17:01 7:05/M
20 Kevin Klass Winston-Salem NC 75 33 17:24 7:15/M
21 Andrew Brown Charlotte NC 116 26 17:29 7:17/M
22 Alyssa Torres Greensboro NC 94 13 17:31 7:18/M
23 Kyle Rath Charlotte NC 115 23 17:33 7:19/M
24 Rose Buchanan Burlington NC 101 17 17:34 7:19/M
25 Robert Lippitt Greensboro NC 119 46 17:38 7:21/M
26 Greg Hawkins Durham NC 107 31 17:40 7:22/M
27 Randall Lazicki Elon NC 79 25 17:42 7:23/M
28 Edgard Rodriguez Fayetteville NC 5 30 17:43 7:23/M
29 Alan Turner High Point NC 95 32 17:43 7:23/M
30 Iva Anderson Raleigh NC 51 60 17:52 7:27/M
31 Brian Eitzen Greensboro NC 65 36 17:54 7:28/M
32 Rob Sites Cary NC 91 54 17:57 7:29/M
33 Matt Kirby Jamestown NC 118 31 18:00 7:30/M
34 Timmy Hamilton Winston-Salem NC 111 42 18:27 7:41/M
35 Greg Atchison Chapel Hill NC 52 52 18:29 7:42/M
36 Robyn Latessa Asheville NC 78 39 18:33 7:44/M
37 Tim Plaut Asheville NC 85 42 18:38 7:46/M
38 Luciano Gonzalez Raeford NC 67 41 18:40 7:47/M
39 Steven Cauthen Greensboro NC 62 40 18:59 7:55/M
40 Richard Sterling Charlotte NC 92 37 19:24 8:05/M
41 Marco Aceves Raleigh NC 100 17 19:29 8:07/M
42 Krista Naposki Elon NC 83 21 19:47 8:15/M
43 Tim Rose Washington DC 89 33 20:03 8:21/M
44 Dale Tiska Raleigh NC 109 44 20:07 8:23/M
45 Heather Kirby Jamestown NC 117 29 20:09 8:24/M
46 Olda Gardon Stanfield NC 112 45 20:24 8:30/M
47 Mark Gerringer Gibsonville NC 102 28 20:44 8:38/M
48 Kip Johnson Greensboro NC 71 43 20:46 8:39/M
49 Mike Haley Greensboro NC 106 41 20:58 8:44/M
50 Team Cecil Jamestown NC 503 43 21:09 8:49/M
51 Keith Blackwell Pleasant Garden NC 56 34 21:21 8:54/M
52 Renee Wheelock Greensboro NC 97 23 21:29 8:57/M
53 Amanda Cramp Cary NC 113 32 21:33 8:59/M
54 Melinda Rees Rutherfordton NC 87 44 22:00 9:10/M
55 Tom Plaut Marshall NC 86 70 22:05 9:12/M
56 Christopher La Rocca Wake Forest NC 76 36 22:08 9:13/M
57 John Kavanagh Greensboro NC 73 57 22:13 9:15/M
58 Kari Richardson Raleigh NC 110 46 22:24 9:20/M
59 Gary Meares Raleigh NC 81 55 22:39 9:26/M
60 Susan Clawson Greensboro NC 64 53 22:41 9:27/M
61 Karen Katula Climax NC 72 56 23:24 9:45/M
62 Catherine Castile Greensboro NC 61 22 23:32 9:48/M
63 Alicia Cipicchio Greensboro NC 63 23 23:33 9:49/M
64 Christy Bare Rutherfordton NC 53 44 24:21 10:09/M
65 Ann Guevara Cary NC 68 52 25:51 10:46/M
Place Name City Bib No Age Time Pace
1 Joshua Cohen Pittsboro NC 104 31 30:13 19.9mph
2 Dave Lubitz Cary NC 80 26 30:13 19.9mph
3 Brad Hecker Mebane NC 69 36 30:21 19.8mph
4 Simon Aceves Raleigh NC 99 19 31:05 19.3mph
5 Patrick Strothmann Gastonia NC 93 29 31:24 19.1mph
6 Darin Bett Greensboro NC 54 36 32:09 18.7mph
7 Greg Hawkins Durham NC 107 31 33:44 17.8mph
8 Lisa Hecker Mebane NC 70 32 33:54 17.7mph
9 Brian Eitzen Greensboro NC 65 36 34:04 17.6mph
10 Greg Atchison Chapel Hill NC 52 52 34:13 17.5mph
11 Dale Tiska Raleigh NC 109 44 34:29 17.4mph
12 Brad Ungunait Oak Ridge NC 114 37 34:32 17.4mph
13 Kerrin Sheldon Wingate NC 90 22 34:35 17.3mph
14 Kevin Klass Winston-Salem NC 75 33 34:40 17.3mph
15 Team Cecil Jamestown NC 503 43 34:43 17.3mph
16 Tim Gautreau Raleigh NC 66 29 35:17 17.0mph
17 Tim Plaut Asheville NC 85 42 35:38 16.8mph
18 Luciano Gonzalez Raeford NC 67 41 36:31 16.4mph
19 Andrew Brown Charlotte NC 116 26 36:40 16.4mph
20 Steven Cauthen Greensboro NC 62 40 36:56 16.2mph
21 Marco Aceves Raleigh NC 100 17 36:59 16.2mph
22 Timmy Hamilton Winston-Salem NC 111 42 37:03 16.2mph
23 Matt Kirby Jamestown NC 118 31 37:04 16.2mph
24 Paul Brach Durham NC 103 42 37:17 16.1mph
25 Derek Parks Burlington NC 84 29 37:22 16.1mph
26 Team Torres/Hassett Greensboro NC 502 43 37:33 16.0mph
27 Randall Lazicki Elon NC 79 25 38:06 15.7mph
28 Jim Crotts Davidson NC 105 29 38:10 15.7mph
29 Robert Lippitt Greensboro NC 119 46 38:16 15.7mph
30 Iva Anderson Raleigh NC 51 60 38:40 15.5mph
31 Mickey Lackey Raleigh NC 108 63 39:08 15.3mph
32 Richard Sterling Charlotte NC 92 37 39:17 15.3mph
33 Edgard Rodriguez Fayetteville NC 5 30 39:20 15.3mph
34 Robyn Latessa Asheville NC 78 39 39:40 15.1mph
35 Kip Johnson Greensboro NC 71 43 40:01 15.0mph
36 Jose Damion Garner NC 98 22 40:45 14.7mph
37 Timothy Mulrooney Greensboro NC 82 35 40:51 14.7mph
38 Alan Turner High Point NC 95 32 40:56 14.7mph
39 Olda Gardon Stanfield NC 112 45 41:05 14.6mph
40 Rob Sites Cary NC 91 54 41:08 14.6mph
41 Gary Meares Raleigh NC 81 55 42:30 14.1mph
42 Kyle Rath Charlotte NC 115 23 42:35 14.1mph
43 Alyssa Torres Greensboro NC 94 13 43:24 13.8mph
44 Mike Haley Greensboro NC 106 41 44:50 13.4mph
45 Tom Plaut Marshall NC 86 70 45:03 13.3mph
46 Team Double A Rutherfordton NC 501 39 45:05 13.3mph
47 Christopher La Rocca Wake Forest NC 76 36 45:25 13.2mph
48 Susan Clawson Greensboro NC 64 53 45:33 13.2mph
49 Mark Gerringer Gibsonville NC 102 28 45:51 13.1mph
50 Melinda Rees Rutherfordton NC 87 44 46:09 13.0mph
51 Keith Blackwell Pleasant Garden NC 56 34 46:29 12.9mph
52 Amanda Cramp Cary NC 113 32 46:42 12.8mph
53 Krista Naposki Elon NC 83 21 48:01 12.5mph
54 John Kavanagh Greensboro NC 73 57 48:04 12.5mph
55 Devin Butcher Charlotte NC 58 20 48:07 12.5mph
56 Heather Kirby Jamestown NC 117 29 48:21 12.4mph
57 Tim Rose Washington DC 89 33 48:49 12.3mph
58 Karen Katula Climax NC 72 56 49:09 12.2mph
59 Rose Buchanan Burlington NC 101 17 49:27 12.1mph
60 Renee Wheelock Greensboro NC 97 23 50:14 11.9mph
61 Ann Guevara Cary NC 68 52 50:43 11.8mph
62 Christy Bare Rutherfordton NC 53 44 52:29 11.4mph
63 Catherine Castile Greensboro NC 61 22 55:04 10.9mph
64 Alicia Cipicchio Greensboro NC 63 23 55:10 10.9mph
65 Kari Richardson Raleigh NC 110 46 DNF
Place Name City Bib No Age Time Pace
1 Patrick Strothmann Gastonia NC 93 29 14:26 6:01/M
2 Tim Gautreau Raleigh NC 66 29 15:13 6:20/M
3 Dave Lubitz Cary NC 80 26 16:12 6:45/M
4 Kerrin Sheldon Wingate NC 90 22 16:31 6:53/M
5 Team Double A Rutherfordton NC 501 39 16:58 7:04/M
6 Joshua Cohen Pittsboro NC 104 31 17:00 7:05/M
7 Brad Hecker Mebane NC 69 36 17:07 7:08/M
8 Jim Crotts Davidson NC 105 29 17:24 7:15/M
9 Timothy Mulrooney Greensboro NC 82 35 17:34 7:19/M
10 Simon Aceves Raleigh NC 99 19 17:38 7:21/M
11 Team Torres/Hassett Greensboro NC 502 43 17:44 7:23/M
12 Rose Buchanan Burlington NC 101 17 17:52 7:27/M
13 Lisa Hecker Mebane NC 70 32 18:32 7:43/M
14 Paul Brach Durham NC 103 42 18:40 7:47/M
15 Rob Sites Cary NC 91 54 18:53 7:52/M
16 Mickey Lackey Raleigh NC 108 63 18:56 7:53/M
17 Darin Bett Greensboro NC 54 36 18:56 7:53/M
18 Brad Ungunait Oak Ridge NC 114 37 19:04 7:57/M
19 Luciano Gonzalez Raeford NC 67 41 19:08 7:58/M
20 Greg Hawkins Durham NC 107 31 19:18 8:03/M
21 Andrew Brown Charlotte NC 116 26 19:18 8:03/M
22 Iva Anderson Raleigh NC 51 60 19:19 8:03/M
23 Alan Turner High Point NC 95 32 19:23 8:05/M
24 Kyle Rath Charlotte NC 115 23 19:41 8:12/M
25 Randall Lazicki Elon NC 79 25 19:44 8:13/M
26 Robyn Latessa Asheville NC 78 39 19:47 8:15/M
27 Derek Parks Burlington NC 84 29 19:53 8:17/M
28 Alyssa Torres Greensboro NC 94 13 20:15 8:26/M
29 Kevin Klass Winston-Salem NC 75 33 20:23 8:30/M
30 Devin Butcher Charlotte NC 58 20 20:37 8:35/M
31 Matt Kirby Jamestown NC 118 31 20:42 8:38/M
32 Edgard Rodriguez Fayetteville NC 5 30 20:47 8:40/M
33 Brian Eitzen Greensboro NC 65 36 20:54 8:43/M
34 Richard Sterling Charlotte NC 92 37 20:57 8:44/M
35 Dale Tiska Raleigh NC 109 44 21:08 8:48/M
36 Steven Cauthen Greensboro NC 62 40 21:13 8:50/M
37 Greg Atchison Chapel Hill NC 52 52 21:21 8:54/M
38 Krista Naposki Elon NC 83 21 21:26 8:56/M
39 Tim Plaut Asheville NC 85 42 21:31 8:58/M
40 Timmy Hamilton Winston-Salem NC 111 42 21:32 8:58/M
41 Robert Lippitt Greensboro NC 119 46 22:10 9:14/M
42 Mark Gerringer Gibsonville NC 102 28 22:14 9:16/M
43 Team Cecil Jamestown NC 503 43 22:28 9:22/M
44 Heather Kirby Jamestown NC 117 29 23:01 9:35/M
45 Olda Gardon Stanfield NC 112 45 23:19 9:43/M
46 Melinda Rees Rutherfordton NC 87 44 23:41 9:52/M
47 Kip Johnson Greensboro NC 71 43 23:54 9:58/M
48 Keith Blackwell Pleasant Garden NC 56 34 24:29 10:12/M
49 Alicia Cipicchio Greensboro NC 63 23 25:24 10:35/M
50 Catherine Castile Greensboro NC 61 22 25:31 10:38/M
51 Mike Haley Greensboro NC 106 41 25:31 10:38/M
52 Marco Aceves Raleigh NC 100 17 25:35 10:40/M
53 Susan Clawson Greensboro NC 64 53 25:39 10:41/M
54 Tim Rose Washington DC 89 33 25:39 10:41/M
55 John Kavanagh Greensboro NC 73 57 25:44 10:43/M
56 Amanda Cramp Cary NC 113 32 25:55 10:48/M
57 Christopher La Rocca Wake Forest NC 76 36 26:15 10:56/M
58 Jose Damion Garner NC 98 22 26:22 10:59/M
59 Renee Wheelock Greensboro NC 97 23 26:35 11:05/M
60 Tom Plaut Marshall NC 86 70 26:36 11:05/M
61 Gary Meares Raleigh NC 81 55 27:29 11:27/M
62 Karen Katula Climax NC 72 56 28:22 11:49/M
63 Christy Bare Rutherfordton NC 53 44 31:00 12:55/M
64 Ann Guevara Cary NC 68 52 31:16 13:02/M
65 Kari Richardson Raleigh NC 110 46 DNF