Place Name City Bib No Age Age Group Time Pace
1 Unknown Partic. 1237 1237 1 M 0- 0 22:29 7:15/M
2 Unknown Partic. 343 343 2 M 0- 0 29:36 9:33/M
3 Unknown Partic. 1239 1239 3 M 0- 0 34:12 11:02/M
5k
Place Name City Bib No Age Age Group Time Pace
1 Terrence Attama Greensboro NC 1232 17 ***** M 15-19 16:38 5:22/M
2 Aaron Bowman Greensboro NC 1 32 ***** M 30-34 16:45 5:24/M
3 Tommy Boles Greensboro NC 58 30 ***** M 30-34 17:06 5:31/M
4 Nicholas Liversedge Burlington NC 529 24 1 M 20-24 17:14 5:34/M
5 Donny Lake Greensboro NC 492 46 ***** M 45-49 17:23 5:36/M
6 Curtis Swisher Kernersville NC 829 36 1 M 35-39 17:33 5:40/M
7 Joe Saurbrey Archdale NC 741 28 1 M 25-29 17:38 5:41/M
8 John Dewey Greensboro NC 977 34 1 M 30-34 17:44 5:43/M
9 Derek Kaat Kernersville NC 450 43 ***** M 40-44 17:52 5:46/M
10 Mick Gallant Greensboro NC 294 50 ***** M 50-54 18:02 5:49/M
11 Ryan Strohl Falls Church VA 820 25 2 M 25-29 18:06 5:50/M
12 Marc Huie Greensboro NC 415 21 2 M 20-24 18:19 5:55/M
13 Andrew Lester Greensboro NC 516 21 3 M 20-24 18:27 5:57/M
14 Eric Schott Cape Girardeau MO 749 15 1 M 15-19 18:41 6:02/M
15 Andy Lanier Pleasant Garden NC 502 20 4 M 20-24 18:49 6:04/M
16 Grant Shumaker Midlothian VA 765 17 2 M 15-19 18:55 6:06/M
17 Steve, Jr Mulherin Greensboro NC 617 13 1 M 1-14 18:56 6:06/M
18 Tom Szott Summerfield NC 831 37 2 M 35-39 18:58 6:07/M
19 Scott Liversege Ada MI 530 54 1 M 50-54 19:01 6:08/M
20 Judge Jones Pelham NH 446 57 1 M 55-59 19:12 6:12/M
21 Thomas Soth Greensboro NC 788 34 2 M 30-34 19:20 6:14/M
22 Nick Medlin Greensboro NC 589 21 5 M 20-24 19:25 6:16/M
23 Sam Anderson Fayetteville NC 13 39 3 M 35-39 19:28 6:17/M
24 Gregory Harron Greensboro NC 377 34 3 M 30-34 19:36 6:19/M
25 Glenn Cook Greensboro NC 151 39 4 M 35-39 19:38 6:20/M
26 Allison Peters Kernersville NC 685 27 ***** F 25-29 19:48 6:23/M
27 Bruce Bixler Stokesdale NC 51 40 1 M 40-44 19:49 6:24/M
28 Adam Goho High Point NC 314 14 2 M 1-14 19:49 6:24/M
29 Thanh Ngo Greensboro NC 631 21 6 M 20-24 19:51 6:24/M
30 Rj Scott Bassett VA 754 44 2 M 40-44 20:09 6:30/M
31 James Allen North Wilkesboro N 6 51 2 M 50-54 20:16 6:32/M
32 Ali Cupito Greensboro NC 182 18 ***** F 15-19 20:20 6:34/M
33 Brian Pate Greensboro NC 675 17 3 M 15-19 20:22 6:34/M
34 Geoffrey Hall Raleigh NC 354 35 5 M 35-39 20:29 6:36/M
35 Michael Skvarch Lafayette NY 774 19 4 M 15-19 20:32 6:37/M
36 Matthew Grove Denver CO 334 31 4 M 30-34 20:34 6:38/M
37 Ben White Greensboro NC 910 19 5 M 15-19 20:40 6:40/M
38 Ron Lenard Greensboro NC 511 35 6 M 35-39 20:44 6:41/M
39 Ashley Waldridge Greensboro NC 888 30 5 M 30-34 20:48 6:43/M
40 Evan Hurley Greensboro NC 421 18 6 M 15-19 20:50 6:43/M
41 Nick Etheridge Celebration FL 254 29 3 M 25-29 20:55 6:45/M
42 Daniel Floyd Greensboro NC 274 27 4 M 25-29 20:57 6:45/M
43 Sheyenne Willig Hopkinsville KY 932 16 ***** F 15-19 21:03 6:47/M
44 Daniel Hassell Greensboro NC 384 40 3 M 40-44 21:06 6:48/M
45 Jade Dickerson Greensboro NC 1230 25 5 M 25-29 21:08 6:49/M
46 Jim Crotts Davidson NC 178 29 6 M 25-29 21:10 6:50/M
47 Will Petty Greensboro NC 686 42 4 M 40-44 21:11 6:50/M
48 Mike Juneau Portland ME 448 40 5 M 40-44 21:13 6:51/M
49 Sam McBribe Greensboro NC 569 13 3 M 1-14 21:14 6:51/M
50 Edward Elrod Atlanta GA 250 31 6 M 30-34 21:17 6:52/M
51 Ken Hill Randleman NC 407 39 7 M 35-39 21:18 6:52/M
52 Emily Cupito Greensboro NC 183 24 1 F 20-24 21:19 6:53/M
53 Dylan McCann Madison NC 573 16 7 M 15-19 21:22 6:54/M
54 Dan Purnell Greensboro NC 704 34 7 M 30-34 21:22 6:54/M
55 William Menius Greensboro NC 592 57 2 M 55-59 21:24 6:54/M
56 Harvey Goho High Point NC 316 47 1 M 45-49 21:31 6:56/M
57 Mark Fortun Summerfield NC 280 43 6 M 40-44 21:32 6:57/M
58 Rob Hyler Greensboro NC 422 33 8 M 30-34 21:35 6:58/M
59 Michael Skvarch Lafayette NY 773 51 3 M 50-54 21:36 6:58/M
60 Eric Wiesner Madison WI 919 24 7 M 20-24 21:36 6:58/M
61 Johnny Thompson Greensboro NC 847 43 7 M 40-44 21:39 6:59/M
62 Chris Painley Greensboro NC 659 13 4 M 1-14 21:41 7:00/M
63 Lindsay Devers Greensboro NC 212 23 2 F 20-24 21:45 7:01/M
64 Clayton Wilson Greensboro NC 934 13 5 M 1-14 21:48 7:02/M
65 Ganna Bowen Greensboro NC 63 16 1 F 15-19 21:49 7:02/M
66 Brad Michelsen High Point NC 595 46 2 M 45-49 21:53 7:04/M
67 Max Van Dorn Greensboro NC 872 18 8 M 15-19 21:54 7:04/M
68 Brandon Kerr High Point NC 460 31 9 M 30-34 21:59 7:05/M
69 Frederick Beck Greensboro NC 42 61 1 M 60-64 21:59 7:05/M
70 Rodney King Westfield NC 464 28 7 M 25-29 22:05 7:07/M
71 Jeffrey Norman Lewisville NC 635 30 10 M 30-34 22:08 7:08/M
72 Drew Lake Greensboro NC 493 11 6 M 1-14 22:08 7:08/M
73 Brian Heaton Raleigh NC 394 28 8 M 25-29 22:09 7:09/M
74 Adam Aydelette Greensboro NC 22 19 9 M 15-19 22:11 7:09/M
75 Kathleen Gleason Greensboro NC 310 43 ***** F 40-44 22:11 7:09/M
76 Malcolm Costello Wilsonville OR 160 48 3 M 45-49 22:21 7:13/M
77 Cary Wren Greensboro NC 957 49 4 M 45-49 22:27 7:15/M
78 Avery Goho High Point NC 315 14 1 F 1-14 22:29 7:15/M
79 John Steakley Cape Coral FL 798 46 5 M 45-49 22:34 7:17/M
80 Robert Neff Greensboro NC 626 15 10 M 15-19 22:35 7:17/M
81 Drew Sutton Greensboro NC 827 26 9 M 25-29 22:39 7:18/M
82 Sebastian Rissnann Greensboro NC 721 31 11 M 30-34 22:40 7:19/M
83 Cara Van Dorn Greensboro NC 870 21 3 F 20-24 22:42 7:19/M
84 Ty Johnson High Point NC 443 23 8 M 20-24 22:44 7:20/M
85 Chris Elliot Belews Creek NC 247 36 8 M 35-39 22:46 7:21/M
86 Marty Ballew Greensboro NC 30 41 8 M 40-44 22:48 7:21/M
87 Maggie Attayek Oak Ridge NC 20 17 2 F 15-19 22:49 7:22/M
88 Sam Wilson Greensboro NC 936 52 4 M 50-54 22:52 7:23/M
89 Bobby Dean Martinsville VA 200 53 5 M 50-54 22:54 7:23/M
90 Taylor Johnson Martinsville VA 441 17 11 M 15-19 22:54 7:23/M
91 Rebecca Johansson Madison WI 436 23 4 F 20-24 22:54 7:23/M
92 Christina Olson Greensboro NC 989 18 3 F 15-19 22:57 7:24/M
93 Graham Dennis Charlotte NC 206 16 12 M 15-19 22:58 7:25/M
94 Kevin Klass Winston-Salem NC 478 32 12 M 30-34 22:59 7:25/M
95 Ken Williams Greensboro NC 925 54 6 M 50-54 23:00 7:25/M
96 Jason Ash Jamestown NC 17 34 13 M 30-34 23:02 7:26/M
97 Bruce Vonderlippe Greensboro NC 885 29 10 M 25-29 23:03 7:26/M
98 Preston Manglem Greensboro NC 545 24 9 M 20-24 23:04 7:26/M
99 Alfonso Abad Mancheno Greensboro NC 2 35 9 M 35-39 23:06 7:27/M
100 Marty Buxton Greensboro NC 991 18 13 M 15-19 23:07 7:27/M
Place Name City Bib No Age Age Group Time Pace
101 Lindsay Creed Kernersville NC 176 45 6 M 45-49 23:09 7:28/M
102 Rick Class Greensboro NC 133 36 10 M 35-39 23:10 7:28/M
103 Amelia Summerell Greensboro MT 826 17 4 F 15-19 23:14 7:30/M
104 Tyler West Jamestown NC 905 22 10 M 20-24 23:14 7:30/M
105 April Fay Durham NC 260 23 5 F 20-24 23:14 7:30/M
106 Charles Washburn Greensboro NC 896 46 7 M 45-49 23:15 7:30/M
107 Bruce Dennis Charlotte NC 205 44 9 M 40-44 23:16 7:30/M
108 Greg Greeson Greensboro NC 328 30 14 M 30-34 23:18 7:31/M
109 Matthew Kutch Burlington NC 486 27 11 M 25-29 23:19 7:31/M
110 Clarke Edwards Greeensboro NC 243 21 11 M 20-24 23:20 7:32/M
111 Gracey Uffman Greensboro NC 864 21 6 F 20-24 23:21 7:32/M
112 Sarah Uffman Greensboro NC 865 16 5 F 15-19 23:22 7:32/M
113 Karen Buxton Greensboro NC 990 45 ***** F 45-49 23:25 7:33/M
114 Nancy Liversedge Ada MI 528 51 ***** F 50-54 23:29 7:35/M
115 Chad Pastoor Greensboro NC 672 17 14 M 15-19 23:31 7:35/M
116 Jimi Gibbs Asheboro NC 299 49 8 M 45-49 23:31 7:35/M
117 Patrick Cavanaugh Greensboro NC 116 18 15 M 15-19 23:32 7:35/M
118 Margaret Szott Summerfield NC 830 37 1 F 35-39 23:36 7:37/M
119 Thorlindur Thorolfsson Raleigh NC 848 25 12 M 25-29 23:36 7:37/M
120 Teresa Carey Indian Trail NC 100 54 1 F 50-54 23:37 7:37/M
121 Sherry Yonge Greensboro NC 968 44 1 F 40-44 23:37 7:37/M
122 Eric Richardson Greensboro NC 717 36 11 M 35-39 23:37 7:37/M
123 James Burston Reidsville NC 86 57 3 M 55-59 23:38 7:37/M
124 Duncan Davis Thomasville NC 196 33 15 M 30-34 23:39 7:38/M
125 Brad Middleton Pfafftown NC 596 51 7 M 50-54 23:40 7:38/M
126 Robert Falk Washington DC 256 44 10 M 40-44 23:41 7:38/M
127 Matt Ketternan Greensboro NC 462 36 12 M 35-39 23:41 7:38/M
128 Augy Harding Greensboro NC 369 10 7 M 1-14 23:42 7:39/M
129 Jennifer Etheridge Celebration FL 253 25 1 F 25-29 23:42 7:39/M
130 Daniel Hanks Oak Ridge NC 364 19 16 M 15-19 23:43 7:39/M
131 Chris Brandus Alpharetta GA 66 16 17 M 15-19 23:44 7:39/M
132 James Fay Greensboro NC 261 20 12 M 20-24 23:44 7:39/M
133 Todd Miller Greensboro NC 598 42 11 M 40-44 23:46 7:40/M
134 Mark Brandus Alpharetta GA 67 48 9 M 45-49 23:49 7:41/M
135 Jodi Farmer Greensboro NC 258 47 1 F 45-49 23:49 7:41/M
136 Josh Jarman Greensboro NC 432 29 13 M 25-29 23:50 7:41/M
137 Mark Niegelsky Greensboro NC 632 17 18 M 15-19 23:52 7:42/M
138 Jason Gruen Arden NC 335 29 14 M 25-29 23:53 7:42/M
139 Myra Isabel Tejada New York NY 844 31 1 F 30-34 23:54 7:43/M
140 Jason Sheets Holly Springs NC 757 31 16 M 30-34 23:54 7:43/M
141 Gabe Fonorow-Gutterm Brooklyn NY 277 33 17 M 30-34 23:55 7:43/M
142 Jack Dubel Greensboro NC 234 60 2 M 60-64 23:55 7:43/M
143 Brenda Sandridge Greensboro NC 739 42 2 F 40-44 23:56 7:43/M
144 Robert Tsuchiyama Shorewood WI 861 44 12 M 40-44 23:57 7:44/M
145 Julianne Dubel Greensboro NC 235 14 2 F 1-14 23:59 7:44/M
146 Jimmy Vancura Raleigh NC 879 28 15 M 25-29 24:00 7:45/M
147 Gezelle MacOn Seagrove NC 542 39 2 F 35-39 24:01 7:45/M
148 Jeremy Skvarch Lafayette NY 772 15 19 M 15-19 24:01 7:45/M
149 Kevin Vanvooren Greensboro NC 880 26 16 M 25-29 24:04 7:46/M
150 Adriana De Souza E Silv Raleigh NC 199 32 2 F 30-34 24:06 7:46/M
151 Skyler Holley Greensboro NC 411 17 6 F 15-19 24:08 7:47/M
152 Matthew McBride Greensboro NC 570 17 20 M 15-19 24:08 7:47/M
153 Jessica Lanier Pleasant Garden NC 503 14 3 F 1-14 24:09 7:47/M
154 Keith Hunt Lexington NC 420 34 18 M 30-34 24:09 7:47/M
155 Jerrie Kasik Greensboro NC 454 54 2 F 50-54 24:10 7:48/M
156 Haley Parrish Climax NC 669 17 7 F 15-19 24:10 7:48/M
157 Philippe Blanchette Stokesdale NC 53 16 21 M 15-19 24:12 7:48/M
158 Mike Hassett Greensboro NC 386 0 1 M 0- 0 24:12 7:48/M
159 Kasey Gruen Arden NC 336 24 7 F 20-24 24:13 7:49/M
160 Tony Singer Greensboro NC 770 14 8 M 1-14 24:14 7:49/M
161 Sean Kirwan Greensboro NC 474 17 22 M 15-19 24:14 7:49/M
162 Alan Kinlaw Greensboro NC 466 22 13 M 20-24 24:15 7:49/M
163 Robert Cummins Newport NC 181 56 4 M 55-59 24:15 7:49/M
164 Katie Gallant Greensboro NC 292 18 8 F 15-19 24:17 7:50/M
165 Mark Chronister Dallas TX 125 40 13 M 40-44 24:20 7:51/M
166 Jennifer Parker Greensboro NC 665 32 3 F 30-34 24:22 7:52/M
167 Devin Pastoor Greensboro NC 673 19 23 M 15-19 24:22 7:52/M
168 Mark Nave Jamestown NC 625 34 19 M 30-34 24:23 7:52/M
169 Nathaniel Riley Summerfield NC 720 19 24 M 15-19 24:23 7:52/M
170 Charlie Chapman Asheboro NC 122 58 5 M 55-59 24:24 7:52/M
171 Carlton Carter Greensboro NC 103 29 17 M 25-29 24:25 7:53/M
172 Larry Coltrain Colfax NC 146 55 6 M 55-59 24:26 7:53/M
173 Douglas Hartsema Charlotte NC 381 46 10 M 45-49 24:26 7:53/M
174 Kirk Depriest Belews Creek NC 208 31 20 M 30-34 24:28 7:54/M
175 Bradley Frazier Greensboro NC 285 9 9 M 1-14 24:29 7:54/M
176 Stephen Clyne Nashville TN 137 31 21 M 30-34 24:29 7:54/M
177 Andrew Parker Apex NC 663 30 22 M 30-34 24:30 7:54/M
178 Sarah Benson Greensboro NC 46 51 3 F 50-54 24:34 7:55/M
179 Steve Mulherin Greensboro NC 616 46 11 M 45-49 24:34 7:55/M
180 David Meschan Oak Ridge NC 593 63 3 M 60-64 24:35 7:56/M
181 Tim Blocker Greensboro NC 55 47 12 M 45-49 24:36 7:56/M
182 Christine Strupe Greensboro NC 821 38 3 F 35-39 24:36 7:56/M
183 Parker Draughon Atlanta GA 232 13 10 M 1-14 24:39 7:57/M
184 Katie Gibson Greensboro NC 306 28 2 F 25-29 24:41 7:58/M
185 Michael Glynn, Sr Greensboro NC 313 44 14 M 40-44 24:42 7:58/M
186 Timmy Hamilton Winston-Salem NC 1227 41 15 M 40-44 24:43 7:58/M
187 Dan Singer Greensboro NC 769 44 16 M 40-44 24:43 7:58/M
188 Claire Batts High Point NC 38 44 3 F 40-44 24:45 7:59/M
189 Alex Gibson Greensboro NC 302 13 11 M 1-14 24:49 8:00/M
190 Steve Olson Greensboro NC 650 47 13 M 45-49 24:50 8:01/M
191 Caitlin Spinks High Point NC 794 14 4 F 1-14 24:51 8:01/M
192 Jessica Cupito Greensboro NC 184 26 3 F 25-29 24:52 8:01/M
193 Jake Barry Greensboro NC 1234 15 25 M 15-19 24:53 8:02/M
194 Jennifer Levy Whitsett NC 521 29 4 F 25-29 24:53 8:02/M
195 David Vail Greensboro NC 868 14 12 M 1-14 24:54 8:02/M
196 Sidney Havas Greensboro NC 390 14 5 F 1-14 24:54 8:02/M
197 Brian McDonald Greensboro NC 580 41 17 M 40-44 24:55 8:02/M
198 Terry Schott Cape Girardeau MO 750 50 8 M 50-54 24:58 8:03/M
199 Joey Donahue Jamestown NC 218 15 26 M 15-19 24:58 8:03/M
200 Tyson Batts High Point NC 1229 12 13 M 1-14 24:59 8:04/M
Place Name City Bib No Age Age Group Time Pace
201 Flora Taylor Greensboro NC 837 43 4 F 40-44 24:59 8:04/M
202 Todd Foster Bon Air VA 281 34 23 M 30-34 25:04 8:05/M
203 Steve Stephens Greensboro NC 807 48 14 M 45-49 25:06 8:06/M
204 Nate Meyer Brooklyn NY 594 32 24 M 30-34 25:06 8:06/M
205 Don Anthony Durham NC 14 40 18 M 40-44 25:09 8:07/M
206 Sheila Taylor Kernersville NC 841 33 4 F 30-34 25:11 8:07/M
207 Anthony Masiello Hampton NJ 560 35 13 M 35-39 25:11 8:07/M
208 Andrew Pheneger Midlothian VA 689 12 14 M 1-14 25:13 8:08/M
209 Daniel Whitson Boone NC 918 24 14 M 20-24 25:14 8:08/M
210 John Reino Boyds MD 714 35 14 M 35-39 25:15 8:09/M
211 Hannah Beck Greensboro NC 43 20 8 F 20-24 25:16 8:09/M
212 Sidney Nance Woodbridge VA 624 61 4 M 60-64 25:18 8:10/M
213 Jeremiah Creed Kernersville NC 175 20 15 M 20-24 25:21 8:11/M
214 Amanda Aydelette Greensboro NC 23 22 9 F 20-24 25:24 8:12/M
215 Spencer Payne Greensboro NC 679 14 15 M 1-14 25:25 8:12/M
216 Matthew Graham Greensboro NC 322 10 16 M 1-14 25:26 8:12/M
217 Mark Payne Greensboro NC 678 35 15 M 35-39 25:27 8:13/M
218 Alex Pheneger Midlothian VA 687 9 17 M 1-14 25:29 8:13/M
219 Carolyn Carwell Laconia NH 105 54 4 F 50-54 25:31 8:14/M
220 Charlotte Hanks Oak Ridge NC 363 22 10 F 20-24 25:32 8:14/M
221 Mary Dickinson Chapel Hill NC 214 24 11 F 20-24 25:34 8:15/M
222 Patrick Cleary Summerfield NC 136 50 9 M 50-54 25:35 8:15/M
223 Matthew McCarn High Point NC 575 25 18 M 25-29 25:36 8:15/M
224 Wayne Brumley Thomasville NC 77 60 5 M 60-64 25:36 8:15/M
225 Cristie Gibson Greensboro NC 304 39 4 F 35-39 25:37 8:16/M
226 Elizabeth Clark Greensboro NC 129 35 5 F 35-39 25:37 8:16/M
227 Mike Rollinson Greensboro NC 725 40 19 M 40-44 25:38 8:16/M
228 Troy Lake Greensboro NC 494 11 18 M 1-14 25:39 8:16/M
229 Jonathan Owens Winston-Salem NC 657 27 19 M 25-29 25:40 8:17/M
230 Lauren Temoche Greensboro NC 845 17 9 F 15-19 25:44 8:18/M
231 Patrick D'Anna, Iv Blythewood SC 194 15 27 M 15-19 25:46 8:19/M
232 Justin Stagner Greensboro NC 795 24 16 M 20-24 25:47 8:19/M
233 Austin Washburn Greensboro NC 895 14 19 M 1-14 25:48 8:19/M
234 Rachel Schaal Wilson Greenboro NC 746 20 12 F 20-24 25:49 8:20/M
235 Armin Abdihodzic Greensboro NC 3 23 17 M 20-24 25:50 8:20/M
236 Rob Leonard Greensboro NC 515 48 15 M 45-49 25:51 8:20/M
237 Shawn Perkins Burlington NC 684 33 25 M 30-34 25:53 8:21/M
238 Joan Graham Greensboro NC 320 42 5 F 40-44 25:56 8:22/M
239 Kevin Spelman Greensboro NC 791 46 16 M 45-49 25:57 8:22/M
240 Margaret Wheeler Jamestown NC 907 22 13 F 20-24 25:58 8:23/M
241 Kyle Blanchette Stokesdale NC 52 14 20 M 1-14 25:58 8:23/M
242 Bryant Halsch Greensboro NC 358 10 21 M 1-14 25:59 8:23/M
243 Matthew Evans Jamestown NC 255 30 26 M 30-34 25:59 8:23/M
244 Eric Tresino Charlotte NC 855 32 27 M 30-34 26:00 8:23/M
245 Timmy Hassett Greensboro NC 387 14 22 M 1-14 26:00 8:23/M
246 Benjamin Hawkins Madison NC 391 32 28 M 30-34 26:02 8:24/M
247 Rebecca Porter Greensboro NC 696 27 5 F 25-29 26:03 8:24/M
248 Adam Worland Huntersville MP 954 34 29 M 30-34 26:04 8:25/M
249 Sarah Attayek Oak Ridge NC 21 17 10 F 15-19 26:04 8:25/M
250 Kathy Cates Greensboro NC 113 44 6 F 40-44 26:05 8:25/M
251 John Czarnowski Summerfield NC 187 36 16 M 35-39 26:07 8:25/M
252 Wayne Ball Greensboro NC 29 36 17 M 35-39 26:11 8:27/M
253 Neal Leeper Greensboro NC 509 34 30 M 30-34 26:11 8:27/M
254 John Connor Greensboro NC 149 51 10 M 50-54 26:14 8:28/M
255 Angelica Sheets Kernersville NC 756 27 6 F 25-29 26:14 8:28/M
256 Chelsea Pegram Summerfield NC 681 19 11 F 15-19 26:15 8:28/M
257 Nicole Bergemann Greensboro NC 49 37 6 F 35-39 26:15 8:28/M
258 Douglas Klesch Greensboro NC 482 40 20 M 40-44 26:16 8:28/M
259 Carter Draughon Atlanta GA 231 12 23 M 1-14 26:16 8:28/M
260 Jason Hill Flemington NJ 405 7 24 M 1-14 26:17 8:29/M
261 Jeff Hill Flemington NJ 406 40 21 M 40-44 26:17 8:29/M
262 Daniel Murphy Hopedale MA 618 34 31 M 30-34 26:18 8:29/M
263 Chris Shelton Greensboro NC 763 30 32 M 30-34 26:18 8:29/M
264 Lisa Walston Ocala FL 891 44 7 F 40-44 26:19 8:29/M
265 Chip Pegram Summerfield NC 682 50 11 M 50-54 26:19 8:29/M
266 Michael Murphy Greenboro NC 620 37 18 M 35-39 26:20 8:30/M
267 Andrea Dancy Harrell Greensboro NC 372 23 14 F 20-24 26:23 8:31/M
268 Wayne Giles Greensboro NC 999 41 22 M 40-44 26:24 8:31/M
269 John Cox Jr Graham NC 170 38 19 M 35-39 26:24 8:31/M
270 Brian Cox Peachtree City GA 165 35 20 M 35-39 26:25 8:31/M
271 Jeff Batts High Point NC 39 45 17 M 45-49 26:27 8:32/M
272 Robert Niegelsky Greensboro NC 633 53 12 M 50-54 26:29 8:33/M
273 Pam Connor Greensboro NC 150 50 5 F 50-54 26:31 8:33/M
274 Chuck Clark Greensboro NC 127 47 18 M 45-49 26:32 8:34/M
275 Matt Johnson Martinsville VA 440 46 19 M 45-49 26:34 8:34/M
276 Andrew Vonseggen Oak Ridge NC 886 34 33 M 30-34 26:34 8:34/M
277 Monah Cohen Greensboro NC 141 14 6 F 1-14 26:35 8:35/M
278 Alan Mitchell Greensboro NC 603 17 28 M 15-19 26:35 8:35/M
279 Mike Brownell Mebane NC 76 37 21 M 35-39 26:36 8:35/M
280 Jim Dieffenbacher Brookhaven PA 216 47 20 M 45-49 26:37 8:35/M
281 Alison Pheneger Midlothian VA 688 39 7 F 35-39 26:38 8:35/M
282 Daniel Coughlin Greensboro NC 163 20 18 M 20-24 26:39 8:36/M
283 Jed Orman Thomasville NC 652 23 19 M 20-24 26:40 8:36/M
284 Ilana Cohen Greensboro NC 140 17 12 F 15-19 26:41 8:36/M
285 Chris Kirwan Greensboro NC 473 15 29 M 15-19 26:41 8:36/M
286 Adair Clark Greensboro NC 126 13 7 F 1-14 26:42 8:37/M
287 Bill Royal Oak Ridge NC 728 38 22 M 35-39 26:43 8:37/M
288 Jessica Kaat Kernersville NC 451 15 13 F 15-19 26:45 8:38/M
289 Stephanie Willard Winston-Salem NC 922 28 7 F 25-29 26:46 8:38/M
290 Brian Kirwan Greensboro NC 472 45 21 M 45-49 26:46 8:38/M
291 Lee Isley Snow Camp NC 428 34 34 M 30-34 26:47 8:38/M
292 Diana Stemkowski Greensboro NC 802 37 8 F 35-39 26:48 8:39/M
293 Dean Orman Thomasville NC 651 50 13 M 50-54 26:49 8:39/M
294 Patrick Kinlaw Bethesda MD 467 29 20 M 25-29 26:49 8:39/M
295 Kena Lenard Greensboro NC 510 36 9 F 35-39 26:50 8:39/M
296 Anthony Hipp Greensboro NC 408 42 23 M 40-44 26:50 8:39/M
297 Mary Beth Sullivan Greensboro NC 824 16 14 F 15-19 26:51 8:40/M
298 Kathryn Stern Greensboro NC 811 45 2 F 45-49 26:52 8:40/M
299 Tom Johnson High Point NC 442 53 14 M 50-54 26:54 8:41/M
300 Emily Edwards Greensboro NC 244 25 8 F 25-29 26:54 8:41/M
Place Name City Bib No Age Age Group Time Pace
301 Elena Wong Greensboro NC 949 14 8 F 1-14 26:56 8:41/M
302 James Barry Greensboro NC 1233 47 22 M 45-49 26:58 8:42/M
303 Michael Meeder Jamestown NC 590 33 35 M 30-34 27:00 8:43/M
304 Meredith Coladonato Greensboro NC 142 36 10 F 35-39 27:00 8:43/M
305 John White Greensboro NC 913 18 30 M 15-19 27:05 8:44/M
306 Terry Cavanaugh Greensboro NC 117 48 23 M 45-49 27:05 8:44/M
307 Robert Lamendola Greensboro NC 496 63 6 M 60-64 27:06 8:45/M
308 Sheri Peacock Greensboro NC 680 37 11 F 35-39 27:08 8:45/M
309 Michael Beahm Charlotte NC 40 22 20 M 20-24 27:08 8:45/M
310 David Arnold Wake Forest NC 15 41 24 M 40-44 27:09 8:45/M
311 Rod Mendoza Greensboro NC 1214 35 23 M 35-39 27:10 8:46/M
312 Geoff Hamm Maryville TN 360 36 24 M 35-39 27:11 8:46/M
313 Robert Jones Virginia Beach VA 447 31 36 M 30-34 27:12 8:46/M
314 Billy Doran Vienna VA 224 12 25 M 1-14 27:15 8:47/M
315 Lynn Ruggieri Charlotte NC 730 25 9 F 25-29 27:15 8:47/M
316 David Lamm Greensboro NC 495 52 15 M 50-54 27:17 8:48/M
317 Carter Fourqurean Summerfield NC 282 15 31 M 15-19 27:17 8:48/M
318 Steve Walton Greensboro NC 893 48 24 M 45-49 27:18 8:48/M
319 Tom Prevatt Jamestown NC 701 36 25 M 35-39 27:19 8:49/M
320 Scott Shumaker Midlothian VA 766 15 32 M 15-19 27:19 8:49/M
321 Edward Markus Greensboro NC 557 17 33 M 15-19 27:21 8:49/M
322 Michael Levy Whitsett NC 524 26 21 M 25-29 27:21 8:49/M
323 Joseph Parrish III High Point NC 670 34 37 M 30-34 27:22 8:50/M
324 Samantha Parsons Asheville NC 671 19 15 F 15-19 27:27 8:51/M
325 Barry Feinstein Greensboro NC 263 16 34 M 15-19 27:28 8:52/M
326 Sarah Dondero Lawrence KS 221 29 10 F 25-29 27:29 8:52/M
327 Rick Viczorek Washington DC 881 37 26 M 35-39 27:30 8:52/M
328 Garrett Walston Ocala FL 890 26 22 M 25-29 27:31 8:53/M
329 Tyler Oakes Greensboro NC 638 20 21 M 20-24 27:32 8:53/M
330 Kevin Burke Asheville NC 80 23 22 M 20-24 27:34 8:54/M
331 Bill Knapp Liverpool NY 483 49 25 M 45-49 27:34 8:54/M
332 Cortney Knapp Gibsonville NC 484 25 11 F 25-29 27:35 8:54/M
333 Drew Younts Stokesdale NC 973 20 23 M 20-24 27:37 8:55/M
334 Cathy Masiello Hampton NJ 561 33 5 F 30-34 27:41 8:56/M
335 Erica Creed Kernersville NC 173 18 16 F 15-19 27:46 8:57/M
336 Jeff Capps Memphis TN 96 31 38 M 30-34 27:47 8:58/M
337 Erika Bonadio Greensboro NC 59 36 12 F 35-39 27:49 8:58/M
338 Scott Schneider Greensboro NC 748 33 39 M 30-34 27:49 8:58/M
339 Laura Cashwell Greensboro NC 110 39 13 F 35-39 27:50 8:59/M
340 Matt Younts Stokesdale NC 974 17 35 M 15-19 27:51 8:59/M
341 Marc Trigilio Greensboro NC 856 32 40 M 30-34 27:52 8:59/M
342 Rhonda Juneau Portland ME 449 40 8 F 40-44 27:54 9:00/M
343 Keith Hiatt Greensboro NC 400 51 16 M 50-54 27:58 9:01/M
