Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Allison Peters Kernersville NC 685 27 ***** F 25-29 19:48 6:23/M
2 Ali Cupito Greensboro NC 182 18 ***** F 15-19 20:20 6:34/M
3 Sheyenne Willig Hopkinsville KY 932 16 ***** F 15-19 21:03 6:47/M
4 Emily Cupito Greensboro NC 183 24 1 F 20-24 21:19 6:53/M
5 Lindsay Devers Greensboro NC 212 23 2 F 20-24 21:45 7:01/M
6 Ganna Bowen Greensboro NC 63 16 1 F 15-19 21:49 7:02/M
7 Kathleen Gleason Greensboro NC 310 43 ***** F 40-44 22:11 7:09/M
8 Avery Goho High Point NC 315 14 1 F 1-14 22:29 7:15/M
9 Cara Van Dorn Greensboro NC 870 21 3 F 20-24 22:42 7:19/M
10 Maggie Attayek Oak Ridge NC 20 17 2 F 15-19 22:49 7:22/M
11 Rebecca Johansson Madison WI 436 23 4 F 20-24 22:54 7:23/M
12 Christina Olson Greensboro NC 989 18 3 F 15-19 22:57 7:24/M
13 Amelia Summerell Greensboro MT 826 17 4 F 15-19 23:14 7:30/M
14 April Fay Durham NC 260 23 5 F 20-24 23:14 7:30/M
15 Gracey Uffman Greensboro NC 864 21 6 F 20-24 23:21 7:32/M
16 Sarah Uffman Greensboro NC 865 16 5 F 15-19 23:22 7:32/M
17 Karen Buxton Greensboro NC 990 45 ***** F 45-49 23:25 7:33/M
18 Nancy Liversedge Ada MI 528 51 ***** F 50-54 23:29 7:35/M
19 Margaret Szott Summerfield NC 830 37 1 F 35-39 23:36 7:37/M
20 Teresa Carey Indian Trail NC 100 54 1 F 50-54 23:37 7:37/M
21 Sherry Yonge Greensboro NC 968 44 1 F 40-44 23:37 7:37/M
22 Jennifer Etheridge Celebration FL 253 25 1 F 25-29 23:42 7:39/M
23 Jodi Farmer Greensboro NC 258 47 1 F 45-49 23:49 7:41/M
24 Myra Isabel Tejada New York NY 844 31 1 F 30-34 23:54 7:43/M
25 Brenda Sandridge Greensboro NC 739 42 2 F 40-44 23:56 7:43/M
26 Julianne Dubel Greensboro NC 235 14 2 F 1-14 23:59 7:44/M
27 Gezelle MacOn Seagrove NC 542 39 2 F 35-39 24:01 7:45/M
28 Adriana De Souza E Silv Raleigh NC 199 32 2 F 30-34 24:06 7:46/M
29 Skyler Holley Greensboro NC 411 17 6 F 15-19 24:08 7:47/M
30 Jessica Lanier Pleasant Garden NC 503 14 3 F 1-14 24:09 7:47/M
31 Jerrie Kasik Greensboro NC 454 54 2 F 50-54 24:10 7:48/M
32 Haley Parrish Climax NC 669 17 7 F 15-19 24:10 7:48/M
33 Kasey Gruen Arden NC 336 24 7 F 20-24 24:13 7:49/M
34 Katie Gallant Greensboro NC 292 18 8 F 15-19 24:17 7:50/M
35 Jennifer Parker Greensboro NC 665 32 3 F 30-34 24:22 7:52/M
36 Sarah Benson Greensboro NC 46 51 3 F 50-54 24:34 7:55/M
37 Christine Strupe Greensboro NC 821 38 3 F 35-39 24:36 7:56/M
38 Katie Gibson Greensboro NC 306 28 2 F 25-29 24:41 7:58/M
39 Claire Batts High Point NC 38 44 3 F 40-44 24:45 7:59/M
40 Caitlin Spinks High Point NC 794 14 4 F 1-14 24:51 8:01/M
41 Jessica Cupito Greensboro NC 184 26 3 F 25-29 24:52 8:01/M
42 Jennifer Levy Whitsett NC 521 29 4 F 25-29 24:53 8:02/M
43 Sidney Havas Greensboro NC 390 14 5 F 1-14 24:54 8:02/M
44 Flora Taylor Greensboro NC 837 43 4 F 40-44 24:59 8:04/M
45 Sheila Taylor Kernersville NC 841 33 4 F 30-34 25:11 8:07/M
46 Hannah Beck Greensboro NC 43 20 8 F 20-24 25:16 8:09/M
47 Amanda Aydelette Greensboro NC 23 22 9 F 20-24 25:24 8:12/M
48 Carolyn Carwell Laconia NH 105 54 4 F 50-54 25:31 8:14/M
49 Charlotte Hanks Oak Ridge NC 363 22 10 F 20-24 25:32 8:14/M
50 Mary Dickinson Chapel Hill NC 214 24 11 F 20-24 25:34 8:15/M
51 Cristie Gibson Greensboro NC 304 39 4 F 35-39 25:37 8:16/M
52 Elizabeth Clark Greensboro NC 129 35 5 F 35-39 25:37 8:16/M
53 Lauren Temoche Greensboro NC 845 17 9 F 15-19 25:44 8:18/M
54 Rachel Schaal Wilson Greenboro NC 746 20 12 F 20-24 25:49 8:20/M
55 Joan Graham Greensboro NC 320 42 5 F 40-44 25:56 8:22/M
56 Margaret Wheeler Jamestown NC 907 22 13 F 20-24 25:58 8:23/M
57 Rebecca Porter Greensboro NC 696 27 5 F 25-29 26:03 8:24/M
58 Sarah Attayek Oak Ridge NC 21 17 10 F 15-19 26:04 8:25/M
59 Kathy Cates Greensboro NC 113 44 6 F 40-44 26:05 8:25/M
60 Angelica Sheets Kernersville NC 756 27 6 F 25-29 26:14 8:28/M
61 Chelsea Pegram Summerfield NC 681 19 11 F 15-19 26:15 8:28/M
62 Nicole Bergemann Greensboro NC 49 37 6 F 35-39 26:15 8:28/M
63 Lisa Walston Ocala FL 891 44 7 F 40-44 26:19 8:29/M
64 Andrea Dancy Harrell Greensboro NC 372 23 14 F 20-24 26:23 8:31/M
65 Pam Connor Greensboro NC 150 50 5 F 50-54 26:31 8:33/M
66 Monah Cohen Greensboro NC 141 14 6 F 1-14 26:35 8:35/M
67 Alison Pheneger Midlothian VA 688 39 7 F 35-39 26:38 8:35/M
68 Ilana Cohen Greensboro NC 140 17 12 F 15-19 26:41 8:36/M
69 Adair Clark Greensboro NC 126 13 7 F 1-14 26:42 8:37/M
70 Jessica Kaat Kernersville NC 451 15 13 F 15-19 26:45 8:38/M
71 Stephanie Willard Winston-Salem NC 922 28 7 F 25-29 26:46 8:38/M
72 Diana Stemkowski Greensboro NC 802 37 8 F 35-39 26:48 8:39/M
73 Kena Lenard Greensboro NC 510 36 9 F 35-39 26:50 8:39/M
74 Mary Beth Sullivan Greensboro NC 824 16 14 F 15-19 26:51 8:40/M
75 Kathryn Stern Greensboro NC 811 45 2 F 45-49 26:52 8:40/M
76 Emily Edwards Greensboro NC 244 25 8 F 25-29 26:54 8:41/M
77 Elena Wong Greensboro NC 949 14 8 F 1-14 26:56 8:41/M
78 Meredith Coladonato Greensboro NC 142 36 10 F 35-39 27:00 8:43/M
79 Sheri Peacock Greensboro NC 680 37 11 F 35-39 27:08 8:45/M
80 Lynn Ruggieri Charlotte NC 730 25 9 F 25-29 27:15 8:47/M
81 Samantha Parsons Asheville NC 671 19 15 F 15-19 27:27 8:51/M
82 Sarah Dondero Lawrence KS 221 29 10 F 25-29 27:29 8:52/M
83 Cortney Knapp Gibsonville NC 484 25 11 F 25-29 27:35 8:54/M
84 Cathy Masiello Hampton NJ 561 33 5 F 30-34 27:41 8:56/M
85 Erica Creed Kernersville NC 173 18 16 F 15-19 27:46 8:57/M
86 Erika Bonadio Greensboro NC 59 36 12 F 35-39 27:49 8:58/M
87 Laura Cashwell Greensboro NC 110 39 13 F 35-39 27:50 8:59/M
88 Rhonda Juneau Portland ME 449 40 8 F 40-44 27:54 9:00/M
89 Becky Hiatt Greensboro NC 398 49 3 F 45-49 27:59 9:02/M
90 Pia Wood Greensboro NC 951 49 4 F 45-49 28:00 9:02/M
91 Kelly Stow Charlotte NC 817 23 15 F 20-24 28:09 9:05/M
92 Angela D'Anna Blythewood SC 191 17 17 F 15-19 28:12 9:06/M
93 Amy Wheeler Whitsett NC 906 47 5 F 45-49 28:14 9:06/M
94 Sam Owen Del Mar CA 655 25 12 F 25-29 28:18 9:08/M
95 Sarah Rand Summerfield NC 709 33 6 F 30-34 28:18 9:08/M
96 Marta Mitchell Greensboro NC 605 48 6 F 45-49 28:21 9:09/M
97 Andrea Dibacco Greensboro NC 213 26 13 F 25-29 28:23 9:09/M
98 Chrissy Smith Greensboro NC 778 29 14 F 25-29 28:29 9:11/M
99 Carole Stemkowski Liverpool NS 801 48 7 F 45-49 28:36 9:14/M
100 Teresa Groff Reidsville NC 333 49 8 F 45-49 28:41 9:15/M
Place Name City Bib No Age Age Group Time Pace
101 Patricia Smith Greensboro NC 782 64 1 F 60-64 28:42 9:15/M
102 Broughton Burnet Summerfield NC 82 47 9 F 45-49 28:43 9:16/M
103 Sarah Hall High Point NC 357 26 15 F 25-29 28:45 9:16/M
104 Elle Middleton Pfafftown NC 597 35 14 F 35-39 28:50 9:18/M
105 Tiffany Dohner Greensboro NC 217 31 7 F 30-34 28:58 9:21/M
106 Kathy Hiatt Thomasville NC 399 50 6 F 50-54 28:59 9:21/M
107 Carolyn Chandler Greensboro NC 121 48 10 F 45-49 29:02 9:22/M
108 Tracy Britt Burlington NC 73 24 16 F 20-24 29:06 9:23/M
109 Jennifer Huitsing Greensboro NC 417 29 16 F 25-29 29:11 9:25/M
110 Kelly Dennis Beaufort SC 207 26 17 F 25-29 29:14 9:26/M
111 Lucy White Greensboro NC 914 16 18 F 15-19 29:15 9:26/M
112 Dara Guerra Greensboro NC 339 29 18 F 25-29 29:17 9:27/M
113 Julia Carlson Greensboro NC 101 40 9 F 40-44 29:19 9:27/M
114 Holli Kuykendall Greensboro NC 487 47 11 F 45-49 29:21 9:28/M
115 Anna Winstead Greensboro NC 939 21 17 F 20-24 29:22 9:28/M
116 Jessica McKnight Greensboro NC 583 29 19 F 25-29 29:24 9:29/M
117 Ingram Johnson Mount Airy NC 439 36 15 F 35-39 29:27 9:30/M
118 Susan Topolka Greensboro NC 850 50 7 F 50-54 29:29 9:31/M
119 Robin Dale Durham NC 188 30 8 F 30-34 29:30 9:31/M
120 Myriam Saenz Greensboro NC 734 30 9 F 30-34 29:36 9:33/M
121 Lessley Mader Greensboro NC 544 29 20 F 25-29 29:36 9:33/M
122 Adreanna Massey Greensboro NC 564 18 19 F 15-19 29:37 9:33/M
123 Renee Cruthis Greensboro NC 179 37 16 F 35-39 29:37 9:33/M
124 Tiffany Boggs Charleston SC 56 26 21 F 25-29 29:37 9:33/M
125 Sara Massey Greensboro NC 566 50 8 F 50-54 29:37 9:33/M
126 Alison Gugeaheim Raleigh NC 342 32 10 F 30-34 29:38 9:34/M
127 Diane Rumley Gibsonville NC 731 40 10 F 40-44 29:38 9:34/M
128 Donna Floyd Greensboro NC 275 55 1 F 55-59 29:42 9:35/M
129 Dagmar Irrig Greensboro NC 995 14 9 F 1-14 29:44 9:35/M
130 April Cumbo Greensboro NC 180 25 22 F 25-29 29:46 9:36/M
131 Angela Orth High Point NC 653 41 11 F 40-44 29:49 9:37/M
132 Joelle Fucini Greensboro NC 289 44 12 F 40-44 29:50 9:37/M
133 Angela Harris Greensboro NC 373 33 11 F 30-34 29:53 9:38/M
134 Alexandria Jackson Greensboro NC 1107 10 10 F 1-14 29:56 9:39/M
135 Jesslene Reino Boyds MD 713 35 17 F 35-39 29:57 9:40/M
136 Mary Willis Greensboro NC 933 29 23 F 25-29 29:58 9:40/M
137 Elizabeth Welsby Chapel Hill MS 903 38 18 F 35-39 29:58 9:40/M
138 Dawn Caviness Ramseur NC 118 26 24 F 25-29 29:59 9:40/M
139 Susan Van Dorn Greensboro NC 873 52 9 F 50-54 29:59 9:40/M
140 Amy Ketternan Greensboro NC 461 34 12 F 30-34 30:01 9:41/M
141 Nancy Edwards Greeensboro NC 245 54 10 F 50-54 30:03 9:42/M
142 Beth Tsuchiyama Shorewood WI 860 45 12 F 45-49 30:05 9:42/M
143 Jill Yesko Greensboro NC 964 49 13 F 45-49 30:07 9:43/M
144 Ivy Talley Pleasant Garden NC 834 20 18 F 20-24 30:08 9:43/M
145 Calyste Corrington Chapel Hill NC 155 18 20 F 15-19 30:08 9:43/M
146 Heidi Irrig Greensboro NC 993 46 14 F 45-49 30:14 9:45/M
147 Amanda Zimmerman Greensboro NC 975 23 19 F 20-24 30:16 9:46/M
148 Vicki Kintner Greensboro NC 470 25 25 F 25-29 30:17 9:46/M
149 Emily Gillespie Greensboro NC 309 30 13 F 30-34 30:18 9:46/M
150 Caroline Olson Greensboro NC 648 15 21 F 15-19 30:18 9:46/M
151 Jan Fritts Lexingotn NC 288 38 19 F 35-39 30:19 9:47/M
152 Tamara Sullivan Kernersville NC 825 35 20 F 35-39 30:20 9:47/M
153 Becky Thomas Greensboro NC 846 30 14 F 30-34 30:23 9:48/M
154 Emily Olsen Greensboro, Nc NC 647 23 20 F 20-24 30:24 9:48/M
155 Kristin Wittenborn Charlotte NC 942 26 26 F 25-29 30:26 9:49/M
156 Carrie Norman High Point NC 634 26 27 F 25-29 30:27 9:49/M
157 Roxanne Neumann Greensboro NC 629 18 22 F 15-19 30:31 9:51/M
158 Allison O'Halloran Summerfield NC 644 15 23 F 15-19 30:33 9:51/M
159 Molly Allen High Point NC 7 17 24 F 15-19 30:35 9:52/M
160 Micaela Carwell Laconia NH 108 22 21 F 20-24 30:36 9:52/M
161 Nichole Palen Greensboro NY 660 15 25 F 15-19 30:40 9:54/M
162 Erin Christensen Greensboro NC 123 38 21 F 35-39 30:42 9:54/M
163 Alyssa Torres Greensboro NC 851 13 11 F 1-14 30:47 9:56/M
164 Elizabeth Feldhaus Gibsonville NC 266 19 26 F 15-19 30:47 9:56/M
165 Patty D'Anna Blythewood SC 193 44 13 F 40-44 30:48 9:56/M
166 Christine MacFadden Rockville Centre N 538 31 15 F 30-34 30:48 9:56/M
167 Kailie Torres Greensboro NC 852 19 27 F 15-19 30:49 9:56/M
168 Jenni Newkirk Virginia Beach VA 630 29 28 F 25-29 30:50 9:57/M
169 Susan Clawson Greensboro NC 135 52 11 F 50-54 30:53 9:58/M
170 Melissa Crook Whitsett NC 177 29 29 F 25-29 30:54 9:58/M
171 Audrey Lavery Greensboro NC 507 70 1 F 70-99 30:56 9:59/M
172 Gail Cohen Greensboro NC 139 50 12 F 50-54 31:01 10:00/M
173 Sonja Genke Greenboro NC 298 35 22 F 35-39 31:04 10:01/M
174 Julie Clark Gso NC 130 45 15 F 45-49 31:04 10:01/M
175 Mary Schultea New York NY 752 26 30 F 25-29 31:07 10:02/M
176 Lisa Vogel Charlotte NC 884 36 23 F 35-39 31:07 10:02/M
177 Ross Weikel Atlanta, GA 899 28 31 F 25-29 31:08 10:03/M
178 Ana Hontanilla Greensboro NC 412 41 14 F 40-44 31:09 10:03/M
179 Jill Stipanov Del Mar CA 813 25 32 F 25-29 31:13 10:04/M
180 Shannon Paylor Greensboro NC 677 12 12 F 1-14 31:15 10:05/M
181 Susan Smith Winston-Salem NC 783 55 2 F 55-59 31:15 10:05/M
182 Katie Fogleman Snow Camp MT 276 20 22 F 20-24 31:16 10:05/M
183 Debbie Vancura Greensboro NC 878 26 33 F 25-29 31:17 10:05/M
184 Sharon Britt Pleasant Garden NC 71 46 16 F 45-49 31:17 10:05/M
185 Blair Schultea- Schulte Atlanta GA 753 29 34 F 25-29 31:18 10:06/M
186 Elizabeth Lupien South Portland ME 533 28 35 F 25-29 31:18 10:06/M
187 Charlotte Matheny Greensboro NC 568 46 17 F 45-49 31:19 10:06/M
188 Wendy Riley Greensboro NC 733 41 15 F 40-44 31:20 10:06/M
189 Michelle Martin Lexington NC 558 20 23 F 20-24 31:22 10:07/M
190 Sarah Stocks Greensboro NC 815 22 24 F 20-24 31:23 10:07/M
191 Shelby Allen High Point NC 8 19 28 F 15-19 31:25 10:08/M
192 Ever Owens Winston-Salem NC 656 25 36 F 25-29 31:25 10:08/M
193 Amy Vancura Raleigh NC 877 26 37 F 25-29 31:25 10:08/M
194 Jennifer Weaver Burlington NC 897 31 16 F 30-34 31:26 10:08/M
195 Bebe Purcell Greensboro MT 703 44 16 F 40-44 31:29 10:09/M
196 Gretchen Stumpf Greensboro NC 822 32 17 F 30-34 31:35 10:11/M
197 Laura Baehr Richmond VA 27 39 24 F 35-39 31:37 10:12/M
198 Kati Donahue High Point NC 219 24 25 F 20-24 31:38 10:12/M
199 Megan Guarini Summerfield NC 338 23 26 F 20-24 31:39 10:13/M
200 Catherine O'Dell Reidsville NC 639 54 13 F 50-54 31:40 10:13/M
Place Name City Bib No Age Age Group Time Pace
201 Maureen Cavanaugh Greensboro NC 115 45 18 F 45-49 31:41 10:13/M
202 Maggie Clark Greensboro NC 132 15 29 F 15-19 31:42 10:14/M
203 Krystle Dancy Greensboro NC 190 22 27 F 20-24 31:45 10:15/M
204 Amy Henderson Greensboro NC 396 25 38 F 25-29 31:46 10:15/M
205 Diana Kenworthy Chicago IL 459 39 25 F 35-39 31:48 10:15/M
206 Ella Wren Greensboro NC 958 56 3 F 55-59 31:49 10:16/M
207 Sara Graham Greensboro NC 323 11 13 F 1-14 31:49 10:16/M
208 Jennifer Phillips Whitsett NC 691 26 39 F 25-29 31:50 10:16/M
209 Jenna Lagonigro Summerfield NC 489 15 30 F 15-19 31:50 10:16/M
210 Jeanna Smith Greensboro NC 780 27 40 F 25-29 31:50 10:16/M
211 Anne Upson Greensboro NC 866 22 28 F 20-24 31:51 10:16/M
212 Andrea Moscatelli Greensboro MS 612 53 14 F 50-54 31:57 10:18/M
213 Donna Riley Summerfield NC 718 45 19 F 45-49 32:01 10:20/M
214 Gabrielle Cone Oak Ridge NC 148 9 14 F 1-14 32:02 10:20/M
215 Layne Burke Keller TX 81 43 17 F 40-44 32:03 10:20/M
216 Amy Worland Huntersville NC 955 34 18 F 30-34 32:04 10:21/M
217 Ali Howard Greensboro NC 413 18 31 F 15-19 32:09 10:22/M
218 Maggie Cavanaugh Greensboro NC 114 16 32 F 15-19 32:10 10:23/M
219 Laura Grimmer New York NY 332 40 18 F 40-44 32:11 10:23/M
220 Lynn Barker Kernersville NC 35 39 26 F 35-39 32:13 10:24/M
221 Jessica Mann McLeansville NC 546 28 41 F 25-29 32:14 10:24/M
222 Juliann Levesque Greensboro NC 519 14 15 F 1-14 32:14 10:24/M
223 Elizabeth Samuels Greensboro NC 737 14 16 F 1-14 32:15 10:24/M
224 Patti Winchester Wmbg VA 938 43 19 F 40-44 32:18 10:25/M
225 Sarah Sills High Point NC 767 27 42 F 25-29 32:19 10:25/M
226 Ellen Wolf Jamestown NC 945 46 20 F 45-49 32:19 10:25/M
227 Nadja Cech Greensboro NC 120 29 43 F 25-29 32:23 10:27/M
228 Johanna Larose Greensboro NC 504 48 21 F 45-49 32:26 10:28/M
229 Amy Greeson Greensboro NC 327 32 19 F 30-34 32:29 10:29/M
230 Laura Vail Greensboro NC 869 41 20 F 40-44 32:32 10:30/M
231 Megan Wilkinson Summerfield NC 921 15 33 F 15-19 32:32 10:30/M
232 Marlena Milton Stoney Creek NC 599 28 44 F 25-29 32:34 10:30/M
233 Holly Fortun Summerfield NC 278 42 21 F 40-44 32:38 10:32/M
234 Paula Sheets Holly Springs NC 761 31 20 F 30-34 32:39 10:32/M
235 Michelle White Greensboro NC 915 41 22 F 40-44 32:50 10:35/M
236 Amber Capps Memphis TN 95 32 21 F 30-34 32:56 10:37/M
237 Nancy Gasper Smith Durham NC 296 34 22 F 30-34 32:59 10:38/M
238 Susan Myers Burlington NC 622 37 27 F 35-39 33:04 10:40/M
239 Anne Samuels Greensboro NC 736 41 23 F 40-44 33:12 10:43/M
240 Ashly Morrison Greensboro NC 608 39 28 F 35-39 33:15 10:44/M
241 Jettie Holley Greensboro NC 410 46 22 F 45-49 33:16 10:44/M
242 Karen Costello Wilsonville OR 159 45 23 F 45-49 33:21 10:45/M
243 Emily Doran Vienna VA 225 16 34 F 15-19 33:23 10:46/M
244 Kelly Dyson Greensboro NC 239 25 45 F 25-29 33:27 10:47/M
245 Kristen Soth Greensboro NC 787 33 23 F 30-34 33:29 10:48/M
246 Anna Ash Jamestown NC 16 34 24 F 30-34 33:35 10:50/M
247 Carly Maas Greensboro NC 536 9 17 F 1-14 33:36 10:50/M
248 Tammie McDaniel Trinity NC 985 48 24 F 45-49 33:38 10:51/M
249 Logans McDaniel Trinity NC 984 9 18 F 1-14 33:39 10:51/M
250 Hannah Gutterman Greensboro NC 349 21 29 F 20-24 33:49 10:55/M
251 Diane Jackson Greensboro NC 430 41 24 F 40-44 33:52 10:55/M
252 Ashley White Shelby NC 908 36 29 F 35-39 33:54 10:56/M
253 Tammy Toliver Greensboro NC 849 29 46 F 25-29 33:57 10:57/M
254 Candy Gregor Virginia Beach VA 329 48 25 F 45-49 33:58 10:57/M
255 Brandi Klamer Winston Salem NC 476 29 47 F 25-29 34:03 10:59/M
256 Alison Kinnahan Washington DC 468 34 25 F 30-34 34:09 11:01/M
257 Shannon Craft Pfafftown NC 171 41 25 F 40-44 34:10 11:01/M
258 Nichole Callicutt Leesburg GA 92 32 26 F 30-34 34:13 11:02/M
259 Jessica Johansson Greensboro NC 435 20 30 F 20-24 34:16 11:03/M
260 Allison Rendall Charlotte NC 715 31 27 F 30-34 34:16 11:03/M
261 Susan Hanks Oak Ridge NC 366 53 15 F 50-54 34:21 11:05/M
262 Andrea Inman Randleman NC 423 41 26 F 40-44 34:24 11:06/M
263 Courtney Albright Charlotte NC 4 22 31 F 20-24 34:26 11:06/M
264 Karmin Aydelette Greensboro NC 24 23 32 F 20-24 34:28 11:07/M
265 Mary Sue Olcott Jamestown NC 646 45 26 F 45-49 34:31 11:08/M
266 Marianne McDonald Greensboro NC 581 41 27 F 40-44 34:34 11:09/M
267 Emily Bursuck Chicago IL 89 32 28 F 30-34 34:35 11:09/M
268 Deborah Wittenborn Jamestown NC 940 32 29 F 30-34 34:36 11:10/M
269 Claire Carwell Laconia NH 106 22 33 F 20-24 34:37 11:10/M
270 Annie Segal High Point NC 992 15 35 F 15-19 34:41 11:11/M
271 Mary Elizabeth Smith Greensboro NC 781 25 48 F 25-29 34:43 11:12/M
272 Kristen Freeman Greensboro NC 286 33 30 F 30-34 34:47 11:13/M
273 Cheryl Ryding Greensboro NC 732 43 28 F 40-44 34:47 11:13/M
274 Tailar Murphy Greensboro NC 621 13 19 F 1-14 34:50 11:14/M
275 Jodi Murphy Hopedale MA 619 39 30 F 35-39 34:52 11:15/M
276 Tracy Little Asheboro NC 527 28 49 F 25-29 34:57 11:16/M
277 Susan Harmuth Greensboro NC 371 54 16 F 50-54 34:59 11:17/M
278 Arlene Gutterman Greensboro NC 346 59 4 F 55-59 35:00 11:17/M
279 Sandie Epps Asheboro NC 252 33 31 F 30-34 35:01 11:18/M
280 Emily Walker Keller TX 889 11 20 F 1-14 35:04 11:19/M
281 Andrea Langley Greensboro NC 499 38 31 F 35-39 35:05 11:19/M
282 Sarah Look Bon Air VA 532 34 32 F 30-34 35:07 11:20/M
283 Laura Brown Greensboro NC 75 43 29 F 40-44 35:07 11:20/M
284 Laura Stines Asheboro NC 812 34 33 F 30-34 35:08 11:20/M
285 Keisha Herbin Smith Woodbridge VA 397 30 34 F 30-34 35:08 11:20/M
286 Susan Darnell Boone NC 195 18 36 F 15-19 35:16 11:23/M
287 Mary Jean Nelson Greensboro NC 627 53 17 F 50-54 35:19 11:24/M
288 Caroline Draughon Atlanta GA 230 12 21 F 1-14 35:30 11:27/M
289 Amanda Levesque Greensboro NC 517 11 22 F 1-14 35:33 11:28/M
290 Kay Riley El Cerrito CA 719 44 30 F 40-44 35:35 11:29/M
291 Julie Hebert Greensboro NC 395 39 32 F 35-39 35:48 11:33/M
292 Beth Cody Trinity NC 138 24 34 F 20-24 35:50 11:34/M
293 Robin Grassi Reidsville NC 325 37 33 F 35-39 35:51 11:34/M
294 Sara Clawson Greensboro NC 134 19 37 F 15-19 35:52 11:34/M
295 Janine Doran Vienna VA 226 45 27 F 45-49 35:56 11:35/M
296 Kassi McCann Madison NC 574 3 23 F 1-14 36:00 11:37/M
297 Elizabeth Van Fleet Elon NC 874 34 35 F 30-34 36:02 11:37/M
298 Pamela Warner Greensboro NC 894 37 34 F 35-39 36:06 11:39/M
299 Lisa Parks Greensboro NC 668 43 31 F 40-44 36:08 11:39/M
300 Amanda Parks Richmond VA 667 38 35 F 35-39 36:08 11:39/M
Place Name City Bib No Age Age Group Time Pace
301 Annie Welch Lexington NC 901 12 24 F 1-14 36:19 11:43/M
302 Esther Wolf Jamestown NC 946 15 38 F 15-19 36:26 11:45/M
303 Sue Trojniar Greensboro NC 859 45 28 F 45-49 36:28 11:46/M
304 Allison Young Greensboro NC 969 15 39 F 15-19 36:34 11:48/M
305 Sally Beck Greensboro NC 44 61 2 F 60-64 36:36 11:48/M
306 Jennifer Willig Columbus OH 929 23 35 F 20-24 36:38 11:49/M
307 Lori Harris Greensboro NC 374 40 32 F 40-44 36:55 11:55/M
308 Nancy Demaria Durham NC 204 22 36 F 20-24 37:11 12:00/M
309 Brianne Young Greensboro NC 970 28 50 F 25-29 37:11 12:00/M
310 Mich Roberts Neenah WI 723 49 29 F 45-49 37:12 12:00/M
311 Dortha Roberts Canton OH 722 84 2 F 70-99 37:13 12:00/M
312 Rachel Morrow Kernersville NC 610 36 36 F 35-39 37:18 12:02/M
313 Jean Wolf Greensboro NC 947 49 30 F 45-49 37:24 12:04/M
314 Bethanne Jennings Greensboro NC 433 36 37 F 35-39 37:39 12:09/M
315 Jennifer Kane Oak Ridge NC 453 20 37 F 20-24 37:42 12:10/M
316 Dorothy Sowerby Greensboro NC 789 74 3 F 70-99 37:50 12:12/M
317 Kay Hall Greensboro NC 356 58 5 F 55-59 37:56 12:14/M
318 Ann Leonard Greensboro NC 512 49 31 F 45-49 38:14 12:20/M
319 Misty Taylor Greensboro NC 840 31 36 F 30-34 38:14 12:20/M
320 Portia Burston Reidsville NC 87 56 6 F 55-59 38:15 12:20/M
321 Jane Fortun Lawrence KS 279 65 1 F 65-69 38:21 12:22/M
322 Pam Harris Ringgold VA 375 53 18 F 50-54 38:23 12:23/M
323 Aquilla Parker Greensboro NC 664 47 32 F 45-49 38:25 12:24/M
324 Aimee Burton Sewickley PA 1024 39 38 F 35-39 38:29 12:25/M
325 Betty-Jo Creed Kernersville NC 172 43 33 F 40-44 38:59 12:35/M
326 Rhonda Bachman Archdale NC 26 28 51 F 25-29 39:00 12:35/M
327 Sarah Lipe Greensboro NC 526 19 40 F 15-19 39:05 12:36/M
328 Jill Barlow Greensboro NC 37 36 39 F 35-39 39:06 12:37/M
329 Kathy Clark Greensboro NC 131 33 37 F 30-34 39:07 12:37/M
330 Debby Loberg Archdale NC 531 49 33 F 45-49 39:07 12:37/M
331 Amanda Plant Bethesda MD 692 26 52 F 25-29 39:09 12:38/M
332 Kathi Dubel Greensboro NC 236 53 19 F 50-54 39:13 12:39/M
333 Sandra Greco Summerfield NC 326 36 40 F 35-39 39:21 12:42/M
334 Cindy McCall Greensboro NC 571 46 34 F 45-49 39:21 12:42/M
335 Deborah Williams Winston Salem NC 924 26 53 F 25-29 39:21 12:42/M
336 Jessica Hanson Oak Ridge NC 367 25 54 F 25-29 39:25 12:43/M
337 Colleen Higgins Palo Alto CA 403 27 55 F 25-29 39:28 12:44/M
338 Laura Sheets Greensboro NC 759 23 38 F 20-24 39:28 12:44/M
339 Kadis Hull Greensboro NC 419 29 56 F 25-29 39:44 12:49/M
340 Amanda Couch Durham NC 161 27 57 F 25-29 39:57 12:53/M
341 Katy Osmann Kernersville NC 654 47 35 F 45-49 40:36 13:06/M
342 Meridith Eakin Greensboro NC 242 33 38 F 30-34 40:53 13:11/M
343 Kate Panzer-Gutterma Greensboro NC 661 47 36 F 45-49 41:13 13:18/M
344 Katy Meassick Summerfield NC 587 28 58 F 25-29 41:16 13:19/M
345 Rene Nance Woodbridge VA 623 56 7 F 55-59 41:18 13:19/M
346 Audrey Curtis High Point NC 185 8 25 F 1-14 41:19 13:20/M
347 Andrea Burston Reidsville NC 85 27 59 F 25-29 41:37 13:25/M
348 Laurie McElhone Greensboro NC 582 34 39 F 30-34 41:42 13:27/M
349 Amy Tournas Trinity NC 978 36 41 F 35-39 41:54 13:31/M
