Greensboro Gobbler 5k
Age Group Results
November 22, 2007
Results by OFF 'N RUNNING
Unknown Age Grouping
Place Name City Age Overall Time Pace
1 Unknown Partic. 1237 1 22:29 7:15/M
2 Unknown Partic. 343 2 29:36 9:33/M
3 Unknown Partic. 1239 3 34:12 11:02/M
5k
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 Allison Peters Kernersville NC 27 26 19:48 6:23/M
2 Ali Cupito Greensboro NC 18 32 20:20 6:34/M
3 Sheyenne Willig Hopkinsville KY 16 43 21:03 6:47/M
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Terrence Attama Greensboro NC 17 1 16:38 5:22/M
2 Aaron Bowman Greensboro NC 32 2 16:45 5:24/M
3 Tommy Boles Greensboro NC 30 3 17:06 5:31/M
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Kathleen Gleason Greensboro NC 43 75 22:11 7:09/M
2 Karen Buxton Greensboro NC 45 113 23:25 7:33/M
3 Nancy Liversedge Ada MI 51 114 23:29 7:35/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Donny Lake Greensboro NC 46 5 17:23 5:36/M
2 Derek Kaat Kernersville NC 43 9 17:52 5:46/M
3 Mick Gallant Greensboro NC 50 10 18:02 5:49/M
No Age Given by Runner
Place Name City Age Overall Time Pace
1 Mike Hassett Greensboro NC 0 158 24:12 7:48/M
Female 1 to 14
Place Name City Age Overall Time Pace
1 Avery Goho High Point NC 14 78 22:29 7:15/M
2 Julianne Dubel Greensboro NC 14 145 23:59 7:44/M
3 Jessica Lanier Pleasant Garden NC 14 153 24:09 7:47/M
4 Caitlin Spinks High Point NC 14 191 24:51 8:01/M
5 Sidney Havas Greensboro NC 14 196 24:54 8:02/M
6 Monah Cohen Greensboro NC 14 277 26:35 8:35/M
7 Adair Clark Greensboro NC 13 286 26:42 8:37/M
8 Elena Wong Greensboro NC 14 301 26:56 8:41/M
9 Dagmar Irrig Greensboro NC 14 423 29:44 9:35/M
10 Alexandria Jackson Greensboro NC 10 433 29:56 9:39/M
11 Alyssa Torres Greensboro NC 13 490 30:47 9:56/M
12 Shannon Paylor Greensboro NC 12 517 31:15 10:05/M
13 Sara Graham Greensboro NC 11 557 31:49 10:16/M
14 Gabrielle Cone Oak Ridge NC 9 567 32:02 10:20/M
15 Juliann Levesque Greensboro NC 14 579 32:14 10:24/M
16 Elizabeth Samuels Greensboro NC 14 580 32:15 10:24/M
17 Carly Maas Greensboro NC 9 630 33:36 10:50/M
18 Logans McDaniel Trinity NC 9 634 33:39 10:51/M
19 Tailar Murphy Greensboro NC 13 674 34:50 11:14/M
20 Emily Walker Keller TX 11 681 35:04 11:19/M
21 Caroline Draughon Atlanta GA 12 691 35:30 11:27/M
22 Amanda Levesque Greensboro NC 11 692 35:33 11:28/M
23 Kassi McCann Madison NC 3 701 36:00 11:37/M
24 Annie Welch Lexington NC 12 707 36:19 11:43/M
25 Audrey Curtis High Point NC 8 778 41:19 13:20/M
26 Delaney Marion Colfax NC 9 809 45:06 14:33/M
27 Allison Odom Greensboro NC 14 812 45:20 14:37/M
28 Riley Rotz Clermont FL 6 820 47:31 15:20/M
29 Sarah Taylor Hartsema Charlotte NC 9 847 55:39 17:57/M
30 Carly Feuer New City NY 12 856 58:48 18:58/M
Male 1 to 14
Place Name City Age Overall Time Pace
1 Steve, Jr Mulherin Greensboro NC 13 17 18:56 6:06/M
2 Adam Goho High Point NC 14 28 19:49 6:24/M
3 Sam McBribe Greensboro NC 13 49 21:14 6:51/M
4 Chris Painley Greensboro NC 13 62 21:41 7:00/M
5 Clayton Wilson Greensboro NC 13 64 21:48 7:02/M
6 Drew Lake Greensboro NC 11 72 22:08 7:08/M
7 Augy Harding Greensboro NC 10 128 23:42 7:39/M
8 Tony Singer Greensboro NC 14 160 24:14 7:49/M
9 Bradley Frazier Greensboro NC 9 175 24:29 7:54/M
10 Parker Draughon Atlanta GA 13 183 24:39 7:57/M
11 Alex Gibson Greensboro NC 13 189 24:49 8:00/M
12 David Vail Greensboro NC 14 195 24:54 8:02/M
13 Tyson Batts High Point NC 12 200 24:59 8:04/M
14 Andrew Pheneger Midlothian VA 12 208 25:13 8:08/M
15 Spencer Payne Greensboro NC 14 215 25:25 8:12/M
16 Matthew Graham Greensboro NC 10 216 25:26 8:12/M
17 Alex Pheneger Midlothian VA 9 218 25:29 8:13/M
18 Troy Lake Greensboro NC 11 228 25:39 8:16/M
19 Austin Washburn Greensboro NC 14 233 25:48 8:19/M
20 Kyle Blanchette Stokesdale NC 14 241 25:58 8:23/M
21 Bryant Halsch Greensboro NC 10 242 25:59 8:23/M
22 Timmy Hassett Greensboro NC 14 245 26:00 8:23/M
23 Carter Draughon Atlanta GA 12 259 26:16 8:28/M
24 Jason Hill Flemington NJ 7 260 26:17 8:29/M
25 Billy Doran Vienna VA 12 314 27:15 8:47/M
26 Alex Rand Summerfield NC 12 390 29:15 9:26/M
27 Conner Burke Keller TX 14 417 29:39 9:34/M
28 Evan Allred Lexington NC 14 419 29:40 9:34/M
29 Everett Desern Atlanta GA 10 466 30:24 9:48/M
30 Pablo Wolf Jamestown NC 11 467 30:25 9:49/M
31 Bryan Griffin Greensboro NC 14 469 30:26 9:49/M
32 Mike Olson Greensboro NC 13 479 30:33 9:51/M
33 Jace Hamm Maryville TN 12 514 31:11 10:04/M
34 Jonathan Lagonigro Summerfield NC 10 562 31:53 10:17/M
35 Miles Bowman Kernersville NC 14 563 31:54 10:17/M
36 Andrew Gibson Greensboro NC 12 589 32:27 10:28/M
37 Ryan Klamer Winston Salem NC 12 603 32:48 10:35/M
38 Andy Doran Vienna VA 9 609 33:07 10:41/M
39 Mathew Feuer New City NY 10 625 33:33 10:49/M
40 Connor Marion Colfax NC 7 626 33:34 10:50/M
41 Austin Marion Colfax NC 7 632 33:37 10:51/M
42 Danny Hassett Greensboro NC 10 714 36:39 11:49/M
43 Sean Mulherin Greensboro NC 10 733 37:55 12:14/M
44 Austin Desern Atlanta GA 10 773 41:02 13:14/M
45 Dimitrios Tournas Trinity NC 9 786 42:35 13:44/M
46 Pete Tournas Trinity NC 6 805 44:54 14:29/M
47 Daniel Maas Greensboro NC 5 844 55:14 17:49/M
48 Alex Costello Wilsonville OR 14 855 58:47 18:58/M
49 Brendan Costello Wilsonville OR 14 857 58:49 18:58/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Ganna Bowen Greensboro NC 16 65 21:49 7:02/M
2 Maggie Attayek Oak Ridge NC 17 87 22:49 7:22/M
3 Christina Olson Greensboro NC 18 92 22:57 7:24/M
4 Amelia Summerell Greensboro MT 17 103 23:14 7:30/M
5 Sarah Uffman Greensboro NC 16 112 23:22 7:32/M
6 Skyler Holley Greensboro NC 17 151 24:08 7:47/M
7 Haley Parrish Climax NC 17 156 24:10 7:48/M
8 Katie Gallant Greensboro NC 18 164 24:17 7:50/M
9 Lauren Temoche Greensboro NC 17 230 25:44 8:18/M
10 Sarah Attayek Oak Ridge NC 17 249 26:04 8:25/M
11 Chelsea Pegram Summerfield NC 19 256 26:15 8:28/M
12 Ilana Cohen Greensboro NC 17 284 26:41 8:36/M
13 Jessica Kaat Kernersville NC 15 288 26:45 8:38/M
14 Mary Beth Sullivan Greensboro NC 16 297 26:51 8:40/M
15 Samantha Parsons Asheville NC 19 324 27:27 8:51/M
16 Erica Creed Kernersville NC 18 335 27:46 8:57/M
17 Angela D'Anna Blythewood SC 17 355 28:12 9:06/M
18 Lucy White Greensboro NC 16 389 29:15 9:26/M
19 Adreanna Massey Greensboro NC 18 410 29:37 9:33/M
20 Calyste Corrington Chapel Hill NC 18 446 30:08 9:43/M
21 Caroline Olson Greensboro NC 15 458 30:18 9:46/M
22 Roxanne Neumann Greensboro NC 18 476 30:31 9:51/M
23 Allison O'Halloran Summerfield NC 15 478 30:33 9:51/M
24 Molly Allen High Point NC 17 481 30:35 9:52/M
25 Nichole Palen Greensboro NY 15 486 30:40 9:54/M
26 Elizabeth Feldhaus Gibsonville NC 19 491 30:47 9:56/M
27 Kailie Torres Greensboro NC 19 494 30:49 9:56/M
28 Shelby Allen High Point NC 19 533 31:25 10:08/M
29 Maggie Clark Greensboro NC 15 548 31:42 10:14/M
30 Jenna Lagonigro Summerfield NC 15 559 31:50 10:16/M
31 Ali Howard Greensboro NC 18 571 32:09 10:22/M
32 Maggie Cavanaugh Greensboro NC 16 573 32:10 10:23/M
33 Megan Wilkinson Summerfield NC 15 595 32:32 10:30/M
34 Emily Doran Vienna VA 16 619 33:23 10:46/M
35 Annie Segal High Point NC 15 669 34:41 11:11/M
36 Susan Darnell Boone NC 18 687 35:16 11:23/M
37 Sara Clawson Greensboro NC 19 698 35:52 11:34/M
38 Esther Wolf Jamestown NC 15 708 36:26 11:45/M
39 Allison Young Greensboro NC 15 711 36:34 11:48/M
40 Sarah Lipe Greensboro NC 19 751 39:05 12:36/M
41 Pamela Plant Asheboro NC 18 804 44:45 14:26/M
42 Dahlia Gutterman Greensboro NC 18 837 52:51 17:03/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Eric Schott Cape Girardeau MO 15 14 18:41 6:02/M
2 Grant Shumaker Midlothian VA 17 16 18:55 6:06/M
3 Brian Pate Greensboro NC 17 33 20:22 6:34/M
4 Michael Skvarch Lafayette NY 19 35 20:32 6:37/M
5 Ben White Greensboro NC 19 37 20:40 6:40/M
6 Evan Hurley Greensboro NC 18 40 20:50 6:43/M
7 Dylan McCann Madison NC 16 53 21:22 6:54/M
8 Max Van Dorn Greensboro NC 18 67 21:54 7:04/M
9 Adam Aydelette Greensboro NC 19 74 22:11 7:09/M
10 Robert Neff Greensboro NC 15 80 22:35 7:17/M
11 Taylor Johnson Martinsville VA 17 90 22:54 7:23/M
12 Graham Dennis Charlotte NC 16 93 22:58 7:25/M
13 Marty Buxton Greensboro NC 18 100 23:07 7:27/M
14 Chad Pastoor Greensboro NC 17 115 23:31 7:35/M
15 Patrick Cavanaugh Greensboro NC 18 117 23:32 7:35/M
16 Daniel Hanks Oak Ridge NC 19 130 23:43 7:39/M
17 Chris Brandus Alpharetta GA 16 131 23:44 7:39/M
18 Mark Niegelsky Greensboro NC 17 137 23:52 7:42/M
19 Jeremy Skvarch Lafayette NY 15 148 24:01 7:45/M
20 Matthew McBride Greensboro NC 17 152 24:08 7:47/M
21 Philippe Blanchette Stokesdale NC 16 157 24:12 7:48/M
22 Sean Kirwan Greensboro NC 17 161 24:14 7:49/M
23 Devin Pastoor Greensboro NC 19 167 24:22 7:52/M
24 Nathaniel Riley Summerfield NC 19 169 24:23 7:52/M
25 Jake Barry Greensboro NC 15 193 24:53 8:02/M
26 Joey Donahue Jamestown NC 15 199 24:58 8:03/M
27 Patrick D'Anna, Iv Blythewood SC 15 231 25:46 8:19/M
28 Alan Mitchell Greensboro NC 17 278 26:35 8:35/M
29 Chris Kirwan Greensboro NC 15 285 26:41 8:36/M
30 John White Greensboro NC 18 305 27:05 8:44/M
31 Carter Fourqurean Summerfield NC 15 317 27:17 8:48/M
32 Scott Shumaker Midlothian VA 15 320 27:19 8:49/M
33 Edward Markus Greensboro NC 17 321 27:21 8:49/M
34 Barry Feinstein Greensboro NC 16 325 27:28 8:52/M
35 Matt Younts Stokesdale NC 17 340 27:51 8:59/M
36 Christopher Coughlin Greensboro NC 18 346 28:01 9:02/M
37 Mark Mitchell Greensboro NC 15 392 29:18 9:27/M
38 Jordan Hall Graham NC 17 397 29:23 9:29/M
39 Jake Leonard Greensboro NC 18 448 30:10 9:44/M
40 Carter Walton Greensboro NC 17 482 30:36 9:52/M
41 Andrew Feldhaus Monroe NY 17 489 30:45 9:55/M
42 Juvonte Reddic Kernersville NC 15 519 31:16 10:05/M
43 Zachary Gutterman Greensboro NC 18 601 32:46 10:34/M
44 Chris Singer Greensboro NC 15 643 33:52 10:55/M
45 Ethan Creed Kernersville NC 17 749 39:00 12:35/M
46 Patrick Fay Greensboro NC 17 769 40:52 13:11/M
47 Mike Glynn, Jr Greensboro NC 19 787 42:43 13:47/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Emily Cupito Greensboro NC 24 52 21:19 6:53/M
2 Lindsay Devers Greensboro NC 23 63 21:45 7:01/M
3 Cara Van Dorn Greensboro NC 21 83 22:42 7:19/M
4 Rebecca Johansson Madison WI 23 91 22:54 7:23/M
5 April Fay Durham NC 23 105 23:14 7:30/M
6 Gracey Uffman Greensboro NC 21 111 23:21 7:32/M
7 Kasey Gruen Arden NC 24 159 24:13 7:49/M
8 Hannah Beck Greensboro NC 20 211 25:16 8:09/M
9 Amanda Aydelette Greensboro NC 22 214 25:24 8:12/M
10 Charlotte Hanks Oak Ridge NC 22 220 25:32 8:14/M
11 Mary Dickinson Chapel Hill NC 24 221 25:34 8:15/M
12 Rachel Schaal Wilson Greenboro NC 20 234 25:49 8:20/M
13 Margaret Wheeler Jamestown NC 22 240 25:58 8:23/M
14 Andrea Dancy Harrell Greensboro NC 23 267 26:23 8:31/M
15 Kelly Stow Charlotte NC 23 351 28:09 9:05/M
16 Tracy Britt Burlington NC 24 381 29:06 9:23/M
17 Anna Winstead Greensboro NC 21 396 29:22 9:28/M
18 Ivy Talley Pleasant Garden NC 20 445 30:08 9:43/M
19 Amanda Zimmerman Greensboro NC 23 453 30:16 9:46/M
20 Emily Olsen Greensboro, Nc NC 23 465 30:24 9:48/M
21 Micaela Carwell Laconia NH 22 483 30:36 9:52/M
22 Katie Fogleman Snow Camp MT 20 520 31:16 10:05/M
23 Michelle Martin Lexington NC 20 529 31:22 10:07/M
24 Sarah Stocks Greensboro NC 22 530 31:23 10:07/M
25 Kati Donahue High Point NC 24 543 31:38 10:12/M
26 Megan Guarini Summerfield NC 23 544 31:39 10:13/M
27 Krystle Dancy Greensboro NC 22 550 31:45 10:15/M
28 Anne Upson Greensboro NC 22 561 31:51 10:16/M
29 Hannah Gutterman Greensboro NC 21 640 33:49 10:55/M
30 Jessica Johansson Greensboro NC 20 654 34:16 11:03/M
31 Courtney Albright Charlotte NC 22 661 34:26 11:06/M
32 Karmin Aydelette Greensboro NC 23 662 34:28 11:07/M
33 Claire Carwell Laconia NH 22 668 34:37 11:10/M
34 Beth Cody Trinity NC 24 696 35:50 11:34/M
35 Jennifer Willig Columbus OH 23 713 36:38 11:49/M
36 Nancy Demaria Durham NC 22 719 37:11 12:00/M
37 Jennifer Kane Oak Ridge NC 20 728 37:42 12:10/M
38 Laura Sheets Greensboro NC 23 763 39:28 12:44/M
39 Lauren Casserman Jamestown NC 24 795 43:06 13:54/M
40 Kathleen Nyland Oak Ridge NC 20 798 43:24 14:00/M
41 Kelly Odom Greensboro NC 21 810 45:13 14:35/M
42 Sarah Willig Murray KY 21 817 47:06 15:12/M
43 Maggie Gibbs Greenville NC 20 831 52:10 16:50/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Nicholas Liversedge Burlington NC 24 4 17:14 5:34/M
2 Marc Huie Greensboro NC 21 12 18:19 5:55/M
3 Andrew Lester Greensboro NC 21 13 18:27 5:57/M
4 Andy Lanier Pleasant Garden NC 20 15 18:49 6:04/M
5 Nick Medlin Greensboro NC 21 22 19:25 6:16/M
6 Thanh Ngo Greensboro NC 21 29 19:51 6:24/M
7 Eric Wiesner Madison WI 24 60 21:36 6:58/M
8 Ty Johnson High Point NC 23 84 22:44 7:20/M
9 Preston Manglem Greensboro NC 24 98 23:04 7:26/M
10 Tyler West Jamestown NC 22 104 23:14 7:30/M
11 Clarke Edwards Greeensboro NC 21 110 23:20 7:32/M
12 James Fay Greensboro NC 20 132 23:44 7:39/M
13 Alan Kinlaw Greensboro NC 22 162 24:15 7:49/M
14 Daniel Whitson Boone NC 24 209 25:14 8:08/M
15 Jeremiah Creed Kernersville NC 20 213 25:21 8:11/M
16 Justin Stagner Greensboro NC 24 232 25:47 8:19/M
17 Armin Abdihodzic Greensboro NC 23 235 25:50 8:20/M
18 Daniel Coughlin Greensboro NC 20 282 26:39 8:36/M
19 Jed Orman Thomasville NC 23 283 26:40 8:36/M
20 Michael Beahm Charlotte NC 22 309 27:08 8:45/M
21 Tyler Oakes Greensboro NC 20 329 27:32 8:53/M
22 Kevin Burke Asheville NC 23 330 27:34 8:54/M
23 Drew Younts Stokesdale NC 20 333 27:37 8:55/M
24 John Eagles Greensboro NC 21 354 28:11 9:05/M
25 Aaron Massey Greensboro NC 22 385 29:10 9:25/M
26 William Burris Chapel Hill NC 24 406 29:32 9:32/M
27 Brent Hall Graham NC 20 407 29:33 9:32/M
28 Jonathan Frank Thomasville NC 23 421 29:43 9:35/M
29 Hunter Smith Atlanta GA 23 455 30:17 9:46/M
30 Lauren Coltrain Colfax NC 23 463 30:22 9:48/M
31 Jason Taylor Burlington NC 24 600 32:46 10:34/M
32 Justin Schlossberg Greensboro NC 22 622 33:31 10:49/M
33 Jorel Segarra Greensboro NC 20 638 33:48 10:54/M
34 Matt Inman Randleman NC 21 718 37:07 11:58/M
35 Geoff Ellis Durham NC 22 720 37:11 12:00/M
36 Jason Feltis Summerfield NC 21 730 37:43 12:10/M
37 Daovone Xayavong Durham NC 23 771 40:53 13:11/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Jennifer Etheridge Celebration FL 25 129 23:42 7:39/M
2 Katie Gibson Greensboro NC 28 184 24:41 7:58/M
3 Jessica Cupito Greensboro NC 26 192 24:52 8:01/M
4 Jennifer Levy Whitsett NC 29 194 24:53 8:02/M
5 Rebecca Porter Greensboro NC 27 247 26:03 8:24/M
6 Angelica Sheets Kernersville NC 27 255 26:14 8:28/M
7 Stephanie Willard Winston-Salem NC 28 289 26:46 8:38/M
8 Emily Edwards Greensboro NC 25 300 26:54 8:41/M
9 Lynn Ruggieri Charlotte NC 25 315 27:15 8:47/M
10 Sarah Dondero Lawrence KS 29 326 27:29 8:52/M
11 Cortney Knapp Gibsonville NC 25 332 27:35 8:54/M
12 Sam Owen Del Mar CA 25 359 28:18 9:08/M
13 Andrea Dibacco Greensboro NC 26 364 28:23 9:09/M
14 Chrissy Smith Greensboro NC 29 366 28:29 9:11/M
15 Sarah Hall High Point NC 26 374 28:45 9:16/M
16 Jennifer Huitsing Greensboro NC 29 386 29:11 9:25/M
17 Kelly Dennis Beaufort SC 26 388 29:14 9:26/M
18 Dara Guerra Greensboro NC 29 391 29:17 9:27/M
19 Jessica McKnight Greensboro NC 29 398 29:24 9:29/M
20 Lessley Mader Greensboro NC 29 409 29:36 9:33/M
21 Tiffany Boggs Charleston SC 26 412 29:37 9:33/M
22 April Cumbo Greensboro NC 25 425 29:46 9:36/M
23 Mary Willis Greensboro NC 29 435 29:58 9:40/M
24 Dawn Caviness Ramseur NC 26 438 29:59 9:40/M
25 Vicki Kintner Greensboro NC 25 454 30:17 9:46/M
26 Kristin Wittenborn Charlotte NC 26 468 30:26 9:49/M
27 Carrie Norman High Point NC 26 470 30:27 9:49/M
28 Jenni Newkirk Virginia Beach VA 29 496 30:50 9:57/M
29 Melissa Crook Whitsett NC 29 501 30:54 9:58/M
30 Mary Schultea New York NY 26 510 31:07 10:02/M
31 Ross Weikel Atlanta, GA 28 512 31:08 10:03/M
32 Jill Stipanov Del Mar CA 25 515 31:13 10:04/M
33 Debbie Vancura Greensboro NC 26 522 31:17 10:05/M
34 Blair Schultea- Schulte Atlanta GA 29 524 31:18 10:06/M
35 Elizabeth Lupien South Portland ME 28 525 31:18 10:06/M
36 Ever Owens Winston-Salem NC 25 534 31:25 10:08/M
37 Amy Vancura Raleigh NC 26 535 31:25 10:08/M
38 Amy Henderson Greensboro NC 25 551 31:46 10:15/M
39 Jennifer Phillips Whitsett NC 26 558 31:50 10:16/M
40 Jeanna Smith Greensboro NC 27 560 31:50 10:16/M
41 Jessica Mann McLeansville NC 28 578 32:14 10:24/M
42 Sarah Sills High Point NC 27 585 32:19 10:25/M
43 Nadja Cech Greensboro NC 29 587 32:23 10:27/M
44 Marlena Milton Stoney Creek NC 28 596 32:34 10:30/M
45 Kelly Dyson Greensboro NC 25 620 33:27 10:47/M
46 Tammy Toliver Greensboro NC 29 647 33:57 10:57/M
47 Brandi Klamer Winston Salem NC 29 650 34:03 10:59/M
48 Mary Elizabeth Smith Greensboro NC 25 670 34:43 11:12/M
49 Tracy Little Asheboro NC 28 676 34:57 11:16/M
50 Brianne Young Greensboro NC 28 721 37:11 12:00/M
51 Rhonda Bachman Archdale NC 28 750 39:00 12:35/M
52 Amanda Plant Bethesda MD 26 756 39:09 12:38/M
53 Deborah Williams Winston Salem NC 26 760 39:21 12:42/M
54 Jessica Hanson Oak Ridge NC 25 761 39:25 12:43/M
55 Colleen Higgins Palo Alto CA 27 762 39:28 12:44/M
56 Kadis Hull Greensboro NC 29 764 39:44 12:49/M
57 Amanda Couch Durham NC 27 766 39:57 12:53/M
58 Katy Meassick Summerfield NC 28 776 41:16 13:19/M
59 Andrea Burston Reidsville NC 27 780 41:37 13:25/M
60 Ellie Klerlein Washington DC 28 790 42:49 13:49/M
61 Jessica Klerlein Greensboro NC 29 791 42:49 13:49/M
62 Dana Taplin Greensboro NC 26 811 45:13 14:35/M
63 Kristen Massey Greensboro NC 25 815 46:13 14:55/M
64 Melissa McClary Greensboro NC 29 816 46:32 15:01/M
65 Pauline Steele Lexington NC 27 819 47:30 15:19/M
66 Amanda Jones Greensboro NC 26 825 49:04 15:50/M
67 Carina Kelly Kernersville NC 29 839 53:06 17:08/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Joe Saurbrey Archdale NC 28 7 17:38 5:41/M
2 Ryan Strohl Falls Church VA 25 11 18:06 5:50/M
3 Nick Etheridge Celebration FL 29 41 20:55 6:45/M
4 Daniel Floyd Greensboro NC 27 42 20:57 6:45/M
5 Jade Dickerson Greensboro NC 25 45 21:08 6:49/M
6 Jim Crotts Davidson NC 29 46 21:10 6:50/M
7 Rodney King Westfield NC 28 70 22:05 7:07/M
8 Brian Heaton Raleigh NC 28 73 22:09 7:09/M
9 Drew Sutton Greensboro NC 26 81 22:39 7:18/M
10 Bruce Vonderlippe Greensboro NC 29 97 23:03 7:26/M
11 Matthew Kutch Burlington NC 27 109 23:19 7:31/M
12 Thorlindur Thorolfsson Raleigh NC 25 119 23:36 7:37/M
13 Josh Jarman Greensboro NC 29 136 23:50 7:41/M
14 Jason Gruen Arden NC 29 138 23:53 7:42/M
15 Jimmy Vancura Raleigh NC 28 146 24:00 7:45/M
16 Kevin Vanvooren Greensboro NC 26 149 24:04 7:46/M
17 Carlton Carter Greensboro NC 29 171 24:25 7:53/M
18 Matthew McCarn High Point NC 25 223 25:36 8:15/M
19 Jonathan Owens Winston-Salem NC 27 229 25:40 8:17/M
20 Patrick Kinlaw Bethesda MD 29 294 26:49 8:39/M
21 Michael Levy Whitsett NC 26 322 27:21 8:49/M
22 Garrett Walston Ocala FL 26 328 27:31 8:53/M
23 Patrick Sheets Kernersville NC 29 356 28:12 9:06/M
24 Henry Smith IV Woodbridge VA 29 365 28:26 9:10/M
25 Michael Shelley Rockville Centre N 28 422 29:43 9:35/M
26 Peter Faulkner Greensboro NC 29 452 30:16 9:46/M
27 Josh Sheets Greensboro NC 26 582 32:16 10:25/M
28 Justin Wortman Washington DC 28 584 32:18 10:25/M
29 Eric Perkins Greensboro NC 27 611 33:14 10:43/M
30 Mark Hanson Oak Ridge NC 28 627 33:34 10:50/M
31 David Taplin Greensboro NC 27 680 35:02 11:18/M
32 Luke Higgins Palo Alto CA 29 729 37:42 12:10/M
33 Grant Page Summerfield NC 27 747 38:58 12:34/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Myra Isabel Tejada New York NY 31 139 23:54 7:43/M
2 Adriana De Souza E Silv Raleigh NC 32 150 24:06 7:46/M
3 Jennifer Parker Greensboro NC 32 166 24:22 7:52/M
4 Sheila Taylor Kernersville NC 33 206 25:11 8:07/M
5 Cathy Masiello Hampton NJ 33 334 27:41 8:56/M
6 Sarah Rand Summerfield NC 33 360 28:18 9:08/M
7 Tiffany Dohner Greensboro NC 31 377 28:58 9:21/M
8 Robin Dale Durham NC 30 404 29:30 9:31/M
9 Myriam Saenz Greensboro NC 30 408 29:36 9:33/M
10 Alison Gugeaheim Raleigh NC 32 415 29:38 9:34/M
11 Angela Harris Greensboro NC 33 429 29:53 9:38/M
12 Amy Ketternan Greensboro NC 34 441 30:01 9:41/M
13 Emily Gillespie Greensboro NC 30 457 30:18 9:46/M
14 Becky Thomas Greensboro NC 30 464 30:23 9:48/M
15 Christine MacFadden Rockville Centre N 31 493 30:48 9:56/M
16 Jennifer Weaver Burlington NC 31 537 31:26 10:08/M
17 Gretchen Stumpf Greensboro NC 32 541 31:35 10:11/M
18 Amy Worland Huntersville NC 34 569 32:04 10:21/M
19 Amy Greeson Greensboro NC 32 592 32:29 10:29/M
20 Paula Sheets Holly Springs NC 31 598 32:39 10:32/M
21 Amber Capps Memphis TN 32 606 32:56 10:37/M
22 Nancy Gasper Smith Durham NC 34 607 32:59 10:38/M
23 Kristen Soth Greensboro NC 33 621 33:29 10:48/M
24 Anna Ash Jamestown NC 34 628 33:35 10:50/M
25 Alison Kinnahan Washington DC 34 651 34:09 11:01/M
26 Nichole Callicutt Leesburg GA 32 653 34:13 11:02/M
27 Allison Rendall Charlotte NC 31 655 34:16 11:03/M
28 Emily Bursuck Chicago IL 32 666 34:35 11:09/M
29 Deborah Wittenborn Jamestown NC 32 667 34:36 11:10/M
30 Kristen Freeman Greensboro NC 33 671 34:47 11:13/M
31 Sandie Epps Asheboro NC 33 679 35:01 11:18/M
32 Sarah Look Bon Air VA 34 683 35:07 11:20/M
33 Laura Stines Asheboro NC 34 685 35:08 11:20/M
34 Keisha Herbin Smith Woodbridge VA 30 686 35:08 11:20/M
35 Elizabeth Van Fleet Elon NC 34 702 36:02 11:37/M
36 Misty Taylor Greensboro NC 31 737 38:14 12:20/M
37 Kathy Clark Greensboro NC 33 754 39:07 12:37/M
38 Meridith Eakin Greensboro NC 33 770 40:53 13:11/M
39 Laurie McElhone Greensboro NC 34 781 41:42 13:27/M
40 Katie Langolf Bexley OH 30 800 43:55 14:10/M
41 Sarah Frazier Trinity NC 33 807 44:59 14:31/M
42 Mary Vigue Greensboro NC 31 827 50:26 16:16/M
43 Jenny Stokes Greensboro NC 33 835 52:48 17:02/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 John Dewey Greensboro NC 34 8 17:44 5:43/M
2 Thomas Soth Greensboro NC 34 21 19:20 6:14/M
3 Gregory Harron Greensboro NC 34 24 19:36 6:19/M
4 Matthew Grove Denver CO 31 36 20:34 6:38/M
5 Ashley Waldridge Greensboro NC 30 39 20:48 6:43/M
6 Edward Elrod Atlanta GA 31 50 21:17 6:52/M
7 Dan Purnell Greensboro NC 34 54 21:22 6:54/M
8 Rob Hyler Greensboro NC 33 58 21:35 6:58/M
9 Brandon Kerr High Point NC 31 68 21:59 7:05/M
10 Jeffrey Norman Lewisville NC 30 71 22:08 7:08/M
11 Sebastian Rissnann Greensboro NC 31 82 22:40 7:19/M
12 Kevin Klass Winston-Salem NC 32 94 22:59 7:25/M
13 Jason Ash Jamestown NC 34 96 23:02 7:26/M
14 Greg Greeson Greensboro NC 30 108 23:18 7:31/M
15 Duncan Davis Thomasville NC 33 124 23:39 7:38/M
16 Jason Sheets Holly Springs NC 31 140 23:54 7:43/M
17 Gabe Fonorow-Gutterm Brooklyn NY 33 141 23:55 7:43/M
18 Keith Hunt Lexington NC 34 154 24:09 7:47/M
19 Mark Nave Jamestown NC 34 168 24:23 7:52/M
20 Kirk Depriest Belews Creek NC 31 174 24:28 7:54/M
21 Stephen Clyne Nashville TN 31 176 24:29 7:54/M
22 Andrew Parker Apex NC 30 177 24:30 7:54/M
23 Todd Foster Bon Air VA 34 202 25:04 8:05/M
