Go Far 5K

Overall Finish List

November 17, 2007


Contact Benji Jones with questions about results: benji@setupevents.com
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    MATTHEW KERR                                 1425   31 ***** M 30-34        15:30    5:00/M
       2    DAVID DUGGAN                                 1423   40 ***** M 40-44        16:32    5:20/M
       3    NICK LIVERSEDGE                              1371   24 ***** M 20-24        16:43    5:24/M
       4    BEN CANIPE                                   1450   16     1 M 15-19        17:44    5:43/M
       5    DONALD BLACKMON                              1478   50     1 M 50-54        18:27    5:57/M
       6    BOB SEEDLOCK                                 1437   39     1 M 35-39        18:53    6:05/M
       7    TIM WRAY                                     1436   47     1 M 45-49        19:14    6:12/M
       8    ANDREW SNOW             GREENSBORO N  NC     1291   22     1 M 20-24        19:20    6:14/M
       9    JILL KERR                                    1424   29 ***** F 25-29        19:27    6:16/M
      10    JENNIFER GOFF                                1397   27 ***** F 25-29        19:57    6:26/M
      11    DEREK GIBSON            GREENSBORO  NC       1399   39     2 M 35-39        20:46    6:42/M
      12    BRAD COATS                                   1045   22     2 M 20-24        20:51    6:44/M
      13    PETER BECHER            HIGH POINT  NC       1015   11     1 M  0-14        20:56    6:45/M
      14    MIKE BASISTA            GREENSBOR  NC        1012   50     2 M 50-54        21:00    6:46/M
      15    CHRIS MERIWETHER                             1385   18     2 M 15-19        21:27    6:55/M
      16    AUGY HARDING                                 1102   10     2 M  0-14        21:40    6:59/M
      17    HOLDEN HMIEL            HIGH POINT  NC       1113   10     3 M  0-14        21:54    7:04/M
      18    ROBERT DEEDRICK         MATTHEWS  NC         1341   19     3 M 15-19        21:57    7:05/M
      19    WES KOONTS                                   1416   49     2 M 45-49        21:59    7:05/M
      20    REBECCA WESTVEER                             1407   30 ***** F 30-34        22:00    7:06/M
      21    CARMEN DODSON                                1372   10     1 F  0-14        22:09    7:09/M
      22    JEREMY CRONIN           HIGH POINT  NC       1052   10     4 M  0-14        22:30    7:15/M
      23    KEVIN SMITH                                  1459   18     4 M 15-19        22:56    7:24/M
      24    CORY BURNS              HIGH POINT  NC       1036   10     5 M  0-14        22:58    7:25/M
      25    MIKE HASSETT            GREENSBORO  NC       1105   45     3 M 45-49        22:58    7:25/M
      26    KYLIE JONES             HIGH POINT  NC       1132   10     2 F  0-14        23:00    7:25/M
      27    ADAM DUNCAN                                  1430   23     3 M 20-24        23:02    7:26/M
      28    NATHAN MARTY            NC                   1365   24     4 M 20-24        23:22    7:32/M
      29    KEVIN FUSSELL                                1434   36     3 M 35-39        23:34    7:36/M
      30    DANNY SEAN                                   1473   54     3 M 50-54        23:37    7:37/M
      31    KENNETH SHULTZ          ARCHDALE  NC         1294   39     4 M 35-39        23:39    7:38/M
      32    BRADLEY FRAIZIER                             1076    9     6 M  0-14        23:41    7:38/M
      33    KATELYN RHODES                               1384   18     1 F 15-19        23:50    7:41/M
      34    TY LANGSTON             JAMESTOWN  NC        1144    9     7 M  0-14        23:55    7:43/M
      35    JAMES ZARRICK           HIGH POINT  NC       1289   50     4 M 50-54        23:56    7:43/M
      36    JASON MOORE                                  1442   19     5 M 15-19        24:05    7:46/M
      37    TIMOTHY ELLENBERGER     HIGH POINT  NC       1298   38     5 M 35-39        24:06    7:46/M
      38    RICH HARDING                                 1415   61     1 M 60-99        24:06    7:46/M
      39    KIM SHULTZ              ARCHDALE  NC         1293   37     1 F 35-39        24:31    7:55/M
      40    ARTHUR DUNCKEL                               1387   36     6 M 35-39        24:32    7:55/M
      41    CHRIS EPPS                                   1405   24     5 M 20-24        24:43    7:58/M
      42    TYLER MOSER                                  1422   12     8 M  0-14        24:44    7:59/M
      43    JT GOODMAN              HIGH POINT  NC       1297   43     1 M 40-44        24:59    8:04/M
      44    MITCH POWELL                                 1431   39     7 M 35-39        25:05    8:05/M
      45    TRENT MAYBERRY          JAMESTOWN  NC        1170   10     9 M  0-14        25:08    8:06/M
      46    JAKE STRAUSS            JAMESTOWN  NC        1257   11    10 M  0-14        25:16    8:09/M
      47    RACHEL SHUTT            HIGH POINT  NC       1344   20     1 F 20-24        25:17    8:09/M
      48    PETE BECHER             HIGH POINT  NC       1014   45     4 M 45-49        25:18    8:10/M
      49    JOHN BARNES                                  1410   28     1 M 25-29        25:18    8:10/M
      50    NICK WESTVEER                                1406   30     1 M 30-34        25:29    8:13/M
      51    SHANNON THOMAS                               1261    9    11 M  0-14        25:54    8:21/M
      52    NATE REESER             WINSTON-SALEM  NC    1228   29     2 M 25-29        25:55    8:22/M
      53    ANDREW LANIER           HIGH POINT  NC       1300   26     3 M 25-29        25:56    8:22/M
      54    ADAM BURKHOLDER         THOMASVILLE  NC      1295   27     4 M 25-29        25:57    8:22/M
      55    KEVIN SHULTZ            THOMASVILLE  NC      1299   35     8 M 35-39        25:58    8:23/M
      56    ABIGAIL CLIFF                                1445   13     3 F  0-14        25:59    8:23/M
      57    ALLISON SKILLMAN        HIGH POINT  NC       1338   27     1 F 25-29        26:02    8:24/M
      58    DYLAN SAMPSON                                1236    9    12 M  0-14        26:08    8:26/M
      59    ANDREW GULLICKSON       COLFAX  NC           1096   11    13 M  0-14        26:11    8:27/M
      60    JOHN BRUNELLI                                1446   40     2 M 40-44        26:14    8:28/M
      61    CHRISTY PACE                                 1464   39     2 F 35-39        26:28    8:32/M
      62    TIMBER POWELL                                1212    9     4 F  0-14        26:30    8:33/M
      63    ERIC LYONS              WINSTON-SALEM  NC    1157   32     2 M 30-34        26:31    8:33/M
      64    GRANT POWELL                                 1213    9    14 M  0-14        26:35    8:35/M
      65    GRACE SO                HIGH POINT  NC       1254   10     5 F  0-14        26:37    8:35/M
      66    RACHEL BROWN            HIGH POINT  NC       1032   10     6 F  0-14        26:37    8:35/M
      67    REED RICHMOND           HIGH POINT  NC       1231   11    15 M  0-14        26:38    8:35/M
      68    DAVID DEEDRICK          MATTHEWS  NC         1340   48     5 M 45-49        26:45    8:38/M
      69    ADAM MOYE               HIGH POINT  NC       1187   10    16 M  0-14        26:48    8:39/M
      70    MARK LANE               CLEMMONS  NC         1343   38     9 M 35-39        27:08    8:45/M
      71    CHRISTOPHER KERR                             1419   11    17 M  0-14        27:12    8:46/M
      72    KERRI MOYE              HIGH POINT  NC       1188   37     3 F 35-39        27:15    8:47/M
      73    TYLER VETSCH            HIGH POINT  NC       1266   10    18 M  0-14        27:19    8:49/M
      74    STEPHANY SISLAVA        HIGH POINT  NC       1253   11     7 F  0-14        27:23    8:50/M
      75    KARI DUNCKEL                                 1389   29     2 F 25-29        27:26    8:51/M
      76    TREY LANGSTON           JAMESTOWN  NC        1145    9    19 M  0-14        27:29    8:52/M
      77    BILL LAYTON             SUMMERFIELD  NC      1336   57     1 M 55-59        27:37    8:55/M
      78    DARA BARNES                                  1409   29     3 F 25-29        27:39    8:55/M
      79    TIMMY HASSETT           GREENSBORO  NC       1104   14    20 M  0-14        27:42    8:56/M
      80    ANDREA DIBACCO                               1348   28     4 F 25-29        27:50    8:59/M
      81    ERICA HAMILTON          GREENSBORO  NC       1099   10     8 F  0-14        28:01    9:02/M
      82    SHERYL HAMILTON         GREENSBORO  NC       1098   48     1 F 45-49        28:04    9:03/M
      83    KEITH TAYLOR                                 1346    9    21 M  0-14        28:06    9:04/M
      84    CAROLYN ADAMS                                1453   38     4 F 35-39        28:08    9:05/M
      85    MIKE GARRETT                                 1452   53     5 M 50-54        28:14    9:06/M
      86    CONNOR AYERS            HIGH POINT  NC       1007    9    22 M  0-14        28:18    9:08/M
      87    KATHY AYERS             HIGH POINT  NC       1008   37     5 F 35-39        28:28    9:11/M
      88    LEIGH WAGNER                                 1383   36     6 F 35-39        28:29    9:11/M
      89    KATIE SKILLMAN          HIGH POINT  NC       1337   29     5 F 25-29        28:42    9:15/M
      90    MAGGIE HEMINGWAY                             1108   18     2 F 15-19        28:42    9:15/M
      91    SARA MASSEY                                  1443   50     1 F 50-54        28:43    9:16/M
      92    JOE FIORE               HIGH POINT  NC       1074    0    23 M  0-14        28:43    9:16/M
      93    MARK MUURISEPP                               1460   38    10 M 35-39        28:46    9:17/M
      94    BEN FERGUSON            HIGH POINT  NC       1071   10    24 M  0-14        28:51    9:18/M
      95    GLORIA GORDON                                1461   46     2 F 45-49        28:51    9:18/M
      96    MARK LEE                GREENSBORO  NC       1150    9    25 M  0-14        28:53    9:19/M
      97    DAVID COOK                                   1462   49     6 M 45-49        28:54    9:19/M
      98    CHRISTINE SILVERS       ASHEBORO  NC         1251   22     2 F 20-24        28:55    9:20/M
      99    ALEXANDER PARDY         JAMESTOWN  NC        1204   11    26 M  0-14        28:57    9:20/M
     100    MITCHELL JACKSON        GREENSBOR  NC        1128   10    27 M  0-14        28:59    9:21/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    AUSTIN MUELLER          GREENSBORO  NC       1189   10    28 M  0-14        29:08    9:24/M
     102    TIM MCMILLAN                                 1451   43     3 M 40-44        29:08    9:24/M
     103    LEE MUELLER             GREENSBORO  NC       1190   31     3 M 30-34        29:09    9:24/M
     104    LEANNE DENNIS           JAMESTON  NC         1060   50     2 F 50-54        29:10    9:25/M
     105    SABUNA PENDRED                               1474   56     1 F 55-59        29:15    9:26/M
     106    CLAIRE BASISTA          GREENSBORO  NC       1013   14     9 F  0-14        29:16    9:26/M
     107    MITCHELL GARDNER        HIGH POINT  NC       1081   10    29 M  0-14        29:17    9:27/M
     108    MISTY STEINEBRONN                            1475   28     6 F 25-29        29:18    9:27/M
     109    TODD MOSER                                   1420   55     2 M 55-59        29:20    9:28/M
     110    JOHN RUSSELL                                 1428   36    11 M 35-39        29:20    9:28/M
     111    AMANDA CAMPBELL                              1427   31     1 F 30-34        29:22    9:28/M
     112    SEBASTIAN KENNEY        GREENSBORO  NC       1135   11    30 M  0-14        29:23    9:29/M
     113    JOSIE GEIGER                                 1086   10    10 F  0-14        29:31    9:31/M
     114    SAUL DERAS                                   1061   11    31 M  0-14        29:34    9:32/M
     115    LUIS MARTINEZ                                1439   30     4 M 30-34        29:37    9:33/M
     116    CHRIS HEWITT                                 1110   22     6 M 20-24        29:37    9:33/M
     117    NICK SHOENFELT          HIGH POINT  NC       1250   36    12 M 35-39        29:38    9:34/M
     118    BAILEY FULLER           GREENSBORO  NC       1078   10    11 F  0-14        29:39    9:34/M
     119    BRADLEY BLIZZARD        GREENSBORO  NC       1019   10    32 M  0-14        29:49    9:37/M
     120    ERIC MORRIS                                  1334   10    33 M  0-14        29:55    9:39/M
     121    MICHELE MELEY                                1377   42     1 F 40-44        30:05    9:42/M
     122    CHRISTINA GONZALES                           1398   21     3 F 20-24        30:07    9:43/M
     123    ROBBIE LEDBETTER        HIGH POINT  NC       1147   10    34 M  0-14        30:22    9:48/M
     124    STEPHEN KERR            GREENSBORO  NC       1136   14    35 M  0-14        30:23    9:48/M
     125    ROBERT PERDUE                                1210   10    36 M  0-14        30:24    9:48/M
     126    JEREMY VINSON                                1267   10    37 M  0-14        30:24    9:48/M
     127    KATIE GARCIA                                 1328   25     7 F 25-29        30:25    9:49/M
     128    MELISSA BLUSH                                1457   24     4 F 20-24        30:37    9:53/M
     129    COREY MARION                                 1162   40     4 M 40-44        30:38    9:53/M
     130    LUCAS HICKS             JAMESTOWN  NC        1112   10    38 M  0-14        30:40    9:54/M
     131    CATHERINE WU            HIGH POINT  NC       1286   11    12 F  0-14        30:51    9:57/M
     132    WILLIAM WU              HIGH POINT  NC       1287   45     7 M 45-49        30:59   10:00/M
     133    EDWARD GRAVELY                               1311   10    39 M  0-14        31:01   10:00/M
     134    GREG MCCLINTON                               1378   36    13 M 35-39        31:12   10:04/M
     135    ERIC WILHELM                                 1278   10    40 M  0-14        31:13   10:04/M
     136    RYAN MCHENRY                                 1408   31     5 M 30-34        31:14   10:05/M
     137    LUCINDA DIPILATO        ARCHDALE  NC         1062   34     2 F 30-34        31:19   10:06/M
     138    SAMANTHA WANG                                1393   10    13 F  0-14        31:23   10:07/M
     139    AMY WANG                JAMESTOWN  NC        1270   42     2 F 40-44        31:24   10:08/M
     140    ZACH MAY                                     1169   10    41 M  0-14        31:24   10:08/M
     141    DAVID FIDISHUN          GREENSBORO  NC       1072   10    42 M  0-14        31:25   10:08/M
     142    PATRICIA CLIFF                               1444   39     7 F 35-39        31:25   10:08/M
     143    MORGAN BRANNON          HIGH POINT  NC       1025   10    14 F  0-14        31:26   10:08/M
     144    GERALD BRANNON          HIGH POINT  NC       1024   36    14 M 35-39        31:27   10:09/M
     145    ABIGAYLE GARDNER        HIGH POINT  NC       1082    0    15 F  0-14        31:31   10:10/M
     146    ERICA BRISTOW           HIGH POINT  NC       1027   11    16 F  0-14        31:32   10:10/M
     147    REBECCA WEBSTER         JAMESTOWN  NC        1274   10    17 F  0-14        31:32   10:10/M
     148    WILL BURNS              JAMESTOWN  NC        1035   10    43 M  0-14        31:33   10:11/M
     149    SCOTT RICHMOND          HIGH POINT  NC       1232   45     8 M 45-49        31:44   10:14/M
     150    COLTON WEEKS                                 1275    9    44 M  0-14        31:45   10:15/M
     151    MELISSA RATTERREE                            1223   39     8 F 35-39        31:54   10:17/M
     152    TERRU MCGEE             WINSTON-SALEM  NC    1302   27     5 M 25-29        32:04   10:21/M
     153    SASHA ILIEV                                  1123   18     3 F 15-19        32:08   10:22/M
     154    HANNAH AKINS            HIGH POINT  NC       1003   11    18 F  0-14        32:10   10:23/M
     155    ASHTON GULLICKSON       HIGH POINT  NC       1097   10    19 F  0-14        32:11   10:23/M
     156    ANTHONY BEARD                                1352    9    45 M  0-14        32:11   10:23/M
     157    KEYUNTIS DEAN                                1353   10    46 M  0-14        32:12   10:23/M
     158    ANDREW GIBSON           GREENSBORO  NC       1087   10    47 M  0-14        32:12   10:23/M
     159    CHRISTIAN DAU           COLFAX  NC           1432   10    48 M  0-14        32:16   10:25/M
     160    JENNA ABRIOLA                                1435   21     5 F 20-24        32:18   10:25/M
     161    KAITLYN COX             BUCKINGHAM  VA       1051   18     4 F 15-19        32:19   10:25/M
     162    AUSTIN MARION                                1161    7    49 M  0-14        32:25   10:27/M
     163    JORDAN LATTY            GREENSBORO  NC       1146   10    50 M  0-14        32:51   10:36/M
     164    TYRONE CLAGGETT         HIGH POINT  NC       1044   10    51 M  0-14        32:56   10:37/M
     165    HERBERT POWELL          HIGH POINT  NC       1214   10    52 M  0-14        32:57   10:38/M
     166    WADE GLOVER             KERNERVILLE  NC      1296   45     9 M 45-49        32:59   10:38/M
     167    HENRY TRIPP                                  1412   71     2 M 60-99        32:59   10:38/M
     168    KRISTEN MASSEY                               1441   25     8 F 25-29        33:00   10:39/M
     169    LUKE LEE                GREENSBORO  NC       1152   10    53 M  0-14        33:04   10:40/M
     170    EMILY FIORE             HIGH POINT  NC       1073   10    20 F  0-14        33:10   10:42/M
     171    JACOB BARDEN            JAMESTOWN  NC        1009   11    54 M  0-14        33:16   10:44/M
     172    MARSHA KERR             GREENSBORO  NC       1137   43     3 F 40-44        33:16   10:44/M
     173    YEONSU SHIN             HIGH POINT  NC       1249   10    21 F  0-14        33:17   10:44/M
     174    MARY OVERBY             GREENSBORO  NC       1198   10    22 F  0-14        33:18   10:45/M
     175    JAMES OVERBEY                                1477   49    10 M 45-49        33:21   10:45/M
     176    NANCY DEEDRICK          MATTHEWS  NC         1339   47     3 F 45-49        33:22   10:46/M
     177    STEVE SNYDER                                    1   37    15 M 35-39        33:26   10:47/M
     178    DEVIN SNYDER                                    2    7    55 M  0-14        33:28   10:48/M
     179    JORDON GLOVER                                1390   14    56 M  0-14        33:33   10:49/M
     180    KELLY MATTOCKS                               1388   46     4 F 45-49        33:35   10:50/M
     181    YVONNE STEWART          GREENSBORO  NC       1255   30     3 F 30-34        33:37   10:51/M
     182    RAVEN MAKAYLA HAWKINS   GREENSBORO  NC       1106    8    23 F  0-14        33:39   10:51/M
     183    SAMANTHA CROSIER        JAMESTOWN  NC        1053   10    24 F  0-14        33:43   10:53/M
     184    NED MCMILLAN            GREENSBORO  NC       1172   61     3 M 60-99        33:44   10:53/M
     185    CARA DAVIS              HIGH POINT  NC       1057   10    25 F  0-14        33:44   10:53/M
     186    KAYLEIGH KELLUM         JAMESTOWN  NC        1133    9    26 F  0-14        33:52   10:55/M
     187    CHUCK KELLUM            JAMESTOWN  NC        1134    0    57 M  0-14        33:53   10:56/M
     188    HOLLY SHIELDS                                1247    9    27 F  0-14        33:55   10:56/M
     189    WENDY SHIELDS                                1248    0    28 F  0-14        34:15   11:03/M
     190    JOHN COUCILMAN          HIGH POINT  NC       1050   10    58 M  0-14        34:23   11:05/M
     191    JOSHUA MURPHY                                1303    9    59 M  0-14        34:25   11:06/M
     192    JAMES BREWER              NC                 1396   19     6 M 15-19        34:30   11:08/M
     193    RENEE PARKS               NC                 1395   18     5 F 15-19        34:31   11:08/M
     194    J0SEPHINE PAZA                                  3   26     9 F 25-29        34:32   11:08/M
     195    CONNOR MARION                                1160    7    60 M  0-14        34:35   11:09/M
     196    JORDAN KOKX                                  1140    9    29 F  0-14        34:38   11:10/M
     197    JASON KOKX                                   1426   40     5 M 40-44        34:40   11:11/M
     198    KAREN GRIM                                   1429   22     6 F 20-24        34:41   11:11/M
     199    EDDY MILLS              JAMESTOWN  NC        1181   40     6 M 40-44        34:48   11:14/M
     200    BROOKE RATTERREE                             1222   10    30 F  0-14        34:58   11:17/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    MADISON LOHR                                 1154   11    31 F  0-14        35:07   11:20/M
     202    NOAH LOHR                                    1155    7    61 M  0-14        35:08   11:20/M
     203    JUNE LEE                GREENSBORO  NC       1151   37     9 F 35-39        35:36   11:29/M
     204    PHYLLIS ELLIOTT                              1316    9    32 F  0-14        35:37   11:29/M
     205    SHERRI SCALCIONE        GREENSBORO  NC       1238   33     4 F 30-34        35:38   11:30/M
     206    ANNETTE PECK            JAMESTOWN  NC        1208    0    33 F  0-14        35:42   11:31/M
     207    SUZANNE MICHELSEN       HIGH POINT  NC       1175   41     4 F 40-44        35:46   11:32/M
     208    ANTHONY MELEY                                1379   35    16 M 35-39        35:48   11:33/M
     209    ELLE MICHELSEN          HIGH POINT  NC       1176    7    34 F  0-14        35:49   11:33/M
     210    JESSICA MORY            JAMESTOWN  NC        1185    9    35 F  0-14        35:49   11:33/M
     211    BRAD MICHELSEN          HIGH POINT  NC       1174   46    11 M 45-49        35:49   11:33/M
     212    THOMAS SCOTT                                 1242   11    62 M  0-14        35:50   11:34/M
     213    JOSH MARLOWE            JAMESTOWN  NC        1163   10    63 M  0-14        36:00   11:37/M
     214    JASMINE PRESTON                              1215   13    36 F  0-14        36:05   11:38/M
     215    BRITTANY PRESTON        HIGH POINT  NC       1216   10    37 F  0-14        36:17   11:42/M
     216    TOM SCALESE                                  1382   38    17 M 35-39        36:17   11:42/M
     217    JAKE MORY               JAMESTOWN  NC        1186    7    64 M  0-14        36:20   11:43/M
     218    CHRIS BECHER            HIGH POINT  NC       1016   44     5 F 40-44        36:23   11:44/M
     219    ELIZABETH RICHAMOND     HIGH POINT  NC       1229   40     6 F 40-44        36:23   11:44/M
     220    MICHAEL MARTINEAU                            1164   11    65 M  0-14        36:27   11:45/M
     221    AMBER TILLEY                                 1263   11    38 F  0-14        36:28   11:46/M
     222    JOSHUA TILLEY                                1264    9    66 M  0-14        36:29   11:46/M
     223    KAYLA GLISSON           GREENSBORO  NC       1089   10    39 F  0-14        36:29   11:46/M
     224    SHERYL MILLER           JAMESTOWN  NC        1178   40     7 F 40-44        36:39   11:49/M
     225    SARAH MILLER            JAMESTOWN  NC        1177   10    40 F  0-14        36:41   11:50/M
     226    MAGGIE HUET             JAMESTOWN  NC        1119   11    41 F  0-14        36:41   11:50/M
     227    ANDY LAIM               GREENSBORO  NC       1143   10    67 M  0-14        36:42   11:50/M
     228    REECE PARILLO           JAMESTOWN  NC        1205    9    68 M  0-14        36:42   11:50/M
     229    MOLLIE GROSE            JAMESTOWN  NC        1094    9    42 F  0-14        36:42   11:50/M
     230    JORDAN HAWKINS          GREENSBORO  NC       1107   10    69 M  0-14        36:43   11:51/M
     231    DANNY HASSETT           GREENSBORO  NC       1103   10    70 M  0-14        36:44   11:51/M
     232    PENN GROSE              JAMESTOWN  NC        1095    0    43 F  0-14        36:49   11:53/M
     233    MARY ELLEN HAMMER       JAMESTOWN  NC        1101    0    44 F  0-14        36:55   11:55/M
     234    HUNTER WEISS            JAMESTOWN  NC        1276    9    45 F  0-14        36:56   11:55/M
     235    AMY MORY                  NC                 1184   38    10 F 35-39        36:56   11:55/M
     236    LUIA OSMAN              GREENSBORO  NC       1197   10    71 M  0-14        37:00   11:56/M
     237    VIRGINIA HERNADEZ                            1109    0    46 F  0-14        37:01   11:56/M
     238    ELIZABETH LEDEZMA       HIGH POINT  NC       1149   10    47 F  0-14        37:01   11:56/M
     239    KATHRYN DOYLE           HIGH POINT  NC       1400   31     5 F 30-34        37:03   11:57/M
     240    EMILY HICKS             JAMESTOWN  NC        1111   11    48 F  0-14        37:06   11:58/M
     241    MAHDI ELABDELLAUT                            1068    9    72 M  0-14        37:08   11:59/M
     242    HASSAN ELABDELLAUT                           1067    0    73 M  0-14        37:14   12:01/M
     243    JENNIFER DAVIS          HIGH POINT  NC       1059   10    49 F  0-14        37:14   12:01/M
     244    PAVIA BROWN             HIGH POINT  NC       1033   11    50 F  0-14        37:15   12:01/M
     245    EMILEE JONES                                 1131   10    51 F  0-14        37:26   12:05/M
     246    ZACHARY BLEVINS                              1305   10    74 M  0-14        37:26   12:05/M
     247    JOSHUA WOODARD                               1315    9    75 M  0-14        37:26   12:05/M
     248    KRISTIN WALL                                 1468   9     52 F  0-14        37:26   12:05/M
     249    AARON WILSON                                 1447   12    76 M  0-14        37:26   12:05/M
     250    SARAH ESTOW             GREENSBORO  NC       1069   36    11 F 35-39        37:28   12:05/M
     251    TRISTEN SHUTLE                               1402   11    77 M  0-14        37:29   12:05/M
     252    GARRETT HOOKER          JAMESTOWN  NC        1117   10    78 M  0-14        37:30   12:06/M
     253    SAMANTHA HOOKER         JAMESTOWN  NC        1116    0    53 F  0-14        37:35   12:07/M
     254    ALLEN BLIZZARD          GREENSBORO  NC       1020   42     7 M 40-44        37:54   12:14/M
     255    LAURA HICKS                                  1394    0    54 F  0-14        37:56   12:14/M
     256    CAITLIN WILLARD         HIGH POINT  NC       1280   10    55 F  0-14        38:02   12:16/M
     257    LANCE WILLARD           HIGH POINT  NC       1279   32     6 M 30-34        38:07   12:18/M
     258    RANDY SURRAT                                 1449         79 M  0-14        38:10   12:19/M
     259    JULIE HOAEVAR                                1114   44     8 F 40-44        38:11   12:19/M
     260    DONNA BLIZZARD          GREENSBORO  NC       1018   41     9 F 40-44        38:11   12:19/M
     261    JULIE PRICE                                  1469   41    10 F 40-44        38:11   12:19/M
     262    GRAND CHEUNG            HIGH POINT  NC       1042   10    80 M  0-14        38:11   12:19/M
     263    MACKENZIE FAIN                               1070    9    56 F  0-14        38:12   12:19/M
     264    ANGEL EHIGIALOR                              1066    9    57 F  0-14        38:12   12:19/M
     265    JIMMY BOGGS                                  1023   39    18 M 35-39        38:12   12:19/M
     266    EMILY BOGGS                                  1022    9    58 F  0-14        38:19   12:22/M
     267    QUETZALI SUAREZ         GREENSBORO  NC       1258   10    59 F  0-14        38:20   12:22/M
     268    IRENE NAGY                                   1448   10    60 F  0-14        38:22   12:23/M
     269    KAYLEE MULLINS          HIGH POINT  NC       1192   10    61 F  0-14        38:24   12:23/M
     270    EMILY HALE                                   1318    9    62 F  0-14        38:26   12:24/M
     271    LISA HALE                                    1327   44    11 F 40-44        38:28   12:25/M
     272    RYAN CORLEY             HIGH POINT  NC       1049   10    81 M  0-14        38:29   12:25/M
     273    ALANNA JOHNSON                               1466   9     63 F  0-14        38:30   12:25/M
     274    JUSTIN MATTHEWS         JAMESTOWN  NC        1167    9    82 M  0-14        38:34   12:26/M
     275    SHARON WOODARD                               1325   44    12 F 40-44        38:44   12:30/M
     276    DONNIE MATTHEWS         JAMESTOWN  NC        1168    0    83 M  0-14        38:45   12:30/M
     277    HALEY PEARMAN           JAMESTOWN  NC        1207   10    64 F  0-14        38:49   12:31/M
     278    NIKITA BISHT                                 1455   10    65 F  0-14        38:53   12:33/M
     279    ANA VALENCIA                                 1265   10    66 F  0-14        38:58   12:34/M
     280    WALKER RAMIREZ          HIGH POINT  NC       1221   10    84 M  0-14        39:08   12:37/M
     281    KYLIE LINDOW                                 1332   10    67 F  0-14        39:10   12:38/M
     282    JOHN LINDOW                                  1333   40     8 M 40-44        39:13   12:39/M
     283    STEPHANIE PEREZ         HIHG POINT  NC       1211   10    68 F  0-14        39:18   12:41/M
     284    ERIC MOSER                                   1421   47    12 M 45-49        39:25   12:43/M
     285    GARRETT BARKER          HIGH POINT  NC       1010   10    85 M  0-14        39:26   12:43/M
     286    ASHLEY BREAZCALE                             1026   10    69 F  0-14        39:26   12:43/M
     287    HANNAH MILLS            JAMESTOWN  NC        1180    9    70 F  0-14        39:37   12:47/M
     288    EMILY ALLEN             JAMESTOWN  NC        1004    9    71 F  0-14        39:39   12:47/M
     289    MCCLENNAN BROWN         HIGH POINT  NC       1030    9    72 F  0-14        39:43   12:49/M
     290    HALEY BROTHERS                               1306   10    73 F  0-14        39:44   12:49/M
     291    TERESA THOMAS                                1324   46     5 F 45-49        39:44   12:49/M
     292    EMMA CERNANSKY          GREENSBORO  NC       1041   19     6 F 15-19        39:45   12:49/M
     293    KAETLYN BLIZZARD                             1313   10    74 F  0-14        39:46   12:50/M
     294    JENNY MUELLER           GREENSBORO  NC       1191   30     6 F 30-34        39:51   12:51/M
     295    ZENOBRA PLUM                                 1357    9    75 F  0-14        39:56   12:53/M
     296    JEREMY PENN                                  1356   10    86 M  0-14        39:57   12:53/M
     297    BRANDEAN SUMMERS                             1359    9    87 M  0-14        40:06   12:56/M
     298    MICHAEL BROWN           HIGH POINT  NC       1031    0    76 F  0-14        40:11   12:58/M
     299    ANTONTIO MOORE                               1355    8    88 M  0-14        40:17   13:00/M
     300    KRYSTAL ROMAN           JAMESTOWN  NC        1234   10    77 F  0-14        40:18   13:00/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    KAITLYN TEDDER                               1260    9    78 F  0-14        40:19   13:00/M
     302    ANGELO DAVIS                                 1317   10    89 M  0-14        40:20   13:01/M
     303    JESUS PALMA             GREENSBORO  NC       1202   10    90 M  0-14        40:21   13:01/M
     304    MARK CURRI                                   1417   40     9 M 40-44        40:21   13:01/M
     305    STEPHANIE CURRI         HIGH POINT  NC       1055   10    79 F  0-14        40:22   13:01/M
     306    LIZ HUBBARD             GREENSBORO  NC       1118   10    80 F  0-14        40:40   13:07/M
     307    KATHRYN HUNT                                 1120   10    81 F  0-14        40:45   13:09/M
     308    LEAH WALLACE                                 1269   10    82 F  0-14        40:45   13:09/M
     309    CHRISTINE DAVIS                              1331   30     7 F 30-34        40:46   13:09/M
     310    JUSTIN GEE                                   1085   10    91 M  0-14        40:48   13:10/M
     311    SHANNON BIGSBEE                              1017    9    83 F  0-14        40:49   13:10/M
     312    JOSHUA KEARSE                                1345    8    92 M  0-14        40:52   13:11/M
     313    HANNAH MUURRISEPP       JAMESTOWN  NC        1193   11    84 F  0-14        41:01   13:14/M
     314    EBAN H'WUK              GREENSBORO  NC       1122   11    85 F  0-14        41:13   13:18/M
     315    ZOE WATKINS             GREENSBORO N  NC     1273   10    86 F  0-14        41:20   13:20/M
     316    ZHARIA WARD                                  1271   10    87 F  0-14        41:21   13:20/M
     317    RAYMOND WARD                                 1272   38    19 M 35-39        41:21   13:20/M
     318    JAMAL ALLEN                                  1351   10    93 M  0-14        41:26   13:22/M
     319    JOSE QUIROZ             GREENSBORO  NC       1219   10    94 M  0-14        41:27   13:22/M
