Place Name City Age Overall Time Pace
1 JILL KERR 29 9 19:27 6:16/M
2 JENNIFER GOFF 27 10 19:57 6:26/M
3 REBECCA WESTVEER 30 20 22:00 7:06/M
Place Name City Age Overall Time Pace
1 CARMEN DODSON 10 21 22:09 7:09/M
2 KYLIE JONES HIGH POINT NC 10 26 23:00 7:25/M
3 ABIGAIL CLIFF 13 56 25:59 8:23/M
4 TIMBER POWELL 9 62 26:30 8:33/M
5 GRACE SO HIGH POINT NC 10 65 26:37 8:35/M
6 RACHEL BROWN HIGH POINT NC 10 66 26:37 8:35/M
7 STEPHANY SISLAVA HIGH POINT NC 11 74 27:23 8:50/M
8 ERICA HAMILTON GREENSBORO NC 10 81 28:01 9:02/M
9 CLAIRE BASISTA GREENSBORO NC 14 106 29:16 9:26/M
10 JOSIE GEIGER 10 113 29:31 9:31/M
11 BAILEY FULLER GREENSBORO NC 10 118 29:39 9:34/M
12 CATHERINE WU HIGH POINT NC 11 131 30:51 9:57/M
13 SAMANTHA WANG 10 138 31:23 10:07/M
14 MORGAN BRANNON HIGH POINT NC 10 143 31:26 10:08/M
15 ABIGAYLE GARDNER HIGH POINT NC 0 145 31:31 10:10/M
16 ERICA BRISTOW HIGH POINT NC 11 146 31:32 10:10/M
17 REBECCA WEBSTER JAMESTOWN NC 10 147 31:32 10:10/M
18 HANNAH AKINS HIGH POINT NC 11 154 32:10 10:23/M
19 ASHTON GULLICKSON HIGH POINT NC 10 155 32:11 10:23/M
20 EMILY FIORE HIGH POINT NC 10 170 33:10 10:42/M
21 YEONSU SHIN HIGH POINT NC 10 173 33:17 10:44/M
22 MARY OVERBY GREENSBORO NC 10 174 33:18 10:45/M
23 RAVEN MAKAYLA HAWKINS GREENSBORO NC 8 182 33:39 10:51/M
24 SAMANTHA CROSIER JAMESTOWN NC 10 183 33:43 10:53/M
25 CARA DAVIS HIGH POINT NC 10 185 33:44 10:53/M
26 KAYLEIGH KELLUM JAMESTOWN NC 9 186 33:52 10:55/M
27 HOLLY SHIELDS 9 188 33:55 10:56/M
28 WENDY SHIELDS 0 189 34:15 11:03/M
29 JORDAN KOKX 9 196 34:38 11:10/M
30 BROOKE RATTERREE 10 200 34:58 11:17/M
31 MADISON LOHR 11 201 35:07 11:20/M
32 PHYLLIS ELLIOTT 9 204 35:37 11:29/M
33 ANNETTE PECK JAMESTOWN NC 0 206 35:42 11:31/M
34 ELLE MICHELSEN HIGH POINT NC 7 209 35:49 11:33/M
35 JESSICA MORY JAMESTOWN NC 9 210 35:49 11:33/M
36 JASMINE PRESTON 13 214 36:05 11:38/M
37 BRITTANY PRESTON HIGH POINT NC 10 215 36:17 11:42/M
38 AMBER TILLEY 11 221 36:28 11:46/M
39 KAYLA GLISSON GREENSBORO NC 10 223 36:29 11:46/M
40 SARAH MILLER JAMESTOWN NC 10 225 36:41 11:50/M
41 MAGGIE HUET JAMESTOWN NC 11 226 36:41 11:50/M
42 MOLLIE GROSE JAMESTOWN NC 9 229 36:42 11:50/M
43 PENN GROSE JAMESTOWN NC 0 232 36:49 11:53/M
44 MARY ELLEN HAMMER JAMESTOWN NC 0 233 36:55 11:55/M
45 HUNTER WEISS JAMESTOWN NC 9 234 36:56 11:55/M
46 VIRGINIA HERNADEZ 0 237 37:01 11:56/M
47 ELIZABETH LEDEZMA HIGH POINT NC 10 238 37:01 11:56/M
48 EMILY HICKS JAMESTOWN NC 11 240 37:06 11:58/M
49 JENNIFER DAVIS HIGH POINT NC 10 243 37:14 12:01/M
50 PAVIA BROWN HIGH POINT NC 11 244 37:15 12:01/M
51 EMILEE JONES 10 245 37:26 12:05/M
52 KRISTIN WALL 9 248 37:26 12:05/M
53 SAMANTHA HOOKER JAMESTOWN NC 0 253 37:35 12:07/M
54 LAURA HICKS 0 255 37:56 12:14/M
55 CAITLIN WILLARD HIGH POINT NC 10 256 38:02 12:16/M
56 MACKENZIE FAIN 9 263 38:12 12:19/M
57 ANGEL EHIGIALOR 9 264 38:12 12:19/M
58 EMILY BOGGS 9 266 38:19 12:22/M
59 QUETZALI SUAREZ GREENSBORO NC 10 267 38:20 12:22/M
60 IRENE NAGY 10 268 38:22 12:23/M
61 KAYLEE MULLINS HIGH POINT NC 10 269 38:24 12:23/M
62 EMILY HALE 9 270 38:26 12:24/M
63 ALANNA JOHNSON 9 273 38:30 12:25/M
64 HALEY PEARMAN JAMESTOWN NC 10 277 38:49 12:31/M
65 NIKITA BISHT 10 278 38:53 12:33/M
66 ANA VALENCIA 10 279 38:58 12:34/M
67 KYLIE LINDOW 10 281 39:10 12:38/M
68 STEPHANIE PEREZ HIHG POINT NC 10 283 39:18 12:41/M
69 ASHLEY BREAZCALE 10 286 39:26 12:43/M
70 HANNAH MILLS JAMESTOWN NC 9 287 39:37 12:47/M
71 EMILY ALLEN JAMESTOWN NC 9 288 39:39 12:47/M
72 MCCLENNAN BROWN HIGH POINT NC 9 289 39:43 12:49/M
73 HALEY BROTHERS 10 290 39:44 12:49/M
74 KAETLYN BLIZZARD 10 293 39:46 12:50/M
75 ZENOBRA PLUM 9 295 39:56 12:53/M
76 MICHAEL BROWN HIGH POINT NC 0 298 40:11 12:58/M
77 KRYSTAL ROMAN JAMESTOWN NC 10 300 40:18 13:00/M
78 KAITLYN TEDDER 9 301 40:19 13:00/M
79 STEPHANIE CURRI HIGH POINT NC 10 305 40:22 13:01/M
80 LIZ HUBBARD GREENSBORO NC 10 306 40:40 13:07/M
81 KATHRYN HUNT 10 307 40:45 13:09/M
82 LEAH WALLACE 10 308 40:45 13:09/M
83 SHANNON BIGSBEE 9 311 40:49 13:10/M
84 HANNAH MUURRISEPP JAMESTOWN NC 11 313 41:01 13:14/M
85 EBAN H'WUK GREENSBORO NC 11 314 41:13 13:18/M
86 ZOE WATKINS GREENSBORO N NC 10 315 41:20 13:20/M
87 ZHARIA WARD 10 316 41:21 13:20/M
88 GABRIEL MILLLER GREENSBORO NC 10 320 41:28 13:23/M
89 CHANTE TAYLOR 325 41:36 13:25/M
90 ALEXIS SHUTTLE 11 327 41:38 13:26/M
91 SHELBY HARDING 10 328 41:41 13:27/M
92 HANNAH WILLIAMS HIGH POINT NC 11 331 41:43 13:27/M
93 BRIANA ADKINS 10 332 41:44 13:28/M
94 CAITLIN WALL 9 333 41:59 13:33/M
95 CAROLINE COLLINS 9 334 42:01 13:33/M
96 ROBIN CROSIER JAMESTOWN NC 0 337 42:04 13:34/M
97 BRENDA ACEVEDO HIGH POINT NC 12 338 42:05 13:35/M
98 ANNETTE ODOM 0 341 42:20 13:39/M
99 PALOMA GRIMALDO GREENSBORO NC 10 343 42:25 13:41/M
100 ELIN ODOM JAMESTOWN NC 10 344 42:28 13:42/M
101 GRACE WILSON JAMESTOWN NC 9 346 42:31 13:43/M
102 RANI PANCHIT HIHG POINT NC 10 351 43:06 13:54/M
103 VICTORIA BLEVINS 13 354 44:37 14:24/M
104 ERIKA GARRETT HIGH POINT NC 10 356 44:43 14:25/M
105 GUADALUPE PADRON 11 357 44:44 14:26/M
106 DELANEY MARION 9 359 44:57 14:30/M
107 MOLLY SCOTT 9 360 45:02 14:32/M
108 SHRUTI SANTHOSH JAMESTOWN NC 10 362 45:41 14:44/M
109 KIYANA KIRBY 11 373 46:33 15:01/M
110 KATIE RUNYAN COLFAX NC 10 374 46:35 15:02/M
111 MALLORY STONESIFER LEXINGTON NC 10 375 46:36 15:02/M
112 AMANDA PACE 10 376 46:38 15:03/M
113 ELLY RAMIREZ HIGH POINT NC 10 377 46:43 15:04/M
114 ENJOY FURIGAY 10 378 46:44 15:05/M
115 VICTORIA GOMEZ HIGH POINT NC 10 379 46:45 15:05/M
116 DENITRIA PRICE GREENSBORO NC 10 385 47:40 15:23/M
117 BRIANNE RORKE 9 386 47:41 15:23/M
118 CAROLINA BOETS GREENSBORO NC 10 387 47:45 15:24/M
119 JASMINE TOLBERT 8 390 48:17 15:35/M
120 MEGAN LEADINGHAM 9 392 48:31 15:39/M
121 KRISTEN COLEMAN 10 393 48:32 15:39/M
122 ABBY PRICE JAMESTOWN NC 10 394 48:33 15:40/M
123 LOUISE THUNGREN JAMESTOWN NC 10 395 48:39 15:42/M
124 ASHAYA MOODY 9 396 48:45 15:44/M
125 JAILA WILLIAMS 9 397 48:47 15:44/M
126 NHU KPUIH GREENSBORO NC 12 398 48:53 15:46/M
127 NAKEYAH TERRY 8 399 49:49 16:04/M
128 KARLA ORTAGA HIGH POINT NC 9 400 49:51 16:05/M
129 KARA WOOD JAMESTOWN NC 10 406 51:45 16:42/M
130 RYAN HAMMER JAMESTOWN NC 9 408 52:21 16:53/M
131 CAYLA PASCHAL GREENSBORO NC 10 411 52:47 17:02/M
132 AYESHA IQBAL 10 412 52:54 17:04/M
133 ALLISON THOMAS 10 413 53:15 17:11/M
134 MONICA TAYLOR 10 414 54:09 17:28/M
135 JUSTIC MCNEAL 10 418 57:06 18:25/M
Place Name City Age Overall Time Pace
1 KATELYN RHODES 18 33 23:50 7:41/M
2 MAGGIE HEMINGWAY 18 90 28:42 9:15/M
3 SASHA ILIEV 18 153 32:08 10:22/M
4 KAITLYN COX BUCKINGHAM VA 18 161 32:19 10:25/M
5 RENEE PARKS NC 18 193 34:31 11:08/M
6 EMMA CERNANSKY GREENSBORO NC 19 292 39:45 12:49/M
7 JACQUELINE RITCHIE MATTHEWS NC 19 405 51:11 16:31/M
Place Name City Age Overall Time Pace
1 RACHEL SHUTT HIGH POINT NC 20 47 25:17 8:09/M
2 CHRISTINE SILVERS ASHEBORO NC 22 98 28:55 9:20/M
3 CHRISTINA GONZALES 21 122 30:07 9:43/M
4 MELISSA BLUSH 24 128 30:37 9:53/M
5 JENNA ABRIOLA 21 160 32:18 10:25/M
6 KAREN GRIM 22 198 34:41 11:11/M
7 NORUWA ASEMOTA WINSTON-SALEM NC 21 384 47:29 15:19/M
Place Name City Age Overall Time Pace
1 ALLISON SKILLMAN HIGH POINT NC 27 57 26:02 8:24/M
2 KARI DUNCKEL 29 75 27:26 8:51/M
3 DARA BARNES 29 78 27:39 8:55/M
4 ANDREA DIBACCO 28 80 27:50 8:59/M
5 KATIE SKILLMAN HIGH POINT NC 29 89 28:42 9:15/M
6 MISTY STEINEBRONN 28 108 29:18 9:27/M
7 KATIE GARCIA 25 127 30:25 9:49/M
8 KRISTEN MASSEY 25 168 33:00 10:39/M
9 J0SEPHINE PAZA 26 194 34:32 11:08/M
10 STEPHANIE WILLIAMS 28 401 50:09 16:11/M
11 MEAGHAN COE 25 402 50:12 16:12/M
Place Name City Age Overall Time Pace
1 AMANDA CAMPBELL 31 111 29:22 9:28/M
2 LUCINDA DIPILATO ARCHDALE NC 34 137 31:19 10:06/M
3 YVONNE STEWART GREENSBORO NC 30 181 33:37 10:51/M
4 SHERRI SCALCIONE GREENSBORO NC 33 205 35:38 11:30/M
5 KATHRYN DOYLE HIGH POINT NC 31 239 37:03 11:57/M
6 JENNY MUELLER GREENSBORO NC 30 294 39:51 12:51/M
7 CHRISTINE DAVIS 30 309 40:46 13:09/M
8 TIFFANIE MULLINS 30 336 42:03 13:34/M
9 TIFFANY REECE LEWISVILLE NC 34 371 46:25 14:58/M
Place Name City Age Overall Time Pace
1 KIM SHULTZ ARCHDALE NC 37 39 24:31 7:55/M
2 CHRISTY PACE 39 61 26:28 8:32/M
3 KERRI MOYE HIGH POINT NC 37 72 27:15 8:47/M
4 CAROLYN ADAMS 38 84 28:08 9:05/M
5 KATHY AYERS HIGH POINT NC 37 87 28:28 9:11/M
6 LEIGH WAGNER 36 88 28:29 9:11/M
7 PATRICIA CLIFF 39 142 31:25 10:08/M
8 MELISSA RATTERREE 39 151 31:54 10:17/M
9 JUNE LEE GREENSBORO NC 37 203 35:36 11:29/M
10 AMY MORY NC 38 235 36:56 11:55/M
11 SARAH ESTOW GREENSBORO NC 36 250 37:28 12:05/M
12 CONNIE CURRI 38 330 41:42 13:27/M
13 LESLIE COLLINS 39 335 42:03 13:34/M
14 KIM SCOTT 39 350 43:00 13:52/M
15 WENDY JOHNSON 36 365 45:55 14:49/M
16 HEATHERE RORKE 37 388 48:10 15:32/M
17 LARISSA LEADINGHAM 37 391 48:20 15:35/M
Place Name City Age Overall Time Pace
1 MICHELE MELEY 42 121 30:05 9:42/M
2 AMY WANG JAMESTOWN NC 42 139 31:24 10:08/M
3 MARSHA KERR GREENSBORO NC 43 172 33:16 10:44/M
4 SUZANNE MICHELSEN HIGH POINT NC 41 207 35:46 11:32/M
5 CHRIS BECHER HIGH POINT NC 44 218 36:23 11:44/M
6 ELIZABETH RICHAMOND HIGH POINT NC 40 219 36:23 11:44/M
7 SHERYL MILLER JAMESTOWN NC 40 224 36:39 11:49/M
8 JULIE HOAEVAR 44 259 38:11 12:19/M
9 DONNA BLIZZARD GREENSBORO NC 41 260 38:11 12:19/M
10 JULIE PRICE 41 261 38:11 12:19/M
11 LISA HALE 44 271 38:28 12:25/M
12 SHARON WOODARD 44 275 38:44 12:30/M
13 CYNTHIA MARION 42 340 42:18 13:39/M
14 SALLY LEDBETTER HIGH POINT NC 43 381 46:50 15:06/M
Place Name City Age Overall Time Pace
1 SHERYL HAMILTON GREENSBORO NC 48 82 28:04 9:03/M
2 GLORIA GORDON 46 95 28:51 9:18/M
3 NANCY DEEDRICK MATTHEWS NC 47 176 33:22 10:46/M
4 KELLY MATTOCKS 46 180 33:35 10:50/M
5 TERESA THOMAS 46 291 39:44 12:49/M
6 LORI KIRK CLIMAX NC 47 321 41:31 13:24/M
7 JUDY FARKAS 48 352 44:14 14:16/M
8 MARIA BLEVINS 47 355 44:38 14:24/M
9 SANDRA WALL 45 367 46:18 14:56/M
10 JEAN INGRAHAM MATTHEWS NC 47 404 50:17 16:13/M
Place Name City Age Overall Time Pace
1 SARA MASSEY 50 91 28:43 9:16/M
2 LEANNE DENNIS JAMESTON NC 50 104 29:10 9:25/M
Place Name City Age Overall Time Pace
1 SABUNA PENDRED 56 105 29:15 9:26/M
2 GLENDA BIGGERSTAFF 59 339 42:14 13:37/M
3 DEBBIE WALKER 55 366 46:17 14:56/M
Place Name City Age Overall Time Pace
1 MATTHEW KERR 31 1 15:30 5:00/M
2 DAVID DUGGAN 40 2 16:32 5:20/M
3 NICK LIVERSEDGE 24 3 16:43 5:24/M
Place Name City Age Overall Time Pace
1 PETER BECHER HIGH POINT NC 11 13 20:56 6:45/M
2 AUGY HARDING 10 16 21:40 6:59/M
3 HOLDEN HMIEL HIGH POINT NC 10 17 21:54 7:04/M
4 JEREMY CRONIN HIGH POINT NC 10 22 22:30 7:15/M
5 CORY BURNS HIGH POINT NC 10 24 22:58 7:25/M
6 BRADLEY FRAIZIER 9 32 23:41 7:38/M
7 TY LANGSTON JAMESTOWN NC 9 34 23:55 7:43/M
8 TYLER MOSER 12 42 24:44 7:59/M
9 TRENT MAYBERRY JAMESTOWN NC 10 45 25:08 8:06/M
10 JAKE STRAUSS JAMESTOWN NC 11 46 25:16 8:09/M
11 SHANNON THOMAS 9 51 25:54 8:21/M
12 DYLAN SAMPSON 9 58 26:08 8:26/M
13 ANDREW GULLICKSON COLFAX NC 11 59 26:11 8:27/M
14 GRANT POWELL 9 64 26:35 8:35/M
15 REED RICHMOND HIGH POINT NC 11 67 26:38 8:35/M
16 ADAM MOYE HIGH POINT NC 10 69 26:48 8:39/M
17 CHRISTOPHER KERR 11 71 27:12 8:46/M
18 TYLER VETSCH HIGH POINT NC 10 73 27:19 8:49/M
19 TREY LANGSTON JAMESTOWN NC 9 76 27:29 8:52/M
20 TIMMY HASSETT GREENSBORO NC 14 79 27:42 8:56/M
21 KEITH TAYLOR 9 83 28:06 9:04/M
22 CONNOR AYERS HIGH POINT NC 9 86 28:18 9:08/M
23 JOE FIORE HIGH POINT NC 0 92 28:43 9:16/M
24 BEN FERGUSON HIGH POINT NC 10 94 28:51 9:18/M
25 MARK LEE GREENSBORO NC 9 96 28:53 9:19/M
26 ALEXANDER PARDY JAMESTOWN NC 11 99 28:57 9:20/M
27 MITCHELL JACKSON GREENSBOR NC 10 100 28:59 9:21/M
28 AUSTIN MUELLER GREENSBORO NC 10 101 29:08 9:24/M
29 MITCHELL GARDNER HIGH POINT NC 10 107 29:17 9:27/M
30 SEBASTIAN KENNEY GREENSBORO NC 11 112 29:23 9:29/M
31 SAUL DERAS 11 114 29:34 9:32/M
32 BRADLEY BLIZZARD GREENSBORO NC 10 119 29:49 9:37/M
33 ERIC MORRIS 10 120 29:55 9:39/M
34 ROBBIE LEDBETTER HIGH POINT NC 10 123 30:22 9:48/M
35 STEPHEN KERR GREENSBORO NC 14 124 30:23 9:48/M
36 ROBERT PERDUE 10 125 30:24 9:48/M
37 JEREMY VINSON 10 126 30:24 9:48/M
38 LUCAS HICKS JAMESTOWN NC 10 130 30:40 9:54/M
39 EDWARD GRAVELY 10 133 31:01 10:00/M
40 ERIC WILHELM 10 135 31:13 10:04/M
41 ZACH MAY 10 140 31:24 10:08/M
42 DAVID FIDISHUN GREENSBORO NC 10 141 31:25 10:08/M
43 WILL BURNS JAMESTOWN NC 10 148 31:33 10:11/M
44 COLTON WEEKS 9 150 31:45 10:15/M
45 ANTHONY BEARD 9 156 32:11 10:23/M
46 KEYUNTIS DEAN 10 157 32:12 10:23/M
47 ANDREW GIBSON GREENSBORO NC 10 158 32:12 10:23/M
48 CHRISTIAN DAU COLFAX NC 10 159 32:16 10:25/M
49 AUSTIN MARION 7 162 32:25 10:27/M
50 JORDAN LATTY GREENSBORO NC 10 163 32:51 10:36/M
51 TYRONE CLAGGETT HIGH POINT NC 10 164 32:56 10:37/M
52 HERBERT POWELL HIGH POINT NC 10 165 32:57 10:38/M
53 LUKE LEE GREENSBORO NC 10 169 33:04 10:40/M
54 JACOB BARDEN JAMESTOWN NC 11 171 33:16 10:44/M
55 DEVIN SNYDER 7 178 33:28 10:48/M
56 JORDON GLOVER 14 179 33:33 10:49/M
57 CHUCK KELLUM JAMESTOWN NC 0 187 33:53 10:56/M
58 JOHN COUCILMAN HIGH POINT NC 10 190 34:23 11:05/M
59 JOSHUA MURPHY 9 191 34:25 11:06/M
60 CONNOR MARION 7 195 34:35 11:09/M
61 NOAH LOHR 7 202 35:08 11:20/M
62 THOMAS SCOTT 11 212 35:50 11:34/M
63 JOSH MARLOWE JAMESTOWN NC 10 213 36:00 11:37/M
64 JAKE MORY JAMESTOWN NC 7 217 36:20 11:43/M
65 MICHAEL MARTINEAU 11 220 36:27 11:45/M
66 JOSHUA TILLEY 9 222 36:29 11:46/M
67 ANDY LAIM GREENSBORO NC 10 227 36:42 11:50/M
68 REECE PARILLO JAMESTOWN NC 9 228 36:42 11:50/M
69 JORDAN HAWKINS GREENSBORO NC 10 230 36:43 11:51/M
70 DANNY HASSETT GREENSBORO NC 10 231 36:44 11:51/M
71 LUIA OSMAN GREENSBORO NC 10 236 37:00 11:56/M
72 MAHDI ELABDELLAUT 9 241 37:08 11:59/M
73 HASSAN ELABDELLAUT 0 242 37:14 12:01/M
74 ZACHARY BLEVINS 10 246 37:26 12:05/M
75 JOSHUA WOODARD 9 247 37:26 12:05/M
76 AARON WILSON 12 249 37:26 12:05/M
77 TRISTEN SHUTLE 11 251 37:29 12:05/M
78 GARRETT HOOKER JAMESTOWN NC 10 252 37:30 12:06/M
79 RANDY SURRAT 258 38:10 12:19/M
80 GRAND CHEUNG HIGH POINT NC 10 262 38:11 12:19/M
81 RYAN CORLEY HIGH POINT NC 10 272 38:29 12:25/M
82 JUSTIN MATTHEWS JAMESTOWN NC 9 274 38:34 12:26/M
83 DONNIE MATTHEWS JAMESTOWN NC 0 276 38:45 12:30/M
84 WALKER RAMIREZ HIGH POINT NC 10 280 39:08 12:37/M
85 GARRETT BARKER HIGH POINT NC 10 285 39:26 12:43/M
86 JEREMY PENN 10 296 39:57 12:53/M
87 BRANDEAN SUMMERS 9 297 40:06 12:56/M
88 ANTONTIO MOORE 8 299 40:17 13:00/M
89 ANGELO DAVIS 10 302 40:20 13:01/M
90 JESUS PALMA GREENSBORO NC 10 303 40:21 13:01/M
91 JUSTIN GEE 10 310 40:48 13:10/M
92 JOSHUA KEARSE 8 312 40:52 13:11/M
93 JAMAL ALLEN 10 318 41:26 13:22/M
94 JOSE QUIROZ GREENSBORO NC 10 319 41:27 13:22/M
95 GREYSON CARR HIGH POINT NC 11 322 41:34 13:25/M
96 OGI SIMIC HIGH POINT NC 11 323 41:34 13:25/M
97 CHRISTIAN LENNON, JR 11 324 41:35 13:25/M
98 JOSEPH MOZZONI 10 326 41:37 13:25/M
99 CHANDLER ALLEN 9 329 41:42 13:27/M
100 ROQUE GRIMALDO GREENSBORO NC 0 342 42:23 13:40/M
101 CLIFFORD WILSON JAMESTOWN NC 0 347 42:32 13:43/M
102 CHRISTOPHER GILCHRIST HIGH POINT NC 10 348 42:32 13:43/M
103 ALEX FRENCH HIGH POINT NC 10 349 42:35 13:44/M
104 SHIN LIN HIGH POINT NC 10 353 44:32 14:22/M
105 CHARLES SETZER 10 361 45:17 14:36/M
106 TJ RICHARDSON 6 363 45:42 14:45/M
107 SHAAKI REESE 10 364 45:46 14:46/M
108 ETHAN TUTOR COLFAX NC 10 369 46:21 14:57/M
109 GARRETT REECE NC 4 370 46:24 14:58/M
110 RICAHRD GARCIA HIGH POINT NC 10 380 46:47 15:05/M
111 MITCHELL PECK JAMESTOWN NC 9 382 46:51 15:07/M
112 TOREY MCMILLIAN GREENSBORO NC 10 389 48:13 15:33/M
113 IVAN FLORES 10 403 50:17 16:13/M
114 TYLER DURHAM GREENSBORO NC 10 409 52:22 16:54/M
115 NICHOLAS WILKERSON 10 410 52:31 16:56/M
116 IBRAHAEM ABDELRAZIG 10 417 55:14 17:49/M
Place Name City Age Overall Time Pace
1 BEN CANIPE 16 4 17:44 5:43/M
2 CHRIS MERIWETHER 18 15 21:27 6:55/M
3 ROBERT DEEDRICK MATTHEWS NC 19 18 21:57 7:05/M
4 KEVIN SMITH 18 23 22:56 7:24/M
5 JASON MOORE 19 36 24:05 7:46/M
6 JAMES BREWER NC 19 192 34:30 11:08/M
Place Name City Age Overall Time Pace
1 ANDREW SNOW GREENSBORO N NC 22 8 19:20 6:14/M
2 BRAD COATS 22 12 20:51 6:44/M
3 ADAM DUNCAN 23 27 23:02 7:26/M
4 NATHAN MARTY NC 24 28 23:22 7:32/M
5 CHRIS EPPS 24 41 24:43 7:58/M
6 CHRIS HEWITT 22 116 29:37 9:33/M
Place Name City Age Overall Time Pace
1 JOHN BARNES 28 49 25:18 8:10/M
2 NATE REESER WINSTON-SALEM NC 29 52 25:55 8:22/M
3 ANDREW LANIER HIGH POINT NC 26 53 25:56 8:22/M
4 ADAM BURKHOLDER THOMASVILLE NC 27 54 25:57 8:22/M
5 TERRU MCGEE WINSTON-SALEM NC 27 152 32:04 10:21/M
Place Name City Age Overall Time Pace
1 NICK WESTVEER 30 50 25:29 8:13/M
2 ERIC LYONS WINSTON-SALEM NC 32 63 26:31 8:33/M
3 LEE MUELLER GREENSBORO NC 31 103 29:09 9:24/M
4 LUIS MARTINEZ 30 115 29:37 9:33/M
5 RYAN MCHENRY 31 136 31:14 10:05/M
6 LANCE WILLARD HIGH POINT NC 32 257 38:07 12:18/M
7 DANIEL INMAN 30 358 44:53 14:29/M
Place Name City Age Overall Time Pace
1 BOB SEEDLOCK 39 6 18:53 6:05/M
2 DEREK GIBSON GREENSBORO NC 39 11 20:46 6:42/M
3 KEVIN FUSSELL 36 29 23:34 7:36/M
4 KENNETH SHULTZ ARCHDALE NC 39 31 23:39 7:38/M
5 TIMOTHY ELLENBERGER HIGH POINT NC 38 37 24:06 7:46/M
6 ARTHUR DUNCKEL 36 40 24:32 7:55/M
7 MITCH POWELL 39 44 25:05 8:05/M
8 KEVIN SHULTZ THOMASVILLE NC 35 55 25:58 8:23/M
9 MARK LANE CLEMMONS NC 38 70 27:08 8:45/M
10 MARK MUURISEPP 38 93 28:46 9:17/M
11 JOHN RUSSELL 36 110 29:20 9:28/M
12 NICK SHOENFELT HIGH POINT NC 36 117 29:38 9:34/M
13 GREG MCCLINTON 36 134 31:12 10:04/M
14 GERALD BRANNON HIGH POINT NC 36 144 31:27 10:09/M
15 STEVE SNYDER 37 177 33:26 10:47/M
16 ANTHONY MELEY 35 208 35:48 11:33/M
17 TOM SCALESE 38 216 36:17 11:42/M
18 JIMMY BOGGS 39 265 38:12 12:19/M
19 RAYMOND WARD 38 317 41:21 13:20/M
20 JONATHAN RIGSBEE COLFAX NC 38 345 42:31 13:43/M
21 MICHAEL REECE LEWISVILLE NC 36 372 46:30 15:00/M
22 MIKE PAROLLO 37 383 46:53 15:07/M
23 DAVID WILLIAMS HIGH POINT NC 37 416 55:09 17:47/M
Place Name City Age Overall Time Pace
1 JT GOODMAN HIGH POINT NC 43 43 24:59 8:04/M
2 JOHN BRUNELLI 40 60 26:14 8:28/M
3 TIM MCMILLAN 43 102 29:08 9:24/M
4 COREY MARION 40 129 30:38 9:53/M
5 JASON KOKX 40 197 34:40 11:11/M
6 EDDY MILLS JAMESTOWN NC 40 199 34:48 11:14/M
7 ALLEN BLIZZARD GREENSBORO NC 42 254 37:54 12:14/M
8 JOHN LINDOW 40 282 39:13 12:39/M
9 MARK CURRI 40 304 40:21 13:01/M
10 STEVE TUTOR COLFAX NC 40 368 46:20 14:57/M
11 JEFF THOMAS 43 415 55:09 17:47/M
Place Name City Age Overall Time Pace
1 TIM WRAY 47 7 19:14 6:12/M
2 WES KOONTS 49 19 21:59 7:05/M
3 MIKE HASSETT GREENSBORO NC 45 25 22:58 7:25/M
4 PETE BECHER HIGH POINT NC 45 48 25:18 8:10/M
5 DAVID DEEDRICK MATTHEWS NC 48 68 26:45 8:38/M
6 DAVID COOK 49 97 28:54 9:19/M
7 WILLIAM WU HIGH POINT NC 45 132 30:59 10:00/M
8 SCOTT RICHMOND HIGH POINT NC 45 149 31:44 10:14/M
9 WADE GLOVER KERNERVILLE NC 45 166 32:59 10:38/M
10 JAMES OVERBEY 49 175 33:21 10:45/M
11 BRAD MICHELSEN HIGH POINT NC 46 211 35:49 11:33/M
12 ERIC MOSER 47 284 39:25 12:43/M
13 JIM INGRAHAM MATTHEWS NC 48 407 52:20 16:53/M
Place Name City Age Overall Time Pace
1 DONALD BLACKMON 50 5 18:27 5:57/M
2 MIKE BASISTA GREENSBOR NC 50 14 21:00 6:46/M
3 DANNY SEAN 54 30 23:37 7:37/M
4 JAMES ZARRICK HIGH POINT NC 50 35 23:56 7:43/M
5 MIKE GARRETT 53 85 28:14 9:06/M
Place Name City Age Overall Time Pace
1 BILL LAYTON SUMMERFIELD NC 57 77 27:37 8:55/M
2 TODD MOSER 55 109 29:20 9:28/M
Place Name City Age Overall Time Pace
1 RICH HARDING 61 38 24:06 7:46/M
2 HENRY TRIPP 71 167 32:59 10:38/M
3 NED MCMILLAN GREENSBORO NC 61 184 33:44 10:53/M