4th Annual Cannonball Run
Overall Finish List
October 13, 2007
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Derek Kaat Kernersville NC 946 43 ***** M 40-44 17:54 5:46/M
2 Unknown Partic. 951 951 0 ***** M 0- 0 18:12 5:52/M
3 Matt Stocyr Oak Ridge NC 895 14 ***** M 1-14 18:49 6:04/M
4 Tim Wray Reidsville NC 938 47 ***** M 45-49 19:11 6:11/M
5 Dusty Lucas Reidsville NC 940 27 1 M 25-29 19:36 6:19/M
6 Bruce Bixler Stokesdale NC 244 40 ***** M 40-44 19:38 6:20/M
7 Rj Scott Bassett VA 897 43 ***** M 40-44 19:49 6:24/M
8 Bill Sutton Greensboro NC 784 54 1 M 50-54 20:58 6:46/M
9 John Soles Greensboro NC 760 24 1 M 20-24 21:03 6:47/M
10 Lindsay Devers Greensboro NC 364 23 ***** F 20-24 21:59 7:05/M
11 Jonah Cornett Greensboro NC 893 15 1 M 15-19 22:12 7:10/M
12 Carson Fawzi Cary NC 963 10 1 M 1-14 22:17 7:11/M
13 Thomas Elliott Belews Creek NC 385 35 1 M 35-39 22:23 7:13/M
14 Alfonso Abad Mancheno Greensboro NC 201 34 1 M 30-34 22:24 7:14/M
15 Julee Waldrop Chapel Hill NC 824 48 ***** F 45-49 22:28 7:15/M
16 Brad Chinlund Winston Salem NC 928 58 1 M 55-59 22:30 7:15/M
17 Justin Bradford Denton NC 259 24 2 M 20-24 22:36 7:17/M
18 Mary Nero Greensboro NC 891 27 ***** F 25-29 22:40 7:19/M
19 Thomas Gray Greensboro NC 943 47 1 M 45-49 22:52 7:23/M
20 Preston Mangum Greensboro NC 586 24 3 M 20-24 22:53 7:23/M
21 Michael Hunt Greensboro NC 506 38 2 M 35-39 23:01 7:25/M
22 Jammie Harlowe Summerfield NC 464 33 1 F 30-34 23:21 7:32/M
23 Jordan Southern Haw River NC 765 15 2 M 15-19 23:22 7:32/M
24 Maria Lamore Greensboro NC 557 14 1 F 1-14 23:23 7:33/M
25 Erin Cornett Greensboro NC 894 42 ***** F 40-44 23:31 7:35/M
26 David Sands High Point NC 718 40 1 M 40-44 23:38 7:37/M
27 April Sellers High Point NC 735 33 2 F 30-34 23:41 7:38/M
28 Claire Batts High Point NC 226 44 ***** F 40-44 23:53 7:42/M
29 Sergio Bastos Brown Summit NC 965 30 2 M 30-34 24:15 7:49/M
30 Bruce Oakley Greensboro NC 644 39 3 M 35-39 24:33 7:55/M
31 Michael Lowe Greensboro NC 961 32 3 M 30-34 24:44 7:59/M
32 Katherine Gold High Point NC 431 33 3 F 30-34 24:51 8:01/M
33 Susie Klutz Winston Salem NC 904 70 ***** F 60-99 25:04 8:05/M
34 Ryan Howard Burlington NC 503 28 2 M 25-29 25:16 8:09/M
35 Joe Steslicke Bennett NC 952 39 4 M 35-39 25:17 8:09/M
36 Michael Lauffenburger Winston-Salem NC 565 38 5 M 35-39 25:21 8:11/M
37 Carly Overbey Greensboro NC 651 13 2 F 1-14 25:22 8:11/M
38 Carmen Dodson High Point NC 367 10 3 F 1-14 25:23 8:11/M
39 Kevin Spelman Greensboro NC 967 47 2 M 45-49 25:28 8:13/M
40 Austin Washburn Greensboro NC 826 13 2 M 1-14 25:28 8:13/M
41 Charles Washburn Greensboro NC 827 46 3 M 45-49 25:29 8:13/M
42 Robert Fasnacht Summerfield NC 953 38 6 M 35-39 25:38 8:16/M
43 Greg Tatum Greensboro NC 795 34 4 M 30-34 25:39 8:16/M
44 Tim Blocker Greensboro NC 248 47 4 M 45-49 25:40 8:17/M
45 Rick Whelan High Point NC 833 43 2 M 40-44 25:44 8:18/M
46 Jeff Batts High Point NC 227 44 3 M 40-44 25:55 8:22/M
47 Anna Magrini Greensboro NC 584 30 4 F 30-34 26:04 8:25/M
48 Elisabeth Kraska Greensboro NC 550 30 5 F 30-34 26:04 8:25/M
49 Leslie Bowers Charlotte NC 253 27 1 F 25-29 26:09 8:26/M
50 Roland Cavanaugh Thomasville NC 304 44 4 M 40-44 26:14 8:28/M
51 Kevin Gillis Greensboro NC 962 29 3 M 25-29 26:22 8:30/M
52 Jim Swanson Greensboro NC 786 54 2 M 50-54 26:23 8:31/M
53 Jesse Sharp Greensboro NC 739 15 1 F 15-19 26:24 8:31/M
54 Sandra Sharp Greenboro NC 741 49 1 F 45-49 26:25 8:31/M
55 Paul Carrauza Greensboro NC 968 38 7 M 35-39 26:28 8:32/M
56 Matt Spicer Greensboro NC 767 32 5 M 30-34 26:29 8:33/M
57 Rachel Holloway High Point NC 498 22 1 F 20-24 26:32 8:34/M
58 Morgan Boyer Summerfield NC 254 11 4 F 1-14 26:34 8:34/M
59 Elizabeth Johannesen Sumerfield NC 511 42 1 F 40-44 26:35 8:35/M
60 Matthew Evans Jamestown NC 389 30 6 M 30-34 26:39 8:36/M
61 Kyle Erwin Durham NC 387 28 4 M 25-29 26:40 8:36/M
62 Brian Pearce Greensboro NC 871 29 5 M 25-29 26:59 8:42/M
63 Danny Bradford Thomasville NC 256 51 3 M 50-54 27:04 8:44/M
64 Paul Keene Durham NC 531 52 4 M 50-54 27:09 8:45/M
65 Susan Sutton Greensboro NC 785 51 1 F 50-54 27:18 8:48/M
66 Austin Hicks Greensboro NC 484 9 3 M 1-14 27:28 8:52/M
67 Nicole Krasowski Greensboro NC 552 35 1 F 35-39 27:29 8:52/M
68 Charlie Ganim Greensboro NC 420 45 5 M 45-49 27:31 8:53/M
69 Wendy Hicks Greensboro NC 487 43 2 F 40-44 27:32 8:53/M
70 Lawrence Pazda Winston-Salem NC 657 57 2 M 55-59 27:37 8:55/M
71 Andrew Siefers Greensboro NC 945 31 7 M 30-34 27:44 8:57/M
72 Jeannie Millham Kernersville NC 620 48 2 F 45-49 27:52 8:59/M
73 Shaughnesy Schmidt Greensboro NC 723 20 2 F 20-24 27:55 9:00/M
74 Sandifer Platt Greensboro NC 670 51 5 M 50-54 28:02 9:03/M
75 Jim Messina Greensboro NC 869 65 1 M 60-99 28:21 9:09/M
76 Emily Olsen Greensboro NC 648 23 3 F 20-24 28:34 9:13/M
77 Stephanie Uzel Charlotte NC 876 35 2 F 35-39 28:34 9:13/M
78 Natasha D'Amours Greensboro NC 351 19 2 F 15-19 28:35 9:13/M
79 Myriam Saenz Greensboro NC 717 30 6 F 30-34 28:41 9:15/M
80 Keith Hill Greensboro NC 489 44 5 M 40-44 28:44 9:16/M
81 Jack Dubel Greensboro NC 374 60 2 M 60-99 28:45 9:16/M
82 Jeff Brittain Stokesdale NC 269 36 8 M 35-39 28:52 9:19/M
83 Elizabeth Overbey Greensboro NC 652 45 3 F 45-49 29:01 9:22/M
84 Cobi Brothers II Greensboro NC 275 28 6 M 25-29 29:14 9:26/M
85 Joel David Freeman Greensboro NC 408 10 4 M 1-14 29:26 9:30/M
86 Susan Harmuth Greensboro NC 466 54 2 F 50-54 29:27 9:30/M
87 Mike Hammontree Greensboro NC 458 24 4 M 20-24 29:33 9:32/M
88 Chris Hobart Charlotte NC 495 31 8 M 30-34 29:36 9:33/M
89 Tim Soots Greensboro NC 762 38 9 M 35-39 29:37 9:33/M
90 William Bray Jr Browns Summit NC 266 41 6 M 40-44 29:46 9:36/M
91 John Kavanagh Greensboro NC 530 57 3 M 55-59 29:48 9:37/M
92 Jeff Lewallen Greensboro NC 572 44 7 M 40-44 29:49 9:37/M
93 Jada Gonzalez Greensboro NC 890 19 3 F 15-19 30:00 9:41/M
94 Sarah Hall High Point NC 450 26 2 F 25-29 30:07 9:43/M
95 Katie Fogleman Snow Camp NC 886 20 4 F 20-24 30:08 9:43/M
96 Kristen Soth Greensboro NC 887 33 7 F 30-34 30:11 9:44/M
97 Joel Freeman Greensboro NC 407 64 3 M 60-99 30:13 9:45/M
98 Kelly Myers Greensboro NC 638 25 3 F 25-29 30:13 9:45/M
99 Carrie Ganim Greensboro NC 419 41 3 F 40-44 30:14 9:45/M
100 Ryan Kraska Kraska Greensboro NC 551 29 7 M 25-29 30:27 9:49/M
Place Name City Bib No Age Age Group Time Pace
101 Jeanna Smith Greensboro NC 756 27 4 F 25-29 30:28 9:50/M
102 Lynnsey Stainback Greensboro NC 772 20 5 F 20-24 30:35 9:52/M
103 Heather Perdue High Point NC 659 29 5 F 25-29 30:48 9:56/M
104 Cara Medina Greensboro NC 615 28 6 F 25-29 30:49 9:56/M
105 Linda Nichols Greensboro NC 641 39 3 F 35-39 30:49 9:56/M
106 Tiffany Frampton Willow Springs NC 404 36 4 F 35-39 30:54 9:58/M
107 Carol Schneider Charlotte NC 724 36 5 F 35-39 30:57 9:59/M
108 Laura Bradford Denton NC 260 32 8 F 30-34 30:57 9:59/M
109 Michelle Lawson Kernersville NC 567 35 6 F 35-39 31:03 10:01/M
110 Corey Marion Colfax NC 587 40 8 M 40-44 31:05 10:02/M
111 Ellen Corcoran Greensboro NC 334 12 5 F 1-14 31:07 10:02/M
112 Gerald Bienhoff Oak Ridge NC 957 16 3 M 15-19 31:07 10:02/M
113 Daniel Morris Asheboro NC 628 19 4 M 15-19 31:11 10:04/M
114 Lauren Powell Burlington NC 676 15 4 F 15-19 31:18 10:06/M
115 Tom Powell Burlington NC 678 41 9 M 40-44 31:19 10:06/M
116 Teresa Petty Randleman NC 664 34 9 F 30-34 31:21 10:07/M
117 Deborah Masters Thomasville NC 594 59 1 F 55-59 31:23 10:07/M
118 William Walsh Greensboro NC 825 52 6 M 50-54 31:28 10:09/M
119 Nicole Berry Winston Salem NC 239 26 7 F 25-29 31:30 10:10/M
120 Chris Gottfried Williamsburg VA 435 25 8 M 25-29 31:31 10:10/M
121 Tina Southern Haw River MO 766 40 4 F 40-44 31:32 10:10/M
122 Peter Gottfried Winter Park FL 944 54 7 M 50-54 31:37 10:12/M
123 Lourdes James Edenton NC 510 28 8 F 25-29 31:49 10:16/M
124 Renee Hobart Charlotte NC 496 32 10 F 30-34 31:51 10:16/M
125 William Hicks Greensboro NC 488 42 10 M 40-44 31:54 10:17/M
126 Robert Cobb Julian NC 323 31 9 M 30-34 32:10 10:23/M
127 Jodi Galaydick Winston-Salem NC 416 28 9 F 25-29 32:21 10:26/M
128 Sam Kale Greensboro NC 524 34 10 M 30-34 32:23 10:27/M
129 Diane Coad Greensboro NC 318 52 3 F 50-54 32:30 10:29/M
130 Susan Brooks McLeansville NC 274 36 7 F 35-39 32:34 10:30/M
131 Stephanie Feltis Summerfield NC 393 24 6 F 20-24 32:43 10:33/M
132 Peter Thompson Richmond VA 805 26 9 M 25-29 32:44 10:34/M
133 Elisabeth Chinlund Greensboro NC 927 20 7 F 20-24 32:45 10:34/M
134 Denise Pazda Winston-Salem NC 656 56 2 F 55-59 32:45 10:34/M
135 Jason Feltis Summerfield NC 392 21 5 M 20-24 32:50 10:35/M
136 Jennifer Kane Oak Ridge NC 526 20 8 F 20-24 32:51 10:36/M
137 Alexandria Cobb Greensboro NC 320 26 10 F 25-29 32:52 10:36/M
138 Emma Auten Greensboro NC 970 12 6 F 1-14 33:04 10:40/M
139 Hannah Cobb Julian NC 322 32 11 F 30-34 33:27 10:47/M
140 Kristin Hardy Chapel Hill NC 462 27 11 F 25-29 33:48 10:54/M
141 Aquilla Parker Greensboro NC 653 47 4 F 45-49 34:10 11:01/M
142 Adam Donawerth Burlington NC 369 25 10 M 25-29 34:13 11:02/M
143 Karen Donawerth Burlington NC 370 24 9 F 20-24 34:13 11:02/M
144 Kory Williford Raleigh NC 841 31 12 F 30-34 34:23 11:05/M
145 Paul Terry Greensboro NC 802 32 11 M 30-34 34:51 11:15/M
146 Catherine Joslin High Point NC 518 17 5 F 15-19 34:57 11:16/M
147 Stephanie Bradley Winston-Salem NC 263 35 8 F 35-39 35:18 11:23/M
148 Maria Greer Winston-Salem NC 443 41 5 F 40-44 35:25 11:25/M
149 Mark Lasher High Point NC 564 24 6 M 20-24 35:34 11:28/M
150 Leigh Ann Powell Greensboro NC 677 26 12 F 25-29 35:37 11:29/M
151 Krystle Dancy McLeansville NC 352 22 10 F 20-24 36:04 11:38/M
152 Andi Hammond Greensboro NC 457 25 13 F 25-29 36:10 11:40/M
153 Katherine Soles Greensboro NC 761 30 13 F 30-34 36:21 11:44/M
154 Carl Champion Julian NC 308 48 6 M 45-49 36:43 11:51/M
155 Keith Anderson Reidsville NC 209 37 10 M 35-39 36:43 11:51/M
156 Lisa Parks Greensboro NC 654 42 6 F 40-44 37:05 11:58/M
157 Betty-Jo Creed Kernersville NC 342 43 7 F 40-44 37:23 12:04/M
158 Maureen Dupreez Greensboro NC 378 37 9 F 35-39 37:35 12:07/M
159 Kristen Shoffner Wilmington NC 917 30 14 F 30-34 38:58 12:34/M
160 Jonathan Rigsbee Colfax NC 700 38 11 M 35-39 40:05 12:56/M
161 Bill Kelley Greensboro NC 532 73 4 M 60-99 40:26 13:03/M
162 Vicky Hessling Greensboro NC 483 43 8 F 40-44 40:59 13:13/M
163 Adam Mandel Winston Salem NC 959 34 12 M 30-34 41:00 13:14/M
164 Peggy Auten Greensboro NC 969 43 9 F 40-44 41:32 13:24/M
165 Marlena Milton Whitsett NC 621 27 14 F 25-29 41:33 13:24/M
166 Darlena Burkes Greensboro NC 288 49 5 F 45-49 41:35 13:25/M
167 Terry Larsen Whitsett NC 563 46 7 M 45-49 44:25 14:20/M
168 Kendra Milks High Point NC 618 40 10 F 40-44 47:00 15:10/M
169 Ej Rouse McLeansville NC 947 30 13 M 30-34 47:02 15:10/M
170 Ralph Brittain Huntersville NC 271 62 5 M 60-99 47:53 15:27/M
171 Angela Champion Julian NC 307 39 10 F 35-39 48:50 15:45/M
172 Debbie Lumpkins Greensboro NC 579 55 3 F 55-59 50:04 16:09/M
173 Shannon Rigsbee Colfax NC 701 9 7 F 1-14 50:15 16:13/M
174 Delaney Marion Colfax NC 588 9 8 F 1-14 50:18 16:14/M
175 Pam Shuford Julian NC 746 39 11 F 35-39 51:52 16:44/M
176 Chelsea Shuford Julian NC 745 14 9 F 1-14 51:53 16:44/M
177 Judi Brittain Huntersville NC 270 60 1 F 60-99 51:55 16:45/M
178 Elana Fric-Shamji Durham NC 910 31 15 F 30-34 53:41 17:19/M
179 Diane Bradford Thomasville NC 257 51 4 F 50-54 1:10:26 22:43/M
180 Mindy Koontz Greensboro NC 548 24 11 F 20-24 1:25:24 27:33/M