3rd Annual Knights' Run for Disabilities 5k

Overall Finish List

September 08, 2007


Results by OFF 'N RUNNING
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jennifer Vandiver       McLeansville  NC      888   40 ***** F 40-44        19:36    6:19/M
       2    Matt Eller              Brown Summit  NC      890   20 ***** M 20-24        19:56    6:26/M
       3    Scott Percival          High Point  NC        853   32 ***** M 30-34        19:57    6:26/M
       4    Alex Jakubsen           High Point  NC        886   17 ***** M 15-19        20:21    6:34/M
       5    David Grattage          Colfax  NC            828   40     1 M 40-44        20:36    6:39/M
       6    Mike Basista            Greensboro  NC        885   50     1 M 50-54        20:46    6:42/M
       7    Jim Wall                High Point  NC        871   47     1 M 45-49        21:24    6:54/M
       8    Patrick Duffy           High Point  NC        908   44     2 M 40-44        22:02    7:06/M
       9    Eric Luibrand           Jamestown  NC         844   17     1 M 15-19        23:03    7:26/M
      10    Carmen Dodson           High Point  NC        820   10 ***** F  1-14        23:18    7:31/M
      11    Claire Batts            High Point  NC        797   44 ***** F 40-44        23:31    7:35/M
      12    Bernard Franko          Greensboro  NC        825   34     1 M 30-34        24:16    7:50/M
      13    Tricia Rubner           High Point  NC        859   36     1 F 35-39        24:20    7:51/M
      14    Jon P. Buckman          High Point  NC        804   36     1 M 35-39        24:23    7:52/M
      15    Mary Gigliotti          Jamestown  NC         894   16     1 F 15-19        24:27    7:53/M
      16    Richard Curtis          High Point  NC        904   45     2 M 45-49        24:28    7:54/M
      17    Mike Rosenberger        Greensboro  NC        889   27     1 M 25-29        25:06    8:06/M
      18    Edna Franko             Greensboro  NC        826   33     1 F 30-34        25:19    8:10/M
      19    Melissa Siefers         Greensboro  NC        880   28     1 F 25-29        25:34    8:15/M
      20    Randy Surratt           High Point  NC        901   52     2 M 50-54        25:47    8:19/M
      21    Allison Skillman        High Point  NC        900   27     2 F 25-29        25:58    8:23/M
      22    Jeff Batts              High Point  NC        798   44     3 M 40-44        26:04    8:25/M
      23    Claire Basista          Greensboro  NC        884   14     1 F  1-14        26:12    8:27/M
      24    Dan Finger              High Point  NC        823   33     2 M 30-34        26:29    8:33/M
      25    Mike Tepedino           Jamestown  NC         874   0      1 M  0- 0        26:36    8:35/M
      26    Ron Zinke               High Point  NC        873   42     4 M 40-44        26:43    8:37/M
      27    Katie Skillman          High Point  NC        899   29     3 F 25-29        27:04    8:44/M
      28    Merideth Hendrix        High Point  NC        831   24     1 F 20-24        27:12    8:46/M
      29    Susie Alt               High Point  NC        796   41     1 F 40-44        27:43    8:56/M
      30    Ellie Puckett           Greensboro  NC        854   24     2 F 20-24        28:15    9:07/M
      31    Duke Boger              Winston-Salem  NC     800   12     1 M  1-14        28:40    9:15/M
      32    Patricia Smith          Greensboro  NC        887   64     1 F 60-99        28:53    9:19/M
      33    Rebecca Caulwell        Eden  NC              808   27     4 F 25-29        28:56    9:20/M
      34    Kathleen Coxwell        Greensboro  NC        815   36     2 F 35-39        28:59    9:21/M
      35    Bonnie Corley           Columbus  OH          812   36     3 F 35-39        29:00    9:21/M
      36    Mindy Koontz            Greensboro  NC        841   24     3 F 20-24        29:25    9:29/M
      37    Haley Rawlinson         High Point  NC        857   14     2 F  1-14        29:30    9:31/M
      38    Gretchen Stumpf         Not Listed  NC        864   31     2 F 30-34        29:45    9:36/M
      39    Debika Dillard          Greensboro  NC        819   33     3 F 30-34        29:45    9:36/M
      40    Bethany Ratke           Greensboro  NC        856   23     4 F 20-24        30:16    9:46/M
      41    Anson Ratke             Greensboro  NC        855   23     1 M 20-24        30:17    9:46/M
      42    Marcia Gan              Greensboro  NC        827   45     1 F 45-49        30:28    9:50/M
      43    John Boger              Winston-Salem  NC     803   38     2 M 35-39        30:32    9:51/M
      44    Darel Lassten           Greensboro  NC        883   43     5 M 40-44        30:32    9:51/M
      45    Andrew Siefers          Greensboro  NC        879   31     3 M 30-34        30:36    9:52/M
      46    David Walker            Lexington  NC         870   60     1 M 60-99        30:43    9:55/M
      47    Tom Luibrand            Jamestown  NC         847   47     3 M 45-49        30:48    9:56/M
      48    Henry Tripp             Pleasant Garden  NC   882   70     2 M 60-99        31:19   10:06/M
      49    Stephen Bienhoff        Oak Ridge  NC         877   49     4 M 45-49        31:28   10:09/M
      50    Michael Flynn           Winston-Salem  NC     824   42     6 M 40-44        31:29   10:09/M
      51    Mary Parman             Mayodan  NC           898   30     4 F 30-34        33:28   10:48/M
      52    George Coppedge         High Point  NC        809   65     3 M 60-99        33:29   10:48/M
      53    Jeff Lloyd              Jamestown  NC         905   49     5 M 45-49        34:22   11:05/M
      54    Angela Burke            High Point  NC        907   42     2 F 40-44        34:30   11:08/M
      55    Tom Burke               High Point  NC        906   41     7 M 40-44        34:31   11:08/M
      56    Lee Anne Dill           Greensboro  NC        818   24     5 F 20-24        35:15   11:22/M
      57    Kristin Wall            High Point  NC        895    9     3 F  1-14        36:13   11:41/M
      58    Robert Manzelk          Jamestown  NC         875   43     8 M 40-44        36:19   11:43/M
      59    Miriam Grattage         Colfax  NC            829   16     2 F 15-19        36:54   11:54/M
      60    Deborah Martin          High Point  NC        848   33     5 F 30-34        40:34   13:05/M
      61    Becky Handy             High Point  NC        830   59     1 F 55-59        40:36   13:06/M
      62    Ian Corley              Fort Mill  SC         893   10     2 M  1-14        42:03   13:34/M
      63    Bob Korabek             High Point  NC        878   49     6 M 45-49        42:52   13:50/M
      64    Diane Peace             High Point  NC        852   65     2 F 60-99        44:21   14:18/M
      65    Kay Payne               Greensboro  NC        881   66     3 F 60-99        44:23   14:19/M
      66    Jim Hoyng               High Point  NC        835   60     4 M 60-99        44:26   14:20/M
      67    Devin Corley            Columbus  OH          813    7     4 F  1-14        44:50   14:28/M
      68    Joseph Corley           Columbus  OH          814   38     3 M 35-39        44:53   14:29/M
      69    Mario Fernandez         Jamestown  NC         876   70     5 M 60-99        45:15   14:36/M
      70    William Callas          High Point  NC        807   44     9 M 40-44        46:07   14:53/M
      71    Jake Corley             Fort Mill  SC         892   13     3 M  1-14        46:46   15:05/M
      72    Jim Devlin              High Point  NC        817   71     6 M 60-99        47:56   15:28/M
      73    Dolly Kushner           High Point  NC        842   69     4 F 60-99        48:02   15:30/M
      74    Kathy Faltynski         High Point  NC        822   68     5 F 60-99        48:05   15:31/M
      75    Keisha Gerald           Greensboro  NC        912   37     4 F 35-39        48:06   15:31/M
      76    Sue Tracy               High Point  NC        867   60     6 F 60-99        48:24   15:37/M
      77    Mary Carol Wood         High Point  NC        872   59     2 F 55-59        48:29   15:38/M
      78    Fred Corley             Fort Mill  SC         891   47     7 M 45-49        50:50   16:24/M
      79    Sue Jones               Colfax  NC            839   57     3 F 55-59        51:11   16:31/M
      80    Shelly Jones            High Point  NC        838   27     5 F 25-29        51:12   16:31/M
      81    Elaine Matthews         Charlotte  NC         849   50     1 F 50-54        51:31   16:37/M
      82    Jimmie Anne Dacus       Taylors  SC           816   73     7 F 60-99        51:32   16:37/M
      83    Jan Benner              High Point  NC        799   65     8 F 60-99        54:51   17:42/M
      84    Barbara Reid            Thomasville  NC       858   74     9 F 60-99        54:53   17:42/M
      85    Anne Scarletto          High Point  NC        860   56     4 F 55-59        54:54   17:43/M
      86    Laura Sturgis           High Point  NC        865   45     2 F 45-49        54:58   17:44/M
      87    Ann Marie Bullock       Jamestown  NC         805   53     2 F 50-54        55:00   17:45/M
      88    Alison Lister           Greer  SC             843   44     3 F 40-44        55:08   17:47/M
      89    Leslie Blackwell        Greer  SC             903   48     3 F 45-49        55:09   17:47/M
      90    Lillian Scofield        High Point  NC        861   61    10 F 60-99        55:40   17:57/M
      91    Gerry Bratt             High Point  NC        909   60    11 F 60-99        55:42   17:58/M
      92    Karen Williams          High Point  NC        910   57     5 F 55-59        55:44   17:59/M
      93    Rosemarie Burke         High Point  NC        806   68    12 F 60-99        56:24   18:12/M
      94    Barbara Whicker         High Point  NC        911   62    13 F 60-99        57:47   18:38/M
      95    Margaret Money          Jamestown, Nc  NC     850   67    14 F 60-99        57:49   18:39/M
      96    Ken Hughes              High Point  NC        836   67     7 M 60-99        58:26   18:51/M
      97    Judy Lodding            High Point  NC        902   50     3 F 50-54        58:28   18:52/M
      98    Sally B. Hughes         High Point  NC        837   66    15 F 60-99        58:31   18:53/M
      99    Emily Boger             Winston-Salem  NC     801    9     5 F  1-14        59:02   19:03/M
     100    Erin Boger              Winston-Salem  NC     802   41     4 F 40-44        59:04   19:03/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Karen Luibrand          Jamestown  NC         845   48     4 F 45-49        59:06   19:04/M
     102    Wright Clarkson         Charlotte  NC         896   56     1 M 55-59      1:00:40   19:34/M
     103    Laurette Stranieri      High Point  NC        863   61    16 F 60-99      1:00:58   19:40/M
     104    Eileen Corley           Charlotte  NC         897   48     5 F 45-49      1:01:15   19:45/M