25k
Place Name City Bib No Age Age Group Time Pace
1 Shawna Weaver Pinehurst NC 145 27 1 F 0-99 58:25 15.9mph
2 John Wallace Asheboro NC 304 63 1 M 0-99 58:47 15.8mph
3 Hunter Hayworth Archdale NC 255 36 2 M 0-99 1:09:14 13.4mph
4 Heather Hayworth Archdale NC 254 33 2 F 0-99 1:10:49 13.1mph
5 Karan Scott Kernersville NC 104 47 3 F 0-99 1:11:41 13.0mph
6 Emily Howard Greensboro NC 47 39 4 F 0-99 1:17:20 12.0mph
7 Andy Dunlap Concord NC 28 47 3 M 0-99 1:17:21 12.0mph
8 Tyler Small Asheboro NC 206 13 4 M 0-99 1:23:11 11.2mph
9 Alex Proctor Asheboro NC 204 8 5 M 0-99 1:23:14 11.2mph
10 Tim Proctor Asheboro NC 205 42 6 M 0-99 1:23:16 11.2mph
11 Lynn Miller King NC 74 49 5 F 0-99 1:24:45 11.0mph
12 Don Miller King NC 73 63 7 M 0-99 1:24:47 11.0mph
13 Brenda Miller Greensboro NC 375 62 6 F 0-99 1:32:06 10.1mph
14 Martha Wilcox Albemarle NC 214 62 7 F 0-99 1:32:10 10.1mph
15 Melinda Taylor Mocksville NC 179 54 8 F 0-99 1:32:59 10.0mph
16 Eddie Gillespie Lexington NC 222 46 8 M 0-99 2:57:53 5.23mph
17 Jon Bowlby Denton NC 378 37 9 M 0-99 3:18:19 4.69mph
18 Barbara Fulp Kernersville NC 189 0 9 F 0-99 3:19:58 4.65mph
19 Mitchell Biggs Vass NC 143 15 10 M 0-99 4:03:42 3.82mph
60k
Place Name City Bib No Age Age Group Time Pace
1 Andrew Hubart Asheboro NC 257 0 1 M 0-99 1:34:26 23.6mph
2 Steve Safrit Salisbury NC 102 0 2 M 0-99 1:51:31 20.0mph
3 Ronan Allen Chapel Hill NC 248 28 3 M 0-99 2:00:09 18.6mph
4 James Marler East Bend NC 68 0 4 M 0-99 2:04:31 17.9mph
5 Ron Beaver China Grove NC 359 65 5 M 0-99 2:06:17 17.7mph
6 Lavern Marsh Carthridge NC 244 55 6 M 0-99 2:06:21 17.7mph
7 David Brooks Alexandria VA 324 0 7 M 0-99 2:06:22 17.7mph
8 April Hillman Clemmons NC 349 27 1 F 0-99 2:08:03 17.4mph
9 Larry Marsh Carthage NC 69 56 8 M 0-99 2:08:10 17.4mph
10 Gary Smith Ramseur NC 114 47 9 M 0-99 2:08:20 17.4mph
11 Tommy Callahan High Point NC 13 35 10 M 0-99 2:11:06 17.0mph
12 Keith Varner Shelby NC 122 39 11 M 0-99 2:11:12 17.0mph
13 Perry Jones High Point NC 54 46 12 M 0-99 2:11:52 16.9mph
14 David Rosenblutt High Point NC 98 54 13 M 0-99 2:11:54 16.9mph
15 Fred Pearson Summerfield NC 83 50 14 M 0-99 2:12:11 16.9mph
16 Will Petty Greensboro NC 84 41 15 M 0-99 2:12:12 16.9mph
17 Joe Hiznan Waxhaw NC 177 0 16 M 0-99 2:12:55 16.8mph
18 Brian Cranford New London NC 22 29 17 M 0-99 2:12:56 16.8mph
19 Ray Butner Cameron NC 12 37 18 M 0-99 2:13:47 16.7mph
20 Lewis Smith Trinity NC 390 0 19 M 0-99 2:13:53 16.7mph
21 Adrienne Golding Mocksville NC 319 32 2 F 0-99 2:15:00 16.5mph
22 Bill McKenzie Asheboro NC 360 49 20 M 0-99 2:15:18 16.5mph
23 Susan Moore Woodleaf NC 75 44 3 F 0-99 2:15:23 16.5mph
24 Rob Braswell Asheboro NC 356 0 21 M 0-99 2:15:39 16.5mph
25 Jeff Crower Rockwell NC 188 58 22 M 0-99 2:15:58 16.4mph
26 Bill Wood Knightdale NC 328 52 23 M 0-99 2:16:44 16.3mph
27 John Haynes Salisbury NC 366 46 24 M 0-99 2:17:50 16.2mph
28 Jeff Eaton Archdale NC 348 40 25 M 0-99 2:18:21 16.1mph
29 Jesse Walker Sedalia NC 383 56 26 M 0-99 2:18:22 16.1mph
30 Chris Kiger Lexington NC 216 46 27 M 0-99 2:18:23 16.1mph
31 Jerry Miller Salisbury NC 314 48 28 M 0-99 2:20:19 15.9mph
32 Justin McDaniel Salisbury NC 150 32 29 M 0-99 2:20:21 15.9mph
33 Gina O' Neil Thomasville NC 175 37 4 F 0-99 2:20:42 15.9mph
34 Jonathon Watts Trinity NC 197 20 30 M 0-99 2:20:44 15.9mph
35 B. J. Hayworth Archdale NC 174 65 31 M 0-99 2:20:45 15.9mph
36 Jerry Carson Greensboro NC 15 41 32 M 0-99 2:21:07 15.8mph
37 Doug Cranford Albemarle NC 23 54 33 M 0-99 2:23:24 15.6mph
38 Kristy Goelzer Mount Holly NC 39 31 5 F 0-99 2:26:09 15.3mph
39 Lecia Pearce Charlotte NC 384 31 6 F 0-99 2:26:15 15.3mph
40 James Oakley Cameron NC 79 52 34 M 0-99 2:26:29 15.2mph
41 Bruce McLanahan Ramseur NC 191 47 35 M 0-99 2:26:45 15.2mph
42 Toni Isenhour New London NC 355 61 7 F 0-99 2:30:50 14.8mph
43 Adrian Sink Linwood NC 219 36 36 M 0-99 2:30:58 14.8mph
44 Craig Taylor Mocksville NC 180 49 37 M 0-99 2:31:08 14.8mph
45 Robert Delaney Mt Gilead NC 26 36 38 M 0-99 2:34:41 14.4mph
46 Barry Morris Asheboro NC 76 0 39 M 0-99 2:35:32 14.4mph
47 Randall Parks Lexington NC 318 58 40 M 0-99 2:35:37 14.3mph
48 Clinton Edwards Asheboro NC 315 62 41 M 0-99 2:35:53 14.3mph
49 Lee McCaskill Asheboro NC 313 0 42 M 0-99 2:35:53 14.3mph
50 Ronald Casteen New London NC 17 60 43 M 0-99 2:37:54 14.1mph
51 Douglas Bailey Albemarle NC 139 61 44 M 0-99 2:38:06 14.1mph
52 Fred Lineberry Asheboro NC 60 62 45 M 0-99 2:39:14 14.0mph
53 Brenda Lineberry Asheboro NC 241 60 8 F 0-99 2:39:15 14.0mph
54 Dan Truhe Sophia NC 343 35 46 M 0-99 2:40:40 13.9mph
55 Melissa Truhe Sophia NC 344 30 9 F 0-99 2:40:57 13.9mph
56 Jill Blake Davidson NC 308 49 10 F 0-99 2:43:40 13.6mph
57 Rob Blake Davidson NC 307 51 47 M 0-99 2:43:41 13.6mph
58 Stephen MacKler Greensboro NC 67 64 48 M 0-99 2:44:11 13.6mph
59 Ken Burgess Not Listed NC 192 41 49 M 0-99 2:44:12 13.6mph
60 Norma Scott Burlington NC 306 0 11 F 0-99 2:45:28 13.5mph
61 Gary Deese Carthage NC 25 51 50 M 0-99 2:45:56 13.5mph
62 Matthew Coloton Lexington NC 19 28 51 M 0-99 2:46:01 13.4mph
63 Unknown Partic. 370 370 0 52 M 0-99 2:46:36 13.4mph
64 Gary Kaufman Troy NC 56 55 53 M 0-99 2:48:02 13.3mph
65 Mitch Weaver Todd NC 368 42 54 M 0-99 2:48:08 13.3mph
66 Todd Waltman High Point NC 393 42 55 M 0-99 2:48:50 13.2mph
67 Gail Dempsey Greensboro NC 379 33 12 F 0-99 2:48:51 13.2mph
68 Bick Craig High Point NC 352 64 56 M 0-99 2:52:28 12.9mph
69 Keith Campbell Thomasville NC 347 58 57 M 0-99 2:52:34 12.9mph
70 Teresa Taylor Greensboro NC 250 45 13 F 0-99 2:54:13 12.8mph
71 Cindy Nuckols Pakrett Thailand 249 47 14 F 0-99 2:54:14 12.8mph
72 R. P. Hughes Thomasville NC 203 62 58 M 0-99 2:54:16 12.8mph
73 Lloyd Stover High Point NC 256 64 59 M 0-99 2:57:40 12.6mph
74 Robert Lanier Lexington NC 221 55 60 M 0-99 2:57:55 12.5mph
75 David Miller Lewisville NC 72 46 61 M 0-99 3:00:18 12.4mph
76 Cindy Rhoades Clemmons NC 93 42 15 F 0-99 3:00:19 12.4mph
77 Ed Brooks High Point NC 325 55 62 M 0-99 3:01:38 12.3mph
78 Wyatt Briggs Lexington NC 208 13 63 M 0-99 3:02:02 12.3mph
79 Sam Redden Rock Hill SC 334 44 64 M 0-99 3:02:34 12.2mph
80 Rick Howe Stanley NC 135 53 65 M 0-99 3:02:35 12.2mph
81 Jane Ronalter High Point NC 97 55 16 F 0-99 3:08:06 11.9mph
82 Emily Askew Raleigh NC 165 26 17 F 0-99 3:08:54 11.8mph
83 William Bisher Denton NC 253 63 66 M 0-99 3:08:55 11.8mph
84 Marc Fedder Lexington NC 33 56 67 M 0-99 3:10:09 11.7mph
85 Frank Cavadi Greensboro NC 301 46 68 M 0-99 3:11:02 11.7mph
86 David Holyfield Sophia NC 131 33 69 M 0-99 3:14:34 11.5mph
87 David Poupore Franklinville NC 89 47 70 M 0-99 3:14:37 11.5mph
88 Tony Jackson Denton NC 51 54 71 M 0-99 3:18:44 11.2mph
89 Fonda Jackson Denton NC 50 45 18 F 0-99 3:19:42 11.2mph
90 Lewis Ikonowroy Bethesda MD 251 35 72 M 0-99 3:21:26 11.1mph
91 Blake Lambert Greensboro NC 163 47 73 M 0-99 3:21:53 11.1mph
92 Elizabeth Bailey Grayson NC 351 0 19 F 0-99 3:21:54 11.1mph
93 Paul Rogers Durham NC 232 57 74 M 0-99 3:21:58 11.1mph
94 Patricia Diaz Chapel Hill NC 377 32 20 F 0-99 3:22:14 11.0mph
95 Ardist Holyfield Randleman NC 46 35 75 M 0-99 3:24:09 10.9mph
96 Leslie MacKler Greensboro NC 66 61 21 F 0-99 3:24:16 10.9mph
97 Patrick Holyfield Sophia NC 252 0 76 M 0-99 3:45:55 9.88mph
98 Jackson Allred Randleman NC 158 11 77 M 0-99 3:47:37 9.81mph
99 Wayne Allred Randleman NC 157 40 78 M 0-99 3:47:38 9.81mph
100 Melissa Woller Thomasville NC 126 50 22 F 0-99 4:51:36 7.65mph
101 Thomas Woller Thomasville NC 127 55 79 M 0-99 4:51:37 7.65mph
110K
Place Name City Bib No Age Age Group Time Pace
1 Lynn Staley Thomasville NC 207 43 1 M 0-99 2:52:27 23.7mph
2 Tony Golding Mocksville NC 218 50 2 M 0-99 3:15:15 21.0mph
3 Janet Marshall High Point NC 147 55 1 F 0-99 3:20:03 20.5mph
4 Evan Salida Greensboro NC 133 29 3 M 0-99 3:22:27 20.2mph
5 Robert King Wake Forrest NC 57 38 4 M 0-99 3:25:37 19.9mph
6 Jim Burgess Salisbury NC 341 42 5 M 0-99 3:46:05 18.1mph
7 Wes Rhinier Salisbury NC 148 34 6 M 0-99 3:46:20 18.1mph
8 Wes Webster Denton NC 391 48 7 M 0-99 3:48:57 17.9mph
9 David Miller High Point NC 357 57 8 M 0-99 3:51:15 17.7mph
10 Darin Hunt Denton NC 171 15 9 M 0-99 3:54:00 17.5mph
11 Mike Isenhour New London NC 354 60 10 M 0-99 4:02:12 16.9mph
12 Robert Wilcox Albemarle NC 215 66 11 M 0-99 4:02:44 16.9mph
13 Joe Pria Concord NC 245 0 12 M 0-99 4:04:36 16.7mph
14 Greg Nelson Denton NC 376 39 13 M 0-99 4:06:48 16.6mph
15 Richard Buscato Charlotte NC 11 45 14 M 0-99 4:10:19 16.3mph
16 Daniel Kearns Denton NC 302 39 15 M 0-99 4:10:58 16.3mph
17 Sandy Eidenberger Trinity NC 29 44 2 F 0-99 4:12:25 16.2mph
18 Cathy Palmer Winston-Salem NC 81 38 3 F 0-99 4:12:26 16.2mph
19 Sharon Speas Greensboro NC 311 51 4 F 0-99 4:12:33 16.2mph
20 James Kirk Lexington NC 58 53 16 M 0-99 4:14:04 16.1mph
21 Mallory Oldham Winston Salem NC 224 50 5 F 0-99 4:14:18 16.1mph
22 Gary Law Greensboro NC 166 47 17 M 0-99 4:17:18 15.9mph
23 Timmy Hamilton Winston-Salem NC 40 41 18 M 0-99 4:17:37 15.9mph
24 Richard Fisher Durham NC 36 58 19 M 0-99 4:22:23 15.6mph
25 Randy Tysinger Lexington NC 120 51 20 M 0-99 4:23:55 15.5mph
26 Bob Parrish Concord NC 392 0 21 M 0-99 4:28:25 15.2mph
27 Scott Huseby Mooresville NC 310 0 22 M 0-99 4:33:14 15.0mph
28 Mark Black Thomasville NC 8 50 23 M 0-99 4:36:01 14.8mph
29 Robert Barker Winston Salem NC 4 59 24 M 0-99 4:37:48 14.7mph
30 Danny Buckner Thomasville NC 303 0 25 M 0-99 4:38:40 14.7mph
31 Doug Aderhold Winston Salem NC 202 51 26 M 0-99 4:42:09 14.5mph
32 Doug Lytle High Point NC 63 57 27 M 0-99 4:45:47 14.3mph
33 Da Coughlin Concord NC 182 0 28 M 0-99 4:48:32 14.2mph
34 Tim Mullins High Point NC 184 50 29 M 0-99 4:48:34 14.2mph
35 Dolores Coughlin Concord NC 183 0 6 F 0-99 4:49:16 14.1mph
36 Liz Mullins High Point NC 185 50 7 F 0-99 4:49:18 14.1mph
37 Jennifer Rush Lexington NC 100 33 8 F 0-99 4:49:29 14.1mph
38 Charles Shoaf Lexington NC 107 49 30 M 0-99 4:52:55 14.0mph
39 Bradley Vaughan Chapel Hill NC 123 36 31 M 0-99 4:53:34 13.9mph
40 Barry Sink Lexington NC 111 59 32 M 0-99 4:55:14 13.9mph
41 Betty Scott Greensboro NC 103 59 9 F 0-99 4:57:22 13.8mph
42 Donna Pearson Summerfield NC 82 49 10 F 0-99 4:57:24 13.8mph
43 Derek Gibson Greensboro NC 305 39 33 M 0-99 4:58:12 13.7mph
44 Mindy Luck Winston Salem NC 373 45 11 F 0-99 5:03:20 13.5mph
45 Mary Johnson Winston-Salem NC 53 44 12 F 0-99 5:10:04 13.2mph
46 Scott Barrett Pfafftown NC 367 37 34 M 0-99 5:20:18 12.8mph
47 Dina Piotrowski Thomasville NC 85 50 13 F 0-99 5:33:25 12.3mph
48 Katie Arthurs Thomasville NC 201 24 14 F 0-99 5:33:46 12.3mph
49 John Trexler Charlotte NC 385 0 35 M 0-99 5:34:31 12.2mph
50 Katherine Brown Greensboro NC 173 40 15 F 0-99 5:34:39 12.2mph
120k Bubba
Place Name City Bib No Age Age Group Time Pace
1 Mark Willis Charlotte NC 199 31 1 M 0-99 3:23:39 21.9mph
2 Greg Kerr Greensboro NC 178 47 2 M 0-99 3:47:39 19.6mph
3 Diego Belalcazar Greensboro NC 159 38 3 M 0-99 3:52:00 19.2mph
4 Curtis Roe Asheboro NC 95 25 4 M 0-99 4:07:48 18.0mph
5 John Cerra No Listed NC 336 44 5 M 0-99 4:15:12 17.5mph
6 Paul Snead Statesville NC 116 42 6 M 0-99 4:18:55 17.2mph
7 Scott Ritch High Point NC 141 46 7 M 0-99 4:23:16 17.0mph
8 Bill Stein High Point NC 309 30 8 M 0-99 4:26:28 16.8mph
9 Scott Vines Greensboro NC 124 37 9 M 0-99 4:28:21 16.6mph
10 Ben Futrell Moncks Corner SC 37 49 10 M 0-99 4:35:24 16.2mph
11 Tony Goad Winston Salem NC 327 38 11 M 0-99 4:46:03 15.6mph
12 Charles Brummond Mt Holly NC 198 38 12 M 0-99 4:56:43 15.0mph
13 Jeff Hicks Winston Salem NC 353 46 13 M 0-99 5:02:33 14.8mph
14 Alex Dunn Salisbury NC 380 49 14 M 0-99 5:02:50 14.7mph
15 Jon Jenkins Albemarle NC 52 32 15 M 0-99 5:08:16 14.5mph
16 Josh Webb Winston Salem NC 374 25 16 M 0-99 5:08:46 14.5mph
120k Summit
Place Name City Bib No Age Age Group Time Pace
1 Charlie Brown Salisbury NC 176 42 1 M 0-99 3:17:22 22.6mph
2 Mike Vanden Heavel Pinehurst NC 144 39 2 M 0-99 3:17:42 22.6mph
3 Charles Eller Cornelius NC 187 45 3 M 0-99 3:17:43 22.6mph
4 Michael Berry Lewisville NC 211 51 4 M 0-99 3:17:45 22.6mph
5 Matthew Clancy Greensboro NC 155 33 5 M 0-99 3:17:46 22.6mph
6 Pat Rimron Winston Salem NC 94 40 6 M 0-99 3:17:47 22.6mph
7 Steven Brumley Asheboro NC 209 40 7 M 0-99 3:17:48 22.6mph
8 Wayne Baucino Greensboro NC 5 46 8 M 0-99 3:17:51 22.6mph
9 Bradley Price Blountville TN 90 34 9 M 0-99 3:18:06 22.5mph
10 Grant McAllister Winston Salem NC 168 37 10 M 0-99 3:18:11 22.5mph
11 John Patterson Charlotte NC 322 46 11 M 0-99 3:18:12 22.5mph
12 John Taylor Lewisville NC 151 0 12 M 0-99 3:21:32 22.2mph
13 Shane Martin Harrisburg NC 240 35 13 M 0-99 3:21:38 22.1mph
14 Bret Busby Salisbury NC 242 34 14 M 0-99 3:21:39 22.1mph
15 Jay Beam Gastonia NC 6 48 15 M 0-99 3:21:39 22.1mph
16 Stanley Dover Belmont NC 27 33 16 M 0-99 3:21:40 22.1mph
17 Frank Mullins Greensboro NC 77 29 17 M 0-99 3:22:26 22.1mph
18 Butch Holt Matthews NC 137 58 18 M 0-99 3:23:35 21.9mph
19 Marianne Holt Matthews NC 136 49 1 F 0-99 3:23:35 21.9mph
20 Holli Steelman Lewisville NC 119 32 2 F 0-99 3:23:40 21.9mph
21 Joe Hutchins Clemmons NC 49 41 19 M 0-99 3:23:41 21.9mph
22 Brad Messenger Concord NC 340 0 20 M 0-99 3:29:27 21.3mph
23 Michael Galloway Winston Salem NC 170 28 21 M 0-99 3:29:28 21.3mph
24 Michael Vestal Lexington NC 162 38 22 M 0-99 3:29:28 21.3mph
25 Josh Tucker Clemmons NC 169 23 23 M 0-99 3:29:29 21.3mph
26 Carl Behan Statesville NC 223 38 24 M 0-99 3:29:30 21.3mph
27 Dave Reid Kernersville NC 161 39 25 M 0-99 3:29:30 21.3mph
28 Kevin Fox Clemmons NC 228 40 26 M 0-99 3:29:47 21.3mph
29 Rick Hinson Sophia NC 45 48 27 M 0-99 3:34:12 20.8mph
30 John Fender Lexington NC 35 32 28 M 0-99 3:34:21 20.8mph
31 Farrell Smith Sophia NC 345 38 29 M 0-99 3:34:21 20.8mph
32 Tommy Jones Gastonia NC 55 41 30 M 0-99 3:34:27 20.8mph
33 Eric Austin Pfafftown NC 2 40 31 M 0-99 3:35:53 20.7mph
34 Michael Futrell High Point NC 247 31 32 M 0-99 3:36:03 20.7mph
35 Frank Hanselman Lexington NC 154 0 33 M 0-99 3:41:11 20.2mph
36 Monti Beasley Clemmons NC 7 41 3 F 0-99 3:43:16 20.0mph
37 Chad Chadwick Clemmons NC 226 38 34 M 0-99 3:43:17 20.0mph
38 Ken Craven Lewisville NC 331 41 35 M 0-99 3:44:13 19.9mph
39 Todd Gray Not Listed NC 164 44 36 M 0-99 3:44:14 19.9mph
40 Paul Pugliese Chapel Hill NC 91 55 37 M 0-99 3:44:15 19.9mph
41 Buddy Gardner China Grove NC 149 35 38 M 0-99 3:46:08 19.7mph
42 Steve Bourg Kernersville NC 233 49 39 M 0-99 3:47:40 19.6mph
43 Danny Mathis East Bend NC 70 46 40 M 0-99 3:47:41 19.6mph
44 Mike Brown Burlington NC 346 45 41 M 0-99 3:47:42 19.6mph
45 James Thomas Lexington NC 160 40 42 M 0-99 3:47:50 19.6mph
46 Will Shore Greensboro NC 246 43 43 M 0-99 3:50:16 19.4mph
47 Adam Little Mt Pleasant NC 236 32 44 M 0-99 3:51:04 19.3mph
48 Christ Harkey Mt Pleasant NC 237 35 45 M 0-99 3:51:05 19.3mph
49 Mike Chappell Not Listed NC 369 44 46 M 0-99 3:51:06 19.3mph
50 Donald Briggs Lexington NC 210 42 48 M 0-99 3:51:07 19.3mph
51 James Fender Denton NC 34 35 47 M 0-99 3:51:07 19.3mph
52 Lori Harkey Mt Pleasant NC 238 32 4 F 0-99 3:51:07 19.3mph
53 Darren Fuller Cornelius NC 235 42 49 M 0-99 3:51:08 19.3mph
54 Mac Canon Greensville SC 234 49 50 M 0-99 3:51:08 19.3mph
55 Bo Dowdy High Point NC 350 49 51 M 0-99 3:51:08 19.3mph
56 Ari Compton Atlanta GA 333 41 52 M 0-99 3:51:09 19.3mph
57 Edward Glass Greensboro NC 38 48 53 M 0-99 3:51:10 19.3mph
58 Blair Craig Belmont NC 239 33 54 M 0-99 3:51:11 19.3mph
59 Carolynn Berry Lewisville NC 212 53 5 F 0-99 3:51:11 19.3mph
60 Chuck Smith Lexington NC 113 51 55 M 0-99 3:51:13 19.3mph
61 Chris Chapman Albemarle NC 243 35 56 M 0-99 3:51:14 19.3mph
62 Ron Marshall High Point NC 146 56 57 M 0-99 3:51:16 19.3mph
63 Yik Yang High Point NC 128 32 58 M 0-99 3:54:48 19.0mph
64 Randy Cress Mt Airy NC 229 30 59 M 0-99 3:54:48 19.0mph
65 Carlos Navarro Oak Ridge NC 320 36 60 M 0-99 3:55:05 19.0mph
66 Bill Scott Oak Ridge NC 156 37 61 M 0-99 3:55:07 19.0mph
67 Jj McDowell Archdale NC 71 35 62 M 0-99 3:56:23 18.9mph
68 Jim Caragol Oak Ridge NC 14 57 63 M 0-99 3:57:17 18.8mph
69 David Clodfelter High Point NC 18 41 64 M 0-99 3:59:44 18.6mph
70 Stephen McGee Oak Ridge NC 326 35 65 M 0-99 4:00:47 18.5mph
71 Kevin Nicholson Thomasville NC 78 36 66 M 0-99 4:01:30 18.5mph
72 Randy Mullis Monroe NC 337 58 67 M 0-99 4:02:32 18.4mph
73 Robert Rowland Lexington NC 99 38 68 M 0-99 4:03:28 18.3mph
74 Justin Nash Monroe NC 335 35 69 M 0-99 4:03:38 18.3mph
75 Graeme Hampton Greensboro NC 41 56 70 M 0-99 4:06:32 18.1mph
76 Stacy Brown Greensboro NC 10 54 6 F 0-99 4:06:32 18.1mph
77 Jeff Fabion Huntersville NC 142 42 71 M 0-99 4:06:47 18.1mph
78 Mark Johnson Charlotte NC 312 34 72 M 0-99 4:07:06 18.1mph
79 Greg King Charlotte NC 338 0 73 M 0-99 4:07:16 18.1mph
80 Keith Loflin Denton NC 62 45 74 M 0-99 4:08:54 17.9mph
81 Jennette Brice Denton NC 9 49 7 F 0-99 4:09:25 17.9mph
82 Sonja Van Holderbeke Charlotte NC 321 43 8 F 0-99 4:10:39 17.8mph
83 Troy Trotter Winston Salem NC 358 0 75 M 0-99 4:10:41 17.8mph
84 Marisa Pirih Greensboro NC 88 29 9 F 0-99 4:10:53 17.8mph
85 Julie Paisant Greensboro NC 230 36 10 F 0-99 4:10:54 17.8mph
86 Nick Piotrowski Thomasville NC 86 50 76 M 0-99 4:10:55 17.8mph
87 Mike Wood Pilot Mtn NC 317 44 77 M 0-99 4:10:57 17.8mph
88 John Fabian Harrisburg NC 339 52 78 M 0-99 4:13:48 17.6mph
89 Bill Shaver Denton NC 105 58 79 M 0-99 4:14:54 17.5mph
90 Zorda Tucker Salisbury NC 342 32 80 M 0-99 4:17:33 17.3mph
91 Dwight Hargett Mooresville NC 42 51 81 M 0-99 4:18:19 17.3mph
92 Lee Conrad Lexington NC 20 45 82 M 0-99 4:19:17 17.2mph
93 John Crago Walkertown NC 329 34 83 M 0-99 4:20:00 17.2mph
94 Jeff Poage High Point NC 167 36 84 M 0-99 4:26:29 16.8mph
95 Steve Rohrbeck High Point NC 96 47 85 M 0-99 4:28:51 16.6mph
96 Donald Shaw High Point NC 362 47 86 M 0-99 4:28:52 16.6mph
97 Brad Frazier High Point NC 361 60 87 M 0-99 4:28:53 16.6mph
98 Angela Craven Lewisville NC 330 39 11 F 0-99 4:29:00 16.6mph
99 Kathy Shubert Greensboro NC 108 33 12 F 0-99 4:30:43 16.5mph
100 Josh Kinney Lexington NC 138 16 88 M 0-99 4:32:34 16.4mph
101 Rusty Smith Moncks Corner NC 372 47 89 M 0-99 4:35:25 16.2mph
102 Rob Wall Winston Salem NC 382 40 90 M 0-99 4:36:40 16.1mph
103 Jack Page Trinity NC 80 54 91 M 0-99 4:37:02 16.1mph
104 Dori Hunt Hickory NC 48 36 13 F 0-99 4:37:42 16.1mph
105 Kevin Maiden Browns Summit NC 190 40 92 M 0-99 4:39:05 16.0mph
106 Rich Voss Pfafftown NC 323 49 93 M 0-99 4:40:34 15.9mph
107 Timmy Tuttle Winston Salem NC 181 44 94 M 0-99 4:40:36 15.9mph
108 Tommy Wofford Clemmons NC 140 52 95 M 0-99 4:43:34 15.7mph
109 Alan Barber Winston Salem NC 225 51 96 M 0-99 4:43:36 15.7mph
110 Cindy Sheffield High Point NC 153 37 14 F 0-99 4:45:34 15.6mph
111 Cherri Bailey High Point NC 152 41 15 F 0-99 4:45:46 15.6mph
112 Marty Ballew Greensboro NC 3 41 97 M 0-99 4:45:49 15.6mph
113 Tracy Sherrill Concord NC 134 44 16 F 0-99 4:46:15 15.6mph
114 Scott Hebestreit High Point NC 194 51 98 M 0-99 4:47:52 15.5mph
115 Mark Snyder Lexington NC 117 50 99 M 0-99 4:49:30 15.4mph
116 David Allred Concord NC 1 40 100 M 0-99 4:50:34 15.4mph
117 Jerry Freeze Colfax NC 193 43 101 M 0-99 4:51:19 15.3mph
118 Unknown Partic. 381 381 0 102 M 0-99 5:02:49 14.7mph
119 Roger Grippe Lewisville NC 186 0 103 M 0-99 5:05:15 14.6mph
120 Robert Hickey Liberty NC 43 65 104 M 0-99 5:07:46 14.5mph
121 Nancy Simpson High Point NC 109 39 17 F 0-99 5:10:04 14.4mph
122 Donald Routh Denton NC 130 38 105 M 0-99 5:10:59 14.4mph
123 Keith Coalson Winston Salem NC 316 0 106 M 0-99 5:20:21 13.9mph
124 Troy Piotrowski Thomasville NC 87 26 107 M 0-99 5:31:56 13.4mph
125 Jeanne Spillers High Point NC 118 52 18 F 0-99 5:32:28 13.4mph
126 Carolyn Shaw High Point NC 363 45 108 M 0-99 5:34:29 13.3mph
127 Amanda Mabry Concord NC 64 27 19 F 0-99 5:51:46 12.7mph