Tour De Kale Night 5k Run/Walk
Overall Finish List
June 15, 2007
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Matt Smith Statesville NC 964 17 1 Overall 16:34 5:21/M
2 Bill Shires Charlotte NC 862 42 2 Overall 16:40 5:23/M
3 Dwight Jacobs Blowing Rock NC 963 46 3 Overall 16:49 5:25/M
4 Daniel Yeakley Locust NC 877 16 1 M 15-19 17:05 5:31/M
5 Douglas Holbrook Thomasville NC 831 26 1 M 20-29 17:15 5:34/M
6 Tyler Evans Thomasville NC 982 20 2 M 20-29 17:33 5:40/M
7 Nick Schilly 989 19 2 M 15-19 17:47 5:44/M
8 Joe Sauerbrey Archdale NC 961 27 3 M 20-29 17:49 5:45/M
9 Joe Barker Lexington NC 918 18 3 M 15-19 18:12 5:52/M
10 Steve Luck Asheboro NC 908 40 1 M 40-49 18:20 5:55/M
11 Jerry Loflin Denton NC 843 30 1 M 30-39 18:35 6:00/M
12 Bob Seedlock Asheboro NC 950 39 2 M 30-39 18:38 6:01/M
13 Ben Smith Statesville NC 962 14 1 M 1-14 18:48 6:04/M
14 Chris Dunst High Point NC 916 31 3 M 30-39 19:08 6:10/M
15 Stephen Cates Concord NC 927 28 4 M 20-29 19:18 6:14/M
16 Will Mitchell Denton NC 912 16 4 M 15-19 19:51 6:24/M
17 Victor Ubaldo Albermarle NC 944 45 2 M 40-49 19:54 6:25/M
18 Adam Goho High Point NC 968 14 2 M 1-14 20:00 6:27/M
19 Thad McLaurin Greensboro NC 846 42 3 M 40-49 20:00 6:27/M
20 Brandon Poplin Albermarle NC 923 17 5 M 15-19 20:15 6:32/M
21 Marvin Abdalah Salisbury NC 952 34 4 M 30-39 20:21 6:34/M
22 Andy McNeice Concord NC 847 23 5 M 20-29 20:33 6:38/M
23 Bill Sutton Greensboro NC 929 54 1 M 50-59 20:40 6:40/M
24 Chip Graham Woodleaf NC 978 45 4 M 40-49 20:53 6:44/M
25 Roger Laguardia Thomasville NC 838 29 6 M 20-29 20:58 6:46/M
26 Jonathan Everhart Denton NC 994 18 6 M 15-19 21:01 6:47/M
27 Keith Varner Shelby NC 947 39 5 M 30-39 21:10 6:50/M
28 Kevin Everhart Denton NC 990 47 5 M 40-49 21:14 6:51/M
29 David Gertz Winston Salem NC 907 53 2 M 50-59 21:16 6:52/M
30 Mark Van Hoever Pleasant Garden NC 985 20 7 M 20-29 21:18 6:52/M
31 Dave Vandeventer Norwood NC 872 49 6 M 40-49 21:18 6:52/M
32 Jennifer Parks Durham NC 954 24 1 Overall 21:20 6:53/M
33 Carol Hauss Salisbury NC 925 42 2 Overall 21:24 6:54/M
34 Gary Parks Asheboro NC 953 54 3 M 50-59 21:25 6:55/M
35 Jimi Gibbs Asheboro NC 824 49 7 M 40-49 21:26 6:55/M
36 Justine Bradford Thomasville NC 811 24 8 M 20-29 21:27 6:55/M
37 Alex Buie Denton NC 814 15 7 M 15-19 21:42 7:00/M
38 Patrick Hogan Denton NC 942 21 9 M 20-29 21:50 7:03/M
39 Todd Gray Lexington NC 976 44 8 M 40-49 21:52 7:03/M
40 Megan Snyder Lexington NC 867 19 3 Overall 21:53 7:04/M
41 Brian Nance Archdale NC 966 39 6 M 30-39 22:14 7:10/M
42 Richard Buscato Charlotte NC 815 45 9 M 40-49 22:19 7:12/M
43 Matthew Poplin Albermarle NC 926 15 8 M 15-19 22:23 7:13/M
44 Ellen Smet Albemarle NC 930 41 1 F 40-49 22:30 7:15/M
45 Chris Philips Oakboro NC 856 35 7 M 30-39 22:31 7:16/M
46 Roger Strickland Denton NC 896 19 9 M 15-19 22:36 7:17/M
47 Trudy Gale Salisbury NC 823 49 2 F 40-49 22:36 7:17/M
48 Jace Whitley Oakboro NC 874 14 3 M 1-14 22:37 7:18/M
49 Thomas Rachel Winston Salem NC 860 51 4 M 50-59 22:43 7:20/M
50 Melissa Swonger Charlotte NC 871 27 1 F 20-29 22:44 7:20/M
51 Paul Stout Asheboro NC 870 55 5 M 50-59 22:45 7:20/M
52 Jeffrey McDowell Randleman NC 965 29 10 M 20-29 22:47 7:21/M
53 Luke Dellinger Lexington NC 820 15 10 M 15-19 22:48 7:21/M
54 Teresa Carey Indian Trail NC 816 54 1 F 50-59 22:56 7:24/M
55 Rick Allred Lexington NC 801 49 10 M 40-49 23:09 7:28/M
56 Avery Goho High Point NC 971 12 1 F 1-14 23:19 7:31/M
57 Donald Routh Denton NC 984 38 8 M 30-39 23:20 7:32/M
58 Harvey Goho High Point NC 967 47 11 M 40-49 23:21 7:32/M
59 Mike Allred Lexington NC 800 48 12 M 40-49 23:24 7:33/M
60 Rose Saltzman Albemarle NC 919 24 2 F 20-29 23:28 7:34/M
61 Wayne Brumley Thomasville NC 813 59 6 M 50-59 23:30 7:35/M
62 Chris Poplin Albermarle NC 922 43 13 M 40-49 23:31 7:35/M
63 Gezelle MacOn Seagrove NC 844 38 1 F 30-39 23:35 7:36/M
64 Dean Orman Thomasville NC 850 49 14 M 40-49 23:43 7:39/M
65 Brian Perkins Denton NC 855 32 9 M 30-39 23:48 7:41/M
66 David Malin Asheboro NC 845 40 15 M 40-49 23:50 7:41/M
67 Chad Austin Raleigh NC 903 33 10 M 30-39 23:57 7:44/M
68 Korby Chappell Denton NC 940 12 4 M 1-14 24:02 7:45/M
69 Charlie Chapman Asheboro NC 817 57 7 M 50-59 24:03 7:45/M
70 David Blake Lexington NC 917 33 11 M 30-39 24:06 7:46/M
71 Ken Burgess Winston-Salem NC 915 41 16 M 40-49 24:09 7:47/M
72 Jessica Ables Raleigh NC 960 28 3 F 20-29 24:14 7:49/M
73 Larry Penkava Asheboro NC 854 60 1 M 60-99 24:18 7:50/M
74 Eddie Day East Bend NC 819 54 8 M 50-59 24:18 7:50/M
75 Mary Ana Holcomb Mocksville NC 938 30 2 F 30-39 24:18 7:50/M
76 Kenneth Stein Franklinville NC 920 39 12 M 30-39 24:47 8:00/M
77 Curtis McNeil Asheboro NC 910 41 17 M 40-49 24:52 8:01/M
78 Steve Coble Randleman NC 904 48 18 M 40-49 25:04 8:05/M
79 Fred Lineberry Asheboro NC 841 62 2 M 60-99 25:06 8:06/M
80 Rocky Weller Denton NC 972 50 9 M 50-59 25:07 8:06/M
81 Neal Comer Asheboro NC 906 41 19 M 40-49 25:07 8:06/M
82 Ronnie Pinyan Salisbury NC 914 52 10 M 50-59 25:09 8:07/M
83 Diane Walker Albemarle NC 873 44 3 F 40-49 25:11 8:07/M
84 Bart Walker Asheboro NC 980 58 11 M 50-59 25:13 8:08/M
85 Matthew Baucom Asheboro NC 905 23 11 M 20-29 25:18 8:10/M
86 Mary Willis Greensboro NC 901 29 4 F 20-29 25:19 8:10/M
87 Andrew Billingsley New London NC 945 46 20 M 40-49 25:23 8:11/M
88 Anna Duning Wilmington NC 911 27 5 F 20-29 25:23 8:11/M
89 Mike Dryman Huntersville NC 975 41 21 M 40-49 25:33 8:15/M
90 Susan Moore Woodleaf NC 849 44 4 F 40-49 25:34 8:15/M
91 Geme Poindexter Lexington NC 958 46 22 M 40-49 25:36 8:15/M
92 Gary Blevins Randleman NC 805 52 12 M 50-59 25:45 8:18/M
93 Phillip Poplin Albemarle NC 859 48 23 M 40-49 25:47 8:19/M
94 Yung Chi Randleman NC 913 41 5 F 40-49 25:48 8:19/M
95 Adam Holcomb Mocksville NC 937 28 12 M 20-29 25:59 8:23/M
96 Michael Wishon Archdale NC 876 45 24 M 40-49 26:01 8:24/M
97 Kathy Byrd Thomasville NC 981 49 6 F 40-49 26:06 8:25/M
98 Sheri Skeen Denton NC 865 41 7 F 40-49 26:19 8:29/M
99 Susan Sutton Greensboro NC 928 51 2 F 50-59 26:21 8:30/M
100 John Blough Keonard MI 977 50 13 M 50-59 26:22 8:30/M
Place Name City Bib No Age Age Group Time Pace
101 Jaymi Bradford Thomasville NC 810 28 6 F 20-29 26:23 8:31/M
102 Nancy Blevins Randleman NC 806 44 8 F 40-49 26:39 8:36/M
103 Danny Bradford Thomasville NC 808 51 14 M 50-59 26:51 8:40/M
104 Kim Paisley Clayton NC 957 43 9 F 40-49 27:48 8:58/M
105 Christina Stanley Sophia NC 868 24 7 F 20-29 28:03 9:03/M
106 Leigh Marston Albermarle NC 921 41 10 F 40-49 28:04 9:03/M
107 Gary Lanier Denton NC 840 52 15 M 50-59 28:13 9:06/M
108 Todd Smith Denton NC 866 41 25 M 40-49 28:14 9:06/M
109 Thomas Pierce Lexington NC 857 55 16 M 50-59 28:17 9:07/M
110 Dorothy Anderson Kiawah Island SC 802 60 1 F 60-99 28:25 9:10/M
111 Jerry Carson Greensboro NC 951 41 26 M 40-49 28:31 9:12/M
112 Joanne Billingsley New London NC 946 48 11 F 40-49 28:37 9:14/M
113 Ronnie Covington Denton NC 959 50 17 M 50-59 28:39 9:15/M
114 Janie Swaim Archdale NC 970 54 3 F 50-59 28:44 9:16/M
115 Mark Smith Denton NC 969 49 27 M 40-49 28:53 9:19/M
116 Barbara Hogan Denton NC 943 52 4 F 50-59 28:59 9:21/M
117 Creslyn Hilton Thomasville NC 934 38 3 F 30-39 29:04 9:23/M
118 Heather Cook Thomasville NC 818 32 4 F 30-39 29:09 9:24/M
119 David Holyfield Denton NC 986 33 13 M 30-39 29:10 9:25/M
120 Lori Miller Thomasville NC 987 31 5 F 30-39 29:10 9:25/M
121 Tiffany Everhart Denton NC 993 24 8 F 20-29 29:16 9:26/M
122 Chrissy Hedrick Denton NC 936 29 9 F 20-29 29:18 9:27/M
123 Kirk Kinley Denton NC 835 42 28 M 40-49 29:20 9:28/M
124 Myron Goodman 979 67 3 M 60-99 29:55 9:39/M
125 Amanda Bonkowski Asheboro NC 807 25 10 F 20-29 29:59 9:40/M
126 Vince Rachel Winston Salem NC 861 55 18 M 50-59 30:06 9:43/M
127 Henry Tripp Pleasant Garden NC 949 70 4 M 60-99 30:13 9:45/M
128 James Ash Denton 988 29 13 M 20-29 30:50 9:57/M
129 Meredith Webster Denton NC 932 19 1 F 15-19 31:27 10:09/M
130 Angie Brown Asheboro NC 812 32 6 F 30-39 31:30 10:10/M
131 Barry Tucker Thomasville NC 939 27 14 M 20-29 32:04 10:21/M
132 John Barrett Jamestown NC 804 46 29 M 40-49 32:38 10:32/M
133 Marc Cauble Lexington NC 956 35 14 M 30-39 32:48 10:35/M
134 Jeff Baggett Greensboro NC 902 45 30 M 40-49 32:49 10:35/M
135 Sarah Cauble Lexington NC 955 14 2 F 1-14 32:49 10:35/M
136 Tracy Little Asheboro NC 842 27 11 F 20-29 33:05 10:40/M
137 Sandie Epps Asheboro NC 821 33 7 F 30-39 33:07 10:41/M
138 Myra Kroger New London NC 931 38 8 F 30-39 33:10 10:42/M
139 Vickie Pierce Lexington NC 858 54 5 F 50-59 33:30 10:48/M
140 Ronnie Harrison Denton NC 826 50 19 M 50-59 33:44 10:53/M
141 Bonnie Lanier Denton NC 839 50 6 F 50-59 33:56 10:57/M
142 Sharon Harrison Denton NC 827 57 7 F 50-59 34:00 10:58/M
143 Amy Barrett Jamestown NC 803 37 9 F 30-39 34:01 10:58/M
144 Jenny Ortis Houston TX 852 31 10 F 30-39 34:33 11:09/M
145 Gene Ortis Alexandria VA 878 58 20 M 50-59 34:33 11:09/M
146 Bonnie Hill Gold Hill NC 830 22 12 F 20-29 35:13 11:22/M
147 Connie Wilson Asheboro NC 875 50 8 F 50-59 36:12 11:41/M
148 Brenda Everhart Denton NC 995 46 12 F 40-49 36:34 11:48/M
149 Martha Bisher Denton NC 948 68 2 F 60-99 36:35 11:48/M
150 Melody Tomter Richmond Hill GA 909 48 13 F 40-49 36:36 11:48/M
151 Bebe Harrington Albemarle NC 973 45 14 F 40-49 43:27 14:01/M
152 Paige Harrington Albemarle NC 974 21 13 F 20-29 43:27 14:01/M
153 Robin Webster Denton NC 933 51 9 F 50-59 44:40 14:25/M
154 Jessie North Denton NC 992 26 14 F 20-29 53:11 17:09/M
155 Adam North Denton NC 991 27 15 M 20-29 53:12 17:10/M