Foster Friends Sprint Triathlon
May 19, 2007
Results by OFF 'N RUNNING
275 Meter Swim
Place Name City Bib No Age Time Pace
1 John Dewey Greensboro NC 1 35 3:34.8 1:18/K
2 Jeremy Jenks High Point NC 131 27 3:38.8 1:19/K
3 Raymond Kozikowski Durham NC 3 24 3:51.4 1:24/K
4 Relay Procton-Rodriguez Greensboro 147 46 4:01.9 1:28/K
5 Andrew Herring Chapel Hill NC 5 21 4:04.6 1:29/K
6 Relay Marsh-Romano-Nava Oak Ridge NC 17 37 4:07.8 1:30/K
7 Paul Thompson Brown Summ. NC 132 46 4:11.6 1:31/K
8 Glenn Cook Greensboro NC 2 39 4:16.7 1:33/K
9 Ward Lenz Apex NC 13 38 4:17.1 1:33/K
10 Relay Edmunds-Morazan-C Greensboro NC 8 40 4:17.1 1:33/K
11 Relay Zappia-Baroody-Os Greensboro NC 30 33 4:17.2 1:33/K
12 Julie Winters Yadkinville NC 133 45 4:19.3 1:34/K
13 Wilson Steele Greensboro NC 10 36 4:19.6 1:34/K
14 Mike Schenck Greensboro NC 12 42 4:24.9 1:36/K
15 Relay O'Halloran Summerfield NC 128 45 4:25.4 1:36/K
16 Vicky Maness Greensboro NC 6 31 4:27.5 1:37/K
17 Karen Buxton Greensboro NC 18 45 4:28.4 1:37/K
18 Ivy Pointer Chapel Hill NC 4 29 4:29.7 1:38/K
19 Cary Maycock Greensboro NC 143 39 4:31.4 1:39/K
20 Hilton Herndon Greensboro NC 16 38 4:31.4 1:39/K
21 Daniel McCuen Lancaster PA 7 58 4:33.9 1:39/K
22 Edie Allen Lexington NC 15 48 4:34.5 1:40/K
23 Emily Wright Greensboro NC 9 31 4:35.2 1:40/K
24 Kathleen Urbanic Winston Salem NC 19 35 4:40.3 1:42/K
25 Doug Fairburn Greensboro NC 93 48 4:46.5 1:44/K
26 Jonathon Backus Durham NC 134 24 4:46.9 1:44/K
27 Kristin Carlock Greensboro NC 27 41 4:47.8 1:44/K
28 Robert Wright Greensboro NC 35 36 4:49.1 1:45/K
29 Katherine Nadler Greensboro NC 154 17 4:50.6 1:45/K
30 Christian Zurburg Raleigh NC 80 31 4:56.4 1:48/K
31 Brian Turner Greensboro NC 33 33 4:58.4 1:48/K
32 Chad Dameron Greensboro NC 29 19 5:02.3 1:50/K
33 Phillip Jeffrey Charlotte NC 26 36 5:03.4 1:50/K
34 Relay Newsome Greensboro NC 63 48 5:05.5 1:51/K
35 Mark Dixon Reidsville NC 23 39 5:07.3 1:52/K
36 Bryan James Greensboro NC 149 48 5:07.3 1:52/K
37 Heidi Pinkerton Greensboro NC 24 25 5:08.0 1:52/K
38 Ronald Booker Greensboro NC 28 46 5:08.9 1:52/K
39 Darin Bett Greensboro NC 76 36 5:09.2 1:52/K
40 Joseph Trettel Graham NC 14 52 5:14.4 1:54/K
41 Thomas Day Greensboro NC 89 34 5:14.7 1:54/K
42 Bruce Holliday Winston Salem NC 42 51 5:15.7 1:55/K
43 Dan MacFadyen Graham NC 31 26 5:16.0 1:55/K
44 Roberto Rasgado Greensboro NC 151 23 5:19.4 1:56/K
45 Billy Bradshaw Greensboro NC 137 38 5:20.0 1:56/K
46 Andy Young Greensboro NC 127 43 5:21.7 1:57/K
47 Michele Higdon Greensboro NC 78 25 5:23.4 1:57/K
48 Tammy Thompson Marshville NC 79 38 5:24.1 1:58/K
49 Jason Marcel Des Moines IA 61 32 5:24.5 1:58/K
50 William Corbin Greensboro NC 105 27 5:25.3 1:58/K
51 Caroline Jones Greensboro NC 68 39 5:25.6 1:58/K
52 Laura Christopher Greensboro NC 41 24 5:28.5 1:59/K
53 Samantha Owen Reidsville NC 45 25 5:30.7 2:00/K
54 Kari Dunckel Greensboro NC 56 29 5:33.1 2:01/K
55 Relay Cottrell Raleigh NC 37 16 5:33.7 2:01/K
56 Spencer Nowell Cumming GA 71 18 5:34.0 2:01/K
57 Chad Hendricks Hickory NC 136 39 5:35.8 2:02/K
58 David Smith Winston Salem NC 21 28 5:36.6 2:02/K
59 Katie Dulaney Greensboro NC 156 18 5:39.1 2:03/K
60 Andrew Chamerlin Greensboro NC 83 43 5:40.3 2:04/K
61 Kimberly Dehler Huntersville NC 49 47 5:41.8 2:04/K
62 Kristen Campbell Charlotte NC 34 19 5:42.5 2:04/K
63 Julie Fisher Greensboro NC 64 41 5:43.9 2:05/K
64 Timothy Johnson Kernersville NC 57 38 5:46.0 2:06/K
65 John Nowell Cumming GA 44 51 5:46.0 2:06/K
66 Wes Koontz Greensboro NC 48 49 5:46.1 2:06/K
67 Alan Turner High Point NC 51 32 5:46.4 2:06/K
68 Suzanne Duncan Greensboro NC 54 38 5:46.5 2:06/K
69 Jason Uptain Greensboro NC 135 18 5:50.0 2:07/K
70 Dara Barnes Oak Ridge NC 38 29 5:50.2 2:07/K
71 Laura Rosenbach Charlotte NC 50 31 5:51.3 2:08/K
72 Caitlin Lafrance Charlotte NC 108 23 5:51.8 2:08/K
73 Summer Denny Pilot Mtn. NC 91 23 5:51.9 2:08/K
74 Relay Worwick Greensboro NC 155 41 5:53.7 2:08/K
75 Heidi Hart Bolton NC 65 31 5:55.8 2:09/K
76 Bryan Johnson High Point NC 153 33 5:56.4 2:09/K
77 Jennifer Benfield Greensboro NC 47 35 5:56.6 2:09/K
78 Alfio Gulisano Greensboro NC 66 30 5:56.9 2:09/K
79 Arthur Dunckel Greensboro NC 55 36 5:58.6 2:10/K
80 William Gonyer Greensboro NC 129 36 6:00.1 2:11/K
81 Laura Szafran Harrisburg NC 107 25 6:00.8 2:11/K
82 Eugene O'Keefe Greensboro NC 123 60 6:01.3 2:11/K
83 Tracy Rahn Greensboro NC 124 45 6:02.0 2:12/K
84 Don Taylor Durham NC 75 40 6:02.2 2:12/K
85 Relay Kreager Greensboro NC 62 41 6:02.3 2:12/K
86 Michele Lalumondier Summerfield NC 70 49 6:02.8 2:12/K
87 Brad Boyland Greensboro NC 25 36 6:03.4 2:12/K
88 Beverly Royals Oak Ridge NC 53 43 6:04.4 2:12/K
89 Philip Biles Durham NC 39 33 6:04.5 2:12/K
90 Jill Pirchesky Greensboro NC 20 37 6:05.4 2:13/K
91 Charlie Bell Oak Ridge NC 150 52 6:05.4 2:13/K
92 Lisa Barefoot Greensboro NC 46 42 6:08.1 2:14/K
93 Scott Duncan Greensboro NC 59 60 6:08.2 2:14/K
94 Michael Skovera Lewisville NC 72 33 6:08.9 2:14/K
95 Carrie Tomlin Stokesdale NC 58 36 6:09.9 2:14/K
96 Jessica Ables Raleigh NC 141 29 6:10.9 2:15/K
97 Jowen Jackson Graham NC 112 38 6:11.1 2:15/K
98 Christina Mohorn Greensboro NC 36 32 6:11.5 2:15/K
99 Crystal Karriker China Grove NC 82 35 6:13.0 2:16/K
100 Jennifer Griffin Summerfield NC 60 41 6:14.4 2:16/K
101 Kimberly Meehan Jamestown NC 138 32 6:15.4 2:16/K
102 Chris Plumitallo Charlotte NC 74 38 6:18.4 2:17/K
103 Madeline Vanstory Greensboro NC 97 30 6:19.1 2:18/K
104 Relay - Right Leg 146 0 6:20.1 2:18/K
105 Jerry Carson Greensboro NC 111 41 6:23.3 2:19/K
106 Bruce Griffin Summerfield NC 81 44 6:26.3 2:20/K
107 Nathaniel Bowers Fayetville NC 101 30 6:26.3 2:20/K
108 Linda Worley Greensboro NC 126 27 6:29.8 2:21/K
109 Jeff Harris Greensboro NC 52 48 6:33.3 2:23/K
110 Marysue Olcott Jamestown NC 92 45 6:34.1 2:23/K
111 Anothony Barrile Haymarket VA 152 30 6:37.1 2:24/K
112 Ray Smith High Point NC 103 31 6:37.4 2:24/K
113 Donald Copley Winston Salem NC 87 50 6:38.6 2:25/K
114 Dendy Lofton Chapel Hill NC 96 32 6:44.0 2:27/K
115 Ginger Friedlein Durham NC 85 61 6:47.2 2:28/K
116 Bruce Bixler Stokesdale NC 94 40 6:48.6 2:28/K
117 Lonnie Lewis Greensboro NC 86 48 6:48.8 2:28/K
118 Relay Riley-Meissner Summerfield NC 100 37 6:49.6 2:29/K
119 Erica Hestetune Harrisburg NC 106 25 6:51.0 2:29/K
120 Kari Mayhew Morrisville NC 43 32 6:51.3 2:29/K
121 Phil Cauthen Matthews NC 67 39 6:58.7 2:32/K
122 Wendy Riley Greensboro NC 98 41 7:02.5 2:33/K
123 Kyle Eckmann Mebane NC 119 39 7:03.6 2:34/K
124 Kevin Klass Winston Salem NC 99 33 7:13.5 2:37/K
125 Michele Friedlein Durham NC 69 41 7:13.8 2:37/K
126 Levi Walker Greensboro NC 104 47 7:20.4 2:40/K
127 Cheryl Ryding Greensboro NC 84 43 7:21.8 2:40/K
128 Robin Bradley Greensboro NC 77 31 7:23.8 2:41/K
129 Bill Ray Durham NC 73 50 7:28.9 2:43/K
130 Tim Lietz Greensboro NC 139 41 7:29.6 2:43/K
131 Rob Torres Greensboro NC 90 42 7:36.1 2:46/K
132 Renee Gunter Lancaster SC 102 44 7:49.3 2:51/K
133 Christine Clodfelter Winston Salem NC 140 39 7:54.2 2:52/K
134 Relay Bonfanti-Cole-Hay Charlotte NC 11 32 7:55.1 2:53/K
135 Robert Ebner Franklin NJ 148 72 8:07.0 2:57/K
136 Jim Disalle Charlotte NC 95 48 8:07.3 2:57/K
137 Gwen Waden Devera Hope Mills NC 110 33 8:08.7 2:57/K
138 Relay - Reily Greensboro NC 145 0 8:23.6 3:03/K
139 Luann Nygard Oak Ridge NC 113 42 8:36.1 3:08/K
140 Vance Stroupe Greensboro NC 125 38 9:01.0 3:17/K
141 Mark Falcon Greensboro NC 142 53 9:21.0 3:24/K
142 Rip Nicholson Charlotte NC 121 35 9:47.2 3:33/K
11 Mile Bike
Place Name City Bib No Age Time Pace
1 Glenn Cook Greensboro NC 2 39 28:33.2 23.1mph
2 Ronald Booker Greensboro NC 28 46 29:55.3 22.1mph
3 John Dewey Greensboro NC 1 35 29:56.9 22.0mph
4 Andrew Herring Chapel Hill NC 5 21 30:52.3 21.4mph
5 Mike Schenck Greensboro NC 12 42 31:13.1 21.1mph
6 Relay Marsh-Romano-Nava Oak Ridge NC 17 37 32:01.8 20.6mph
7 Joseph Trettel Graham NC 14 52 33:12.6 19.9mph
8 Brad Boyland Greensboro NC 25 36 33:23.3 19.8mph
9 Ward Lenz Apex NC 13 38 33:35.0 19.7mph
10 William Corbin Greensboro NC 105 27 33:38.7 19.6mph
11 Ivy Pointer Chapel Hill NC 4 29 33:53.4 19.5mph
12 Jason Marcel Des Moines IA 61 32 34:10.1 19.3mph
13 Julie Winters Yadkinville NC 133 45 34:13.3 19.3mph
14 Renee Gunter Lancaster SC 102 44 34:21.3 19.2mph
15 Bryan James Greensboro NC 149 48 34:25.2 19.2mph
16 Chad Hendricks Hickory NC 136 39 34:32.5 19.1mph
17 Raymond Kozikowski Durham NC 3 24 34:35.5 19.1mph
18 Karen Buxton Greensboro NC 18 45 34:44.0 19.0mph
19 Suzanne Duncan Greensboro NC 54 38 34:52.3 18.9mph
20 Darin Bett Greensboro NC 76 36 35:02.1 18.8mph
21 Relay Bonfanti-Cole-Hay Charlotte NC 11 32 35:24.1 18.6mph
22 Vicky Maness Greensboro NC 6 31 35:25.5 18.6mph
23 Jonathon Backus Durham NC 134 24 35:30.8 18.6mph
24 Timothy Johnson Kernersville NC 57 38 35:41.3 18.5mph
25 Laura Christopher Greensboro NC 41 24 35:42.9 18.5mph
26 Daniel McCuen Lancaster PA 7 58 35:43.8 18.5mph
27 Heidi Pinkerton Greensboro NC 24 25 36:02.5 18.3mph
28 Rip Nicholson Charlotte NC 121 35 36:04.3 18.3mph
29 Tim Lietz Greensboro NC 139 41 36:13.3 18.2mph
30 Jessica Ables Raleigh NC 141 29 36:13.6 18.2mph
31 Bruce Holliday Winston Salem NC 42 51 36:18.2 18.2mph
32 Paul Thompson Brown Summ. NC 132 46 36:23.2 18.1mph
33 Billy Bradshaw Greensboro NC 137 38 36:25.8 18.1mph
34 Thomas Day Greensboro NC 89 34 36:29.0 18.1mph
35 Roberto Rasgado Greensboro NC 151 23 36:43.3 18.0mph
36 Mark Dixon Reidsville NC 23 39 36:46.4 18.0mph
37 Relay Cottrell Raleigh NC 37 16 37:08.9 17.8mph
38 John Nowell Cumming GA 44 51 37:21.2 17.7mph
39 Chad Dameron Greensboro NC 29 19 37:24.9 17.6mph
40 Brian Turner Greensboro NC 33 33 37:28.4 17.6mph
41 Relay Riley-Meissner Summerfield NC 100 37 37:32.0 17.6mph
42 Kari Mayhew Morrisville NC 43 32 37:32.3 17.6mph
43 Jason Uptain Greensboro NC 135 18 37:36.8 17.6mph
44 Bill Ray Durham NC 73 50 37:40.4 17.5mph
45 Kristin Carlock Greensboro NC 27 41 37:46.7 17.5mph
46 Wes Koontz Greensboro NC 48 49 37:47.5 17.5mph
47 Beverly Royals Oak Ridge NC 53 43 37:48.8 17.5mph
48 Jeremy Jenks High Point NC 131 27 37:57.0 17.4mph
49 Lisa Barefoot Greensboro NC 46 42 38:00.8 17.4mph
50 Relay Newsome Greensboro NC 63 48 38:02.4 17.4mph
51 Doug Fairburn Greensboro NC 93 48 38:07.6 17.3mph
52 Alfio Gulisano Greensboro NC 66 30 38:10.5 17.3mph
53 Cary Maycock Greensboro NC 143 39 38:21.6 17.2mph
54 Hilton Herndon Greensboro NC 16 38 38:23.9 17.2mph
55 Relay Procton-Rodriguez Greensboro NC 147 46 38:25.1 17.2mph
56 Phillip Jeffrey Charlotte NC 26 36 38:25.6 17.2mph
57 Spencer Nowell Cumming GA 71 18 38:36.8 17.1mph
58 Scott Duncan Greensboro NC 59 60 38:38.8 17.1mph
59 Robert Wright Greensboro NC 35 36 38:43.6 17.0mph
60 Michele Higdon Greensboro NC 78 25 38:48.2 17.0mph
61 Edie Allen Lexington NC 15 48 38:48.7 17.0mph
62 Philip Biles Durham NC 39 33 38:59.8 16.9mph
63 Bruce Bixler Stokesdale NC 94 40 39:05.9 16.9mph
64 Bruce Griffin Summerfield NC 81 44 39:07.6 16.9mph
65 Nathaniel Bowers Fayetville NC 101 30 39:12.1 16.8mph
66 Ray Smith High Point NC 103 31 39:12.3 16.8mph
67 Dan MacFadyen Graham NC 31 26 39:20.3 16.8mph
68 Andy Young Greensboro NC 127 43 39:28.0 16.7mph
69 David Smith Winston Salem NC 21 28 39:47.8 16.6mph
70 Alan Turner High Point NC 51 32 40:08.9 16.4mph
71 Julie Fisher Greensboro NC 64 41 40:14.3 16.4mph
72 Crystal Karriker China Grove NC 82 35 40:22.5 16.4mph
73 Arthur Dunckel Greensboro NC 55 36 40:25.5 16.3mph
74 Emily Wright Greensboro NC 9 31 40:26.6 16.3mph
75 Carrie Tomlin Stokesdale NC 58 36 40:34.6 16.3mph
76 Dara Barnes Oak Ridge NC 38 29 40:41.8 16.2mph
77 Michael Skovera Lewisville NC 72 33 40:44.3 16.2mph
78 Michele Friedlein Durham NC 69 41 40:48.1 16.2mph
79 Rob Torres Greensboro NC 90 42 40:56.7 16.1mph
80 Christina Mohorn Greensboro NC 36 32 41:00.1 16.1mph
81 Lonnie Lewis Greensboro NC 86 48 41:01.8 16.1mph
82 Jerry Carson Greensboro NC 111 41 41:02.2 16.1mph
83 Don Taylor Durham NC 75 40 41:09.6 16.0mph
84 Kathleen Urbanic Winston Salem NC 19 35 41:09.9 16.0mph
85 Kari Dunckel Greensboro NC 56 29 41:14.1 16.0mph
86 Relay Kreager Greensboro NC 62 41 41:17.0 16.0mph
87 Heidi Hart Bolton NC 65 31 41:26.0 15.9mph
88 Jennifer Griffin Summerfield NC 60 41 41:26.3 15.9mph
89 Kevin Klass Winston Salem NC 99 33 41:27.2 15.9mph
90 Marysue Olcott Jamestown NC 92 45 41:38.6 15.9mph
91 Chris Plumitallo Charlotte NC 74 38 41:46.7 15.8mph
92 Laura Rosenbach Charlotte NC 50 31 41:55.0 15.7mph
93 Dendy Lofton Chapel Hill NC 96 32 42:05.5 15.7mph
94 Charlie Bell Oak Ridge NC 150 52 42:07.0 15.7mph
95 Samantha Owen Reidsville NC 45 25 42:07.7 15.7mph
96 Robin Bradley Greensboro NC 77 31 42:15.2 15.6mph
97 Jeff Harris Greensboro NC 52 48 42:16.3 15.6mph
98 Kyle Eckmann Mebane NC 119 39 42:39.8 15.5mph
99 Madeline Vanstory Greensboro NC 97 30 42:39.9 15.5mph
100 Levi Walker Greensboro NC 104 47 42:55.4 15.4mph
101 William Gonyer Greensboro NC 129 36 42:56.8 15.4mph
102 Jim Disalle Charlotte NC 95 48 42:57.0 15.4mph
103 Christine Clodfelter Winston Salem NC 140 39 43:06.3 15.3mph
104 Wilson Steele Greensboro NC 10 36 43:10.7 15.3mph
105 Caroline Jones Greensboro NC 68 39 43:27.6 15.2mph
106 Robert Ebner Franklin NJ 148 72 43:28.4 15.2mph
107 Christian Zurburg Raleigh NC 80 31 43:33.7 15.2mph
108 Jowen Jackson Graham NC 112 38 43:37.3 15.1mph
109 Kimberly Dehler Huntersville NC 49 47 43:38.4 15.1mph
110 Summer Denny Pilot Mtn. NC 91 23 43:46.3 15.1mph
111 Eugene O'Keefe Greensboro NC 123 60 44:33.2 14.8mph
112 Ginger Friedlein Durham NC 85 61 44:35.5 14.8mph
113 Donald Copley Winston Salem NC 87 50 44:43.3 14.8mph
114 Relay O'Halloran Summerfield NC 128 45 45:01.9 14.7mph
115 Relay Zappia-Baroody-Os Greensboro NC 30 33 45:04.7 14.6mph
116 Kristen Campbell Charlotte NC 34 19 45:21.7 14.6mph
117 Tammy Thompson Marshville NC 79 38 45:42.9 14.4mph
118 Katherine Nadler Greensboro NC 154 17 45:55.9 14.4mph
119 Katie Dulaney Greensboro NC 156 18 45:58.7 14.4mph
120 Linda Worley Greensboro NC 126 27 46:08.0 14.3mph
121 Erica Hestetune Harrisburg NC 106 25 46:15.9 14.3mph
122 Mark Falcon Greensboro NC 142 53 47:06.4 14.0mph
123 Wendy Riley Greensboro NC 98 41 47:23.2 13.9mph
124 Kimberly Meehan Jamestown NC 138 32 47:41.8 13.8mph
125 Tracy Rahn Greensboro NC 124 45 47:50.7 13.8mph
126 Caitlin Lafrance Charlotte NC 108 23 47:58.5 13.8mph
127 Laura Szafran Harrisburg NC 107 25 48:56.2 13.5mph
128 Vance Stroupe Greensboro NC 125 38 49:38.5 13.3mph
129 Phil Cauthen Matthews NC 67 39 50:22.3 13.1mph
130 Gwen Waden Devera Hope Mills NC 110 33 50:54.4 13.0mph
131 Jill Pirchesky Greensboro NC 20 37 50:57.6 13.0mph
132 Luann Nygard Oak Ridge NC 113 42 52:05.3 12.7mph
133 Jennifer Benfield Greensboro NC 47 35 53:19.0 12.4mph
134 Cheryl Ryding Greensboro NC 84 43 54:13.7 12.2mph
135 Michele Lalumondier Summerfield NC 70 49 54:38.3 12.1mph
136 Relay Edmunds-Morazan-C Greensboro NC 8 40 56:11.0 11.7mph
137 Andrew Chamerlin Greensboro NC 83 43 56:29.1 11.7mph
138 Relay Worwick Greensboro NC 155 41 58:02.6 11.4mph
139 Bryan Johnson High Point NC 153 33 58:23.1 11.3mph
140 Relay - Right Leg Greensboro NC 146 0 59:45.2 11.0mph
141 Relay - Reily Greensboro NC 145 0 59:51.0 11.0mph
142 Anothony Barrile Haymarket VA 152 30 1:01:28.8 10.7mph
5k Run
Place Name City Bib No Age Time Pace
1 John Dewey Greensboro NC 1 35 18:51.6 6:05/M
2 Andrew Herring Chapel Hill NC 5 21 20:28.6 6:36/M
3 Glenn Cook Greensboro NC 2 39 20:51.9 6:44/M
4 Mike Schenck Greensboro NC 12 42 21:16.3 6:52/M
5 Relay Bonfanti-Cole-Hay Charlotte NC 11 32 21:55.3 7:04/M
6 Ivy Pointer Chapel Hill NC 4 29 21:59.2 7:05/M
7 Ward Lenz Apex NC 13 38 22:29.2 7:15/M
8 Timothy Johnson Kernersville NC 57 38 22:30.0 7:15/M
9 Roberto Rasgado Greensboro NC 151 23 22:33.0 7:16/M
10 Relay Zappia-Baroody-Os Greensboro NC 30 33 22:38.4 7:18/M
11 Relay Edmunds-Morazan-C Greensboro NC 8 40 22:59.9 7:25/M
12 Brad Boyland Greensboro NC 25 36 23:09.5 7:28/M
13 Heidi Pinkerton Greensboro NC 24 25 23:11.2 7:29/M
14 Lisa Barefoot Greensboro NC 46 42 23:21.5 7:32/M
15 Jason Uptain Greensboro NC 135 18 23:28.1 7:34/M
16 Thomas Day Greensboro NC 89 34 23:37.9 7:37/M
17 David Smith Winston Salem NC 21 28 23:42.6 7:39/M
18 Ronald Booker Greensboro NC 28 46 23:56.5 7:43/M
19 Bruce Bixler Stokesdale NC 94 40 23:56.6 7:43/M
20 Jason Marcel Des Moines IA 61 32 23:58.2 7:44/M
21 Karen Buxton Greensboro NC 18 45 24:03.6 7:45/M
22 Spencer Nowell Cumming GA 71 18 24:05.3 7:46/M
23 Relay Procton-Rodriguez Greensboro NC 147 46 24:10.0 7:48/M
24 Raymond Kozikowski Durham NC 3 24 24:18.1 7:50/M
25 Jeremy Jenks High Point NC 131 27 24:20.1 7:51/M
26 Laura Christopher Greensboro NC 41 24 24:22.5 7:52/M
27 Darin Bett Greensboro NC 76 36 24:26.3 7:53/M
28 Chad Hendricks Hickory NC 136 39 24:33.6 7:55/M
29 Kari Mayhew Morrisville NC 43 32 24:36.4 7:56/M
30 Mark Dixon Reidsville NC 23 39 24:52.6 8:01/M
31 Wes Koontz Greensboro NC 48 49 24:53.5 8:02/M
32 Relay Kreager Greensboro NC 62 41 24:53.6 8:02/M
33 Joseph Trettel Graham NC 14 52 25:00.9 8:04/M
34 Relay - Reily Greensboro NC 145 0 25:08.2 8:06/M
35 Vicky Maness Greensboro NC 6 31 25:10.6 8:07/M
36 Nathaniel Bowers Fayetville NC 101 30 25:17.0 8:09/M
37 Kristen Campbell Charlotte NC 34 19 25:20.2 8:10/M
38 Crystal Karriker China Grove NC 82 35 25:25.6 8:12/M
39 Daniel McCuen Lancaster PA 7 58 25:29.5 8:13/M
40 Samantha Owen Reidsville NC 45 25 25:46.3 8:19/M
41 Brian Turner Greensboro NC 33 33 25:52.2 8:21/M
42 Relay Cottrell Raleigh NC 37 16 26:01.5 8:24/M
43 Dan MacFadyen Graham NC 31 26 26:21.8 8:30/M
44 John Nowell Cumming GA 44 51 26:21.9 8:30/M
45 William Corbin Greensboro NC 105 27 26:26.0 8:32/M
46 Alan Turner High Point NC 51 32 26:36.1 8:35/M
47 Andy Young Greensboro NC 127 43 26:39.5 8:36/M
48 Hilton Herndon Greensboro NC 16 38 26:41.0 8:36/M
49 Bruce Holliday Winston Salem NC 42 51 26:41.9 8:36/M
50 Bill Ray Durham NC 73 50 26:44.8 8:37/M
51 Christian Zurburg Raleigh NC 80 31 26:48.2 8:39/M
52 Erica Hestetune Harrisburg NC 106 25 26:56.4 8:41/M
53 Relay Marsh-Romano-Nava Oak Ridge NC 17 37 26:56.8 8:41/M
54 Emily Wright Greensboro NC 9 31 27:01.2 8:43/M
55 Robert Wright Greensboro NC 35 36 27:05.1 8:44/M
56 Philip Biles Durham NC 39 33 27:07.0 8:45/M
57 Ray Smith High Point NC 103 31 27:07.7 8:45/M
58 Relay O'Halloran Summerfield NC 128 45 27:09.4 8:45/M
59 Alfio Gulisano Greensboro NC 66 30 27:13.5 8:47/M
60 Billy Bradshaw Greensboro NC 137 38 27:13.8 8:47/M
61 Kevin Klass Winston Salem NC 99 33 27:34.5 8:54/M
62 Chad Dameron Greensboro NC 29 19 27:36.3 8:54/M
63 Arthur Dunckel Greensboro NC 55 36 27:39.2 8:55/M
64 Relay - Right Leg Greensboro NC 146 0 27:46.4 8:57/M
65 Caitlin Lafrance Charlotte NC 108 23 27:59.1 9:02/M
66 Jessica Ables Raleigh NC 141 29 28:01.8 9:02/M
67 Eugene O'Keefe Greensboro NC 123 60 28:07.0 9:04/M
68 Kathleen Urbanic Winston Salem NC 19 35 28:14.4 9:06/M
69 Beverly Royals Oak Ridge NC 53 43 28:26.5 9:10/M
70 Julie Winters Yadkinville NC 133 45 28:32.2 9:12/M
71 Dara Barnes Oak Ridge NC 38 29 28:40.8 9:15/M
72 Cary Maycock Greensboro NC 143 39 28:45.2 9:16/M
73 Laura Szafran Harrisburg NC 107 25 28:49.7 9:18/M
74 Chris Plumitallo Charlotte NC 74 38 28:51.9 9:18/M
75 Carrie Tomlin Stokesdale NC 58 36 28:54.0 9:19/M
76 Laura Rosenbach Charlotte NC 50 31 28:58.0 9:21/M
77 Christina Mohorn Greensboro NC 36 32 29:03.2 9:22/M
78 Jeff Harris Greensboro NC 52 48 29:07.8 9:24/M
79 Relay Newsome Greensboro NC 63 48 29:08.3 9:24/M
80 Vance Stroupe Greensboro NC 125 38 29:10.2 9:25/M
81 Doug Fairburn Greensboro NC 93 48 29:12.9 9:25/M
82 Jonathon Backus Durham NC 134 24 29:13.9 9:25/M
83 Scott Duncan Greensboro NC 59 60 29:17.8 9:27/M
84 Kari Dunckel Greensboro NC 56 29 29:18.9 9:27/M
85 Dendy Lofton Chapel Hill NC 96 32 29:20.0 9:28/M
86 Heidi Hart Bolton NC 65 31 29:24.7 9:29/M
87 Madeline Vanstory Greensboro NC 97 30 29:38.7 9:34/M
88 Phil Cauthen Matthews NC 67 39 29:43.0 9:35/M
89 Jennifer Griffin Summerfield NC 60 41 30:01.2 9:41/M
90 Edie Allen Lexington NC 15 48 30:04.7 9:42/M
91 William Gonyer Greensboro NC 129 36 30:08.6 9:43/M
92 Kyle Eckmann Mebane NC 119 39 30:09.5 9:44/M
93 Jowen Jackson Graham NC 112 38 30:10.3 9:44/M
94 Tim Lietz Greensboro NC 139 41 30:11.6 9:44/M
95 Levi Walker Greensboro NC 104 47 30:22.9 9:48/M
96 Phillip Jeffrey Charlotte NC 26 36 30:27.1 9:49/M
97 Renee Gunter Lancaster SC 102 44 30:41.5 9:54/M
98 Michele Friedlein Durham NC 69 41 30:48.2 9:56/M
99 Robin Bradley Greensboro NC 77 31 30:57.6 9:59/M
100 Rob Torres Greensboro NC 90 42 31:04.6 10:01/M
101 Jill Pirchesky Greensboro NC 20 37 31:05.8 10:02/M
102 Mark Falcon Greensboro NC 142 53 31:05.8 10:02/M
103 Jerry Carson Greensboro NC 111 41 31:08.0 10:03/M
104 Relay Riley-Meissner Summerfield NC 100 37 31:21.1 10:07/M
105 Jim Disalle Charlotte NC 95 48 31:27.8 10:09/M
106 Bryan James Greensboro NC 149 48 31:32.3 10:10/M
107 Paul Thompson Brown Summ. NC 132 46 31:50.4 10:16/M
108 Bruce Griffin Summerfield NC 81 44 32:01.5 10:20/M
109 Kimberly Meehan Jamestown NC 138 32 32:35.6 10:31/M
110 Kristin Carlock Greensboro NC 27 41 32:49.7 10:35/M
111 Suzanne Duncan Greensboro NC 54 38 32:52.9 10:36/M
112 Caroline Jones Greensboro NC 68 39 33:20.5 10:45/M
113 Rip Nicholson Charlotte NC 121 35 33:26.1 10:47/M
114 Ginger Friedlein Durham NC 85 61 33:29.6 10:48/M
115 Wilson Steele Greensboro NC 10 36 33:30.6 10:48/M
116 Don Taylor Durham NC 75 40 33:47.8 10:54/M
117 Katie Dulaney Greensboro NC 156 18 34:00.4 10:58/M
118 Katherine Nadler Greensboro NC 154 17 34:00.9 10:58/M
119 Andrew Chamerlin Greensboro NC 83 43 34:04.1 10:59/M
