Foster Friends Sprint Triathlon
Age Group Results
May 19, 2007
Results by OFF 'N RUNNING
Overall Female
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Ivy Pointer 29 **** 4:29.7 1:38 1:08.2 **** 33:53.4 19.5 0:39.3 **** 21:59.2 7:05 1:02:09.9
2 7 Karen Buxton 45 **** 4:28.4 1:37 0:53.0 **** 34:44.0 19.0 0:42.7 **** 24:03.6 7:45 1:04:51.7
3 11 Heidi Pinkerton 25 **** 5:08.0 1:52 1:08.8 **** 36:02.5 18.3 0:43.5 **** 23:11.2 7:29 1:06:14.0
Overall Female Masters
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Julie Winters 45 **** 4:19.3 1:34 1:20.9 **** 34:13.3 19.3 0:45.5 **** 28:32.2 9:12 1:09:11.3
2 26 Lisa Barefoot 42 **** 6:08.1 2:14 2:25.9 **** 38:00.8 17.4 0:48.9 **** 23:21.5 7:32 1:10:45.3
3 42 Beverly Royals 43 **** 6:04.4 2:12 1:31.8 **** 37:48.8 17.5 1:01.6 **** 28:26.5 9:10 1:14:53.2
Female 15 to 19
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 70 Kristen Campbell 19 3 5:42.5 2:04 3:01.2 1 45:21.7 14.6 2:20.8 1 25:20.2 8:10 1:21:46.5
2 89 Katie Dulaney 18 2 5:39.1 2:03 2:28.1 3 45:58.7 14.4 1:15.6 2 34:00.4 10:58 1:29:22.0
3 91 Katherine Nadler 17 1 4:50.6 1:45 3:55.1 2 45:55.9 14.4 1:19.0 3 34:00.9 10:58 1:30:01.6
Female 20 to 24
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Laura Christopher 24 1 5:28.5 1:59 1:35.7 1 35:42.9 18.5 1:48.7 1 24:22.5 7:52 1:08:58.3
2 78 Caitlin Lafrance 23 2 5:51.8 2:08 1:44.3 3 47:58.5 13.8 0:32.9 2 27:59.1 9:02 1:24:06.7
3 102 Summer Denny 23 3 5:51.9 2:08 5:05.4 2 43:46.3 15.1 2:26.4 3 36:38.7 11:49 1:33:48.8
Female 25 to 29
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Jessica Ables 29 5 6:10.9 2:15 1:56.5 1 36:13.6 18.2 1:09.5 3 28:01.8 9:02 1:13:32.4
2 53 Samantha Owen 25 1 5:30.7 2:00 2:18.0 4 42:07.7 15.7 0:39.6 1 25:46.3 8:19 1:16:22.4
3 62 Kari Dunckel 29 2 5:33.1 2:01 2:11.0 3 41:14.1 16.0 1:28.1 6 29:18.9 9:27 1:19:45.3
4 64 Dara Barnes 29 3 5:50.2 2:07 2:40.3 2 40:41.8 16.2 1:56.5 4 28:40.8 9:15 1:19:49.6
5 75 Erica Hestetune 25 7 6:51.0 2:29 2:06.2 6 46:15.9 14.3 0:34.1 2 26:56.4 8:41 1:22:43.7
6 84 Laura Szafran 25 4 6:00.8 2:11 2:03.7 7 48:56.2 13.5 0:48.7 5 28:49.7 9:18 1:26:39.2
7 94 Linda Worley 27 6 6:29.8 2:21 2:41.5 5 46:08.0 14.3 0:37.7 7 34:41.9 11:11 1:30:39.0
Female 30 to 34
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Vicky Maness 31 1 4:27.5 1:37 1:49.0 1 35:25.5 18.6 0:51.8 2 25:10.6 8:07 1:07:44.5
2 32 Kari Mayhew 32 9 6:51.3 2:29 1:48.1 2 37:32.3 17.6 1:16.7 1 24:36.4 7:56 1:12:04.9
3 43 Emily Wright 31 2 4:35.2 1:40 1:37.7 3 40:26.6 16.3 1:12.8 3 27:01.2 8:43 1:14:53.6
4 63 Christina Mohorn 32 5 6:11.5 2:15 2:46.3 4 41:00.1 16.1 0:46.2 5 29:03.2 9:22 1:19:47.4
5 65 Laura Rosenbach 31 3 5:51.3 2:08 2:04.0 6 41:55.0 15.7 1:21.2 4 28:58.0 9:21 1:20:09.6
6 72 Madeline Vanstory 30 7 6:19.1 2:18 2:06.1 9 42:39.9 15.5 1:12.3 8 29:38.7 9:34 1:21:56.2
7 73 Dendy Lofton 32 8 6:44.0 2:27 2:28.3 7 42:05.5 15.7 1:29.2 6 29:20.0 9:28 1:22:07.1
8 79 Heidi Hart 31 4 5:55.8 2:09 6:47.3 5 41:26.0 15.9 0:42.6 7 29:24.7 9:29 1:24:16.5
9 81 Robin Bradley 31 10 7:23.8 2:41 2:53.0 8 42:15.2 15.6 1:11.2 9 30:57.6 9:59 1:24:40.9
10 90 Kimberly Meehan 32 6 6:15.4 2:16 2:35.0 10 47:41.8 13.8 0:41.1 10 32:35.6 10:31 1:29:49.0
11 108 Gwen Waden Devera 33 11 8:08.7 2:57 2:20.7 11 50:54.4 13.0 1:43.0 11 38:23.1 12:23 1:41:30.0
Female 35 to 39
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 41 Cary Maycock 39 2 4:31.4 1:39 1:44.7 2 38:21.6 17.2 1:12.0 3 28:45.2 9:16 1:14:35.0
2 45 Crystal Karriker 35 8 6:13.0 2:16 2:27.8 3 40:22.5 16.4 0:35.2 1 25:25.6 8:12 1:15:04.2
3 55 Kathleen Urbanic 35 3 4:40.3 1:42 2:01.9 5 41:09.9 16.0 0:48.4 2 28:14.4 9:06 1:16:55.0
4 68 Carrie Tomlin 36 7 6:09.9 2:14 3:19.3 4 40:34.6 16.3 1:48.3 4 28:54.0 9:19 1:20:46.2
5 80 Rip Nicholson 35 10 9:47.2 3:33 3:25.7 1 36:04.3 18.3 1:33.5 6 33:26.1 10:47 1:24:16.9
6 85 Wilson Steele 36 1 4:19.6 1:34 3:58.2 7 43:10.7 15.3 1:43.0 7 33:30.6 10:48 1:26:42.2
7 96 Christine Clodfelter 39 9 7:54.2 2:52 2:28.5 6 43:06.3 15.3 1:50.8 9 36:09.5 11:40 1:31:29.4
8 100 Tammy Thompson 38 4 5:24.1 1:58 2:30.7 8 45:42.9 14.4 1:52.4 10 37:15.7 12:01 1:32:45.9
9 101 Jill Pirchesky 37 6 6:05.4 2:13 3:12.8 9 50:57.6 13.0 2:00.1 5 31:05.8 10:02 1:33:21.8
10 105 Jennifer Benfield 35 5 5:56.6 2:09 2:31.8 10 53:19.0 12.4 0:55.1 8 35:37.6 11:29 1:38:20.2
Female 40 to 44
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 50 Renee Gunter 44 5 7:49.3 2:51 1:47.1 1 34:21.3 19.2 0:59.2 1 30:41.5 9:54 1:15:38.4
2 61 Kristin Carlock 41 1 4:47.8 1:44 1:51.9 2 37:46.7 17.5 1:11.0 2 32:49.7 10:35 1:18:27.2
3 88 Julie Fisher 41 2 5:43.9 2:05 2:01.3 3 40:14.3 16.4 1:13.3 5 39:24.0 12:43 1:28:36.9
4 99 Wendy Riley 41 3 7:02.5 2:33 2:18.8 4 47:23.2 13.9 1:13.3 3 34:40.1 11:11 1:32:37.9
5 110 Cheryl Ryding 43 4 7:21.8 2:40 5:02.7 5 54:13.7 12.2 2:09.4 4 38:09.8 12:18 1:46:57.5
Female 45 to 49
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 60 Edie Allen 48 1 4:34.5 1:40 2:42.7 1 38:48.7 17.0 2:12.6 1 30:04.7 9:42 1:18:23.3
2 92 Marysue Olcott 45 5 6:34.1 2:23 3:50.3 2 41:38.6 15.9 1:51.9 3 36:36.1 11:48 1:30:31.1
3 95 Kimberly Dehler 47 2 5:41.8 2:04 3:38.5 3 43:38.4 15.1 3:27.7 2 34:30.0 11:08 1:30:56.5
4 106 Tracy Rahn 45 3 6:02.0 2:12 3:19.3 4 47:50.7 13.8 3:30.9 4 38:47.9 12:31 1:39:30.9
5 109 Michele Lalumondier 49 4 6:02.8 2:12 4:14.4 5 54:38.3 12.1 1:13.3 5 40:35.6 13:05 1:46:44.5
Female 60 to 64
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 93 Ginger Friedlein 61 1 6:47.2 2:28 3:26.6 1 44:35.5 14.8 2:14.8 1 33:29.6 10:48 1:30:33.8
Overall Male
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 John Dewey 35 **** 3:34.8 1:18 0:45.7 **** 29:56.9 22.0 0:38.3 **** 18:51.6 6:05 53:47.4
2 2 Glenn Cook 39 **** 4:16.7 1:33 0:52.6 **** 28:33.2 23.1 0:36.1 **** 20:51.9 6:44 55:10.6
3 3 Andrew Herring 21 **** 4:04.6 1:29 1:04.5 **** 30:52.3 21.4 0:34.1 **** 20:28.6 6:36 57:04.1
Overall Male Masters
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Mike Schenck 42 **** 4:24.9 1:36 0:45.1 **** 31:13.1 21.1 0:34.3 **** 21:16.3 6:52 58:13.7
2 12 Joseph Trettel 52 **** 5:14.4 1:54 1:32.1 **** 33:12.6 19.9 1:15.9 **** 25:00.9 8:04 1:06:16.0
3 22 Daniel McCuen 58 **** 4:33.9 1:39 2:31.5 **** 35:43.8 18.5 1:24.2 **** 25:29.5 8:13 1:09:43.0
Male 15 to 19
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 24 Jason Uptain 18 3 5:50.0 2:07 2:28.4 2 37:36.8 17.6 1:09.7 1 23:28.1 7:34 1:10:33.1
2 31 Chad Dameron 19 1 5:02.3 1:50 1:08.7 1 37:24.9 17.6 0:45.5 3 27:36.3 8:54 1:11:57.8
3 35 Spencer Nowell 18 2 5:34.0 2:01 2:30.3 3 38:36.8 17.1 2:37.8 2 24:05.3 7:46 1:13:24.3
Male 20 to 24
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Raymond Kozikowski 24 1 3:51.4 1:24 1:30.2 1 34:35.5 19.1 1:05.7 2 24:18.1 7:50 1:05:21.0
2 15 Roberto Rasgado 23 3 5:19.4 1:56 1:54.4 3 36:43.3 18.0 1:06.0 1 22:33.0 7:16 1:07:36.2
3 33 Jonathon Backus 24 2 4:46.9 1:44 1:52.0 2 35:30.8 18.6 1:33.6 3 29:13.9 9:25 1:12:57.3
Male 25 to 29
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Jeremy Jenks 27 1 3:38.8 1:19 1:35.0 2 37:57.0 17.4 1:16.9 2 24:20.1 7:51 1:08:47.9
2 29 David Smith 28 4 5:36.6 2:02 1:29.5 4 39:47.8 16.6 1:04.1 1 23:42.6 7:39 1:11:40.7
3 30 William Corbin 27 3 5:25.3 1:58 3:51.0 1 33:38.7 19.6 2:27.3 4 26:26.0 8:32 1:11:48.4
4 39 Dan MacFadyen 26 2 5:16.0 1:55 2:29.1 3 39:20.3 16.8 0:52.1 3 26:21.8 8:30 1:14:19.3
Male 30 to 34
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Jason Marcel 32 4 5:24.5 1:58 1:13.3 1 34:10.1 19.3 0:55.3 2 23:58.2 7:44 1:05:41.5
2 18 Thomas Day 34 3 5:14.7 1:54 2:00.9 2 36:29.0 18.1 1:00.0 1 23:37.9 7:37 1:08:22.6
3 28 Brian Turner 33 2 4:58.4 1:48 1:35.4 3 37:28.4 17.6 1:30.8 4 25:52.2 8:21 1:11:25.3
4 44 Philip Biles 33 7 6:04.5 2:12 1:35.3 5 38:59.8 16.9 1:13.0 7 27:07.0 8:45 1:14:59.7
5 47 Nathaniel Bowers 30 8 6:26.3 2:20 2:57.2 6 39:12.1 16.8 1:19.6 3 25:17.0 8:09 1:15:12.3
6 49 Alfio Gulisano 30 6 5:56.9 2:09 3:10.7 4 38:10.5 17.3 0:46.8 9 27:13.5 8:47 1:15:18.5
7 51 Alan Turner 32 5 5:46.4 2:06 2:35.7 8 40:08.9 16.4 0:36.3 5 26:36.1 8:35 1:15:43.5
8 58 Ray Smith 31 9 6:37.4 2:24 3:37.3 7 39:12.3 16.8 1:26.4 8 27:07.7 8:45 1:18:01.2
9 66 Christian Zurburg 31 1 4:56.4 1:48 4:01.1 10 43:33.7 15.2 0:59.3 6 26:48.2 8:39 1:20:18.8
10 67 Kevin Klass 33 10 7:13.5 2:37 3:08.8 9 41:27.2 15.9 1:08.5 10 27:34.5 8:54 1:20:32.5
Male 35 to 39
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Ward Lenz 38 1 4:17.1 1:33 1:31.0 2 33:35.0 19.7 0:46.6 1 22:29.2 7:15 1:02:39.0
2 10 Brad Boyland 36 9 6:03.4 2:12 1:48.5 1 33:23.3 19.8 1:17.6 3 23:09.5 7:28 1:05:42.4
3 13 Timothy Johnson 38 7 5:46.0 2:06 1:45.9 5 35:41.3 18.5 0:53.4 2 22:30.0 7:15 1:06:36.7
4 14 Chad Hendricks 39 6 5:35.8 2:02 1:33.3 3 34:32.5 19.1 1:04.8 5 24:33.6 7:55 1:07:20.1
5 17 Darin Bett 36 5 5:09.2 1:52 2:00.1 4 35:02.1 18.8 1:06.9 4 24:26.3 7:53 1:07:44.7
6 25 Mark Dixon 39 4 5:07.3 1:52 2:23.3 6 36:46.4 18.0 1:31.4 6 24:52.6 8:01 1:10:41.1
7 37 Robert Wright 36 2 4:49.1 1:45 1:50.4 8 38:43.6 17.0 1:26.5 7 27:05.1 8:44 1:13:54.8
8 54 Arthur Dunckel 36 8 5:58.6 2:10 1:42.3 9 40:25.5 16.3 0:57.1 8 27:39.2 8:55 1:16:42.8
9 59 Phillip Jeffrey 36 3 5:03.4 1:50 3:44.6 7 38:25.6 17.2 0:38.1 13 30:27.1 9:49 1:18:18.9
10 71 Chris Plumitallo 38 11 6:18.4 2:17 3:36.8 10 41:46.7 15.8 1:13.5 9 28:51.9 9:18 1:21:47.4
11 77 Kyle Eckmann 39 12 7:03.6 2:34 3:10.3 11 42:39.8 15.5 0:59.3 11 30:09.5 9:44 1:24:02.6
12 83 Jowen Jackson 38 10 6:11.1 2:15 5:30.1 12 43:37.3 15.1 0:53.5 12 30:10.3 9:44 1:26:22.4
13 98 Vance Stroupe 38 13 9:01.0 3:17 3:53.0 13 49:38.5 13.3 0:48.3 10 29:10.2 9:25 1:32:31.0
Male 40 to 44
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 40 Andy Young 43 1 5:21.7 1:57 2:23.7 3 39:28.0 16.7 0:40.9 2 26:39.5 8:36 1:14:33.9
2 48 Bruce Bixler 40 3 6:48.6 2:28 2:49.4 2 39:05.9 16.9 2:35.8 1 23:56.6 7:43 1:15:16.3
3 56 Tim Lietz 41 4 7:29.6 2:43 2:04.4 1 36:13.3 18.2 1:01.3 3 30:11.6 9:44 1:17:00.3
4 76 Rob Torres 42 5 7:36.1 2:46 2:05.4 4 40:56.7 16.1 1:01.4 4 31:04.6 10:01 1:22:44.2
5 107 Andrew Chamerlin 43 2 5:40.3 2:04 3:37.2 5 56:29.1 11.7 1:00.2 5 34:04.1 10:59 1:40:51.0
Male 45 to 49
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 23 Wes Koontz 49 3 5:46.1 2:06 1:07.0 2 37:47.5 17.5 0:46.6 1 24:53.5 8:02 1:10:20.8
2 46 Paul Thompson 46 1 4:11.6 1:31 1:43.8 1 36:23.2 18.1 1:02.3 6 31:50.4 10:16 1:15:11.4
3 52 Doug Fairburn 48 2 4:46.5 1:44 2:34.2 3 38:07.6 17.3 1:08.0 3 29:12.9 9:25 1:15:49.3
4 69 Jeff Harris 48 4 6:33.3 2:23 2:44.0 4 42:16.3 15.6 0:41.4 2 29:07.8 9:24 1:21:22.9
5 82 Jim Disalle 48 6 8:07.3 2:57 2:16.7 6 42:57.0 15.4 1:24.7 5 31:27.8 10:09 1:26:13.6
6 86 Levi Walker 47 5 7:20.4 2:40 3:56.8 5 42:55.4 15.4 2:45.2 4 30:22.9 9:48 1:27:20.8
Male 50 to 54
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 27 Bruce Holliday 51 1 5:15.7 1:55 1:49.5 1 36:18.2 18.2 0:48.6 2 26:41.9 8:36 1:10:54.0
2 34 John Nowell 51 2 5:46.0 2:06 2:17.7 2 37:21.2 17.7 1:28.1 1 26:21.9 8:30 1:13:15.0
3 38 Bill Ray 50 5 7:28.9 2:43 1:17.1 3 37:40.4 17.5 1:05.9 3 26:44.8 8:37 1:14:17.2
4 87 Charlie Bell 52 3 6:05.4 2:13 2:48.5 4 42:07.0 15.7 2:03.8 5 34:49.7 11:14 1:27:54.5
5 97 Mark Falcon 53 6 9:21.0 3:24 4:02.6 6 47:06.4 14.0 0:52.4 4 31:05.8 10:02 1:32:28.3
6 104 Donald Copley 50 4 6:38.6 2:25 4:01.9 5 44:43.3 14.8 2:58.8 6 37:25.0 12:04 1:35:47.7
Male 60 to 64
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 57 Scott Duncan 60 2 6:08.2 2:14 1:58.1 1 38:38.8 17.1 1:00.7 2 29:17.8 9:27 1:17:03.7
2 74 Eugene O'Keefe 60 1 6:01.3 2:11 2:36.5 2 44:33.2 14.8 1:18.7 1 28:07.0 9:04 1:22:36.8
Male 70 to 74
Overall ----- 275m Swim ----- T1 ----- 11M Bike ----- T2 ----- 5k Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 103 Robert Ebner 72 1 8:07.0 2:57 3:55.4 1 43:28.4 15.2 2:57.7 1 37:13.3 12:00 1:35:41.9