10th Annual Wake Forest Excellence Triathon Open

Age Group Results

May 12, 2007


Results by OFF 'N RUNNING

Overall Female

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       9  Sara Tussey             28 ****      06:02  1:31      00:49  ****      36:40 19.6       00:39  ****      20:39  6:40    1:04:51    
     2      11  Erika Pollock           32 ****      06:36  1:39      00:59  ****      35:26 20.3       00:49  ****      21:48  7:02    1:05:39    
     3      23  Dena Graeub             20 ****      05:28  1:22      01:06  ****      41:05 17.5       00:41  ****      21:39  6:59    1:10:01    

Overall Masters Female

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      29  Lynn Pitson             47 ****      11:23  2:51      01:15  ****      38:11 18.9       00:47  ****      20:08  6:30    1:11:46    
     2      57  Anne Lang               41 ****      08:13  2:03      01:25  ****      40:46 17.7       00:59  ****      27:00  8:43    1:18:25    
     3      75  Nancy Sutton            44 ****      08:45  2:11      01:26  ****      45:41 15.8       01:48  ****      23:54  7:43    1:21:36    

Female 1 to 14

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      59  Katherine Shields       14    1      08:27  2:07      01:31     2      43:29 16.6       01:10     1      24:10  7:48    1:18:48    
     2      91  Emily Shields           14    2      10:12  2:33      01:49     1      43:03 16.7       01:12     2      27:25  8:51    1:23:42    
     3     149  Erika Clodfelter        13    3      10:12  2:33      01:17     3      56:37 12.7       00:58     3      38:42 12:29    1:47:47    

Female 15 to 19

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1     144  Jennifer Sutherland     19    1      06:01  1:30      02:19     2    1:01:25 11.7       00:51     1      32:44 10:34    1:43:21    
     2     147  Sarah Portis            18    2      07:05  1:46      02:39     1      59:49 12.0       01:05     2      36:58 11:55    1:47:38    

Female 20 to 24

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      53  Kelly Fulk              21    1      06:57  1:44      01:46     1      41:27 17.4       01:23     2      25:44  8:18    1:17:20    
     2      97  Kelly Bowker            23    3      09:29  2:22      02:46     2      47:26 15.2       01:09     1      24:31  7:55    1:25:23    
     3     113  Megan Sierveld          24    2      09:28  2:22      02:22     3      48:20 14.9       01:05     3      28:10  9:05    1:29:28    

Female 25 to 29

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      43  Ann Collins             28    2      06:44  1:41      01:28     2      40:26 17.8       01:04     4      25:39  8:16    1:15:23    
     2      46  Karina Horeyseck        25    1      06:34  1:39      01:34     3      44:39 16.1       00:40     1      22:14  7:10    1:15:43    
     3      49  Brooke Cody             29    4      07:29  1:52      02:06     1      39:57 18.0       01:20     3      25:31  8:14    1:16:25    
     4      50  Paige Holder            26    3      07:01  1:45      01:19     5      44:58 16.0       00:29     2      22:39  7:18    1:16:29    
     5      92  Dara Barnes             29    6      08:41  2:10      02:03     4      44:44 16.1       02:09     5      26:46  8:38    1:24:26    
     6      99  Kari Dunckel            29    5      08:33  2:08      02:18     7      46:43 15.4       01:10     8      28:27  9:11    1:27:12    
     7     103  Shannon Pruitt          27    8      10:23  2:36      02:30     6      45:27 15.8       01:31     7      27:29  8:52    1:27:21    
     8     118  Jillian Jackson         27   10      10:51  2:43      03:13     8      48:28 14.9       01:17     6      26:53  8:40    1:30:44    
     9     139  Allison Domm            26    7      08:48  2:12      04:06     9      49:39 14.5       01:38    10      33:59 10:58    1:38:13    
    10     145  Suzette Pence           25    9      10:41  2:40      03:22    11      59:12 12.2       00:45     9      30:40  9:54    1:44:42    
    11     150  Jill Payne              28   12      14:10  3:33      03:11    10      53:29 13.5       01:59    12      36:06 11:39    1:48:57    
    12     153  Amy Starnes             28   11      11:19  2:50      02:56    12    1:01:03 11.8       02:10    11      34:57 11:16    1:52:27    

Female 30 to 34

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      32  Aileen Visser           32    4      08:09  2:02      01:51     1      40:04 18.0       00:23     1      22:12  7:10    1:12:40    
     2      44  Elizabeth Lucas-Averet  34    3      06:54  1:44      02:11     2      40:36 17.7       01:20     3      24:24  7:52    1:15:27    
     3      56  Emily Wright            31    2      06:53  1:43      01:33     4      43:26 16.6       01:26     4      25:00  8:04    1:18:19    
     4      81  Tracy Gurdak            30    1      06:39  1:40      02:12     8      48:32 14.8       01:00     2      23:39  7:38    1:22:05    
     5      82  Sally Maley             33    6      08:35  2:09      01:50     6      45:05 16.0       01:13     5      25:21  8:11    1:22:06    
     6      88  Sherry Ainslie          34    8      09:33  2:23      01:09     7      45:26 15.8       00:59     7      25:57  8:22    1:23:06    
     7      89  Beth Gurley             30    7      08:57  2:14      02:21     5      44:36 16.1       01:29     6      25:41  8:17    1:23:07    
     8      94  Angela Riedel           33   10      10:46  2:42      02:04     3      42:55 16.8       02:00     9      27:21  8:49    1:25:07    
     9     122  Reedy Mensh             34    5      08:11  2:03      02:38    11      53:03 13.6       01:02     8      27:14  8:47    1:32:10    
    10     123  Dawn Sicurezza          34   11      13:55  3:29      02:07     9      48:44 14.8       00:59    10      27:47  8:58    1:33:34    
    11     134  Stacy Bergendahl        32    9      10:27  2:37      01:32    10      49:44 14.5       02:05    11      33:06 10:41    1:36:57    

Female 35 to 39

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      39  Tonya Flippin           37    3      08:02  2:01      01:21     1      39:52 18.1       00:50     3      24:26  7:53    1:14:33    
     2      42  Michelle Wells          38    2      07:57  1:59      01:39     2      41:50 17.2       00:46     1      23:04  7:26    1:15:17    
     3      72  Tina Parker             39    9      09:02  2:16      02:01     4      44:12 16.3       01:12     2      24:25  7:53    1:20:53    
     4      77  Kimberly Cruz           38    8      09:00  2:15      01:42     3      42:11 17.1       01:15     5      27:33  8:53    1:21:43    
     5      95  Judy Fowler             35    7      08:34  2:09      01:29     8      46:06 15.6       01:39     4      27:25  8:51    1:25:16    
     6      96  Pamela Taylor           38    6      08:16  2:04      02:07     6      45:45 15.7       01:27     6      27:42  8:56    1:25:19    
     7     109  Lisa Deese              37    1      07:30  1:53      02:24     5      45:12 15.9       01:32    13      31:24 10:08    1:28:04    
     8     110  Jennifer Richardson     36    4      08:03  2:01      02:43     7      46:01 15.6       01:05    12      30:30  9:50    1:28:25    
     9     115  Crystal Morphis         35   12      11:20  2:50      01:16     9      48:03 15.0       01:09     8      28:18  9:08    1:30:07    
    10     119  Rikki Creech            36   11      10:16  2:34      02:05    11      48:28 14.9       02:15     7      28:01  9:02    1:31:07    
    11     131  Sharon Migliaccio       37    5      08:11  2:03      02:23    13      54:07 13.3       00:58    11      30:16  9:46    1:35:58    
    12     135  Amy Mallory             36   14      11:51  2:58      02:54    12      51:27 14.0       01:57    10      29:05  9:23    1:37:15    
    13     138  Tracey Gardner          39   10      10:11  2:33      02:31    14      55:28 13.0       01:04     9      28:50  9:18    1:38:06    
    14     141  Christine Clodfelter    39   13      11:44  2:56      02:38    10      48:05 15.0       01:14    14      35:16 11:23    1:38:59    

Female 40 to 44

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      84  Rebecca Chase           42    2      09:27  2:22      03:28     2      45:09 15.9       01:10     1      23:08  7:28    1:22:25    
     2      98  Stephanie Truell        41    1      09:01  2:15      01:55     1      42:41 16.9       00:55     5      31:33 10:11    1:26:07    
     3     127  Alexandra Landsberg     41    3      10:31  2:38      02:03     3      49:15 14.6       01:32     4      30:46  9:55    1:34:08    
     4     130  Lisa Kluttz             42    4      11:38  2:55      03:22     4      53:50 13.4       01:26     2      25:24  8:12    1:35:43    
     5     146  Kelly Melang            42    5      11:53  2:58      02:47     5    1:02:40 11.5       01:21     3      26:22  8:30    1:45:04    

Female 45 to 49

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1     124  Edie Allen              48    1      06:56  1:44      03:39     3      52:59 13.6       01:06     1      28:57  9:20    1:33:38    
     2     125  Marcia Gan              45    2      08:08  2:02      02:44     1      50:05 14.4       00:51     3      32:03 10:20    1:33:53    
     3     132  Jill Breeden            46    3      10:43  2:41      03:21     2      52:21 13.8       01:01     2      29:14  9:26    1:36:41    

Female 50 to 54

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1     148  Vicki Sherrill          54    2      16:23  4:06      02:45     1      52:07 13.8       01:15     2      35:07 11:20    1:47:39    
     2     152  Susan Gilmore           53    1      12:44  3:11      02:49     2    1:01:46 11.7       01:22     1      32:42 10:33    1:51:25    

Female 55 to 59

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1     102  Kitty Hartung           55    1      08:42  2:11      02:05     1      45:36 15.8       01:07     2      29:46  9:36    1:27:18    
     2     137  Kathryn Jacobs          55    2      11:37  2:54      04:09     2      51:31 14.0       01:00     1      29:21  9:28    1:37:41    

Overall Male

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       1  Nick Nothoff            27 ****      06:14  1:34      00:49  ****      30:52 23.3       00:32  ****      17:37  5:41      56:06    
     2       2  John Shilt              28 ****      05:37  1:24      00:36  ****      31:32 22.8       00:29  ****      18:28  5:57      56:44    
     3       3  John Dewey              34 ****      05:19  1:20      00:41  ****      34:04 21.1       00:29  ****      16:42  5:23      57:17    

Overall Masters Male

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       8  Mark Meyer              48 ****      06:42  1:41      00:53  ****      34:56 20.6       00:50  ****      19:45  6:22    1:03:08    
     2      10  Tony Kobet              42 ****      08:24  2:06      01:23  ****      33:17 21.6       01:26  ****      20:34  6:38    1:05:06    
     3      12  Brian Shugart           41 ****      06:42  1:41      00:46  ****      37:10 19.4       00:35  ****      20:27  6:36    1:05:42    

Male 1 to 14

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      73  Robert Kobet            14    1      07:15  1:49      01:18     1      48:27 14.9       00:25     1      24:03  7:45    1:21:29    
     2     151  Chase Pilcher           14    2      08:28  2:07      02:41     2    1:07:07 10.7       00:37     2      30:46  9:55    1:49:40    

Male 15 to 19

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      71  Bryce Pilcher           15    2      08:53  2:13      02:08     1      40:58 17.6       00:55     2      27:51  8:59    1:20:47    
     2      87  Tyler Shepherd          17    1      06:41  1:40      01:43     2      48:18 14.9       01:02     1      25:20  8:10    1:23:06    

Male 20 to 24

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       6  Chris Bowker            24    1      04:59  1:15      00:52     1      35:38 20.2       00:39     1      17:37  5:41      59:47    
     2      65  Francis Dailig          24    2      07:41  1:55      02:12     2      44:53 16.0       01:12     2      23:52  7:42    1:19:51    

Male 25 to 29

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       7  Matt Chapman            26    4      06:50  1:43      00:49     1      35:16 20.4       00:44     1      18:58  6:07    1:02:40    
     2      15  Greg Mathe              28    2      05:55  1:29      01:01     2      36:38 19.7       01:00     7      22:26  7:14    1:07:03    
     3      18  Landon Betsworth        27    3      06:04  1:31      01:53     7      40:44 17.7       00:37     2      19:39  6:20    1:08:59    
     4      24  Jeremy O'Neal           26    8      08:14  2:04      01:53     3      37:19 19.3       00:59     4      21:50  7:03    1:10:17    
     5      25  Ben Staton              27    7      07:50  1:58      01:28     5      38:59 18.5       01:04     3      21:44  7:01    1:11:06    
     6      30  Bryan Roney             26    6      07:34  1:54      01:25     4      37:34 19.2       01:10    10      24:12  7:48    1:11:57    
     7      35  Richard Kohn            25   11      09:05  2:16      01:48     6      39:30 18.2       00:50     6      22:26  7:14    1:13:40    
     8      36  Jesus Cisneros Jr       29    5      07:17  1:49      01:47     8      41:17 17.4       01:21     5      22:22  7:13    1:14:05    
     9      41  Rick Ducharme           25    1      05:34  1:24      01:39     9      43:52 16.4       01:07     8      23:01  7:25    1:15:14    
    10      66  Jason Whitener          27    9      08:44  2:11      01:38    10      44:26 16.2       01:03     9      24:10  7:48    1:20:03    
    11      86  Thomas Denney           25   10      08:50  2:13      01:58    11      44:55 16.0       01:48    11      25:04  8:05    1:22:37    

Male 30 to 34

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       5  Matthew Clancy          34    1      06:09  1:32      00:38     1      33:17 21.6       00:35     1      18:40  6:01      59:20    
     2      40  Thomas Guthrie          33    2      06:20  1:35      01:49     3      41:32 17.3       01:21     6      23:40  7:38    1:14:45    
     3      45  Jason Doom              34   13      10:18  2:35      02:15     2      40:56 17.6       00:37     3      21:25  6:55    1:15:33    
     4      48  Clint Siemers           34    9      08:46  2:12      02:02     6      42:31 16.9       01:05     4      21:38  6:59    1:16:04    
     5      51  Frederick Kerr          31    3      06:32  1:38      02:03    13      45:08 16.0       00:40     5      22:18  7:12    1:16:42    
     6      55  Luke Carey              31    5      07:38  1:55      03:43     9      43:34 16.5       01:40     2      21:12  6:50    1:17:49    
     7      61  John Morris             34    8      08:12  2:03      01:46     7      43:28 16.6       00:47     9      24:52  8:01    1:19:08    
     8      63  John Strickland         34    6      07:49  1:57      02:18     8      43:31 16.5       01:37     7      24:07  7:47    1:19:23    
     9      70  Charles Davis           30   12      10:06  2:32      01:33     4      41:55 17.2       01:24    10      25:39  8:16    1:20:39    
    10      83  Brett Stanger           30   11      10:05  2:31      02:35     5      42:27 17.0       00:54    12      26:19  8:29    1:22:21    
    11      85  Ray Locklear            34   14      12:19  3:05      01:05    10      43:44 16.5       01:14     8      24:09  7:47    1:22:33    
    12      90  Christopher Bassetti    33    4      06:38  1:40      04:18    12      45:04 16.0       00:57    13      26:28  8:32    1:23:26    
    13     101  David Sheedy            32    7      07:50  1:58      03:03    11      44:33 16.2       02:02    15      29:47  9:36    1:27:18    
    14     133  Rick Mallory            34   10      09:26  2:22      05:26    14      51:24 14.0       01:32    14      29:06  9:23    1:36:56    
    15     143  Frank Stewart           33   15      15:57  3:59      05:39    15      53:04 13.6       00:59    11      25:54  8:21    1:41:36    

Male 35 to 39

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       4  Kenneth Bush            35    1      06:33  1:38      00:38     1      32:24 22.2       00:30     1      17:46  5:44      57:53    
     2      13  Andy Jessup             37    3      07:13  1:48      00:47     3      35:54 20.1       00:32     2      21:35  6:58    1:06:03    
     3      14  William Price           36    2      07:11  1:48      00:50     2      35:49 20.1       00:50     4      22:17  7:11    1:06:59    
     4      26  Joe Dunlop              37    5      07:21  1:50      01:24     8      39:23 18.3       00:48     3      22:16  7:11    1:11:15    
     5      34  Darin Bett              36   11      08:23  2:06      02:01     4      37:51 19.0       01:01     5      23:49  7:41    1:13:08    
     6      47  David Tyndall           39   10      08:19  2:05      01:43     5      38:34 18.7       01:09    10      26:03  8:24    1:15:50    
     7      52  Dean Franco             39   14      08:47  2:12      02:54     7      39:13 18.4       01:46     6      24:27  7:53    1:17:08    
     8      64  John Hepler             35    9      08:12  2:03      01:44    12      43:34 16.5       01:12     7      24:47  8:00    1:19:30    
     9      68  Bret Pedigo             39   19      10:47  2:42      01:43     6      39:04 18.4       01:03    13      27:50  8:59    1:20:29    
    10      76  Robert Wright           36    7      07:32  1:53      02:02    17      45:49 15.7       01:04     8      25:09  8:07    1:21:37    
    11      80  Arthur Dunckel          36   13      08:34  2:09      01:25    14      44:50 16.1                15      28:18  9:08    1:22:04    
    12      93  Robert Bowman           37   16      09:42  2:26      02:48    13      43:43 16.5       01:13    11      27:01  8:43    1:24:29    
    13     100  Jason O'Briant          38    6      07:24  1:51      01:30    11      43:18 16.6       01:06    21      33:58 10:57    1:27:17    
    14     105  Jeffery Bradburn        37    4      07:20  1:50      04:41    16      45:42 15.8       02:28    12      27:21  8:49    1:27:34    
    15     106  Will Marklin            38   12      08:28  2:07      02:34    15      45:01 16.0       01:18    18      30:23  9:48    1:27:45    
    16     108  Vaclav Dusek            36    8      08:10  2:03      04:13    18      45:50 15.7       01:41    14      27:56  9:01    1:27:52    
    17     112  Michael Jordan          37   21      14:24  3:36      03:52     9      43:08 16.7       02:04     9      25:45  8:18    1:29:15    
    18     117  Patrick Ide             39   17      09:53  2:28      03:16    10      43:12 16.7       01:42    19      32:35 10:31    1:30:39    
    19     121  Alfonso Abad Mancheno   35   15      09:02  2:16      04:04    19      46:07 15.6       03:19    17      29:21  9:28    1:31:56    
    20     140  John Coroniti           36   18      10:23  2:36      03:33    21      54:26 13.2       01:42    16      28:40  9:15    1:38:46    
    21     142  Brandon Marley          36   20      12:08  3:02      02:17    20      50:16 14.3       01:41    20      33:44 10:53    1:40:07    

Male 40 to 44

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      17  Mike Huddleston         44    6      08:10  2:03      00:55     1      36:22 19.8       00:45     2      22:31  7:16    1:08:45    
     2      19  Mark Conger             44    1      06:01  1:30      01:28     3      39:18 18.3       01:06     1      21:13  6:51    1:09:07    
     3      31  Gregory Larue           42    8      08:46  2:12      01:20     2      38:25 18.7       01:03     3      22:40  7:19    1:12:18    
     4      37  Bruce Monks             41    3      06:38  1:40      01:02     5      40:24 17.8       00:47     6      25:32  8:14    1:14:25    
     5      54  Alex Kreager            41    2      06:25  1:36      02:40    10      42:56 16.8       01:29     4      24:04  7:46    1:17:37    
     6      58  Ira Guttenberg          43    5      07:39  1:55      02:00     9      42:41 16.9       00:40     5      25:31  8:14    1:18:33    
     7      62  Kevin Bender            42    7      08:34  2:09      01:38     6      40:37 17.7       01:46     8      26:40  8:36    1:19:17    
     8      78  Kurt Weide              44    9      09:02  2:16      01:49     7      41:43 17.3       01:30    10      27:46  8:57    1:21:51    
     9      79  Tim Lietz               41   12      11:45  2:56      02:52     4      39:47 18.1       01:27     7      26:11  8:27    1:22:03    
    10     104  Joe Selip               41   10      10:28  2:37      01:45    11      43:04 16.7       01:13    12      30:54  9:58    1:27:25    
    11     107  Timmy Hamilton          42   11      11:10  2:48      04:46     8      41:51 17.2       02:55     9      27:05  8:44    1:27:49    
    12     116  Michael Bassetti        40    4      07:32  1:53      03:05    12      46:14 15.6       02:09    13      31:22 10:07    1:30:23    
    13     129  Rob Torres              42   13      11:49  2:57      03:00    13      47:34 15.1       01:42    11      30:10  9:44    1:34:17    

Male 45 to 49

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      20  William Breeden         47    2      06:40  1:40      01:22     3      38:03 18.9       00:36     2      22:42  7:19    1:09:24    
     2      21  Gary Moore              49    6      08:32  2:08      01:17     2      37:40 19.1       00:40     1      21:23  6:54    1:09:35    
     3      28  Kenneth Rusterholz      47    1      06:04  1:31      01:00     4      38:17 18.8       01:09     4      24:54  8:02    1:11:27    
     4      33  Todd Gray               45    9      10:18  2:35      01:49     1      36:02 20.0       01:30     3      23:09  7:28    1:12:49    
     5      60  Neil Griffin            45    5      07:55  1:59      01:34     6      41:26 17.4       01:48     6      26:14  8:28    1:18:58    
     6      67  Steven Benefiel         45    8      10:01  2:30      03:40     5      39:42 18.1       01:18     5      25:33  8:15    1:20:16    
     7      69  Doug Fairburn           48    3      06:46  1:42      02:36     7      42:37 16.9       01:02     7      27:27  8:51    1:20:30    
     8     111  Randy King              45    7      09:07  2:17      03:13     8      44:58 16.0       02:10     8      29:24  9:29    1:28:53    
     9     120  John Sneden III         45    4      07:41  1:55      02:03    10      46:23 15.5       01:11    10      34:05 11:00    1:31:24    
    10     126  Neal Cheek              47   11      11:32  2:53      02:51     9      46:18 15.6       01:50     9      31:25 10:08    1:33:57    
    11     136  Richard Keener          48   12      13:05  3:16      01:50    11      48:29 14.9                11      35:23 11:25    1:37:21    
    12     155  Scottie Caratello       47   10      10:31  2:38      05:41    12    1:05:55 10.9       04:35    12      45:51 14:47    2:12:35    

Male 50 to 54

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      16  Joseph Trettel          52    2      07:47  1:57      01:25     1      36:12 19.9       00:52     2      21:49  7:02    1:08:06    
     2      22  Richard Montgomery      54    1      07:21  1:50      01:17     3      38:44 18.6       01:04     1      21:19  6:53    1:09:47    
     3      27  Andrew Henry            50    3      08:03  2:01      01:10     2      38:43 18.6       00:41     3      22:42  7:19    1:11:20    
     4      74  John McKinney           51    4      08:46  2:12      01:29     4      42:22 17.0       00:40     5      28:11  9:05    1:21:30    
     5     114  James Cotter            50    5      08:55  2:14      04:28     5      46:56 15.3       01:22     4      28:06  9:04    1:29:48    
     6     128  Albert Turick           54    6      10:02  2:31      02:19     6      48:25 14.9       01:56     6      31:33 10:11    1:34:17    

Male 55 to 59

         Overall                            ----- 400m Swim ----- T1          ----- 12M Bike -----  T2          ----- 5k Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      38  Robert Davis            59    1      08:46  2:12      01:20     1      38:49 18.5       00:49     1      24:43  7:58    1:14:28    
     2     154  Dan Greer               58    2      13:07  3:17      05:29     2    1:03:48 11.3       03:25     2      35:44 11:32    2:01:35