Run1 - 2.0 Miles
Place Name City Bib No Age Time Pace
1 Ryan Strohl Falls Church VA 379 24 11:30 5:45/M
2 Andy Mitcheltree Blowing Rock NC 380 28 11:43 5:52/M
3 David Lyle Charlotte NC 367 30 12:00 6:00/M
4 galaxoutdoors.com Galax VA 393 32 12:10 6:05/M
5 Greg Sheehan Mooresville NC 350 40 12:27 6:14/M
6 Dan Young Morrisville NC 375 29 12:32 6:16/M
7 Jonathan Cooley Mooresville NC 364 16 12:34 6:17/M
8 Jan Riska Mt. Airy NC 383 39 12:37 6:19/M
9 John Sharpe Burlington NC 348 25 12:39 6:20/M
10 John Skotcher Huntersville NC 374 30 12:47 6:24/M
11 William MacY Statesville NC 321 46 12:48 6:24/M
12 Chris Kalberg Cary NC 307 45 13:03 6:32/M
13 Alicia Parr Durham NC 368 36 13:07 6:34/M
14 Andrew Ammon Statesville NC 271 51 13:10 6:35/M
15 Derek Powers Carrboro NC 338 41 13:12 6:36/M
16 Lynn Pitson Salisbury NC 337 46 13:22 6:41/M
17 Pat Rimron Winston Salem NC 341 40 13:24 6:42/M
18 Joshua Lockyer Cary NC 316 13 13:26 6:43/M
19 Jerry Hayes Burlington NC 369 43 13:39 6:50/M
20 Robert Keck Reidsville NC 365 43 13:40 6:50/M
21 Ronald Joyce Mt. Airy NC 384 34 13:42 6:51/M
22 Charles Hartis Lewisville NC 300 39 13:46 6:53/M
23 Scott Miller Winston Salem NC 388 40 14:05 7:03/M
24 Eugene Thiebaud Winston Salem NC 356 53 14:12 7:06/M
25 Jeff Nimmer Greensboro NC 330 30 14:16 7:08/M
26 T.r. Hash Winston Salem NC 301 43 14:28 7:14/M
27 Doug Julian Eden NC 366 41 14:31 7:16/M
28 Eric Gelly Lewisville NC 291 36 14:32 7:16/M
29 Tina Weiler Chapel Hill NC 376 33 14:37 7:19/M
30 Joe McCoy Winston-Salem NC 323 24 14:39 7:20/M
31 David Sanders Winston Salem NC 389 30 14:44 7:22/M
32 Randy Shields Winston Salem NC 385 49 14:47 7:24/M
33 Chris Sullivan Abingdon VA 355 35 14:51 7:26/M
34 John Crago Walkertown NC 404 34 14:52 7:26/M
35 David Conrad Mount Airy NC 278 26 14:54 7:27/M
36 Rory Ellington Banner Elk NC 285 44 14:55 7:28/M
37 Kerry Shields Salisbury NC 353 54 14:57 7:29/M
38 Doug Brown Raleigh NC 273 35 15:00 7:30/M
39 Aaron Kesterson Raleigh NC 311 30 15:03 7:32/M
40 Thomas McKenzie Charlotte NC 325 24 15:04 7:32/M
41 James Loberg Charlotte NC 371 28 15:08 7:34/M
42 Carissa Sipp Kernersville NC 405 29 15:10 7:35/M
43 Andrew Peddy Galax VA 332 23 15:15 7:38/M
44 Ryan Kerfien Charlotte NC 310 30 15:16 7:38/M
45 Jessica Telligman Winston-Salem NC 408 27 15:20 7:40/M
46 Gary Nario Kernersville NC 328 36 15:23 7:42/M
47 Steve Atkin Mt. Airy NC 406 50 15:30 7:45/M
48 Greg Cox Fleetwood NC 280 31 15:32 7:46/M
49 Shelli Welch Lenoir NC 360 44 15:34 7:47/M
50 Mary Vintinner High Point NC 359 38 15:35 7:48/M
51 Gerhard Pilcher Mount Airy NC 336 45 15:36 7:48/M
52 Todd Zarzecki Raleigh NC 363 31 15:37 7:49/M
53 Greg Hamlyn Cary NC 299 38 15:40 7:50/M
54 Missy Grant Raleigh NC 294 37 15:42 7:51/M
55 Mickey Lackey Raleigh NC 372 62 15:50 7:55/M
56 Rebecca Chase Pfafftown NC 276 41 15:54 7:57/M
57 Tina Parker Lewisville NC 331 39 15:55 7:58/M
58 Marty Kotis Summerfield NC 312 38 15:57 7:59/M
59 Greg Atchison Chapel Hill NC 272 51 15:59 8:00/M
60 Caroline Sanders Winston-Salem NC 343 30 16:05 8:03/M
61 Kathleen Collins Boone NC 400 45 16:06 8:03/M
62 Faron Humphrey Tobaccoville NC 304 50 16:08 8:04/M
63 Melissa Jakeman Charlotte NC 305 31 16:09 8:05/M
64 Carroll Lineberry Woodlawn VA 314 53 16:16 8:08/M
65 Paul Kurzeja Charlotte NC 313 39 16:19 8:10/M
66 Dale Tiska Raleigh NC 357 43 16:34 8:17/M
67 Chase Dickens Mt Airy NC 282 12 16:37 8:19/M
68 Chase Pilcher Mount Airy NC 335 13 16:39 8:20/M
69 Katherine Shields Salisbury NC 352 13 16:41 8:21/M
70 Emily Shields Salisbury NC 351 13 16:43 8:22/M
71 In It For Fun Galax VA 394 36 16:45 8:23/M
72 Bryce Pilcher Mount Airy NC 334 14 16:47 8:24/M
73 Dottie Brown Candler NC 381 50 16:48 8:24/M
74 Jarma Picton Lenoir NC 377 46 16:51 8:26/M
75 Rachel Schaal Wilson Greensboro NC 346 19 16:53 8:27/M
76 Bill Ratcliff Statesville NC 339 52 16:55 8:28/M
77 Paige Furrow Winston Salem NC 290 37 17:08 8:34/M
78 LKN Lightening Greensboro NC 390 10 17:10 8:35/M
79 Tyler Earnst Trinity NC 382 35 17:11 8:36/M
80 Chris Sauer Kernersville NC 344 32 17:12 8:36/M
81 Bob Zarzecki Raleigh NC 362 36 17:15 8:38/M
82 Chris Shea Asheboro NC 349 48 17:17 8:39/M
83 Adam Toner Kernersville NC 378 28 17:18 8:39/M
84 Connie Frye Winston Salem NC 288 48 17:21 8:41/M
85 Keith Furrow Winston Salem NC 289 44 17:23 8:42/M
86 Matt Powers Winston Salem NC 409 29 17:25 8:43/M
87 David Shannon Winston Salem NC 407 49 17:27 8:44/M
88 John Lockyer Cary NC 315 36 17:29 8:45/M
89 Eric Searls Greensboro NC 347 30 17:31 8:46/M
90 Sherry Crane Winston Salem NC 373 46 17:33 8:47/M
91 William Autry Colfax NC 386 41 17:35 8:48/M
92 Reena Nepal Winston Salem NC 329 29 17:38 8:49/M
93 John Antry Greensboro NC 387 34 17:47 8:54/M
94 Douglas Hines Independence VA 302 49 17:55 8:58/M
95 Black Sheep Cycles Charlotte NC 392 42 18:03 9:02/M
96 Jerry Carson Greensboro NC 274 40 18:06 9:03/M
97 Melody Carter Mill Spring NC 275 30 18:09 9:05/M
98 Pinkney Greene Kernersville NC 296 34 18:11 9:06/M
99 Jim Griffin Winston-Salem NC 297 40 18:19 9:10/M
100 Joanna Long Clemmons NC 319 21 18:21 9:11/M
101 Chad Gimbert Oak Ridge NC 292 42 18:31 9:16/M
102 Joe Long Clemmons NC 320 52 18:32 9:16/M
103 Bryan Jenkins High Point NC 306 34 18:34 9:17/M
104 Kelly Keller Sherrills Ford NC 309 34 18:43 9:22/M
105 Dendy Lofton Chapel Hill NC 317 31 19:10 9:35/M
106 Tom Peddy Galax VA 333 54 19:15 9:38/M
107 Philip Mullins Durham NC 327 41 19:18 9:39/M
108 Anthony Cook Trinity NC 279 45 19:23 9:42/M
109 Brian Simione Millville NJ 354 43 19:41 9:51/M
110 Rikki Creech Winston-Salem NC 281 35 19:42 9:51/M
111 Teresa Rector Winston-Salem NC 340 42 19:44 9:52/M
112 Eric Sauer Kernersville NC 345 38 19:46 9:53/M
113 Jerome Grant Millville NJ 293 40 19:48 9:54/M
114 Scott Pearce Oak Ridge NC 370 46 20:28 10:14/M
115 Patrick Grant Raleigh NC 295 39 20:43 10:22/M
116 Nancy Hughes Rutherfordton NC 303 27 21:02 10:31/M
117 Mooresville Momma's Mooresville NC 391 41 21:16 10:38/M
118 Diana Long Clemmons NC 318 51 21:19 10:40/M
119 George Halages Winston Salem NC 298 43 21:26 10:43/M
120 Andy Flores Winston Salem NC 287 41 21:32 10:46/M
121 David Miller High Point NC 326 57 21:47 10:54/M
122 Richard Keener Lexington NC 308 47 21:58 10:59/M
123 Andrew Rush Winston Salem NC 342 30 22:08 11:04/M
124 Chance Welfare Winston-Salem NC 361 30 22:09 11:05/M
125 Jerry Tugwell Asheboro NC 358 49 23:16 11:38/M
126 Maureen Doran Boone NC 283 24 24:05 12:03/M
127 Janiese McKenzie Greensboro NC 324 30 24:48 12:24/M
Ride - 14.0 Miles MTB Bike
Place Name City Bib No Age Time Pace
1 galaxoutdoors.com Galax VA 393 32 44:18 19.0mph
2 Andy Mitcheltree Blowing Rock NC 380 28 44:41 18.8mph
3 Dan Young Morrisville NC 375 29 44:46 18.8mph
4 Randy Shields Winston Salem NC 385 49 45:18 18.5mph
5 Derek Powers Carrboro NC 338 41 45:27 18.5mph
6 Jerry Hayes Burlington NC 369 43 46:28 18.1mph
7 Pat Rimron Winston Salem NC 341 40 46:39 18.0mph
8 Jan Riska Mt. Airy NC 383 39 47:43 17.6mph
9 Andrew Ammon Statesville NC 271 51 48:07 17.5mph
10 Alicia Parr Durham NC 368 36 48:13 17.4mph
11 Ronald Joyce Mt. Airy NC 384 34 48:17 17.4mph
12 Scott Miller Winston Salem NC 388 40 48:22 17.4mph
13 Chris Kalberg Cary NC 307 45 48:42 17.2mph
14 William MacY Statesville NC 321 46 49:04 17.1mph
15 David Sanders Winston Salem NC 389 30 49:07 17.1mph
16 Chris Sullivan Abingdon VA 355 35 49:10 17.1mph
17 Tina Weiler Chapel Hill NC 376 33 49:10 17.1mph
18 Kerry Shields Salisbury NC 353 54 49:11 17.1mph
19 Greg Sheehan Mooresville NC 350 40 49:21 17.0mph
20 Black Sheep Cycles Charlotte NC 392 42 49:24 17.0mph
21 Thomas McKenzie Charlotte NC 325 24 49:50 16.9mph
22 Ryan Strohl Falls Church VA 379 24 49:52 16.8mph
23 Bill Ratcliff Statesville NC 339 52 50:34 16.6mph
24 Greg Cox Fleetwood NC 280 31 50:38 16.6mph
25 Lynn Pitson Salisbury NC 337 46 50:45 16.6mph
26 Jonathan Cooley Mooresville NC 364 16 51:02 16.5mph
27 Gerhard Pilcher Mount Airy NC 336 45 51:27 16.3mph
28 Doug Brown Raleigh NC 273 35 51:34 16.3mph
29 Dale Tiska Raleigh NC 357 43 51:52 16.2mph
30 Greg Atchison Chapel Hill NC 272 51 52:10 16.1mph
31 David Lyle Charlotte NC 367 30 52:11 16.1mph
32 John Sharpe Burlington NC 348 25 53:08 15.8mph
33 Robert Keck Reidsville NC 365 43 53:54 15.6mph
34 Shelli Welch Lenoir NC 360 44 54:00 15.6mph
35 Greg Hamlyn Cary NC 299 38 54:02 15.5mph
36 Carroll Lineberry Woodlawn VA 314 53 54:08 15.5mph
37 John Crago Walkertown NC 404 34 54:17 15.5mph
38 LKN Lightening Greensboro NC 390 10 54:19 15.5mph
39 Gary Nario Kernersville NC 328 36 54:20 15.5mph
40 T.r. Hash Winston Salem NC 301 43 54:47 15.3mph
41 Marty Kotis Summerfield NC 312 38 54:56 15.3mph
42 Charles Hartis Lewisville NC 300 39 55:04 15.3mph
43 Rory Ellington Banner Elk NC 285 44 55:23 15.2mph
44 Kathleen Collins Boone NC 400 45 56:51 14.8mph
45 Joe McCoy Winston-Salem NC 323 24 57:05 14.7mph
46 Paul Kurzeja Charlotte NC 313 39 57:11 14.7mph
47 Aaron Kesterson Raleigh NC 311 30 57:41 14.6mph
48 Eric Sauer Kernersville NC 345 38 58:01 14.5mph
49 James Loberg Charlotte NC 371 28 58:19 14.4mph
50 Andrew Peddy Galax VA 332 23 58:42 14.3mph
51 Joshua Lockyer Cary NC 316 13 58:54 14.3mph
52 Douglas Hines Independence VA 302 49 59:14 14.2mph
53 Eric Gelly Lewisville NC 291 36 59:30 14.1mph
54 Doug Julian Eden NC 366 41 59:42 14.1mph
55 Faron Humphrey Tobaccoville NC 304 50 59:59 14.0mph
56 Bryce Pilcher Mount Airy NC 334 14 1:00:32 13.9mph
57 Carissa Sipp Kernersville NC 405 29 1:00:37 13.9mph
58 Rachel Schaal Wilson Greensboro NC 346 19 1:00:41 13.8mph
59 Katherine Shields Salisbury NC 352 13 1:00:42 13.8mph
60 Emily Shields Salisbury NC 351 13 1:00:42 13.8mph
61 Chase Pilcher Mount Airy NC 335 13 1:00:53 13.8mph
62 Adam Toner Kernersville NC 378 28 1:01:16 13.7mph
63 John Lockyer Cary NC 315 36 1:01:37 13.6mph
64 Eugene Thiebaud Winston Salem NC 356 53 1:01:37 13.6mph
65 Dottie Brown Candler NC 381 50 1:01:41 13.6mph
66 Caroline Sanders Winston-Salem NC 343 30 1:01:56 13.6mph
67 John Antry Greensboro NC 387 34 1:02:05 13.5mph
68 Chase Dickens Mt Airy NC 282 12 1:02:08 13.5mph
69 Keith Furrow Winston Salem NC 289 44 1:02:17 13.5mph
70 Chris Shea Asheboro NC 349 48 1:02:55 13.4mph
71 Jarma Picton Lenoir NC 377 46 1:03:10 13.3mph
72 Chris Sauer Kernersville NC 344 32 1:03:26 13.2mph
73 Sherry Crane Winston Salem NC 373 46 1:03:27 13.2mph
74 Mickey Lackey Raleigh NC 372 62 1:03:28 13.2mph
75 Mary Vintinner High Point NC 359 38 1:04:13 13.1mph
76 Ryan Kerfien Charlotte NC 310 30 1:04:25 13.0mph
77 Missy Grant Raleigh NC 294 37 1:04:33 13.0mph
78 David Miller High Point NC 326 57 1:04:51 13.0mph
79 Todd Zarzecki Raleigh NC 363 31 1:04:59 12.9mph
80 David Conrad Mount Airy NC 278 26 1:05:01 12.9mph
81 Paige Furrow Winston Salem NC 290 37 1:05:08 12.9mph
82 Eric Searls Greensboro NC 347 30 1:05:54 12.7mph
83 In It For Fun Galax VA 394 36 1:06:16 12.7mph
84 Bryan Jenkins High Point NC 306 34 1:06:24 12.7mph
85 Bob Zarzecki Raleigh NC 362 36 1:06:26 12.6mph
86 Steve Atkin Mt. Airy NC 406 50 1:06:55 12.6mph
87 Tyler Earnst Trinity NC 382 35 1:07:02 12.5mph
88 Melissa Jakeman Charlotte NC 305 31 1:07:09 12.5mph
89 Tina Parker Lewisville NC 331 39 1:07:55 12.4mph
90 Kelly Keller Sherrills Ford NC 309 34 1:08:06 12.3mph
91 Joanna Long Clemmons NC 319 21 1:08:11 12.3mph
92 Matt Powers Winston Salem NC 409 29 1:08:34 12.3mph
93 William Autry Colfax NC 386 41 1:08:39 12.2mph
94 Rebecca Chase Pfafftown NC 276 41 1:08:42 12.2mph
95 Joe Long Clemmons NC 320 52 1:09:01 12.2mph
96 Chad Gimbert Oak Ridge NC 292 42 1:09:38 12.1mph
97 Diana Long Clemmons NC 318 51 1:10:12 12.0mph
98 Pinkney Greene Kernersville NC 296 34 1:10:56 11.8mph
99 Dendy Lofton Chapel Hill NC 317 31 1:11:26 11.8mph
100 Anthony Cook Trinity NC 279 45 1:11:37 11.7mph
101 Jerry Carson Greensboro NC 274 40 1:12:11 11.6mph
102 Melody Carter Mill Spring NC 275 30 1:12:16 11.6mph
103 Andrew Rush Winston Salem NC 342 30 1:12:40 11.6mph
104 Chance Welfare Winston-Salem NC 361 30 1:12:44 11.5mph
105 Richard Keener Lexington NC 308 47 1:12:53 11.5mph
106 Jim Griffin Winston-Salem NC 297 40 1:12:57 11.5mph
107 Reena Nepal Winston Salem NC 329 29 1:13:31 11.4mph
108 Brian Simione Millville NJ 354 43 1:14:58 11.2mph
109 Jessica Telligman Winston-Salem NC 408 27 1:15:17 11.2mph
110 Jeff Nimmer Greensboro NC 330 30 1:15:18 11.2mph
111 David Shannon Winston Salem NC 407 49 1:15:26 11.1mph
112 Scott Pearce Oak Ridge NC 370 46 1:15:29 11.1mph
113 Connie Frye Winston Salem NC 288 48 1:15:29 11.1mph
114 Tom Peddy Galax VA 333 54 1:16:34 11.0mph
115 Philip Mullins Durham NC 327 41 1:17:21 10.9mph
116 Jerry Tugwell Asheboro NC 358 49 1:17:28 10.8mph
117 Patrick Grant Raleigh NC 295 39 1:17:29 10.8mph
118 Teresa Rector Winston-Salem NC 340 42 1:19:21 10.6mph
119 Rikki Creech Winston-Salem NC 281 35 1:19:21 10.6mph
120 Andy Flores Winston Salem NC 287 41 1:20:19 10.5mph
121 George Halages Winston Salem NC 298 43 1:20:25 10.4mph
122 Janiese McKenzie Greensboro NC 324 30 1:20:26 10.4mph
123 Nancy Hughes Rutherfordton NC 303 27 1:21:02 10.4mph
124 Mooresville Momma's Mooresville NC 391 41 1:27:03 9.65mph
125 Jerome Grant Millville NJ 293 40 1:27:55 9.55mph
126 Maureen Doran Boone NC 283 24 1:37:07 8.65mph
127 John Skotcher Huntersville NC 374 30
Run2 - 2.2 Miles
Place Name City Bib No Age Time Pace
1 galaxoutdoors.com Galax VA 393 32 13:00 5:55/M
2 Ryan Strohl Falls Church VA 379 24 13:42 6:14/M
3 Andy Mitcheltree Blowing Rock NC 380 28 14:04 6:24/M
4 Greg Sheehan Mooresville NC 350 40 14:24 6:33/M
5 Dan Young Morrisville NC 375 29 14:39 6:40/M
6 Chris Kalberg Cary NC 307 45 14:55 6:47/M
7 John Sharpe Burlington NC 348 25 15:12 6:55/M
8 Alicia Parr Durham NC 368 36 15:39 7:07/M
9 Jan Riska Mt. Airy NC 383 39 15:43 7:09/M
10 Lynn Pitson Salisbury NC 337 46 15:48 7:11/M
11 Jonathan Cooley Mooresville NC 364 16 15:54 7:14/M
12 Robert Keck Reidsville NC 365 43 16:04 7:18/M
13 Pat Rimron Winston Salem NC 341 40 16:17 7:24/M
14 Derek Powers Carrboro NC 338 41 16:22 7:26/M
15 Eugene Thiebaud Winston Salem NC 356 53 16:25 7:28/M
16 Andrew Ammon Statesville NC 271 51 16:25 7:28/M
17 David Lyle Charlotte NC 367 30 16:39 7:34/M
18 William MacY Statesville NC 321 46 16:40 7:35/M
19 Ronald Joyce Mt. Airy NC 384 34 16:48 7:38/M
20 Charles Hartis Lewisville NC 300 39 16:50 7:39/M
21 Scott Miller Winston Salem NC 388 40 16:51 7:40/M
22 Gerhard Pilcher Mount Airy NC 336 45 16:52 7:40/M
23 Joe McCoy Winston-Salem NC 323 24 17:07 7:47/M
24 Tina Weiler Chapel Hill NC 376 33 17:09 7:48/M
25 Jerry Hayes Burlington NC 369 43 17:09 7:48/M
26 Carissa Sipp Kernersville NC 405 29 17:14 7:50/M
27 David Sanders Winston Salem NC 389 30 17:19 7:52/M
28 Eric Gelly Lewisville NC 291 36 17:20 7:53/M
29 Rory Ellington Banner Elk NC 285 44 17:27 7:56/M
30 John Crago Walkertown NC 404 34 17:35 8:00/M
31 Doug Julian Eden NC 366 41 17:45 8:04/M
32 Chris Shea Asheboro NC 349 48 18:07 8:14/M
33 Kerry Shields Salisbury NC 353 54 18:08 8:15/M
34 Emily Shields Salisbury NC 351 13 18:14 8:17/M
35 David Conrad Mount Airy NC 278 26 18:15 8:18/M
36 Katherine Shields Salisbury NC 352 13 18:19 8:20/M
37 Missy Grant Raleigh NC 294 37 18:25 8:22/M
38 Aaron Kesterson Raleigh NC 311 30 18:30 8:25/M
39 Greg Hamlyn Cary NC 299 38 18:31 8:25/M
40 Doug Brown Raleigh NC 273 35 18:32 8:25/M
41 Andrew Peddy Galax VA 332 23 18:33 8:26/M
42 Bryce Pilcher Mount Airy NC 334 14 18:36 8:27/M
43 T.r. Hash Winston Salem NC 301 43 18:41 8:30/M
44 Chase Pilcher Mount Airy NC 335 13 18:42 8:30/M
45 Gary Nario Kernersville NC 328 36 18:44 8:31/M
46 Rachel Schaal Wilson Greensboro NC 346 19 18:45 8:31/M
47 Caroline Sanders Winston-Salem NC 343 30 18:47 8:32/M
48 Shelli Welch Lenoir NC 360 44 18:49 8:33/M
49 Chris Sullivan Abingdon VA 355 35 18:52 8:35/M
50 Mickey Lackey Raleigh NC 372 62 18:54 8:35/M
51 Dale Tiska Raleigh NC 357 43 18:57 8:37/M
52 Marty Kotis Summerfield NC 312 38 18:59 8:38/M
53 LKN Lightening Greensboro NC 390 10 19:01 8:39/M
54 Rebecca Chase Pfafftown NC 276 41 19:04 8:40/M
55 In It For Fun Galax VA 394 36 19:09 8:42/M
56 Joshua Lockyer Cary NC 316 13 19:13 8:44/M
57 Thomas McKenzie Charlotte NC 325 24 19:22 8:48/M
58 Randy Shields Winston Salem NC 385 49 19:31 8:52/M
59 Melissa Jakeman Charlotte NC 305 31 19:34 8:54/M
60 Jessica Telligman Winston-Salem NC 408 27 19:39 8:56/M
61 Chase Dickens Mt Airy NC 282 12 19:42 8:57/M
62 Black Sheep Cycles Charlotte NC 392 42 19:46 8:59/M
63 Tina Parker Lewisville NC 331 39 19:47 9:00/M
64 James Loberg Charlotte NC 371 28 20:06 9:08/M
65 Faron Humphrey Tobaccoville NC 304 50 20:09 9:10/M
66 Todd Zarzecki Raleigh NC 363 31 20:12 9:11/M
67 John Lockyer Cary NC 315 36 20:14 9:12/M
68 Kathleen Collins Boone NC 400 45 20:16 9:13/M
69 Paul Kurzeja Charlotte NC 313 39 20:24 9:16/M
70 Greg Atchison Chapel Hill NC 272 51 20:31 9:20/M
71 Jeff Nimmer Greensboro NC 330 30 20:37 9:22/M
72 Carroll Lineberry Woodlawn VA 314 53 20:41 9:24/M
73 Ryan Kerfien Charlotte NC 310 30 20:45 9:26/M
74 Tyler Earnst Trinity NC 382 35 20:46 9:26/M
75 Greg Cox Fleetwood NC 280 31 20:48 9:27/M
76 Mary Vintinner High Point NC 359 38 21:07 9:36/M
77 Jarma Picton Lenoir NC 377 46 21:07 9:36/M
78 Melody Carter Mill Spring NC 275 30 21:07 9:36/M
79 Joe Long Clemmons NC 320 52 21:12 9:38/M
80 Reena Nepal Winston Salem NC 329 29 21:22 9:43/M
81 Dottie Brown Candler NC 381 50 21:33 9:48/M
82 Kelly Keller Sherrills Ford NC 309 34 21:48 9:55/M
83 Steve Atkin Mt. Airy NC 406 50 21:49 9:55/M
84 John Antry Greensboro NC 387 34 21:52 9:56/M
85 Keith Furrow Winston Salem NC 289 44 21:53 9:57/M
86 Paige Furrow Winston Salem NC 290 37 21:56 9:58/M
87 Matt Powers Winston Salem NC 409 29 22:03 10:01/M
88 Eric Searls Greensboro NC 347 30 22:18 10:08/M
89 Pinkney Greene Kernersville NC 296 34 22:22 10:10/M
90 Connie Frye Winston Salem NC 288 48 22:23 10:10/M
91 David Shannon Winston Salem NC 407 49 22:27 10:12/M
92 Dendy Lofton Chapel Hill NC 317 31 22:47 10:21/M
93 Chris Sauer Kernersville NC 344 32 22:51 10:23/M
94 Jerry Carson Greensboro NC 274 40 23:09 10:31/M
95 Bob Zarzecki Raleigh NC 362 36 23:16 10:35/M
96 Philip Mullins Durham NC 327 41 23:25 10:39/M
97 Chad Gimbert Oak Ridge NC 292 42 23:29 10:40/M
98 Eric Sauer Kernersville NC 345 38 23:33 10:42/M
99 William Autry Colfax NC 386 41 23:52 10:51/M
100 Tom Peddy Galax VA 333 54 23:54 10:52/M
101 Mooresville Momma's Mooresville NC 391 41 24:03 10:56/M
102 Adam Toner Kernersville NC 378 28 24:11 11:00/M
103 Douglas Hines Independence VA 302 49 24:12 11:00/M
104 Jerome Grant Millville NJ 293 40 24:19 11:03/M
105 Bryan Jenkins High Point NC 306 34 24:19 11:03/M
106 Sherry Crane Winston Salem NC 373 46 24:49 11:17/M
107 Bill Ratcliff Statesville NC 339 52 25:03 11:23/M
108 Anthony Cook Trinity NC 279 45 25:19 11:30/M
109 Joanna Long Clemmons NC 319 21 26:03 11:50/M
110 Rikki Creech Winston-Salem NC 281 35 26:20 11:58/M
111 Jim Griffin Winston-Salem NC 297 40 26:21 11:59/M
112 Teresa Rector Winston-Salem NC 340 42 26:30 12:03/M
113 Diana Long Clemmons NC 318 51 26:40 12:07/M
114 David Miller High Point NC 326 57 27:00 12:16/M
115 Janiese McKenzie Greensboro NC 324 30 27:24 12:27/M
116 Nancy Hughes Rutherfordton NC 303 27 28:03 12:45/M
117 Chance Welfare Winston-Salem NC 361 30 28:10 12:48/M
118 Andrew Rush Winston Salem NC 342 30 28:19 12:52/M
119 Scott Pearce Oak Ridge NC 370 46 28:29 12:57/M
120 Richard Keener Lexington NC 308 47 29:16 13:18/M
121 Patrick Grant Raleigh NC 295 39 29:49 13:33/M
122 Jerry Tugwell Asheboro NC 358 49 30:11 13:43/M
123 Brian Simione Millville NJ 354 43 32:22 14:43/M
124 Maureen Doran Boone NC 283 24 32:47 14:54/M
125 George Halages Winston Salem NC 298 43 37:45 17:10/M
126 Andy Flores Winston Salem NC 287 41 38:15 17:23/M
127 John Skotcher Huntersville NC 374 30