Salem Lake Duathlon Solo
Age Group Results
March 03, 2007
Results by OFF 'N RUNNING
Overall Female Overall Winners
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 9 Alicia Parr 36 **** 13:07 6:34 **** 48:13 17.4 **** 15:39 7:07 1:17:00
2 17 Lynn Pitson 46 **** 13:22 6:41 **** 50:45 16.6 **** 15:48 7:11 1:19:56
Female 1 to 19
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 52 Emily Shields 13 2 16:43 8:22 3 1:00:42 13.8 1 18:14 8:17 1:35:40
2 53 Katherine Shields 13 1 16:41 8:21 2 1:00:42 13.8 2 18:19 8:20 1:35:44
3 57 Rachel Schaal Wilson 19 3 16:53 8:27 1 1:00:41 13.8 3 18:45 8:31 1:36:19
Female 20 to 29
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 48 Carissa Sipp 29 1 15:10 7:35 1 1:00:37 13.9 1 17:14 7:50 1:33:02
2 91 Jessica Telligman 27 2 15:20 7:40 4 1:15:17 11.2 2 19:39 8:56 1:50:18
3 95 Reena Nepal 29 3 17:38 8:49 3 1:13:31 11.4 3 21:22 9:43 1:52:32
4 96 Joanna Long 21 4 18:21 9:11 2 1:08:11 12.3 4 26:03 11:50 1:52:36
5 115 Nancy Hughes 27 5 21:02 10:31 5 1:21:02 10.4 5 28:03 12:45 2:10:08
6 121 Maureen Doran 24 6 24:05 12:03 6 1:37:07 8.65 6 32:47 14:54 2:34:00
Female 30 to 39
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 19 Tina Weiler 33 1 14:37 7:19 1 49:10 17.1 1 17:09 7:48 1:20:58
2 58 Caroline Sanders 30 5 16:05 8:03 2 1:01:56 13.6 3 18:47 8:32 1:36:48
3 63 Missy Grant 37 3 15:42 7:51 4 1:04:33 13.0 2 18:25 8:22 1:38:41
4 68 Mary Vintinner 38 2 15:35 7:48 3 1:04:13 13.1 6 21:07 9:36 1:40:56
5 75 Melissa Jakeman 31 6 16:09 8:05 6 1:07:09 12.5 4 19:34 8:54 1:42:53
6 77 Tina Parker 39 4 15:55 7:58 7 1:07:55 12.4 5 19:47 9:00 1:43:39
7 79 Paige Furrow 37 7 17:08 8:34 5 1:05:08 12.9 9 21:56 9:58 1:44:12
8 86 Kelly Keller 34 10 18:43 9:22 8 1:08:06 12.3 8 21:48 9:55 1:48:38
9 92 Pinkney Greene 34 9 18:11 9:06 9 1:10:56 11.8 10 22:22 10:10 1:51:30
10 93 Melody Carter 30 8 18:09 9:05 11 1:12:16 11.6 7 21:07 9:36 1:51:32
11 97 Dendy Lofton 31 11 19:10 9:35 10 1:11:26 11.8 11 22:47 10:21 1:53:24
12 111 Rikki Creech 35 12 19:42 9:51 12 1:19:21 10.6 12 26:20 11:58 2:05:24
13 118 Janiese McKenzie 30 13 24:48 12:24 13 1:20:26 10.4 13 27:24 12:27 2:12:39
Female 40 to 49
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 31 Dale Tiska 43 4 16:34 8:17 1 51:52 16.2 2 18:57 8:37 1:27:25
2 35 Shelli Welch 44 1 15:34 7:47 2 54:00 15.6 1 18:49 8:33 1:28:24
3 49 Kathleen Collins 45 3 16:06 8:03 3 56:51 14.8 4 20:16 9:13 1:33:13
4 69 Jarma Picton 46 5 16:51 8:26 4 1:03:10 13.3 5 21:07 9:36 1:41:09
5 78 Rebecca Chase 41 2 15:54 7:57 6 1:08:42 12.2 3 19:04 8:40 1:43:41
6 83 Sherry Crane 46 7 17:33 8:47 5 1:03:27 13.2 7 24:49 11:17 1:45:50
7 100 Connie Frye 48 6 17:21 8:41 7 1:15:29 11.1 6 22:23 10:10 1:55:14
8 112 Teresa Rector 42 8 19:44 9:52 8 1:19:21 10.6 8 26:30 12:03 2:05:36
Female 50 to 59
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 65 Dottie Brown 50 1 16:48 8:24 1 1:01:41 13.6 1 21:33 9:48 1:40:04
2 104 Diana Long 51 2 21:19 10:40 2 1:10:12 12.0 2 26:40 12:07 1:58:11
Overall Male Overall Winners
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Andy Mitcheltree 28 **** 11:43 5:52 **** 44:41 18.8 **** 14:04 6:24 1:10:29
2 2 Dan Young 29 **** 12:32 6:16 **** 44:46 18.8 **** 14:39 6:40 1:11:58
Male 1 to 19
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 15 Jonathan Cooley 16 1 12:34 6:17 1 51:02 16.5 1 15:54 7:14 1:19:32
2 43 Joshua Lockyer 13 2 13:26 6:43 2 58:54 14.3 4 19:13 8:44 1:31:34
3 54 Bryce Pilcher 14 5 16:47 8:24 3 1:00:32 13.9 2 18:36 8:27 1:35:56
4 55 Chase Pilcher 13 4 16:39 8:20 4 1:00:53 13.8 3 18:42 8:30 1:36:14
5 62 Chase Dickens 12 3 16:37 8:19 5 1:02:08 13.5 5 19:42 8:57 1:38:28
Male 20 to 29
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Ryan Strohl 24 1 11:30 5:45 2 49:52 16.8 1 13:42 6:14 1:15:06
2 20 John Sharpe 25 2 12:39 6:20 3 53:08 15.8 2 15:12 6:55 1:21:00
3 26 Thomas McKenzie 24 5 15:04 7:32 1 49:50 16.9 6 19:22 8:48 1:24:17
4 38 Joe McCoy 24 3 14:39 7:20 4 57:05 14.7 3 17:07 7:47 1:28:52
5 46 Andrew Peddy 23 7 15:15 7:38 6 58:42 14.3 5 18:33 8:26 1:32:31
6 50 James Loberg 28 6 15:08 7:34 5 58:19 14.4 7 20:06 9:08 1:33:34
7 59 David Conrad 26 4 14:54 7:27 8 1:05:01 12.9 4 18:15 8:18 1:38:11
8 74 Adam Toner 28 8 17:18 8:39 7 1:01:16 13.7 9 24:11 11:00 1:42:46
9 85 Matt Powers 29 9 17:25 8:43 9 1:08:34 12.3 8 22:03 10:01 1:48:03
Male 30 to 39
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Jan Riska 39 2 12:37 6:19 1 47:43 17.6 1 15:43 7:09 1:16:04
2 13 Ronald Joyce 34 4 13:42 6:51 2 48:17 17.4 3 16:48 7:38 1:18:48
3 18 David Lyle 30 1 12:00 6:00 7 52:11 16.1 2 16:39 7:34 1:20:52
4 21 David Sanders 30 8 14:44 7:22 3 49:07 17.1 5 17:19 7:52 1:21:11
5 23 Chris Sullivan 35 9 14:51 7:26 4 49:10 17.1 12 18:52 8:35 1:22:54
6 27 Doug Brown 35 11 15:00 7:30 6 51:34 16.3 10 18:32 8:25 1:25:06
7 28 Charles Hartis 39 5 13:46 6:53 12 55:04 15.3 4 16:50 7:39 1:25:41
8 29 John Crago 34 10 14:52 7:26 9 54:17 15.5 7 17:35 8:00 1:26:45
9 30 Greg Cox 31 15 15:32 7:46 5 50:38 16.6 20 20:48 9:27 1:26:59
10 34 Greg Hamlyn 38 17 15:40 7:50 8 54:02 15.5 9 18:31 8:25 1:28:13
11 36 Gary Nario 36 14 15:23 7:42 10 54:20 15.5 11 18:44 8:31 1:28:29
12 39 Marty Kotis 38 18 15:57 7:59 11 54:56 15.3 13 18:59 8:38 1:29:53
13 41 Aaron Kesterson 30 12 15:03 7:32 14 57:41 14.6 8 18:30 8:25 1:31:15
14 42 Eric Gelly 36 7 14:32 7:16 16 59:30 14.1 6 17:20 7:53 1:31:23
15 51 Paul Kurzeja 39 19 16:19 8:10 13 57:11 14.7 16 20:24 9:16 1:33:55
16 64 John Lockyer 36 23 17:29 8:45 17 1:01:37 13.6 15 20:14 9:12 1:39:21
17 66 Ryan Kerfien 30 13 15:16 7:38 20 1:04:25 13.0 18 20:45 9:26 1:40:27
18 67 Todd Zarzecki 31 16 15:37 7:49 21 1:04:59 12.9 14 20:12 9:11 1:40:50
19 70 Eric Sauer 38 27 19:46 9:53 15 58:01 14.5 25 23:33 10:42 1:41:21
20 73 John Antry 34 25 17:47 8:54 18 1:02:05 13.5 21 21:52 9:56 1:41:45
21 76 Chris Sauer 32 21 17:12 8:36 19 1:03:26 13.2 23 22:51 10:23 1:43:30
22 81 Tyler Earnst 35 20 17:11 8:36 25 1:07:02 12.5 19 20:46 9:26 1:44:59
23 82 Eric Searls 30 24 17:31 8:46 22 1:05:54 12.7 22 22:18 10:08 1:45:44
24 84 Bob Zarzecki 36 22 17:15 8:38 24 1:06:26 12.6 24 23:16 10:35 1:46:58
25 88 Bryan Jenkins 34 26 18:34 9:17 23 1:06:24 12.7 26 24:19 11:03 1:49:18
26 90 Jeff Nimmer 30 6 14:16 7:08 28 1:15:18 11.2 17 20:37 9:22 1:50:12
27 107 Chance Welfare 30 30 22:09 11:05 27 1:12:44 11.5 27 28:10 12:48 2:03:04
28 108 Andrew Rush 30 29 22:08 11:04 26 1:12:40 11.6 28 28:19 12:52 2:03:08
29 114 Patrick Grant 39 28 20:43 10:22 29 1:17:29 10.8 29 29:49 13:33 2:08:02
Male 40 to 49
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 3 Derek Powers 41 4 13:12 6:36 2 45:27 18.5 5 16:22 7:26 1:15:02
2 6 Greg Sheehan 40 1 12:27 6:14 8 49:21 17.0 1 14:24 6:33 1:16:13
3 7 Pat Rimron 40 5 13:24 6:42 4 46:39 18.0 4 16:17 7:24 1:16:21
4 8 Chris Kalberg 45 3 13:03 6:32 6 48:42 17.2 2 14:55 6:47 1:16:41
5 10 Jerry Hayes 43 6 13:39 6:50 3 46:28 18.1 9 17:09 7:48 1:17:17
6 12 William MacY 46 2 12:48 6:24 7 49:04 17.1 6 16:40 7:35 1:18:33
7 14 Scott Miller 40 8 14:05 7:03 5 48:22 17.4 7 16:51 7:40 1:19:19
8 16 Randy Shields 49 11 14:47 7:24 1 45:18 18.5 14 19:31 8:52 1:19:37
9 24 Robert Keck 43 7 13:40 6:50 10 53:54 15.6 3 16:04 7:18 1:23:39
10 25 Gerhard Pilcher 45 13 15:36 7:48 9 51:27 16.3 8 16:52 7:40 1:23:56
11 32 Rory Ellington 44 12 14:55 7:28 12 55:23 15.2 10 17:27 7:56 1:27:46
12 33 T.r. Hash 43 9 14:28 7:14 11 54:47 15.3 13 18:41 8:30 1:27:57
13 44 Doug Julian 41 10 14:31 7:16 14 59:42 14.1 11 17:45 8:04 1:31:59
14 61 Chris Shea 48 14 17:17 8:39 16 1:02:55 13.4 12 18:07 8:14 1:38:20
15 71 Douglas Hines 49 18 17:55 8:58 13 59:14 14.2 21 24:12 11:00 1:41:23
16 72 Keith Furrow 44 15 17:23 8:42 15 1:02:17 13.5 15 21:53 9:57 1:41:34
17 89 William Autry 41 17 17:35 8:48 17 1:08:39 12.2 20 23:52 10:51 1:50:07
18 94 Chad Gimbert 42 21 18:31 9:16 18 1:09:38 12.1 19 23:29 10:40 1:51:39
19 98 Jerry Carson 40 19 18:06 9:03 20 1:12:11 11.6 17 23:09 10:31 1:53:27
20 101 David Shannon 49 16 17:27 8:44 24 1:15:26 11.1 16 22:27 10:12 1:55:20
21 102 Anthony Cook 45 23 19:23 9:42 19 1:11:37 11.7 23 25:19 11:30 1:56:20
22 103 Jim Griffin 40 20 18:19 9:10 22 1:12:57 11.5 24 26:21 11:59 1:57:38
23 106 Philip Mullins 41 22 19:18 9:39 26 1:17:21 10.9 18 23:25 10:39 2:00:05
24 109 Richard Keener 47 29 21:58 10:59 21 1:12:53 11.5 26 29:16 13:18 2:04:08
25 110 Scott Pearce 46 26 20:28 10:14 25 1:15:29 11.1 25 28:29 12:57 2:04:27
26 113 Brian Simione 43 24 19:41 9:51 23 1:14:58 11.2 28 32:22 14:43 2:07:01
27 116 Jerry Tugwell 49 30 23:16 11:38 27 1:17:28 10.8 27 30:11 13:43 2:10:56
28 117 Jerome Grant 40 25 19:48 9:54 30 1:27:55 9.55 22 24:19 11:03 2:12:03
29 119 George Halages 43 27 21:26 10:43 29 1:20:25 10.4 29 37:45 17:10 2:19:37
30 120 Andy Flores 41 28 21:32 10:46 28 1:20:19 10.5 30 38:15 17:23 2:20:07
Male 50 to 59
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 11 Andrew Ammon 51 1 13:10 6:35 1 48:07 17.5 2 16:25 7:28 1:17:42
2 22 Kerry Shields 54 3 14:57 7:29 2 49:11 17.1 3 18:08 8:15 1:22:18
3 37 Greg Atchison 51 5 15:59 8:00 4 52:10 16.1 5 20:31 9:20 1:28:41
4 40 Carroll Lineberry 53 7 16:16 8:08 5 54:08 15.5 6 20:41 9:24 1:31:05
5 45 Eugene Thiebaud 53 2 14:12 7:06 7 1:01:37 13.6 1 16:25 7:28 1:32:15
6 47 Bill Ratcliff 52 8 16:55 8:28 3 50:34 16.6 10 25:03 11:23 1:32:33
7 56 Faron Humphrey 50 6 16:08 8:04 6 59:59 14.0 4 20:09 9:10 1:36:17
8 80 Steve Atkin 50 4 15:30 7:45 9 1:06:55 12.6 8 21:49 9:55 1:44:15
9 87 Joe Long 52 9 18:32 9:16 10 1:09:01 12.2 7 21:12 9:38 1:48:47
10 99 David Miller 57 11 21:47 10:54 8 1:04:51 13.0 11 27:00 12:16 1:53:38
11 105 Tom Peddy 54 10 19:15 9:38 11 1:16:34 11.0 9 23:54 10:52 1:59:44
Male 60 and over
Overall ----- Run - 2.0m ---------- Ride - 14m ---------- Run - 2.2m ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 60 Mickey Lackey 62 1 15:50 7:55 1 1:03:28 13.2 1 18:54 8:35 1:38:13