Winter Duathlon Series: Race 2 Duathlon

Age Group Results

February 24, 2007


Results by OFF 'N RUNNING

Overall Female Overall Winners

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       8  Alicia Parr             36 ****      15:31  6:54 ****      42:04 21.4  ****      17:18  7:41    1:14:55    
     2      11  Stacey Richardson       34 ****      15:43  6:59 ****      43:36 20.6  ****      16:22  7:16    1:15:42    

Female 19 and under

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      41  Katherine Shields       13    1      18:26  8:12    1      53:16 16.9     1      21:11  9:25    1:32:54    
     2      44  Emily Shields           13    2      18:45  8:20    2      53:48 16.7     2      21:41  9:38    1:34:16    

Female 20 to 29

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      23  Jen Gapin               25    1      15:56  7:05    1      50:10 17.9     1      17:24  7:44    1:23:31    
     2      27  Heidi Pinkerton         24    3      16:21  7:16    2      50:45 17.7     2      17:35  7:49    1:24:42    
     3      30  Martha Hoelzer          28    2      16:12  7:12    3      51:51 17.4     3      19:01  8:27    1:27:05    
     4      62  Catherine Barker        27    4      23:35 10:29    4    1:04:29 14.0     4      30:50 13:42    1:58:55    

Female 30 to 39

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      12  Tina Weiler             33    2      16:20  7:16    1      43:20 20.8     1      18:16  8:07    1:17:57    
     2      17  Janelle Renschler       30    1      16:14  7:13    2      45:12 19.9     4      18:56  8:25    1:20:23    
     3      26  Rachael Edwards         34    3      17:09  7:37    4      48:26 18.6     2      18:49  8:22    1:24:25    
     4      34  Nicole Thomas           35    6      18:11  8:05    3      48:22 18.6     6      21:07  9:23    1:27:40    
     5      37  Aileen Visser           31    4      17:11  7:38    5      53:27 16.8     3      18:53  8:24    1:29:32    
     6      39  Kathleen Ayers          37    5      17:27  7:45    6      53:29 16.8     5      19:35  8:42    1:30:32    
     7      52  Shirlene Hains          35    7      20:13  8:59    7      56:18 16.0     7      21:54  9:44    1:38:26    
     8      65  Janiese McKenzie        30    9      26:41 11:52    8    1:05:43 13.7     8      30:24 13:31    2:02:50    
   DNF     DNF  Cheryl Self             32    8      23:22 10:23                                                

Female 40 to 49

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      31  Shelli Welch            44    1      18:21  8:09    1      48:01 18.7     2      20:49  9:15    1:27:12    
     2      38  Kari Wilkinson          45    2      18:59  8:26    2      50:46 17.7     1      20:40  9:11    1:30:27    
     3      46  Katherine Lawrence      46    3      20:15  9:00    3      51:47 17.4     3      23:18 10:21    1:35:20    
     4      53  Leah Mitcham            40    4      20:55  9:18    4      54:26 16.5     4      24:38 10:57    1:40:01    
     5      56  Terry Satterwhite       46    5      21:14  9:26    5      58:18 15.4     5      25:23 11:17    1:44:56    
     6      59  Dj Watt                 40    6      22:26  9:58    6    1:01:32 14.6     6      29:08 12:57    1:53:07    
     7      66  Amy Miller              40    8      26:36 11:49    7    1:17:46 11.6     7      29:20 13:02    2:13:43    
   DNF     DNF  Susan Helm-Murtagh      42                                                                      
   DNF     DNF  Dale Tiska              43                                                                      
   DNF     DNF  Marianne McDonald       41    7      26:05 11:36                                                

Female 50 to 59

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      50  Susan Smith             55    1      21:46  9:40    1      50:50 17.7     1      24:54 11:04    1:37:31    

Overall Male Overall Winners

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  Ken Corigliano          26 ****      13:45  6:07 ****      41:52 21.5  ****      14:44  6:33    1:10:21    
     2       2  Dan Young               29 ****      14:37  6:30 ****      41:20 21.8  ****      15:49  7:02    1:11:47    

Male 19 and under

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      15  Daniel Cox              19    1      14:49  6:35    2      48:01 18.7     1      17:17  7:41    1:20:08    
     2      24  Simon Aceues            18    2      16:58  7:32    3      48:39 18.5     2      18:26  8:12    1:24:04    
     3      64  Joseph Pickard          14    3      17:44  7:53    1      39:54 22.6     3      24:46 11:00    2:02:25*    
* 40 Minute penalty added. Only completed 1 lap on bike

Male 20 to 29

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       9  John Sharpe             25    1      14:52  6:36    1      43:15 20.8     2      17:20  7:42    1:15:28    
     2      22  Jim Crotts              28    2      15:49  7:02    2      49:56 18.0     1      17:10  7:38    1:22:57    
     3      35  Michael Pisetsky        29    4      17:21  7:43    4      51:51 17.4     4      19:14  8:33    1:28:27    
     4      36  Nora Moore              26    3      16:17  7:14    5      54:25 16.5     3      18:36  8:16    1:29:18    
     5      45  Andrew Corbin           26    5      18:11  8:05    3      50:59 17.7     7      26:05 11:36    1:35:17    
     6      54  Brian Watson            28    6      18:28  8:12    6    1:01:28 14.6     5      22:21  9:56    1:42:18    
     7      61  Nikouyeh Jonathan       23    7      19:37  8:43    7    1:15:24 11.9     6      23:38 10:30    1:58:40    

Male 30 to 39

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       3  Erik Mitchell           34    1      14:46  6:34    2      41:18 21.8     1      16:06  7:09    1:12:10    
     2       4  Glenn Cook              38    4      15:22  6:50    1      39:45 22.6     5      17:40  7:51    1:12:48    
     3      10  Britt Dinsdale          36    5      16:22  7:16    3      42:22 21.2     4      16:52  7:30    1:15:37    
     4      13  Bob Seedlock            39    3      15:02  6:41    4      46:14 19.5     3      16:48  7:28    1:18:05    
     5      18  Brian Sang'Utei         31    2      14:50  6:36    7      49:38 18.1     2      16:22  7:16    1:20:51    
     6      29  Hal Royer               38    6      17:17  7:41    5      47:52 18.8     6      20:05  8:56    1:25:14    
     7      32  Michael Futrell         31    9      17:48  7:55    6      48:41 18.5     7      20:47  9:14    1:27:17    
     8      40  Duncan Davis            32    7      17:44  7:53    8      50:11 17.9    10      23:19 10:22    1:31:15    
     9      43  Brett Gales             30   12      18:43  8:19   10      53:20 16.9     9      22:09  9:51    1:34:14    
    10      47  Chad Yarbrough          31   11      18:41  8:18   11      53:25 16.8    11      23:47 10:34    1:35:55    
    11      48  Brad Yarbrough          31   13      18:47  8:21    9      53:19 16.9    13      23:52 10:36    1:35:58    
    12      51  Alan Turner             31   10      18:24  8:11   12      57:52 15.6     8      22:04  9:48    1:38:21    
    13      58  Tymm Hoffman            33    8      17:46  7:54   13    1:05:21 13.8    12      23:48 10:35    1:46:56    

Male 40 to 49

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       5  Derek Powers            41    2      15:28  6:52    1      39:43 22.7     5      18:21  8:09    1:13:33    
     2       6  Jerry Hayes             43    3      15:45  7:00    2      40:42 22.1     2      18:03  8:01    1:14:31    
     3      14  William Macy            46    1      15:24  6:51    4      45:59 19.6     4      18:14  8:06    1:19:38    
     4      16  Bradley Miller          46    6      16:52  7:30    3      44:19 20.3     6      19:05  8:29    1:20:17    
     5      19  Robert Keck             43    4      15:53  7:04    6      47:04 19.1     1      18:02  8:01    1:21:00    
     6      20  Lindsey Puryear         46    7      17:15  7:40    5      46:40 19.3     3      18:04  8:02    1:22:00    
     7      25  Martin Turner           41    5      16:08  7:10    7      48:34 18.5     7      19:41  8:45    1:24:24    
     8      55  Jerry Carson            40    9      21:25  9:31    8      57:34 15.6     8      23:57 10:39    1:42:57    
     9      57  Joe Pearlman            49    8      21:24  9:31    9      59:08 15.2     9      24:47 11:01    1:45:19    
    10      63  Gregory Gilchrist       45   10      21:55  9:44   10    1:08:19 13.2    10      31:18 13:55    2:01:33    
   DNF     DNF  Ron Jackson             49                                                                      
   DNF     DNF  Marty Thomas            45                                                                      

Male 50 to 59

         Overall                            ----- Run1 -----      ----- Bike -----      ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Andrew Ammon            51    1      14:53  6:37    1      42:48 21.0     1      17:02  7:34    1:14:44    
     2      21  Eugene Thiebaud         53    3      16:10  7:11    6      49:01 18.4     2      17:15  7:40    1:22:27    
     3      28  Kerry Shields           54    4      17:23  7:44    4      47:37 18.9     3      19:54  8:51    1:24:55    
     4      33  Greg Atchison           51    5      18:29  8:13    3      47:04 19.1     5      21:58  9:46    1:27:32    
     5      42  Iva Anderson            59    6      19:00  8:27    7      53:38 16.8     4      20:30  9:07    1:33:09    
     6      49  Bill Ratcliff           52    7      20:02  8:54    5      48:22 18.6     6      28:03 12:28    1:36:28    
     7      60  David Miller            57    8      25:46 11:27    8      57:38 15.6     7      31:02 13:48    1:54:27    
   DNF     DNF  Bill Vanca              51    2      15:18  6:48    2      44:25 20.3