Winter Duathlon Series: Race1
Splits
February 10, 2007
Results by OFF 'N RUNNING
Run 1: 2.4 Miles
Place Name City Bib No Age Time Pace
1 Ryan Strohl Falls Church VA 849 24 14:03 5:51/M
2 Matt Hanlon Silver Spring MD 824 23 14:09 5:54/M
3 Benji Jones Greensboro NC 829 26 14:12 5:55/M
4 John Sharpe Burlington NC 843 25 14:46 6:09/M
5 Brendan Dillow Swannanoa NC 818 20 14:54 6:13/M
6 Andrew Ammon Statesville NC 803 51 15:13 6:20/M
7 Paul Armfield Winston Salem NC 805 32 15:16 6:22/M
8 Glenn Cook Greensboro NC 812 38 15:23 6:25/M
9 Richard Gerardi Charlotte NC 822 51 15:27 6:26/M
10 Jim Crotts Davidson NC 815 28 15:47 6:35/M
11 Eugene Thiebaud Winston Salem NC 850 53 15:55 6:38/M
12 Will MacY Stateville NC 864 46 15:57 6:39/M
13 Lynn Pitson Salisbury NC 841 46 15:59 6:40/M
14 Relay: hurting and agin Carrboro NC 892 41 16:00 6:40/M
15 Aaron Dillow Carrboro NC 816 28 16:05 6:42/M
16 Jayson Uptain Greensboro NC 852 17 16:16 6:47/M
17 Tina Weiler Chapel Hill NC 854 33 16:25 6:50/M
18 David Smith Winston Salem NC 866 27 16:27 6:51/M
19 Jacob Arnold Cary NC 806 14 16:34 6:54/M
20 Relay: 2Fast2Furious Midland NC 891 25 16:36 6:55/M
21 David Castro Tucson AZ 811 29 16:38 6:56/M
22 Gerhard Pilcher Mt. Airy NC 859 45 16:47 7:00/M
23 Simon Aceves Raleigh NC 865 18 16:58 7:04/M
24 Kenneth Crawford Greensboro NC 814 43 17:04 7:07/M
25 Carter Dillow Swannanoa NC 819 25 17:12 7:10/M
26 Richard Kuhn Charlotte NC 831 58 17:27 7:16/M
27 Hal Royer Albermarle NC 857 38 17:45 7:24/M
28 Alyssa Dillow Charlotte NC 817 29 17:46 7:24/M
29 Thomas Guthrie Greensboro NC 823 32 18:05 7:32/M
30 Kerry Shields Salisbury NC 846 54 18:08 7:33/M
31 Robert Flanagan Chapel Hill NC 821 39 18:15 7:36/M
32 Alfonso Abad Mancheno Greensboro NC 802 34 18:18 7:38/M
33 Iva Anderson Raleigh NC 804 59 18:21 7:39/M
34 Robert Lippitt Greensboro NC 832 45 18:26 7:41/M
35 Bill Voight Charlotte NC 853 73 18:30 7:43/M
36 Jonathan Krakenberg King NC 830 34 18:31 7:43/M
37 Ernest Craige Chapel Hill NC 813 59 18:40 7:47/M
38 Dale Tiska Raleigh NC 851 43 18:43 7:48/M
39 Greg Atchison Chapel Hill NC 807 51 18:47 7:50/M
40 Melissa Jakeman Charlotte NC 828 31 18:57 7:54/M
41 Susan Helm-Murtagh Chapel Hill NC 825 42 18:59 7:55/M
42 Jose Pallero Greensboro NC 838 30 19:12 8:00/M
43 Ron Jackson Fayetteville NC 827 49 19:20 8:03/M
44 Jordan Southern Haw River NC 847 15 19:31 8:08/M
45 Kara Dillow Asheville NC 820 26 20:09 8:24/M
46 Jacob Lookabill Kernersville NC 833 35 20:36 8:35/M
47 Katherine Shields Salisbury NC 845 13 20:51 8:41/M
48 Bryce Pilcher Mt. Airy NC 860 14 20:52 8:42/M
49 Emily Shields Salisbury NC 844 13 20:54 8:43/M
50 Jerry Carson Greensboro NC 810 40 21:22 8:54/M
51 Rob Wright Greensboro NC 861 35 21:31 8:58/M
52 Chad Danforth Whitsett NC 863 24 21:33 8:59/M
53 Dara Barnes Oack Ridge NC 858 28 21:36 9:00/M
54 Emily Wright Greensboro NC 862 30 21:37 9:00/M
55 Emily Howard Greensboro NC 856 39 22:31 9:23/M
56 Angie Caporiccio Raleigh NC 809 37 22:34 9:24/M
57 Cheryl Self Raleigh NC 842 32 22:59 9:35/M
58 Relay: Gan-Ide Greensboro NC 893 44 23:51 9:56/M
59 David Miller High Point NC 837 57 23:53 9:57/M
60 Alan Wiggs Raleigh NC 855 41 24:50 10:21/M
61 Amy Miller Greensboro NC 836 40 26:28 11:02/M
62 Janiese McKenzie Greensboro NC 834 30 26:30 11:03/M
63 Bill McKenzie, Jr High Point NC 835 57 26:44 11:08/M
Bike: 15.5 Miles
Place Name City Bib No Age Time Pace
1 Relay: hurting and agin Carrboro NC 892 41 41:13 22.6mph
2 Ryan Strohl Falls Church VA 849 24 44:19 21.0mph
3 Benji Jones Greensboro NC 829 26 44:35 20.9mph
4 Glenn Cook Greensboro NC 812 38 44:39 20.8mph
5 Tina Weiler Chapel Hill NC 854 33 44:46 20.8mph
6 Brendan Dillow Swannanoa NC 818 20 45:25 20.5mph
7 Richard Gerardi Charlotte NC 822 51 45:40 20.4mph
8 John Sharpe Burlington NC 843 25 46:31 20.0mph
9 David Castro Tucson AZ 811 29 47:23 19.6mph
10 Aaron Dillow Carrboro NC 816 28 47:44 19.5mph
11 Eugene Thiebaud Winston Salem NC 850 53 47:47 19.5mph
12 Richard Kuhn Charlotte NC 831 58 47:55 19.4mph
13 Greg Atchison Chapel Hill NC 807 51 48:26 19.2mph
14 Matt Hanlon Silver Spring MD 824 23 48:51 19.0mph
15 Paul Armfield Winston Salem NC 805 32 48:56 19.0mph
16 Hal Royer Albermarle NC 857 38 48:59 19.0mph
17 Dale Tiska Raleigh NC 851 43 49:20 18.9mph
18 Andrew Ammon Statesville NC 803 51 49:26 18.8mph
19 Gerhard Pilcher Mt. Airy NC 859 45 49:45 18.7mph
20 Simon Aceves Raleigh NC 865 18 49:49 18.7mph
21 Relay: 2Fast2Furious Midland NC 891 25 50:02 18.6mph
22 Ernest Craige Chapel Hill NC 813 59 50:07 18.6mph
23 Robert Flanagan Chapel Hill NC 821 39 50:11 18.5mph
24 Lynn Pitson Salisbury NC 841 46 50:15 18.5mph
25 Will MacY Stateville NC 864 46 50:18 18.5mph
26 Kerry Shields Salisbury NC 846 54 50:21 18.5mph
27 Carter Dillow Swannanoa NC 819 25 51:03 18.2mph
28 David Smith Winston Salem NC 866 27 51:43 18.0mph
29 Jayson Uptain Greensboro NC 852 17 51:56 17.9mph
30 Jim Crotts Davidson NC 815 28 52:11 17.8mph
31 Jacob Arnold Cary NC 806 14 52:16 17.8mph
32 Bill Voight Charlotte NC 853 73 52:42 17.6mph
33 Melissa Jakeman Charlotte NC 828 31 53:06 17.5mph
34 Robert Lippitt Greensboro NC 832 45 53:09 17.5mph
35 Thomas Guthrie Greensboro NC 823 32 54:02 17.2mph
36 Emily Shields Salisbury NC 844 13 55:13 16.8mph
37 Bryce Pilcher Mt. Airy NC 860 14 55:16 16.8mph
38 Katherine Shields Salisbury NC 845 13 55:33 16.7mph
39 Jordan Southern Haw River NC 847 15 56:05 16.6mph
40 Iva Anderson Raleigh NC 804 59 56:22 16.5mph
41 Rob Wright Greensboro NC 861 35 56:29 16.5mph
42 Alan Wiggs Raleigh NC 855 41 57:19 16.2mph
43 Kenneth Crawford Greensboro NC 814 43 57:23 16.2mph
44 Jacob Lookabill Kernersville NC 833 35 57:28 16.2mph
45 Alyssa Dillow Charlotte NC 817 29 58:46 15.8mph
46 David Miller High Point NC 837 57 58:52 15.8mph
47 Emily Wright Greensboro NC 862 30 59:27 15.6mph
48 Jerry Carson Greensboro NC 810 40 1:00:55 15.3mph
49 Dara Barnes Oack Ridge NC 858 28 1:01:26 15.1mph
50 Ron Jackson Fayetteville NC 827 49 1:02:11 15.0mph
51 Bill McKenzie, Jr High Point NC 835 57 1:02:23 14.9mph
52 Alfonso Abad Mancheno Greensboro NC 802 34 1:03:20 14.7mph
53 Janiese McKenzie Greensboro NC 834 30 1:04:03 14.5mph
54 Jose Pallero Greensboro NC 838 30 1:04:32 14.4mph
55 Relay: Gan-Ide Greensboro NC 893 44 1:05:01 14.3mph
56 Kara Dillow Asheville NC 820 26 1:05:03 14.3mph
57 Jonathan Krakenberg King NC 830 34 1:09:15 13.4mph
58 Chad Danforth Whitsett NC 863 24 1:11:43 13.0mph
59 Cheryl Self Raleigh NC 842 32 1:12:10 12.9mph
60 Angie Caporiccio Raleigh NC 809 37 1:16:03 12.2mph
61 Emily Howard Greensboro NC 856 39 1:25:11 10.9mph
62 Amy Miller Greensboro NC 836 40 1:42:02 9.11mph
63 Susan Helm-Murtagh Chapel Hill NC 825 42 NA
Run 2: 2.4 Miles
Place Name City Bib No Age Time Pace
1 Benji Jones Greensboro NC 829 26 13:54 5:48/M
2 Ryan Strohl Falls Church VA 849 24 15:01 6:15/M
3 Relay: hurting and agin Carrboro NC 892 41 16:12 6:45/M
4 Relay: 2Fast2Furious Midland NC 891 25 16:50 7:01/M
5 Richard Gerardi Charlotte NC 822 51 16:51 7:01/M
6 Jim Crotts Davidson NC 815 28 16:52 7:02/M
7 Matt Hanlon Silver Spring MD 824 23 16:54 7:03/M
8 Glenn Cook Greensboro NC 812 38 17:01 7:05/M
9 Eugene Thiebaud Winston Salem NC 850 53 17:13 7:10/M
10 Lynn Pitson Salisbury NC 841 46 17:23 7:15/M
11 John Sharpe Burlington NC 843 25 17:24 7:15/M
12 Andrew Ammon Statesville NC 803 51 17:45 7:24/M
13 Paul Armfield Winston Salem NC 805 32 17:58 7:29/M
14 Brendan Dillow Swannanoa NC 818 20 18:10 7:34/M
15 Simon Aceves Raleigh NC 865 18 18:15 7:36/M
16 David Smith Winston Salem NC 866 27 18:22 7:39/M
17 Tina Weiler Chapel Hill NC 854 33 18:33 7:44/M
18 Jacob Arnold Cary NC 806 14 18:35 7:45/M
19 Richard Kuhn Charlotte NC 831 58 18:40 7:47/M
20 Will MacY Stateville NC 864 46 19:02 7:56/M
21 Gerhard Pilcher Mt. Airy NC 859 45 19:16 8:02/M
22 Melissa Jakeman Charlotte NC 828 31 19:24 8:05/M
23 Bryce Pilcher Mt. Airy NC 860 14 19:29 8:07/M
24 Jayson Uptain Greensboro NC 852 17 19:33 8:09/M
25 Kenneth Crawford Greensboro NC 814 43 19:41 8:12/M
26 Aaron Dillow Carrboro NC 816 28 20:07 8:23/M
27 Alyssa Dillow Charlotte NC 817 29 20:28 8:32/M
28 Bill Voight Charlotte NC 853 73 20:32 8:33/M
29 Dale Tiska Raleigh NC 851 43 20:36 8:35/M
30 Ernest Craige Chapel Hill NC 813 59 20:42 8:38/M
31 Iva Anderson Raleigh NC 804 59 20:45 8:39/M
32 Katherine Shields Salisbury NC 845 13 20:49 8:40/M
33 David Castro Tucson AZ 811 29 20:53 8:42/M
34 Carter Dillow Swannanoa NC 819 25 21:01 8:45/M
35 Hal Royer Albermarle NC 857 38 21:09 8:49/M
36 Emily Shields Salisbury NC 844 13 21:10 8:49/M
37 Jordan Southern Haw River NC 847 15 21:13 8:50/M
38 Thomas Guthrie Greensboro NC 823 32 21:15 8:51/M
39 Jonathan Krakenberg King NC 830 34 21:32 8:58/M
40 Alfonso Abad Mancheno Greensboro NC 802 34 21:48 9:05/M
41 Jose Pallero Greensboro NC 838 30 21:54 9:08/M
42 Greg Atchison Chapel Hill NC 807 51 22:23 9:20/M
43 Jacob Lookabill Kernersville NC 833 35 22:41 9:27/M
44 Robert Flanagan Chapel Hill NC 821 39 22:45 9:29/M
45 Kerry Shields Salisbury NC 846 54 23:00 9:35/M
46 Emily Wright Greensboro NC 862 30 23:01 9:35/M
47 Dara Barnes Oack Ridge NC 858 28 23:18 9:43/M
48 Robert Lippitt Greensboro NC 832 45 23:27 9:46/M
49 Ron Jackson Fayetteville NC 827 49 23:42 9:53/M
50 Rob Wright Greensboro NC 861 35 23:44 9:53/M
51 Jerry Carson Greensboro NC 810 40 23:53 9:57/M
52 Kara Dillow Asheville NC 820 26 23:55 9:58/M
53 Angie Caporiccio Raleigh NC 809 37 25:21 10:34/M
54 Relay: Gan-Ide Greensboro NC 893 44 26:28 11:02/M
55 Chad Danforth Whitsett NC 863 24 27:02 11:16/M
56 Janiese McKenzie Greensboro NC 834 30 29:30 12:18/M
57 Amy Miller Greensboro NC 836 40 29:37 12:20/M
58 David Miller High Point NC 837 57 30:39 12:46/M
59 Cheryl Self Raleigh NC 842 32 32:28 13:32/M
60 Alan Wiggs Raleigh NC 855 41 32:51 13:41/M
61 Bill McKenzie, Jr High Point NC 835 57 34:22 14:19/M
62 Emily Howard Greensboro NC 856 39 35:25 14:45/M
63 Susan Helm-Murtagh Chapel Hill NC 825 42 1:10:24 29:20/M