Winter Duathlon Series: Race1 Duathlon
Age Group Results
February 10, 2007
Results by OFF 'N RUNNING
Overall Female Overall Winners
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 7 Tina Weiler 33 **** 16:25 6:50 **** 44:46 20.8 **** 18:33 7:44 1:19:46
Female 19 and under
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 40 Katherine Shields 13 1 20:51 8:41 2 55:33 16.7 1 20:49 8:40 1:37:14
2 41 Emily Shields 13 2 20:54 8:43 1 55:13 16.8 2 21:10 8:49 1:37:17
Female 20 to 29
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 39 Alyssa Dillow 29 1 17:46 7:24 1 58:46 15.8 1 20:28 8:32 1:37:01
2 49 Dara Barnes 28 3 21:36 9:00 2 1:01:26 15.1 2 23:18 9:43 1:46:21
3 50 Kara Dillow 26 2 20:09 8:24 3 1:05:03 14.3 3 23:55 9:58 1:49:09
Female 30 to 39
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 30 Melissa Jakeman 31 1 18:57 7:54 1 53:06 17.5 1 19:24 8:05 1:31:28
2 45 Emily Wright 30 2 21:37 9:00 2 59:27 15.6 2 23:01 9:35 1:44:05
3 54 Janiese McKenzie 30 6 26:30 11:03 3 1:04:03 14.5 4 29:30 12:18 2:00:03
4 57 Angie Caporiccio 37 4 22:34 9:24 5 1:16:03 12.2 3 25:21 10:34 2:03:59
5 58 Cheryl Self 32 5 22:59 9:35 4 1:12:10 12.9 5 32:28 13:32 2:07:37
6 59 Emily Howard 39 3 22:31 9:23 6 1:25:11 10.9 6 35:25 14:45 2:23:08
Female 40 to 49
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 12 Lynn Pitson 46 1 15:59 6:40 2 50:15 18.5 1 17:23 7:15 1:23:38
2 24 Dale Tiska 43 2 18:43 7:48 1 49:20 18.9 2 20:36 8:35 1:28:40
3 26 Susan Helm-Murtagh 42 3 18:59 7:55 4 1:10:24 29:20 1:29:24
4 60 Amy Miller 40 4 26:28 11:02 3 1:42:02 9.11 3 29:37 12:20 2:38:08
Overall Male Overall Winners
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Benji Jones 26 **** 14:12 5:55 **** 44:35 20.9 **** 13:54 5:48 1:12:41
Male 19 and under
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 17 Simon Aceves 18 3 16:58 7:04 1 49:49 18.7 1 18:15 7:36 1:25:03
2 21 Jacob Arnold 14 2 16:34 6:54 3 52:16 17.8 2 18:35 7:45 1:27:26
3 22 Jayson Uptain 17 1 16:16 6:47 2 51:56 17.9 4 19:33 8:09 1:27:46
4 37 Bryce Pilcher 14 5 20:52 8:42 4 55:16 16.8 3 19:29 8:07 1:35:38
5 38 Jordan Southern 15 4 19:31 8:08 5 56:05 16.6 5 21:13 8:50 1:36:51
Male 20 to 29
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 2 Ryan Strohl 24 1 14:03 5:51 1 44:19 21.0 1 15:01 6:15 1:13:24
2 5 Brendan Dillow 20 4 14:54 6:13 2 45:25 20.5 5 18:10 7:34 1:18:30
3 6 John Sharpe 25 3 14:46 6:09 3 46:31 20.0 4 17:24 7:15 1:18:42
4 8 Matt Hanlon 23 2 14:09 5:54 6 48:51 19.0 3 16:54 7:03 1:19:54
5 13 Aaron Dillow 28 6 16:05 6:42 5 47:44 19.5 7 20:07 8:23 1:23:57
6 15 Jim Crotts 28 5 15:47 6:35 9 52:11 17.8 2 16:52 7:02 1:24:51
7 16 David Castro 29 8 16:38 6:56 4 47:23 19.6 8 20:53 8:42 1:24:55
8 20 David Smith 27 7 16:27 6:51 8 51:43 18.0 6 18:22 7:39 1:26:33
9 25 Carter Dillow 25 9 17:12 7:10 7 51:03 18.2 9 21:01 8:45 1:29:18
10 55 Chad Danforth 24 10 21:33 8:59 10 1:11:43 13.0 10 27:02 11:16 2:00:19
Male 30 to 39
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 3 Glenn Cook 38 2 15:23 6:25 1 44:39 20.8 1 17:01 7:05 1:17:04
2 10 Paul Armfield 32 1 15:16 6:22 2 48:56 19.0 2 17:58 7:29 1:22:12
3 23 Hal Royer 38 3 17:45 7:24 3 48:59 19.0 3 21:09 8:49 1:27:54
4 29 Robert Flanagan 39 5 18:15 7:36 4 50:11 18.5 9 22:45 9:29 1:31:12
5 33 Thomas Guthrie 32 4 18:05 7:32 5 54:02 17.2 4 21:15 8:51 1:33:23
6 42 Jacob Lookabill 35 9 20:36 8:35 7 57:28 16.2 8 22:41 9:27 1:40:46
7 43 Rob Wright 35 10 21:31 8:58 6 56:29 16.5 10 23:44 9:53 1:41:45
8 44 Alfonso Abad Mancheno 34 6 18:18 7:38 8 1:03:20 14.7 6 21:48 9:05 1:43:26
9 47 Jose Pallero 30 8 19:12 8:00 9 1:04:32 14.4 7 21:54 9:08 1:45:39
10 51 Jonathan Krakenberg 34 7 18:31 7:43 10 1:09:15 13.4 5 21:32 8:58 1:49:18
Male 40 to 49
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 18 Will MacY 46 1 15:57 6:39 2 50:18 18.5 1 19:02 7:56 1:25:18
2 19 Gerhard Pilcher 45 2 16:47 7:00 1 49:45 18.7 2 19:16 8:02 1:25:49
3 34 Kenneth Crawford 43 3 17:04 7:07 5 57:23 16.2 3 19:41 8:12 1:34:09
4 35 Robert Lippitt 45 4 18:26 7:41 3 53:09 17.5 4 23:27 9:46 1:35:03
5 46 Ron Jackson 49 5 19:20 8:03 7 1:02:11 15.0 5 23:42 9:53 1:45:15
6 48 Jerry Carson 40 6 21:22 8:54 6 1:00:55 15.3 6 23:53 9:57 1:46:11
7 53 Alan Wiggs 41 7 24:50 10:21 4 57:19 16.2 7 32:51 13:41 1:55:01
Male 50 to 59
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Richard Gerardi 51 2 15:27 6:26 1 45:40 20.4 1 16:51 7:01 1:17:59
2 9 Eugene Thiebaud 53 3 15:55 6:38 2 47:47 19.5 2 17:13 7:10 1:20:56
3 11 Andrew Ammon 51 1 15:13 6:20 5 49:26 18.8 3 17:45 7:24 1:22:25
4 14 Richard Kuhn 58 4 17:27 7:16 3 47:55 19.4 4 18:40 7:47 1:24:03
5 27 Ernest Craige 59 7 18:40 7:47 6 50:07 18.6 5 20:42 8:38 1:29:30
6 28 Greg Atchison 51 8 18:47 7:50 4 48:26 19.2 7 22:23 9:20 1:29:36
7 31 Kerry Shields 54 5 18:08 7:33 7 50:21 18.5 8 23:00 9:35 1:31:31
8 36 Iva Anderson 59 6 18:21 7:39 8 56:22 16.5 6 20:45 8:39 1:35:28
9 52 David Miller 57 9 23:53 9:57 9 58:52 15.8 9 30:39 12:46 1:53:25
10 56 Bill McKenzie, Jr 57 10 26:44 11:08 10 1:02:23 14.9 10 34:22 14:19 2:03:31
Male 70 and over
Overall ----- Run1 ----- ----- Bike ----- ----- Run2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 32 Bill Voight 73 1 18:30 7:43 1 52:42 17.6 1 20:32 8:33 1:31:45