GoFar 5k Run/Walk

Overall Finish List

November 11, 2006


Results By OFF 'N RUNNING SPORTS
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Samuel Snyder           Winston Salem  NC   24 ***** M 20-24        16:42    5:23/M
       2    Benjamin Canipe         Hickory  NC         15 ***** M 15-19        18:18    5:54/M
       3    Nate Ayers              Winston-Salem  NC   27 ***** M 25-29        18:24    5:56/M
       4    Bob Seedlock            Asheboro  NC        38     1 M 35-39        18:43    6:02/M
       5    Brian Tiem              Greensboro  NC      32     1 M 30-34        19:40    6:21/M
       6    Jason Midkiff           Kernersville  NC    15     1 M 15-19        19:47    6:23/M
       7    Bill Dunn                                   53     1 M 50-54        19:50    6:24/M
       8    Yuya Nakamura           High Point  NC      29     1 M 25-29        20:20    6:34/M
       9    Jacob Zarick            High Point  NC      17     2 M 15-19        20:35    6:38/M
      10    Todd Kennedy            Thomasville  NC     18     3 M 15-19        20:39    6:40/M
      11    Mike Basista            Greensboro  NC      49     1 M 45-49        21:13    6:51/M
      12    Jim Wall                High Point  NC      46     2 M 45-49        21:15    6:51/M
      13    Janel Darcy             Winston-Salem  NC   22 ***** F 20-24        21:22    6:54/M
      14    Sean Langkamp           Summerfield  NC     13     1 M  1-14        21:29    6:56/M
      15    Austen Zente                                10 ***** M  0-99        21:32    6:57/M
      16    Adam Knight             Saco  ME            18     4 M 15-19        21:32    6:57/M
      17    Benjamin Hawkins        Madison  NC         31     2 M 30-34        21:58    7:05/M
      18    Mary Nero               Greensboro  NC      26 ***** F 25-29        21:59    7:05/M
      19    Dustin Bivens                               10 ***** M  0-99        22:22    7:13/M
      20    Dan Anacker             High Point  NC      22     1 M 20-24        22:26    7:14/M
      21    Joshua Puentes          Greensboro  NC      12     2 M  1-14        22:32    7:16/M
      22    Chris Thomas            Asheboro  NC        45     3 M 45-49        22:34    7:17/M
      23    John Elliott            Kernersville  NC    33     3 M 30-34        22:39    7:18/M
      24    Nolan Clinard           High Point  NC      38     2 M 35-39        22:50    7:22/M
      25    Carmen Dodson                                9 ***** F  0-99        23:01    7:25/M
      26    Madison Smith           Colonial Heights  V 22     2 M 20-24        23:12    7:29/M
      27    Brian Jobe                                  10 ***** M  0-99        23:12    7:29/M
      28    Tom Thompson            High Point  NC      60     1 M 60-99        23:34    7:36/M
      29    Mitch Powell            Kernersville  NC    38     3 M 35-39        23:37    7:37/M
      30    Rick Allred             Lexington  NC       48     4 M 45-49        24:10    7:48/M
      31    Ariel Shores                                11     1 M  0-99        24:11    7:48/M
      32    Robert Shores           Greensboro  NC      52     2 M 50-54        24:14    7:49/M
      33    Stephanie Blair         High Point  NC      0  ***** F  0- 0        24:19    7:51/M
      34    Carson Boles                                11     2 M  0-99        24:25    7:53/M
      35    Greg Redden             High Point  NC      11     3 M  1-14        24:32    7:55/M
      36    Andrew Bullock                              11     3 M  0-99        24:37    7:56/M
      37    Andrew Gullickson                           10     4 M  0-99        24:38    7:57/M
      38    Madison Neeble                              10 ***** F  0-99        24:42    7:58/M
      39    Baxter Bruggeworth                          10     5 M  0-99        24:44    7:59/M
      40    Landon Cheviron                             10     6 M  0-99        24:48    8:00/M
      41    Mark Gerringer          Burlington  NC      27     2 M 25-29        24:54    8:02/M
      42    Nick Schaaf             Thomasville  NC     15     5 M 15-19        24:58    8:03/M
      43    Mike Allred             Lexington  NC       47     5 M 45-49        25:07    8:06/M
      44    Kostantina Sarrimanolis                     10 ***** F  0-99        25:15    8:09/M
      45    Zafeira Sarrimanolis                        16     1 F 15-19        25:16    8:09/M
      46    Ryan Howard             Burlington  NC      27     3 M 25-29        25:17    8:09/M
      47    Dean Orman              Thomasville  NC     49     6 M 45-49        25:24    8:12/M
      48    Michael Canon                               10     7 M  0-99        25:31    8:14/M
      49    Mark Ryan Parsons       High Point  NC      20     3 M 20-24        25:32    8:14/M
      50    Cristine Little         Greensboro  NC      32     1 F 30-34        25:48    8:19/M
      51    Sam McGee                                   10     8 M  0-99        25:51    8:20/M
      52    Coleman Robinson        Greensboro  NC      11     4 M  1-14        25:52    8:21/M
      53    Zachary McLaughlin      High Point  NC      21     4 M 20-24        26:10    8:26/M
      54    Jake Strauss                                10     9 M  0-99        26:10    8:26/M
      55    Bradley Seay                                10    10 M  0-99        26:12    8:27/M
      56    Christian Coggins       Trinity  NC          8     5 M  1-14        26:14    8:28/M
      57    Dale Frederiksen        Greensboro  NC      44     1 M 40-44        26:19    8:29/M
      58    Ty Gooch                                    10    11 M  0-99        26:20    8:30/M
      59    Chris Neesle                                39     4 M 35-39        26:22    8:30/M
      60    Jed Ward Orman          Thomasville  NC     22     5 M 20-24        26:24    8:31/M
      61    Nick Shoenfelt          High Point  NC      35     5 M 35-39        26:26    8:32/M
      62    Julia Robinson          Greensboro  NC      40     1 F 40-44        26:30    8:33/M
      63    Justin Sampson                              11    12 M  0-99        26:37    8:35/M
      64    Nate Reeser                                 28     4 M 25-29        26:39    8:36/M
      65    Brian Lee                                   28     5 M 25-29        26:40    8:36/M
      66    Ed Chase                Kernersville  NC    54     3 M 50-54        26:51    8:40/M
      67    Alan Miller                                 10    13 M  0-99        26:54    8:41/M
      68    Dave Deedrick           Matthews  NC        47     7 M 45-49        26:59    8:42/M
      69    Arjun Patel                                 10    14 M  0-99        27:01    8:43/M
      70    Kalpen Patel                                38     6 M 35-39        27:02    8:43/M
      71    Brendan Snelgrove                           10    15 M  0-99        27:06    8:45/M
      72    Tom Zente                                   42     2 M 40-44        27:08    8:45/M
      73    Hannah Key                                  11     1 F  0-99        27:14    8:47/M
      74    Brian Haselsberger                          15     6 M 15-19        27:37    8:55/M
      75    Ivana Davis                                 10     2 F  0-99        27:51    8:59/M
      76    Heide-Marie Lenz        High Point  NC      65     1 F 60-99        27:51    8:59/M
      77    Matt Furlough                               10    16 M  0-99        27:58    9:01/M
      78    Garrison Fratoni                            10    17 M  0-99        28:03    9:03/M
      79    Zach Patel                                   8    18 M  0-99        28:04    9:03/M
      80    Michael Chavis                              10    19 M  0-99        28:05    9:04/M
      81    Derek Miller                                11    20 M  0-99        28:06    9:04/M
      82    Alli Starling                               10     3 F  0-99        28:08    9:05/M
      83    Lynn Montgomery         Jamestown  NC       46     1 F 45-49        28:17    9:07/M
      84    Jason Caldwell                              10    21 M  0-99        28:32    9:12/M
      85    Sidney Havis                                13     6 M  1-14        28:36    9:14/M
      86    Autsin Smith                                10    22 M  0-99        28:37    9:14/M
      87    Carolyn Adams           High Point  NC      37     1 F 35-39        28:45    9:16/M
      88    Timothy Kilpatrick                          10    23 M  0-99        28:49    9:18/M
      89    Kyle Scott                                  10    24 M  0-99        28:50    9:18/M
      90    Mary Padavick           Salisbury  NC       40     2 F 40-44        28:57    9:20/M
      91    David Sands             High Point  NC      40     3 M 40-44        28:57    9:20/M
      92    April Sellers           High Point  NC      32     2 F 30-34        28:58    9:21/M
      93    Larry Bailey                                30     4 M 30-34        29:08    9:24/M
      94    Keith Taylor                                 8    25 M  0-99        29:11    9:25/M
      95    Lucinda Dipilato        Archdale  NC        33     3 F 30-34        29:11    9:25/M
      96    Henry Tripp             Pleasant Garden  NC 69     2 M 60-99        29:30    9:31/M
      97    Victoria McGee          Kernersville  NC    12     1 F  1-14        29:35    9:33/M
      98    Wayne McGee                                  0     1 M  0- 0        29:45    9:36/M
      99    Katie Holmes            Greensboro  NC      10     4 F  0-99        29:59    9:40/M
     100    Karen Holmes                                40     3 F 40-44        30:04    9:42/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Timber Powell           Kernersville  NC     8     2 F  1-14        30:15    9:45/M
     102    Shaquan Rhoden                              11    26 M  0-99        30:21    9:47/M
     103    Miguel Dubon                                11    27 M  0-99        30:26    9:49/M
     104    Eric Wilhelm            Greensboro  NC       9     7 M  1-14        30:28    9:50/M
     105    Megan Snyder            Lexington  NC       18     2 F 15-19        30:29    9:50/M
     106    Ned McMillan                                60     3 M 60-99        30:35    9:52/M
     107    Jenna Hall                                  10     5 F  0-99        30:39    9:53/M
     108    Jeremy Hall                                 18     7 M 15-19        30:40    9:54/M
     109    Mitchell Gardener                            9    28 M  0-99        30:42    9:54/M
     110    David Walker            High Point  NC      59     1 M 55-59        30:43    9:55/M
     111    Rachel Gray                                 11     6 F  0-99        30:45    9:55/M
     112    Steve Gray                                  39     7 M 35-39        30:46    9:55/M
     113    Jamie Stellenberg                            9     7 F  0-99        30:50    9:57/M
     114    Marlee Joyce                                10     8 F  0-99        30:56    9:59/M
     115    Lauren Hemsted          Colfax  NC          12     3 F  1-14        30:56    9:59/M
     116    Chris Williams                               9    29 M  0-99        30:57    9:59/M
     117    Gina Staling                                38     2 F 35-39        30:58    9:59/M
     118    Keenan Scott                                10    30 M  0-99        30:59   10:00/M
     119    Claire Basista          Greensboro  NC      13     4 F  1-14        31:00   10:00/M
     120    Terry Kilpatrick                            13     8 M  1-14        31:10   10:03/M
     121    Tania Innurrigarro      High Point  NC      22     1 F 20-24        31:13   10:04/M
     122    Sam Lamb                                    10    31 M  0-99        31:18   10:06/M
     123    Brad Old                                    42     4 M 40-44        31:21   10:07/M
     124    Laken Walker                                10     9 F  0-99        31:34   10:11/M
     125    Polly Snelgrove                             43     4 F 40-44        31:39   10:13/M
     126    Nicholas Snyder                             11    32 M  0-99        31:39   10:13/M
     127    Charmara Oharmasri                          10    33 M  0-99        31:40   10:13/M
     128    Paul Craft              Jamestown  NC       63     4 M 60-99        31:46   10:15/M
     129    Mike Weeks                                  46     8 M 45-49        31:50   10:16/M
     130    Krista Wagoner          High Point  NC      20     2 F 20-24        32:12   10:23/M
     131    Nicholas Carpenter      High Point  NC      21     6 M 20-24        32:14   10:24/M
     132    Pedro Yanez-Martinez                        10    34 M  0-99        32:24   10:27/M
     133    Ricardo Del Real                            10    35 M  0-99        32:28   10:28/M
     134    Tre Dukes                                   10    36 M  0-99        32:29   10:29/M
     135    Justin Morgan           Greensboro  NC      34     5 M 30-34        32:31   10:29/M
     136    Nancy Deedrick          Matthews  NC        46     2 F 45-49        32:32   10:30/M
     137    John Ingram III                             10    37 M  0-99        32:34   10:30/M
     138    Courtney Best           High Point  NC      59     1 F 55-59        32:49   10:35/M
     139    Devante Miller          Greensboro  NC      11    38 M  0-99        32:53   10:36/M
     140    Lauren Old                                  11    10 F  0-99        32:54   10:37/M
     141    Breeanna Hainston       Greensboro  NC       0    11 F  0-99        32:56   10:37/M
     142    Rachel Lempp                                 9    12 F  0-99        32:59   10:38/M
     143    Megan Wakefield                             28     1 F 25-29        33:26   10:47/M
     144    Margaret-Ann Rierson                        47     3 F 45-49        33:28   10:48/M
     145    Melissa Gullickson                          35     3 F 35-39        33:31   10:49/M
     146    Alyson Jones                                11    13 F  0-99        33:33   10:49/M
     147    Pablo Wolf              Jamestown  NC       10    39 M  0-99        33:38   10:51/M
     148    Shelly Fullwood                             39     4 F 35-39        33:42   10:52/M
     149    Brady Fullwood                              11    40 M  0-99        33:45   10:53/M
     150    Katie Doyle                                 30     4 F 30-34        33:57   10:57/M
     151    Sami Furlough                                7    14 F  0-99        34:03   10:59/M
     152    Avery Downs                                 10    41 M  0-99        34:06   11:00/M
     153    Michelle Chang                              10    15 F  0-99        34:08   11:01/M
     154    Caroline Spurr                              10    16 F  0-99        34:26   11:06/M
     155    Autumn Griffin                              10    17 F  0-99        34:39   11:11/M
     156    Kim Furlough                                40     5 F 40-44        34:43   11:12/M
     157    John Furlough                               39     8 M 35-39        34:44   11:12/M
     158    Kristen Miller                              14     5 F  1-14        34:45   11:13/M
     159    Allison Griffin                             40     6 F 40-44        34:52   11:15/M
     160    Mark Lamb                                   49     9 M 45-49        34:52   11:15/M
     161    Lizzie Kiser                                10    18 F  0-99        34:53   11:15/M
     162    Ellen Wolf              Jamestown  NC       45     4 F 45-49        34:54   11:15/M
     163    Nick Kellner                                 8    42 M  0-99        35:01   11:18/M
     164    Kristnel Kellner                            39     5 F 35-39        35:07   11:20/M
     165    Nicole Gorneny                              10    19 F  0-99        35:08   11:20/M
     166    Alanna Johnson          Jamestown  NC        8     6 F  1-14        35:12   11:21/M
     167    John Pulliam                                11    43 M  0-99        35:15   11:22/M
     168    Courtney Casterline                         10    20 F  0-99        35:17   11:23/M
     169    Alyssa Havas                                10    21 F  0-99        35:23   11:25/M
     170    Hayley Prister                              10    22 F  0-99        35:24   11:25/M
     171    Christian Galeano                           10    44 M  0-99        35:27   11:26/M
     172    Shayna Morris                               10    23 F  0-99        35:31   11:27/M
     173    Brian Gardner                               37     9 M 35-39        35:36   11:29/M
     174    Autumn Holmes           Greensboro  NC      10    24 F  0-99        35:37   11:29/M
     175    Tiyoun Jackson                              11    45 M  0-99        35:39   11:30/M
     176    Randy Boles             High Point  NC      46    10 M 45-49        35:45   11:32/M
     177    Onila Lee                                   11    25 F  0-99        35:52   11:34/M
     178    Dejion Peyrefitte                           10    46 M  0-99        35:54   11:35/M
     179    Shannon Yeazell                             12    26 F  0-99        35:55   11:35/M
     180    Malcolm Greene                              10    47 M  0-99        35:59   11:36/M
     181    Briana Burgins                              10    27 F  0-99        36:00   11:37/M
     182    Ian Skarring                                11    48 M  0-99        36:01   11:37/M
     183    Christian Skarring                          49    11 M 45-49        36:02   11:37/M
     184    Ceara Rhodes                                10    28 F  0-99        36:03   11:38/M
     185    Kacey Willard                               10    29 F  0-99        36:03   11:38/M
     186    Molly Perkins                               10    30 F  0-99        36:04   11:38/M
     187    Abigayle Gardener                           10    31 F  0-99        36:05   11:38/M
     188    Leanne Dennis                               49     5 F 45-49        36:06   11:39/M
     189    Juan Gonzalez                               11    49 M  0-99        36:07   11:39/M
     190    Judi Casterline                             42     7 F 40-44        36:08   11:39/M
     191    Susie Myers             Sophia  NC          48     6 F 45-49        36:09   11:40/M
     192    Timothy Franklin        Greensboro  NC      10    50 M  0-99        36:10   11:40/M
     193    Melissa Ratterree                           38     6 F 35-39        36:17   11:42/M
     194    Mikel Jones                                 10    51 M  0-99        36:18   11:43/M
     195    Jenea Rogers                                10    32 F  0-99        36:19   11:43/M
     196    Erica Willard           Concord  NC         27     2 F 25-29        36:19   11:43/M
     197    Hannah Ames             Concord  NC          8     7 F  1-14        36:20   11:43/M
     198    Shannon Weeks                               11    33 F  0-99        36:20   11:43/M
     199    Noemi Garnica                               10    34 F  0-99        36:25   11:45/M
     200    Michael Lee II                               9    52 M  0-99        36:27   11:45/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    David Ingraham          Mathews  NC         18     8 M 15-19        36:50   11:53/M
     202    Ken Stone                                   46    12 M 45-49        36:55   11:55/M
     203    Jackson Stone                               11    53 M  0-99        37:01   11:56/M
     204    Claudia Blair           High Point  NC      43     8 F 40-44        37:01   11:56/M
     205    Julia Goodwin                               10    35 F  0-99        37:01   11:56/M
     206    Eddie Goodwin                               42     5 M 40-44        37:05   11:58/M
     207    Andrew Long                                 10    54 M  0-99        37:43   12:10/M
     208    Monique Stellenberg                         16     3 F 15-19        37:50   12:12/M
     209    Nicoleen Stellenberg                        37     7 F 35-39        37:51   12:13/M
     210    Jody Marton             Greensboro  NC      10    55 M  0-99        37:57   12:15/M
     211    John Taylor                                  0     2 M  0- 0        37:59   12:15/M
     212    Kyrea Wilson                                 9    56 M  0-99        38:01   12:16/M
     213    Abby Duffy              High Point  NC      11     8 F  1-14        38:06   12:17/M
     214    Ashlyn Day                                  10    36 F  0-99        38:06   12:17/M
     215    Aqib Malik                                  10    57 M  0-99        38:21   12:22/M
     216    Cheria Mattison         Greensboro  NC      34     5 F 30-34        38:23   12:23/M
     217    Lori Kirk                                   46     7 F 45-49        38:24   12:23/M
     218    Fran Ledezma                                10    58 M  0-99        38:27   12:24/M
     219    Ashley Newsome                              11    37 F  0-99        38:34   12:26/M
     220    Tomasa Ledezma                               0     1 F  0- 0        38:35   12:27/M
     221    Kelley Haselsberger                         43     9 F 40-44        38:36   12:27/M
     222    Erica Haselsberger                          11    38 F  0-99        38:37   12:27/M
     223    Alyiah Riley                                11    39 F  0-99        38:37   12:27/M
     224    Jeffery Hill                                33     6 M 30-34        38:38   12:28/M
     225    Bill Kelley             Greensboro  NC      72     5 M 60-99        38:39   12:28/M
     226    Cecil Dharmasri                             45    13 M 45-49        38:41   12:29/M
     227    Zenobra Plum                                 8    40 F  0-99        38:47   12:31/M
     228    Jeremy Penn                                  9    59 M  0-99        38:48   12:31/M
     229    Misty Evenson           Greensboro  NC      24     3 F 20-24        38:50   12:32/M
     230    Gayle Sink              High Point  NC      66     2 F 60-99        38:59   12:35/M
     231    Ethan Hill                                   9    60 M  0-99        39:11   12:38/M
     232    Tavon Russel                                 8    61 M  0-99        39:11   12:38/M
     233    Candous Doby                                10    41 F  0-99        39:23   12:42/M
     234    Anthony Phillips                            11    62 M  0-99        39:23   12:42/M
     235    Diana Martinez                              10    42 F  0-99        39:26   12:43/M
     236    Samantha Washington                         10    43 F  0-99        39:33   12:45/M
     237    Linda Hinkle                                53     1 F 50-54        39:34   12:46/M
     238    Sydney Stanley                              10    44 F  0-99        39:36   12:46/M
     239    Carlie Bateman                              11    45 F  0-99        39:37   12:47/M
     240    Matthew Norman                              10    63 M  0-99        39:39   12:47/M
     241    Ben Ratterree                               12    64 M  0-99        39:39   12:47/M
     242    Janlae Stewart                              10    46 F  0-99        40:01   12:55/M
     243    Nicki Baggett                               10    47 F  0-99        40:03   12:55/M
     244    Anna Boggs                                  10    48 F  0-99        40:14   12:59/M
     245    Amy Boggs                                   36     8 F 35-39        40:20   13:01/M
     246    Brittany Davis                              10    49 F  0-99        40:24   13:02/M
     247    Tysheen Brand-Haywood                       11    65 M  0-99        40:27   13:03/M
     248    Alan McMillian                              8     66 M  0-99        40:42   13:08/M
     249    Tim McMillian                               0      3 M  0- 0        40:46   13:09/M
     250    Bonnie Younts           Colfax  NC          35     9 F 35-39        40:58   13:13/M
     251    Sean Bowling                                10    67 M  0-99        41:00   13:14/M
     252    Heather Younts          Colfax  NC          17     4 F 15-19        41:47   13:29/M
     253    Jonathan Sosa                               11    68 M  0-99        42:03   13:34/M
     254    Lynnae Peterson         High Point  NC      18     5 F 15-19        42:04   13:34/M
     255    Lindsay Belanger        High Point  NC      18     6 F 15-19        42:10   13:36/M
     256    Danielle Smith                              11    50 F  0-99        42:16   13:38/M
     257    Ilasah Thompson                             10    69 M  0-99        42:17   13:38/M
     258    Aquila Lea                                  10    51 F  0-99        42:19   13:39/M
     259    Meaghen Coe                                 24     4 F 20-24        42:28   13:42/M
     260    Stephanie Williams                          27     3 F 25-29        42:29   13:42/M
     261    India Schenek           Greensboro  NC      10    52 F  0-99        42:36   13:45/M
     262    Jasmine Rios                                10    53 F  0-99        42:37   13:45/M
     263    Megan Hunt                                  12    54 F  0-99        43:13   13:56/M
     264    John Chang                                   0     4 M  0- 0        43:26   14:01/M
     265    Marlo Mendona                               10    70 M  0-99        43:38   14:05/M
     266    Carlla Farrior                              23     5 F 20-24        44:38   14:24/M
     267    Rosie Tarara            High Point  NC      32     6 F 30-34        44:56   14:30/M
     268    Dan Tarara              High Point  NC      38    10 M 35-39        44:57   14:30/M
     269    Regan Hall              Jamestown  NC       11     9 F  1-14        45:05   14:33/M
     270    Meredith Hall                               10    55 F  0-99        45:06   14:33/M
     271    Britt Shisler           Jamestown  NC       11    10 F  1-14        45:14   14:35/M
     272    Megan Coggins           Trinity  NC         16     7 F 15-19        45:20   14:37/M
     273    Demitria Hazel                              10    56 F  0-99        45:41   14:44/M
     274    Kenneth Nead                                11    71 M  0-99        45:43   14:45/M
     275    Sean Omitoogum                              10    57 F  0-99        46:07   14:53/M
     276    Samuel Hannouche                            10    72 M  0-99        46:15   14:55/M
     277    Drew Adams                                  10    73 M  0-99        46:16   14:55/M
     278    Monica Adams                                44    10 F 40-44        46:18   14:56/M
     279    Kelly Hannouche                              0     2 F  0- 0        46:21   14:57/M
     280    Jamie Burgins                               35    10 F 35-39        46:53   15:07/M
     281    Nazia Begum                                 11    58 F  0-99        47:00   15:10/M
     282    Justin Duff                                 10    74 M  0-99        47:16   15:15/M
     283    Morgan Gosserand                            10    59 F  0-99        47:29   15:19/M
     284    Tyson Clemons                                9    75 M  0-99        47:32   15:20/M
     285    Jahdal Policard                             10    76 M  0-99        47:38   15:22/M
     286    Syndney Lockhart                            10    60 F  0-99        47:44   15:24/M
     287    Keiara Powell                               10    61 F  0-99        47:54   15:27/M
     288    Marilyn Taylor                              10    62 F  0-99        47:55   15:27/M
     289    Brianna Tyler           High Point  NC      10    11 F  1-14        47:58   15:28/M
     290    Melissa Powell                              39    11 F 35-39        47:59   15:29/M
     291    Eric Yeazell                                 7     9 M  1-14        48:14   15:34/M
     292    Reece Garrett           Lewisville  NC       3    10 M  1-14        48:24   15:37/M
     293    Michael Reece           Lewisville  NC      35    11 M 35-39        48:25   15:37/M
     294    Tiffany Reece           Lewisville  NC      33     7 F 30-34        48:48   15:45/M
     295    Vikki Williams                               0     3 F  0- 0        48:49   15:45/M
     296    Sandra Bonner                                0     4 F  0- 0        48:49   15:45/M
     297    Brady Lyons                                 27     4 F 25-29        48:51   15:45/M
     298    Amber Williamson                            10    63 F  0-99        48:53   15:46/M
     299    Alex McClary                                 8    77 M  0-99        49:36   16:00/M
     300    Anson McClary Jr                             9    78 M  0-99        49:41   16:02/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Brooke Steber                               10    64 F  0-99        49:54   16:06/M
     302    Elizabeth Weaver        Greensboro  NC      10    65 F  0-99        49:58   16:07/M
     303    Tiara Evans                                  8    66 F  0-99        50:37   16:20/M
     304    Kayla Caldwell                               8    67 F  0-99        51:14   16:32/M
     305    Sarah Caldwell                               0     5 F  0- 0        51:20   16:34/M
     306    Alexis Washington                           11    68 F  0-99        51:27   16:36/M
     307    Katna Hawkins                                9    69 F  0-99        51:29   16:36/M
     308    Jean Ingraham           Mathews  NC         46     8 F 45-49        52:18   16:52/M
     309    Courtney Gaither                            10    70 F  0-99        52:35   16:58/M
     310    Shana Riley                                 10    71 F  0-99        52:41   17:00/M
     311    Jennifer Brinson        Concord  NC         34     8 F 30-34        52:41   17:00/M
     312    Matthew Ames            Concord  NC         10    11 M  1-14        52:50   17:03/M
     313    Jamie Lewis                                 10    72 F  0-99        53:11   17:09/M
     314    Carol Cash                                  48     9 F 45-49        53:32   17:16/M
     315    Ray Coles                                   43     6 M 40-44        53:33   17:16/M
     316    Trevia Sutton           Greensboro  NC      38    12 F 35-39        54:45   17:40/M
     317    Kristen Wheeler                             10    73 F  0-99        55:12   17:48/M
     318    Scott Wheeler                               49    14 M 45-49        55:16   17:50/M
     319    D.t. Twiford            Bermuda Run  NC     61     6 M 60-99        55:22   17:52/M
     320    Ibraheem Abdehrazig                          9    79 M  0-99        56:17   18:09/M
     321    Khaleel Tate                                 9    80 M  0-99        56:18   18:10/M
     322    Sadie Bynum                                 10    74 F  0-99        56:30   18:14/M
     323    Antionette Benton                           11    75 F  0-99        56:30   18:14/M
     324    Makayla Bynum                               10    76 F  0-99        58:10   18:46/M
     325    Madison Tate                                11    77 F  0-99        58:11   18:46/M
     326    Cynthia Plum                                 0     6 F  0- 0        58:14   18:47/M
     327    Dorrie Twiford          Bermuda Run  NC     63     3 F 60-99        58:45   18:57/M
     328    Cynthia Veale                                9    78 F  0-99        59:16   19:07/M
     329    Dishanda Brown                               9    79 F  0-99        59:47   19:17/M
     330    Jeremy Frazier-Brown                        10    81 M  0-99      1:00:16   19:26/M
     331    Gregory Smith                                9    82 M  0-99      1:00:19   19:27/M
     332    Deena Smith                                 34     9 F 30-34      1:02:52   20:17/M
     333    Crystal Evans-Miles                          0     7 F  0- 0      1:03:12   20:23/M
     334    Daniel Inman                                29     6 M 25-29      1:03:13   20:24/M
     335    Angel Bahena                                 0    83 M  0-99      1:03:13   20:24/M