Triangle Monster Dash 5k

October 29, 2006


Results by OFF 'N RUNNING

5k Overall

    Place    Name                                      Age     Age Group        Time      Pace
       1    Tevorr Lewis                                29 ***** M 25-29        17:31    5:39/M
       2    Stephen Sykes                               19 ***** M 15-19        17:46    5:44/M
       3    Jeff Shilley                                15 ***** M 15-19        18:29    5:58/M
       4    Brady Lawrence                              15     1 M 15-19        18:32    5:59/M
       5    Thom Crockett                               15     2 M 15-19        18:36    6:00/M
       6    Jim Pullen                                  39     1 M 35-39        18:38    6:01/M
       7    Mitchell Wells                              41     1 M 40-44        18:56    6:06/M
       8    Andrew Fusco                                38     2 M 35-39        19:01    6:08/M
       9    John Millsaps                               15     3 M 15-19        19:11    6:11/M
      10    Adrianne Soo                                15 ***** F 15-19        19:43    6:22/M
      11    Paul Brinich                                26     1 M 25-29        19:50    6:24/M
      12    Robert Martinez                             13     1 M  1-14        20:02    6:28/M
      13    Donald Lydic                                38     3 M 35-39        20:26    6:35/M
      14    Raymond Dobson                              36     4 M 35-39        20:39    6:40/M
      15    Thomas Hester                               15     4 M 15-19        20:40    6:40/M
      16    Carolyn Suss                                25 ***** F 25-29        20:47    6:42/M
      17    Rick Feathers                               47     1 M 45-49        20:51    6:44/M
      18    Johnson Theron                              30     1 M 30-34        21:02    6:47/M
      19    Brian Handly                                41     2 M 40-44        21:05    6:48/M
      20    Travis Wills                                30     2 M 30-34        21:16    6:52/M
      21    Bobby Grose                                 49     2 M 45-49        21:19    6:53/M
      22    Peter Millsaps                               9     2 M  1-14        21:24    6:54/M
      23    Joseph Hampton                              20     1 M 20-24        21:34    6:57/M
      24    Rod Garnes                                  48     3 M 45-49        21:48    7:02/M
      25    Christopher Minarcine                       31     3 M 30-34        22:15    7:11/M
      26    Reid Blanchard                              12     3 M  1-14        22:21    7:13/M
      27    Adam Hampton                                14     4 M  1-14        22:22    7:13/M
      28    Kyndal Boykin                               12 ***** F  1-14        22:23    7:13/M
      29    Robert Moore                                24     2 M 20-24        22:27    7:15/M
      30    Blair Neal                                  53     1 M 50-54        22:30    7:15/M
      31    Anthony Smith                               38     5 M 35-39        22:45    7:20/M
      32    Carl Fusaro                                 36     6 M 35-39        22:49    7:22/M
      33    Christopher Walker                          35     7 M 35-39        22:52    7:23/M
      34    Unknown Runner Or Bandit                    0      1 M  0- 0        23:00    7:25/M
      35    Ivonne Chirino-Klevans                      41     1 F 40-44        23:04    7:26/M
      36    Conner Martinez                             11     5 M  1-14        23:05    7:27/M
      37    Zach Sloane                                 32     4 M 30-34        23:07    7:27/M
      38    Michael Soo                                 45     4 M 45-49        23:10    7:28/M
      39    Gunther Heyder                              20     3 M 20-24        23:13    7:29/M
      40    Patrick Crawford                            12     6 M  1-14        23:14    7:30/M
      41    Erv Love                                    62     1 M 60-64        23:16    7:30/M
      42    George Lewis                                37     8 M 35-39        23:18    7:31/M
      43    John Rosser                                 14     7 M  1-14        23:24    7:33/M
      44    Graham Dean                                 14     8 M  1-14        23:29    7:35/M
      45    Kurt Trumbower                              49     5 M 45-49        23:39    7:38/M
      46    Ruari Griffin                               29     2 M 25-29        23:41    7:38/M
      47    Alexander Stuart                            16     5 M 15-19        23:43    7:39/M
      48    Neal Hutcheson                              37     9 M 35-39        23:55    7:43/M
      49    Christine Peeples                           39     1 F 35-39        24:01    7:45/M
      50    Jacob Munster                               11     9 M  1-14        24:01    7:45/M
      51    Gregory Munster`                            45     6 M 45-49        24:02    7:45/M
      52    Sherry Brock                                43     2 F 40-44        24:06    7:46/M
      53    Michelle Dreese                             36     2 F 35-39        24:06    7:46/M
      54    Henry Long                                  50     2 M 50-54        24:18    7:50/M
      55    Robert Bremser                              45     7 M 45-49        24:40    7:57/M
      56    Mark Adams                                  25     3 M 25-29        24:47    8:00/M
      57    Buzz Hyler                                  24     4 M 20-24        24:47    8:00/M
      58    Stephanie Neal                              32     1 F 30-34        24:49    8:00/M
      59    Emily Archibald                             26     1 F 25-29        24:50    8:01/M
      60    Sarah Wilson                                23     1 F 20-24        25:09    8:07/M
      61    China Chien                                 30     2 F 30-34        25:09    8:07/M
      62    Daniel Crocker                              46     8 M 45-49        25:21    8:11/M
      63    Larry Kaplan                                39    10 M 35-39        25:29    8:13/M
      64    K Neshat                                    23     5 M 20-24        25:47    8:19/M
      65    Stephen Neal                                38    11 M 35-39        25:53    8:21/M
      66    Jack Wilhelm                                60     2 M 60-64        26:06    8:25/M
      67    Julie Wilhelm                               25     2 F 25-29        26:06    8:25/M
      68    Michelle Parson                             38     3 F 35-39        26:14    8:28/M
      69    Nancy Anderson                              37     4 F 35-39        26:21    8:30/M
      70    Rachel Vidrine                              27     3 F 25-29        26:27    8:32/M
      71    Brittnay Hull                               21     2 F 20-24        26:41    8:36/M
      72    John Gorsica                                66     1 M 65-69        26:45    8:38/M
      73    Unknown Runner Or Bandit                    0      2 M  0- 0        26:52    8:40/M
      74    Tom Hester                                  48     9 M 45-49        27:06    8:45/M
      75    Donna Snoddy                                35     5 F 35-39        27:17    8:48/M
      76    Amanda Coker                                14     1 F  1-14        27:43    8:56/M
      77    Katherine Edmiston                          30     3 F 30-34        28:36    9:14/M
      78    Candy King                                  34     4 F 30-34        28:41    9:15/M
      79    Scott Lenth                                 16     6 M 15-19        28:42    9:15/M
      80    Hudson Wells                                7     10 M  1-14        28:43    9:16/M
      81    Laura Wilhelm                               58     1 F 55-59        28:47    9:17/M
      82    Kim Reynolds                                49     1 F 45-49        28:51    9:18/M
      83    Steve Palumbo                               45    10 M 45-49        28:52    9:19/M
      84    Rose Finley                                 42     3 F 40-44        28:53    9:19/M
      85    Alex Finley                                 12    11 M  1-14        28:54    9:19/M
      86    Jennifer Boyd                               33     5 F 30-34        29:01    9:22/M
      87    Annemarie Maiorano                          40     4 F 40-44        29:08    9:24/M
      88    Bobbi Barrow                                39     6 F 35-39        29:20    9:28/M
      89    Jessica Freeman                             24     3 F 20-24        29:35    9:33/M
      90    Paul Leeland                                25     4 M 25-29        29:41    9:35/M
      91    Linda Friend                                23     4 F 20-24        29:42    9:35/M
      92    Alicia Shepler                              30     6 F 30-34        29:43    9:35/M
      93    John O'Neal                                 48    11 M 45-49        29:46    9:36/M
      94    Molly Tully                                 19     1 F 15-19        29:55    9:39/M
      95    Carole Morris                               66     1 F 65-69        29:59    9:40/M
      96    Kyle Held                                   20     6 M 20-24        29:59    9:40/M
      97    Mark Delyon                                 41     3 M 40-44        30:08    9:43/M
      98    Melissa Starling                            30     7 F 30-34        30:09    9:44/M
      99    Tim Brewer                                  40     4 M 40-44        30:09    9:44/M
     100    Michele Delyon                              39     7 F 35-39        30:10    9:44/M
     101    Rick Hughes                                 46    12 M 45-49        30:11    9:44/M
     102    Unknown Runner Or Bandit                    0      3 M  0- 0        30:13    9:45/M
     103    Unknown Runner Or Bandit                    0      4 M  0- 0        30:15    9:45/M
     104    Lura Brewer                                 40     5 F 40-44        30:22    9:48/M
     105    Mark Korey                                  39    12 M 35-39        30:22    9:48/M
     106    Barbara Latta                               65     2 F 65-69        31:02   10:01/M
     107    Tricia Sauls                                35     8 F 35-39        31:07   10:02/M
     108    Matthew Marum                               23     7 M 20-24        31:29   10:09/M
     109    Jennifer Fong                               28     4 F 25-29        31:29   10:09/M
     110    Jason Minnix                                39    13 M 35-39        31:32   10:10/M
     111    Mitchell Wells                              9     12 M  1-14        31:48   10:15/M
     112    Robyn Soriano-Lillis                        32     8 F 30-34        31:54   10:17/M
     113    Jennifer Meyers                             38     9 F 35-39        31:55   10:18/M
     114    James Stuart                                56     1 M 55-59        32:03   10:20/M
     115    Nancy Ricciardelli                          34     9 F 30-34        32:08   10:22/M
     116    Quinn Wieber                                 9    13 M  1-14        32:15   10:24/M
     117    Tom Wieber                                  41     5 M 40-44        32:15   10:24/M
     118    Catherine Stuart                            51     1 F 50-54        32:21   10:26/M
     119    Zoey Kreuter                                35    10 F 35-39        32:24   10:27/M
     120    Barbie Brown                                29     5 F 25-29        33:31   10:49/M
     121    Carol Sabin                                 46     2 F 45-49        33:40   10:52/M
     122    Sandy Potter                                51     2 F 50-54        34:07   11:00/M
     123    Julie Price                                 39    11 F 35-39        34:40   11:11/M
     124    Ricky Morrow                                16     7 M 15-19        35:27   11:26/M
     125    Mel Levin                                   58     2 M 55-59        35:35   11:29/M
     126    Gabriel Keaveney                             8    14 M  1-14        35:41   11:31/M
     127    David Keaveney                              48    13 M 45-49        35:48   11:33/M
     128    Luiz Mineiro                                75     1 M 70-99        38:57   12:34/M
     129    April Harkey                                20     5 F 20-24        39:44   12:49/M
     130    Kara Norville                               22     6 F 20-24        39:45   12:49/M
     131    Emily Harkey                                22     7 F 20-24        39:46   12:50/M
     132    Mark Perkes                                 23     8 M 20-24        40:56   13:12/M
     133    Keith Lang                                  23     9 M 20-24        40:57   13:13/M
     134    Sofia Cunita                                22     8 F 20-24        40:58   13:13/M
     135    Ryan Moore                                  23    10 M 20-24        40:59   13:13/M
     136    Nate Conklin                                25     5 M 25-29        40:59   13:13/M
     137    Lindsey Munster                              7     2 F  1-14        41:20   13:20/M
     138    Laura Munster                               40     6 F 40-44        41:20   13:20/M
     139    Daniel Sharpe                               36    14 M 35-39        42:11   13:36/M

RACE NAME: Triangle Monster Mash 5k                   
LOCATION:  Raleigh, NC 
DATE:      October 29, 2006
TOTALS ENTRANTS:  139 
FINISHERS:     87 MALE  52 FEMALE