Triangle Monster Dash 5k

October 29, 2006


Results by OFF 'N RUNNING

5k Age Group

Overall Female Open Winners

    Place    Name                                      Age   Overall       Time      Pace
       1    Adrianne Soo                                15       10        19:43    6:22/M
       2    Carolyn Suss                                25       16        20:47    6:42/M
       3    Kyndal Boykin                               12       28        22:23    7:13/M

Female 1 to 14

    Place    Name                                      Age   Overall       Time      Pace
       1    Amanda Coker                                14       76        27:43    8:56/M
       2    Lindsey Munster                              7      137        41:20   13:20/M

Female 15 to 19

    Place    Name                                      Age   Overall       Time      Pace
       1    Molly Tully                                 19       94        29:55    9:39/M

Female 20 to 24

    Place    Name                                      Age   Overall       Time      Pace
       1    Sarah Wilson                                23       60        25:09    8:07/M
       2    Brittnay Hull                               21       71        26:41    8:36/M
       3    Jessica Freeman                             24       89        29:35    9:33/M
       4    Linda Friend                                23       91        29:42    9:35/M
       5    April Harkey                                20      129        39:44   12:49/M
       6    Kara Norville                               22      130        39:45   12:49/M
       7    Emily Harkey                                22      131        39:46   12:50/M
       8    Sofia Cunita                                22      134        40:58   13:13/M

Female 25 to 29

    Place    Name                                      Age   Overall       Time      Pace
       1    Emily Archibald                             26       59        24:50    8:01/M
       2    Julie Wilhelm                               25       67        26:06    8:25/M
       3    Rachel Vidrine                              27       70        26:27    8:32/M
       4    Jennifer Fong                               28      109        31:29   10:09/M
       5    Barbie Brown                                29      120        33:31   10:49/M

Female 30 to 34

    Place    Name                                      Age   Overall       Time      Pace
       1    Stephanie Neal                              32       58        24:49    8:00/M
       2    China Chien                                 30       61        25:09    8:07/M
       3    Katherine Edmiston                          30       77        28:36    9:14/M
       4    Candy King                                  34       78        28:41    9:15/M
       5    Jennifer Boyd                               33       86        29:01    9:22/M
       6    Alicia Shepler                              30       92        29:43    9:35/M
       7    Melissa Starling                            30       98        30:09    9:44/M
       8    Robyn Soriano-Lillis                        32      112        31:54   10:17/M
       9    Nancy Ricciardelli                          34      115        32:08   10:22/M

Female 35 to 39

    Place    Name                                      Age   Overall       Time      Pace
       1    Christine Peeples                           39       49        24:01    7:45/M
       2    Michelle Dreese                             36       53        24:06    7:46/M
       3    Michelle Parson                             38       68        26:14    8:28/M
       4    Nancy Anderson                              37       69        26:21    8:30/M
       5    Donna Snoddy                                35       75        27:17    8:48/M
       6    Bobbi Barrow                                39       88        29:20    9:28/M
       7    Michele Delyon                              39      100        30:10    9:44/M
       8    Tricia Sauls                                35      107        31:07   10:02/M
       9    Jennifer Meyers                             38      113        31:55   10:18/M
      10    Zoey Kreuter                                35      119        32:24   10:27/M
      11    Julie Price                                 39      123        34:40   11:11/M

Female 40 to 44

    Place    Name                                      Age   Overall       Time      Pace
       1    Ivonne Chirino-Klevans                      41       35        23:04    7:26/M
       2    Sherry Brock                                43       52        24:06    7:46/M
       3    Rose Finley                                 42       84        28:53    9:19/M
       4    Annemarie Maiorano                          40       87        29:08    9:24/M
       5    Lura Brewer                                 40      104        30:22    9:48/M
       6    Laura Munster                               40      138        41:20   13:20/M

Female 45 to 49

    Place    Name                                      Age   Overall       Time      Pace
       1    Kim Reynolds                                49       82        28:51    9:18/M
       2    Carol Sabin                                 46      121        33:40   10:52/M

Female 50 to 54

    Place    Name                                      Age   Overall       Time      Pace
       1    Catherine Stuart                            51      118        32:21   10:26/M
       2    Sandy Potter                                51      122        34:07   11:00/M

Female 55 to 59

    Place    Name                                      Age   Overall       Time      Pace
       1    Laura Wilhelm                               58       81        28:47    9:17/M

Female 65 to 69

    Place    Name                                      Age   Overall       Time      Pace
       1    Carole Morris                               66       95        29:59    9:40/M
       2    Barbara Latta                               65      106        31:02   10:01/M

Overall Male Open Winners

    Place    Name                                      Age   Overall       Time      Pace
       1    Tevorr Lewis                                29        1        17:31    5:39/M
       2    Stephen Sykes                               19        2        17:46    5:44/M
       3    Jeff Shilley                                15        3        18:29    5:58/M

Unknown Age/No Age Given

    Place    Name                                      Age   Overall       Time      Pace
       1    Unknown Runner Or Bandit                    0        34        23:00    7:25/M
       2    Unknown Runner Or Bandit                    0        73        26:52    8:40/M
       3    Unknown Runner Or Bandit                    0       102        30:13    9:45/M
       4    Unknown Runner Or Bandit                    0       103        30:15    9:45/M

Male 1 to 14

    Place    Name                                      Age   Overall       Time      Pace
       1    Robert Martinez                             13       12        20:02    6:28/M
       2    Peter Millsaps                               9       22        21:24    6:54/M
       3    Reid Blanchard                              12       26        22:21    7:13/M
       4    Adam Hampton                                14       27        22:22    7:13/M
       5    Conner Martinez                             11       36        23:05    7:27/M
       6    Patrick Crawford                            12       40        23:14    7:30/M
       7    John Rosser                                 14       43        23:24    7:33/M
       8    Graham Dean                                 14       44        23:29    7:35/M
       9    Jacob Munster                               11       50        24:01    7:45/M
      10    Hudson Wells                                 7       80        28:43    9:16/M
      11    Alex Finley                                 12       85        28:54    9:19/M
      12    Mitchell Wells                               9      111        31:48   10:15/M
      13    Quinn Wieber                                 9      116        32:15   10:24/M
      14    Gabriel Keaveney                             8      126        35:41   11:31/M

Male 15 to 19

    Place    Name                                      Age   Overall       Time      Pace
       1    Brady Lawrence                              15        4        18:32    5:59/M
       2    Thom Crockett                               15        5        18:36    6:00/M
       3    John Millsaps                               15        9        19:11    6:11/M
       4    Thomas Hester                               15       15        20:40    6:40/M
       5    Alexander Stuart                            16       47        23:43    7:39/M
       6    Scott Lenth                                 16       79        28:42    9:15/M
       7    Ricky Morrow                                16      124        35:27   11:26/M

Male 20 to 24

    Place    Name                                      Age   Overall       Time      Pace
       1    Joseph Hampton                              20       23        21:34    6:57/M
       2    Robert Moore                                24       29        22:27    7:15/M
       3    Gunther Heyder                              20       39        23:13    7:29/M
       4    Buzz Hyler                                  24       57        24:47    8:00/M
       5    K Neshat                                    23       64        25:47    8:19/M
       6    Kyle Held                                   20       96        29:59    9:40/M
       7    Matthew Marum                               23      108        31:29   10:09/M
       8    Mark Perkes                                 23      132        40:56   13:12/M
       9    Keith Lang                                  23      133        40:57   13:13/M
      10    Ryan Moore                                  23      135        40:59   13:13/M

Male 25 to 29

    Place    Name                                      Age   Overall       Time      Pace
       1    Paul Brinich                                26       11        19:50    6:24/M
       2    Ruari Griffin                               29       46        23:41    7:38/M
       3    Mark Adams                                  25       56        24:47    8:00/M
       4    Paul Leeland                                25       90        29:41    9:35/M
       5    Nate Conklin                                25      136        40:59   13:13/M

Male 30 to 34

    Place    Name                                      Age   Overall       Time      Pace
       1    Johnson Theron                              30       18        21:02    6:47/M
       2    Travis Wills                                30       20        21:16    6:52/M
       3    Christopher Minarcine                       31       25        22:15    7:11/M
       4    Zach Sloane                                 32       37        23:07    7:27/M

Male 35 to 39

    Place    Name                                      Age   Overall       Time      Pace
       1    Jim Pullen                                  39        6        18:38    6:01/M
       2    Andrew Fusco                                38        8        19:01    6:08/M
       3    Donald Lydic                                38       13        20:26    6:35/M
       4    Raymond Dobson                              36       14        20:39    6:40/M
       5    Anthony Smith                               38       31        22:45    7:20/M
       6    Carl Fusaro                                 36       32        22:49    7:22/M
       7    Christopher Walker                          35       33        22:52    7:23/M
       8    George Lewis                                37       42        23:18    7:31/M
       9    Neal Hutcheson                              37       48        23:55    7:43/M
      10    Larry Kaplan                                39       63        25:29    8:13/M
      11    Stephen Neal                                38       65        25:53    8:21/M
      12    Mark Korey                                  39      105        30:22    9:48/M
      13    Jason Minnix                                39      110        31:32   10:10/M
      14    Daniel Sharpe                               36      139        42:11   13:36/M

Male 40 to 44

    Place    Name                                      Age   Overall       Time      Pace
       1    Mitchell Wells                              41        7        18:56    6:06/M
       2    Brian Handly                                41       19        21:05    6:48/M
       3    Mark Delyon                                 41       97        30:08    9:43/M
       4    Tim Brewer                                  40       99        30:09    9:44/M
       5    Tom Wieber                                  41      117        32:15   10:24/M

Male 45 to 49

    Place    Name                                      Age   Overall       Time      Pace
       1    Rick Feathers                               47       17        20:51    6:44/M
       2    Bobby Grose                                 49       21        21:19    6:53/M
       3    Rod Garnes                                  48       24        21:48    7:02/M
       4    Michael Soo                                 45       38        23:10    7:28/M
       5    Kurt Trumbower                              49       45        23:39    7:38/M
       6    Gregory Munster`                            45       51        24:02    7:45/M
       7    Robert Bremser                              45       55        24:40    7:57/M
       8    Daniel Crocker                              46       62        25:21    8:11/M
       9    Tom Hester                                  48       74        27:06    8:45/M
      10    Steve Palumbo                               45       83        28:52    9:19/M
      11    John O'Neal                                 48       93        29:46    9:36/M
      12    Rick Hughes                                 46      101        30:11    9:44/M
      13    David Keaveney                              48      127        35:48   11:33/M

Male 50 to 54

    Place    Name                                      Age   Overall       Time      Pace
       1    Blair Neal                                  53       30        22:30    7:15/M
       2    Henry Long                                  50       54        24:18    7:50/M

Male 55 to 59

    Place    Name                                      Age   Overall       Time      Pace
       1    James Stuart                                56      114        32:03   10:20/M
       2    Mel Levin                                   58      125        35:35   11:29/M

Male 60 to 64

    Place    Name                                      Age   Overall       Time      Pace
       1    Erv Love                                    62       41        23:16    7:30/M
       2    Jack Wilhelm                                60       66        26:06    8:25/M

Male 65 to 69

    Place    Name                                      Age   Overall       Time      Pace
       1    John Gorsica                                66       72        26:45    8:38/M

Male 70 and over

    Place    Name                                      Age   Overall       Time      Pace
       1    Luiz Mineiro                                75      128        38:57   12:34/M