2nd Annual Triple Lakes Trail Race 40 Mile Solo
Overall Finish List
October 07, 2006
Results by OFF 'N RUNNING
Place Name City Age Age Group Time Pace
1 Charlie Engle Greensboro NC 44 ***** M 40-49 5:52:19 8:48/M
2 Philip Ramsey Greensboro NC 25 ***** M 1-29 5:53:35 8:50/M
3 Watts Dixon Greensboro NC 30 ***** M 30-39 6:01:37 9:02/M
4 Joshua Saak Charlotte NC 29 1 M 1-29 6:18:10 9:27/M
5 Joe Sauerbrey Archdale NC 26 2 M 1-29 6:18:50 9:28/M
6 Vladimir Banas Mount Airy NC 37 1 M 30-39 6:35:37 9:53/M
7 Amy Mercer Lexington NC 40 ***** F 40-49 6:35:51 9:54/M
8 Jeff Lehmann Greensboro NC 36 2 M 30-39 6:52:13 10:18/M
9 Maurice Allen Raleigh NC 37 3 M 30-39 6:58:18 10:27/M
10 Thomas Maxim Charlotte NC 22 3 M 1-29 7:04:40 10:37/M
11 Richard Sexton Concord NC 43 1 M 40-49 7:14:40 10:52/M
12 Mark Long Hamlet NC 47 2 M 40-49 7:14:46 10:52/M
13 Nathan Twomey Wilson NC 26 4 M 1-29 7:22:25 11:04/M
14 Dale Fleckenstein Durham NC 42 3 M 40-49 7:23:31 11:05/M
15 Stagner Ryan Raleigh NC 29 5 M 1-29 7:28:43 11:13/M
16 Tyler Peek Durahm NC 41 4 M 40-49 7:32:35 11:19/M
17 Michael McNeill Sanford NC 35 4 M 30-39 7:33:46 11:21/M
18 Dave Grider Greensboro NC 60 1 M 60-99 7:49:08 11:44/M
19 Amy Ward Richmond VA 24 ***** F 1-29 7:53:10 11:50/M
20 Eric Thelen Holly Springs NC 36 5 M 30-39 7:56:18 11:54/M
21 Barbara Mack Southern Pines NC 50 ***** F 50-59 8:07:11 12:11/M
22 Luke Lucas Chapel Hill NC 59 1 M 50-59 8:07:14 12:11/M
23 Mohammed Idlibi Charlotte NC 27 6 M 1-29 8:08:50 12:13/M
24 Ralph Tuttle Cary NC 54 2 M 50-59 8:09:46 12:15/M
25 Bea Kendall Pittsboro NC 46 1 F 40-49 8:35:06 12:53/M
26 Jerry Anderson Greeneville TN 55 3 M 50-59 8:35:38 12:53/M
27 Frank Maguire Doylestown PA 59 4 M 50-59 8:36:47 12:55/M
28 Rick Sanford Flower Mound TX 40 5 M 40-49 8:39:11 12:59/M
29 Kelly "k2" Richards Grapevine TX 37 1 F 30-39 8:39:12 12:59/M
30 Alexander Dyakonov Durham NC 53 5 M 50-59 8:39:52 13:00/M
31 Darv Johnson Carrboro NC 35 6 M 30-39 8:47:26 13:11/M
32 Wm. M. Keane Winston Salem NC 62 2 M 60-99 8:47:26 13:11/M
33 Benjamin Fons Browns Summit NC 37 7 M 30-39 9:05:18 13:38/M
34 Shannon Howle Raleigh NC 31 2 F 30-39 9:05:20 13:38/M
35 Lisa Taylor Raleigh NC 32 3 F 30-39 9:05:21 13:38/M
36 Adam Brown Virginia Beach VA 31 8 M 30-39 9:05:22 13:38/M
37 Whitney Wootan New Orleans LA 35 4 F 30-39 9:06:57 13:40/M
38 Dan Martinez Virginia Beach VA 31 9 M 30-39 9:07:03 13:41/M
39 Richard Burrell Vero Beach FL 53 6 M 50-59 9:12:25 13:49/M
40 Frederick Mueller Goldsboro NC 31 10 M 30-39 9:12:40 13:49/M
41 Michael Bowen Greensboro NC 51 7 M 50-59 9:14:26 13:52/M
42 Bill Squier Raleigh NC 64 3 M 60-99 9:22:29 14:04/M
43 Donna Maguire Doylestown PA 55 1 F 50-59 9:37:57 14:27/M
44 Sally Squier Raleigh NC 64 1 F 60-99 9:45:02 14:38/M
45 Rhonda Hampton Wake Forest NC 46 2 F 40-49 9:53:15 14:50/M
46 Terri Hayes Aiken SC 63 2 F 60-99 11:41:59 17:33/M
** Did Not Start/Did Not Finish
Kyle Boggess Apex NC 25 M 1-29
Eric Carpenter Raleigh NC 32 M 30-39
Susan De Frees Ashburn VA 35 F 30-39
Konrad Gannon Winston Salem NC 40 M 40-49
J Russell Gill III Charlottesville VA 42 M 40-49
Charles Schirmer Southern Pines NC 45 M 40-49
Christina Sherman Dumfries UT 29 F 1-29
David Solomon Timberlake NC 32 M 30-39