8th Annual Terry's Challenge
Overall Run Split
August 19, 2006
Results by OFF 'N RUNNING
Relays will only show 1 name. We are sorry if we list the cyclist instead of the runner... we did not know which relay member did the run vs the bike.
Place Name City Age Time Pace
1 Mark Scott Jamestown NC 42 17:49 5:45/M
2 Jerry Loflin Denton NC 29 18:27 5:57/M
3 Laura Greene High Point NC 46 18:35 6:00/M
4 Bob Seedlock Asheboro NC 38 18:58 6:07/M
5 Heather Hayworth Archdale NC 0 19:04 6:09/M
6 Roger Reeves College Station TX 26 19:23 6:15/M
7 John Skotcher Huntersville NC 29 19:25 6:16/M
8 Janelle Renschler Cary NC 30 19:51 6:24/M
9 Glenn Cook Greensboro NC 37 19:52 6:25/M
10 Amy Mercer Lexington NC 40 19:57 6:26/M
11 Karen Preli Winston Salem NC 37 19:58 6:26/M
12 Geoffrey Clark Mebane NC 20 20:18 6:33/M
13 Kurt Carlan Winston-Salem NC 41 20:22 6:34/M
14 Peter Clark Blanch NC 27 20:31 6:37/M
15 Randy Boger Lewisville NC 49 20:35 6:38/M
16 William MacY Statesville NC 45 20:40 6:40/M
17 Jay Hamilton High Point 42 20:41 6:40/M
18 Bill Hensley Johnson City TN 44 20:43 6:41/M
19 Martha Hoelzer 0 20:58 6:46/M
20 Calvin Dean Greensboro NC 52 21:18 6:52/M
21 Rebecca Layton High Point NC 28 21:19 6:53/M
22 Bill Altenpohl High Point NC 53 21:35 6:58/M
23 Bill Sutton Greensboro NC 53 21:41 7:00/M
24 A Grandseur Dick 25 21:49 7:02/M
25 Lynden Anthony Manning SC 45 21:49 7:02/M
26 Richard Segal High Point NC 13 21:57 7:05/M
27 Ricky Hargis Roxboro NC 47 22:16 7:11/M
28 Ron Booker Greensboro NC 44 22:18 7:12/M
29 Trevor Cartee High Point NC 40 22:22 7:13/M
30 Jessica Telligman Winston-Salem NC 27 22:42 7:19/M
31 Stephen McGee Oak Ridge NC 34 22:49 7:22/M
32 Lee Jones Stoneville NC 43 22:58 7:25/M
33 Keith Gardiner Trinity NC 46 22:59 7:25/M
34 Timmy Hamilton Winston-Salem NC 40 23:02 7:26/M
35 Melissa Shore High Point NC 37 23:03 7:26/M
36 Jennifer Hargett Kernersville NC 35 23:04 7:26/M
37 Blaine Smith High Point NC 30 23:05 7:27/M
38 Tina Weiler Chapel Hill NC 33 23:06 7:27/M
39 Lew Johnson 40 23:08 7:28/M
40 Richard Kuhn Charlotte NV 58 23:09 7:28/M
41 Robert Segal High Point NC 52 23:10 7:28/M
42 Bo D Dowdy High Point NC 48 23:10 7:28/M
43 Bobby Gage Winston Salem NC 44 23:18 7:31/M
44 Michael Schreiber Pleasant Garden NC 46 23:19 7:31/M
45 John Beck Winston-Salem NC 45 23:20 7:32/M
46 Bill Voight Charlotte NC 72 23:22 7:32/M
47 Jim Jones Asheboro NC 55 23:24 7:33/M
48 Brandi Averett High Point NC 33 23:25 7:33/M
49 Dale Ambrosini Holly Springs NC 21 23:32 7:35/M
50 Rick Spencer Thomasville NC 33 23:32 7:35/M
51 Roland Parsons Petersburg VA 55 23:54 7:43/M
52 Joe Sauerbrey Archdale NC 26 23:55 7:43/M
53 Ryan Kerfien Charlotte NC 30 24:01 7:45/M
54 Pam Cadier High Point NC 35 24:02 7:45/M
55 Nelson Morris Sanford NC 40 24:03 7:45/M
56 Teresa Anile Hillsborough NC 39 24:09 7:47/M
57 Irvin Thomas Spring Lake NC 37 24:10 7:48/M
58 Todd Carlton Winston-Salem NC 39 24:11 7:48/M
59 Teresa Carey Indian Trail NC 53 24:14 7:49/M
60 Davis Pack High Point NC 0 24:18 7:50/M
61 Brad Chinlund Winston Salem NC 57 24:26 7:53/M
62 Randy Whitt Charlotte NC 59 24:30 7:54/M
63 Kari Wilkinson Mebane NC 44 24:33 7:55/M
64 Greg Atchison Chapel Hill NC 50 24:36 7:56/M
65 Eric Richardson Greensboro NC 34 24:44 7:59/M
66 Carl Peltzer Jamestown NC 34 24:45 7:59/M
67 Kristen Lynam Greensboro NC 41 24:45 7:59/M
68 Adrion Brewer Winston Salem NC 50 24:46 7:59/M
69 Chris Barrow Thomasville NC 32 24:47 8:00/M
70 Susan Helm-Murtagh Chapel Hill NC 41 24:59 8:04/M
71 Bob Kirk High Point NC 57 24:59 8:04/M
72 Denise Manley 33 25:01 8:04/M
73 Shane Stover Rock Hill SC 32 25:10 8:07/M
74 Doug Lytle High Point NC 56 25:11 8:07/M
75 Greg Yates 45 25:18 8:10/M
76 Greg Bonemeyer Thomasville NC 39 25:27 8:13/M
77 Melissa Brown Graham NC 36 25:38 8:16/M
78 Maria Havenaar High Point NC 24 25:40 8:17/M
79 Dale Fredericksen Greensboro NC 44 25:51 8:20/M
80 Lee Conrad Lexington NC 0 25:55 8:22/M
81 Jason Renschler Cary NC 32 25:56 8:22/M
82 Brian Weavil Kernersville NC 30 26:17 8:29/M
83 Susan Sutton Greensboro NC 50 26:23 8:31/M
84 Michael Wilkinson Mebane NC 44 26:29 8:33/M
85 Paul Paisant Greensboro NC 39 26:33 8:34/M
86 Christy Pickar High Point NC 32 26:34 8:34/M
87 Pamela White Decatur GA 38 26:35 8:35/M
88 John Chendorain Kure Beach NC 44 26:38 8:35/M
89 Doreen Chendorain Kure Beach NC 43 26:39 8:36/M
90 Keith Roach Oak Ridge NC 39 26:43 8:37/M
91 Chris Frandock Gibsonville NC 45 26:47 8:38/M
92 Chris Summer Midland NC 24 26:49 8:39/M
93 Linda Pardy High Point NC 47 26:52 8:40/M
94 Shelly Fullwood High Point NC 39 27:01 8:43/M
95 Jessica Bonemeyer Thomasville NC 35 27:06 8:45/M
96 Scott Kirchner Charlotte NC 41 27:07 8:45/M
97 Barry Lowe Liberty NC 47 27:10 8:46/M
98 Ed Gallagher Grimesland NC 40 27:12 8:46/M
99 Rick Lee 0 27:15 8:47/M
100 Mitch Klass Winston-Salem NC 31 27:30 8:52/M
Place Name City Age Time Pace
101 Jim Anile Hillsborough NC 36 27:32 8:53/M
102 Denise Fisher 0 27:33 8:53/M
103 Gerald Johnson 68 27:46 8:57/M
104 Joe Bowser Winston Salem NC 50 28:11 9:05/M
105 Zan Tyson High Point NC 48 28:13 9:06/M
106 Wendy Locklear Advance NC 32 28:13 9:06/M
107 Jerry Carson Greensboro NC 40 28:15 9:07/M
108 Mark Morgan High Point NC 41 28:17 9:07/M
109 Sheila Gause Thomasville NC 36 28:17 9:07/M
110 Suzette Bryson High Point NC 41 28:34 9:13/M
111 Bj Hayworth Archdale NC 64 28:39 9:15/M
112 Rob Slater Greensboro NC 53 28:42 9:15/M
113 Jeremy Bertsschi High Point NC 29 28:56 9:20/M
114 Scott Brent 66 29:26 9:30/M
115 Kelsey Supple Greensboro NC 10 29:36 9:33/M
116 Allie Yates Greensboro NC 10 29:37 9:33/M
117 Henry Tripp Pleasant Garden NC 69 29:53 9:38/M
118 Lauren Smir Greensboro NC 10 30:03 9:42/M
119 Claire Bennett Greensboro NC 10 30:04 9:42/M
120 Cristina Supple Greensboro NC 43 30:09 9:44/M
121 Jamie Glenn Wallburg NC 22 30:42 9:54/M
122 Bradley Weaver High Point NC 35 30:44 9:55/M
123 Madison Lee Greensboro NC 10 30:50 9:57/M
124 Donna Lee Greensboro NC 42 30:53 9:58/M
125 Dean Johnson Thomasville NC 37 31:47 10:15/M
126 Bob Callaway Holly Springs NC 24 32:33 10:30/M
127 Jody Taylor Thomasville NC 32 32:50 10:35/M
128 Bill Taylor Thomasville NC 35 32:51 10:36/M
129 Louise Maultsby Greensboro NC 40 33:00 10:39/M
130 Robert Alverson High Point NC 30 33:36 10:50/M
131 Liz Burns Greensboro NC 10 33:43 10:53/M
132 Judy Daniel Jamestown NC 52 33:54 10:56/M
133 Tommy Callahan High Point NC 34 34:08 11:01/M
134 Kim Smir Greensboro NC 39 34:32 11:08/M
135 Claire Burns Greensboro NC 10 35:02 11:18/M
136 Katherine Maultsby Greensboro NC 10 35:07 11:20/M
137 Emma Granowsky Greensboro NC 10 35:08 11:20/M
138 Cindy Fair Greensboro NC 41 35:57 11:36/M
139 Kyle Stevens Greensboro NC 11 36:40 11:50/M
140 Liza Stevens Greensboro NC 47 36:41 11:50/M
141 Allyson Irvin Greensboro NC 11 37:11 12:00/M
142 Alan Irvin Greensboro NC 50 37:15 12:01/M
143 Alisa Dillingham High Point NC 36 42:53 13:50/M