8th Annual Terry's Challenge Individual

Age Group Results

August 19, 2006


Results by OFF 'N RUNNING

Overall Female Open Winners

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       1  Janelle Renschler       30 ****      19:51  6:24 ****      01:03       ****    1:09:12 21.5     1:30:07    
     2       2  Karen Preli             37 ****      19:58  6:26 ****      01:00       ****    1:11:46 20.7     1:32:44    
     3       3  Tina Weiler             33 ****      23:06  7:27 ****      01:36       ****    1:08:34 21.7     1:33:17    

Women 25 to 29

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       7  Rebecca Layton          28    1      21:19  6:53    1      01:00          1    1:19:44 18.7     1:42:04    
     2      12  Jessica Telligman       27    2      22:42  7:19    2      01:30          2    1:33:22 15.9     1:57:34    

Women 35 to 39

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       6  Teresa Anile            39    2      24:09  7:47    2      01:13          1    1:16:10 19.5     1:41:33    
     2       8  Jennifer Hargett        35    1      23:04  7:26    6      02:15          2    1:18:02 19.1     1:43:22    
     3       9  Pamela White            38    4      26:35  8:35    3      01:22          3    1:18:12 19.0     1:46:09    
     4      10  Melissa Brown           36    3      25:38  8:16    1      00:53          4    1:20:50 18.4     1:47:22    
     5      11  Jessica Bonemeyer       35    6      27:06  8:45    4      02:06          5    1:26:05 17.3     1:55:18    
     6      14  Shelly Fullwood         39    5      27:01  8:43    5      02:15          6    1:42:31 14.5     2:11:47    

Women 40 to 44

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       4  Kari Wilkinson          44    1      24:33  7:55    2      01:26          1    1:09:33 21.4     1:35:33    
     2       5  Susan Helm-Murtagh      41    2      24:59  8:04    1      00:59          2    1:13:41 20.2     1:39:40    

Women 50 to 54

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1      13  Adrion Brewer           50    1      24:46  7:59    1      02:57          1    1:30:00 16.5     1:57:45    

Overall Male Open Winners

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       1  Glenn Cook              37 ****      19:52  6:25 ****      00:50       ****    1:03:05 23.6     1:23:48    
     2       2  Geoffrey Clark          20 ****      20:18  6:33 ****      00:47       ****    1:07:06 22.2     1:28:13    
     3       3  Ron Booker              44 ****      22:18  7:12 ****      01:28       ****    1:04:58 22.9     1:28:46    

Men 1 to 14

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1      53  Richard Segal           13    1      21:57  7:05    1      02:24          1    1:39:07 15.0     2:03:29    

Men 20 to 24

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1      41  Chris Summer            24    2      26:49  8:39    3      01:54          1    1:25:27 17.4     1:54:12    
     2      47  Dale Ambrosini          21    1      23:32  7:35    2      01:43          2    1:31:25 16.3     1:56:40    
     3      58  Bob Callaway            24    3      32:33 10:30    1      00:02          3    1:46:52 13.9     2:19:28    

Men 25 to 29

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       4  Peter Clark             27    2      20:31  6:37    2      00:57          1    1:09:23 21.4     1:30:52    
     2      19  Joe Sauerbrey           26    3      23:55  7:43    3      01:12          2    1:11:34 20.8     1:36:42    
     3      28  John Skotcher           29    1      19:25  6:16    1      00:39          3    1:21:49 18.2     1:41:54    
     4      43  Jeremy Bertsschi        29    4      28:56  9:20    4      02:14          4    1:24:42 17.6     1:55:54    

Men 30 to 34

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       9  Ryan Kerfien            30    4      24:01  7:45    2      01:00          3    1:10:23 21.1     1:35:24    
     2      12  Carl Peltzer            34    6      24:45  7:59    6      01:30          1    1:09:14 21.5     1:35:29    
     3      16  Eric Richardson         34    5      24:44  7:59    3      01:07          2    1:09:48 21.3     1:35:39    
     4      32  Stephen McGee           34    1      22:49  7:22   11      02:46          5    1:18:43 18.9     1:44:19    
     5      34  Shane Stover            32    7      25:10  8:07    8      01:47          4    1:17:28 19.2     1:44:26    
     6      36  Rick Spencer            33    3      23:32  7:35    4      01:15          6    1:21:28 18.3     1:46:17    
     7      40  Brian Weavil            30    9      26:17  8:29    1      00:59          7    1:26:00 17.3     1:53:17    
     8      44  Jason Renschler         32    8      25:56  8:22    7      01:31          8    1:28:36 16.8     1:56:04    
     9      51  Blaine Smith            30    2      23:05  7:27   10      02:39          9    1:35:34 15.6     2:01:19    
    10      57  Mitch Klass             31   10      27:30  8:52    9      01:59         10    1:44:13 14.3     2:13:43    
    11      61  Jody Taylor             32   11      32:50 10:35    5      01:19         11    1:59:06 12.5     2:33:15    

Men 35 to 39

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1      27  Paul Paisant            39    3      26:33  8:34    7      02:41          1    1:12:03 20.7     1:41:18    
     2      33  Keith Roach             39    4      26:43  8:37    6      02:14          2    1:15:21 19.7     1:44:19    
     3      35  Jim Anile               36    5      27:32  8:53    4      01:19          3    1:16:29 19.5     1:45:21    
     4      42  Irvin Thomas            37    1      24:10  7:48    5      02:06          4    1:28:22 16.8     1:54:39    
     5      49  Todd Carlton            39    2      24:11  7:48    2      00:47          5    1:32:48 16.0     1:57:47    
     6      59  Bradley Weaver          35    6      30:44  9:55    3      00:57          6    1:54:40 13.0     2:26:22    
     7      60  Bill Taylor             35    7      32:51 10:36    1      00:19          7    2:00:02 12.4     2:33:13    

Men 40 to 44

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       5  Kurt Carlan             41    2      20:22  6:34    3      01:02          1    1:09:31 21.4     1:30:56    
     2      10  Trevor Cartee           40    5      22:22  7:13   10      01:58          2    1:11:07 20.9     1:35:27    
     3      13  Mark Scott              42    1      17:49  5:45    4      01:19          6    1:16:21 19.5     1:35:30    
     4      15  Bill Hensley            44    4      20:43  6:41    6      01:33          3    1:13:21 20.3     1:35:38    
     5      21  Lee Jones               43    6      22:58  7:25    8      01:48          4    1:13:40 20.2     1:38:27    
     6      22  Lew Johnson             40    8      23:08  7:28    5      01:30          5    1:13:56 20.1     1:38:35    
     7      26  Jay Hamilton            42    3      20:41  6:40    9      01:54          7    1:18:41 18.9     1:41:17    
     8      37  Timmy Hamilton          40    7      23:02  7:26   12      02:10          8    1:21:37 18.2     1:46:50    
     9      38  Bobby Gage              44    9      23:18  7:31   13      02:12          9    1:21:45 18.2     1:47:15    
    10      45  Michael Wilkinson       44   11      26:29  8:33   14      02:54         10    1:26:44 17.2     1:56:08    
    11      48  Nelson Morris           40   10      24:03  7:45    1      00:48         11    1:32:45 16.0     1:57:37    
    12      52  Jerry Carson            40   14      28:15  9:07    2      00:52         12    1:33:43 15.9     2:02:51    
    13      55  Scott Kirchner          41   13      27:07  8:45    7      01:47         13    1:35:25 15.6     2:04:21    

Men 45 to 49

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       6  Bo D Dowdy              48    4      23:10  7:28    1      00:39          1    1:08:48 21.6     1:32:39    
     2       7  Ricky Hargis            47    3      22:16  7:11    6      01:19          2    1:10:02 21.2     1:33:38    
     3      14  John Beck               45    6      23:20  7:32    5      01:06          3    1:11:10 20.9     1:35:37    
     4      17  William MacY            45    1      20:40  6:40    4      01:02          5    1:14:20 20.0     1:36:03    
     5      18  Lynden Anthony          45    2      21:49  7:02    3      00:57          4    1:13:28 20.3     1:36:15    
     6      23  Michael Schreiber       46    5      23:19  7:31    7      01:21          6    1:14:22 20.0     1:39:03    
     7      39  Barry Lowe              47    8      27:10  8:46    2      00:54          7    1:22:42 18.0     1:50:46    
     8      46  Chris Frandock          45    7      26:47  8:38    9      01:59          8    1:27:32 17.0     1:56:19    
     9      50  Zan Tyson               48    9      28:13  9:06    8      01:24          9    1:29:38 16.6     1:59:15    

Men 50 to 54

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1       8  Calvin Dean             52    1      21:18  6:52    1      01:12          2    1:12:29 20.5     1:35:00    
     2      20  Greg Atchison           50    3      24:36  7:56    3      01:44          1    1:12:02 20.7     1:38:23    
     3      54  Robert Segal            52    2      23:10  7:28    2      01:15          3    1:39:05 15.0     2:03:31    

Men 55 to 59

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1      11  Richard Kuhn            58    1      23:09  7:28    1      00:59          1    1:11:20 20.9     1:35:28    
     2      24  Roland Parsons          55    3      23:54  7:43    2      01:02          2    1:14:41 19.9     1:39:38    
     3      29  Randy Whitt             59    4      24:30  7:54    4      01:25          3    1:16:38 19.4     1:42:34    
     4      30  Jim Jones               55    2      23:24  7:33    3      01:20          5    1:19:21 18.8     1:44:06    
     5      31  Bob Kirk                57    5      24:59  8:04    5      01:42          4    1:17:33 19.2     1:44:15    

Men 65 and over

         Overall*                            ----- 5k Run -----    ----- T1 -----        ----- 40k Bike -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate      Time
     1      25  Bill Voight             72    1      23:22  7:32    1      01:07          1    1:15:10 19.8     1:39:39    
     2      56  Scott Brent             66    2      29:26  9:30    2      02:24          2    1:41:31 14.7     2:13:23    
*Overall place within gender.