9th Annual Wake Forest Excellence Triathon Open
Age Group Results
May 20, 2006
Results by OFF 'N RUNNING
Overall Female Overall Winners
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 7 Mary Beth Errington 40 **** 08:28 **** 50:41 17.1 **** 1:15:31 6:54 1:15:31
2 37 Lynn Pitson 46 **** 12:34 **** 56:52 16.3 **** 1:22:00 6:59 1:22:00
3 39 Elizabeth Lucas-Averet 33 **** 07:54 **** 54:34 15.4 **** 1:22:33 7:46 1:22:33
Overall Female Masters Winners
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 50 Anne Lang 40 **** 08:59 **** 53:53 16.0 **** 1:24:59 8:38 1:24:59
2 73 Beverly Royals 42 **** 09:56 **** 54:50 16.0 **** 1:28:37 9:23 1:28:37
3 81 Liz Wilkinson 40 **** 09:31 **** 55:31 15.7 **** 1:29:31 9:27 1:29:31
Female 19 and under
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 118 Katherine Shields 13 2 10:53 2 1:05:28 13.2 1 1:38:31 9:11 1:38:31
2 122 Emily Shields 13 3 11:23 1 1:05:49 13.2 2 1:39:07 9:15 1:39:07
3 134 Caroline Graevb 19 1 06:36 3 1:08:01 11.7 3 1:43:29 9:51 1:43:29
Female 20 to 24
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 99 Kelli Cothran 24 1 09:30 1 56:52 15.2 1 1:33:23 10:09 1:33:23
2 158 Sarah Hershberger 23 2 10:57 2 1:10:49 12.0 2 1:54:30 12:08 1:54:30
Female 25 to 29
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 47 Heidi Brown 25 1 08:10 1 54:39 15.5 4 1:23:58 8:09 1:23:58
2 57 Lyndsey Paul 28 6 10:30 3 58:18 15.1 1 1:26:21 7:47 1:26:21
3 67 Meghan Cox 29 3 09:33 4 58:17 14.8 5 1:27:43 8:10 1:27:43
4 68 Maranda Maxey 26 2 08:59 7 59:57 14.1 2 1:28:01 7:48 1:28:01
5 90 April Helms 28 9 13:35 2 1:00:41 15.3 6 1:31:39 8:36 1:31:39
6 112 Julia Schmidt 29 5 09:53 6 1:00:19 14.3 8 1:36:38 10:05 1:36:38
7 135 Allison Aiken 29 4 09:39 9 1:08:02 12.3 7 1:43:51 9:57 1:43:51
8 137 Jill Wykosky 25 10 14:43 10 1:16:07 11.7 3 1:44:31 7:53 1:44:31
9 145 Diana Rumrill 29 7 11:43 8 1:07:49 12.8 9 1:47:00 10:53 1:47:00
10 146 Jennifer Drawdy 26 11 15:00 5 1:04:11 14.6 11 1:47:59 12:10 1:47:59
11 161 Kristin Rinebold 25 8 12:52 11 1:14:20 11.7 10 1:57:44 12:03 1:57:44
Female 30 to 34
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 43 Eva Garland 31 7 09:37 2 55:26 15.7 3 1:23:21 7:45 1:23:21
2 44 Elizabeth Marshall 30 12 11:10 1 55:53 16.1 2 1:23:45 7:44 1:23:45
3 45 Emily Wright 30 1 06:19 4 54:49 14.9 4 1:23:48 8:03 1:23:48
4 54 Kathy Urbanic 34 2 07:16 3 54:53 15.1 6 1:25:33 8:31 1:25:33
5 66 Tamra Shea 33 4 08:10 8 1:00:26 13.8 1 1:27:34 7:32 1:27:34
6 75 Beth Curtis 30 3 07:56 7 59:19 14.0 5 1:28:50 8:12 1:28:50
7 104 Kerry Suddes 31 10 10:03 9 1:02:30 13.7 8 1:34:42 8:57 1:34:42
8 108 Sally Maley 32 6 09:34 11 1:03:12 13.4 7 1:35:20 8:56 1:35:20
9 123 Margaret Gruen 30 5 08:19 14 1:04:41 12.8 10 1:39:08 9:34 1:39:08
10 124 Jessica Bussey 32 14 11:52 12 1:06:21 13.2 9 1:40:03 9:22 1:40:03
11 128 Kim Powers 32 9 09:50 10 1:02:45 13.6 12 1:41:19 10:43 1:41:19
12 131 Cara Garcia 32 8 09:42 13 1:05:57 12.8 11 1:42:41 10:12 1:42:41
13 148 Jennipher Ross 32 11 10:43 15 1:10:25 12.1 13 1:49:20 10:48 1:49:20
14 151 Lalique Metz 31 13 11:12 5 1:01:13 14.4 15 1:50:44 13:45 1:50:44
15 154 Vadaire James 34 15 12:20 6 1:03:08 14.2 14 1:52:05 13:36 1:52:05
Female 35 to 39
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 49 Teresa Anile 39 10 10:49 1 54:39 16.4 2 1:24:50 8:23 1:24:50
2 65 Kimberly Simmons 38 7 10:06 3 58:23 14.9 1 1:27:32 8:06 1:27:32
3 77 Karen Ceccato 36 3 09:28 5 58:50 14.6 3 1:29:03 8:24 1:29:03
4 94 Tammi Jaynes 37 5 09:38 2 56:54 15.2 8 1:32:36 9:55 1:32:36
5 97 Rebecca Williams 39 8 10:07 4 58:56 14.8 7 1:33:03 9:28 1:33:03
6 110 Pamela Taylor 39 4 09:30 7 1:01:44 13.8 6 1:35:29 9:23 1:35:29
7 127 Ann Hiott 36 14 12:07 6 1:04:03 13.9 10 1:41:13 10:19 1:41:13
8 132 Jennifer Richardson 35 1 08:39 10 1:06:39 12.4 9 1:42:41 10:01 1:42:41
9 133 Olinda Branch 35 6 09:45 8 1:04:07 13.2 14 1:42:53 10:46 1:42:53
10 140 Laura Foster 36 9 10:21 15 1:14:30 11.2 4 1:45:42 8:40 1:45:42
11 141 Terrica Smith 39 18 15:47 9 1:12:14 12.8 5 1:45:46 9:19 1:45:46
12 153 Tracy Green 36 12 11:51 12 1:12:11 11.9 15 1:51:40 10:58 1:51:40
13 159 Shawna Pearce 35 11 11:44 13 1:14:56 11.4 16 1:54:56 11:07 1:54:56
14 163 Cheryl Blackstone 38 19 18:00 14 1:21:27 11.3 11 1:59:26 10:33 1:59:26
15 165 Monica Robinson 38 17 14:51 16 1:24:37 10.3 12 2:03:18 10:45 2:03:18
16 167 Candy Adkins 35 15 13:06 18 1:26:12 9.85 13 2:04:58 10:46 2:04:58
17 169 April Norket 36 13 12:02 11 1:12:18 11.9 18 2:07:00 15:11 2:07:00
18 173 Cindy Gumbs 35 16 13:37 17 1:26:41 9.86 17 2:20:26 14:56 2:20:26
Female 40 to 44
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 92 Nancy Sutton 43 4 10:48 3 1:03:37 13.6 1 1:31:58 7:52 1:31:58
2 107 Leanne Carter 41 1 08:09 4 1:01:47 13.4 3 1:35:09 9:16 1:35:09
3 114 Stephanie Truell 40 5 11:23 1 58:45 15.2 4 1:37:27 10:45 1:37:27
4 116 Lisa Kluttz 41 6 11:54 5 1:07:57 12.8 2 1:38:25 8:28 1:38:25
5 143 Julie Fisher 40 2 10:20 2 1:02:51 13.7 6 1:46:32 12:08 1:46:32
6 162 Kim Orr 41 7 14:53 7 1:19:08 11.2 5 1:58:37 10:58 1:58:37
7 168 Ann Geiger 41 3 10:41 6 1:14:12 11.3 7 2:05:19 14:12 2:05:19
Female 45 to 49
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 117 Katherine Cross 45 1 09:12 1 1:02:42 13.5 1 1:38:28 9:56 1:38:28
2 138 Kathy Fowler 47 2 12:41 2 1:09:07 12.8 2 1:44:58 9:57 1:44:58
Female 50 to 54
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 155 Donna Carlyle 50 2 18:20 1 1:19:47 11.7 1 1:52:20 9:03 1:52:20
2 172 Marilyn Beach 54 1 12:41 2 1:30:24 9.27 2 2:15:05 12:25 2:15:05
Female 55 to 59
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 164 Patricia Gainey 55 2 12:51 1 1:18:55 10.9 1 2:00:46 11:38 2:00:46
2 174 Bonny Oller 57 1 11:59 2 1:29:57 9.23 2 2:20:39 14:05 2:20:39
Female 60 to 64
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 142 Doreen James 62 1 14:47 1 1:10:42 12.9 1 1:46:26 9:56 1:46:26
Overall Male Overall Winners
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 John Shilt 27 **** 06:19 **** 41:11 20.7 **** 1:05:05 6:38 1:05:05
2 2 Richard Puckett 39 **** 08:44 **** 47:16 18.7 **** 1:12:06 6:54 1:12:06
3 3 Stepan Paul 21 **** 08:23 **** 49:07 17.7 **** 1:12:40 6:32 1:12:40
Overall Male Masters Winners
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Mark Campbell 50 **** 07:13 **** 47:18 18.0 **** 1:14:13 7:28 1:14:13
2 9 Richard Montgomery 53 **** 07:28 **** 50:02 16.9 **** 1:15:42 7:08 1:15:42
3 13 Steve Childs 50 **** 08:49 **** 50:42 17.2 **** 1:16:59 7:18 1:16:59
Male 19 and under
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 55 Chris Eagle, Jr. 18 3 11:20 1 57:24 15.6 1 1:25:57 7:56 1:25:57
2 74 Jason Midkiff 15 1 09:51 2 58:29 14.8 2 1:28:37 8:22 1:28:37
3 139 Jack Riazzi 11 2 10:07 3 1:12:21 11.6 3 1:45:08 9:06 1:45:08
4 166 Max Stefani 14 4 14:32 4 1:22:04 10.7 4 2:04:24 11:46 2:04:24
Male 20 to 24
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Anthony Santago 21 1 05:42 1 48:03 17.0 1 1:14:54 7:28 1:14:54
Male 25 to 29
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 12 John Burkhardt 28 3 07:26 3 51:54 16.2 1 1:16:40 6:53 1:16:40
2 14 Dustin Thorne 28 1 06:29 4 51:24 16.0 2 1:17:01 7:07 1:17:01
3 21 Jonathan Barnes 27 5 09:05 1 49:37 17.8 5 1:18:00 7:53 1:18:00
4 27 David Kahler 26 2 07:06 2 49:52 16.8 7 1:19:19 8:11 1:19:19
5 41 Christopher Rowey 26 9 10:31 6 56:38 15.6 3 1:22:45 7:15 1:22:45
6 53 Charles Davis 29 8 10:08 5 55:26 15.9 9 1:25:31 8:21 1:25:31
7 63 Todd Schue 28 12 1:00:32 4 1:27:21 7:27 1:27:21
8 85 Michael Holt 28 10 10:56 10 1:00:23 14.6 8 1:30:23 8:20 1:30:23
9 96 Brockton Hershberger 26 11 13:28 7 1:02:18 14.7 10 1:32:54 8:30 1:32:54
10 98 Taggart Suddes 25 6 09:19 9 58:39 14.6 11 1:33:19 9:38 1:33:19
11 102 Peter Mueller 29 7 09:44 11 1:05:06 13.0 6 1:34:07 8:04 1:34:07
12 109 Russell Burns 27 4 08:47 8 57:50 14.7 12 1:35:26 10:27 1:35:26
Male 30 to 34
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 6 Dennis Hutchinson 34 5 08:32 1 48:17 18.1 4 1:15:04 7:26 1:15:04
2 11 Jeremy Wetter 33 1 06:17 3 48:54 16.9 6 1:16:12 7:35 1:16:12
3 20 David Matthews 33 6 08:51 4 51:48 16.8 3 1:17:57 7:16 1:17:57
4 31 Christopher Mattern 34 12 10:34 2 52:28 17.2 7 1:20:00 7:39 1:20:00
5 32 Jon Cox 31 11 10:25 5 55:22 16.0 2 1:20:03 6:51 1:20:03
6 35 Clint Siemers 33 17 54:14 5 1:21:06 7:28 1:21:06
7 36 Douglas Andrews 33 9 10:18 8 56:40 15.5 1 1:21:08 6:48 1:21:08
8 58 Duncan Davis 32 14 11:32 7 57:21 15.7 8 1:26:27 8:05 1:26:27
9 72 Eric Van Emburgh 30 2 07:55 10 57:36 14.5 10 1:28:32 8:36 1:28:32
10 86 John Hepler 34 7 08:54 9 57:57 14.7 12 1:30:49 9:08 1:30:49
11 88 Michael Shea 33 13 10:54 11 1:01:07 14.3 9 1:31:23 8:24 1:31:23
12 93 Christopher Bassetti 32 4 08:20 12 1:00:15 13.9 11 1:32:21 8:55 1:32:21
13 101 John Bowman 34 15 13:14 6 58:35 15.9 14 1:34:04 9:51 1:34:04
14 120 Marc Pearce 33 8 10:15 13 1:05:05 13.1 13 1:38:46 9:21 1:38:46
15 129 Alex Powers 32 3 08:07 14 1:03:07 13.1 16 1:41:40 10:42 1:41:40
16 149 David Sheedy 31 10 10:22 15 1:07:45 12.5 17 1:49:27 11:35 1:49:27
17 170 David Blood 33 16 15:40 16 1:29:55 9.70 15 2:07:21 10:24 2:07:21
Male 35 to 39
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 8 Russell Pennington 39 9 09:15 1 49:13 18.0 3 1:15:39 7:21 1:15:39
2 10 Jonathan Burdette 39 1 07:18 3 48:35 17.4 4 1:15:43 7:32 1:15:43
3 17 Eric Tacik 39 8 09:13 5 51:07 17.2 2 1:17:28 7:19 1:17:28
4 18 Jimmy Marano 35 16 09:42 6 52:01 17.0 1 1:17:41 7:08 1:17:41
5 28 Mark Wagner 37 15 09:35 2 50:50 17.5 7 1:19:20 7:55 1:19:20
6 38 Buddy Early 36 14 09:26 8 54:58 15.8 5 1:22:22 7:36 1:22:22
7 46 Charles Dent 37 10 09:18 9 55:33 15.6 6 1:23:49 7:51 1:23:49
8 48 Rob Wright 35 2 08:01 7 53:21 15.9 13 1:24:29 8:39 1:24:29
9 51 Gary Brewer 38 20 10:09 10 56:37 15.5 8 1:25:08 7:55 1:25:08
10 56 Jim Anile 36 11 09:19 4 51:12 17.2 24 1:26:10 9:43 1:26:10
11 59 Dave Mainella 39 19 09:54 15 57:56 15.0 9 1:26:29 7:56 1:26:29
12 62 Peter Smelzer 38 5 08:49 12 55:46 15.3 11 1:26:43 8:36 1:26:43
13 76 Stefano Marsella 36 7 09:11 16 57:54 14.8 12 1:28:59 8:38 1:28:59
14 78 Phillip Clary 36 23 11:07 18 1:00:12 14.7 10 1:29:06 8:02 1:29:06
15 79 Tim Clougherty 37 4 08:41 19 58:00 14.6 14 1:29:10 8:39 1:29:10
16 83 Robert Bowman 36 17 09:42 13 57:09 15.2 20 1:29:56 9:06 1:29:56
17 87 Arthur Dunckel 35 21 10:13 17 59:14 14.7 17 1:31:14 8:53 1:31:14
18 89 Ben Ruch 36 13 09:24 14 56:55 15.2 23 1:31:38 9:39 1:31:38
19 91 Ron Sayers 39 27 13:10 11 59:41 15.5 18 1:31:52 8:56 1:31:52
20 105 James Wheeler 39 25 11:38 20 1:02:24 14.2 19 1:34:48 9:00 1:34:48
21 111 Lawrence Reaves 37 12 09:23 21 1:01:44 13.8 22 1:36:11 9:34 1:36:11
22 113 Jeff Bradburn 36 6 08:51 24 1:05:45 12.7 16 1:37:22 8:47 1:37:22
23 125 Vaclav Dusek 35 3 08:30 22 1:03:20 13.1 25 1:40:07 10:13 1:40:07
24 147 Michael Bassetti 39 18 09:50 23 1:05:07 13.0 29 1:48:18 12:00 1:48:18
25 150 Robert Santiago 36 29 16:12 26 1:16:27 12.0 21 1:50:23 9:25 1:50:23
26 156 Brandon Maley 35 28 13:21 25 1:10:37 12.6 28 1:52:59 11:46 1:52:59
27 157 Jeff Day 38 26 12:29 27 1:13:09 11.9 27 1:54:09 11:23 1:54:09
28 160 Terry Lankford 35 22 10:39 28 1:14:46 11.2 26 1:55:41 11:22 1:55:41
29 175 Michael Grimsley 37 30 16:18 29 1:52:22 7.49 15 2:23:34 8:40 2:23:34
Male 40 to 44
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 15 Bruce Monks 40 1 06:56 1 47:58 17.5 8 1:17:07 8:06 1:17:07
2 16 Mark Conger 43 2 07:05 7 51:39 16.2 2 1:17:22 7:08 1:17:22
3 19 Dan Kirse 42 6 08:37 3 50:09 17.3 3 1:17:43 7:39 1:17:43
4 22 Barry Whitmore 40 5 08:10 4 49:50 17.3 5 1:18:06 7:51 1:18:06
5 24 Robert Preli 40 10 09:32 6 53:58 16.2 1 1:19:02 6:58 1:19:02
6 29 Mike Huddleston 43 11 09:36 2 51:02 17.4 6 1:19:20 7:52 1:19:20
7 33 Doug Randolph 41 3 07:20 5 49:41 17.0 10 1:20:36 8:35 1:20:36
8 40 Andy Michels 43 4 08:06 8 53:29 15.9 9 1:22:42 8:07 1:22:42
9 69 Neil Griffin 44 9 09:09 10 56:33 15.2 11 1:28:08 8:46 1:28:08
10 70 Derek Simmons 41 14 10:18 14 1:00:21 14.4 4 1:28:14 7:44 1:28:14
11 80 Ira Guttenberg 42 7 08:48 9 56:07 15.2 13 1:29:20 9:13 1:29:20
12 82 Lee Boone 44 15 11:14 12 1:00:32 14.6 7 1:29:34 8:04 1:29:34
13 95 Steve Stout 41 17 11:58 11 1:00:03 15.0 12 1:32:40 9:04 1:32:40
14 100 James Freetly 40 12 09:50 15 1:00:21 14.3 14 1:34:04 9:22 1:34:04
15 115 John Sneden III 44 8 08:52 16 59:49 14.1 18 1:38:21 10:42 1:38:21
16 119 Rob Torres 41 18 12:32 13 1:02:33 14.4 16 1:38:35 10:01 1:38:35
17 121 Dave Brumbaugh 44 13 10:12 18 1:04:05 13.4 15 1:38:54 9:40 1:38:54
18 126 Kurt Weide 43 16 11:34 17 1:03:36 13.8 17 1:40:26 10:14 1:40:26
Male 45 to 49
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 25 Dave Rogers 46 1 07:33 4 52:10 16.1 1 1:19:04 7:28 1:19:04
2 26 Andrew Henry 49 4 08:47 1 50:48 17.1 2 1:19:11 7:53 1:19:11
3 30 John Beck 46 2 07:35 2 50:44 16.7 3 1:19:46 8:04 1:19:46
4 52 Jeff Pack 45 5 09:53 5 56:05 15.6 4 1:25:09 8:04 1:25:09
5 64 Dale Less 47 3 08:24 3 52:27 16.3 5 1:27:23 9:42 1:27:23
6 136 Steve Copley 49 7 11:20 6 1:07:10 12.9 6 1:44:11 10:17 1:44:11
7 152 Bill Masear 47 6 11:19 7 1:11:39 11.9 7 1:51:33 11:05 1:51:33
Male 50 to 54
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 23 Scott Hinkle 53 3 10:16 1 53:24 16.7 1 1:18:25 6:57 1:18:25
2 34 Eugene Thiebaud 53 4 11:03 2 55:30 16.2 2 1:20:48 7:01 1:20:48
3 60 Brad Middleton 50 1 08:15 5 55:55 15.1 5 1:26:36 8:31 1:26:36
4 61 Bruce Holliday 50 2 08:30 4 55:59 15.2 4 1:26:38 8:31 1:26:38
5 71 Clemens Stefani 53 7 11:29 3 58:42 15.2 3 1:28:19 8:13 1:28:19
6 130 Ray Swanson 51 5 11:04 6 1:01:49 14.2 7 1:42:35 11:19 1:42:35
7 144 Albert Turick 53 6 11:10 7 1:08:22 12.6 6 1:46:53 10:42 1:46:53
Male 55 to 59
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 42 Robert Davis 58 1 09:35 1 51:44 17.1 1 1:22:45 8:37 1:22:45
2 103 Scott Duncan 59 2 09:56 3 59:59 14.4 3 1:34:30 9:35 1:34:30
3 106 Craig Fansler 56 3 12:00 2 1:01:13 14.6 2 1:35:02 9:23 1:35:02
Male 60 to 64
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 171 Robert Beach 60 1 11:16 1 1:24:09 9.88 1 2:07:29 12:02 2:07:29
Male 65 to 69
Overall ----- 400m Swim ----- ----- 12m Bike ----- ----- 3.6m Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 84 V Roberson 65 1 10:13 1 55:12 16.0 1 1:30:19 9:45 1:30:19