3rd Annual Triad Trail Race Series
Race #3 - 10k Bur Mil Park

Dec. 10, 2005

 

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Bradley Ferguson        Greensboro  NC      25 ***** M 20-29        39:26    6:22/M
       2    Tommy Wilhoit           Kernersville  NC    37     1 M 30-39        39:44    6:25/M
       3    Randy Mercer            Lexington  NC       41 ***** M 40-49        40:19    6:30/M
       4    Rj Scott                Bassett  VA         42     1 M 40-49        40:23    6:31/M
       5    Sam Taggart             Martinsville  NC    16     1 M  1-19        40:48    6:35/M
       6    Bryan Sykes             Greensboro  NC      42     2 M 40-49        41:59    6:46/M
       7    Seth Peoples            Greensboro  NC      29     1 M 20-29        42:57    6:56/M
       8    David Vaughn            Carrboro  NC        31     2 M 30-39        43:17    6:59/M
       9    Johnny Vanderford       Graham  NC          37     3 M 30-39        43:21    7:00/M
      10    Justin Morrison         Martinsville  NC    17     2 M  1-19        43:34    7:02/M
      11    Matt Stevens            Greensboro  NC      15     3 M  1-19        43:46    7:04/M
      12    Mark Dixon              Reidsville  NC      37     4 M 30-39        43:51    7:04/M
      13    James Bullister         Greensboro  NC      30     5 M 30-39        45:32    7:21/M
      14    Chris Dunst             High Point  NC      29     2 M 20-29        45:52    7:24/M
      15    Frederick Beck          Greensboro  NC      59     1 M 50-59        45:59    7:25/M
      16    DJ Dimicele             Stokesdale  NC      43     3 M 40-49        46:48    7:33/M
      17    Scott Cooper            Greensboro  NC      23     3 M 20-29        46:54    7:34/M
      18    Patrick Wang            Jamestown  NC       16     4 M  1-19        47:00    7:35/M
      19    Guy Ligon               Garner  NC          41     4 M 40-49        47:01    7:35/M
      20    Kevin Wilson            Hickory  NC         33     6 M 30-39        47:08    7:36/M
      21    Rodney Kopp             Greensboro  NC      43     5 M 40-49        47:17    7:38/M
      22    Tyler Whatmore          Chapel Hill  NC     21     4 M 20-29        47:30    7:40/M
      23    Shawn Rogers            Summerfield  NC     16     5 M  1-19        47:56    7:44/M
      24    Michael Hunt            Greensboro  NC      36     7 M 30-39        48:03    7:45/M
      25    Rich Stewart            Summerfield  NC     40     6 M 40-49        48:10    7:46/M
      26    Joshua Kohler           Raleight  NC        37     8 M 30-39        48:39    7:51/M
      27    Daniel Hassell          Greensboro  NC      38     9 M 30-39        48:50    7:53/M
      28    Ryan Bosley             Greensboro  NC      34    10 M 30-39        49:02    7:55/M
      29    Yechiel Gilo            Greensboro  NC      47     7 M 40-49        49:22    7:58/M
      30    Michael Dunn            Clemmons  NC        32    11 M 30-39        49:22    7:58/M
      31    Derek Schooley          Greensboro  NC      32    12 M 30-39        49:28    7:59/M
      32    Brad Speed              High Point  NC      27     5 M 20-29        49:41    8:01/M
      33    Paul Rogers             Summerfield  NC     48     8 M 40-49        49:42    8:01/M
      34    James Hedgecock         Kernersville  NC    38    13 M 30-39        49:51    8:02/M
      35    Jeff Morse              Valdese  NC         54     2 M 50-59        49:54    8:03/M
      36    Todd Miller             Greensboro  NC      40     9 M 40-49        50:05    8:05/M
      37    Ernst Lenz              High Point  NC      66     1 M 60-99        50:22    8:07/M
      38    Tyler Hamilton                              29     6 M 20-29        50:48    8:12/M
      39    Tommy Lorenz            Oak Ridge  NC       55     3 M 50-59        51:09    8:15/M
      40    Tom Ford                Greensboro  NC      44    10 M 40-49        51:14    8:16/M
      41    Sam Wilson              Greensboro  NC      50     4 M 50-59        51:59    8:23/M
      42    Peter Zook              Greensboro  NC      30    14 M 30-39        53:28    8:37/M
      43    Alan Trent              Greensboro  NC      49    11 M 40-49        54:32    8:48/M
      44    Tom Turner              Greensboro  NC      40    12 M 40-49        55:01    8:52/M
      45    Keith Hiatt             Greensboro  NC      49    13 M 40-49        55:02    8:53/M
      46    Bobby Dean              Martinsville  VA    51     5 M 50-59        55:03    8:53/M
      47    Ed Booth                Greensboro  NC      50     6 M 50-59        55:05    8:53/M
      48    Bill Masear             Archdale  NC        46    14 M 40-49        55:15    8:55/M
      49    Bill Layton             Summerfield  NC     55     7 M 50-59        55:24    8:56/M
      50    John Wait               Greensboro  NC      27     7 M 20-29        55:25    8:56/M
      51    Jeff Whaley             Greensboro  NC      40    15 M 40-49        55:29    8:57/M
      52    Brian Regan             Greensboro  NC      32    15 M 30-39        55:29    8:57/M
      53    Jon Wood                Greensboro  NC      29     8 M 20-29        55:39    8:59/M
      54    Rob Torres              Greensboro  NC      40    16 M 40-49        55:56    9:01/M
      55    Michael Hassett         Greensboro  NC      43    17 M 40-49        55:58    9:02/M
      56    James Coulston          Greensboro  NC      30    16 M 30-39        57:57    9:21/M
      57    Russell Bowling         Franklin  NC        51     8 M 50-59        58:01    9:21/M
      58    Patrick Terry           Jamestown  NC       37    17 M 30-39        58:46    9:29/M
      59    Michael Lauffenburger   Salisbury  NC       36    18 M 30-39        59:27    9:35/M
      60    Justin Conrad           Greensboro  NC      31    19 M 30-39      1:00:47    9:48/M
      61    Charles Rein            Burlington  NC      54     9 M 50-59      1:02:48   10:08/M
      62    Stephen A'Della         High Point  NC      48    18 M 40-49      1:03:13   10:12/M
      63    Mike Carr               Greensboro  NC      46    19 M 40-49      1:04:57   10:29/M
      64    Timothy Driscoll        Greensboro  NC      31    20 M 30-39      1:07:06   10:49/M
      65    Bill Bursuck            Greensboro  NC      59    10 M 50-59      1:07:43   10:55/M
      66    Krupal Shah             Durham  NC          26     9 M 20-29      1:08:03   10:59/M
      67    Ronald Lineburg         Greensboro  NC      37    21 M 30-39      1:12:13   11:39/M
*Overall place among males only