5k
Place Name City Age Age Group Time Pace
1 Aaron Bowman McCleansville NC 30 ***** M 30-34 16:06 5:12/M
2 John Dewey Whitsett NC 32 ***** M 30-34 17:01 5:29/M
3 Brakken Kraker Greensboro NC 18 ***** M 15-19 17:02 5:30/M
4 Tommy Boles Greensboro NC 28 1 M 25-29 17:06 5:31/M
5 Joe Sauerbrey Archdale NC 25 2 M 25-29 17:21 5:36/M
6 David Duggan High Point NC 38 1 M 35-39 17:21 5:36/M
7 Jordan Orr Charlottesville VA 19 1 M 15-19 17:23 5:36/M
8 Kevin Phillips Greensboro NC 18 2 M 15-19 17:37 5:41/M
9 Zack Dawson Greensboro NC 17 3 M 15-19 17:41 5:42/M
10 Donny Lake Greensboro NC 44 ***** M 40-44 17:42 5:43/M
11 Mick Gallant Greensboro NC 48 ***** M 45-49 17:44 5:43/M
12 Johnny Groff Greensboro NC 21 1 M 20-24 17:46 5:44/M
13 Tom Szott Summerfield NC 35 2 M 35-39 17:57 5:47/M
14 Derek Kaat Kernersville NC 41 ***** M 40-44 17:59 5:48/M
15 Andrew Lester Greensboro NC 19 4 M 15-19 18:11 5:52/M
16 Seth Crawford Greensboro NC 14 1 M 1-14 18:13 5:53/M
17 Kevin O'Rourk Greensboro NC 21 2 M 20-24 18:26 5:57/M
18 Rj Scott Bassett VA 42 1 M 40-44 18:31 5:58/M
19 Brian McCandless Madison NC 23 3 M 20-24 18:36 6:00/M
20 Will Grant Havelock NC 30 1 M 30-34 18:57 6:07/M
21 Eric Collins Greensboro NC 28 3 M 25-29 18:58 6:07/M
22 Emily Campbell Greensboro NC 26 ***** F 25-29 19:00 6:08/M
23 Bobby Doolittle Greensboro NC 56 1 M 55-59 19:04 6:09/M
24 Stephen Gegick Winston-Salem NC 26 4 M 25-29 19:10 6:11/M
25 Bert Crazy Legs Fields Greensboro NC 57 2 M 55-59 19:14 6:12/M
26 Ross Pfenning Greensboro NC 16 5 M 15-19 19:15 6:13/M
27 George Krauss Greensboro NC 41 2 M 40-44 19:16 6:13/M
28 Joe Markley Summerfield NC 43 3 M 40-44 19:18 6:14/M
29 Cary Gentry Summerfield NC 36 3 M 35-39 19:30 6:17/M
30 Thomas Soth Grensboro NC 32 2 M 30-34 19:35 6:19/M
31 Adam Aydelette Greensboro NC 17 6 M 15-19 19:37 6:20/M
32 Jacob Dawson Greensboro NC 15 7 M 15-19 19:38 6:20/M
33 Matt Stevens Greensboro NC 15 8 M 15-19 19:39 6:20/M
34 Jeff Jones Advance NC 36 4 M 35-39 19:43 6:22/M
35 Christopher Allen Lexington NC 29 5 M 25-29 19:46 6:23/M
36 Dan Phillips San Antonio TX 34 3 M 30-34 19:59 6:27/M
37 Kate Walker Charlotte NC 30 ***** F 30-34 19:59 6:27/M
38 Scott Skidmore New York NY 33 4 M 30-34 20:03 6:28/M
39 James Allen North Wilkesboro N 49 1 M 45-49 20:07 6:29/M
40 Viviana Chalco High Point NC 25 ***** F 25-29 20:12 6:31/M
41 William Menius Greensboro NC 55 3 M 55-59 20:15 6:32/M
42 Ben Rogers Baltimore MD 25 6 M 25-29 20:18 6:33/M
43 Michael Dougherty Greensboro NC 45 2 M 45-49 20:21 6:34/M
44 Franklin Bowman Browns Summit NC 43 4 M 40-44 20:22 6:34/M
45 William Hoffman Greensboro NC 36 5 M 35-39 20:25 6:35/M
46 Patrick Shannon Kernersville NC 39 6 M 35-39 20:35 6:38/M
47 Jacob Zarick High Point NC 16 9 M 15-19 20:35 6:38/M
48 Lionel Rauth Greensboro NC 16 10 M 15-19 20:36 6:39/M
49 Bob Wickline High Point NC 41 5 M 40-44 20:44 6:41/M
50 Emily Cupito Greensboro NC 22 1 F 20-24 20:45 6:42/M
51 Jed Routh Asheboro NC 36 7 M 35-39 20:47 6:42/M
52 Kenny Crawford Greensboro NC 42 6 M 40-44 20:50 6:43/M
53 Chuck Hill Greensboro NC 43 7 M 40-44 20:51 6:44/M
54 Scott Hinkle Kernersville NC 52 1 M 50-54 20:54 6:45/M
55 Robert Ramsey Martinsville VA 48 3 M 45-49 20:56 6:45/M
56 Jimmy Clegg High Point NC 47 4 M 45-49 20:57 6:45/M
57 Ben Moore Reidsville NC 14 2 M 1-14 20:58 6:46/M
58 Tom Kotterer Greensboro NC 38 8 M 35-39 20:59 6:46/M
59 Jennifer Vandiver McLeansville NC 38 1 F 35-39 21:00 6:46/M
60 Jeffrey Norman Lewisville NC 28 7 M 25-29 21:02 6:47/M
61 Frederick Beck Greensboro NC 59 4 M 55-59 21:03 6:47/M
62 Michelle Johncock Washington DC 30 1 F 30-34 21:04 6:48/M
63 Margaret Szott Summerfield NC 35 2 F 35-39 21:05 6:48/M
64 James Rich Asheboro NC 57 5 M 55-59 21:09 6:49/M
65 Chris Elliot Belews Creek NC 34 5 M 30-34 21:17 6:52/M
66 Biff Pusey Oilville VA 39 9 M 35-39 21:23 6:54/M
67 Chris Dunst Jamestown NC 29 8 M 25-29 21:25 6:55/M
68 Jeff Lehman Greensboro NC 35 10 M 35-39 21:27 6:55/M
69 Graham Carling Greensboro NC 34 6 M 30-34 21:29 6:56/M
70 Brad Michelsen High Point NC 44 8 M 40-44 21:33 6:57/M
71 Alex Carlson Greensboro NC 14 3 M 1-14 21:42 7:00/M
72 Stephen McGee Oak Ridge NC 33 7 M 30-34 21:44 7:01/M
73 Daren Overfield Raleigh NC 33 8 M 30-34 21:45 7:01/M
74 Thad McLaurin Greensboro NC 40 9 M 40-44 21:45 7:01/M
75 Daniel Floyd Greensboro NC 25 9 M 25-29 21:46 7:01/M
76 Griffin Roer Greensboro NC 16 11 M 15-19 21:47 7:02/M
77 Scott Smith Greensboro NC 34 9 M 30-34 21:48 7:02/M
78 Rebcca Layton High Point NC 28 1 F 25-29 21:50 7:03/M
79 Will Johnson High Point NC 10 4 M 1-14 21:51 7:03/M
80 Jeff Bostic Graham NC 34 10 M 30-34 21:52 7:03/M
81 Joe Fortin Greensboro NC 37 11 M 35-39 21:53 7:04/M
82 Steve Flowers Greensboro NC 46 5 M 45-49 21:54 7:04/M
83 J. Er Ralston Winston-Salem NC 49 6 M 45-49 21:58 7:05/M
84 D. Daniel Hassell Greensboro NC 38 12 M 35-39 21:59 7:05/M
85 Scott Turner Stoughton MA 36 13 M 35-39 22:01 7:06/M
86 Gary Parks Asheboro NC 53 2 M 50-54 22:02 7:06/M
87 Taylor Rhodes Greensboro NC 11 1 F 1-14 22:04 7:07/M
88 David Freeze China Grove NC 52 3 M 50-54 22:05 7:07/M
89 Jessica Nevins Collinsville VA 22 2 F 20-24 22:08 7:08/M
90 Marc Hennen Greensboro NC 38 14 M 35-39 22:09 7:09/M
91 Mike Basista Greensboro NC 48 7 M 45-49 22:09 7:09/M
92 James Zarick High Point NC 48 8 M 45-49 22:11 7:09/M
93 Jason Burr Greensboro NC 31 11 M 30-34 22:11 7:09/M
94 Bryan Foster Wightsville Beach 22 4 M 20-24 22:19 7:12/M
95 Paul Stout Asheboro NC 53 4 M 50-54 22:26 7:14/M
96 Paul Maloney Chesepeake VA 33 12 M 30-34 22:26 7:14/M
97 Matthew Ketterman Greensboro NC 34 13 M 30-34 22:28 7:15/M
98 Brian O'Rourk Greensboro NC 23 5 M 20-24 22:37 7:18/M
99 Christina Olson Greensboro NC 16 1 F 15-19 22:37 7:18/M
100 Patrick Wang Jamestown NC 16 12 M 15-19 22:38 7:18/M
Place Name City Age Age Group Time Pace
101 Tim Mantooth Danville VA 40 10 M 40-44 22:39 7:18/M
102 Karen Buxton Greensboro NC 43 ***** F 40-44 22:39 7:18/M
103 Cindra Kamphoff Greensboro NC 29 2 F 25-29 22:40 7:19/M
104 Frances Dougherty Greensboro NC 14 2 F 1-14 22:40 7:19/M
105 Jeremy Wang Jamestown NC 16 13 M 15-19 22:40 7:19/M
106 Greg Greeson Greensboro NC 28 10 M 25-29 22:41 7:19/M
107 Mark Hepler Greensboro NC 23 6 M 20-24 22:41 7:19/M
108 Dustin Lewis Greensboro NC 24 7 M 20-24 22:43 7:20/M
109 Raymond Dobson Durham NC 35 15 M 35-39 22:45 7:20/M
110 Shawn Perkins Burlington NC 31 14 M 30-34 22:45 7:20/M
111 Jeremiah Creed Kernersville NC 18 14 M 15-19 22:46 7:21/M
112 Dick Ashley Myrtle Beach SC 64 1 M 60-64 22:47 7:21/M
113 Bill Martin Greensboro NC 53 5 M 50-54 22:48 7:21/M
114 Carina Baty Kernersville NC 27 3 F 25-29 22:54 7:23/M
115 Matthew Kelly Kernersville NC 29 11 M 25-29 22:55 7:24/M
116 Kelly Laceman Greensboro NC 25 4 F 25-29 22:55 7:24/M
117 Shawn Rogers Summerfield NC 16 15 M 15-19 22:56 7:24/M
118 Lindsay Creed Kernersville NC 43 11 M 40-44 22:58 7:25/M
119 Carlos Gutierrez Greensboro NC 48 9 M 45-49 22:59 7:25/M
120 Luke Sanderford Gibsonville NC 18 16 M 15-19 23:00 7:25/M
121 Ed Booth Greensboro NC 50 6 M 50-54 23:02 7:26/M
122 Nick Reese Greensboro NC 14 5 M 1-14 23:04 7:26/M
123 Robert Falk Washington DC 42 12 M 40-44 23:05 7:27/M
124 Chris Parillo Greensboro NC 40 13 M 40-44 23:05 7:27/M
125 Duncan Davis Thomasville NC 31 15 M 30-34 23:10 7:28/M
126 Cynthia Morgan Alrlington VA 39 3 F 35-39 23:10 7:28/M
127 Fred Pearson Summerfield NJ 49 10 M 45-49 23:15 7:30/M
128 Melissa MacDermid High Point NC 27 5 F 25-29 23:17 7:31/M
129 Todd Miller Greensboro NC 40 14 M 40-44 23:19 7:31/M
130 Gracey Uffman Greensboro NC 19 2 F 15-19 23:20 7:32/M
131 Mark Harrison Greensboro NC 49 11 M 45-49 23:21 7:32/M
132 Mary Gut N. Olmsted OH 43 ***** F 40-44 23:25 7:33/M
133 Rick King Greensboro NC 57 6 M 55-59 23:31 7:35/M
134 Nick Medlin Greensboro NC 19 17 M 15-19 23:32 7:35/M
135 Harvey Goho High Point NC 45 12 M 45-49 23:32 7:35/M
136 Bob Weatherall Martinsville VA 52 7 M 50-54 23:33 7:36/M
137 Max Vandorn Greensboro NC 16 18 M 15-19 23:33 7:36/M
138 Rich King Durham NC 19 19 M 15-19 23:35 7:36/M
139 Bob Spence Matthews NC 40 15 M 40-44 23:36 7:37/M
140 Chad Pastoor Greensboro NC 15 20 M 15-19 23:38 7:37/M
141 Kelly Ellington Greensboro NC 41 16 M 40-44 23:38 7:37/M
142 Greg Raner Greensboro NC 41 17 M 40-44 23:39 7:38/M
143 Travis Finn Greensboro NC 34 16 M 30-34 23:39 7:38/M
144 Ty Johnson High Point NC 21 8 M 20-24 23:41 7:38/M
145 Alyssa Torress Greensboro NC 11 3 F 1-14 23:44 7:39/M
146 Kayla Johnson Greensboro NC 15 3 F 15-19 23:45 7:40/M
147 James Fay Greensboro NC 18 21 M 15-19 23:45 7:40/M
148 Paul Rogers Summerfield NC 48 13 M 45-49 23:46 7:40/M
149 Katherine Schenck Greensboro NC 11 4 F 1-14 23:47 7:40/M
150 Mike Schenck Greensboro NC 40 18 M 40-44 23:48 7:41/M
151 Scott Yates Denton NC 38 16 M 35-39 23:50 7:41/M
152 Tolly Carr Greensboro NC 31 17 M 30-34 23:52 7:42/M
153 Julie Ann Jones Greensboro NC 41 ***** F 40-44 23:54 7:43/M
154 Sheila Taylor Kernersville NC 31 2 F 30-34 23:56 7:43/M
155 Jeff Kelbaugh Waynesboro VA 33 18 M 30-34 23:56 7:43/M
156 Carmela Langkamp Summerfield NC 41 1 F 40-44 23:58 7:44/M
157 Benjamin Stern Greensboro NC 11 6 M 1-14 23:58 7:44/M
158 Parker Draughon Atlanta GA 11 7 M 1-14 23:59 7:44/M
159 Bill Soles Greensboro NC 48 14 M 45-49 24:01 7:45/M
160 Charlie Chapman Asheboro NC 56 7 M 55-59 24:02 7:45/M
161 Jon Sattler Duluth GA 40 19 M 40-44 24:04 7:46/M
162 Jamie Tilley Winston-Salem NC 27 12 M 25-29 24:05 7:46/M
163 Wayne Brumley Thomasville NC 58 8 M 55-59 24:06 7:46/M
164 Sam Wilson Greensboro NC 50 8 M 50-54 24:07 7:47/M
165 Kieth Hunt Lexington NC 32 19 M 30-34 24:08 7:47/M
166 Morris Hayes Greensboro NC 42 20 M 40-44 24:09 7:47/M
167 Jim Dieffenbacher Brookhaven PA 45 15 M 45-49 24:10 7:48/M
168 Michael Cooke Greensboro NC 23 9 M 20-24 24:11 7:48/M
169 Robert Tsuchiyama Greensboro NC 42 21 M 40-44 24:13 7:49/M
170 William Elben Greensboro NC 43 22 M 40-44 24:14 7:49/M
171 Kristi Uffmoun Greensboro NC 17 4 F 15-19 24:17 7:50/M
172 Joey Donahue Jamestown NC 13 8 M 1-14 24:17 7:50/M
173 Brad Middleton Pfafftown NC 49 16 M 45-49 24:18 7:50/M
174 Tess Wynn Greensboro NC 13 5 F 1-14 24:19 7:51/M
175 Carry Coltrain Colfax NC 53 9 M 50-54 24:19 7:51/M
176 Taft Wireback Greensboro NC 54 10 M 50-54 24:21 7:51/M
177 Sean Kirwan Greensboro NC 15 22 M 15-19 24:22 7:52/M
178 Brian Lunsford Greensboro NC 32 20 M 30-34 24:24 7:52/M
179 Sarah Utz Greensboro NC 22 3 F 20-24 24:24 7:52/M
180 Myra Tejada Chicago IL 29 6 F 25-29 24:25 7:53/M
181 Avery Goho High Point NC 11 6 F 1-14 24:26 7:53/M
182 Harvey Goho High Point NC 45 17 M 45-49 24:27 7:53/M
183 Participant 732 0 1 M 0- 0 24:30 7:54/M
184 Michael Gegick Raleigh NC 30 21 M 30-34 24:31 7:55/M
185 Steve Poe Greensboro NC 41 23 M 40-44 24:31 7:55/M
186 Haley Parrish Climax NC 15 5 F 15-19 24:32 7:55/M
187 Bill Sgrinia Danville VA 38 17 M 35-39 24:32 7:55/M
188 Katie Gallant Greensboro NC 16 6 F 15-19 24:34 7:55/M
189 Molly Markham Greensboro NC 25 7 F 25-29 24:38 7:57/M
190 Laura Floyd Greensboro NC 25 8 F 25-29 24:39 7:57/M
191 Sara Svehla Summerfield NC 10 7 F 1-14 24:40 7:57/M
192 Greg Johnson High Point NC 45 18 M 45-49 24:40 7:57/M
193 Erica Thornton Greensboro NC 31 3 F 30-34 24:41 7:58/M
194 Matthew Barber Greensboro NC 31 22 M 30-34 24:42 7:58/M
195 Gerardine Kennedy Greensboro NC 34 4 F 30-34 24:44 7:59/M
196 Rebecca Bylerly Pleasant Garden NC 22 4 F 20-24 24:46 7:59/M
197 Trey Hand Huntersville NC 41 24 M 40-44 24:46 7:59/M
198 Ken Wilhelm Greensboro NC 43 25 M 40-44 24:47 8:00/M
199 Van Hunter Greensboro NC 33 23 M 30-34 24:47 8:00/M
200 Brad Douglass Banner Elk NC 31 24 M 30-34 24:48 8:00/M
Place Name City Age Age Group Time Pace
201 Devin Pastoor Greensboro NC 17 23 M 15-19 24:48 8:00/M
202 Michelle Lutton Greensboro NC 34 5 F 30-34 24:49 8:00/M
203 Pete Kellett Greensboro NC 43 26 M 40-44 24:51 8:01/M
204 Michael Hassett Greensboro NC 43 27 M 40-44 24:53 8:02/M
205 Kathy Cates Greensboro NC 43 2 F 40-44 24:56 8:03/M
206 Robert Santiago Kernersville NC 34 25 M 30-34 24:57 8:03/M
207 Christopher Farabee High Point NC 41 28 M 40-44 24:58 8:03/M
208 Ben Canrell Greensboro NC 17 24 M 15-19 25:01 8:04/M
209 Chelsea Hicks Summerfield NC 17 7 F 15-19 25:05 8:05/M
210 Ernie Kalinowsky Cobb Island MD 47 19 M 45-49 25:07 8:06/M
211 Bruce Cantrell Greensboro NC 48 20 M 45-49 25:08 8:06/M
212 Gina Di Francesco Greensboro NC 33 6 F 30-34 25:09 8:07/M
213 Dan Kamphoff Greensboro NC 29 13 M 25-29 25:09 8:07/M
214 Amy Wang Jamestown NC 40 3 F 40-44 25:12 8:08/M
215 Quentin Genke Greensboro NC 34 26 M 30-34 25:13 8:08/M
216 Meredith Corn Canton NC 13 8 F 1-14 25:14 8:08/M
217 Sarah Benson Greensboro NC 49 1 F 45-49 25:15 8:09/M
218 Heather Cumiskey Greensboro NC 37 4 F 35-39 25:15 8:09/M
219 Tim Conner High Point NC 35 18 M 35-39 25:16 8:09/M
220 Will Harriss Greensboro NC 36 19 M 35-39 25:16 8:09/M
221 Tyler George Chesapeake VA 14 9 M 1-14 25:16 8:09/M
222 Cary Maycock Greensboro NC 37 5 F 35-39 25:17 8:09/M
223 Susan Perini Greensboro NC 35 6 F 35-39 25:17 8:09/M
224 Paul Paisant Greensboro NC 37 20 M 35-39 25:17 8:09/M
225 Todd Domangue Woodstock GA 36 21 M 35-39 25:17 8:09/M
226 Bill Daniels Burlington NC 38 22 M 35-39 25:18 8:10/M
227 Bobby Refinati Greensboro NC 52 11 M 50-54 25:19 8:10/M
228 Kelly North Greensboro NC 25 9 F 25-29 25:21 8:11/M
229 Jason Midkiff Kernersville NC 14 10 M 1-14 25:23 8:11/M
230 John Reing Germantown MD 33 27 M 30-34 25:26 8:12/M
231 Amy Dunbar Greensboro NC 37 7 F 35-39 25:28 8:13/M
232 Henrik Larsson Greensboro NC 23 10 M 20-24 25:28 8:13/M
233 Kate Copeland Greensboro NC 24 5 F 20-24 25:29 8:13/M
234 Kelly Cox Summerfield NC 43 4 F 40-44 25:30 8:14/M
235 Stephen MacHanic Summerfield NC 12 11 M 1-14 25:30 8:14/M
236 Janet Ziglar Kernersville NC 45 2 F 45-49 25:31 8:14/M
237 Dylan McCann Madison NC 14 12 M 1-14 25:31 8:14/M
238 Jennifer Levy Whitsett NC 27 10 F 25-29 25:32 8:14/M
239 Michael Levy Whitsett NC 24 11 M 20-24 25:32 8:14/M
240 Susan Andrews Kernersville NC 36 8 F 35-39 25:33 8:15/M
241 Arthur Dunckel Greensboro NC 34 28 M 30-34 25:35 8:15/M
242 Joe Toole Greensboro NC 55 9 M 55-59 25:36 8:15/M
243 Barbara Carr High Point NC 43 5 F 40-44 25:38 8:16/M
244 Mark Chronister Dallas TX 38 23 M 35-39 25:40 8:17/M
245 Stephanie Espinal Kernersville NC 21 6 F 20-24 25:41 8:17/M
246 Andy Miller Kernersville NC 21 12 M 20-24 25:45 8:18/M
247 Gerald Simpson Parker CO 48 21 M 45-49 25:46 8:19/M
248 Sara Dougherty Greensboro NC 16 8 F 15-19 25:48 8:19/M
249 Maggie Wright Raleigh NC 21 7 F 20-24 25:48 8:19/M
250 Rob Draughon Atlanta GA 45 22 M 45-49 25:48 8:19/M
251 Andrew Pheneger Midlothian VA 10 13 M 1-14 25:51 8:20/M
252 Rob Torress Greensboro NC 40 29 M 40-44 25:51 8:20/M
253 Jonathan Weaver Burlington NC 32 29 M 30-34 25:52 8:21/M
254 Meghan Sheehan Mooresville NC 11 14 M 1-14 25:54 8:21/M
255 Pam Connor Greensboro NC 48 3 F 45-49 25:55 8:22/M
256 Suzanne Robbins Greensboro NC 22 8 F 20-24 25:57 8:22/M
257 Kathryn McCoy Greensboro NC 20 9 F 20-24 25:57 8:22/M
258 Walter Howerton Kernersville NC 37 24 M 35-39 25:59 8:23/M
259 Wendy Hicks Greensboro NC 41 6 F 40-44 26:10 8:26/M
260 Juanita Copple Asheboro NC 52 1 F 50-54 26:12 8:27/M
261 Torin Fury Greensboro NC 41 30 M 40-44 26:12 8:27/M
262 Etta Fay Alexandria VA 26 11 F 25-29 26:12 8:27/M
263 Rebecca Porter Greensboro NC 25 12 F 25-29 26:13 8:27/M
264 Christina Carter Summerfield NC 43 7 F 40-44 26:13 8:27/M
265 Suzanne Gardner Roanoke VA 31 7 F 30-34 26:15 8:28/M
266 Tom Johnson High Point NC 51 12 M 50-54 26:16 8:28/M
267 Ethan Creed Kernersville NC 15 25 M 15-19 26:21 8:30/M
268 Peter Faulkner Greensboro NC 27 14 M 25-29 26:22 8:30/M
269 Phil Knipp Thomasville NC 25 15 M 25-29 26:22 8:30/M
270 Mark Sutter Kernersville NC 47 23 M 45-49 26:23 8:31/M
271 Marc Trigilio Greensboro NC 30 30 M 30-34 26:24 8:31/M
272 Chris Kirwan Greensboro NC 13 15 M 1-14 26:24 8:31/M
273 Carson Poe Greensboro NC 12 16 M 1-14 26:25 8:31/M
274 Alan Trent Greensboro NC 49 24 M 45-49 26:25 8:31/M
275 Jenny Webster Randleman NC 30 8 F 30-34 26:25 8:31/M
276 Anisssa Ray Kernersville NC 36 9 F 35-39 26:26 8:32/M
277 Sidney Nance Woodbridge VA 58 10 M 55-59 26:26 8:32/M
278 David Stern Greensboro NC 9 17 M 1-14 26:28 8:32/M
279 Bob Gold High Point NC 36 25 M 35-39 26:29 8:33/M
280 Anne Casey Greensboro NC 39 10 F 35-39 26:30 8:33/M
281 Jessica Hudson Boynton Beach FL 24 10 F 20-24 26:31 8:33/M
282 Sarah Mendlovitz Greensboro NC 31 9 F 30-34 26:31 8:33/M
283 Terry Makers Greensboro NC 37 11 F 35-39 26:32 8:34/M
284 Jim Messina Greensboro NC 63 2 M 60-64 26:33 8:34/M
285 Cathy Ralston Wainston-Salem NC 49 4 F 45-49 26:34 8:34/M
286 Chestin Salisbury Charlotte NC 30 31 M 30-34 26:35 8:35/M
287 Elizabeth Clark Greensboro NC 33 10 F 30-34 26:35 8:35/M
288 Michael Guarracino Greensboro NC 40 31 M 40-44 26:36 8:35/M
289 Karen Preato Greensboro NC 32 11 F 30-34 26:37 8:35/M
290 Lytle Cannon Spartanburg SC 17 9 F 15-19 26:39 8:36/M
291 Will Cannon Spartanburg SC 15 26 M 15-19 26:40 8:36/M
292 Margaret Guerrieri Summerfield NC 37 12 F 35-39 26:41 8:36/M
293 Katherine Gold High Point NC 31 12 F 30-34 26:41 8:36/M
294 Stephen Moffitt Archdale NC 33 32 M 30-34 26:45 8:38/M
295 Meg Wheeler Jamestown NC 19 10 F 15-19 26:48 8:39/M
296 Wendy Hartzheim Winston-Salem NC 26 13 F 25-29 26:48 8:39/M
297 Joel Gardner Roanoke VA 30 33 M 30-34 26:48 8:39/M
298 Robert John Gillespie Marshall NC 62 3 M 60-64 26:49 8:39/M
299 Angela Poole Greensboro NC 42 8 F 40-44 26:50 8:39/M
300 Brian Kirwan Greensboro NC 43 32 M 40-44 26:52 8:40/M
Place Name City Age Age Group Time Pace
301 Kristyn Hoffman Greensboro NC 24 11 F 20-24 26:52 8:40/M
302 Hannah Stocks Greensboro NC 21 12 F 20-24 26:52 8:40/M
303 Bill Layton Summerfield NC 55 11 M 55-59 26:52 8:40/M
304 Joseph Stern Greensboro NC 44 33 M 40-44 26:54 8:41/M
305 Laura Goll Fredericksburg VA 25 14 F 25-29 26:55 8:41/M
306 Steve Walton Greensboro NC 46 25 M 45-49 26:55 8:41/M
307 Emmitt Thompson Julian NC 39 26 M 35-39 26:56 8:41/M
308 Robert Palmer Tallahassee FL 43 34 M 40-44 26:56 8:41/M
309 Patricia Maloney Chesapeake VA 35 13 F 35-39 26:56 8:41/M
310 Bucky Cline Greensboro NC 57 12 M 55-59 26:57 8:42/M
311 Kevin Shannon Kernersville NC 13 18 M 1-14 26:57 8:42/M
312 Jake Markley Summerfield NC 11 19 M 1-14 26:57 8:42/M
313 Ida Rosenblum Greensboro NC 24 13 F 20-24 26:58 8:42/M
314 Ian Hargis Kernersville NC 34 34 M 30-34 26:59 8:42/M
315 Mark Niegelsky Greensboro NC 15 27 M 15-19 26:59 8:42/M
316 Laura Brinkley Durham NC 21 14 F 20-24 27:00 8:43/M
317 Michael Brinkley Durham NC 51 13 M 50-54 27:00 8:43/M
318 Julie Paisant Greensboro NC 35 14 F 35-39 27:01 8:43/M
319 Elizabeth Hepler Greensboro NC 23 15 F 20-24 27:06 8:45/M
320 Larry Davis Greensboro NC 42 35 M 40-44 27:06 8:45/M
321 Bob Lamendola Greensboro NC 61 4 M 60-64 27:07 8:45/M
322 Jerry Pool Greensboro NC 47 26 M 45-49 27:08 8:45/M
323 Bryan Spach Greensboro NC 32 35 M 30-34 27:09 8:45/M
324 Sarah Stocks Greensboro NC 20 16 F 20-24 27:10 8:46/M
325 Jeannie Oelker Kernersville NC 46 5 F 45-49 27:15 8:47/M
326 Brian Foley Atlanta GA 33 36 M 30-34 27:16 8:48/M
327 Kelly Senty Greensboro NC 21 17 F 20-24 27:17 8:48/M
328 Kyler Hawkins Greensboro NC 21 13 M 20-24 27:19 8:49/M
329 Kris Kasik Greensboro NC 23 14 M 20-24 27:22 8:50/M
330 Taylor Wilson Burlington NC 41 36 M 40-44 27:23 8:50/M
331 Don Wendelken Summerfield NC 47 27 M 45-49 27:25 8:51/M
332 Mary Ognavich Greensboro NC 45 6 F 45-49 27:27 8:51/M
333 Pamela Larson Greensboro NC 42 9 F 40-44 27:30 8:52/M
334 Callum Brown Burlington NC 34 37 M 30-34 27:31 8:53/M
335 Jesslene Reing Germantown MD 33 13 F 30-34 27:32 8:53/M
336 Mike Carr Greensboro NC 45 28 M 45-49 27:35 8:54/M
337 Michael Hunt Greensboro NC 36 27 M 35-39 27:37 8:55/M
338 Andria Conrad Greensboro NC 32 14 F 30-34 27:37 8:55/M
339 Roy Harris Asheboro NC 45 29 M 45-49 27:37 8:55/M
340 Robert Bowman Advance NC 35 28 M 35-39 27:37 8:55/M
341 David McKenney Greensboro NC 25 16 M 25-29 27:37 8:55/M
342 Tim Pastoor Greensboro NC 52 14 M 50-54 27:37 8:55/M
343 Kristen Massey Greensboro NC 23 18 F 20-24 27:37 8:55/M
344 Abbie Stern 7 9 F 1-14 27:37 8:55/M
345 Jack Plymale Greensboro NC 60 5 M 60-64 27:37 8:55/M
346 Patricia Smith Greensboro NC 62 1 F 60-64 27:37 8:55/M
347 Cletis Titus Greensboro NC 46 30 M 45-49 27:40 8:55/M
348 Patti Winchester Williamsburg VA 41 10 F 40-44 27:40 8:55/M
349 Julia Carlson Reidsville NC 38 15 F 35-39 27:41 8:56/M
350 Kari Dunckel Greensboro NC 27 15 F 25-29 27:43 8:56/M
351 Ana Bumgarner Madison NC 30 15 F 30-34 27:44 8:57/M
352 Amy Ketterman Greensboro NC 32 16 F 30-34 27:45 8:57/M
353 Katie Morin Greensboro NC 27 16 F 25-29 27:46 8:57/M
354 Brett Miller Ft. Knox KY 32 38 M 30-34 27:47 8:58/M
355 Karolyn Luckhardt Summerfield NC 21 19 F 20-24 27:48 8:58/M
356 Sharon Morris Charlotte NC 26 17 F 25-29 27:49 8:58/M
357 Katie Flynn McLeansville NC 21 20 F 20-24 27:50 8:59/M
358 Caroline Olson Greensboro NC 33 17 F 30-34 27:53 9:00/M
359 David Rapp Greensboro NC 41 37 M 40-44 27:54 9:00/M
360 William Hill Greensboro NC 40 38 M 40-44 27:54 9:00/M
361 William Masterson High Point NC 49 31 M 45-49 27:55 9:00/M
362 Luke Osmanr Kernersville NC 16 28 M 15-19 27:56 9:01/M
363 John Marino Alexandria VA 35 29 M 35-39 27:56 9:01/M
364 Austin Tavenner Greensboro NC 10 20 M 1-14 27:57 9:01/M
365 Debbie Tavenner Greensboro NC 43 11 F 40-44 27:57 9:01/M
366 Rob Tavenner Greensboro NC 43 39 M 40-44 27:57 9:01/M
367 Mark Mitchell Greensboro NC 13 21 M 1-14 27:57 9:01/M
368 Carol Schuck Asheboro NC 32 18 F 30-34 27:58 9:01/M
