Greensboro Gobbler 5k
Age Group Results
November 24, 2005
Results By OFF 'N RUNNING SPORTS
5k
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 Emily Campbell Greensboro NC 26 22 19:00 6:08/M
2 Kate Walker Charlotte NC 30 37 19:59 6:27/M
3 Viviana Chalco High Point NC 25 40 20:12 6:31/M
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Karen Buxton Greensboro NC 43 102 22:39 7:18/M
2 Mary Gut N. Olmsted OH 43 132 23:25 7:33/M
3 Julie Ann Jones Greensboro NC 41 153 23:54 7:43/M
No Age Given by Runner
Place Name City Age Overall Time Pace
1 Kay Shore Browns Summit NC 0 517 31:01 10:00/M
Female 1 to 14
Place Name City Age Overall Time Pace
1 Taylor Rhodes Greensboro NC 11 87 22:04 7:07/M
2 Frances Dougherty Greensboro NC 14 104 22:40 7:19/M
3 Alyssa Torress Greensboro NC 11 145 23:44 7:39/M
4 Katherine Schenck Greensboro NC 11 149 23:47 7:40/M
5 Tess Wynn Greensboro NC 13 174 24:19 7:51/M
6 Avery Goho High Point NC 11 181 24:26 7:53/M
7 Sara Svehla Summerfield NC 10 191 24:40 7:57/M
8 Meredith Corn Canton NC 13 216 25:14 8:08/M
9 Abbie Stern 7 344 27:37 8:55/M
10 Ginny Talley Greensboro NC 14 434 29:14 9:26/M
11 Danielle Helgans Chapel Hill NC 12 447 29:25 9:29/M
12 Jessica Kaat Kernersville NC 13 467 29:50 9:37/M
13 Katelyn Powers Greensboro NC 12 468 29:51 9:38/M
14 Samantha Wendelken Summerfield NC 14 507 30:49 9:56/M
15 Rebecca Schenck Greensboro NC 9 510 30:51 9:57/M
16 Anna Krieg Greensboro NC 14 535 31:43 10:14/M
17 Katie Rachels Oak Ridge NC 13 582 33:36 10:50/M
18 Elizabeth Samuels Greensboro NC 12 593 33:58 10:57/M
19 Elizabeth Dougherty Greensboro NC 10 599 34:14 11:03/M
20 Morgan Waser Vienna VA 13 644 37:07 11:58/M
21 Kiana Bates Greensboro NC 8 647 37:08 11:59/M
22 Nicole Powers Greensboro NC 12 675 40:42 13:08/M
23 Kaylyn Groce Siler City NC 10 695 47:01 15:10/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Christina Olson Greensboro NC 16 99 22:37 7:18/M
2 Gracey Uffman Greensboro NC 19 130 23:20 7:32/M
3 Kayla Johnson Greensboro NC 15 146 23:45 7:40/M
4 Kristi Uffmoun Greensboro NC 17 171 24:17 7:50/M
5 Haley Parrish Climax NC 15 186 24:32 7:55/M
6 Katie Gallant Greensboro NC 16 188 24:34 7:55/M
7 Chelsea Hicks Summerfield NC 17 209 25:05 8:05/M
8 Sara Dougherty Greensboro NC 16 248 25:48 8:19/M
9 Lytle Cannon Spartanburg SC 17 290 26:39 8:36/M
10 Meg Wheeler Jamestown NC 19 295 26:48 8:39/M
11 Katie Dulaney Greensboro NC 16 371 27:58 9:01/M
12 Ivy Talley Greensboro NC 18 380 28:16 9:07/M
13 Barbara Winstead Greensboro NC 19 457 29:35 9:33/M
14 Kailie Torress Greensboro NC 17 479 30:07 9:43/M
15 Ali Langkamp Summerfield NC 16 509 30:50 9:57/M
16 Kate Hiatt Greensboro NC 18 514 30:56 9:59/M
17 Ashley Oliver Greensboro NC 16 551 32:18 10:25/M
18 Kristen Poe Raleigh NC 19 584 33:37 10:51/M
19 Maggie Gibbs Greenville NC 18 610 34:52 11:15/M
20 Erica Creed Kernersville NC 16 634 36:50 11:53/M
21 Barrie Humphries Greensboro NC 19 639 36:59 11:56/M
22 Ashley Hayes Thomasville NC 19 643 37:07 11:58/M
23 Kelli Bednar Greensboro NC 18 670 39:58 12:54/M
24 Marquita Bines Greensboro NC 19 686 44:11 14:15/M
25 Dakota Collins Liberty NC 15 722 57:05 18:25/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Emily Cupito Greensboro NC 22 50 20:45 6:42/M
2 Jessica Nevins Collinsville VA 22 89 22:08 7:08/M
3 Sarah Utz Greensboro NC 22 179 24:24 7:52/M
4 Rebecca Bylerly Pleasant Garden NC 22 196 24:46 7:59/M
5 Kate Copeland Greensboro NC 24 233 25:29 8:13/M
6 Stephanie Espinal Kernersville NC 21 245 25:41 8:17/M
7 Maggie Wright Raleigh NC 21 249 25:48 8:19/M
8 Suzanne Robbins Greensboro NC 22 256 25:57 8:22/M
9 Kathryn McCoy Greensboro NC 20 257 25:57 8:22/M
10 Jessica Hudson Boynton Beach FL 24 281 26:31 8:33/M
11 Kristyn Hoffman Greensboro NC 24 301 26:52 8:40/M
12 Hannah Stocks Greensboro NC 21 302 26:52 8:40/M
13 Ida Rosenblum Greensboro NC 24 313 26:58 8:42/M
14 Laura Brinkley Durham NC 21 316 27:00 8:43/M
15 Elizabeth Hepler Greensboro NC 23 319 27:06 8:45/M
16 Sarah Stocks Greensboro NC 20 324 27:10 8:46/M
17 Kelly Senty Greensboro NC 21 327 27:17 8:48/M
18 Kristen Massey Greensboro NC 23 343 27:37 8:55/M
19 Karolyn Luckhardt Summerfield NC 21 355 27:48 8:58/M
20 Katie Flynn McLeansville NC 21 357 27:50 8:59/M
21 Lauren Coltrain Colfax NC 21 382 28:18 9:08/M
22 Kati Donahue Jamestown NC 22 415 28:58 9:21/M
23 Emily Dondero Chapel Hill NC 21 440 29:23 9:29/M
24 Lauren Casserman Jamestown NC 21 445 29:24 9:29/M
25 Jessica Yanusz Oak Ridge NC 24 462 29:37 9:33/M
26 Delinda Downing Lexington NC 20 486 30:18 9:46/M
27 Nicole Connor Greensboro NC 21 502 30:39 9:53/M
28 Lauren Shoemaker Greensboro NC 21 513 30:56 9:59/M
29 Kate Bowman Raleigh NC 23 515 30:58 9:59/M
30 Colleen O'Rourk Greensboro NC 22 536 31:44 10:14/M
31 Jennifer Washburn Reidsville NC 22 547 32:03 10:20/M
32 Sandy Knipp Thomasville NC 23 549 32:14 10:24/M
33 Cassie Mattox Hickory NC 21 553 32:28 10:28/M
34 Amanda Aydelette Greensboro NC 20 558 32:42 10:33/M
35 April Fay Greensboro NC 20 565 32:48 10:35/M
36 Kristen Marroulis Thomasville NC 24 573 33:07 10:41/M
37 Victoria Lafevers Greensboro NC 22 586 33:43 10:53/M
38 Sarah Yanusz Oak Ridge NC 22 613 34:59 11:17/M
39 Sunny O'Connor Raleigh NC 24 618 35:10 11:21/M
40 Marget Humphries Greensboro NC 22 626 35:47 11:33/M
41 Jennifer Raspet Greensboro NC 20 637 36:58 11:55/M
42 Lindsay Gallant Greensboro NC 20 677 41:12 13:17/M
43 Amy Winslow Lexington NC 24 710 53:58 17:25/M
44 Danelle Lilly Lexington NC 23 713 54:00 17:25/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Rebcca Layton High Point NC 28 78 21:50 7:03/M
2 Cindra Kamphoff Greensboro NC 29 103 22:40 7:19/M
3 Carina Baty Kernersville NC 27 114 22:54 7:23/M
4 Kelly Laceman Greensboro NC 25 116 22:55 7:24/M
5 Melissa MacDermid High Point NC 27 128 23:17 7:31/M
6 Myra Tejada Chicago IL 29 180 24:25 7:53/M
7 Molly Markham Greensboro NC 25 189 24:38 7:57/M
8 Laura Floyd Greensboro NC 25 190 24:39 7:57/M
9 Kelly North Greensboro NC 25 228 25:21 8:11/M
10 Jennifer Levy Whitsett NC 27 238 25:32 8:14/M
11 Etta Fay Alexandria VA 26 262 26:12 8:27/M
12 Rebecca Porter Greensboro NC 25 263 26:13 8:27/M
13 Wendy Hartzheim Winston-Salem NC 26 296 26:48 8:39/M
14 Laura Goll Fredericksburg VA 25 305 26:55 8:41/M
15 Kari Dunckel Greensboro NC 27 350 27:43 8:56/M
16 Katie Morin Greensboro NC 27 353 27:46 8:57/M
17 Sharon Morris Charlotte NC 26 356 27:49 8:58/M
18 Erika Orsulak Greensboro NC 25 390 28:20 9:08/M
19 Kimberly Ayers Summerville SC 25 405 28:33 9:13/M
20 Dara Barnes Oack Ridge NC 27 426 29:08 9:24/M
21 Robyn Harwood Greensboro NC 26 427 29:10 9:25/M
22 Sarah Dondero Arlington VA 27 441 29:24 9:29/M
23 Lacey Langford Summerville SC 28 443 29:24 9:29/M
24 Lauren Dean Chevy Chase MD 29 449 29:26 9:30/M
25 Anna Magrini Cary NC 28 458 29:35 9:33/M
26 Catania Hill Downingtown PA 27 471 29:54 9:39/M
27 Robin Miller Durham NC 27 473 29:57 9:40/M
28 Jennifer Weaver Burlington NC 29 520 31:05 10:02/M
29 Tina Miyake Greensboro NC 28 522 31:10 10:03/M
30 Emily Hill High Point NC 27 531 31:34 10:11/M
31 Iana Konstantinova Charlottesville VA 29 538 31:48 10:15/M
32 Whitney Garner Greensboro NC 28 545 31:57 10:18/M
33 Christina Lopez Clarksville TN 28 571 33:03 10:40/M
34 Robin Kauffman Johnson City TN 26 587 33:44 10:53/M
35 Millie Wannamaker Greensboro NC 25 597 34:06 11:00/M
36 Emily Lapinski Greensboro NC 25 606 34:27 11:07/M
37 Katie Browder Mount Pleasant SC 27 630 35:53 11:35/M
38 Meredith Nesbitt Trinity NC 28 665 39:37 12:47/M
39 Stacy Knutson Kernersville NC 27 667 39:45 12:49/M
40 Emily Rose Richmond VA 26 676 40:43 13:08/M
41 Christina Lewis Greensboro NC 28 680 41:21 13:20/M
42 Hillary Rice Greensboro NC 27 685 43:59 14:11/M
43 Amy Parker Cary NC 26 687 44:44 14:26/M
44 Dana Lilly High Point NC 25 688 45:03 14:32/M
45 Brooke Roper Greensboro NC 25 699 47:33 15:20/M
46 Genny Beaman McLean VA 27 705 50:08 16:10/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Michelle Johncock Washington DC 30 62 21:04 6:48/M
2 Sheila Taylor Kernersville NC 31 154 23:56 7:43/M
3 Erica Thornton Greensboro NC 31 193 24:41 7:58/M
4 Gerardine Kennedy Greensboro NC 34 195 24:44 7:59/M
5 Michelle Lutton Greensboro NC 34 202 24:49 8:00/M
6 Gina Di Francesco Greensboro NC 33 212 25:09 8:07/M
7 Suzanne Gardner Roanoke VA 31 265 26:15 8:28/M
8 Jenny Webster Randleman NC 30 275 26:25 8:31/M
9 Sarah Mendlovitz Greensboro NC 31 282 26:31 8:33/M
10 Elizabeth Clark Greensboro NC 33 287 26:35 8:35/M
11 Karen Preato Greensboro NC 32 289 26:37 8:35/M
12 Katherine Gold High Point NC 31 293 26:41 8:36/M
13 Jesslene Reing Germantown MD 33 335 27:32 8:53/M
14 Andria Conrad Greensboro NC 32 338 27:37 8:55/M
15 Ana Bumgarner Madison NC 30 351 27:44 8:57/M
16 Amy Ketterman Greensboro NC 32 352 27:45 8:57/M
17 Caroline Olson Greensboro NC 33 358 27:53 9:00/M
18 Carol Schuck Asheboro NC 32 368 27:58 9:01/M
19 Elle Middleton Pfafftown NC 33 379 28:11 9:05/M
20 Candace Dowd Thomasville NC 32 396 28:29 9:11/M
21 Kristie Beckner Greensboro NC 30 404 28:32 9:12/M
22 Christy Weaver High Point NC 32 408 28:35 9:13/M
23 Libby Fortin Greensboro NC 31 412 28:53 9:19/M
24 Kenzie Cheek High Point NC 33 452 29:31 9:31/M
25 Ashley White Shelby NC 34 492 30:22 9:48/M
26 Liz Crook Lexington NC 30 501 30:36 9:52/M
27 Lisa Apostolopoulos Asheboro NC 34 505 30:45 9:55/M
28 Whitney Edmister Blacksburg VA 31 537 31:45 10:15/M
29 Amy Greeson Greensboro NC 30 541 31:54 10:17/M
30 Sarah Keith Greensboro NC 32 576 33:13 10:43/M
31 Sue Stevens Burlington NC 34 601 34:20 11:05/M
32 Melissa Sparks Concord NC 31 604 34:26 11:06/M
33 Lisa Vogel Charlotte NC 34 628 35:50 11:34/M
34 Brigett Roberts Tulsa OK 33 636 36:53 11:54/M
35 Jill Barlow Greensboro NC 34 640 36:59 11:56/M
36 Kathy Turnas Trinity NC 33 656 38:08 12:18/M
37 Kathryn Lewandowski Greensboro NC 30 659 38:25 12:24/M
38 Ellen Conway Morristown NJ 31 660 38:33 12:26/M
39 Mandy Benson Greensboro NC 33 694 46:47 15:05/M
40 Dani Bressler Greensboro NC 32 700 47:51 15:26/M
41 Emily Parks Baltimore MD 32 703 49:24 15:56/M
42 Kathleen Hassell Winston-Salem NC 31 704 49:25 15:56/M
43 Angie Daniels Burlington NC 33 719 56:26 18:12/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Jennifer Vandiver McLeansville NC 38 59 21:00 6:46/M
2 Margaret Szott Summerfield NC 35 63 21:05 6:48/M
3 Cynthia Morgan Alrlington VA 39 126 23:10 7:28/M
4 Heather Cumiskey Greensboro NC 37 218 25:15 8:09/M
5 Cary Maycock Greensboro NC 37 222 25:17 8:09/M
6 Susan Perini Greensboro NC 35 223 25:17 8:09/M
7 Amy Dunbar Greensboro NC 37 231 25:28 8:13/M
8 Susan Andrews Kernersville NC 36 240 25:33 8:15/M
9 Anisssa Ray Kernersville NC 36 276 26:26 8:32/M
10 Anne Casey Greensboro NC 39 280 26:30 8:33/M
11 Terry Makers Greensboro NC 37 283 26:32 8:34/M
12 Margaret Guerrieri Summerfield NC 37 292 26:41 8:36/M
13 Patricia Maloney Chesapeake VA 35 309 26:56 8:41/M
14 Julie Paisant Greensboro NC 35 318 27:01 8:43/M
15 Julia Carlson Reidsville NC 38 349 27:41 8:56/M
16 Mary Helen Atkins Denton NC 36 378 28:09 9:05/M
17 Alison Pheneger Midlothian VA 37 384 28:19 9:08/M
18 Cindy Sheffield High Point NC 36 388 28:20 9:08/M
19 Diane Jackson Greensboro NC 39 393 28:26 9:10/M
20 Aangela Halloran Greensboro NC 35 419 29:03 9:22/M
21 Diana Stemkowski Greensboro NC 35 459 29:36 9:33/M
22 Gezelle MacOn Seagrove NC 37 466 29:47 9:36/M
23 Mary Vaughn Sophia NC 38 469 29:52 9:38/M
24 Susan Sellers Charlotte NC 36 487 30:19 9:47/M
25 Diana Kenworthy Chicago IL 37 490 30:22 9:48/M
26 Erin Christense Christe Greensboro NC 36 500 30:32 9:51/M
27 Marika Peters Greensboro NC 38 503 30:43 9:55/M
28 Marya Lehmann Greensboro NC 37 506 30:49 9:56/M
29 Shannon Craft Pfafftown NC 39 533 31:38 10:12/M
30 Connie Uselman Greensboro NC 38 542 31:54 10:17/M
31 Lisa Harris Clemmons NC 39 550 32:17 10:25/M
32 Amy Hand Huntersville NC 35 555 32:39 10:32/M
33 Mary Ellen Kammer Greensboro NC 38 559 32:42 10:33/M
34 Amanda Parks Richmond VA 36 561 32:44 10:34/M
35 Susan Dugas Winston-Salem NC 35 574 33:08 10:41/M
36 Connie Bush Summerfield NC 38 575 33:09 10:42/M
37 Karen Carter Greensboro NC 36 578 33:22 10:46/M
38 Liz Rachels Oak Ridge NC 39 585 33:40 10:52/M
39 Rebecca Bilello Summerfield NC 38 591 33:51 10:55/M
40 Tracey Young Jamestown NC 39 592 33:56 10:57/M
41 Anne Samuels Greensboro NC 39 594 34:00 10:58/M
42 Andrea Langley Greensboro NC 36 600 34:17 11:04/M
43 Sydney Sattler Duluth GA 39 608 34:41 11:11/M
44 Cristie Gibson Greensboro NC 37 651 37:26 12:05/M
45 Sara Moss Dallas TX 35 661 38:34 12:26/M
46 Kim Oborle Chapel Hill NC 38 691 45:39 14:44/M
47 Reda Lee Greensboro NC 37 693 46:47 15:05/M
48 Julie Groce Siler City NC 38 696 47:15 15:15/M
49 Catherine Tucker Greensboro NC 38 714 54:04 17:26/M
50 Catherine Parker Greensboro NC 35 715 54:06 17:27/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Carmela Langkamp Summerfield NC 41 156 23:58 7:44/M
2 Kathy Cates Greensboro NC 43 205 24:56 8:03/M
3 Amy Wang Jamestown NC 40 214 25:12 8:08/M
4 Kelly Cox Summerfield NC 43 234 25:30 8:14/M
5 Barbara Carr High Point NC 43 243 25:38 8:16/M
6 Wendy Hicks Greensboro NC 41 259 26:10 8:26/M
7 Christina Carter Summerfield NC 43 264 26:13 8:27/M
8 Angela Poole Greensboro NC 42 299 26:50 8:39/M
9 Pamela Larson Greensboro NC 42 333 27:30 8:52/M
10 Patti Winchester Williamsburg VA 41 348 27:40 8:55/M
11 Debbie Tavenner Greensboro NC 43 365 27:57 9:01/M
12 Lori Donahue Jamestown NC 42 392 28:21 9:09/M
13 Jessica Gisclair Elon NC 42 397 28:30 9:12/M
14 Jill Booth Greensboro NC 44 409 28:49 9:18/M
15 Donna Dinkin Greensboro NC 44 420 29:03 9:22/M
16 Christine Parillo Greensboro NC 40 432 29:12 9:25/M
17 Kathryn Stern Greensboro NC 43 436 29:19 9:27/M
18 Cynthia Edwards Thomasville NC 40 476 30:04 9:42/M
19 Robbi Tweed Jamestown NC 41 477 30:05 9:42/M
20 Dee Talley Greensboro NC 44 480 30:07 9:43/M
21 Beth Tsuchiyama Greensboro NC 43 485 30:18 9:46/M
22 Layne Burke Keller TX 41 489 30:21 9:47/M
23 Beth Stevens Greensboro NC 42 508 30:50 9:57/M
24 Rosanne Schenck Greensboro NC 40 511 30:52 9:57/M
25 Reba McLaughlin Charlotte NC 43 512 30:55 9:58/M
26 Diana Linquist Norfolk VA 43 543 31:55 10:18/M
27 Debra Morrison Greensboro NC 44 557 32:39 10:32/M
28 Lisa Parks Greensboro NC 41 562 32:45 10:34/M
29 Tonya Bowman Browns Summit NC 40 595 34:02 10:59/M
30 Joan MacHanic Summerfield NC 41 605 34:26 11:06/M
31 Shannon Brown Richmond VA 43 607 34:33 11:09/M
32 Patti Jean Hicks Graham NC 41 615 35:03 11:18/M
33 Betty-Jo Creed Kernersville NC 41 633 36:41 11:50/M
34 Julie Waser Vienna VA 40 645 37:08 11:59/M
35 Robin Booker Greensboro NC 43 648 37:09 11:59/M
36 Alanda Harris Asheboro NC 43 652 37:28 12:05/M
37 Sheri Bednar Greensboro NC 44 671 40:02 12:55/M
38 Teri Linquist Greensboro NC 41 708 52:21 16:53/M
39 Janie Collins Liberty NC 42 720 56:59 18:23/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Sarah Benson Greensboro NC 49 217 25:15 8:09/M
2 Janet Ziglar Kernersville NC 45 236 25:31 8:14/M
3 Pam Connor Greensboro NC 48 255 25:55 8:22/M
4 Cathy Ralston Wainston-Salem NC 49 285 26:34 8:34/M
5 Jeannie Oelker Kernersville NC 46 325 27:15 8:47/M
6 Mary Ognavich Greensboro NC 45 332 27:27 8:51/M
7 Teresa Groff Reidsville NC 47 372 27:59 9:02/M
8 Sara Massey Greensboro NC 48 375 28:04 9:03/M
9 Linda Pardy High Point NC 46 389 28:20 9:08/M
10 Mallory Green 49 417 29:03 9:22/M
11 Ann Morris Greensboro NC 46 431 29:12 9:25/M
12 Carolyn Chandler Browns Summit NC 46 439 29:22 9:28/M
13 Jackie Prevette Greensboro NC 48 444 29:24 9:29/M
14 Joanne Parsons Greensboro NC 49 478 30:06 9:43/M
15 Marta Mitchell Greensboro NC 46 483 30:13 9:45/M
16 Virginia Summerell Greensboro NC 48 484 30:18 9:46/M
17 Kristen Ryan Summerfield NC 45 518 31:02 10:01/M
18 Becky Hiatt Greensboro NC 47 519 31:04 10:01/M
19 Carol Leach Reidsville NC 45 528 31:25 10:08/M
20 Lisa Moran Greensboro NC 45 529 31:25 10:08/M
21 Lynn Montgomery Jamestown NC 45 568 32:50 10:35/M
22 Johanna Laruse Madison NC 46 583 33:36 10:50/M
23 Katy Osmanr Kernersville NC 45 614 35:01 11:18/M
24 Lydia Falk Troy MI 45 620 35:27 11:26/M
25 Mary Burkehart Jamestown NC 45 623 35:37 11:29/M
26 Connie Winstead Greensboro NC 49 668 39:52 12:52/M
27 Anne Gallant Greensboro NC 48 678 41:13 13:18/M
28 Mary Saurbrey Thomasville NC 45 711 53:58 17:25/M
29 Marilyn Downing Lexington NC 45 712 53:58 17:25/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Juanita Copple Asheboro NC 52 260 26:12 8:27/M
2 Donna Floyd Greensboro NC 53 414 28:57 9:20/M
3 Jennifer Dalton Reidsville NC 51 433 29:14 9:26/M
4 Susan Harmuth Greensboro NC 52 524 31:16 10:05/M
5 Naomi Ballen Greensboro NC 53 525 31:18 10:06/M
6 Judee Downs Greensboro NC 52 564 32:48 10:35/M
7 Debbie O'Rourk Greensboro NC 50 580 33:26 10:47/M
8 Nancy Durand Greensboro NC 54 622 35:35 11:29/M
9 Debbie Woody Crestline OH 50 654 37:35 12:07/M
10 Rene Nance Woodbridge VA 54 666 39:40 12:48/M
11 Sharon Powers Greensboro NC 52 674 40:31 13:04/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Ann Belcher Stuart VA 57 534 31:41 10:13/M
2 Barbara Pendleton Woolwine VA 58 577 33:18 10:45/M
3 Kay Hall Greensboro NC 55 646 37:08 11:59/M
4 Maureen McLaughlin Greensboro NC 58 679 41:16 13:19/M
5 Pat Roberson Clemmons NC 58 690 45:39 14:44/M
6 Jean Lewandowski Laporte MN 57 701 48:30 15:39/M
7 Anna Perini Greensboro NC 59 706 50:52 16:25/M
8 Myra Tejada Greensboro NC 55 707 50:52 16:25/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Patricia Smith Greensboro NC 62 346 27:37 8:55/M
2 Sylvia Collins Cana VA 64 649 37:13 12:00/M
3 Jane Huber Greensboro NC 64 702 49:09 15:51/M
Female 65 and over
Place Name City Age Overall Time Pace
1 Jeanne Guarracino Greensboro NC 65 598 34:11 11:02/M
2 Dot Sowerby Greensboro NC 72 681 42:19 13:39/M
3 Bettie Linquist Chattanooga TN 65 709 53:57 17:24/M
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Aaron Bowman McCleansville NC 30 1 16:06 5:12/M
2 John Dewey Whitsett NC 32 2 17:01 5:29/M
3 Brakken Kraker Greensboro NC 18 3 17:02 5:30/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Donny Lake Greensboro NC 44 10 17:42 5:43/M
2 Mick Gallant Greensboro NC 48 11 17:44 5:43/M
3 Derek Kaat Kernersville NC 41 14 17:59 5:48/M
Unknown Age Grouping
Place Name City Age Overall Time Pace
1 Participant 732 0 183 24:30 7:54/M
2 Participant 829 0 579 33:25 10:47/M
Male 1 to 14
Place Name City Age Overall Time Pace
1 Seth Crawford Greensboro NC 14 16 18:13 5:53/M
2 Ben Moore Reidsville NC 14 57 20:58 6:46/M
3 Alex Carlson Greensboro NC 14 71 21:42 7:00/M
4 Will Johnson High Point NC 10 79 21:51 7:03/M
5 Nick Reese Greensboro NC 14 122 23:04 7:26/M
6 Benjamin Stern Greensboro NC 11 157 23:58 7:44/M
7 Parker Draughon Atlanta GA 11 158 23:59 7:44/M
8 Joey Donahue Jamestown NC 13 172 24:17 7:50/M
9 Tyler George Chesapeake VA 14 221 25:16 8:09/M
10 Jason Midkiff Kernersville NC 14 229 25:23 8:11/M
11 Stephen MacHanic Summerfield NC 12 235 25:30 8:14/M
12 Dylan McCann Madison NC 14 237 25:31 8:14/M
13 Andrew Pheneger Midlothian VA 10 251 25:51 8:20/M
14 Meghan Sheehan Mooresville NC 11 254 25:54 8:21/M
15 Chris Kirwan Greensboro NC 13 272 26:24 8:31/M
16 Carson Poe Greensboro NC 12 273 26:25 8:31/M
17 David Stern Greensboro NC 9 278 26:28 8:32/M
18 Kevin Shannon Kernersville NC 13 311 26:57 8:42/M
19 Jake Markley Summerfield NC 11 312 26:57 8:42/M
20 Austin Tavenner Greensboro NC 10 364 27:57 9:01/M
21 Mark Mitchell Greensboro NC 13 367 27:57 9:01/M
22 Patrick Sheehan Mooresville NC 10 369 27:58 9:01/M
23 Alex Pheneger Midlothian VA 7 383 28:18 9:08/M
24 Peter Bates Greensboro NC 10 386 28:20 9:08/M
25 Ben Stevens Greensboro NC 13 429 29:11 9:25/M
26 Timmy Hassett Greensboro NC 12 454 29:33 9:32/M
27 Mike Olson Greensboro NC 11 494 30:25 9:49/M
28 Jace Hamm Maryville TN 10 539 31:52 10:17/M
29 Kent Bates Greensboro NC 13 540 31:52 10:17/M
30 Rex Humphries Greensboro NC 11 566 32:48 10:35/M
31 Alex Gibson Greensboro NC 11 632 36:28 11:46/M
32 Andrew Gibson Greensboro NC 8 650 37:25 12:04/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Jordan Orr Charlottesville VA 19 7 17:23 5:36/M
2 Kevin Phillips Greensboro NC 18 8 17:37 5:41/M
3 Zack Dawson Greensboro NC 17 9 17:41 5:42/M
4 Andrew Lester Greensboro NC 19 15 18:11 5:52/M
5 Ross Pfenning Greensboro NC 16 26 19:15 6:13/M
6 Adam Aydelette Greensboro NC 17 31 19:37 6:20/M
7 Jacob Dawson Greensboro NC 15 32 19:38 6:20/M
8 Matt Stevens Greensboro NC 15 33 19:39 6:20/M
9 Jacob Zarick High Point NC 16 47 20:35 6:38/M
10 Lionel Rauth Greensboro NC 16 48 20:36 6:39/M
11 Griffin Roer Greensboro NC 16 76 21:47 7:02/M
12 Patrick Wang Jamestown NC 16 100 22:38 7:18/M
13 Jeremy Wang Jamestown NC 16 105 22:40 7:19/M
14 Jeremiah Creed Kernersville NC 18 111 22:46 7:21/M
15 Shawn Rogers Summerfield NC 16 117 22:56 7:24/M
16 Luke Sanderford Gibsonville NC 18 120 23:00 7:25/M
17 Nick Medlin Greensboro NC 19 134 23:32 7:35/M
18 Max Vandorn Greensboro NC 16 137 23:33 7:36/M
19 Rich King Durham NC 19 138 23:35 7:36/M
20 Chad Pastoor Greensboro NC 15 140 23:38 7:37/M
21 James Fay Greensboro NC 18 147 23:45 7:40/M
22 Sean Kirwan Greensboro NC 15 177 24:22 7:52/M
23 Devin Pastoor Greensboro NC 17 201 24:48 8:00/M
24 Ben Canrell Greensboro NC 17 208 25:01 8:04/M
25 Ethan Creed Kernersville NC 15 267 26:21 8:30/M
26 Will Cannon Spartanburg SC 15 291 26:40 8:36/M
27 Mark Niegelsky Greensboro NC 15 315 26:59 8:42/M
28 Luke Osmanr Kernersville NC 16 362 27:56 9:01/M
29 Alex Moran Greensboro NC 16 387 28:20 9:08/M
30 Marty Buxton Greensboro NC 16 398 28:31 9:12/M
31 Benjamin Riedlinger Greensboro NC 15 411 28:51 9:18/M
32 Shaw Drake Summerfield NC 17 425 29:07 9:24/M
33 Ben Page Summerfield NC 17 470 29:54 9:39/M
34 Alan Mitchell Greensboro NC 15 482 30:12 9:45/M
35 Patrick Fay Greensboro NC 15 563 32:47 10:35/M
36 Carter Walton Greensboro NC 15 631 35:54 11:35/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Johnny Groff Greensboro NC 21 12 17:46 5:44/M
2 Kevin O'Rourk Greensboro NC 21 17 18:26 5:57/M
3 Brian McCandless Madison NC 23 19 18:36 6:00/M
4 Bryan Foster Wightsville Beach 22 94 22:19 7:12/M
5 Brian O'Rourk Greensboro NC 23 98 22:37 7:18/M
6 Mark Hepler Greensboro NC 23 107 22:41 7:19/M
7 Dustin Lewis Greensboro NC 24 108 22:43 7:20/M
8 Ty Johnson High Point NC 21 144 23:41 7:38/M
9 Michael Cooke Greensboro NC 23 168 24:11 7:48/M
10 Henrik Larsson Greensboro NC 23 232 25:28 8:13/M
11 Michael Levy Whitsett NC 24 239 25:32 8:14/M
12 Andy Miller Kernersville NC 21 246 25:45 8:18/M
13 Kyler Hawkins Greensboro NC 21 328 27:19 8:49/M
14 Kris Kasik Greensboro NC 23 329 27:22 8:50/M
15 Isaac Myers Raleigh NC 24 488 30:19 9:47/M
16 Ronald Hill Greensboro NC 21 530 31:30 10:10/M
17 Bradley Springer Oak Ridge NC 23 612 34:57 11:16/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Tommy Boles Greensboro NC 28 4 17:06 5:31/M
