GoFar 5k Run/Walk
November 12, 2005

Overall Results

 

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Aaron Bowman            McCleansville  NC   29 ***** M 25-29        16:13    5:14/M
       2    Joe Sauerbrey           Archdale  NC        26 ***** M 25-29        17:14    5:34/M
       3    Joe Hall                                    48 ***** M 45-49        17:15    5:34/M
       4    Nate Ayers              Greensboro  NC      26     1 M 25-29        18:36    6:00/M
       5    Bob Seedlock            Asheboro  NC        37     1 M 35-39        18:38    6:01/M
       6    Jason Charles           High Point  NC      29     2 M 25-29        18:51    6:05/M
       7    Jacob Zarick                                16     1 M  1-19        19:31    6:18/M
       8    Julie Cox               Winston-Salem  NC   27 ***** F 25-29        19:38    6:20/M
       9    Timothy Wilda           Trinity  NC         16     2 M  1-19        20:09    6:30/M
      10    Yuya Nakamura           High Point  NC      28     3 M 25-29        20:24    6:35/M
      11    Viviana Chalco          High Point  NC      25 ***** F 25-29        20:30    6:37/M
      12    Robert Deedrick         Matthews  NC        17     3 M  1-19        20:37    6:39/M
      13    Taylor Christiansen     Jamestown  NC       13     4 M  1-19        20:56    6:45/M
      14    Jim Wall                High Point  NC      45     1 M 45-49        21:13    6:51/M
      15    Jane Darcy              Winston-Salem  NC   21 ***** F 20-24        21:23    6:54/M
      16    Spencer Crigler         Greensboro  NC      11     5 M  1-19        21:31    6:56/M
      17    Craig Clodfelter        High Point  NC      18     6 M  1-19        21:42    7:00/M
      18    Will Johnson            High Point  NC      10     7 M  1-19        21:47    7:02/M
      19    Taylor Rhodes           Greensboro  NC      11     1 F  1-19        22:08    7:08/M
      20    Kenneth Shultz          Archdale  NC        37     2 M 35-39        22:12    7:10/M
      21    Brian Van Tiem          Greensboro  NC      31     1 M 30-34        22:28    7:15/M
      22    Patrick Coble           High Point  NC      10     8 M  1-19        22:30    7:15/M
      23    Greg Redden             High Point  NC      10     9 M  1-19        22:36    7:17/M
      24    Keith Chance            High Point  NC      46     2 M 45-49        23:11    7:29/M
      25    Nathan Brown            McLeansville  NC    26     4 M 25-29        23:14    7:30/M
      26    Adam Goho               High Point  NC      12    10 M  1-19        23:18    7:31/M
      27    Wendy Williams          High Point  NC      22     1 F 20-24        23:21    7:32/M
      28    Alyssa Torres           Greensboro  NC      11     2 F  1-19        23:22    7:32/M
      29    Avery Goho              High Point  NC      11     3 F  1-19        23:39    7:38/M
      30    Harvey Goho             High Point  NC      45     3 M 45-49        23:40    7:38/M
      31    Melissa MacDermid       High Point  NC      27     1 F 25-29        23:49    7:41/M
      32    Tiffany Reece           Lewisville  NC      32     1 F 30-34        23:58    7:44/M
      33    Karen Link              High Point  NC      44     1 F 40-44        24:32    7:55/M
      34    Kelly Snyder            Greensboro  NC      11     4 F  1-19        24:40    7:57/M
      35    Brandon Weaver          Greensboro  NC      10    11 M  1-19        24:43    7:58/M
      36    Robert Gentry           Walkertown  NC      21     1 M 20-24        24:56    8:03/M
      37    Michael Reece           Lewisville  Nc      34     2 M 30-34        25:03    8:05/M
      38    Christopher Crowder     High Point  NC      11    12 M  1-19        25:17    8:09/M
      39    Jason Midkiff           Kernersville  NC    14    13 M  1-19        25:17    8:09/M
      40    Nick Shoenfelt          High Point  NC      34     3 M 30-34        25:18    8:10/M
      41    Arthur Dunckel          Greensboro  NC      34     4 M 30-34        25:21    8:11/M
      42    Deborah Rudolph         High Point  NC      38     1 F 35-39        25:24    8:12/M
      43    Austin Tavenner         Greensboro  NC      10    14 M  1-19        25:27    8:13/M
      44    Robert Torres           Greensboro  NC      40     1 M 40-44        25:30    8:14/M
      45    Matt Cothran            High Point  NC      22     2 M 20-24        25:32    8:14/M
      46    Francis Coglin                              38     3 M 35-39        25:32    8:14/M
      47    Joseph Parrish          High Point  NC      32     5 M 30-34        25:38    8:16/M
      48    Rachel Shutt            Warrenton  VA       18     5 F  1-19        25:39    8:16/M
      49    Rob Tavenner            Greensboro  NC      43     2 M 40-44        25:40    8:17/M
      50    Peter Bedrosian         Greensboro  NC      11    15 M  1-19        25:50    8:20/M
      51    Jerry Carson            Greensboro  NC      39     4 M 35-39        25:51    8:20/M
      52    Christopher Stainback   Winston-Salem  NC   29     5 M 25-29        25:54    8:21/M
      53    Megan Snyder            Lexington  NC       17     6 F  1-19        25:58    8:23/M
      54    Jeff Curley             Greensboro  Nc      42     3 M 40-44        26:08    8:26/M
      55    Kari Dunckel            Greensboro  NC      27     2 F 25-29        26:09    8:26/M
      56    Rikki Creech            Winston-Salem  NC   34     2 F 30-34        26:11    8:27/M
      57    Bill Linton             High Point  NC      38     5 M 35-39        26:18    8:29/M
      58    Ed Chase                Kernersville  nc    53     1 M 50-54        26:22    8:30/M
      59    Katherine Gold          High Point  NC      31     3 F 30-34        26:24    8:31/M
      60    Lucinda DiPilato        High Point  NC      32     4 F 30-34        26:25    8:31/M
      61    Camden Oakes            Greensboro  NC      12    16 M  1-19        26:26    8:32/M
      62    Luke Hancock            Greensboro  NC      12    17 M  1-19        26:29    8:33/M
      63    Gena Smith                                  21     2 F 20-24        26:30    8:33/M
      64    Davis Pack              High Point  NC      12    18 M  1-19        26:33    8:34/M
      65    Michael Quada           High Point  NC      10    19 M  1-19        26:39    8:36/M
      66    Jim Quada               High Point  NC      43     4 M 40-44        26:40    8:36/M
      67    Jeff Pack               High Point  NC      44     5 M 40-44        26:41    8:36/M
      68    Arthur Church           High Point  NC      13    20 M  1-19        26:41    8:36/M
      69    Dave Deedrick           Matthews  NC        46     4 M 45-49        27:05    8:44/M
      70    Holly Piacentino        High Point  NC      30     5 F 30-34        27:23    8:50/M
      71    Ken Hyde                High Point  NC      31     6 M 30-34        27:24    8:50/M
      72    Danielle DiFrancesco    McLeansville  NC    31     6 F 30-34        27:25    8:51/M
      73    Josh Anderson           Greensboro  NC      10    21 M  1-19        27:38    8:55/M
      74    Matt Orth               High Point  NC      11    22 M  1-19        27:40    8:55/M
      75    Angela Orth             High Point  NC      39     2 F 35-39        27:40    8:55/M
      76    Melanie Strok           High Point  NC      19     7 F  1-19        27:42    8:56/M
      77    Alex Quick              Colfax  NC          10    23 M  1-19        27:48    8:58/M
      78    Floyd Craven                                70     1 M 60-99        28:10    9:05/M
      79    Dee Sitler              Matthews  NC        41     2 F 40-44        28:13    9:06/M
      80    Karen Mathews           St. Petersburg  FL  49     1 F 45-49        28:19    9:08/M
      81    Teresa Rector           Winston-Salem  NC   41     3 F 40-44        28:26    9:10/M
      82    Peter Bates             Greensboro  NC      10    24 M  1-19        28:26    9:10/M
      83    Kent Bates              Greensboro  NC      13    25 M  1-19        28:27    9:11/M
      84    Bob Fogleman            High Point  NC      63     2 M 60-99        28:37    9:14/M
      85    Damian Harris           Greensboro  NC      10    26 M  1-19        28:46    9:17/M
      86    Mollie Brewer           High Point  NC      14     8 F  1-19        28:50    9:18/M
      87    Christopher Ballard     Greensboro  NC      10    27 M  1-19        28:51    9:18/M
      88    Hallie Carter           Greensboro  NC      10     9 F  1-19        29:05    9:23/M
      89    Phillip Anderson        Greensboro  NC      47     5 M 45-49        29:09    9:24/M
      90    Scotty DiPilato         High Point  NC       9    28 M  1-19        29:22    9:28/M
      91    Laura Stainback         Winston-Salem  NC   26     3 F 25-29        29:27    9:30/M
      92    Zach Ellison            Greensboro  NC      7     29 M  1-19        29:40    9:34/M
      93    Jared Lindsay           Greensboro  NC       9    30 M  1-19        29:42    9:35/M
      94    Katrina Jenkins         High Point  NC      31     7 F 30-34        29:58    9:40/M
      95    Kristen Massey          Greensboro  NC      23     3 F 20-24        30:05    9:42/M
      96    Kanayo Obi-Rapu         Greensboro  NC      10    31 M  1-19        30:10    9:44/M
      97    Mark Corum              Greensboro  NC      10    32 M  1-19        30:12    9:45/M
      98    Unknown Runner Bandit                        0     1 M  0- 0        30:13    9:45/M
      99    Daniel DiPilato         High Point  NC      35     6 M 35-39        30:14    9:45/M
     100    Sam McCormick           Greensboro  NC      10    33 M  1-19        30:16    9:46/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Melissa Weaver          Greensboro  NC      38     3 F 35-39        30:17    9:46/M
     102    Lauren Hemsted          Colfax  NC          11    10 F  1-19        30:18    9:46/M
     103    Cara Oakes              Greensboro  NC      10    11 F  1-19        30:19    9:47/M
     104    Bobby Corum             Greensboro  NC      49     6 M 45-49        30:30    9:50/M
     105    Maegan Ellison          Greensboro  NC      10    12 F  1-19        30:31    9:51/M
     106    Cheryl Wheeling         High Point  NC      39     4 F 35-39        30:32    9:51/M
     107    Chelsea Church                              15    13 F  1-19        30:33    9:51/M
     108    Jake LeGrone            Greensboro  NC      11    34 M  1-19        30:34    9:52/M
     109    Stephen LeGrone         Greensboro  NC      40     6 M 40-44        30:37    9:53/M
     110    Malcolm Brister         Greensboro  NC      10    35 M  1-19        30:40    9:54/M
     111    Kerri Nappenberger      Baltimore  MD       18    14 F  1-19        30:42    9:54/M
     112    Jenna Henderson         Princeton  NJ       18    15 F  1-19        30:43    9:55/M
     113    Delious Ward            Greensboro  NC      10    36 M  1-19        30:48    9:56/M
     114    Amar Clark              Greensboro  NC      11    37 M  1-19        30:49    9:56/M
     115    Jennifer Moore          Greensboro  NC      33     8 F 30-34        30:55    9:58/M
     116    Kimeon Willis                               13    38 M  1-19        30:56    9:59/M
     117    Jennifer Broeckel       Colfax  NC          10    16 F  1-19        31:07   10:02/M
     118    Carol Ann Leach         Reidsville  NC      45     2 F 45-49        31:09   10:03/M
     119    Tracy Roberts           Winston-Salem  NC   30     9 F 30-34        31:11   10:04/M
     120    Joshua Jacobs           Colfax  NC          10    39 M  1-19        31:27   10:09/M
     121    Caleb Jacobs            Colfax  NC          10    40 M  1-19        31:39   10:13/M
     122    Kayla Linderman         Greensboro  NC      10    17 F  1-19        31:42   10:14/M
     123    Bill Linderman          Greensboro  NC      35     7 M 35-39        31:43   10:14/M
     124    Tony Horne              High Point  NC       9    41 M  1-19        32:12   10:23/M
     125    David Choi              High Point  NC      10    42 M  1-19        32:12   10:23/M
     126    Laura Meisner           Greensboro  NC      10    18 F  1-19        32:14   10:24/M
     127    Sarah Kate Christiansen Jamestown  NC       11    19 F  1-19        32:18   10:25/M
     128    Jason Osborne           Greensboro  NC      29     6 M 25-29        32:18   10:25/M
     129    Jeff Christiansen       Jamestown  NC       46     7 M 45-49        32:23   10:27/M
     130    Debbie Christiansen     Jamestown  NC       41     4 F 40-44        32:24   10:27/M
     131    Wallie Meisner          Greensboro  NC      44     7 M 40-44        32:32   10:30/M
     132    Imani Atkinson          Greensboro  NC      10    20 F  1-19        32:33   10:30/M
     133    Charles Fletcher        Greensboro  NC      41     8 M 40-44        32:36   10:31/M
     134    Connie Uselman          Greensboro  NC      38     5 F 35-39        32:39   10:32/M
     135    Jeffery Ramey           Greensboro  NC      10    43 M  1-19        32:49   10:35/M
     136    Noah McCormick          Greensboro  NC       7    44 M  1-19        32:50   10:35/M
     137    Nancy Deedrick          Matthews  NC        45     3 F 45-49        32:52   10:36/M
     138    Curtis Connor           Trinity  NC         54     2 M 50-54        33:20   10:45/M
     139    Randy Barrish           Greensboro  NC      45     8 M 45-49        33:34   10:50/M
     140    Daniel Reyes            Greensboro  NC      0      1 M  0- 0        33:37   10:51/M
     141    Joseph Reyes-Munoz      Greensboro  NC      11    45 M  1-19        33:38   10:51/M
     142    Lynn Montgomery         Jamestown  NC       45     4 F 45-49        33:48   10:54/M
     143    James Cashwell          Jamestown  NC       49     9 M 45-49        33:58   10:57/M
     144    Susie Myers`            Sophia  NC          47     5 F 45-49        34:18   11:04/M
     145    Brooke Masi                                 10    21 F  1-19        34:18   11:04/M
     146    Gary Masi                                   43     9 M 40-44        34:21   11:05/M
     147    Sue Schneider                               40     5 F 40-44        34:26   11:06/M
     148    Michael Cuddy           Greensboro  Nc      11    46 M  1-19        34:28   11:07/M
     149    Kelsey Hinkle           High Point  NC      12    22 F  1-19        34:32   11:08/M
     150    Tyler Mannary           Greensboro  NC      10    47 M  1-19        34:32   11:08/M
     151    Robert Mannary          Greensboro  nc      36     8 M 35-39        34:43   11:12/M
     152    Andrew Gibson           Greensboro  NC      8     48 M  1-19        34:43   11:12/M
     153    Katie Kilmartin         Greensboro  NC      11    23 F  1-19        34:45   11:13/M
     154    Anna Moore              Greensboro  NC      10    24 F  1-19        34:49   11:14/M
     155    Usmar Rahim             High Point  NC      10    49 M  1-19        34:50   11:14/M
     156    Brittany Roundtree      Greensboro  NC      10    25 F  1-19        35:01   11:18/M
     157    Collin Kilmartin        Greensboro  NC       7    50 M  1-19        35:01   11:18/M
     158    Erika Cecil             Greensboro  NC      10    26 F  1-19        35:11   11:21/M
     159    Jessica Bunce           Greensboro  NC      10    27 F  1-19        35:12   11:21/M
     160    Bruce Bunce             Greensboro  NC      45    10 M 45-49        35:13   11:22/M
     161    Moriah Davis            High Point  NC      10    28 F  1-19        35:18   11:23/M
     162    Tyler Jones                                 11    51 M  1-19        35:18   11:23/M
     163    Cameron Terry           Thomasville  NC     10    52 M  1-19        35:20   11:24/M
     164    Timothy Oakes           Greensboro  NC      44    10 M 40-44        35:31   11:27/M
     165    Jocelyn Paza            High Point  NC      23     4 F 20-24        35:53   11:35/M
     166    Josh League                                 23     3 M 20-24        35:54   11:35/M
     167    Cheria Mattison         Greensboro  NC      33    10 F 30-34        36:03   11:38/M
     168    Lori Gilmore-Kirk       Greensboro  NC      45     6 F 45-49        36:04   11:38/M
     169    Tristan Cheviron        High Point  NC      10    53 M  1-19        36:04   11:38/M
     170    Bianca Barrish          Greensboro  NC      10    29 F  1-19        36:18   11:43/M
     171    Barbara Crowder         High Point  NC       0     2 M  0- 0        36:19   11:43/M
     172    Tyler Hayden            Colfax  NC          10    54 M  1-19        36:40   11:50/M
     173    Miley Ulmer             Greensboro  NC      10    30 F  1-19        36:43   11:51/M
     174    Kiana Bates             Greensboro  NC       8    31 F  1-19        36:52   11:54/M
     175    Julie Lindsay           Greensboro  NC      34    11 F 30-34        37:04   11:57/M
     176    Jeremiah Campbell       Greensboro  NC      11    55 M  1-19        37:51   12:13/M
     177    Campbell Craig          Greensboro  NC      0      3 M  0- 0        37:58   12:15/M
     178    Kirsten Corcoran        Greensboro  NC      36     6 F 35-39        37:59   12:15/M
     179    Ellen Corcoran          Greensboro  NC      11    32 F  1-19        38:00   12:15/M
     180    Gayle Sink              High Point  NC      65     1 F 60-99        38:20   12:22/M
     181    Matthew Morris                              11    56 M  1-19        38:22   12:23/M
     182    Steve Morris            Trinity  NC         45    11 M 45-49        38:23   12:23/M
     183    Nicole Duggins          Whitsett  NC        29     4 F 25-29        38:24   12:23/M
     184    Charity Douglas         High Point  NC      10    33 F  1-19        38:27   12:24/M
     185    Jesy Taylor             High Point  NC      10    34 F  1-19        38:28   12:25/M
     186    Jesus Torres                                8     57 M  1-19        38:30   12:25/M
     187    Tamara Humphrey         High Point  NC      37     7 F 35-39        38:31   12:25/M
     188    Roise Tarara            High Point  NC      31    12 F 30-34        38:31   12:25/M
     189    Tisino Samaroo          Stone Mountain  GA  20     5 F 20-24        38:32   12:26/M
     190    Stephanie Beno          High Point  NC      20     6 F 20-24        38:45   12:30/M
     191    Adizona Bethea          High Point  NC      10    35 F  1-19        38:46   12:30/M
     192    Samantha Strauss        Greensboro  NC      10    36 F  1-19        39:06   12:37/M
     193    Arletha Johnson         Moncure  NC         19    37 F  1-19        39:11   12:38/M
     194    Anna Hood               Lexington  NC        9    38 F  1-19        39:43   12:49/M
     195    David McCormick         Greensboro  NC      47    12 M 45-49        39:47   12:50/M
     196    Gabrielle Curley        Greensboro  NC      10    39 F  1-19        39:59   12:54/M
     197    Bill Kelley             Greensboro  NC      71     3 M 60-99        40:27   13:03/M
     198    Owen Britt              Greensboro  NC      10    58 M  1-19        40:58   13:13/M
     199    Sally Britt             Greensboro  NC      41     6 F 40-44        41:01   13:14/M
     200    Steve Lia               Greensboro  NC      10    59 M  1-19        41:06   13:15/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Camonije Carter                             10    40 F  1-19        41:07   13:16/M
     202    Arriawna Covington      Greensboro  NC      10    41 F  1-19        41:08   13:16/M
     203    Paige Sandifer          Greensboro  NC      10    42 F  1-19        41:11   13:17/M
     204    Olivia Mason            Greensboro  NC      11    43 F  1-19        41:16   13:19/M
     205    Keith Jackson           High Point  NC      10    60 M  1-19        41:18   13:19/M
     206    Lianna Carter           Greensboro  NC       7    44 F  1-19        41:21   13:20/M
     207    Kennedy Thompson        High Point  NC      10    45 F  1-19        41:30   13:23/M
     208    Leah Caffey             High Point  Nc      10    46 F  1-19        41:30   13:23/M
     209    Megan Caffey            High Point  NC      10    47 F  1-19        41:31   13:24/M
     210    Braxton Puckett         High Point  NC      10    61 M  1-19        41:46   13:28/M
     211    Mariel Moore            Greensboro  NC      10    48 F  1-19        41:57   13:32/M
     212    Camille Bailey          Greensboro  NC      10    49 F  1-19        41:57   13:32/M
     213    Charles Eldred          High Point  NC      69     4 M 60-99        42:33   13:44/M
     214    Dorna Keshavarz         Greensboro  NC      11    50 F  1-19        42:35   13:44/M
     215    Sara Massey             Greensboro  NC      48     7 F 45-49        42:35   13:44/M
     216    Kemaya Willis           High Point  NC      11    51 F  1-19        43:12   13:56/M
     217    Mattie Spencer          Colfax  NC          10    52 F  1-19        43:21   13:59/M
     218    Morgan Hakala           Greensboro  NC      10    53 F  1-19        43:21   13:59/M
     219    Dequan Alston           Greensboro  NC      10    62 M  1-19        43:48   14:08/M
     220    Jose unknown                                10    63 M  1-19        43:57   14:11/M
     221    Gary Cameron            Asheboro  NC        56     1 M 55-59        44:01   14:12/M
     222    Diamond Rice            Greensboro  NC      10    54 F  1-19        44:48   14:27/M
     223    Brianna Franklin        High Point  NC       9    55 F  1-19        44:53   14:29/M
     224    Janet Torres            High Point  NC      11    56 F  1-19        44:53   14:29/M
     225    Paul Chisholm           Greensboro  NC      52     3 M 50-54        45:11   14:35/M
     226    Sharyn Carpenter        High Point  NC      60     2 F 60-99        45:11   14:35/M
     227    Shannon Obregon         Greensboro  NC      11    57 F  1-19        46:37   15:02/M
     228    Heather Bailey          Greensboro  NC      40     7 F 40-44        46:59   15:09/M
     229    Julie Moore             Greensboro  NC      37     8 F 35-39        47:00   15:10/M
     230    Barry Ellison           Greensboro  NC      37     9 F 35-39        47:42   15:23/M
     231    Cierra Mills            Jamestown  NC        8    58 F  1-19        48:11   15:33/M
     232    Kaitlyn Shapiro         High Point  NC      8     59 F  1-19        48:18   15:35/M
     233    Michala Mills           Jamestown  NC        8    60 F  1-19        48:22   15:36/M
     234    Kayla Watson            High Point  NC       8    61 F  1-19        49:21   15:55/M
     235    Mario Watson            High Point  NC      44    11 M 40-44        49:27   15:57/M
     236    Joseph Angel            High Point  NC      10    64 M  1-19        50:34   16:19/M
     237    Connie Angel            High Point  NC      48    13 M 45-49        50:48   16:23/M
     238    Laura Moore             Greensboro  NC      45     8 F 45-49        50:54   16:25/M
     239    Lori Roundtree          Greensboro  NC      35    10 F 35-39        50:55   16:25/M
     240    Jean Ingraham           Matthews  NC        45     9 F 45-49        51:04   16:28/M
     241    Emily Tetlow            Monroe  NC           0     1 F  0- 0        51:04   16:28/M
     242    Chastity Polk           High Point  NC      10    62 F  1-19        51:51   16:44/M
     243    Dylan Hakaln                                7     65 M  1-19        52:12   16:50/M
     244    Chris Hakala            Greensboro  NC      43    12 M 40-44        52:13   16:51/M
     245    Sarah Bryce             Greensboro  NC      27     5 F 25-29        53:02   17:06/M
     246    Gail Tuttle             High Point  NC      44     8 F 40-44        53:02   17:06/M
     247    Lyric McCullogh                             9     63 F  1-19        53:06   17:08/M
     248    Tyshawn Lilly           High Point  NC      9     66 M  1-19        53:15   17:11/M
     249    Latoya Bullock          Greensboro  NC      28     6 F 25-29        53:58   17:25/M
     250    Tenicka Smith           High Point  NC      25     7 F 25-29        54:03   17:26/M
     251    Clarissa Flowers        High Point  NC      32    13 F 30-34        54:04   17:26/M
     252    Trevia Sutton           Greensboro  NC      37    11 F 35-39        54:29   17:35/M
     253    Samantha Link           High Point  NC      10    64 F  1-19        54:58   17:44/M