3rd Annual Triad Trail Race
Series
Race #1 - 4.20 Mile Country Park
Country Park, Greensboro, NC
October 15, 2005
Place* Name City Age Age Group Time Pace
1 Cindy Barbour Greensboro NC 39 ***** F 30-39 30:08 7:10/M
2 Mary Beth Errington Pleasant Garden NC 39 1 F 30-39 30:40 7:18/M
3 Karen Radecki Greensboro NC 28 1 F 20-29 32:34 7:45/M
4 Karen Buxton Greensboro NC 43 ***** F 40-49 33:55 8:05/M
5 Rebecca Layton High Point NC 28 2 F 20-29 34:02 8:06/M
6 Kelly Monroe-Porco Chapel Hill NC 41 1 F 40-49 35:53 8:33/M
7 Terri Benn Chapel Hill NC 43 2 F 40-49 36:01 8:35/M
8 Dusti Jensen Greensboro NC 22 3 F 20-29 37:53 9:01/M
9 Judy Pellarin Greensboro NC 50 1 F 50-59 38:03 9:04/M
10 Barbara Hedgecock Kernersville NC 35 2 F 30-39 38:12 9:06/M
11 Abby Harrison Jamestown NC 15 1 F 1-19 38:16 9:07/M
12 Rachel Mesis Durham NC 24 4 F 20-29 38:18 9:07/M
13 Julie Lea Greensboro NC 39 3 F 30-39 38:33 9:11/M
14 Jill Spaeh Greensboro NC 40 3 F 40-49 38:51 9:15/M
15 Lisha Mejan Winston-Salem NC 37 4 F 30-39 39:32 9:25/M
16 Flora Taylor Greensboro NC 41 4 F 40-49 39:36 9:26/M
17 Amy Wang Jamestown NC 40 5 F 40-49 39:53 9:30/M
18 Jeanne Gabriele Chapel Hill NC 27 5 F 20-29 40:32 9:39/M
19 Jennifer Gebo Stokesdale NC 33 5 F 30-39 40:49 9:43/M
20 Katherine Wood Greensboro NC 30 6 F 30-39 41:20 9:50/M
21 Holly Sizemore Greensboro NC 27 6 F 20-29 42:44 10:10/M
22 Martha Bryant Winston Salem NC 47 6 F 40-49 43:02 10:15/M
23 Amanda Smith Greensboro NC 31 7 F 30-39 43:03 10:15/M
24 Katie Morin Greensboro NC 26 7 F 20-29 43:05 10:15/M
25 Rosemary Corbett Greensboro NC 42 7 F 40-49 43:11 10:17/M
26 Dee Roghelia Greensboro NC 34 8 F 30-39 43:54 10:27/M
27 Kimberly Childress Boone NC 20 8 F 20-29 45:29 10:50/M
28 Cara Medina Greensboro NC 26 9 F 20-29 45:30 10:50/M
29 Karen Hanf Summerfield NC 39 9 F 30-39 46:39 11:06/M
30 Mary Grace Thomas Greensboro NC 35 10 F 30-39 46:40 11:07/M
31 Kathy Jacobs High Point NC 52 2 F 50-59 46:49 11:09/M
32 Heather Kitchen Greensboro NC 36 11 F 30-39 48:50 11:38/M
33 Carol Hall Winston Salem NC 52 3 F 50-59 49:26 11:46/M
34 Susan Hayes Winston-Salem NC 48 8 F 40-49 49:45 11:51/M
35 Karrie Manson-Opaleska Greensboro NC 45 9 F 40-49 50:58 12:08/M
36 Andrea Davis Greensboro NC 33 12 F 30-39 50:59 12:08/M
37 Jennifer Lineberry Greensboro NC 33 13 F 30-39 51:46 12:20/M
38 Leslie Messick Winston Salem NC 44 10 F 40-49 51:47 12:20/M
39 Gretchen Sherrill Statesville NC 7 2 F 1-19 1:06:29 15:50/M
40 Alana Sherrill Statesville NC 34 14 F 30-39 1:06:30 15:50/M
*Overall place among females only