3rd Annual Triad Trail Race
Series
Race #1 - 4.20 Mile Country Park
Country Park, Greensboro, NC
October 15, 2005
Place* Name City Age Age Group Time Pace
1 Ben Hunter Summerfield NC 15 ***** M 1-19 26:52 6:24/M
2 Scott Bassett Greensboro NC 32 1 M 30-39 27:41 6:35/M
3 Joshua Hedrick Thomasville NC 21 1 M 20-29 27:46 6:37/M
4 Derek Kaat Kernersville NC 41 ***** M 40-49 27:47 6:37/M
5 Bryan Sykes Greensboro NC 42 1 M 40-49 28:55 6:53/M
6 RJ Scott Bassett VA 41 2 M 40-49 29:03 6:55/M
7 John Reese Greensboro NC 40 3 M 40-49 29:06 6:56/M
8 Matt Stevens Greensboro NC 15 1 M 1-19 29:12 6:57/M
9 George Sykes Spartanburg SC 48 4 M 40-49 30:58 7:22/M
10 William Young Greensboro NC 48 5 M 40-49 33:03 7:52/M
11 James Bullister Greensboro NC 29 2 M 20-29 33:23 7:57/M
12 Lee Hopkins Wake Forest NC 21 3 M 20-29 33:58 8:05/M
13 Shawn Rogers Summerfield NC 15 2 M 1-19 34:03 8:06/M
14 Barry Goldman Greensboro NC 50 1 M 50-59 34:06 8:07/M
15 Chris Dunst High Point NC 29 4 M 20-29 34:14 8:09/M
16 DJ Dimicele Stokesdale NC 43 6 M 40-49 34:42 8:16/M
17 James Hedgecock Kernersville NC 38 2 M 30-39 34:47 8:17/M
18 Kevin Wilson Hickory NC 33 3 M 30-39 34:52 8:18/M
19 Patrick Wang Jamestown NC 16 3 M 1-19 34:53 8:18/M
20 Rich Stewart Summerfield NC 40 7 M 40-49 34:54 8:19/M
21 Paul Rogers Summerfield NC 48 8 M 40-49 35:59 8:34/M
22 Neil Swensen Greensboro NC 37 4 M 30-39 36:07 8:36/M
23 Ernst Lenz High Point NC 66 1 M 60-99 36:16 8:38/M
24 Jack Stevenson Greensboro NC 48 9 M 40-49 36:20 8:39/M
25 Derek Schooley Greensboro NC 32 5 M 30-39 36:24 8:40/M
26 Tommy Lorenz Oak Ridge NC 55 2 M 50-59 37:14 8:52/M
27 James Coulston Greensboro NC 30 6 M 30-39 37:52 9:01/M
28 Brian Regan Greensboro NC 32 7 M 30-39 37:52 9:01/M
29 Sam Wilson Greensboro NC 50 3 M 50-59 37:54 9:01/M
30 John Wait Greensboro NC 26 5 M 20-29 38:02 9:03/M
31 Bobby Dean Martinsville VA 51 4 M 50-59 38:25 9:09/M
32 Todd Miller Greensboro NC 40 10 M 40-49 38:34 9:11/M
33 Horacio Gabalda Greensboro NC 33 8 M 30-39 38:35 9:11/M
34 Jon Wood Greensboro NC 29 6 M 20-29 38:35 9:11/M
35 William Elbin Greensboro NC 43 11 M 40-49 38:58 9:17/M
36 John Slivka Danville NC 47 12 M 40-49 39:19 9:22/M
37 Jeff Whaley Greensboro NC 40 13 M 40-49 40:36 9:40/M
38 Ted Medina Greensboro NC 38 9 M 30-39 40:44 9:42/M
39 Bill Masear Archdale NC 46 14 M 40-49 41:19 9:50/M
40 Chad Barber Greensboro NC 30 10 M 30-39 42:44 10:10/M
41 John Steakley Cape Coral FL 43 15 M 40-49 43:04 10:15/M
42 Brian O'Rourke Quantico VA 24 7 M 20-29 43:05 10:15/M
43 Tom Turner Greensboro NC 40 16 M 40-49 43:25 10:20/M
44 Frank Thomas Greensboro NC 37 11 M 30-39 43:45 10:25/M
45 Wayne Childress Boone NC 28 8 M 20-29 45:29 10:50/M
46 Mark Tumblin High Point NC 30 12 M 30-39 48:10 11:28/M
47 Henry Tripp Pleasant Garden NC 68 2 M 60-99 48:24 11:31/M
48 Jack Kitchen Greensboro NC 37 13 M 30-39 48:31 11:33/M
*Overall place among males only