Battle of the Sexes Duathlon
July 16, 2005
Age Groups Results

 

Overall Female Overall Winners

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Alison Holinka          26 ****    14:44.2  6:42 ****    42:12.7 21.3  ****    14:47.1  6:43  1:11:44.0    

Female 20 to 24

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      15  Annie Lux               24    2    17:23.2  7:54    1    44:45.5 20.1     1    17:48.5  8:05  1:19:57.2    
     2      20  Jillian Coleman         23    1    16:51.2  7:40    2    47:21.1 19.0     2    18:38.7  8:28  1:22:51.0    
     3      39  Kaye Brownlee           24    4    19:52.6  9:02    3    54:05.8 16.6     3    20:01.6  9:06  1:34:00.0    
     4      40  Katie Smythe            22    3    18:47.0  8:32    4    55:31.2 16.2     4    20:16.2  9:13  1:34:34.4    

Female 25 to 29

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      25  Karen Radecki           28    1    16:42.0  7:35    1    48:33.7 18.5     1    19:40.5  8:56  1:24:56.2    
     2      27  Paul Lyndsey            26    3    18:38.1  8:28    2    51:08.1 17.6     2    18:31.7  8:25  1:28:17.9    
     3      28  Dasa Pejchar            27    2    16:50.5  7:39    3    53:59.3 16.7     3    17:53.5  8:08  1:28:43.3    
     4      34  Corri Faquin            27    4    18:50.2  8:34    4    53:55.9 16.7     4    19:40.8  8:56  1:32:26.9    
     5      43  Kelly Grigg             29    6    20:25.1  9:17    5    53:14.8 16.9     5    22:31.3 10:14  1:36:11.2    
     6      50  Lakshmi Vasist          28    5    19:50.3  9:01    6    58:17.3 15.4     6    21:00.9  9:33  1:39:08.5    
     7      79  Heather Sanderson       29    7    25:03.4 11:23    7  1:07:47.9 13.3     7    30:39.8 13:56  2:03:31.1    

Female 30 to 34

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      37  Mary Lyle               32    1    18:58.6  8:37    1    53:56.7 16.7     1    20:50.0  9:28  1:33:45.3    
     2      51  Elaine Leslie           33    2    19:51.0  9:01    2    58:08.5 15.5     2    21:10.9  9:37  1:39:10.4    
     3      67  Nancy Stoudemire        34    4    24:53.3 11:19    3    59:02.4 15.2     3    23:51.2 10:50  1:47:46.9    
     4      78  Melony Allen            33    3    24:33.2 11:10    4  1:08:23.1 13.2     4    29:40.0 13:29  2:02:36.3    
     5      80  Elizabeth Curtiss       34    5    28:20.5 12:53    5  1:13:27.4 12.3     5    34:39.7 15:45  2:16:27.6    

Female 35 to 39

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      18  Rona Van Willigen       37    1    16:15.4  7:23    1    48:47.6 18.4     1    17:02.5  7:45  1:22:05.5    
     2      38  Barbara Spears          35    2    18:36.4  8:27    3    55:31.9 16.2     2    19:48.8  9:00  1:33:57.1    
     3      42  Sonia Davis             39    3    19:32.1  8:53    2    52:50.3 17.0     3    22:27.5 10:12  1:34:49.9    
     4      58  Melanie Wright          39    4    21:27.2  9:45    4    58:09.6 15.5     4    22:50.9 10:23  1:42:27.7    
     5      72  Lisa Koutsoukos         36    6    25:24.2 11:33    5    59:00.8 15.3     5    28:37.3 13:00  1:53:02.3    
     6      77  Mary Masear             39    5    22:40.3 10:18    6  1:10:49.8 12.7     6    27:14.0 12:23  2:00:44.1    

Female 40 to 44

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       8  Kristin Villopoto       44    1    15:31.4  7:03    1    42:44.2 21.1     1    15:58.4  7:15  1:14:14.0    
     2      12  Kathleen Gleason        41    2    16:34.2  7:32    2    43:46.9 20.6     2    18:18.6  8:19  1:18:39.7    
     3      26  Dale Tiska              42    3    18:57.2  8:37    3    48:10.4 18.7     3    20:15.5  9:12  1:27:23.1    
     4      32  Susan Helm-Murtagh      40    4    19:44.5  8:58    4    49:19.3 18.2     4    22:37.4 10:17  1:31:41.2    
     5      52  Anne Anspach            40    5    20:53.2  9:30    5    55:10.0 16.3     5    23:10.8 10:32  1:39:14.0    
     6      71  Kathy Lawrence          44    6    22:13.0 10:06    6  1:00:53.1 14.8     6    28:57.7 13:10  1:52:03.8    
     7      75  Nancy Bokish            43    7    26:25.1 12:00    7  1:00:45.5 14.8     7    30:41.3 13:57  1:57:51.9    

Female 45 to 49

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      54  Carol Hermann           48    2    20:40.2  9:24    2    56:36.6 15.9     1    22:05.8 10:02  1:39:22.6    
     2      55  Martha Bryant           47    3    21:40.4  9:51    1    54:47.3 16.4     2    23:30.6 10:41  1:39:58.3    
     3      57  Sue Mellott             47    1    19:13.3  8:44    3  1:00:12.2 15.0     3    20:52.3  9:29  1:40:17.8    

Female 50 to 54

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      62  Jill Kravitz            52    1    20:49.2  9:28    1    56:30.1 15.9     1    27:20.4 12:25  1:44:39.7    
     2      69  Susan Smith             53    2    24:32.4 11:09    2    55:56.3 16.1     2    29:28.2 13:24  1:49:56.9    

Female 55 to 59

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      49  Katie Russell           58    1    19:41.4  8:57    1    57:24.0 15.7     1    21:45.1  9:53  1:38:50.5    
     2      76  Jane Landen             58    2    24:22.0 11:05    2  1:06:23.8 13.6     2    27:41.6 12:35  1:58:27.4    

Overall Male Overall Winners

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  Benji Jones             24 ****    13:29.1  6:08 ****    38:43.6 23.2  ****    14:51.0  6:45  1:07:03.7    

Male 14 and under

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      70  Daniel Coleman          14    1    19:45.0  8:59    1  1:06:57.5 13.4     1    23:23.4 10:38  1:50:05.9    

Male 15 to 19

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      13  Taylor Dillon           15    1    14:59.0  6:49    1    48:02.0 18.7     1    15:49.3  7:11  1:18:50.3    
     2      47  Cory Watson             19    3    21:07.2  9:36    2    51:47.4 17.4     2    25:33.3 11:37  1:38:27.9    
     3      48  Jared Ballew            19    2    21:05.0  9:35    3    51:50.1 17.4     3    25:33.1 11:37  1:38:28.2    

Male 20 to 24

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       9  Philip Ramsey           23    1    13:45.2  6:15    1    46:35.9 19.3     1    14:13.1  6:28  1:14:34.2    

Male 25 to 29

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       2  Andy Mitcheltree        27    1    13:26.1  6:06    1    39:52.6 22.6     1    14:58.6  6:48  1:08:17.3    
     2       5  Richard Robinson        29    2    14:21.3  6:31    2    41:31.0 21.7     2    15:15.6  6:56  1:11:07.9    
     3      21  Mark Powers             26    3    16:36.4  7:33    3    47:59.5 18.8     3    19:17.1  8:46  1:23:53.0    
     4      36  Brendan Johnson         29    4    19:43.4  8:58    4    52:10.3 17.3     4    21:17.1  9:40  1:33:10.8    
     5      65  Joshua Smith            29    5    20:38.2  9:23    5    59:33.3 15.1     5    25:19.2 11:30  1:45:30.7    

Male 30 to 34

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       3  Greg Sabo               34    1    13:59.1  6:21    1    39:55.8 22.5     1    16:01.7  7:17  1:09:56.6    
     2      10  Dennis Hutchinson       33    2    15:46.0  7:10    2    43:41.6 20.6     2    18:02.6  8:12  1:17:30.2    
     3      22  Arturo Andino           33    3    16:41.0  7:35    3    49:24.7 18.2     3    18:12.7  8:16  1:24:18.4    
     4      61  Jonathan Weaver         31    6    21:08.2  9:36    5    59:17.8 15.2     4    22:46.3 10:21  1:43:12.3    
     5      64  James Brown             30    5    20:39.2  9:23    4    57:14.8 15.7     5    27:14.9 12:23  1:45:08.9    
     6      68  Robert Phillips         33    4    20:21.2  9:15    6  1:01:36.0 14.6     6    27:19.5 12:25  1:49:16.7    

Male 35 to 39

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Skip Church             37    1    14:56.2  6:47    1    38:59.7 23.1     1    16:33.8  7:31  1:10:29.7    
     2       6  Ken Rehme               37    2    15:26.0  7:01    2    39:53.3 22.6     2    16:20.4  7:25  1:11:39.7    
     3      14  David Michael           37    3    16:39.3  7:34    3    43:46.9 20.6     3    18:47.9  8:32  1:19:14.1    
     4      29  Jeff Lehmann            35    4    17:33.2  7:59    4    52:32.4 17.1     4    19:12.7  8:44  1:29:18.3    
     5      53  James Hedgecock         38    5    18:34.6  8:26    5    59:43.9 15.1     5    20:57.8  9:31  1:39:16.3    

Male 40 to 44

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      16  Brad Miller             44    3    17:30.4  7:57    1    44:47.0 20.1     1    18:43.0  8:30  1:21:00.4    
     2      17  Rory Murtagh            42    2    16:00.8  7:16    2    47:19.1 19.0     2    17:41.8  8:02  1:21:01.7    
     3      30  Scott Anspach           40    1    15:56.3  7:15    4    54:27.0 16.5     3    19:34.6  8:54  1:29:57.9    
     4      31  Robert Manning          44    5    19:01.1  8:39    3    49:23.9 18.2     4    22:21.6 10:10  1:30:46.6    
     5      59  Alan Wiggs              40    6    22:29.3 10:13    5    54:20.6 16.6     5    25:54.8 11:46  1:42:44.7    
     6      60  Gregory Gilchrist       44    4    18:05.6  8:13    6    58:56.8 15.3     6    25:48.8 11:44  1:42:51.2    

Male 45 to 49

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      11  Richard Gerardi         49    1    15:34.2  7:05    1    45:10.6 19.9     1    17:47.0  8:05  1:18:31.8    
     2      19  Ricky Hargis            46    2    17:22.0  7:54    2    45:34.7 19.8     2    19:18.5  8:46  1:22:15.2    
     3      24  Greg Atchison           49    3    18:09.5  8:15    3    46:31.9 19.3     3    20:10.7  9:10  1:24:52.1    
     4      44  Jon Sasser              49    4    19:31.3  8:52    4    54:37.0 16.5     4    22:08.0 10:04  1:36:16.3    
     5      66  Bill Masear             46    5    19:45.2  8:59    5  1:01:37.8 14.6     5    24:58.9 11:21  1:46:21.9    

Male 50 to 54

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      23  Rudy Muller             52    1    19:27.0  8:50    1    45:42.0 19.7     1    19:10.0  8:43  1:24:19.0    
     2      33  Andrew Prokopetz        50    2    21:17.5  9:40    2    49:43.7 18.1     2    21:22.0  9:43  1:32:23.2    
     3      45  Jim Jones               54    3    21:24.2  9:44    3    52:57.0 17.0     3    22:14.6 10:06  1:36:35.8    
     4      46  Bill Wood               50    5    23:28.4 10:40    4    52:10.2 17.3     4    21:47.8  9:54  1:37:26.4    
     5      63  Eddie Day               52    4    23:18.4 10:35    5    58:50.8 15.3     5    22:51.0 10:23  1:45:00.2    
     6      73  Everett O'Dell          51    7    24:33.3 11:10    7  1:03:24.3 14.2     6    26:03.9 11:50  1:54:01.5    
     7      74  David Rouse             54    6    24:23.2 11:05    6    59:47.0 15.1     7    30:52.3 14:02  1:55:02.5    

Male 60 and over

         Overall                            ----- 2.20 M Run ---------- 15 M Bike ----- ----- 2.20 M Run -----   Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      35  Hugh Fish               63    1    18:30.4  8:25    1    51:22.9 17.5     1    22:48.4 10:22  1:32:41.7    
     2      41  Russell Bassett         64    2    19:27.6  8:50    2    53:19.6 16.9     2    21:57.8  9:59  1:34:45.0    
     3      56  Bill Anspach            65    3    22:22.1 10:10    3    52:38.2 17.1     3    25:09.5 11:26  1:40:09.8