Kernersville Rotary Club 4th of July 5k Run
July 4, 200

Male Only Results

 

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Alex Ray                Oak Ridge  NC       19 ***** M 15-19        16:24    5:17/M
       2    Craig Swisher           Greensboro  NC      23 ***** M 20-24        16:39    5:22/M
       3    Justin Sink             Thomasville  NC     23 ***** M 20-24        16:53    5:27/M
       4    John Nietfeld           Raleigh  NC         34     1 M 30-34        16:55    5:27/M
       5    Nathaniel Putnam        Greensboro  NC      21     1 M 20-24        17:05    5:31/M
       6    Dwight Jacobs           Greensboro  NC      44     1 M 40-44        17:12    5:33/M
       7    John Gignac             Kernersville  NC    19     1 M 15-19        17:15    5:34/M
       8    Curtis Swisher          Kernersville  NC    34     2 M 30-34        17:22    5:36/M
       9    Tommy Boles             Greensboro  NC      27     1 M 25-29        17:28    5:38/M
      10    Donny Lake              Greensboro  NC      43     2 M 40-44        17:30    5:39/M
      11    Michael Marley          Russiasville  IN    18     2 M 15-19        17:37    5:41/M
      12    Russell Westbrook       Hillsborough  NC    34     3 M 30-34        17:40    5:42/M
      13    Donald Blackmon         Winston Salem  NC   47     1 M 45-49        17:43    5:43/M
      14    Josh Hedrick            Thomasville  NC     21     2 M 20-24        17:47    5:44/M
      15    Marcus Putnam           Greensboro  NC      49     2 M 45-49        17:53    5:46/M
      16    Sam Brinson             Madison  NC         16     3 M 15-19        17:55    5:47/M
      17    James Banner            Winston-Salem  NC   32     4 M 30-34        18:00    5:48/M
      18    Joshua Finch            Winston Salem  NC   17     4 M 15-19        18:01    5:49/M
      19    Ken Bush                Winston-Salem  NC   32     5 M 30-34        18:06    5:50/M
      20    Tom Szott               Greensboro  NC      35     1 M 35-39        18:13    5:53/M
      21    Andrew Lester           Greensboro  NC      18     5 M 15-19        18:18    5:54/M
      22    Mick Gallant            Greensboro  NC      48     3 M 45-49        18:29    5:58/M
      23    Dylan Ferris            Kernersville  NC    15     6 M 15-19        18:33    5:59/M
      24    RJ Scott                Bassett  VA         41     3 M 40-44        18:37    6:00/M
      25    Jeff Dubis              Raleigh  NC         39     2 M 35-39        18:38    6:01/M
      26    Brandon Manuel          Madison  NC         17     7 M 15-19        18:52    6:05/M
      27    Jeff Exline             Kernersville  NC    38     3 M 35-39        18:52    6:05/M
      28    Greg Watts              Kernersville  NC    18     8 M 15-19        18:58    6:07/M
      29    Karl Fields             Greensboro  NC      55     1 M 55-59        18:59    6:07/M
      30    Gregory Norman          Hamptonville  NC    20     3 M 20-24        19:02    6:08/M
      31    Bret Lehman             Summerfield  NC     22     4 M 20-24        19:07    6:10/M
      32    Tom Bass                Greensboro  NC      41     4 M 40-44        19:25    6:16/M
      33    Jim Crotts              Millers Creek  NC   27     2 M 25-29        19:29    6:17/M
      34    Johnny Suoboda          Kernersville  NC    18     9 M 15-19        19:34    6:19/M
      35    Mark Joyce              Bassett  VA         37     4 M 35-39        19:35    6:19/M
      36    Adam Burke              Raleigh  NC         27     3 M 25-29        19:37    6:20/M
      37    Ed Shirley              Kernersville  NC    39     5 M 35-39        19:43    6:22/M
      38    Michael Spears          Summerfield  NC     17    10 M 15-19        19:44    6:22/M
      39    Richard Hartney         Harker Heights  TX  27     4 M 25-29        19:46    6:23/M
      40    Dave Richter            Chattanooga  TN     37     6 M 35-39        19:59    6:27/M
      41    Chad Applegate          Kernersville  NC    39     7 M 35-39        20:00    6:27/M
      42    Lee Eagle               Danville  VA        43     5 M 40-44        20:02    6:28/M
      43    Kevin Bowman            Greensboro  NC      27     5 M 25-29        20:16    6:32/M
      44    Michael Daugherty       Greensboro  NC      44     6 M 40-44        20:19    6:33/M
      45    Tom Wells               Greensboro  NC      43     7 M 40-44        20:29    6:36/M
      46    Ryan Spears             Summerfield  NC     13     1 M  1-14        20:33    6:38/M
      47    Adam Cardwell           Walnut Cove  NC     17    11 M 15-19        20:35    6:38/M
      48    Ricky Henson            Siler City  NC      47     4 M 45-49        20:39    6:40/M
      49    Jim Brentnell           Greensboro  NC      46     5 M 45-49        20:47    6:42/M
      50    Dennis Hutchinson       Winston Salem  NC   33     6 M 30-34        20:54    6:45/M
      51    Nicholas Stevens        Kernersville  NC    17    12 M 15-19        20:56    6:45/M
      52    Will Petty              Greensboro  NC      39     8 M 35-39        21:00    6:46/M
      53    Samuel Arey             Kernersville  NC    17    13 M 15-19        21:04    6:48/M
      54    Randy Ziglar            Kernersville  NC    39     9 M 35-39        21:05    6:48/M
      55    Bret Murphy             Greensboro  NC      46     6 M 45-49        21:16    6:52/M
      56    Mike Basista            Greensboro  NC      48     7 M 45-49        21:25    6:55/M
      57    Wade Clark              Pittsboro  NC       59     2 M 55-59        21:28    6:55/M
      58    John Hewes              Kernersville  NC    17    14 M 15-19        21:30    6:56/M
      59    Tom Smith               Greensboro  NC      49     8 M 45-49        21:32    6:57/M
      60    Zachery Mashburn        Kernersville  NC    16    15 M 15-19        21:39    6:59/M
      61    Duncan Vincent          Greensboro  NC      20     5 M 20-24        21:43    7:00/M
      62    Terry Lamar             High Point  NC      57     3 M 55-59        21:45    7:01/M
      63    Doug Tollin             Loveland  CO        36    10 M 35-39        21:47    7:02/M
      64    Jonathon Lanford        High Point  NC      27     6 M 25-29        21:53    7:04/M
      65    Thad McLaurin           Greensboro  NC      40     8 M 40-44        21:58    7:05/M
      66    Lindsay Creed           Kernersville  NC    42     9 M 40-44        21:59    7:05/M
      67    Scott Johnson           Oak Ridge  NC       41    10 M 40-44        22:03    7:07/M
      68    Matthew Rose            Kernersville  NC    47     9 M 45-49        22:06    7:08/M
      69    Jeff Stowe              Mt Airy  NC         41    11 M 40-44        22:07    7:08/M
      70    Rick Karampatsos        Salisbury  NC       60     1 M 60-64        22:07    7:08/M
      71    Rick Rutledge           Walnut Cove  NC     46    10 M 45-49        22:09    7:09/M
      72    Edward McGee            Kernersville  NC    35    11 M 35-39        22:17    7:11/M
      73    Gary Galloway           Wilmington  NC      55     4 M 55-59        22:20    7:12/M
      74    Michael Schreiber       Pleasant Garden  NC 45    11 M 45-49        22:27    7:15/M
      75    Bill Martin             Greensboro  NC      53     1 M 50-54        22:28    7:15/M
      76    Brad Middleton          Pfafftown  NC       49    12 M 45-49        22:38    7:18/M
      77    Gerald Evans            Winston-Salem  NC   47    13 M 45-49        22:44    7:20/M
      78    Derek Gibson            Greensboro  NC      37    12 M 35-39        22:48    7:21/M
      79    Doug Anders             Rural Hall  NC      41    12 M 40-44        22:51    7:22/M
      80    Bobby Gage              Winston Salem  NC   43    13 M 40-44        22:57    7:24/M
      81    JB Honeywell            Kernersville  NC    16    16 M 15-19        22:58    7:25/M
      82    Charles Little          Pleasant Garden  NC 59     5 M 55-59        22:59    7:25/M
      83    Larry Stombaugh         Clemmons  NC        48    14 M 45-49        23:02    7:26/M
      84    Shawn Hudson            Kernersville  NC    40    14 M 40-44        23:05    7:27/M
      85    Michael Dunn            Clemmons  NC        31     7 M 30-34        23:08    7:28/M
      86    Will Bennett            King  NC            15    17 M 15-19        23:14    7:30/M
      87    Briane Stewart          Kernersville  NC    36    13 M 35-39        23:15    7:30/M
      88    Ryan Ellender           New Orleans  LA     23     6 M 20-24        23:22    7:32/M
      89    Tom King                Kernersville  NC    62     2 M 60-64        23:23    7:33/M
      90    Scott Perrine           Kernersville  NC    13     2 M  1-14        23:24    7:33/M
      91    Rick King               Greensboro  NC      57     6 M 55-59        23:34    7:36/M
      92    Shane Morrison          Kernersville  NC    17    18 M 15-19        23:40    7:38/M
      93    Sam Nichols             Mt Airy  NC         34     8 M 30-34        23:43    7:39/M
      94    Thomas Rachel           Winston Salem  NC   49    15 M 45-49        23:47    7:40/M
      95    Ed Swisher              Bidwell  OH         49    16 M 45-49        23:48    7:41/M
      96    Sam Wilson              Greensboro  NC      49    17 M 45-49        23:49    7:41/M
      97    Chase Dickens           Mt. Airy  NC        11     3 M  1-14        23:52    7:42/M
      98    Mike Krampans           Kernersville  NC    37    14 M 35-39        23:57    7:44/M
      99    Jake Cooper             Walnut Cove  NC     16    19 M 15-19        23:58    7:44/M
     100    Bob Sherwood            Martinsville  VA    54     2 M 50-54        24:00    7:45/M
     101    Timmy Hamilton          Winston-Salem  NC   39    15 M 35-39        24:04    7:46/M
     102    Bob Weatherall          Martinsville  VA    51     3 M 50-54        24:05    7:46/M
     103    Bobby Dean              Martinsville  VA    51     4 M 50-54        24:06    7:46/M
     104    Dave Morgan             Winston-Salem  NC   56     7 M 55-59        24:10    7:48/M
     105    Mike Stewart            Kernersville  NC    40    15 M 40-44        24:11    7:48/M
     106    Jay Morgan              Winston-Salem  NC   32     9 M 30-34        24:12    7:48/M
     107    Russell Grubbs          Greensboro  NC      31    10 M 30-34        24:13    7:49/M
     108    Tom Hancock             Kernersville  NC    34    11 M 30-34        24:17    7:50/M
     109    Randy Welch             Kernersville  NC    33    12 M 30-34        24:22    7:52/M
     110    Per Kristian Moerk      Kernersville  NC    40    16 M 40-44        24:29    7:54/M
     111    Andrew Hackelman        Kernersville  NC    17    20 M 15-19        24:33    7:55/M
     112    Austin Mills            Kernersville  NC    17    21 M 15-19        24:38    7:57/M
     113    Marty Rose              Kernersville  NC    16    22 M 15-19        24:38    7:57/M
     114    Jim Nicholson           Salisbury  NC       47    18 M 45-49        24:45    7:59/M
     115    David Partin            Kernersville  NC    42    17 M 40-44        24:48    8:00/M
     116    Wade Jurney             Greensboro  NC      34    13 M 30-34        25:01    8:04/M
     117    Wayne Franklin          Winston Salem  NC   58     8 M 55-59        25:04    8:05/M
     118    Gary Weaver             Kernersville  NC    51     5 M 50-54        25:07    8:06/M
     119    Ken Beaver              Landis  NC          47    19 M 45-49        25:13    8:08/M
     120    Tom Coffman             Myrtle Beach  SC    43    18 M 40-44        25:20    8:10/M
     121    Will Ferrell            Kernersville  NC    55     9 M 55-59        25:24    8:12/M
     122    Henry Carpenter         Pineville  NC       36    16 M 35-39        25:24    8:12/M
     123    Jeremiah Creed          Kernersville  NC    17    23 M 15-19        25:30    8:14/M
     124    Marc Wrey McPherson     Kernersville  NC    14     4 M  1-14        25:31    8:14/M
     125    Mike Gray               Greensboro  NC      47    20 M 45-49        25:34    8:15/M
     126    Matt Adkins             Easton  MD          29     7 M 25-29        25:46    8:19/M
     127    John Wilburn            Pfafftown  NC       29     8 M 25-29        25:48    8:19/M
     128    Ralph Douglas           Walkertown  NC      41    19 M 40-44        25:52    8:21/M
     129    Jack Plymale            Greensboro  NC      60     3 M 60-64        26:01    8:24/M
     130    Ryan Clodfelter         Kernersville  NC    15    24 M 15-19        26:03    8:24/M
     131    Bill Ellis              Kernersville  NC    38    17 M 35-39        26:08    8:26/M
     132    John Kornegay           Mount Pleasant  SC  15    25 M 15-19        26:09    8:26/M
     133    Eddie Day               East Bend  NC       52     6 M 50-54        26:21    8:30/M
     134    Jeffrey Jessup          Kernersville  NC    16    26 M 15-19        26:26    8:32/M
     135    Chris Mandell           Greenville  SC      33    14 M 30-34        26:41    8:36/M
     136    Troy Jones              Mt Airy  NC         52     7 M 50-54        26:51    8:40/M
     137    Lee Angermeier          Summerfield  NC     50     8 M 50-54        26:52    8:40/M
     138    Christopher Oberst      Winston-Salem  NC   48    21 M 45-49        26:53    8:40/M
     139    Luther Thompson         Elkin  NC           71     1 M 70-99        26:54    8:41/M
     140    Greg Bennett            King  NC            49    22 M 45-49        26:57    8:42/M
     141    Robert Angermeier       Summerfield  NC     44    20 M 40-44        26:58    8:42/M
     142    Brian Ward              Kernersville  NC    32    15 M 30-34        26:58    8:42/M
     143    Jim Lanning             Summerfield  NC     45    23 M 45-49        27:00    8:43/M
     144    Dan Baker               Greensboro  NC      40    21 M 40-44        27:02    8:43/M
     145    Colin Cannon            Summerfield  NC     15    27 M 15-19        27:05    8:44/M
     146    Jack Stanley            Kernersville  NC    65     1 M 65-69        27:06    8:45/M
     147    charles Adkins          Charlotte  NC       63     4 M 60-64        27:06    8:45/M
     148    Palmer Recoral          High Point  NC      13     5 M  1-14        27:12    8:46/M
     149    Mike Watts              Kernersville  NC    51     9 M 50-54        27:24    8:50/M
     150    Cletis Titus            Greensboro  NC      45    24 M 45-49        27:30    8:52/M
     151    John Connor             Greensboro  NC      48    25 M 45-49        27:39    8:55/M
     152    Craig Freas             Mo Falls  NC        57    10 M 55-59        27:40    8:55/M
     153    Patrick Snow            Kernersville  NC    41    22 M 40-44        27:41    8:56/M
     154    Bryan Jenkins           High Point  NC      32    16 M 30-34        27:59    9:02/M
     155    Tom Pritchard           Clemmons  NC        56    11 M 55-59        28:03    9:03/M
     156    Paul Nordin             Mt. Airy  NC        52    10 M 50-54        28:06    9:04/M
     157    Forest Baugher          Winston-Salem  NC   37    18 M 35-39        28:16    9:07/M
     158    Wesley Vaughn           Greensboro  NC      34    17 M 30-34        29:04    9:23/M
     159    Alex Kursonis           Kernersville  NC    13     6 M  1-14        29:13    9:25/M
     160    Daniel Shirley          Kernersville  NC     9     7 M  1-14        29:14    9:26/M
     161    Lowell Caulk            Summerfield  NC     58    12 M 55-59        29:23    9:29/M
     162    Terry Lester            Greensboro  NC      45    26 M 45-49        29:29    9:31/M
     163    Tristan Chamberlin      Kernersville  NC    23     7 M 20-24        30:01    9:41/M
     164    Ronnie Collins          Cana  VA            39    19 M 35-39        30:02    9:41/M
     165    Timothy Icenhower       Kernersville  NC    29     9 M 25-29        30:09    9:44/M
     166    Mike Long               Clemmons  NC        52    11 M 50-54        30:24    9:48/M
     167    Henry Tripp             Pleasant Garden  NC 68     2 M 65-69        30:42    9:54/M
     168    Richard Reeves          Kernersville  NC    33    18 M 30-34        30:44    9:55/M
     169    Tom Vincent             Greensboro  NC      46    27 M 45-49        30:48    9:56/M
     170    Torsten Schreiber       Pleasant Garden  NC 14     8 M  1-14        31:12   10:04/M
     171    Brad Woolery            Summerfield  NC     30    19 M 30-34        31:17   10:05/M
     172    David Sheedy            Pfafftown  NC       30    20 M 30-34        31:30   10:10/M
     173    Norman Dunlap           Kernersville  NC    38    20 M 35-39        31:55   10:18/M
     174    Marcus Crotts           Winston-Salem  NC   73     2 M 70-99        33:04   10:40/M
     175    Paul Morrison           Kernersville  NC    41    23 M 40-44        33:20   10:45/M
     176    Richard Vadney          Winston-Salem  NC   66     3 M 65-69        33:37   10:51/M
     177    Eugene Liauw            Greensboro  NC      28    10 M 25-29        33:58   10:57/M
     178    Charles Baker           Kernersville  NC    18    28 M 15-19        34:24   11:06/M
     179    Merritt Chamberlain     Kernersville  NC    50    12 M 50-54        34:31   11:08/M
     180    Jeff Hollifield         Kernersville  NC    34    21 M 30-34        34:45   11:13/M
     181    Dick Rosen              Greensboro  NC      74     3 M 70-99        34:48   11:14/M
     182    Rick Hartney            Fayetteville  NC    52    13 M 50-54        34:49   11:14/M
     183    Cormac O'Donovan        Clemmons  NC        44    24 M 40-44        35:46   11:32/M
     184    William Whitehead       Greensboro  NC      45    28 M 45-49        36:49   11:53/M
     185    Phillip Cooper          Walnut Cove  NC     43    25 M 40-44        37:00   11:56/M
     186    Jeff Minard             Kernersville  NC    43    26 M 40-44        37:09   11:59/M
     187    Tom Hackelman           Kernersville  NC    40    27 M 40-44        37:55   12:14/M
     188    Sal Rodriguez           Greensboro  NC      37    21 M 35-39        39:07   12:37/M
     189    Frank Haag              Raleigh  NC         53    14 M 50-54        44:56   14:30/M
     190    William Keeling         Winston Salem  NC   82     4 M 70-99        48:00   15:29/M

*Overall place among males only