Place Name City Age Overall Time Pace
1 Diana Conn 35 15 2:26:11.5 24.6mph
2 Holli Steelman 30 21 2:26:50.4 24.5mph
3 Rachel Gunn 34 31 2:27:35.0 24.4mph
Place Name City Age Overall Time Pace
1 Alison Holinka Chapel Hill NC 26 61 2:44:51.3 21.8mph
2 Julie Paisant Greensboro NC 34 68 2:56:17.1 20.4mph
3 Amy Slater Hollvsprings NC 25 72 3:00:50.8 19.9mph
4 Kelly McLaughlin 27 79 3:09:56.9 19.0mph
Place Name City Age Overall Time Pace
1 Cathy Beck 45 48 2:42:06.5 22.2mph
2 Jennette Brice 48 80 3:12:02.3 18.7mph
3 Gina Jacobs 47 81 3:13:35.1 18.6mph
4 Brigitte Chauvigne Greensboro NC 47 82 3:14:17.3 18.5mph
5 Mary Vintinner Jamestown NC 37 97 3:31:43.5 17.0mph
6 Cherri Bailey 39 109 4:10:53.5 14.3mph
7 Stephanie Truell Thomasville NC 39 110 4:10:55.6 14.3mph
Place Name City Age Overall Time Pace
1 Stacy Brown 52 71 3:00:47.2 19.9mph
Place Name City Age Overall Time Pace
1 Charlie Brown 0 1 2:25:11.0 24.8mph
2 Ryan Jenkins 31 2 2:25:12.0 24.8mph
3 Jeremy Conn 34 3 2:25:14.1 24.8mph
Place Name City Age Overall Time Pace
1 Ulrik Madsen 0 19 2:26:41.5 24.5mph
2 Kevin Maiden 0 74 3:02:21.1 19.7mph
3 Mike Futrell 0 89 3:24:51.4 17.6mph
4 Joe Chavis 0 101 3:39:46.3 16.4mph
Place Name City Age Overall Time Pace
1 Brad Messenger 24 5 2:25:17.5 24.8mph
2 Andy Mitchelltree 27 9 2:25:33.9 24.7mph
3 Jason Capteur 29 10 2:25:38.2 24.7mph
4 Ronnie Dean 34 12 2:25:56.6 24.7mph
5 Matt Guelzer 32 13 2:26:02.7 24.7mph
6 Jason Bryant 32 18 2:26:37.1 24.6mph
7 Stephen Golinski 30 32 2:27:36.1 24.4mph
8 Brad Dobbins 30 34 2:27:44.2 24.4mph
9 AJ Thomas 31 39 2:28:26.4 24.3mph
10 Kevin Nicholson 34 43 2:28:56.9 24.2mph
11 Jerry Rebo 30 46 2:31:59.4 23.7mph
12 Michael Ehret 32 51 2:42:38.3 22.1mph
13 Buddy Gardner 33 52 2:42:42.2 22.1mph
14 Chris Chapman 33 58 2:43:37.3 22.0mph
15 Stanley Dover 31 59 2:43:46.0 22.0mph
16 J J McDowell 34 69 2:58:50.8 20.1mph
17 Scott Fredricksen 29 76 3:08:04.7 19.1mph
18 Scott Eiselt 23 99 3:38:58.7 16.4mph
Place Name City Age Overall Time Pace
1 Matt Mason 39 4 2:25:17.2 24.8mph
2 Kelly Holmes 41 6 2:25:24.0 24.8mph
3 John Patterson 44 7 2:25:31.7 24.7mph
4 Joe Hutchins 39 8 2:25:32.2 24.7mph
5 Darren Fuller 40 11 2:25:53.0 24.7mph
6 Daryl Rains 43 14 2:26:09.2 24.6mph
7 Will Shore 41 16 2:26:19.8 24.6mph
8 Rodney Simpson 39 17 2:26:35.1 24.6mph
9 Ed Hughes 44 20 2:26:43.9 24.5mph
10 Kevin Fox 38 22 2:27:00.9 24.5mph
11 Rick Hinson 46 23 2:27:01.6 24.5mph
12 Mark Griffin 41 24 2:27:03.8 24.5mph
13 Rod Slagle 37 25 2:27:04.8 24.5mph
14 Jeff Segal 46 26 2:27:05.3 24.5mph
15 David Meredith 48 27 2:27:08.3 24.5mph
16 Mike Vestal 35 29 2:27:17.0 24.4mph
17 Keith Walter 39 33 2:27:37.1 24.4mph
18 Nick Piotrowski 48 36 2:27:57.7 24.3mph
19 james Thomas 38 37 2:28:00.7 24.3mph
20 Mick Hitz 36 38 2:28:08.8 24.3mph
21 Gregory Ellis 46 40 2:28:43.6 24.2mph
22 Tony Golding 48 41 2:28:54.2 24.2mph
23 Todd Gray 42 42 2:28:55.9 24.2mph
24 Dale Greene 47 49 2:42:13.0 22.2mph
25 Thomas Horton 35 53 2:42:45.6 22.1mph
26 Steve Bourg 47 55 2:43:08.3 22.1mph
27 Gluseppe Lopriope 37 56 2:43:12.2 22.1mph
28 Danny Mathis 44 57 2:43:27.6 22.0mph
29 Chappell 42 62 2:50:26.4 21.1mph
30 Eddie Glass 46 63 2:51:36.8 21.0mph
31 William Stout 40 64 2:52:59.7 20.8mph
32 Paul Paisant Greensboro NC 38 66 2:55:37.3 20.5mph
33 Billy Byerly 41 67 2:56:13.6 20.4mph
34 Mike Word 42 70 2:59:30.5 20.1mph
35 Art Compton 39 73 3:01:11.3 19.9mph
36 Robert Rowland 36 75 3:03:14.2 19.6mph
37 Dan Jones Greensboro NC 40 77 3:08:27.0 19.1mph
38 Bo Dowdy 47 78 3:08:38.4 19.1mph
39 Jeff Fabfan 40 85 3:18:02.6 18.2mph
40 Joe Pierce 48 86 3:18:57.8 18.1mph
41 Sean Dennis 41 88 3:22:38.1 17.8mph
42 William Roberts 49 91 3:27:21.1 17.4mph
43 David LaPrade 35 92 3:27:48.0 17.3mph
44 Troy Trotter 41 93 3:29:21.9 17.2mph
45 Steve Gragg 45 94 3:30:29.7 17.1mph
46 Steve Wallace 35 95 3:31:15.8 17.0mph
47 Vance Ricks 36 98 3:38:26.0 16.5mph
48 Chuck Smith 49 100 3:39:05.8 16.4mph
49 Michael Mooney 43 102 3:42:36.2 16.2mph
50 Donald Briggs 39 103 3:43:25.3 16.1mph
51 Mike Garibay 44 105 3:46:29.5 15.9mph
52 Steve Atkins 48 107 4:01:45.4 14.9mph
53 Hal Royer 36 108 4:03:22.0 14.8mph
54 Johnny Perry 44 112 4:11:43.9 14.3mph
Place Name City Age Overall Time Pace
1 Graeme Hampton 54 28 2:27:11.8 24.5mph
2 Ross Mason 55 30 2:27:19.7 24.4mph
3 William Rabley 56 35 2:27:48.2 24.4mph
4 Revon Johnson 59 44 2:30:01.1 24.0mph
5 Tom No Name 50 45 2:31:20.3 23.8mph
6 Gary Richardson 55 47 2:34:19.2 23.3mph
7 Randy Mullis 56 50 2:42:20.9 22.2mph
8 David Fuller 58 54 2:42:58.4 22.1mph
9 Barden Cooke 55 60 2:44:08.7 21.9mph
10 Ben Benfield 51 65 2:54:06.4 20.7mph
11 Dwight Atkins 50 83 3:16:54.4 18.3mph
12 Tommy Wofford 50 84 3:17:49.3 18.2mph
13 Bill Messenger 52 87 3:19:09.6 18.1mph
14 John Fabian 50 90 3:25:38.9 17.5mph
15 Jack Page 52 96 3:31:30.8 17.0mph
16 John Trexler 54 104 3:44:01.0 16.1mph
17 Robert Hickey 63 106 3:54:44.9 15.3mph
18 Bill Tutt 57 111 4:11:01.0 14.3mph
Place Name City Age Overall Time Pace
1 Todd Stout 43 1 2:28:32.7 24.2mph
2 Michael Knapp 43 2 2:28:53.1 24.2mph
3 Tommy Jones 39 3 2:29:30.4 24.1mph
Place Name City Age Overall Time Pace
1 David Petree 45 4 2:29:45.5 24.0mph
2 Chris Treadway 42 5 2:42:42.9 22.1mph
3 Lee Jones 42 6 2:52:57.9 20.8mph
4 Jamie Newton 45 7 3:00:42.5 19.9mph
5 David Pope 36 8 3:05:05.1 19.5mph
6 Greg Kerr 45 9 3:05:13.5 19.4mph
7 Scott Ritch 44 10 3:07:59.8 19.2mph
8 Brad Bueche 41 11 3:34:34.9 16.8mph
9 Charles McComas 47 12 3:35:50.6 16.7mph
10 Carlos Navarro 34 13 3:39:17.4 16.4mph
11 Mark Black 48 14 4:10:58.5 14.3mph