Y-Tri Indoor Triathlon: Race #2 - Bryan YMCA
January 16, 2005
10 Minute Swim, 20 Minute Bike, 20 Minute Run
Event weights: Swim 25%, Bike 45%, Run 30%
Overall Men
| Overall | Swim | Bike | Run | Swim | Swim | Bike | Bike | Run | Run | Total | Total | Weighted | |
| Place | Name | Distance | Distance | Distance | % Rank | Rank | % Rank | Rank | % Rank | Rank | Distance | % Rank | % |
| 1 | Peter Hosick | 575 | 7.19 | 2.96 | 92% | 3 | 79% | 8 | 89% | 2 | 10.51 | 97% | 85% |
| 2 | Mark Dixon | 575 | 7.2 | 2.69 | 92% | 3 | 79% | 4 | 81% | 3 | 10.25 | 95% | 83% |
| 3 | Zack Wise | 425 | 7.2 | 3.34 | 68% | 9 | 79% | 4 | 100% | 1 | 10.81 | 98% | 83% |
| 4 | Tim Haley | 350 | 9.07 | 2.5 | 56% | 13 | 100% | 1 | 75% | 4 | 11.79 | 100% | 81% |
| 5 | Rober Dough III | 575 | 7.2 | 2.35 | 92% | 3 | 79% | 4 | 70% | 9 | 9.91 | 92% | 80% |
| 6 | Joshua Luria | 625 | 6.54 | 2.48 | 100% | 1 | 72% | 12 | 74% | 5 | 9.41 | 86% | 80% |
| 7 | Alan Gilstrap | 600 | 6.65 | 2.47 | 96% | 2 | 73% | 10 | 74% | 6 | 9.50 | 88% | 79% |
| 8 | Lonnie Lewis | 450 | 7.34 | 2.37 | 72% | 7 | 81% | 2 | 71% | 8 | 9.99 | 94% | 76% |
| 9 | Julio Costa | 475 | 7.2 | 2.18 | 76% | 6 | 79% | 4 | 65% | 11 | 9.68 | 91% | 74% |
| 10 | Max Rodden | 425 | 7.21 | 2.14 | 68% | 9 | 79% | 3 | 64% | 12 | 9.62 | 89% | 72% |
| 11 | Mike Shea | 450 | 6.58 | 2.33 | 72% | 7 | 73% | 11 | 70% | 10 | 9.19 | 83% | 72% |
| 12 | Mark Van Dorn | 425 | 6.48 | 2.43 | 68% | 9 | 71% | 13 | 73% | 7 | 9.18 | 82% | 71% |
| 13 | William Cotis | 400 | 6.96 | 2 | 64% | 12 | 77% | 9 | 60% | 13 | 9.21 | 85% | 68% |
| 14 | Robert Dough | 300 | 5.22 | 1.94 | 48% | 14 | 58% | 14 | 58% | 14 | 7.35 | 80% | 55% |
Overall Women
| Overall | Swim | Bike | Run | Swim | Swim | Bike | Bike | Run | Run | Total | Total | Weighted | |
| Place | Name | Distance | Distance | Distance | % Rank | Rank | % Rank | Rank | % Rank | Rank | Distance | % Rank | % |
| 1 | Cary Maycock | 700 | 8.27 | 2.47 | 100% | 1 | 97% | 2 | 95% | 3 | 11.14 | 99% | 97% |
| 2 | Lisda Costa | 550 | 8.52 | 2.45 | 79% | 6 | 100% | 1 | 94% | 5 | 11.28 | 100% | 93% |
| 3 | Charla Haley Caudle | 475 | 8.1 | 2.59 | 68% | 8 | 95% | 3 | 99% | 2 | 10.96 | 97% | 90% |
| 4 | Lisa Barella | 625 | 7.21 | 2.46 | 89% | 4 | 85% | 5 |