Triad Trail Race Series: Race #2
Gibson Park 4.75 miles

November 13, 2004

Overall Results

 

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Benji Jones             Greensboro  NC      23 ***** M 20-29        28:56    5:51/M
       2    Ryan Vanhoy             Asheboro            17     1 M  1-19        29:44    6:00/M
       3    John Dewey              Greensboro  NC      30     1 M 30-39        30:37    6:11/M
       4    Jared Pierce            Fayetteville  NC    25     1 M 20-29        30:40    6:12/M
       5    Chris Foster            Winston Salem  NC   34     2 M 30-39        30:44    6:13/M
       6    Derek Kaat              Kernersville  NC    40     1 M 40-49        30:55    6:15/M
       7    Randy Mercer            Lexington  NC       40     2 M 40-49        32:03    6:28/M
       8    Glenn Cook              Greensboro  NC      36     3 M 30-39        32:43    6:37/M
       9    Robert Seedlock         Asheboro  NC        36     4 M 30-39        32:50    6:38/M
      10    Luke Broderick          Durham  NC          25     2 M 20-29        33:26    6:45/M
      11    Bryan Sykes             Greensboro  NC      41     3 M 40-49        33:28    6:46/M
      12    Amy Mercer              Lexington  NC       38 ***** F 30-39        33:50    6:50/M
      13    Brad Smythe             Raleigh  NC         26     3 M 20-29        34:00    6:52/M
      14    William Young           Greensboro  NC      47     4 M 40-49        34:35    6:59/M
      15    Rebecca Layton          High Point  NC      27     1 F 20-29        35:26    7:09/M
      16    Tony Rouse              West End  NC        40     5 M 40-49        35:45    7:13/M
      17    Terry Lamar             High Point  NC      56     1 M 50-59        35:46    7:14/M
      18    Howard Stewart          Burlington  NC      55     2 M 50-59        36:23    7:21/M
      19    Michael Dunn            Clemmons  NC        31     5 M 30-39        36:25    7:21/M
      20    James Walls             Greensboro  NC      38     6 M 30-39        36:32    7:23/M
      21    J Crampton              Greensboro  NC      27     4 M 20-29        36:37    7:24/M
      22    Lindsay Creed           Kernersville  NC    42     6 M 40-49        36:44    7:25/M
      23    Jeff Dunn               Seattle  WA         34     7 M 30-39        36:48    7:26/M
      24    Kat Clewley             Greensboro  NC      25     2 F 20-29        37:07    7:30/M
      25    Andrea Smythe           Raleigh  NC         23     3 F 20-29        37:30    7:35/M
      26    Charles Renn            Greensboro  NC      28     5 M 20-29        37:34    7:35/M
      27    Karen Radecki           Greensboro  NC      27     4 F 20-29        38:12    7:43/M
      28    Derek Schooley          Greensboro  NC      31     8 M 30-39        38:14    7:43/M
      29    Joseph Rick             Winston Salem  NC   27     6 M 20-29        38:15    7:44/M
      30    Brent Lester            Greensboro  NC      30     9 M 30-39        38:56    7:52/M
      31    Susan Varga                                 40     1 F 40-49        39:11    7:55/M
      32    Tom Ford                Greensboro  NC      43     7 M 40-49        39:40    8:01/M
      33    Brad Speed              Greensboro  NC      26     7 M 20-29        39:45    8:02/M
      34    Kevin Macre                                 32    10 M 30-39        41:02    8:17/M
      35    Trevor Shick            Greensboro  NC      34    11 M 30-39        41:06    8:18/M
      36    Susie Farley                                27     5 F 20-29        41:07    8:18/M
      37    Marilyn Ailey                               30     1 F 30-39        41:19    8:21/M
      38    Markus Muurisepp        Jamestown  NC       35    12 M 30-39        41:49    8:27/M
      39    Todd Miller             Greensboro  NC      39    13 M 30-39        41:50    8:27/M
      40    Joseph Dewey            Ft. Bragg  NC       33    14 M 30-39        41:52    8:27/M
      41    Judy Pellarin           Greensboro  NC      49     2 F 40-49        42:07    8:31/M
      42    Waits Raulerson         Greensboro  NC      34    15 M 30-39        42:08    8:31/M
      43    Jon Burchette                               20     8 M 20-29        42:20    8:33/M
      44    Stern Kathryn           Greensboro  NC      42     3 F 40-49        42:29    8:35/M
      45    Stan Simril                                 42     8 M 40-49        42:30    8:35/M
      46    John Steakley           Cape Coral  FL      43     9 M 40-49        43:10    8:43/M
      47    Max Rodden              Thomasville  NC     41    10 M 40-49        43:35    8:48/M
      48    Linda Costa             Summerfield  NC     42     4 F 40-49        43:51    8:52/M
      49    Terry Patrick                               36    16 M 30-39        45:02    9:06/M
      50    Thomas Turner           Greensboro  NC      39    17 M 30-39        45:26    9:11/M
      51    Bill Masear             Archdale  NC        45    11 M 40-49        45:26    9:11/M
      52    Michelle Haaf-Seifert   Greensboro  NC      37     2 F 30-39        45:37    9:13/M
      53    David Murr              Greensboro  NC      49    12 M 40-49        45:40    9:14/M
      54    Tasha Smallwood         Greensboro  NC      30     3 F 30-39        45:54    9:16/M
      55    Bill Layton             Summerfield  NC     54     3 M 50-59        46:03    9:18/M
      56    Sid Cheek               Greensboro  NC      55     4 M 50-59        46:40    9:26/M
      57    Larry Putnam            Greensboro  NC      53     5 M 50-59        49:11    9:56/M
      58    Daisy Partington        Greensboro  NC      23     6 F 20-29        50:09   10:08/M
      59    Martha Bryant           Winston Salem  NC   46     5 F 40-49        50:20   10:10/M
      60    Susan Harmuth           Greensboro  NC      51     1 F 50-59        51:10   10:20/M
      61    Naomi Ballen            Greensboro  NC      52     2 F 50-59        54:07   10:56/M
      62    Cris Renn               Greensboro  NC      33     4 F 30-39        54:52   11:05/M
      63    Bill Bursuck            Greensboro  NC      58     6 M 50-59        54:58   11:06/M
      64    Lissy Gloeckler         Greensboro  NC      54     3 F 50-59        55:10   11:09/M
      65    Andrea Koladzinski      Greensboro  NC      25     7 F 20-29        59:09   11:57/M
     DNF    Ben Barnard             Greensboro  NC      29       M 20-29                      
     DNF    Brittney Fray           Winston Salem  NC   29       F 20-29                      
     DNF    Barry Goldman           Greensboro  NC      50       M 50-59